Acadiana Barrel Racing Association

2004 FINALS DEC 4-5TH

  8 & Under Lead In Barrels                    
  YEAR END TOTAL PTS CONTESTANT   TIME 1ST GO 1st go PTS 1ST GO TIME 2ND GO 2nd go PTS 2ND GO AVG TIME PTS AVG ACC PTS
1 13 Landen Johnson   24.756 1.000 1 29.152 1 1 53.908 1.000 11
2 13 Jarett Simon   30.700 4.000 1 35.549 5 1 66.249 1.000 11
3 12 Mikayla Dupre   31.753 7.000 1 38.781 7 1 70.534 1.000 10
4 12 Dakota Dupre   42.006 9.000 1 66.666 9 1 108.672 1.000 10
5 12 Jenna Albarado   56.014 12.000 1 68.616 10 1 124.630 1.000 10
6 11 Kristan Domingue   28.942 5.000 1 35.264 4 1 64.206 1.000 9
7 11 Thomas Bellard   39.825 10.000 1 74.158 11 1 113.983 1.000 9
8 10 Blake Talbot   31.357 2.000 1 36.322 6 1 67.679 1.000 8
9 10 Dylan Talbot   51.799 8.000 1 34.840 3 1 86.639 1.000 8
10 10 Bailey Jo Leblanc   59.251 11.000 1 62.215 8 1 121.466 1.000 8
11 10 Matt LeLeux   35.584 6.000 1 91.646 12 1 127.230 1.000 8
12 8 Clay Domingue   31.146 3.000 1 32.773 2 1 63.919 1.000 6
                       
                       
  8 & Under Ride Alone Barrels                    
  YEAR END TOTAL PTS CONTESTANT   TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACC PTS
1 302 Kerrigan Fitch   16.581 1 16 16.612 2 15 33.193 16 255
2 294 Carli Hebert   16.707 2 15 16.516 1 16 33.223 15 248
3 275 Caroline Bellard   17.449 4 13 17.117 6 11 34.566 13 238
4 270 Sarah Broussard   17.434 3 14 17.007 5 12 34.441 14 230
5 243 Tori LeBlanc   17.763 6 11 16.960 4 13 34.723 12 207
6 227 Sarah Stoute   18.256 10 7 16.943 3 14 35.199 10 196
7 213 Rachel Allemand   21.970 14 3 22.121 15 2 44.091 3 205
8/9/10 193 Morgan Louviere   17.977 7 10 17.444 8 9 35.421 9 165
8/9/10 193 Deanna Vincent   18.770 12 5 18.003 9 8 36.773 8 172
8/9/10 193 Logan Melancon   18.736 11 6 18.060 10 7 36.796 7 173
11 190 Cassie Hebert   17.625 5 12 17.246 7 10 34.871 11 157
12 186 Robi Meche   99.999     29.526 16 1 129.525 1 184
13 184 Brennon Bourgue   18.253 9 8 19.448 12 5 37.701 5 166
14 133 Seth Roy   18.135 8 9 18.729 11 6 36.864 6 112
15 126 Amy Claire Bellard   20.236 13 4 19.950 13 4 40.186 4 114
16 119 Zachary Blood   32.427 15 2 20.598 14 3 53.025 2 112
                       
17 113 Lane Johnson   17.728   1 26.208   1 43.936 1 110
18 86 Hannah Milton   Scratch     Scratch         86
19 84 Ty Leleux   19.572   1 18.395   1 37.967 1 81
20 76 Samatha Blood   22.012   1 21.344   1 43.356 1 73
21 66 Kali Clement   29.242   1 29.558   1 58.800 1 63
22 42 Cheyenne Swoope   35.801   1 41.392   1 77.193 1 39
23 37 Kylie White   32.057   1 30.600   1 62.657 1 34
24 29 Christian Arais   31.317   1 29.688   1 61.005 1 26
25 16 Kennedy Adams   37.804   1 99.999   1 137.803 1 13
                       
                       
  Open Barrels                    
  YEAR END TOTAL PTS CONTESTANT   TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACC PTS
1 220 Sara Arceneaux   15.962 1 15 16.238 4 12 32.200 15 178
2 200 Mary McFadden   16.284 4 12 16.499 6 10 32.783 12 166
3 151 Tiffany Albarado   16.480 5 11 16.709 8 8 33.189 10 122
4 139 Tammy Brasseaux   16.743 8 8 16.521 7 9 33.264 9 113
5 135 Laci Hadley   20.784 13 3 15.664 1 15 36.448 5 112
6 130 Gina Milton   Scratch     Scratch         130
7 119 Cindy Blood   20.964 14 2 17.031 9 7 37.995 3 107
8/9 111 Tonya Posobiec   16.487 6 10 16.366 5 11 32.853 11 79
8/9 111 Heather Royer   16.535 7 9 17.874 11 5 34.409 8 89
10 106 Bonnie Burns   16.265 3 13 16.121 2 14 32.386 13 66
11 103 Stacy Richard   16.096 2 14 16.168 3 13 32.264 14 62
12 97 Michelle LeLeux   17.542 10 6 18.093 12 4 35.635 6 81
13 90 Melinda Parrish   16.873 9 7 21.880 14 2 38.753 2 79
14 75 Claire Dooley   18.666 12 4 19.086 13 3 37.752 4 64
15 42 Monica Johnson   17.739 11 5 17.421 10 6 35.160 7 24
                       
                       
  Senior Barrels                    
  YEAR END TOTAL PTS CONTESTANT   TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACC PTS
1 213 Sara Arceneaux   16.093 2 14 16.353 2 14 32.446 15 170
2 197 Carol Fairchild   16.354 4 12 16.326 1 15 32.680 14 156
3 158 Mary McFadden   16.531 5 11 16.642 5 11 33.173 13 123
4 151 Carlene Lemaire   17.174 10 6 16.403 3 13 33.577 10 122
5 143 Verdie Vincent   16.642 7 9 16.627 4 12 33.269 12 110
6 125 Donna Savoie   16.608 6 10 16.661 6 10 33.269 11 94
7/8 118 Karen Theriot   17.160 9 7 17.092 7 9 34.252 9 93
7/8 118 Deanna Theriot   17.030 8 8 22.164 12 4 39.194 5 101
9 104 Gale Landry   16.207 3 13 18.100 10 6 34.307 8 77
10 88 Bonnie Burns   15.933 1 15 21.439 11 5 37.372 6 62
11 64 Faline Cuccio   Scratch     Scratch         64
12 62 Kathy Cavalier   17.804 11 5 17.592 8 8 35.396 7 42
13 62 Bonnie Andler   Scratch     Scratch         62
14 40 Glenda Leblanc   23.201 12 4 17.751 9 7 40.952 4 25
15 28 Angela Richard   99.999     23.061 13 3 123.060 3 22
                       
                       
  $1,000 Novice Horse Barrels                    
  YEAR END TOTAL PTS CONTESTANT HORSE TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACC PTS
1 217 Jamie Pierce Molly 16.369 4 12 16.771 8 8 33.140 9 188
2 205 Marlene Primeaux Streakin El Rey Rojo 16.227 3 13 16.621 6 10 32.848 14 168
3 193 Lisa Champayne Jettin Smooth 16.450 5 11 16.508 5 11 32.958 11 160
4 184 Lyndi Matherne Shorty 16.010 2 14 16.625 7 9 32.635 15 146
5 169 Ellen Guidry BB Aleta Star (Dakota) 16.634 6 10 16.289 1 15 32.923 12 132
6 166 Kyle Sherman Chief 16.693 7 9 16.301 2 14 32.994 10 133
7 152 Tonya Posobiec Tricky Renae 15.925 1 15 16.924 9 7 32.849 13 117
8 149 Lynette Colgin Ike Jr. 16.914 11 5 16.983 10 6 33.897 7 131
9 114 Hali Fontenot Rebi 21.430 14 2 16.502 3 13 37.932 2 97
10 113 Mindy Grems Tim Tam 16.821 9 7 16.504 4 12 33.325 8 86
11 110 Kyli Milazzo Spencer 16.729 8 8 17.283 11 5 34.012 6 91
12 75 Cindy Domingue Skeeter 16.884 10 6 18.944 15 1 35.828 5 63
13 74 Pamela Denais Wimpy 18.200 12 4 18.158 14 2 36.358 4 64
14 54 Bettie LeCompte King Son Dune 18.765 13 3 17.714 12 4 36.479 3 44
15 42 Sara Teague Forli's Summer 23.023 15 1 17.783 13 3 40.806 1 37
                       
                       
  18 & Under Youth Barrels                    
  YEAR END TOTAL PTS CONTESTANT   TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACC PTS
1 302 Jamie Pierce   16.278 4 12 16.238 1 15 32.516 13 262
2 273 Melinda Parrish   17.045 13 3 16.298 3 13 33.343 8 249
3/4 217 Tonya Posobiec   15.864 1 15 16.287 2 14 32.151 15 173
3/4 217 Lyndi Matherne   16.462 6 10 16.481 6 10 32.943 10 187
5 201 Mindy Grems   16.824 11 5 16.373 4 12 33.197 9 175
6 196 Cassy Roger   16.641 10 6 16.791 10 6 33.432 6 178
7 194 Laci Hadley   16.603 8 8 16.988 12 4 33.591 5 177
8 190 Amanda Hebert   17.310 14 2 17.303 14 2 34.613 3 183
9 185 Kristin Dauterive   16.135 3 13 16.727 9 7 32.862 12 153
10 183 Whitley Allemand   16.920 12 4 17.062 13 3 33.982 4 172
11 179 Heather Royer   16.616 9 7 16.792 11 5 33.408 7 160
12 164 Mallori Jeonsonne   15.894 2 14 16.604 7 9 32.498 14 127
13 161 Lauren Stoute   16.424 5 11 16.446 5 11 32.870 11 128
14 157 Olivia Blanchet   21.242 15 1 16.615 8 8 37.857 1 147
15 137 Kristi Strahan   16.532 7 9 21.233 15 1 37.765 2 125
                       
                       
  $500 Novice Horse Barrels                    
  YEAR END TOTAL PTS CONTESTANT HORSE TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACC PTS
1 280 Lyndi Matherne Shorty 16.021 1 15 16.238 2 14 32.259 15 236
2 264 Ellen Guidry BB Aletos Star (Dakota) 21.562 11 5 16.253 3 13 37.815 6 240
3 255