SHOW DATE 4/17/05
8 & UNDER LEAD IN
CONTESTANT NON MBR TIME POINTS
Joel Nero 23.279 1
Thomas Toland 24.814 1
Christopher Boudreaux 25.298 1
Kody Christianson 25.342 1
Megan Burson 27.188 1
Kennidy Adams 27.396 1
Ian Meche 28.587 1
Thomas Bellard 29.535 1
Amber Trahan 30.002 1
Jarrett Simon 30.084 1
Paiton Vallot 36.452 1
William "Hayden" Abshire 36.508 1
Elizabeth Benoit 39.066 1
Cody Simon 46.477 1
Brayden Rodriguez 99.999 1
Clay Domingue
Christian Hensgens
Bailey Jo LeBlanc
Jenna Alberado
Austin Simon
Kristen Domingue
Hanna Morris
Riley Brumfield
Paige Gaubert
Collin Linscomb
Ty White
Madison Underwood
Matt Leleux moved to ride alone(2)
Madison LeBlanc moved to ride alone(1)
8 & UNDER RIDE ALONE
Place CONTESTANT NON MBR TIME PTS
1 Taylor Christianson 16.362 25
2 Caroline Bellard 16.895 24
3 Morgan Louviere 17.001 23
4 Toni Torres 17.073 22
5 Logan Melancon 17.116 21
6 Cassie Hebert 17.240 20
7 Christian Arias 17.427 19
8 Amy Caire Bellard 17.771 18
9 Ty Leleux 18.051 17
10 Sarah Stoute 18.419 16
11 Toni Torres 2nd horse 18.848 0
12 Angelique Sellers 19.604 14
13 Jordan Castille 19.821 13
14 Logan Duhon 20.750 12
15 Zachary Blood 21.774 11
16 Landon Johnson 23.726 10
17 Brennon Bourque 24.131 9
18 Dylan Milazzo 27.265 8
19 Bryley Rodriguez 32.348 7
20 Cheyenne Swoope 32.404 6
21 Olivia Guidry 37.279 5
22 Cade Sonnier nm 45.332 0
23 Cassie Boudreaux 45.734 3
24 Samantha Blood 99.999
25 Matt Leleux 99.999
OPEN BARRELS
PLACE CONTESTANT NON MBR TIME PTS PAYOUT
1 Sara Arceneaux 15.866 33 $148.00
2 Lindsey Theriot nm 16.199 0 $116.00
3 Susan Declambre 16.251 31 $95.00
4 Jamie Pierce 16.346 30 $74.00
5 Casey Peart nm 16.427 0 $53.00
6 Tammy Brasseaux 16.462 28 $42.00
7 Taylor Christianson 16.478 27
8 Hillary Swanson nm 16.508 0
9 Shawn Arceneaux 16.577 25
10 Stacy Richard nm 16.592 0
11 Tonya Posobiec 16.610 23
12 Mary Mcfadden 16.623 22
13 Leslie Romero 16.636 21
14 Carli Hebert 16.682 20
15 Ellen Guidry nm 16.791 0
16 Lyndi Matherne 17.104 18
17 Kyle Cartimiglia 17.115 17
18 Kelly Bulliard 17.152 16
19 Courtney Dugas 17.182 15
20 Jamie Davis 17.344 14
21 Mimi Barker 17.409 13
22 Claire Dooley 17.443 12
23 Amanda Hebert 17.570 11
24 Heather Royer 17.624 10
25 Lane Johnson 18.613 9
26 Gentry Walker nm 18.965 0
27 Monica Johnson 20.643 7
28 Trudy Bulliard nm 21.491 0
29 Mary Lemoine 21.527 5
30 Marlene Primeaux nm 21.624 0
31 Hillary Swanson 2nd horse nm 22.129 0
32 Cindy Blood 22.300 2
33 Betsy Parent 99.999 0
40 & OVER SENIOR BARRELS
PLACE CONTESTANT NON MBR TIME PTS PAYOUT
1 Trudy Buillard nm 16.121 0 $66.00
2 Sara Arceneaux 16.230 19 $55.00
3 Carol Fairchild 16.240 18 $44.00
4 Carlene Lemaire 16.435 17 $33.00
5 Shawn Areceneaux 16.500 16 $22.00
6 Betsy Parent 16.550 15
7 Glenda LeBlanc 16.611 14
8 Mary Mcfadden 16.764 13
9 Donna Savoie 16.918 12
10 Lynette Colgin 16.928 11
11 Bonnie Andler 17.094 10
12 Scooter LeBouef 17.126 9
13 Sondra Troglen 17.198 8
14 Deanna Theriot 17.222 7
15 Warren Fontenot 17.493 6
16 Tim Thibodeaux 18.535 5
17 Glen Romero 19.145 4
18 Karen Theriot 22.806 3
19 Angela Richard 25.470 2
20 Jill Verret scratach
$1000 NOVICE BARRELS
PLACE CONTESTANT HORSE NON MBR TIME PTS PAYOUT
1 Kayci Russo Shine 16.243 20 $66.00
2 Laura Stange Sunny 16.353 19 $55.00
3 Jamie Simon Sioux 16.371 18 $44.00
4 Kelly Burson Xanderman 16.681 17 $33.00
5 Sara Thibodeaux Moe 16.853 16 $22.00
6 Jamie Pierce Eclipse 16.982 15
7 Kayla Castille Shy Classy Cue 17.038 14
8 Carlene Lemaire Iron Bird 17.084 13
9 Gayla Greer Baby Girl 17.111 12
10 Jamie Davis Jitterbug 17.328 11
11 Katie Hanks Cash 17.443 10
12 Kyli Milazzo Spencer 17.875 9
13 Nicole Gaudet Tuff 18.017 8
14 Pam Denais Wimpy's Royal Smoke 18.466 7
15 Kelly Bulliard Jag Sand Man 18.629 6
16 Kyle Cartimiglia Top Scorer 19.519 5
17 Sara Teague Latiolais Forli's Summer 19.647 4
18 Michelle Luneau Maggie's Rose 20.427 3
19 Ellen Guidry Deces Coffee Stuff nm 21.228 0
20 Hillary Swanson Astro nm 26.378 0
18& UNDER BARRELS
PLACE CONTESTANT NON MBR TIME PTS PAYOUT
1 Lindsey Theriot nm 16.250 0 $49.00
2 Mallori Jeansonne 16.323 28 $38.00
3 Laura Strange 16.336 27 $31.00
4 Tonya Posobiec 16.392 26 $24.00
5 Melinda Parish 16.406 25 $17.00
6 Jamie Pierce 16.448 24 $14.00
7 Cassidy Curley 16.452 23
8 Lyndi Matherne 16.478 22
9 Kerrigan Fitch 16.631 21
10 Kati Laviolette 16.655 20
11 Adrien Simon 16.748 19
12 Sara Thibodeaux 16.777 18
13 Ashley Broussard 16.879 17
14 Lauren Pellerin 16.883 16
15 Brittany Hernandez 16.936 15
16 Misty Abshire   17.106 14
17 Megan Troglen 17.125 13
18 Kati Hanks 17.227 12
19 Leslie Romero 17.324 11
20 Amanda Hebert 17.337 10
21 Rachel Falcon 17.370 9
22 Victoria Griffin 19.667 8
23 Cortney Taylor 19.975 7
24 Heather Royer 21.853 6
25 Olivia Blanchet 21.973 5
26 Rebecca Posobiec 22.143 4
27 Ciara LeBoeuf 23.960 3
28 Randon Heath 29.843 2
29 Tori LeBlanc 99.999
$500 NOVICE BARRELS
PLACE CONTESTANT HORSE NON MBR TIME PTS PAYOUT
1 Mallori Jeansonne Sassy 15.362 34 $76.00
2 Brentney Troglen Kizzy 15.853 33 $60.00
3 Sara Arceneaux Dandy Beau Spike 16.176 32 $49.00
4 Taylor Christianson Leighs Midnight Magic 16.239 31 $38.00
5 Kyle LeLeux Double B Snipper 16.318 30 $27.00
6 Kati Laviolette Slick 16.363 29 $22.00
7 Carol Fairchild Six Picakin Revenue 16.540 28
8 Jamie Pierce Eclipse 16.612 27
9 Melinda Parrish He Wants Cash 16.760 26
10 Chasity Buford Doc Olena Dry Hand 16.886 25
11 Alyce Arnaud Rooster 16.901 24
12 Shannon Simon Grey 17.032 23
13 Cassidy Curley Lil Man 17.066 22
14 Shannon Roy Luna 17.083 21
15 Diane Andrus CR Once More 17.089 20
16 Jo Boudreaux Crocket 17.209 19
17 Connie Theriot Casey 17.212 18
18 Jane Petrus Rowdy 17.391 17
19 Joan Broussard Papa Duce 17.535 16
20 Tessa Nolan Baron's Lovely Dove 17.588 15
21 Lauren Stoute I Can Streak 17.755 14
22 Logan Brumfield Joker 17.823 13
23 Bonnie Andler Jet Set 17.885 12
24 Tori LeBlanc Jessie's Painted Bar 18.825 11
25 Gia Morris Sunny 19.552 10
26 Kayci Russo Shine 20.857 9
27 Cortney Taylor Cheyenne 22.295 8
28 Amanda Arabie J.P. 22.679 7
29 Lauren Stoute Triple Colors 23.252 6
30 Randon Heath Twinkles 25.175 5
31 Adrien Simon Win for Tyler 28.377 4
32 Glenda LeBlanc Bedino's Effort 99.999
33 Lawrence Stelly Hold Colorada Lion 99.999
34 Victoria Griffen Traveler scratch
13 & UNDER YOUTH BARRELS
PLACE CONTESTANT NON MBR TIME PTS PAYOUT
1 Ashley Broussard 15.711 35 $39.00
2 Olivia Blanchet 16.086 34 $31.00
3 Taylor Christianson 16.190 33 $25.00
4 Kolby Miller 16.466 32 $20.00
5 Katie Adams 16.470 31 $14.00
6 Robi Meche 16.602 30 $11.00
7 Kaylee Woodard 16.723 29
8 Kristi Strahan 16.884 28
9 Ashton Duhon 16.902 27
10 Rebecca Posobiec 17.087 26
11 Kayla Castille 17.191 25
12 Cindy Broussard 17.230 24
13 Jacob Faul 17.301 23
14 Logan Brumfield 17.308 22
15 MayKayla Hanson   17.541 21
16 Jessie Dautreuil 17.727 20
17 Jennifer Broussard 17.781 19
18 Sarah Broussard 18.256 18
19 Wade Mosteller 18.937 17
20 Zackery Meche 19.299 16
21 Callie Mitchell 19.996 15
22 Kerrigan Fitch 21.519 14
23 Mallory Hornsby 21.654 13
24 Katie Trahan 22.807 12
25 Jaclyn Morris 23.642 11
26 Courtney Fitch 25.397 10
27 Courtney Boudreaux 25.794 9
28 Emily Meche 26.052 8
29 Valerie Guidry 27.681 7
30 Carlie Bemont 31.073 6
31 Kalie Corley 78.458 5
32 Tori LeBlanc 99.999
33 Carli Hebert 99.999
34 Randon Heath 99.999
35 Shay Castille 99.999
$100 NOVICE BARRELS
PLACE CONTESTANT HORSE NON MBR TIME PTS PAYOUT
1 Michelle Begnaud Heza Bar San 16.563 45 $78.00
2 Melissa Meche Skittles 16.596 44 $58.00
3 Sara Thibodeaux Splash 16.599 43 $48.00
4 Joan Broussard Pork Chop 16.797 42 $37.00
5 Mallory Hornsby Lena's Smoke Signal 16.884 41 $26.00
6 Suzi Fontenot "P" 16.922 40 $21.00
7 Tessa Nolan Baron's Lovely Dove 16.992 39
8 Stephanie Prejean BJ 17.174 38
9/10 Jacqueline Pine Cowboy Command 17.236 36.5
9/10 Cassidy Curley Lil Man 17.236 36.5
11 Sherry Louviere Speeds Black Magic 17.314 35
12 Shelly Dugan Pride 17.354 34
13 Brody Bourque Ginger 17.485 33
14 Jill Verret Sassy 17.532 32
15 Misty Abshire Magic 17.645 31
16 Donna Savoie Andy 17.849 30
17 Glenda LeBlanc Heza Speed's Shadow 17.873 29
18 Angela Seaux Doc 17.911 28
19 Warren Fontenot Emma's Golden Sugar 18.098 27
20 Allison Thibodeaux Harley 18.267 26
21 Donna Bourque Blaze 18.360 25
22 Amanda Arabie J.P. 18.366 24
23 Maureen Boudreaux Cisco 18.451 23
24 Christine Bourque King 18.852 22
25 Kristi Strahan Red 18.973 21
26 Gia Morris Sunny Morris 19.496 20
27 Shenna Porrier Wild Thing 19.512 19
28 Callie Mire Bo  19.711 18
29 Norma Dautreuil Mr. Bojangles 20.006 17
30 Lawrence Stelly Hold Colorada Lion 21.016 16
31 Leslie Hanks Eight Ball 21.042 15
32 Jaclyn Morris Manly 21.141 14
33 Cortney Taylor Cheyenne 21.250 13
34 Kaylee Woodard Impressive Hobo 21.948 12
35 Kim Rodriguez Ruby 22.354 11
36 Tori LeBlanc Jessie's Painted Bar 22.689 10
37 Logan Brumfield Joker 22.896 9
38 Angie Nero Jessie 23.049 8
39 Kori Schexnayder Miss Tune 23.476 7
40 Randon Heath Twinkles 25.285 6
41 Staci Hernandez Sadie 25.776 5
42 Callie Mitchell Socks 25.888 4
43 Laney Guidry Cracker Jack 28.570 3
44 Kathy Laviolette Roselene 28.742 2
45 Victoria Griffen Traveler 100.000
COWBOY BARRELS
PLACE CONTESTANT NON MBR TIME PTS PAYOUT
1 Damon Fontenot 15.740 28 $47.00
2 Jared Begnaud 16.422 27 $37.00
3 Jess Meche 16.429 26 $30.00
4 Ashton Duhon 16.653 25 $24.00
5 Lester Faul 16.763 24 $17.00
6 Brody Bourque 16.807 23 $13.00
7 Kyle Sherman 16.846 22
8 Warren Fontenot 16.851 21
9 Clarence Broussard 16.860 20
10 Keith Theriot 16.972 19
11 Terry Prejean 17.088 18
12 Seth Roy 17.114 17
13 Robert Meche 17.151 16
14 Ronald Dugas 17.374 15
15 Ty LeLeux 17.606 14
16 Shane Boudreaux 17.699 13
17 Kelly Roy 18.225 12
18 Mathew Castille 18.643 11
19 Bryan Guidry 18.777 10
20 Tyler Leblanc 18.961 9
21 Tyler Hernandez   19.231 8
22 Glen Romero 19.477 7
23 Allen Guidry 19.641 6
24 Brock Guidry 19.720 5
25 Kyle LeLeux 21.160 4
26 Jessie Dautreuil 22.847 3
27 Wade Mosteller 23.789 2
28 Tim Thibodeaux 99.999
JR. GREEN HORSE  BARRELS
PLACE CONTESTANT HORSE NON MBR TIME PTS PAYOUT
1 Melissa Meche Skittles 16.302 18 $22.00
2 Charlotte Broussard T.C. 16.698 17 $18.00
3 Michelle Begnaud Heza Bar San 16.822 16 $14.00
4 Sherry Louviere Speeds Black Magic 17.201 15 $11.00
5 Nichole Gaudet Tuff 17.308 14 $7.00
6 Warren Fontenot Emma's Golden Sugar 17.846 13
7 Carlene Lemaire Magic 18.198 12
8 Susan Delcambre Pudden On The Show 18.530 11
9 Allison Thibodeaux Harley 18.889 10
10 Lori Dartez Oreo 18.995 9
11 Linda Romero Storm 20.350 8
12 Michelle LeLeux Joe 20.819 7
13 Suzi Fontenot Jaycee 20.825 6
14 Lawrence Stelly Hold Colorado Lion 21.165 5
15 Michelle Begnaud Hummer 21.310 4
16 Kelly Roy Rusty 24.035 3
17 Kalie Corley Cricket 48.117 2
18 Damon Fontenot Sweep 99.999
OPEN POLES
PLACE CONTESTANT NON MBR TIME PTS PAYOUT
1 Megan Troglen 20.310 26 $56.00
2 Leslie Romero 21.109 25 $44.00
3 Heather Royer 21.212 24 $36.00
4 Caissy Roger 22.198 23 $28.00
5 Connie Theriot 23.009 22 $20.00
6 Sara Thibodeaux 23.585 21 $16.00
7 Rachel Falcon 23.767 20
8 Lauren Stoute 24.010 19
9 Misty Abshire 24.616 18
10 Alyce Arnaud 24.884 17
11 Randon Heath 25.803 16
12 Mathew Castille 26.616 15
13 Jamie Pierce 27.279 14
14 Christine Bourque 28.159 13
15 Ciara LeBouef 29.794 12
16 Jill Verret 29.978 11
17 Kayci Russo 31.859 10
18 Pam Denais 32.416 9
19 Robert Meche 32.752 8
20 Katie Hanks 33.783 7
21 Lauren Pellerin 35.420 6
22 Mallori Jeansonne 38.273 5
23 Kyle Sherman 99.999 0
24 Cortney Taylor 99.999 0
25 Angela Seaux 99.999 0
26 Lawerence Stelly 99.999 0
13 & UNDER YOUTH POLES
PLACE CONTESTANT NON MBR TIME PTS PAYOUT
1 Ashton Duhon 21.541 24 $28.00
2 Ashley Broussard 22.591 23 $22.00
3 Brody Bourque 23.047 22 $18.00
4 Morgan Louviere 24.079 21 $14.00
5 Brentney Troglen 24.563 20 $10.00
6 Randon Heath 24.653 19 $8.00
7 Jess Meche 26.255 18
8 Jacob Faul 26.343 17
9 Sarah Stoute 26.720 16
10 Olivia Blanchet 27.556 15
11 Jennifer Broussard 27.727 14
12 Logan Duhon 27.940 13
13 Zachery Meche 28.453 12
14 Emily Meche 29.097 11
15 Shay Castille 29.306 10
16 Wade Mosteller 30.704 9
17 Courtney Fitch 34.868 8
18 Bryley Rodriguez 36.697 7
19 Robi Meche 41.650 6
20 Tori LeBlanc 99.999
21 Jordan Castille 99.999
22 Sarah Broussard 99.999
23 Jessie Dautreuil 99.999
24 Kerrigan Fitch 99.999