8& UNDER LEAD IN
TOTAL POINTS CONTESTANT NON MBR TIME POINTS ACC PTS TOTAL SHOWS
1 CHRISTIAN HENSGENS 24.564 1 1
1 COLLIN LINSCOMB 27.983 1 1
1 ANNA CATHERINE BELLARD 42.880 1 1
1 LOREN TUCKER 48.174 1 1
1 KAMRON WESTBROOK 49.549 1 1
1 BRITTANY VEILLON 55.331 1 1
1  EMILY HUNNICUTT 58.838 1 1
1  JAKE BLANCHET 62.733 1 1
1 AUSTIN HOTARD 65.800 1 1
1 BROOKE VEILLON 72.112 1 1
1 RILEY BRUMFIELD 74.017 1 1
OPEN BARRELS
PLACE TOTAL POINTS CONTESTANT NON MBR TIME PTS ACC PTS TOTAL SHOWS
1 13 BONNIE BURNS 16.187 13 1
2 12 TY LELEUX 16.400 12 1
3 11 LAUREN STOUTE 16.456 11 1
4 10 CAROL FAIRCHILD 16.687 10 1
5 9 PAT GASS 16.820 9 1
6 8 SELENA HOTARD 16.869 8 1
7 7 SHAWN ARCENEAUX 16.936 7 1
8 5 KYLI BECNEL 17.117 5 1
9 4 PHYLLIS MELANCON 18.699 4 1
10 2 CATHY MECHE 22.796 2 1
11 0 BRITTANY MCGUIRE (HORSE 1) NM 16.966 0 1
12 0 BRITTANY MCGUIRE (HORSE 2) NM 22.056 0 1
13 0 GINA PIZZOLATO 99.999 0 1
8 & UNDER RIDE ALONE
Place TOTAL POINTS CONTESTANT NON MBR TIME PTS ACC PTS TOTAL SHOWS
1 22  AMY CLARE BELLARD 16.905 22 1
2 21 CASSIE HEBERT 17.556 21 1
3 20 BRYLEY RODRIGUEZ 18.707 20 1
4 19 LINDSEY RICHARD 20.497 19 1
5 18 LOGAN MELANCON 22.439 18 1
6 17 MORGAN LEGER 22.556 17 1
7 16 WILL MONTGOMERY 22.768 16 1
8 15 THOMAS BELLARD 22.840 15 1
9 14 RONNIE MECHE 22.934 14 1
10 13 AUSTIN CANEZARO 23.804 13 1
11 12 SCOTTIE METRIJEAN 28.402 12 1
12 11 JOEL NERO 29.465 11 1
13 10 SHAWN GUILLOT 31.176 10 1
14 9 BRAYDEN RODRIGUEZ 31.493 9 1
15 8 OLIVIA GUIDRY 32.782 8 1
16 7 KENNIDY ADAMS 35.094 7 1
17 6 KAYLIE TRAHAN 45.997 6 1
18 5 IAN MEACH 60.408 5 1
19 0 JARETT SIMON 99.999 0 1
20 0 HANNAH MILTON 99.999 0 1
21 0 MATT LELEUX 99.999 0 1
22 0 PAITTON VALLOT 99.999 0 1
40 & OVER BARRELS
PLACE TOTAL POINTS CONTESTANT NON MBR TIME PTS ACC PTS TOTAL SHOWS
1 18 BONNIE BURNS 15.970 18 1
2 17 JAMIE SIMON 16.337 17 1
3 16 CAROL FAIRCHILD 16.651 16 1
4 15 DONNA SAVOIE 16.977 15 1
5 14 SHAWN ARCENEAUX 16.992 14 1
6 13 GLENDA LEBLANC 17.030 13 1
7 12 CYNDI LEGER 17.156 12 1
8 11 CATHY MECHE 17.158 11 1
9 10 MARY MCFADDEN 17.301 10 1
10 9 ALICE FAUL 17.470 9 1
11 8  NANCY MEAUX 17.726 8 1
12 7 GINA PIZZOLATO 17.734 7 1
13 6 ANGIE NERO 17.865 6 1
14 5 JUDY WOODARD 17.936 5 1
15 4 CARLENE LEMAIRE 18.468 4 1
16 3 LINDA ROMERO 18.547 3 1
17 2 ALLEN GUIDRY 18.871 2 1
18 1 DEANNA THERIOT 19.721 1 1
$1000 NOVICE BARRELS
PLACE TOTAL POINTS CONTESTANT HORSE NON MBR TIME PTS ACC PTS TOTAL SHOWS
1 15 CHARLOTTE BROUSSARD TC 16.827 15 1
2 14 MICHELLE LELEUX IKE'S DREAM 17.015 14 1
3 13 COUNTNEY DUGAS JAKE 17.404 13 1
4 12 MELISSA MOUTON KW 17.488 12 1
5 11 LAUREN STOUTE IKE N STREAK 17.497 11 1
6 10 KAYLEE WOODARD HOBO 17.690 10 1
7 9 ANGIE NERO JESSIE 17.790 9 1
8 8 SAMANTHA DOHMANN DOUBLE OH 7 17.935 8 1
9 7 PAM DENAIS SADIE 18.002 7 1
10 6 JAMIE ST.GERMAIN QUEENIE-MISS TIT TEE BABE 18.561 6 1
11 5 ANGELA SEAUX JUNIOR 18.640 5 1
12 4 SARAH STOUTE SAN MAN 20.761 4 1
13 3 MELISSA MOUTON SWEEP 35.950 3 1
14 0 TESSA NOLAN DUTCHESS LOVELY DOVE 99.990 0 1
15 0 JACQUELINE PINE "DAWG" TRIBAL RUNNER SCRATCH 0 0
18 & UNDER BARRELS
PLACE TOTAL POINTS CONTESTANT NON MBR TIME PTS ACC PTS TOTAL SHOWS
1 21 ASHLEY BROUSSARD 16.252 21 1
2 20 DUSTIN ANGELLE 16.453 20 1
3 19 KAYLEE WOODARD 16.701 19 1
4 18 BRITTANY HEBERT 17.244 18 1
5 17  BRITTARY DEMETTE 17.280 17 1
6 16 MCCARLEY COSSEY 17.304 16 1
7 15 ASHLYNN DUHON 17.356 15 1
8 13.5 JACOB FAUL 17.404 13.5 1
9 13.5 ADRIENNE SIMON 17.404 13.5 1
10 12 KATI LAVIOLETTE 17.607 12 1
11 11 LESLIE ROMERO 17.637 11 1
12 10 LOGAN BRUMFIELD 18.225 10 1
13 9 LAUREN PELLERIN 18.344 9 1
14 8 KATILYN PROVOST 19.248 8 1
15 6 RACHEL FALCON 22.757 6 1
16 5 EMILY MECHE 24.707 5 1
17 4 COURTNEY FITCH 25.537 4 1
18 3 HOPE FLOYD 25.544 3 1
19 2 HANNAH  MILTON 25.958 2 1
20 0 KRISTI STRAHAN NM 22.536 0 0
21 0 CHARLY DUHON 99.999 0 0
$500 NOVICE BARRELS
PLACE TOTAL POINTS CONTESTANT HORSE NON MBR TIME PTS ACC PTS TOTAL SHOWS
1 31 HAILI FONTENOT CHEVI 16.234 31 1
2 30 MICHELLE LELEUX IKE'S DREAM 16.781 30 1
3 29 ASHLYN DUHON DOC'S BLUE FRECKLE 16.908 29 1
4 28 TYLER MECHE CINDY TARA 17.278 28 1
5 27 SHANNAN ROY LEROY 17.311 27 1
6 26 PAM DENAIS SADIE 17.405 26 1
7 25 LESLIE ROMERO STORMI 17.853 25 1
8 24 LAUREN STOUTE IKE N STREAK 17.934 24 1
9 23 SAMANTHA DOHMANN DOUBLE OH 7 17.951 23 1
10 22 SHELLY DUGAN PRIDE 17.962 22 1
11 21 JACQUELINE PINE TRIBAL RUNNER (DAWG) 18.041 21 1
12 20 ANGELA SEAUX JUNIOR 18.104 20 1
13 19 DEANNA THERIOT SKIPPER--SKIPIT IMBROKE 18.277 19 1
14 18 GALE LANDRY HICKORY DUAL DOC 18.435 18 1
15 17 MELANIE RICHARD CASH 18.821 17 1
16 16 KRISTI TOUCHET PAINT 18.837 16 1
17 15 MICHELLE MONTGOMERY SUNS CLOWN 18.955 15 1
18 14  MARY MCFADDEN SHINE 19.313 14 1
19 13 CARLENE LEMAIRE PEANUT 19.846 13 1
20 12 SARAH STOUTE SAN MAN 19.886 12 1
21 11 AMIE MILLER CASEY 20.259 11 1
22 10 HEATHER SIMON PURPLE DRIFT 20.475 10 1
23 9 MEGAN TROGLEN JAG NM 20.537 9 1
24 7 AMY CLARE BELLARD TWINKLE 21.498 7 1
25 6 BRITTANY HEBERT SILVERSTONE BUDDY 22.479 6 1
26 5 BRITTANY DEMETTE BOBBY 22.652 5 1
27 4 ADRIENNE SIMON (BEEMER) WIN FOR TYLER 23.137 4 1
28 3 HOPE FLOYD CHAMP POCO BROOKS 30.498 3 1
29 2 SHEILA MANCUSO ROCKET 38.193 2 1
30 0 ALICE FAUL CHASE-VF ONE SMOOTH DOC 40.959 0 1
31 0 JAMIE ST GERMAIN WRANGLE 99.999 0 1
13 & UNDER BARRELS
PLACE TOTAL POINTS CONTESTANT NON MBR TIME PTS ACC PTS TOTAL SHOWS
1 27 EMILY ARCENEAUX 16.175 27 1
2 26 CAROLINE BELLARD 16.524 26 1
3 25  ANGELIQUE SELLERS 16.532 25 1
4 24 KAYLIE WOODARD 16.619 24 1
5 23 TONI TORRES 16.723 23 1
6 22 SARAH BROUSSARD 16.941 22 1
7 21 SETH ROY 16.956 21 1
8 20 ROBI MECHE 17.180 20 1
9 19 SARAH STOUTE 17.230 19 1
10 18 MCCARLEY COSSEY 17.378 18 1
11 17 KERRIGAN FITCH 17.859 17 1
12 16 LOGAN BRUMFIELD 18.029 16 1
13 15 JORDAN CASTILLE 18.108 15 1
14 14 CHRISTAN ARIAS 18.221 14 1
15 13 CAITLIN THOMPSON 19.206 13 1
16 12 SKY ACOSTA 20.296 12 1
17 11 ZACHERY MECHE 20.567 11 1
18 10 JENIFER BROUSSARD 22.531 10 1
19 9 KAYCI LEGER 24.160 9 1
20 8 COURTNEY FITCH 25.439 8 1
21 7 SHAWN GUILLOT 26.827 7 1
22 6 MADISON BERARD 27.028 6 1
23 5 PAIGE VALLOT 27.558 5 1
24 4 AMBER TRAHAN 45.743 4 1
25 3 JARROD SIMON 49.889 3 1
26 0 TY VIELLON 99.999 0 1
27 0 HANNA MILTON SCRATCH 0 0
$100 NOVICE BARRELS
PLACE TOTAL POINTS CONTESTANT HORSE NON MBR TIME PTS ACC PTS TOTAL SHOWS
1 25 KYLE LELEUX SUDSA TROUBLE 16.916 25 1
2 24 SHANNAN ROY LEROY 17.081 24 1
3 23 DUSTIN ANGELLE DOLLIE 17.164 23 1
4 22 KEITH WEBB SKEETER 17.172 22 1
5 21 CHRISTINE BOURGUE SPEEDY 17.352 21 1
6 20 EMILY ARCENEAUX SAM 17.429 20 1
7 19 MELISSA MOUTON SPUR 17.430 19 1
8 18 CHAROLETTE BROUSSARD J.T.CASH (SHRIMP) 17.644 18 1
9 17  LAUREN PELLERIN CJ GROUNDHOG 17.875 17 1
10 13 KRISTI TOUCHET PAINT 18.014 13 1
11 15 GALE LANDRY HICKORY DUAL DOC 18.219 15 1
12 14 CONNIE THERIOT SADIE 18.717 14 1
13 13 MELANIE RICHARD LUCKY 19.241 13 1
14 12 SKY ACOSTA PINKY 19.405 12 1
15 11 HEATHER SIMON PURPLE DRIFT 19.786 11 1
16 10 AMIE MILLER CASEY 19.910 10 1
17 9 MADISON BERARD PEGASUS-SONNYS GREY DADDY 20.485 9 1
18 8 CAROLINE BELLARD TWINKLE 21.275 8 1
19 7 SYDNEY DOHMANN BUBBA 22.078 7 1
20 3 MICHELLE MONTGOMERY SUNS CLOWN 23.306 3 1
21 5 JARROD BROUSSARD SAM 23.390 5 1
22 4 MORGAN LEGER MISTY 23.607 4 1
23 3 TYLER MECHE J.T. TOASTED CASH 23.967 3 1
24 2 SHEILA MANCUSO ROCKET 33.712 2 1
25 0 CHARLY DUHON TRIXIE 99.999 0 1
COWBOY BARRELS
PLACE TOTAL POINTS CONTESTANT NON MBR TIME PTS ACCUMULATED PTS TOTAL SHOWS
1 13 TY LELEUX 16.289 13 1
2 12 SETH ROY 16.745 12 1
3 11 KYLE LELEUX 16.864 11 1
4 10 CLARENCE BROUSSARD 16.909 10 1
5 9 CHAZ MATURIN 17.151 9 1
6 8 KENSON VERRET 17.421 8 1
7 7 JACOB FAUL 17.662 7 1
8 6 TRENT BOUDREAUX 17.735 6 1
9 5 TYLER LEBLANC 17.912 5 1
10 4 KYLE CARTIMIGLIA 23.571 4 1
11 3 ROBERT BROUSSARD 24.488 3 1
12 2 WADE MOSTELLER 28.204 2 1
13 0 KEITH WEBB 99.999 0 1
JR. GREEN HORSE BARRELS
PLACE TOTAL POINTS CONTESTANT HORSE NON MBR TIME PTS ACC PTS TOTAL SHOWS
1 8 MELISSA MOUTON SPUR 17.508 8 1
2 7 CHAZ MATURIN POKEY 18.333 7 1
3 6 CHARLOTTE BROUSSARD SHRIMP-J.T. CASH 18.359 6 1
4 5 CONNIE THERIOT SADIE 18.792 5 1
5 4 LEAH YOUNG JD-SAVANNAH'S MAGIC STAR 20.026 4 1
6 3 CASSIE HEBERT STITCH 21.079 3 1
7 2 KYLE CARTIMIGILA SD RAWHIDE 24.474 2 1
8 1 MICHELLE VIELLON SPORT 37.030 1 1
OPEN POLES
PLACE TOTAL POINTS CONTESTANT NON MBR TIME PTS ACC PTS TOTAL SHOWS
1 17 GLENDA LEBLANC 22.363 17 1
2 16 SAMANTHA DOHMANN 22.733 16 1
3 15 BRITTANY HEBERT 23.147 15 1
4 14 CONNIE THERIOT 23.464 14 1
5 13 CHAZ MATURIN 23.956 13 1
6 11 ASHLYN DUHON 24.812 11 1
7 10 LINDA ROMERO 25.241 10 1
8 9 KAYLEE WOODARD 25.712 9 1
9 8 LESLIE ROMERO 27.177 8 1
10 7 ASHLEY BROUSSARD 28.174 7 1
11 6 MELANIE RICHARD 29.978 6 1
12 4 KENSON VERRET 42.450 4 1
13 3 RACHEL FALCON 46.685 3 1
14 0 KRISTI STRAHAN NM 24.196 0 1
15 0 BRITTANY MCGUIRE NM 32.977 0 1
16 0 DUSTIN ANGELLE 99.999 0 1
17 0  BRITTANY DEMETTE 99.999 0 1
13 & UNDER POLES
PLACE TOTAL POINTS CONTESTANT NON MBR TIME PTS ACC PTS TOTAL SHOWS
1 17 EMILY ARCENEAUX 21.775 17 1
2 16 ANGELIQUE SELLERS 22.071 16 1
3 15 LOGAN MELANCON 23.351 15 1
4 14 KAYLEE WOODARD 24.703 14 1
5 13 MATT LELEUX 26.880 13 1
6 12 SKY ACOSTA 28.040 12 1
7 11 LINDSEY RICHARD 28.995 11 1
8 10 SYDNEY DOHMANN 29.648 10 1
9 9 MADISON BERARD 31.306 9 1
10 8 JENNIFER BROUSSARD 34.079 8 1
11 7  SHAWN GUILLOT 38.839 7 1
12 6 TY LELEUX 39.434 6 1
13 5 HANNAH MILTON 39.964 5 1
14 0 KERRIGAN FITCH 99.999 0 1
15 0 SARAH BROUSSARD 99.999 0 1
16 0 COURTNEY FITCH SCRATCH 0 0
17 0 ROBBI MECHE SCRATCH 0 0