STANDINGS AS OF 4/22/07 SHOW
8& UNDER LEAD IN
TOTAL POINTS CONTESTANT NON MBR TIME POINTS ACC. PTS. TOTAL SHOWS
4 LOREN TUCKER 32.765 1 3 4
4 ANNA CATHERINE BELLARD 29.127 1 3 4
3 BRITTANY VEILLON 3 3
4 BROOKE VEILLON 51.425 1 3 4
4  JAKE BLANCHET 64.050 1 3 4
3 AUSTIN HOTARD 3 3
3 CHRISTIAN HENSGENS(MOVED TO RIDE ALONE 4/22) 3 3
3 COLLIN LINSCOMB 26.128 1 2 3
3  EMILY HUNNICUTT 51.466 1 2 3
1  MONTANA ROY 1 1
1 SHAWNEE LACOSTE(MOVED TO RIDE ALONE 4/22) 1 1
1 KAMRON WESTBROOK move 1 to ride alone 3/17/07 1 1
2 RILEY BRUMFIELD 73.896 1 1 2
1 CAITLYN SAVOY 26.587 1 0 1
1 JENNA ALBARDO 46.154 1 0 1
PLACE TOTAL POINTS CONTESTANT NON MBR TIME PTS PAYOUT ACC. PTS. TOTAL SHOWS
1 47 BONNIE BURNS 15.431 15 $96.00 32 4
2 38 SHAWN ARCENEAUX 16.201 7 31 4
3 35 CAROL FAIRCHILD 16.024 10 25 4
4 30 KYLI BECNEL 15.833 11 19 4
5 24 LAUREN STOUTE 16.759 4 20 3
6 19 SELENA HOTARD 19 3
7 18 GINA PIZZOLATO 15.540 13 $48.00 5 4
8/9/10 16 ALICE FAUL 16.149 8 8 2
8/9/10 16 PHYLLIS MELANCON 21.161 2 14 4
8/9/10 16 PAT GASS 16 2
11 15 TESSA NOLAN 16.323 5 10 2
12/13/14/15 12 TIFFANY ALBARADO   15.733 12 $24.00 0 1
12/13/14/15 12 LINDSEY THERIOT 12 1
12/13/14/15 12 NANCY MEAUX 12 2
12/13/14/15 12 TY LELEUX 12 2
16 5 CATHY MECHE-First Horse 17.679 3 2 2
17 1 CONNIE THERIOT 22.042 1 0 1
0 TRUDY BUILLARD NM 15.495 0 $72.00 0 0
0 CATHY MECHE-Seconod Horse 16.081 0 0 0
0 MALLORY HORNSBY NM 16.286 0 0 1
8 & UNDER RIDE ALONE
Place TOTAL POINTS CONTESTANT NON MBR TIME PTS ACC. PTS. TOTAL SHOWS
1 98  AMY CLARE BELLARD 16.144 29 69 4
2 93 CASSIE HEBERT 16.574 28 65 4
3 91 LOGAN MELANCON 15.681 30 61 4
4 81 MORGAN LEGER 17.742 26 55 4
5 71 LINDSEY RICHARD 24.448 16 55 4
6 68 THOMAS BELLARD 20.495 23 45 4
7 67 SHAWN GUILLOT 18.713 25 42 4
8 65 BRYLEY RODRIGUEZ 22.784 20 45 3
9 63 AUSTIN CANEZARO 20.508 22 41 4
10 60 HANNAH MILTON 17.152 27 33 4
11 59 MATT LELEUX 22.905 19 40 4
12 57 RONNIE MECHE 18.822 24 33 3
13 48 MORGAN MATTE 48 2
14 41 PAITTON VALLOT 23.560 17 24 4
15 39 LANI TRAHAN 23.481 18 21 3
16 37 WILL MONTGOMERY 21.432 21 16 2
17/18 33 KAMRON WESTBROOK (pts from leadin 1) 27.667 13 20 4
17/18 33 OLIVIA GUIDRY 33 3
19 31 KAYLIE TRAHAN 30.140 10 21 4
20 26 BRAYDEN RODRIGUEZ 31.202 7 19 3
21 24 IAN MEACH 30.769 8 16 4
22/23 23  LINDSI MECHE 24.912 14 9 2
22/23 23 JOEL NERO 28.750 12 11 4
24 22 KENNIDY ADAMS 30.271 9 13 3
25 19 KRISTEN DOMINGUE 99.999 0 19 3
26 15 MACI ADAMS 24.874 15 0 1
27 14 CHRISTIAN HENSGENS (CARRIED 3  FROM LEAD IN) 29.811 11 3 4
28 12 SCOTTIE METRIJEAN 12 1
29 11 TYLER MILLER 36.871 6 5 3
30 8 JARETT SIMON 44.675 4 4 4
31 7 CASIE BOUDREAUX 99.999 0 7 2
32/33 6  SHAWNEE LACOSTE 38.306 5 1 2
32/33 6 ARIA LATIOLAIS 94.417 3 3 3
40 & OVER BARRELS
PLACE TOTAL POINTS CONTESTANT NON MBR TIME PTS PAYOUT ACC. PTS. TOTAL SHOWS
1/2 60 CAROL FAIRCHILD 15.854 13 47 4
1/2 60 SHAWN ARCENEAUX 16.110 12 48 4
3 57.5 BONNIE BURNS 20.185 3 54.5 4
4 54.5 JAMIE SIMON 15.819 16 $40 38.5 4
5 52 ALICE FAUL 15.821 15 $30 37 4
6 44 CYNDI LEGER 16.369 9 35 4
7 42 DONNA SAVOIE 16.278 11 31 4
8 41 MARY MCFADDEN 15.852 14 $20 27 4
9/10 36 JUDY WOODARD 16.344 10 26 4
9/10 36 GLENDA LEBLANC 16.522 8 28 4
11/12 28 CATHY MECHE 15.802 17 $50 11 2
11/12 28 LINDA ROMERO 17.745 5 23 4
13 25 CARLENE LEMAIRE 18.279 4 21 4
14 22 DEANNA THERIOT 16.873 6 16 4
15 18 CINDY DOMINGUE 16.855 7 11 3
16/17/118 12 ANGIE NERO 22.234 2 10 4
16/17/118 12 GINA PIZZOLATO SCRATCH 0 12 3
16/17/118 12 ALLEN GUIDRY 12 3
19 8  NANCY MEAUX 8 1
20 5 KELLY PARRISH 5 1
0 TRUDY BULLIARD NM 15.643 0 $59 0 0
$1000 NOVICE BARRELS
PLACE TOTAL POINTS CONTESTANT HORSE NON MBR TIME PTS PAYOUT ACC. PTS. TOTAL SHOWS
1 70 CHARLOTTE BROUSSARD TC 15.578 20 $51.00 50 4
2 56 ANGELA SEAUX JUNIOR 16.401 16 $18.00 40 4
3 51 KAYLEE WOODARD HOBO 16.440 15 36 4
4 48 COUNTNEY DUGAS JAKE 16.500 14 34 4
5 45 STACI HERNANDEZ INDY 16.195 18 $32.00 27 3
6 38 TONI TORRES LEROY 15.653 19 $42.00 19 2
7 37 PAM DENAIS SADIE 16.769 11 26 4
8 35 HOLLY PARRISH ASHLEY 17.154 5 30 3
9 33 MICHELLE LELEUX IKE'S DREAM 20.731 1 32 3
10/11/12 31 TESSA NOLAN DUTCHESS LOVELY DOVE 16.601 12 19 3
10/11/12 31 SAMANTHA DOHMANN DOUBLE OH 7 16.885 9 22 4
10/11/12 31 LAUREN STOUTE IKE N STREAK 17.133 6 25 3
13 30 ANGIE NERO JESSIE 17.132 7 23 4
14/15 27 MELINDA PARRISH HE WANTS CASH  16.245 17 $23.00 10 3
14/15 27 AMIE MILLER TYLERS LIL CASEY 16.808 10 17 3
16 24 KENSON VERRET SASSY 16.543 13 11 2
17 23 CARLI HEBERT SWEEP 15.370 21 $65.00 2 3
18 22 JAMIE ST.GERMAIN QUEENIE-MISS TIT TEE BABE 18.086 2 20 4
19 19 SARAH STOUTE SAN MAN 17.348 3 16 4
20 16 CINDY DOMINGUE SKEETER 16.946 8 8 3
21 12 MELISSA MOUTON KW 12 1
22 10 JACQUELIN PINE BLACK MOONSHINE 10 1
23 4 MARY MCFADDEN SHINE 17.342 4 0 1
24 3 MELISSA MOUTON SWEEP 3 1
18 & UNDER BARRELS
PLACE TOTAL POINTS CONTESTANT NON MBR TIME PTS PAYOUT ACC. PTS. TOTAL SHOWS
1 91 KAYLEE WOODARD 15.126 26 $42.00 65 4
2 85 ASHLYNN DUHON 15.864 24 $27.00 61 4
3 79 ASHLEY BROUSSARD 20.445 6 73 4
4 75 LESLIE ROMERO 16.066 23 $21.00 52 4
5 74 DUSTIN ANGELLE 18.826 7 67 4
6 67 MCCARLEY COSSEY 16.117 22 $15.00 45 4
7 67 KATI LAVIOLETTE 16.484 18 49 4
8 60 BETHANY EDLER 15.830 25 $33.00 35 3
9 58.5 ADRIENNE SIMON 17.245 12 46.5 4
10 56 LAUREN PELLERIN 17.082 14 42 4
11 53 RACHEL FALCON 16.308 21 $12.00 32 4
12 52.5 JACOB FAUL 16.345 20 32.5 4
13 46 ASHLEY DEMETTE 16.748 16 30 3
14 43  BRITTANY DEMETTE 21.416 4 39 4
15 38 KATILYN PROVOST 17.685 10 28 4
16 35 COURTNEY FITCH 17.069 15 20 4
17 34 ROBI MECHE 18.816 8 26 2
18 32 CHARLY DUHON 17.174 13 19 3
19 30 HOPE FLOYD 16.351 19 11 4
20 29 BRITTANY HEBERT 21.296 5 24 4
21/22 26 KAYLA CASTILLE 18.299 9 17 3
21/22 23 KATIE TRAHAN 16.643 17 6 2
23 23 HANNAH  MILTON 23 2
24 22 LINDSEY THERIOT 22 1
25 21 LOGAN BRUMFIELD 17.423 11 10 2
26 21 JENNA SOIREZ 21 2
27 20 EMILY MECHE 20 3
28 3 KIMBERLY GILBERT 21.671 3 0 1
0 COURTNEY BAILEY NM 99.999 0 0
0 MALLORY HORNSBY NM SCRATCH 0 0 0
$500 NOVICE BARRELS
PLACE TOTAL POINTS CONTESTANT HORSE NON MBR TIME PTS PAYOUT ACC. PTS. TOTAL SHOWS
1 114 ASHLYN DUHON DOC'S BLUE FRECKLE 15.651 31 $69.00 83 4
2 105 LESLIE ROMERO STORMI 16.072 27 $25.00 78 4
3 100 SHANNAN ROY LEROY 15.939 29 $45.00 71 4
4 94 HAILI FONTENOT CHEVI 20.463 8 86 4
5 85 MICHELLE LELEUX IKE'S DREAM 15.733 30 $55.00 55 3
6 79 PAM DENAIS SADIE 17.452 12 67 4
7 76 SAMANTHA DOHMANN DOUBLE OH 7 17.046 14 62 4
8/9 69 CYNDI LEGER BLUE SHOOTING STAR 16.346 23 46 3
8/9 69 SHELLY DUGAN PRIDE 16.701 20 49 4
10 67 ANGELA SEAUX JUNIOR 99.999 0 67 4
11 65 LAUREN STOUTE IKE N STREAK 16.314 24 41 3
12 62 ASHLEY DEMETTE PATCHES 16.035 28 $35.00 34 3
13 58 DEANNA THERIOT SKIPPER--SKIPIT IMBROKE 16.745 18 40 4
14 56 HOPE FLOYD CHAMP POCO BROOKS (TEDDY) 16.279 25 31 4
15 54 KRISTI TOUCHET PAINT 16.883 16 38 4
16/17 50 CARLENE LEMAIRE PEANUT 17.328 13 37 4
16/17 50 TYLER MECHE CINDY TARA 22.415 7 43 3
18 49 ADRIENNE SIMON (BEEMER) WIN FOR TYLER 16.728 19 30 4
19 45 HOLLY PARRISH ASHLEY 16.928 15 30 3
20/21 41 MELINDA PARRISH HE WANTS CASH  16.556 22 19 3
20/21 41 SARAH STOUTE SAN MAN TIGGER 22.520 6 35 4
22 38 BRITTANY DEMETTE BOBBY 16.143 26 $19.00 12 4
23 37 MELANIE RICHARD CASH 37 2
24 35 AMY CLARE BELLARD TWINKLE 18.316 11 24 4
25/26 31  MARY MCFADDEN SHINE 16.817 17 14 2
25/26 31 AMIE MILLER CASEY 28.205 2 29 4
27 26 ALICE FAUL CHASE-VF ONE SMOOTH DOC 18.527 10 16 4
28/29 21 SHANE BOUDREAUX LILL PISTOL 18.527 21 0 1
28/29 21 JACQUELINE PINE TRIBAL RUNNER (DAWG) 21 1
30/31/32 20 MICHELLE MONTGOMERY SUNS CLOWN 22.864 5 15 3
30/31/32 20 JAMIE ST GERMAIN WRANGLE 24.318 4 16 4
30/31/32 20 JENNA SOIREZ CINDY'S DOC O BABY 20 2
33 18 GALE LANDRY HICKORY DUAL DOC 18 1
34 10 HEATHER SIMON PURPLE DRIFT 10 1
35 8 SHEILA MANCUSO ROCKET 27.062 3 5 4
36 7 BRITTANY HEBERT SILVERSTONE BUDDY 7 1
0 CORTNEY BAILY TOOLS NM 18.652 0 0 0
13 & UNDER BARRELS
PLACE TOTAL POINTS CONTESTANT NON MBR TIME PTS PAYOUT ACC. PTS. TOTAL SHOWS
1 103 EMILY ARCENEAUX 14.871 26 $29.00 77 4
2 86 SARAH BROUSSARD 16.052 21 $8.00 65 4
3 81 KAYLIE WOODARD 15.437 25 $23.00 56 4
4 78 CAROLINE BELLARD 16.376 19 59 4
5 74 SARAH STOUTE 16.378 18 56 4
6 73 SETH ROY 21.021 7 66 4
7 69 MCCARLEY COSSEY 25.837 3 66 4
8 65  ANGELIQUE SELLERS 21.092 6 59 4
9/10 63 JENIFER BROUSSARD 16.112 20 43 4
9/10 63 CHRISTAN ARIAS 17.950 10 53 4
11/12 58 PAIGE VALLOT 15.883 23 $15.00 35 4
11/12 58 KERRIGAN FITCH 16.662 16 42 4
13 57 TONI TORRES 15.848 24 $19.00 33 3
14 53 COURTNEY FITCH 16.897 14 39 4
15 51 ROBI MECHE 15.950 22 $10.00 29 3
16 50 SKY ACOSTA 17.154 13 37 4
17 43 ZACHERY MECHE 22.052 5 38 4
18/19 42 KAYCI LEGER 16.500 17 25 4
18/19 42 CAITLIN THOMPSON 42 3
20 37 MADISON BERARD 17.476 12 25 4
21/22 31 LOGAN BRUMFIELD 16.743 15 16 2
21/22 31 SHAWN GUILLOT 18.125 9 22 4
23 23 JORDAN CASTILLE 22.806 4 19 3
24 15 HOPE FLOYD 15 2
25 11 KIMBERLY GILBERT 17.562 11 0 1
26 10 AMBER TRAHAN 48.153 1 9 4
27 8 BRYLEY RODRIGUEZ 18.202 8 0 1
28 5 TY VIELLON 5 2
29 4 COURTNIE BOUDREAUX 28.525 2 2 2
30 3 JARROD SIMON 3 1
$100 NOVICE BARRELS
PLACE TOTAL POINTS CONTESTANT HORSE NON MBR TIME PTS PAYOUT ACC. PTS. TOTAL SHOWS
1 103 KYLE LELEUX SUDSA TROUBLE 15.651 30 $49.00 73 4
2 95 SHANNAN ROY LEROY 15.797 29 $38.00 66 4
3 89 CHRISTINE BOURGUE SPEEDY 15.954 28 $31.00 61 4
4 79 JARROD BROUSSARD SAM 16.374 26 $17.00 53 4
5 73 MELISSA MOUTON SPUR 17.033 20 53 4
6 72 KEITH WEBB SKEETER 16.786 23 49 4
7 70 DUSTIN ANGELLE DOLLIE SCRATCH 0 70 3
8 69  LAUREN PELLERIN CJ GROUNDHOG 17.459 17 52 4
9 61 MELANIE RICHARD CASH 17.568 16 45 4
10/11 59 KRISTI TOUCHET PAINT 16.771 24 35 4
10/11 59 SKY ACOSTA PINKY 16.900 21 38 4
12 56 CHARLOTTE BROUSSARD J.T.CASH (SHRIMP) 21.356 8 48 4
13 53 CYNDI LEGER BLUE SHOOTING STAR 16.419 25 $14.00 28 3
14 50 EMILY ARCENEAUX SAM 50 3
15 48 CONNIE THERIOT SADIE 23.423 5 43 4
16 39 GALE LANDRY HICKORY DUAL DOC 39 3
17 38 KAYLA CASTILLE PACKIN RAE 17.866 15 23 3
18 37 LEAH YOUNG JD 21.797 7 30 3
19 36 MADISON BERARD PEGASUS-SONNYS GREY DADDY 17.193 19 17 4
20 34 CAROLINE BELLARD TWINKLE 18.246 12 22 4
21 32 CHARLY DUHON TRIXIE 22.214 6 26 4
22 30 MORGAN LEGER MISTY 18.081 14 16 4
23 27 TYLER MECHE CINDY TARA 15.974 27 $24.00 0 1
24 22 JENNA SOIREZ CINDY'S DOC O BABY 16.878 22 0 1
25 21 SYDNEY DOHMANN BUBBA 21 3
16 18 DUSTIN ANGELLE ROCKY 17.328 18 0 1
27 13 EMILY MECHE CINAMMION 18.140 13 0 1
28/29 11 ADRIEN MENARD REESE 19.197 11 0 1
28/29 11 HEATHER SIMON PURPLE DRIFT 11 1
30/31/32 10 DONNA FITCH MAGNUM 19.728 9 1 2
30/31/32 10 AMIE MILLER CASEY 10 1
30/31/32 10 MICHELLE MONTGOMERY SUNS CLOWN 10 2
33 6 PAMELA MANUAL WHIMPY 24.602 4 2 2
34 5 SHEILA MANCUSO ROCKET 5 3
35 3 TYLER MECHE J.T. TOASTED CASH 3 1
0 COURTNEY BAILEY TOOLS NM 19.427 0 0 0
0 JENNY BOURG HEADLIGHT NM 30.214 0 0 0
COWBOY BARRELS
PLACE TOTAL POINTS CONTESTANT NON MBR TIME PTS PAYOUT ACC. PTS. TOTAL SHOWS
1/2 45 SETH ROY 15.685 14 $34.00 31 4
1/2 44 KYLE LELEUX 15.761 13 $25.00 31 4
3/4 37 JACOB FAUL 16.255 11 $8.00 26 4
3/4 37 CLARENCE BROUSSARD 16.321 10 27 4
5 28 CHAZ MATURIN 21.588 4 24 4
6 25 KENSON VERRET 16.571 9 16 3
7 20 KYLE CARTIMIGLIA 20 3
8 19 KEITH WEBB 16.635 8 11 4
9 16 TYLER LEBLANC 17.593 7 9 3
10/11 14 WADE MOSTELLER 23.497 3 11 3
10/11 14 TY LELEUX 74.197 1 13 2
12 12 SHANE BOUDREAUX 15.961 12 $17.00 0 1
13 12 TRENT BOUDREAUX 12 2
14 11 ROBERT BROUSSARD 21.546 5 6 3
15 9 DAMON TRAHAN 17.816 6 3 3
4 TY VEILLON 29.276 2 2 2
JR. GREEN HORSE BARRELS
PLACE TOTAL POINTS CONTESTANT HORSE NON MBR TIME PTS PAYOUT ACC. PTS. TOTAL SHOWS
1 32 MELISSA MOUTON SPUR 16.573 8 $11.00 24 4
2 26 CONNIE THERIOT SADIE 16.963 7 $7.00 19 4
3 25 CHAZ MATURIN POKEY 17.183 6 19 4
4 23 CHARLOTTE BROUSSARD SHRIMP-J.T. CASH 16.065 9 $18.00 14 4
5 17 CASSIE HEBERT STITCH 17.325 5 12 4
6 14 LEAH YOUNG JD-SAVANNAH'S MAGIC STAR 99.999 0 14 4
7 10 DIANE ANDRUS LIL BLACK GIRL "MAY" 18.575 4 6 2
8 9 KYLE CARTIMIGILA SD RAWHIDE 9 3
9 7 MICHELLE VIELLON SPORT 23.449 2 5 4
10 3 SUSAN DELCAMBRE MASTER SWAMP BUG 23.313 3 0 1
OPEN POLES
PLACE TOTAL POINTS CONTESTANT NON MBR TIME PTS PAYOUT ACC. PTS. TOTAL SHOWS
1 73 GLENDA LEBLANC 22.259 20 $37.00 53 4
2 70 SAMANTHA DOHMANN 22.011 21 $47.00 49 4
3 67 LESLIE ROMERO 22.480 19 $30.00 48 4
4 60 CONNIE THERIOT 24.676 11 49 4
5 50 ASHLEY BROUSSARD 24.665 12 38 4
6 47 ASHLEY DEMETTE 23.461 17 $17.00 30 3
7 44 BRITTANY HEBERT 27.600 9 35 4
8 42 LINDA ROMERO 24.369 13 29 4
9 40 MELANIE RICHARD 23.514 16 $13.00 24 4
10 38 AMY CLARE BELLARD 23.175 18 $24.00 20 3
11 37 DUSTIN ANGELLE 24.249 14 23 4
12/13 35 KENSON VERRET 24.041 15 20 3
12/13 35 ASHLYN DUHON 28.770 7 28 4
14 22 JENNA SOIREZ 35.768 2 20 3
15/16 21 BETHANY EDLER 25.538 10 11 3
15/16 21 RACHEL FALCON 32.484 5 16 4
17 19 KAYLEE WOODARD 19 3
18/19 17 CHAZ MATURIN 32.986 4 13 4
18/19 17 HANNAH MILTON 34.071 3 14 3
20 14  BRITTANY DEMETTE 27.905 8 6 4
21 10 WADE MOSTELLER 30.794 6 4 2
22 1 PAM MANUEL 35.775 1 0 1
13 & UNDER POLES
PLACE TOTAL POINTS CONTESTANT NON MBR TIME PTS PAYOUT ACC. PTS. TOTAL SHOWS
1 69 EMILY ARCENEAUX 21.469 18 $18.00 51 4
2 63 ANGELIQUE SELLERS 21.385 19 $22.00 44 4
3 53 SKY ACOSTA 25.463 14 39 4
4 52 LOGAN MELANCON 21.653 17 $14.00 35 4
5 49 KAYLEE WOODARD 28.928 11 38 4
6 47 MATT LELEUX 25.147 15 $8.00 32 4
7 39 SARAH BROUSSARD 27.092 13 26 4
8 38 COURTNEY FITCH 30.025 9 29 3
9 35 LINDSEY RICHARD 32.961 7 28 4
10/11 33 JENNIFER BROUSSARD 22.590 16 $11.00 17 3
10/11 33 MADISON BERARD 29.519 10 23 4
12 32 SYDNEY DOHMANN 32 3
13 30  SHAWN GUILLOT 27.150 12 18 4
14 19 HANNAH MILTON 32.425 8 11 4
15 17 CAROLINE BELLARD 41.452 4 13 3
16 16 KERRIGAN FITCH SCRATCH 0 16 3
17 8 CASIE BOUDREAUX 40.480 5 3 2
18/19 6 MACI ADAMS 39.592 6 0 1
18/19 6 TY LELEUX 6 1
20 3 SHAWNEE LACOSTA 59.247 3 0 1
0 COURTNIE BOUDREAUX SCRATCH 0 0 0