Back to ABRA
2007 ABRA Finals Results
To purchase your photos click here
8 & Under Lead In
YEAR END TOTAL PTS CONTESTANT TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
13 ANNA CATHERINE BELLARD 25.515 1.000 1 24.245 1 49.760                        1 12
13 AUSTIN HOTARD 28.843 2.000 1 25.564 1 54.407                        1 12
13 COLLIN LINSCOMB 29.055 3.000 1 99.999 1 129.054                        1 12
13  JAKE BLANCHET 29.660 4.000 1 33.556 1 63.216                        1 12
12 JENNA ALBARDO 38.187 5.000 1 46.53 1 84.717                        1 11
11 LOREN TUCKER 39.383 6.000 1 30.644 1 70.027                        1 10
9 BRITTANY VEILLON 39.842 7.000 1 29.927 1 69.769                        1 8
9 BROOKE VEILLON 53.060 9.000 1 34.039 1 87.099                        1 8
9  EMILY HUNNICUTT 47.192 8.000 1 42.058 1 89.250                        1 8
9  MONTANA ROY 53.397 10.000 1 58.967 1 112.364                        1 8
Open Barrels
YEAR END TOTAL PTS CONTESTANT TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 192.5 BONNIE BURNS 15.986 2.000 14 16.286 6.000 10 32.272 14 154.5
2 191 SHAWN ARCENEAUX 16.404 5.000 11 16.103 1.000 15 32.507 13 152
3 142 CAROL FAIRCHILD 16.280 3.000 13 16.273 5.000 11 32.553 12 106
4 130 TIFFANY ALBARADO 16.520 6.000 10 16.133 2.000 14 32.653 11 95
5 126 KYLI BECNEL 16.901 8.000 8 16.252 4.000 12 33.153 9 97
6 107 SELENA HOTARD 99.999 15.000 0 99.999 15.000 0 199.998 1 106
7 96 PHYLLIS MELANCON 17.454 10.000 6 16.78 10.000 6 34.234 6 78
8 93.5 TY LELEUX 15.959 1.000 15 16.248 3.000 13 32.207 15 50.5
9 81 ALICE FAUL 16.720 7.000 9 16.441 7.000 9 33.161 8 55
10 78 CATHY MECHE 17.058 9.000 7 16.508 9.000 7 33.566 7 57
11 58 NANCY MEAUX 18.563 12.000 4 18.497 12.000 4 37.060 4 46
12 56 GINA PIZZOLATO 40.105 14.000 2 36.984 13.000 3 77.089 3 48
13 55 JUDY WOODARD 16.330 4.000 12 16.481 8.000 8 32.811 10 25
14 52 TESSA NOLAN 23.116 13.000 3 99.999 14.000 0 123.115 2 47
15 34 COURTNEY BAILEY 17.740 11.000 5 17.046 11.000 5 34.786 5 19
8 & Under Ride Alone
 YEAR END TOTAL PTS CONTESTANT TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME  PTS AVG ACCUMULATED PTS
1         344  AMY CLARE BELLARD 16.775 2.000 14 16.442 2.000 14 33.217                      14 302
2         335 CASSIE HEBERT 16.550 1.000 15 16.171 1.000 15 32.721                      15 290
3         306 LOGAN MELANCON 17.407 4.000 12 99.999 15.000 0 117.406                        2 292
4         297 MORGAN LEGER 17.445 5.000 11 17.544 4.000 12 34.989                      12 262
5         247 BRYLEY RODRIGUEZ 18.270 8.000 8 18.398 8.000 8 36.668                        9 222
6         217 SHAWN GUILLOT 18.108 7.000 9 18.227 7.000 9 36.335                      10 189
7         204 LINDSEY RICHARD 19.941 10.000 6 19.442 9.000 7 39.383                        8 183
8         202 HANNAH MILTON 17.145 3.000 13 17.079 3.000 13 34.224                      13 163
9         199 RONNIE MECHE 18.546 9.000 7 23.637 14.000 2 42.183                        6 184
10         199 THOMAS BELLARD 21.286 12.000 4 23.392 13.000 3 44.678                        4 188
11         198 PAITTON VALLOT 21.269 11.000 5 20.493 11.000 5 41.762                        7 181
12         189 AUSTIN CANEZARO 21.989 13.000 3 21.034 12.000 4 43.023                        5 177
13         178 MACI ADAMS 17.946 6.000 10 18.151 5.000 11 36.097                      11 146
14         163 KAMRON WESTBROOK 27.189 14.000 2 19.727 10.000 6 46.916                        3 152
15         159 KRISTEN DOMINGUE 99.999 15.000 1 18.188 6.000 10 118.187                        1 147
16         112 LANI TRAHAN 21.420 1 20.917 1 42.337                        1 111
17         109 BRAYDEN RODRIGUEZ 22.557 1 29.775 1 52.332                        1 108
18           84 JOEL NERO 24.852 1 24.111 1 48.963                        1 83
19           84  LINDSI MECHE 33.472 1 35.322 1 68.794                        1 83
20           83 KAYLIE TRAHAN 31.820 1 43.129 1 74.949                        1 82
21           80 TYLER MILLER 99.999 1 99.999 1 199.998                        1 79
22           67 OLIVIA GUIDRY 30.735 1 26.763 1 57.498                        1 66
23           63 CHRISTIAN HENSGENS 24.685 1 99.999 1 124.684                        1 62
24           63 KENNIDY ADAMS 25.113 1 23.192 1 48.305                        1 62
25           60 MATT LELEUX 23.557 1 99.999 1 123.556                        1 59
26           52 IAN MECHE 36.469 1 32.205 1 68.674                        1 51
27           44 JARETT SIMON 38.240 1 40.307 1 78.547                        1 43
28           27  SHAWNEE LACOSTE 50.112 1 47.889 1 98.001                        1 26
40 & Over Barrels
YEAR END TOTAL PTS CONTESTANT TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 202.5 JAMIE SIMON 16.346 1.000 15 16.178 4.000 12 32.524 14 161.5
2 198 SHAWN ARCENEAUX 16.372 3.000 13 16.242 5.000 11 32.614 12 162
3 185.5 BONNIE BURNS 21.159 12.000 4 16.624 8.000 8 37.783 4 169.5
4 179 CAROL FAIRCHILD 16.862 6.000 10 16.518 7.000 9 33.380 9 151
5 152 JUDY WOODARD 16.482 4.000 12 16.055 1.000 15 32.537 13 112
6 149 CATHY MECHE 16.352 2.000 14 16.115 3.000 13 32.467 15 107
7 145 MARY MCFADDEN 16.949 7.000 9 16.086 2.000 14 33.035 11 111
8 143 ALICE FAUL 17.026 8.000 8 16.644 9.000 7 33.670 8 120
9 110 CYNDI LEGER 25.583 14.000 2 34.014 15.000 1 59.597 1 106
10 101 DONNA SAVOIE 17.447 9.000 7 17.091 10.000 6 34.538 7 81
11 88 CARLENE LEMAIRE 16.807 5.000 11 16.48 6.000 10 33.287 10 57
12 73 LINDA ROMERO 17.831 10.000 6 18.048 12.000 4 35.879 5 58
13 69 DEANNA THERIOT 22.139 13.000 3 22.42 13.000 3 44.559 3 60
14 58 CINDY DOMINGUE 18.203 11.000 5 17.385 11.000 5 35.588 6 42
15 33 ANGIE NERO 27.695 15.000 1 24.008 14.000 2 51.703 2 28
$1000 Novice Barrels
YEAR END TOTAL PTS CONTESTANT Horse Name TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 246 CHARLOTTE BROUSSARD TC 16.176 1.000 15 15.980 2.00 14 32.156 14 203
2 169 KAYLEE WOODARD HOBO 17.205 6.000 10 16.837 7.00 9 34.042 10 140
3 159 STACI HERNANDEZ INDY 17.377 7.000 9 17.350 9.00 7 34.727 8 135
4 154 MICHELLE LELEUX BLANCHET IKE'S DREAM 21.985 13.000 3 16.337 3.00 13 38.322 4 134
5 150 ANGELA SEAUX JUNIOR 16.293 3.000 13 16.580 4.00 12 32.873 13 112
6 144 COUNTNEY DUGAS JAKE 17.16 4.000 12 16.756 6.00 10 33.916 11 111
7 141 CARLI HEBERT SWEEP 16.276 2.000 14 15.878 1.00 15 32.154 15 97
8 138 MELINDA PARRISH HE WANTS CASH  17.174 5.000 11 16.722 5.00 11 33.896 12 104
9 120 PAM DENAIS SADIE 17.386 8.000 8 18.121 12.00 4 35.507 5 103
10 116 TONI TORRES LEROY 35.225 15.000 1 27.005 15.00 1 62.230 1 113
11 106 CINDY DOMINGUE SKEETER 17.508 10.000 6 16.947 8.00 8 34.455 9 83
12 105 TESSA NOLAN DUTCHESS LOVELY DOVE 17.954 12.000 4 17.392 10.00 6 35.346 6 89
13 94 HOLLY PARRISH ASHLEY 17.787 11.000 5 23.512 14.00 2 41.299 3 84
14 92 JAMIE ST.GERMAIN QUEENIE-MISS TIT TEE BABE 17.483 9.000 7 17.425 11.00 5 34.908 7 73
15 84 ANGIE NERO JESSIE 23.282 14.000 2 22.266 13.00 3 45.548 2 77
18 & Under Barrels
YEAR END TOTAL PTS CONTESTANT TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 303 ASHLEY BROUSSARD 15.372 1.000 15 15.622 1.000 15 30.994 15 258
2 282 ASHLYNN DUHON 16.607 4.000 12 22.108 13.000 3 38.715 4 263
3 264 KAYLEE WOODARD 16.410 3.000 13 16.105 3.000 13 32.515 13 225
4 239 MCCARLEY COSSEY 21.672 14.000 2 16.462 4.000 12 38.134 6 219
5 236 KATI LAVIOLETTE 16.879 5.000 11 16.729 6.000 10 33.608 12 203
6 218 DUSTIN ANGELLE 16.291 2.000 14 16.032 2.000 14 32.323 14 176
7 199 LESLIE ROMERO 17.459 12.000 4 22.194 14.000 2 39.653 3 190
8 195.5 ADRIENNE SIMON 16.911 6.000 10 16.714 5.000 11 33.625 11 163.5
9 168 RACHEL FALCON 17.506 13.000 3 17.347 11.000 5 34.853 7 153
10 162 ASHLEY DEMETTE 17.129 10.000 6 16.757 7.000 9 33.886 10 137
11 142.5 JACOB FAUL 22.538 15.000 1 17.221 10.000 6 39.759 2 133.5
12 139 BRITTANY HEBERT 16.936 7.000 9 16.961 9.000 7.5 33.897 9 113.5
13 131.5 HOPE FLOYD 17.359 11.000 5 16.961 8.000 7.5 34.320 8 111
14 123 KAYLA CASTILLE 17.050 8.000 8 21.239 12.000 4 38.289 5 106
15 123 BRITTANY DEMETTE 17.070 9.000 7 22.835 15.000 1 39.905 1 114
$500 Novice Barrels
YEAR END TOTAL PTS CONTESTANT HORSE NAME TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 287 MICHELLE BLANCHET IKE'S DREAM 16.738 4.000 12 17.121 10.000 6 33.859 10 259
2 277 ASHLYN DUHON DOC'S BLUE FRECKLE 16.722 2.000 14 16.923 6.000 10 33.645 13 240
3 274.5 SHANNAN ROY LEROY 16.816 5.000 11 16.914 5.000 11 33.730 12 240.5
4 258 LESLIE ROMERO STORMI 17.045 7.000 9 17.370 12.000 4 34.415 7 238
5 250.5 ASHLEY DEMETTE PATCHES 17.185 9.000 7 16.903 4.000 12 34.088 9 222.5
6 243 ANGELA SEAUX JUNIOR 16.729 3.000 13 16.615 2.000 14 33.344 14 202
7 228.5 CYNDI LEGER BLUE SHOOTING STAR 22.657 15.000 1 16.979 8.000 8 39.636 2 217.5
8 217 HAILI FONTENOT CHEVI 16.222 1.000 15 15.934 1.000 15 32.156 15 172
9 212.5 SAMANTHA DOHMANN DOUBLE OH 7 16.855 6.000 10 16.900 3.000 13 33.755 11 178.5
10 173 TYLER MECHE CINDY TARA 22.060 14.000 2 17.355 11.000 5 39.415 3 163
11 169 KRISTI TOUCHET PAINT 17.046 8.000 8 17.484 13.000 3 34.530 6 152
12 167 MELINDA PARRISH HE WANTS CASH  17.339 10.000 6 16.932 7.000 9 34.271 8 144
13 159 PAM DENAIS SADIE 17.784 11.000 5 17.789 14.000 2 35.573 5 147
14 151.5 DEANNA THERIOT SKIPPER--SKIPIT IMBROKE 19.231 12.000 4 16.981 9.000 7 36.212 4 136.5
15 131 SHELLY DUGAN PRIDE 20.355 13.000 3 23.923 15.000 1 44.278 1 126
13 & Under Barrels
YEAR END TOTAL PTS CONTESTANT TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 322 EMILY ARCENEAUX 15.611 1.000 15 15.842 2.000 14 31.453 15 278
2 289 ANGELIQUE SELLERS 15.658 2.000 14 16.285 3.000 13 31.943 13 249
3 271 KAYLIE WOODARD 16.012 3.000 13 15.814 1.000 15 31.826 14 229
4 257 SARAH BROUSSARD 16.802 6.000 10 16.861 6.000 10 33.663 11 226
5 252 CAROLINE BELLARD 17.283 7.000 9 17.6 10.000 6 34.883 8 229
6 251 MCCARLEY COSSEY 16.683 5.000 11 20.975 12.000 4 37.658 5 231
7 211 KAYCI LEGER 21.609 13.000 3 16.812 5.000 11 38.421 4 193
8 204 SARAH STOUTE 17.587 9.000 7 16.977 7.000 9 34.564 10 178
9 203 JENIFER BROUSSARD 16.487 4.000 12 16.393 4.000 12 32.880 12 167
10 195 TONI TORRES 17.732 11.000 5 22.951 14.000 2 40.683 3 185
11 176 CHRISTAN ARIAS 17.466 8.000 8 17.189 8.000 8 34.655 9 151
12 172 ROBI MECHE 23.540 14.000 2 22.852 13.000 3 46.392 2 165
13 162 COURTNEY FITCH 17.676 10.000 6 18.933 11.000 5 36.609 6 145
14 153 SKY ACOSTA 18.179 12.000 4 17.489 9.000 7 35.668 7 135
15 146 PAIGE VALLOT 23.966 15.000 1 23.793 15.000 1 47.759 1 143
$100 Novice Barrels
YEAR END TOTAL PTS CONTESTANT HORSE NAME TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 281 SHANNAN ROY LEROY 16.595 3.000 13 17.144 7.000 9 33.739 13 246
2 276 KYLE LELEUX SUDSA TROUBLE 16.376 2.000 14 16.569 3.000 13 32.945 15 234
3 243 CHARLOTTE BROUSSARD J.T.CASH (SHRIMP) 16.341 1.000 15 21.224 12.000 4 37.565 5 219
4 242.5 MELISSA MOUTON SPUR 16.757 4.000 12 16.918 4.000 12 33.675 14 204.5
5 224 JARROD BROUSSARD SAM 17.516 12.000 4 16.473 2.000 14 33.989 12 194
6 207 CYNDI LEGER BLUE SHOOTING STAR 22.193 14.000 2 16.249 1.000 15 38.442 4 186
7 196 CHRISTINE BOURGUE SPEEDY 17.057 6.000 10 17.194 8.000 8 34.251 10 168
8 190 GALE LANDRY HICKORY DUAL DOC 17.449 11.000 5 16.977 5.000 11 34.426 9 165
9 183 DUSTIN ANGELLE DOLLIE 17.416 10.000 6 17.433 11.000 5 34.849 7 165
10 172 KRISTI TOUCHET PAINT 17.244 8.000 8 16.981 6.000 10 34.225 11 143
11 166 SKY ACOSTA PINKY 17.933 13.000 3 17.352 9.000 7 35.285 6 150
12 151 MELANIE RICHARD CASH 17.042 5.000 11 21.745 13.000 3 38.787 3 134
13 143 TYLER MECHE CINDY TARA 17.167 7.000 9 21.974 14.000 2 39.141 2 130
14 126 LEAH YOUNG JD 99.999 15.000 0 99.999 15.000 0 199.998 0 126
15 121.5 JENNA SOIREZ CINDY'S DOC O BABY 17.389 9.000 7 17.356 10.000 6 34.745 8 100.5
Cowboy Barrels
YEAR END TOTAL PTS CONTESTANT TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 157 CLARENCE BROUSSARD 16.134 2.000 10 16.167 2.000 10 32.301 10 127
2 145 KYLE LELEUX 16.805 4.000 8 16.414 3.000 9 33.219 8 120
3 133 SETH ROY 16.147 3.000 9 16.486 4.000 8 32.633 9 107
4 119 CHAZ MATURIN 15.798 1.000 11 15.791 1.000 11 31.589 11 86
5 96 JACOB FAUL 22.834 11.000 1 17.41 6.000 6 40.244 3 86
6 88 KYLE CARTIMIGLIA 18.796 8.000 4 17.662 7.000 5 36.458 5 74
7 85 DAMON TRAHAN 17.237 5.000 7 17.196 5.000 7 34.433 7 64
8 71 TYLER LEBLANC 18.011 7.000 5 17.791 8.000 4 35.802 6 56
9 56 TY LELEUX 20.990 10.000 2 25.501 10.000 2 46.491 2 50
10 45 TRENT BOUDREAUX 17.591 6.000 6 99.999 11.000 0 117.590 1 38
11 19 ALLEN GUIDRY 19.008 9.000 3 18.227 9.000 3 37.235 4 9
Jr. Green Horse Barrels
YEAR END TOTAL PTS CONTESTANT HORSE NAME TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 124 CHARLOTTE BROUSSARD SHRIMP-J.T. CASH 15.988 2.000 10 15.836 1.000 11 31.824 11 92
2 118 CASSIE HEBERT STITCH 15.975 1.000 11 16.131 2.000 10 32.106 10 87
3 111 MELISSA MOUTON SPUR 16.662 3.000 9 16.804 6.000 6 33.466 8 88
4 93 CHAZ MATURIN POKEY 16.974 5.000 7 16.475 3.000 9 33.449 9 68
5 76 CONNIE THERIOT SADIE 18.205 8.000 4 17.865 8.000 4 36.070 4 64
6 61 DUSTIN ANGELLE IB BLUSHING 17.007 6.000 6 16.62 4.000 8 33.627 6 41
7 61 KYLE CARTIMIGILA SD RAWHIDE 17.610 7.000 5 17.813 7.000 5 35.423 5 46
8 57 CHAZ MATURIN JET 16.878 4.000 8 16.745 5.000 7 33.623 7 35
9 46 DIANE ANDRUS LIL BLACK GIRL "MAY" 25.889 10.000 2 18.824 9.000 3 44.713 3 38
10 41 LEAH YOUNG JD-SAVANNAH'S MAGIC STAR 99.999 11.000 0 99.999 11.000 0 199.998 0 41
11 26 MICHELLE VIELLON SPORT 22.635 9.000 3 24.783 10.000 2 47.418 2 19
Consolation Barrels
CONTESTANT TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 0 KIMBERLY GILBERT 16.616 1.00 16.993 1.00 33.609 0 0
2 0 JORDAN CASTILLE 16.864 2.00 17.158 2.00 34.022 0 0
3 0 KATELYN PROVOST 17.608 4.00 18.069 3.00 35.677 0 0
4 0 KATIE TRAHAN 17.684 5.00 18.116 5.00 35.800 0 0
5 0 EMILY MECHE 17.992 6.00 18.079 4.00 36.071 0 0
6 0 CHARLY DUHON 18.616 7.00 23.136 7.00 41.752 0 0
7 0 PAMELA MANUEL 21.685 8.00 20.456 6.00 42.141 0 0
8 0 AMBER TRAHAN 40.593 9.00 42.644 8.00 83.237 0 0
9 0 AMIE MILLER 17.525 3.00 99.999 9.00 117.524 0 0
Open Poles
YEAR END TOTAL PTS CONTESTANT TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 247 LESLIE ROMERO 21.401 2.000 14 21.589 3.000 13 42.990 14 206
2 221 GLENDA LEBLANC 22.431 4.000 12 21.645 6.000 10 44.076 13 186
3 199 CONNIE THERIOT 26.703 10.000 6 20.395 1.000 15 47.098 12 166
4 196 SAMANTHA DOHMANN 21.087 1.000 15 21.207 2.000 14 42.294 15 152
5 179 ASHLEY BROUSSARD 32.911 13.000 3 21.624 5.000 11 54.535 4 161
6 150 LINDA ROMERO 24.689 8.000 8 24.129 10.000 6 48.818 9 127
7 145 ASHLYN DUHON 24.391 6.000 10 23.937 9.000 7 48.328 11 117
8 142 AMY CLARE BELLARD 24.670 7.000 9 23.836 8.000 8 48.506 10 115
9 142 ASHLEY DEMETTE 23.356 5.000 11 29.187 11.000 5 52.543 7 119
10 140 BRITTANY HEBERT 27.297 11.000 5 21.996 7.000 9 49.293 8 118
11 110 DUSTIN ANGELLE 32.026 12.000 4 21.601 4.000 12 53.627 6 88
12 88 MELANIE RICHARD 25.123 9.000 7 31.347 12.000 4 56.470 3 74
13 85 RACHEL FALCON 99.999 14.000 0 44.635 14.000 2 144.634 2 81
14 84 CHAZ MATURIN 22.382 3.000 13 31.362 13.000 3 53.744 5 63
15 68  BRITTANY DEMETTE 99.999 15.000 0 99.999 15.000 0 199.998 0 68
Youth Poles
YEAR END TOTAL PTS CONTESTANT TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 241 ANGELIQUE SELLERS 21.275 1.000 15 21.148 1.000 15 42.423 15 196
2 183 EMILY ARCENEAUX 22.236 2.000 14 26.214 6.000 10 48.450 13 146
3 182 SKY ACOSTA 23.543 4.000 12 24.098 3.000 13 47.641 14 143
4 176 LOGAN MELANCON 37.660 14.000 2 24.184 4.000 12 61.844 4 158
5 173 KAYLEE WOODARD 27.872 7.000 9 23.423 2.000 14 51.295 12 138
6 151 MATT LELEUX 25.828 6.000 10 28.603 8.000 8 54.431 11 122
7 145 JENNIFER BROUSSARD 22.466 3.000 13 32.482 12.000 4 54.948 10 118
8 117 SYDNEY DOHMANN 36.171 13.000 3 29.343 11.000 5 65.514 2 107
9 111 COURTNEY FITCH 28.862 9.000 7 35.747 14.000 2 64.609 3 99
10 108  SHAWN GUILLOT 34.053 12.000 4 24.81 5.000 11 58.863 6 87
11 102 CAROLINE BELLARD 29.012 10.000 6 28.923 9.000 7 57.935 8 81
12 95 SARAH BROUSSARD 27.883 8.000 8 28.224 7.000 9 56.107 9 69
13 92 LINDSEY RICHARD 29.115 11.000 5 29.342 10.000 6 58.457 7 74
14 57 KERRIGAN FITCH 25.728 5.000 11 35.397 13.000 3 61.125 5 38
15 43 HANNAH MILTON 99.999 15.000 0 99.999 15.000 0 199.998 0 43