December 6 & 7, 2008  FINALS
$1000 NOVICE BARRELS
PLACE YEAR END TOTAL PTS CONTESTANT Horse Name TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 182 TY LELEUX SHRIMP 22.013 10.000 2 15.704 2.000 10 37.717 3 167  
2 179 PAIGE VALLOT BONES 16.169 3.000 9 16.202 4.000 8 32.371 9 153  
3 175 JACQUELINE PINE COWBOY COMMAND 15.735 1.000 11 15.432 1.000 11 31.167 11 142  
4 144 KYLE LELEUX SUDSA TROUBLE 16.127 2.000 10 16.067 3.000 9 32.194 10 115  
5 135 ANGELA SEAUX JUNIOR 16.913 7.000 5 16.407 7.000 5 33.320 5 120  
6 126 ASHLYNN DUHON DOCS BLUE FRECKLE 16.709 6.000 6 16.354 6.000 6 33.063 7 107  
7 111 SHANNAN ROY LEROY 16.613 5.000 7 16.589 8.000 4 33.202 6 94  
8 83 SARAH STOUTE SAN MANS TIGGER 17.017 8.000 4 16.974 9.000 3 33.991 4 72  
9 75 JORDAN CASTILLE RAVENOUS RUBY 17.188 9.000 3 22.630 11.000 1 39.818 2 69  
10 74 BRYLEY RODRIGUEZ NEVER HAD A CLUE 16.407 4.000 8 16.289 5.000 7 32.696 8 51  
11 74 CINDY DOMINGUE SKEETER 22.347 11.000 1 17.544 10.000 2 39.891 1 70  
8 & UNDER LEAD-IN BARRELS
0
PLACE YEAR END TOTAL PTS CONTESTANT Horse Name TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 12 EMILY HUNNICUTT 72.630 1 70.104 1 142.734 2 8
2 13 RAILEY BUTEAUX 45.577 1 34.361 1 79.938 2 9
3 13 TYLER FALCON 28.554 1 28.463 1 57.017 2 9
4 14 CAITLYNN SIMON 29.617 1 26.695 1 56.312 2 10
5 14 CHEYENNE SEAUX 33.653 1 32.397 1 66.05 2 10
6 14 MONTANA ROY 28.065 1 29.553 1 57.618 2 10
7 14 KENNIDI LEGER 42.615 1 27.068 1 69.683 2 10
8 15 LANE JOHNSON 58.510 1 62.017 1 120.527 2 11
9 15 ANNA CATHERINE BELLARD 25.900 1 21.129 1 47.029 2 11
10 15 JAKE BLANCHET 27.357 1 25.072 1 52.429 2 11
OPEN BARRELS
PLACE YEAR END TOTAL PTS CONTESTANT Horse Name TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 193 CONNIE THERIOT 20.865 10.000 5 15.564 2.000 13 36.429 5 170  
2 184 CAROL FAIRCHILD 15.899 2.000 13 15.619 3.000 12 31.518 13 146  
3 159 KIMRAN SIMON 15.824 1.000 14 15.947 5.000 10 31.771 12 123  
4 153 CHAROLETTE BROUSSARD 16.226 4.000 11 15.885 4.000 11 32.111 11 120  
5 151 STACY HERNANDEZ 18.091 9.000 6 18.329 11.000 4 36.420 6 135  
6 143 MICHELLE BLANCHET 20.958 11.000 4 20.655 12.000 3 41.613 3 133  
7 133 BRITTNEY DUGAS 100.000 0.000 0 100.000 0.000 0 200.000 0 133  
8 132 DUSTIN ANGELLE 17.405 8.000 7 16.370 9.000 6 33.775 7 112  
9 128 JUDY WOODARD 16.335 5.000 10 16.371 10.000 5 32.706 8 105  
10 123 DARNELLE GUIDRY 16.404 6.000 9 16.094 8.000 7 32.498 10 97  
11 89 COURTNEY BAILEY 21.577 12.000 3 16.064 6.000 9 37.641 4 73  
12 73 KIMBERLY GILBERT 16.465 7.000 8 16.066 7.000 8 32.531 9 48  
13 69 AMIE MILLER 16.082 3.000 12 15.391 1.000 14 31.473 14 29  
14 64 ANGELIQUE SELLERS 100.000 0.000 0 100.000 0.000 0 200.000 0 64  
8 & UNDER RIDE ALONE BARRELS
PLACE YEAR END TOTAL PTS CONTESTANT Horse Name TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 153 BRYLEY RODRIGUEZ 16.804 2.000 11 16.707 2.000 11 33.511 11 120
2 130 KRISTEN DOMINGUE 18.047 3.000 10 17.264 4.000 9 35.311 10 101
3 128 RONNIE MECHE 22.478 9.000 4 17.427 5.000 8 39.905 5 111
4 127 PAITON VALLOT 19.145 6.000 7 18.189 6.000 7 37.334 7 106
5 118 MATT LELEUX 16.648 1.000 12 16.287 1.000 12 32.935 12 82
6 108 KAMRON WESTBROOK 21.964 8.000 5 17.058 3.000 10 39.022 6 87
7 89 AUSTIN CANEZARO 18.45 5.000 8 18.262 7.000 6 36.712 8 67
8 79 LINSI MECHE 23.358 10.000 3 20.164 10.000 3 43.522 3 70
9 71 HUNTER DOMINGUE 18.269 4.000 9 18.432 8.000 5 36.701 9 48
10 60 KAYLIE TRAHAN 21.857 7.000 6 19.868 9.000 4 41.725 4 46
11 58 JARETT SIMON 23.608 11.000 2 99.999 12.000 0 123.607 1 55
12 21 LOREN TUCKER 26.805 12.000 1 31.414 11.000 2 58.219 2 16
40 & OVER BARRELS
PLACE YEAR END TOTAL PTS CONTESTANT Horse Name TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 148 JUDY WOODARD 16.363 4 7.000 16.039 3.000 8.000 32 9 124
2 132 CAROL FAIRCHILD 15.978 2 9.000 16.477 6.000 5.000 32 8 110
3 110 MICHELLE BLANCHET 16.591 7 4.000 16.220 5.000 6.000 33 6 94
4 108 CONNIE THERIOT 17.936 10 1.000 15.198 1.000 10.000 33 5 92
5 98 DEANNA THERIOT 16.263 3 8.000 16.216 4.000 7.000 32 7 76
6 93 CARLENE LEMAIRE 16.793 9 2.000 16.936 9.000 2.000 34 2 87
7 88 CINDY DOMINGUE 16.493 5 6.000 16.810 7.000 4.000 33 4 74
8 81 JAMIE SIMON 15.886 1 10.000 15.709 2.000 9.000 32 10 52
9 68 ALICE REAUX 16.516 6 5.000 16.930 8.000 3.000 33 3 57
10 43 DONNA BOURQUE 16.759 8 3.000 100.000 10.000 0.000 117 1 39
18 & UNDER BARRELS
PLACE YEAR END TOTAL PTS CONTESTANT Horse Name TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 215 KAYLEE WOODARD 16.579 8.000 8 16.552 10.000 6 33.131 10 191  
2 211 ASHLEY BROUSSARD 15.792 1.000 15 15.740 1.000 15 31.532 15 166  
3 180 KATIE LAVIOLETTE 16.450 5.000 11 16.320 7.000 9 32.770 11 149  
4 178 CHAZ MATURIN 16.364 4.000 12 15.814 3.000 13 32.178 13 140  
5 174 MCCARLEY COSSEY 15.973 2.000 14 15.744 2.000 14 31.717 14 132  
6 164 KIMRAN SIMON 20.942 14.000 2 15.834 4.000 12 36.776 5 145  
7 158 ASHLYNN DUHON 17.092 12.000 4 16.317 6.000 10 33.409 9 135  
8 158 KIMBLERY GILBERT 16.355 3.000 13 16.101 5.000 11 32.456 12 122  
9 134 ADRIENNE SIMON 16.931 11.000 5 16.479 8.000 8 33.410 8 113  
10 120 HOPE FLOYD 16.807 9.000 7 21.661 15.000 1 38.468 1 111  
11 120 COURTNEY BAILEY 16.522 7.000 9 21.076 14.000 2 37.598 3 106  
12 118 RACHEL FALCON 16.518 6.000 10 17.076 11.000 5 33.594 7 96    
13 104 DUSTIN ANGELLE 16.851 10.000 6 17.212 12.000 4 34.063 6 88    
14 110 BRITTANY HEBERT 21.863 15.000 1 16.501 9.000 7 38.364 2 100    
15 67 KATIE TRAHAN 18.832 13.000 3 18.673 13.000 3 37.505 4 57    
$500 NOVICE BARRELS
PLACE YEAR END TOTAL PTS CONTESTANT Horse Name TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 250 JARROD BROUSSARD SAM 16.127 1.000 15 16.210 1.000 15 32.337 15 205  
2 224 SHELLY DUGAN PRIDE 16.439 2.000 14 16.851 5.000 11 33.290 13 186  
3 223 REBECCA ST MARTIN CHIPS 16.467 3.000 13 16.295 2.000 14 32.762 14 182  
4 180 KRISTI JOHNSON PAINT 16.833 5.000 11 17.024 6.000 10 33.857 12 147  
5 179 ADRIENNE SIMON BEEMER 17.645 9.000 7 16.572 4.000 12 34.217 10 150  
6 172 HOPE FLOYD CHAMP POCO BROOKS 17.489 8.000 8 16.572 3.000 13 34.061 11 140  
7 147 JENNA SOIREZ CINDY'S DOC O BABY 16.827 4.000 12 21.662 10.000 6 38.489 7 122  
8 145 SKY ACOSTA PINKY 18.321 11.000 5 18.214 9.000 7 36.535 8 125  
9 131 DESIREE DAUTREUIL TMW SHOW ME THE MONEY 17.363 7.000 9 23.119 12.000 4 40.482 4 114  
10 114 CALLIE MIRE CHARLIE 16.935 6.000 10 21.703 11.000 5 38.638 6 93  
11 104 CAITLIN THOMPSON DESTINY FAYE 17.703 10.000 6 17.677 7.000 9 35.380 9 80  
12 100 AMIE MILLER RECO 100.000 0.000 0 100.000 0.000 0 200.000 0 100  
13 98 KIMRAN SIMON SHYSTEEL 100.000 0.000 0 100.000 0.000 0 200.000 0 98  
14 91 MARIA DUHON TRIXIE 23.217 13.000 3 28.292 13.000 3 51.509 3 82  
15 75 ALICE FAUL CHASE 22.740 12.000 4 17.733 8.000 8 40.473 5 58  
13 & UNDER BARRELS
PLACE YEAR END TOTAL PTS CONTESTANT Horse Name TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 287 ANGELIQUE SELLERS 15.951 2.000 14 15.945 1.000 15 31.896 15 243  
2 277 KAYLEE WOODARD 16.450 4.000 12 16.099 2.000 14 32.549 13 238  
3 236 AMY CLAIRE BELLARD 16.978 9.000 7 16.716 5.000 11 33.694 10 208  
4 215 KAYCIE LEGER 16.757 8.000 8 99.999 0.000 0 116.756 2 205  
5 210 PAIGE VALLOT 16.569 7.000 9 16.831 6.000 10 33.400 11 180  
6 182 MCCARLEY COSSEY 15.765 1.000 15 21.036 11.000 5 36.801 5 157  
7 181 SYDNEY DOHMANN 16.181 3.000 13 16.104 3.000 13 32.285 14 141  
8 181 CAROLINE BELLARD 16.551 6.000 10 21.178 12.000 4 37.729 4 163  
9 173 REBECCA ST MARTIN 21.452 14.000 2 21.806 13.000 3 43.258 3 165  
10 152 SARAH BROUSSARD 16.540 5.000 11 16.189 4.000 12 32.729 12 117  
11 142 SKY ACOSTA 17.936 12.000 4 16.938 7.000 9 34.874 9 120  
12 142 ELIZABETH SONNIER 21.669 15.000 1 99.999 0.000 0 121.668 1 140  
13 128 MORGAN LEGER 18.128 13.000 3 17.333 9.000 7 35.461 6 112  
14 110 KERRIGAN FITCH 17.611 11.000 5 17.278 8.000 8 34.889 8 89  
15 99 LANI TRAHAN 17.556 10.000 6 17.525 10.000 6 35.081 7 80  
$100 NOVICE BARRELS
PLACE YEAR END TOTAL PTS CONTESTANT Horse Name TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 277 TAYLOR DUGAS MISS PACKIN MAGIC 15.815 1.000 15 15.791 1.00 15 31.606 15 232  
2 212 KRISTI JOHNSON PAINT 17.051 6.000 10 16.959 6.00 10 34.010 11 181  
3 168 CHARLY DUHON BAY 17.369 7.000 9 16.972 7.00 9 34.341 9 141  
4 166 ADRIAN MENARD REESE 18.084 9.000 7 18.566 9.00 7 36.650 8 144  
5 165 JENNA SOIREZ CINDY'S DOC O BABY 16.780 3.000 13 16.365 4.00 12 33.145 13 127  
6 144 DONNA BOURQUE BARBIE 16.997 5.000 11 16.255 3.00 13 33.252 12 108  
7 139 KALIE CORLEY DASH WITH PEP 99.999 0.000 0 21.885 12.00 4 121.884 3 132  
8 136 ASHLEY BROUSSARD DECKS 16.578 2.000 14 16.021 2.00 14 32.599 14 94  
9 133 COOKIE MEYERS TINY 22.618 11.000 5 20.116 10.00 6 42.734 5 117  
10 123 NATALIE COWEN IMPRESSIVE BUDDY 21.810 10.000 6 16.794 5.00 11 38.604 7 99  
11 115 NORMA DAUTREUIL MR BOJANGLES 22.811 12.000 4 23.710 13.00 3 46.521 4 104  
12 102 KIMRAN SIMON SHYSTEEL 100.000 0.000 0 100.000 0.00 0 200.000 0 102  
13 91 GAYLA BUTLER REBEL 18.018 8.000 8 21.815 11.00 5 39.833 6 72  
14 58 APRIL SIMON ANGEL 99.999 0.000 0 29.962 14.00 2 129.961 2 54  
15 44 JOAN BROUSSARD ZOZO 16.947 4.000 12 17.264 8.00 8 34.211 10 14  
COWBOY BARRELS
PLACE YEAR END TOTAL PTS CONTESTANT Horse Name TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 175 TY LELEUX 15.967 3.000 12 15.731 1.00 14 31.698 13 136  
2 170 JARROD BROUSSARD 16.224 5.000 10 16.156 5.00 10 32.380 10 140  
3 150 KYLE LELEUX 15.990 4.000 11 16.001 4.00 11 31.991 11 117  
4 141 CLARENCE BROUSSARD 15.928 2.000 13 15.944 3.00 12 31.872 12 104  
5 122 CHAZ MATURIN 17.868 11.000 4 16.995 9.00 6 34.863 6 106  
6 102 BRODY BOURQUE 17.378 8.000 7 17.818 11.00 4 35.196 5 86  
7 93 SETH ROY 20.485 14.000 1 99.999 0.00 0 120.484 1 91  
8 72 DAMON TRAHAN 16.873 7.000 8 16.813 7.00 8 33.686 8 48  
9 68 KEITH THERIOT 17.764 10.000 5 17.742 10.00 5 35.506 4 54  
10 59 KYLE CARTIMIGLIA 15.894 1.000 14 15.740 2.00 13 31.634 14 18  
11 57 KELLY ROY 19.453 13.000 2 18.338 13.00 2 37.791 2 51  
12 53 BRENNAN BOURQUE 18.303 12.000 3 18.026 12.00 3 36.329 3 44  
13 50 MATT LELEUX 16.224 6.000 9 16.579 6.00 9 32.803 9 23  
14 49 MARK TUCKER 17.700 9.000 6 16.829 8.00 7 34.529 7 29  
JUNIOR GREEN HORSE NOVICE BARRELS
PLACE YEAR END TOTAL PTS CONTESTANT Horse Name TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 174.5 CHAROLETTE BROUSSARD SHADOE 16.486 1.000 14 16.585 1.000 13.5 33.071 14 133  
2 170.5 KYLE CARTIMIGLIA YO DASHIN HANCOCK 18.832 8.000 7 16.585 2.000 13.5 35.417 11 139  
3 157.5 CHAZ MATURIN RUN AWAY ROUGE 17.121 5.000 10 21.395 13.000 2 38.516 8 137.5  
4 136.5 ANGIE NERO COUNTRY 17.641 6.000 9 17.810 6.000 9 35.451 10 108.5  
5 125 CHARLY DUHON BAY 16.966 4.000 11 23.023 14.000 1 39.989 6 107  
6 114 COOKIE MEYERS TINY 25.201 12.000 3 18.002 7.000 8 43.203 4 99  
7 102 JOAN BROUSSARD SARA-CIN (ZOZO) 16.911 3.000 12 16.872 3.000 12 33.783 12 66  
8 97 KAYLA CASTILLE MS WANDA 16.515 2.000 13 17.012 4.000 11 33.527 13 60  
9 94 GAYLA BUTLER REBEL 99.999 14.000 1 18.710 8.000 7 118.709 1 85  
10 84 PAM DENAIS DIGGA 23.287 10.000 5 17.182 5.000 10 40.469 5 64  
11 81 DESIREE DAUTREUIL DYLREID 25.577 13.000 2 21.263 12.000 3 46.840 2 74  
12 74 CARLENE LEMAIRE BISCUIT 19.255 9.000 6 18.899 9.000 6 38.154 9 53  
13 39 LAUREN JOHNSON JERK 18.496 7.000 8 20.254 11.000 4 38.750 7 20  
14 35 SKY ACOSTA BUTTERSCOTCH 24.189 11.000 4 19.923 10.000 5 44.112 3 23  
CONSOLATION BARRELS
PLACE YEAR END TOTAL PTS CONTESTANT Horse Name TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 0 KORI SCHEXNAYDER 100.000 0.000 0 100.000 0.000 0 200.000 0 0
2 3 AMBER TRAHAN 28.075 1 1 33.932 1 1 62.007 1 0
OPEN POLES
PLACE YEAR END TOTAL PTS CONTESTANT Horse Name TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 241 TAYLOR DUGAS 26.156 5.000 11 21.939 3.000 13 48.095 13 204  
2 211 HEATHER ROYER 21.354 1.000 15 21.477 2.000 14 42.831 15 167  
3 171 BRITTANY HEBERT 27.254 7.000 9 22.193 4.000 12 49.447 12 138  
4 169 CONNIE THERIOT 25.810 4.000 12 20.786 1.000 15 46.596 14 128  
5 159 ASHLEY BROUSSARD 31.803 11.000 5 22.268 5.000 11 54.071 8 135  
6 133 LAWRENCE STELLY 26.728 6.000 10 24.170 8.000 8 50.898 10 105  
7 133 BRITTNEY DUGAS 100.000 0.000 0 100.000 0.000 0 200.000 0 133  
8 128 ASHLYNN DUHON 22.743 2.000 14 28.057 10.000 6 50.800 11 97  
9 107 DUSTIN ANGELLE 36.766 13.000 3 23.660 7.000 9 60.426 4 91  
10 100 DARNELLE GUIDRY 27.609 8.000 8 26.022 9.000 7 53.631 9 76  
11 100 MARSHA SMITH 100.000 0.000 0 100.000 0.000 0 200.000 0 100  
12 94 RACHEL FALCON 30.089 10.000 6 28.355 11.000 5 58.444 6 77  
13 87 KEITH THERIOT 29.416 9.000 7 29.886 12.000 4 59.302 5 71  
14 74 CHAZ MATURIN 34.061 12.000 4 23.468 6.000 10 57.529 7 53  
15 72  CALLIE MIRE  23.171 3.000 13 99.999 13.000 0 123.170 3 56  
13 & UNDER POLES
PLACE YEAR END TOTAL PTS CONTESTANT Horse Name TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 167 ANGELIQUE SELLERS 27.041 5.000 9 26.447 4.000 10 53.488 12 136  
2 146 SYDNEY DOHMANN 24.772 3.000 11 24.910 2.000 12 49.682 13 110  
3 131 SKY ACOSTA 99.999 0.000 0 22.608 1.000 13 122.607 3 115  
4 109 SARAH BROUSSARD 21.957 1.000 13 33.092 10.000 4 55.049 11 81  
5 106 LANI TRAHAN 23.925 2.000 12 31.153 5.000 9 55.078 10 75  
6 95 RACHEL SIMMONS 29.161 6.000 8 32.342 7.000 7 61.503 7 73  
7 85 ELIZABETH SONNIER 26.790 4.000 10 31.368 6.000 8 58.158 8 59  
8 79 KERRIGAN FITCH 30.215 7.000 7 26.266 3.000 11 56.481 9 52  
9 57 JENNA SEGURA 34.475 9.000 5 32.651 8.000 6 67.126 5 41  
10 50 ROBI MECHE 32.463 8.000 6 33.022 9.000 5 65.485 6 33  
11 50  TY LELEUX  37.515 10.000 4 41.203 11.000 3 78.718 4 39  
12 38 MORGAN LEGER 100.000 0.000 0 100.000 0.000 0 200.000 0 38  
13 16 LOREN TUCKER 37.814 11.000 3 99.999 0.000 0 137.813 2 11