Back to Schedule
No. Name Total 1/11/09 2/1/09 3/1/09 3/22/09 4/19/09 5/17/09 6/28/09 7/26/09 8/9/09 9/13/09 10/11/09
POLES 1D
1 Kenni Everett 72 9 10 0 0 10 8 9 10 8 8 0
2 Pam Varnado 39 6 7 9 0 0 10 7 0 0 0 0
3 Lexi Smith 31 0 0 0 0 7 0 8 9 7 0 0
4 Edwin Cameron 29 10 9 10 0 0 0 0 0 0 0 0
5 Chloe Jordan 27 0 0 0 0 0 0 0 0 9 9 9
6 Taylor Langdon 21 0 0 0 0 0 0 0 0 6 7 8
7 Shelby Crittenden 20 0 0 0 10 0 0 0 0 0 0 10
8 Kailey Byrd 18 0 8 0 0 0 0 10 0 0 0 0
9 Ashley Surman 18 7 0 0 0 0 0 6 0 0 5 0
10 Danita Ford 18 0 0 0 0 0 0 5 0 0 6 7
11 Jami Whatley 17 0 0 0 0 8 9 0 0 0 0 0
12 Amanda Surman 17 0 0 0 0 0 0 0 7 10 0 0
13 Lindsey Hill 16 0 0 0 0 6 0 0 0 0 10 0
14 Raelee Self 13 8 0 0 0 0 0 0 0 5 0 0
15 Amanda Yates 9 0 0 0 0 9 0 0 0 0 0 0
16 Macy Calicutt 8 0 0 0 0 0 0 0 8 0 0 0
17 Skyllar Richter 7 0 0 0 0 0 7 0 0 0 0 0
18 Wanda Hightower 4 0 0 0 0 0 0 0 0 0 4 0
POLES 2D
1 Danita Ford 48 0 7 0 9 10 9 0 0 5 0 8
2 Tammy Zimmers 45 3 3 0 0 1 4 6 9 9 10 0
3 Pam Varnado 34 0 0 8 8 0 2 0 0 7 0 9
4 Ashley Surman 33 0 9 0 0 7 0 0 0 10 0 7
5 Lexi Smith 31 5 6 7 0 0 3 0 0 0 0 10
6 Lindsey Hill 27 0 10 1 0 0 8 8 0 0 0 0
7 Shelby Fuller 27 0 0 0 0 6 1 7 0 4 9 0
8 James Commander 18 0 8 0 10 0 0 0 0 0 0 0
9 Chloe Jordan 18 0 0 0 0 0 0 10 8 0 0 0
10 Edwin Cameron 15 8 5 2 0 0 0 0 0 0 0 0
11 Macy Calicutt 14 4 0 0 0 0 10 0 0 0 0 0
12 Amanda Surman 13 0 0 0 7 0 0 0 0 0 0 6
13 Chelsy Hardin 12 0 0 0 0 0 5 0 7 0 0 0
14 Lauranne Carter 11 0 0 3 0 8 0 0 0 0 0 0
15 Skyllar Richter 11 0 0 6 0 0 0 0 5 0 0 0
16 Lauren Daniel 10 10 0 0 0 0 0 0 0 0 0 0
17 Maggie Watlington 10 6 4 0 0 0 0 0 0 0 0 0
18 Kenni Everett 10 0 0 10 0 0 0 0 0 0 0 0
19 Taylor Langdon 10 0 0 0 0 0 0 0 10 0 0 0
20 Wanda Hightower 9 9 0 0 0 0 0 0 0 0 0 0
21 Madolyn Covington 9 0 0 9 0 0 0 0 0 0 0 0
22 Tanner Boles 9 0 0 5 0 4 0 0 0 0 0 0
23 Raelee Self 9 0 0 0 0 9 0 0 0 0 0 0
24 Shelby Crittenden 9 0 0 0 0 0 0 9 0 0 0 0
25 Mollie Watlington 8 0 0 0 0 0 0 0 0 8 0 0
26 Amanda Yates 7 7 0 0 0 0 0 0 0 0 0 0
27 Kaitlyn Woodman 7 0 0 0 0 0 7 0 0 0 0 0
28 Christy Mullins 6 0 0 0 0 0 6 0 0 0 0 0
29 Natalie-Rose Steinkamp 6 0 0 0 0 0 0 0 6 0 0 0
30 Angel Hardin 6 0 0 0 0 0 0 0 0 6 0 0
31 Misty Roberts 5 0 0 0 0 5 0 0 0 0 0 0
32 Kalie Vaughn 4 0 0 4 0 0 0 0 0 0 0 0
33 Kailey Byrd 3 0 0 0 0 3 0 0 0 0 0 0
34 Lisa Bussey 2 0 0 0 0 2 0 0 0 0 0 0
POLES 3D
1 Lisa Bussey 43 0 9 9 0 0 0 9 0 9 0 7
2 Danita Ford 40 9 0 6 5 0 0 10 0 0 0 10
3 Kasey Watson 39 0 0 0 0 7 9 0 9 0 9 5
4 Tammy Zimmers 38 0 8 7 0 8 0 7 0 0 0 8
5 Skyllar Richter 34 10 0 0 7 10 0 0 0 7 0 0
6 Angel Hardin 31 0 0 0 0 0 7 8 7 0 0 9
7 Macy Calicutt 22 0 0 8 6 0 8 0 0 0 0 0
8 Mollie Watlington 22 0 0 0 4 0 0 0 10 8 0 0
9 Lindsi Andoe 21 0 0 0 0 0 0 3 8 0 10 0
10 Shelby Crittenden 20 0 0 0 10 0 10 0 0 0 0 0
11 Kendall Sharp 17 0 3 0 2 0 0 6 6 0 0 0
12 Maggie Watlington 16 0 0 0 0 6 0 0 0 10 0 0
13 Pam Varnado 15 0 10 0 0 5 0 0 0 0 0 0
14 Wanda Hightower 13 0 0 10 3 0 0 0 0 0 0 0
15 Misty Roberts 13 0 7 0 0 0 6 0 0 0 0 0
16 Ashley Surman 10 0 5 5 0 0 0 0 0 0 0 0
17 Hollie Moses 10 0 0 0 0 0 0 4 0 0 0 6
18 Amanda Yates 9 0 0 0 9 0 0 0 0 0 0 0
19 Shay Mullins 9 0 0 0 0 9 0 0 0 0 0 0
20 Chelsy Hardin 9 0 0 4 0 0 0 5 0 0 0 0
21 Kaci Moore 8 8 0 0 0 0 0 0 0 0 0 0
22 Lindsey Hill 8 0 0 0 8 0 0 0 0 0 0 0
23 Jami Roper 7 7 0 0 0 0 0 0 0 0 0 0
24 Madolyn Covington 6 6 0 0 0 0 0 0 0 0 0 0
25 Amy Callahan 6 0 6 0 0 0 0 0 0 0 0 0
26 Amanda Surman 4 0 4 0 0 0 0 0 0 0 0 0
27 Tanner Boles 1 0 0 0 1 0 0 0 0 0 0 0
POLES 4D
1 Tammy Zimmers 60 7 7 4 4 2 7 0 9 9 7 4
2 Natalie-Rose Steinkamp 60 9 6 0 9 6 8 9 0 4 4 5
3 Lisa Bussey 46 0 1 3 8 0 5 0 10 6 6 7
4 Whitlee Reed 33 0 0 0 0 1 0 10 8 0 8 6
5 Hollie Moses 32 6 0 0 6 4 6 0 0 10 0 0
6 Lindsi Andoe 32 0 0 0 1 10 10 0 0 8 3 0
7 Angel Hardin 29 10 10 9 0 0 0 0 0 0 0 0
8 Kasey Watson 28 0 8 0 10 5 1 4 0 0 0 0
9 Skyllar Richter 19 0 9 0 0 0 0 0 0 0 2 8
10 Chloe Jordan 18 0 0 0 0 9 9 0 0 0 0 0
11 Christy Mullins 18 0 0 7 0 3 0 8 0 0 0 0
12 Lauren Daniel 15 0 0 10 5 0 0 0 0 0 0 0
13 Victoria Stroud 15 0 0 1 7 7 0 0 0 0 0 0
14 Rexanne Week 14 8 0 6 0 0 0 0 0 0 0 0
15 Chelsy Hardin 12 0 4 0 0 8 0 0 0 0 0 0
16 Ashley Surman 12 0 0 2 0 0 0 0 0 0 0 10
17 Maggie Watlington 11 0 0 8 0 0 3 0 0 0 0 0
18 Sarah Blue 11 0 3 0 0 0 2 6 0 0 0 0
19 Samantha Anderson 11 0 0 0 3 0 0 3 0 0 5 0
20 Danita Ford 10 0 0 0 0 0 0 0 0 0 10 0
21 Carolyn Oglesby 9 0 0 0 0 0 0 0 0 0 9 0
22 Kaci Moore 9 0 0 0 0 0 0 0 0 0 0 9
23 Kendall Sharp 8 0 0 0 0 0 0 7 0 0 1 0
24 Kaci Moore 7 0 0 0 0 0 0 0 0 7 0 0
25 Billie Ruth Hankins 6 0 2 0 0 0 4 0 0 0 0 0
26 Kaitlyn Woodman 5 5 0 0 0 0 0 0 0 0 0 0
27 Tamie Yates 5 0 5 0 0 0 0 0 0 0 0 0
28 Macy Calicutt 5 0 0 5 0 0 0 0 0 0 0 0
29 Lauranne Carter 5 0 0 0 0 0 0 5 0 0 0 0
30 Brylie Sprayberry 5 0 0 0 0 0 0 0 0 5 0 0
31 Lacy David 4 4 0 0 0 0 0 0 0 0 0 0
32 Lexi Liles 3 3 0 0 0 0 0 0 0 0 0 0
33 Jacy Covington 2 2 0 0 0 0 0 0 0 0 0 0
34 Misty Stroud 2 0 0 0 2 0 0 0 0 0 0 0
35 Austin Boswell 1 1 0 0 0 0 0 0 0 0 0 0
OPEN 1D
1 Kailey Byrd 63 0 10 0 7 7 4 7 8 0 10 10
2 Jody Dorman 55 9 8 0 6 9 9 0 0 0 8 6
3 Raelee Self 49 0 0 0 9 10 10 10 0 10 0 0
4 Shelby Crittenden 33 0 0 0 10 8 0 0 6 0 0 9
5 Danita Ford 29 7 6 0 0 0 5 3 0 0 0 8
6 Mollie Watlington 27 0 9 0 8 0 0 0 10 0 0 0
7 Lexi Smith 27 0 0 0 0 0 0 4 7 0 9 7
8 Pam Varnado 25 0 4 0 0 0 8 8 5 0 0 0
9 Amanda Surman 23 0 0 0 0 5 0 9 9 0 0 0
10 Shelly Gish 21 10 0 0 0 0 7 0 4 0 0 0
11 Toni McCoy 13 0 7 0 0 0 0 6 0 0 0 0
12 Kurston Smith 12 0 0 0 0 6 6 0 0 0 0 0
13 Kennedy Parker 12 0 5 0 0 0 0 0 0 0 7 0
14 James Commander 8 8 0 0 0 0 0 0 0 0 0 0
15 Amanda Yates 6 6 0 0 0 0 0 0 0 0 0 0
16 Chloe Jordan 6 0 0 0 0 0 0 0 0 0 6 0
17 Nancy White 5 5 0 0 0 0 0 0 0 0 0 0
18 Christine Cotty 5 0 0 0 0 0 0 5 0 0 0 0
19 Katy Gilbreath 5 0 0 0 0 0 0 0 0 0 5 0
20 Lauren Daniel 4 0 0 0 0 4 0 0 0 0 0 0
21 Misty Roberts 3 0 3 0 0 0 0 0 0 0 0 0
22 Paula Owens 2 0 2 0 0 0 0 0 0 0 0 0
23 Taylor Langdon 2 0 0 0 0 0 0 2 0 0 0 0
OPEN 2D
1 Danita Ford 51 0 5 8 8 7 10 0 0 9 0 4
2 Mollie Watlington 40 0 0 10 9 0 0 0 10 10 0 1
3 Lexi Smith 37 0 3 0 5 9 3 0 0 7 10 0
4 Lindsey Hill 35 0 2 0 6 1 4 7 0 0 8 7
5 Jody Dorman 35 0 0 0 7 8 0 10 0 0 0 10
6 Taylor Langdon 31 2 8 0 0 0 5 4 9 0 3 0
7 Kennedy Parker 28 5 0 3 0 0 8 2 0 0 7 3
8 Nancy White 26 6 6 0 0 5 0 0 0 0 0 9
9 Tanner Boles 23 0 0 4 3 10 0 0 0 6 0 0
10 Katy Gilbreath 21 4 10 0 2 0 0 0 0 5 0 0
11 Alan Crowley 21 10 1 0 0 0 6 0 0 0 4 0
12 Amanda Surman 20 0 0 2 10 0 0 0 0 0 0 8
13 Carly Wall 18 7 9 0 0 2 0 0 0 0 0 0
14 Kolby Parker 17 9 0 0 1 0 0 0 0 1 0 6
15 Tammy Zimmers 14 0 7 0 0 0 1 6 0 0 0 0
16 Paula Owens 13 0 4 0 0 0 0 0 0 0 9 0
17 Toni McCoy 11 0 0 0 0 6 0 0 0 0 0 5
18 Kurston Smith 10 0 0 0 0 0 0 8 0 0 2 0
19 James Commander 9 0 0 9 0 0 0 0 0 0 0 0
20 Shelby Crittenden 9 0 0 0 0 0 9 0 0 0 0 0
21 Gwen Sharp 9 0 0 0 0 0 0 9 0 0 0 0
22 Kasey Watson 9 3 0 0 0 0 0 0 0 0 6 0
23 Madolyn Covington 8 8 0 0 0 0 0 0 0 0 0 0
24 Dani Garrett 8 0 0 0 0 0 0 0 8 0 0 0
25 Dina Reynolds 8 0 0 0 4 0 0 0 0 4 0 0
26 Raelee Self 8 0 0 0 0 0 0 0 0 8 0 0
27 Kalie Vaughn 8 0 0 0 0 0 7 0 0 0 1 0
28 Kailey Byrd 7 0 0 7 0 0 0 0 0 0 0 0
29 Christine Cotty 7 0 0 1 0 4 0 0 0 2 0 0
30 Kimberly Crowley 7 0 0 0 0 0 2 0 0 0 5 0
31 Edwin Cameron 6 0 0 6 0 0 0 0 0 0 0 0
32 Lauren Daniel 6 0 0 0 0 3 0 3 0 0 0 0
33 Ashley Dean 5 0 0 5 0 0 0 0 0 0 0 0
34 Kenni Everett 5 0 0 0 0 0 0 5 0 0 0 0
35 Pam Varnado 3 0 0 0 0 0 0 0 0 3 0 0
36 Kendall Sharp 2 0 0 0 0 0 0 0 0 0 0 2
37 Logan Carter 1 1 0 0 0 0 0 0 0 0 0 0
38 Johanna Hodges 1 0 0 0 0 0 0 1 0 0 0 0
OPEN 3D
1 Kalie Vaughn 48 9 10 0 0 5 0 0 10 9 0 5
2 Tammy Zimmers 40 10 0 0 9 6 0 0 5 8 2 0
3 Kennedy Parker 35 0 0 6 0 0 0 4 7 0 9 9
4 Logan Carter 34 0 0 0 10 3 10 0 1 0 10 0
5 Alan Crowley 25 0 0 4 2 0 0 9 0 10 0 0
6 Skyllar Richter 24 0 0 8 7 0 9 0 0 0 0 0
7 Kasey Watson 24 0 5 0 0 8 0 0 0 3 0 8
8 Jody Dorman 22 0 0 0 0 0 0 5 3 4 0 10
9 Danita Ford 20 0 0 7 0 0 0 7 0 6 0 0
10 Kolby Parker 18 0 0 0 0 0 5 0 8 0 5 0
11 Lexi Smith 18 0 0 9 0 0 0 0 0 1 8 0
12 Angela Cotty 15 0 7 0 0 0 8 0 0 0 0 0
13 Kendall Sharp 13 0 0 0 0 0 0 6 0 0 7 0
14 Jami Whatley 12 0 0 0 0 0 2 10 0 0 0 0
15 Christine Cotty 12 0 0 3 0 0 0 0 9 0 0 0
16 Nancy White 12 0 3 0 1 0 3 0 0 5 0 0
17 Kenni Everett 12 7 2 0 0 0 0 0 0 0 3 0
18 Kimberly Crowley 12 0 0 2 0 9 0 0 0 0 0 1
19 Charlotte Smith 11 8 0 0 3 0 0 0 0 0 0 0
20 Misty Roberts 11 0 0 0 4 7 0 0 0 0 0 0
21 Paula Owens 11 0 0 0 5 0 0 0 6 0 0 0
22 Macy Calicutt 11 0 0 0 0 4 4 1 0 0 0 2
23 Katy Gilbreath 10 0 0 10 0 0 0 0 0 0 0 0
24 Amanda Yates 10 0 0 0 0 10 0 0 0 0 0 0
25 Shelby Crittenden 10 0 0 0 0 0 7 3 0 0 0 0
26 Lauranne Carter 9 0 9 0 0 0 0 0 0 0 0 0
27 Rachel Tolar 8 0 8 0 0 0 0 0 0 0 0 0
28 Dannah Westbrook 8 0 0 0 8 0 0 0 0 0 0 0
29 Mollie Watlington 8 2 0 0 0 0 6 0 0 0 0 0
30 Samantha Anderson 8 0 0 0 0 0 0 8 0 0 0 0
31 Sandy Dunham 8 0 6 0 0 0 0 0 0 2 0 0
32 Sharon Vaughn 8 0 0 0 0 0 0 0 0 7 1 0
33 Chelsey Hardin 7 0 0 0 0 0 0 0 0 0 0 7
34 Pam Varnado 6 6 0 0 0 0 0 0 0 0 0 0
35 James Commander 6 0 0 0 6 0 0 0 0 0 0 0
36 Lisa Bussey 6 0 0 0 0 2 0 0 0 0 4 0
37 Dina Reynolds 6 0 0 0 0 0 0 0 0 0 6 0
38 Ashley Surman 6 0 0 0 0 0 0 0 0 0 0 6
39 Edwin Cameron 5 5 0 0 0 0 0 0 0 0 0 0
40 Tanner Boles 5 0 0 5 0 0 0 0 0 0 0 0
41 Chloe Jordan 5 0 0 0 0 0 1 0 4 0 0 0
42 Nicole McGuire 4 4 0 0 0 0 0 0 0 0 0 0
43 Chelsey Culpepper 4 0 4 0 0 0 0 0 0 0 0 0
44 Taylor Langdon 4 0 0 0 0 0 0 0 0 0 0 4
45 Natalie-Rose Steinkamp 3 3 0 0 0 0 0 0 0 0 0 0
46 Kurston Smith 3 0 0 0 0 0 0 0 0 0 0 3
47 Jessie Wyatt 2 0 1 1 0 0 0 0 0 0 0 0
48 Angel Hardin 2 0 0 0 0 0 0 2 0 0 0 0
49 Chasady Boniol 2 0 0 0 0 0 0 0 2 0 0 0
50 Britany Duke 1 1 0 0 0 0 0 0 0 0 0 0
51 Angela Lamb 1 0 0 0 0 1 0 0 0 0 0 0
OPEN 4D
1 Lauranne Carter 33 0 0 10 5 0 10 8 0 0 0 0
2 Kasey Watson 31 0 0 0 10 7 8 6 0 0 0 0
3 Tammy Zimmers 31 1 4 0 0 0 6 4 0 4 3 9
4 Gwen Sharp 30 9 5 0 0 0 7 0 0 9 0 0
5 Natalie-Rose Steinkamp 28 0 0 0 4 4 0 3 5 0 8 4
6 Sharon Vaughn 24 6 0 0 0 0 4 0 4 0 0 10
7 Kurston Smith 23 0 0 8 0 0 1 0 9 0 5 0
8 Kendall Sharp 22 0 7 0 0 6 0 0 0 0 9 0
9 Ashley Surman 20 0 6 3 0 1 0 0 0 0 10 0
10 Kennedy Parker 20 0 10 0 0 5 2 0 0 0 0 3
11 Kalie Vaughn 19 0 0 2 0 0 0 10 0 0 7 0
12 Chelsy Hardin 18 8 1 1 8 0 0 0 0 0 0 0
13 Macy Calicutt 17 0 0 0 0 0 0 0 7 10 0 0
14 Sandy Dunham 16 0 0 0 0 0 9 5 2 0 0 0
15 Klein Bradbury 15 0 0 0 9 0 0 0 0 0 6 0
16 Dina Reynolds 14 0 0 7 7 0 0 0 0 0 0 0
17 Maggie Watlington 14 10 3 0 0 0 0 0 0 0 0 1
18 Lindsey Zanca 13 4 0 0 0 0 0 9 0 0 0 0
19 Carly Wall 13 0 0 0 2 0 0 0 0 0 4 7
20 Lisa Bussey 11 0 0 0 0 0 0 0 6 5 0 0
21 Kolby Parker 10 0 0 9 1 0 0 0 0 0 0 0
22 Shelby Fuller 10 2 0 0 0 8 0 0 0 0 0 0
23 Bridget Tobias 10 0 0 0 0 10 0 0 0 0 0 0
24 Amanda Surman 9 0 9 0 0 0 0 0 0 0 0 0
25 Amanda Yates 9 0 0 0 0 9 0 0 0 0 0 0
26 Jami Whatley 9 0 8 0 0 0 0 0 1 0 0 0
27 Alan Crowley 9 0 0 0 0 0 0 0 9 0 0 0
28 Shelly Gish 9 0 0 0 0 0 0 0 9 0 0 0
29 Johanna Hodges 8 0 0 0 0 0 0 0 0 8 0 0
30 Angela Cotty 8 0 0 6 0 0 0 0 0 0 0 2
31 Cheryl Williamson 7 7 0 0 0 0 0 0 0 0 0 0
32 Lexi Smith 7 0 0 0 0 2 5 0 0 0 0 0
33 Kevin Parker 7 0 0 0 0 0 0 7 0 0 0 0
34 Dani Garrett 7 0 0 0 0 0 0 0 0 7 0 0
35 Billie Ruth Hankins 7 5 0 0 0 0 0 1 0 0 1 0
36 Victoria Stroud 6 0 0 0 6 0 0 0 0 0 0 0
37 MaKayla Rose 6 0 0 0 3 0 0 0 0 3 0 0
38 Chelsey Culpepper 6 0 0 0 0 0 0 0 0 6 0 0
39 James Commander 5 0 0 5 0 0 0 0 0 0 0 0
40 Britney Holder 5 0 0 0 0 0 0 0 0 0 0 5
41 Lindsey Hill 4 0 0 4 0 0 0 0 0 0 0 0
42 Briley Garner 3 3 0 0 0 0 0 0 0 0 0 0
43 Shelby Crittenden 3 0 0 0 0 3 0 0 0 0 0 0
44 Carolyn Oglesby 3 0 0 0 0 0 3 0 0 0 0 0
45 Danita Ford 3 0 0 0 0 0 0 0 3 0 0 0
46 Kimberly Crowley 2 0 2 0 0 0 0 0 0 0 0 0
47 Lucchesse Tobias 2 0 0 0 0 0 0 2 0 0 0 0
48 Skyllar Richter 2 0 0 0 0 0 0 0 0 2 0 0
49 Samantha Anderson 2 0 0 0 0 0 0 0 0 0 2 0
50 Kaci Moore 1 0 0 0 0 0 0 0 0 1 0 0
OPEN 5D
1 Tammy Zimmers 45 6 6 4 1 8 0 0 3 0 8 9
2 Billie Ruth Hankins 40 0 7 1 0 4 10 0 8 10 0 0
3 Sarah Blue 32 0 0 8 0 0 8 10 0 6 0 0
4 Whitlee Reed 24 0 10 0 0 0 0 8 0 0 0 6
5 Kasey Watson 23.5 0 0 9.5 4 0 0 0 10 0 0 0
6 Ashley Surman 23 0 0 0 6 0 0 9 0 1 0 7
7 Natalie-Rose Steinkamp 21 8 0 0 0 0 0 5 0 5 3 0
8 Alan Crowley 19 4 9 0 5 0 1 0 0 0 0 0
9 Toni McCoy 19 10 0 0 0 0 0 0 0 9 0 0
10 Amanda Surman 18 9 0 0 0 0 0 0 9 0 0 0
11 Kevin Parker 18 0 0 0 0 0 3 0 0 7 4 4
12 Gwen Sharp 17 0 3 0 3 0 0 0 0 0 9 2
13 Klein Bradbury 16 3 0 0 0 0 2 0 7 4 0 0
14 Lisa Bussey 16 0 0 0 0 0 0 4 0 0 7 5
15 Kaitlyn Woodman 15 0 0 0 0 7 6 2 0 0 0 0
16 Brylie Sprayberry 15 0 0 0 9 3 0 0 0 3 0 0
17 Kalie Vaughn 14 0 0 3 0 9 0 0 0 2 0 0
18 Brittney Holder 13 0 0 0 0 0 7 6 0 0 0 0
19 Lindsi Andoe 13 0 0 5 0 0 0 0 0 8 0 0
20 Brenda Johns 12 7 5 0 0 0 0 0 0 0 0 0
21 Kimberly Crowley 12 0 0 0 0 0 0 0 1 0 10 1
22 Kurston Smith 12 0 0 0 0 2 0 0 0 0 0 10
23 Stephanie Davidson 11 0 0 0 0 6 5 0 0 0 0 0
24 Macy Calicutt 10 0 0 2 8 0 0 0 0 0 0 0
25 Cheryl Williamson 10 0 0 0 10 0 0 0 0 0 0 0
26 Briley Garner 10 0 0 0 0 10 0 0 0 0 0 0
27 Sonya Hightower 9.5 0 0 9.5 0 0 0 0 0 0 0 0
28 Angela Cotty 9 0 0 0 0 0 9 0 0 0 0 0
29 Johanna Hodges 9 0 0 6 0 0 0 0 0 0 0 3
30 Brianna DeBruhl 8 0 8 0 0 0 0 0 0 0 0 0
31 Jami Whatley 8 0 1 0 0 0 0 7 0 0 0 0
32 Skyllar Richter 8 0 0 0 0 0 0 0 0 0 0 8
33 Pam Varnado 7 0 0 7 0 0 0 0 0 0 0 0
34 Shelby Crittenden 7 0 0 0 7 0 0 0 0 0 0 0
35 Kendall Sharp 6 2 4 0 0 0 0 0 0 0 0 0
36 Maggie Watlington 6 0 0 0 0 0 0 0 6 0 0 0
37 Lauranne Carter 6 0 0 0 0 0 0 0 0 0 6 0
38 Lauren Gelpi 5 5 0 0 0 0 0 0 0 0 0 0
39 Carolyn Oglesby 5 0 0 0 0 5 0 0 0 0 0 0
40 Kolby Parker 5 0 0 0 0 0 0 0 5 0 0 0
41 Kennedy Parker 5 0 0 0 0 0 0 0 0 0 5 0
42 Misty Stroud 4 0 0 0 0 0 4 0 0 0 0 0
43 Mary Carter 4 1 0 0 0 0 0 3 0 0 0 0
44 Paula Owens 4 0 0 0 0 0 0 0 4 0 0 0
45 Chloe Jordan 3 0 0 0 0 0 0 0 2 0 1 0
46 Lindsey Zanca 2 0 2 0 0 0 0 0 0 0 0 0
47 Chelsey Culpepper 2 0 0 0 2 0 0 0 0 0 0 0
48 Kailey Byrd 2 0 0 0 0 0 0 0 0 0 2 0
49 Carly Wall 1 0 0 0 0 1 0 0 0 0 0 0
50 Amber Dutton 1 0 0 0 0 0 0 1 0 0 0 0
YOUTH 1D
1 Kailey Byrd 79 0 10 8 7 8 8 9 9 0 10 10
2 Raelee Self 49 0 0 0 9 10 10 10 0 10 0 0
3 Mollie Watlington 36 0 8 10 8 0 0 0 10 0 0 0
4 Lexi Smith 36 0 0 4 0 0 0 7 8 0 9 8
5 Shelby Crittenden 35 0 0 0 10 9 0 0 7 0 0 9
6 Amanda Surman 32 8 9 9 0 0 0 0 6 0 0 0
7 Kennedy Parker 18 5 7 6 0 0 0 0 0 0 0 0
8 Kurston Smith 17 0 0 0 0 0 9 8 0 0 0 0
9 Lauren Daniel 12 0 0 5 0 7 0 0 0 0 0 0
10 Amanda Yates 10 10 0 0 0 0 0 0 0 0 0 0
11 Madolyn Covington 9 9 0 0 0 0 0 0 0 0 0 0
12 Chloe Jordan 8 0 0 0 0 0 0 0 0 0 8 0
13 Kolby Parker 7 7 0 0 0 0 0 0 0 0 0 0
14 Tanner Boles 7 0 0 7 0 0 0 0 0 0 0 0
15 Carly Wall 6 6 0 0 0 0 0 0 0 0 0 0
16 Taylor Langdon 6 0 0 0 0 0 0 6 0 0 0 0
YOUTH 2D
1 Taylor Langdon 59 10 9 0 1 2 6 7 8 4 8 4
2 Kennedy Parker 52 0 6 10 3 3 9 10 0 0 10 1
3 Lindsey Hill 45 0 8 0 9 4 5 9 0 0 0 10
4 Lexi Smith 41 0 0 0 2 9 4 0 9 8 9 0
5 Tanner Boles 39 8 0 8 6 10 0 0 0 7 0 0
6 Kalie Vaughn 36 4 1 5 0 7 8 4 0 0 4 3
7 Mollie Watlington 35 0 0 0 10 0 0 0 10 10 0 5
8 Kasey Watson 31 1 7 9 8 0 0 0 0 6 0 0
9 Kolby Parker 27 0 5 0 5 0 0 3 0 5 0 9
10 Amanda Surman 24 0 0 0 0 8 3 0 0 0 7 6
11 Kurston Smith 20 2 4 0 7 0 0 0 0 0 5 2
12 Lauren Daniel 16 0 0 0 4 6 0 6 0 0 0 0
13 Raelee Self 16 0 0 0 0 0 7 0 0 9 0 0
14 Kenni Everett 16 3 0 0 0 0 2 8 0 0 3 0
15 Carly Wall 15 0 10 0 0 5 0 0 0 0 0 0
16 Skyllar Richter 14 5 2 7 0 0 0 0 0 0 0 0
17 Kaci Moore 14 0 0 0 0 0 0 0 0 0 6 8
18 Lauranne Carter 10 7 3 0 0 0 0 0 0 0 0 0
19 Shelby Crittenden 10 0 0 0 0 0 10 0 0 0 0 0
20 Logan Carter 9 9 0 0 0 0 0 0 0 0 0 0
21 Kendall Sharp 7 0 0 0 0 0 0 0 0 0 0 7
22 Madolyn Covington 6 6 0 0 0 0 0 0 0 0 0 0
23 Kristi Lindley 6 0 0 6 0 0 0 0 0 0 0 0
24 Chloe Jordan 5 0 0 0 0 0 0 5 0 0 0 0
25 Jami Whatley 3 0 0 0 0 0 0 0 0 3 0 0
26 Amanda Yates 1 0 0 0 0 1 0 0 0 0 0 0
YOUTH 3D
1 Kalie Vaughn 81.5 10 9 5 4 6 8 7.5 10 10 2 10
2 Kolby Parker 51 5 8 9 0 3 7 0 9 0 7 3
3 Logan Carter 46 0 0 0 10 9 9 3 5 0 10 0
4 Kennedy Parker 40 0 1 1 6 0 0 5 8 5 9 5
5 Kasey Watson 37 0 7 0 0 7 4 9 3 0 6 1
6 Ashley Surman 34 0 10 6 8 0 2 0 2 0 0 6
7 Macy Calicutt 30 0 0 0 0 10 6 0 0 6 0 8
8 Kurston Smith 26 0 0 8 0 0 0 0 7 9 0 2
9 Lauranne Carter 25 0 0 10 1 1 0 4 0 0 5 4
10 Kenni Everett 21 0 6 0 3 8 0 0 0 0 4 0
11 Kendall Sharp 17 0 0 0 0 0 3 6 0 0 8 0
12 Mollie Watlington 17 0 0 0 0 0 10 0 0 0 0 7
13 Skyllar Richter 16 8 2 4 0 2 0 0 0 0 0 0
14 Chloe Jordan 15 0 0 0 0 4 5 0 6 0 0 0
15 Lexi Smith 15 0 4 3 0 0 0 0 0 8 0 0
16 Natalie-Rose Steinkamp 14 9 0 0 0 0 0 2 0 3 0 0
17 Victoria Stroud 14 0 0 0 5 5 0 0 4 0 0 0
18 Carly Wall 13 0 0 0 7 0 0 1 1 4 0 0
19 MaKayla Rose 11 1 0 2 0 0 0 0 0 7 1 0
20 Taylor Langdon 11 0 0 0 0 0 0 0 0 2 0 9
21 Jami Whatley 10 0 0 0 0 0 0 10 0 0 0 0
22 Dannah Westbrook 9 0 0 0 9 0 0 0 0 0 0 0
23 Samantha Anderson 7.5 0 0 0 0 0 0 7.5 0 0 0 0
24 Lauren Gelpi 7 7 0 0 0 0 0 0 0 0 0 0
25 Lindsey Hill 7 0 0 7 0 0 0 0 0 0 0 0
26 Maggie Watlington 7 6 0 0 0 0 1 0 0 0 0 0
