|
Pole Exhibitions $3 |
|
NTHSRA -
Arena |
| Barrel Race | 1/3/2004 | 156 entries | |||||
| FIRST | LAST | HORSES | NOT | ||||
| DRAW # | NAME | NAME | NAME | TIME | NOM | ||
| 114 | FALLON | TAYLOR | ARMANI | 15.980 | X | 1st - 1D | $164 |
| 132 | SHELLY | SELMON | PASS EM BAR UP | 15.982 | 2nd | $129/buckle | |
| 82 | HEATHER | O'NEAL | JETTER | 16.128 | 3rd | $105/breast collar | |
| 51 | LINDSEY | LIGHT | GRAY MAN | 16.158 | 4th | $82/halter | |
| 146 | BONNIE | RAY | HEADLIGHT | 16.165 | 5th | $59/grooming bag | |
| 65 | MINDY | ELROD | CAJUN FIREWATER | 16.183 | X | 6th | $47/non-nominated |
| 52 | LACI | BOYETT | BUD | 16.192 | X | n/n | |
| 111 | MINDY | YOUNG | JETHRO | 16.199 | X | n/n | |
| 11 | CHANEY | NAIL | COCOA | 16.204 | spur straps | ||
| 134 | GLENNA | LAVENDER | KRIMPS SISSY | 16.254 | cross | ||
| 103 | STEPHANIE | SYMONDS | LONSOME ANN BLUE | 16.302 | |||
| 76 | CAROL | MANTOOTH | TOAD | 16.393 | |||
| 137 | SHARON | VANHOOSER | KIP | 16.395 | |||
| 22 | BRITTANY | SELF | CHERRIOS | 16.401 | |||
| 122 | JORDAN | RALLS | MOON | 16.408 | |||
| 56 | TRACEY | AUSTIN | SAN MANS SUNDAY | 16.421 | |||
| 72 | CLAUDIA | LIGHT | ASSURED DASH | 16.426 | |||
| 136 | DESIREE | MOORE | JILL | 16.455 | |||
| 106 | MARY | JONES | TIGER | 16.458 | |||
| 81 | ANDREA | PLUMMER | GIMME | 16.462 | |||
| 118 | VALERIE | RUDIBAUGH | ITCHY | 16.472 | |||
| 38 | CHEYENNE | WALLS | UNO MAS CORONO | 16.478 | X | ||
| 3 | CINDY | STONE | LILLY | 16.488 | X | 2D-1st | $164 |
| 133 | KATHY | MCCARLEY | JB | 16.520 | 2nd | $129/buckle | |
| 48 | RENEE | PLEMONS | DOC IMPOSSIBLE LEO | 16.522 | 3rd | $105/breast collar | |
| 64 | MARY | LEMKE | LOVER | 16.536 | 4th | $82/halter | |
| 2 | MEREDITH | PAINTER | DOC MO MONEY | 16.567 | X | 5th | $59/non-nominated |
| 125 | SHANNON | O'NEAL | DUNNY | 16.629 | 6th | $47/grooming bag | |
| 58 | CARLEY | BROWN | SHEZ FAST COMPANY | 16.634 | spur straps | ||
| 86 | AMANDA | LUCHSINGER | BILLIE D GOLD | 16.635 | cross | ||
| 143 | BETSIE | DANSBY | RANAN JAMES | 16.636 | |||
| 99 | JOANNA | PHELPS | FIRE WATER HOPE | 16.641 | |||
| 5 | SHANA | RITCHIE | CASH | 16.662 | |||
| 150 | RONDA | DOWDING | MY CASH DOWN | 16.676 | |||
| 91 | SHERRY | SUGG | CRUELLA | 16.689 | |||
| 127 | KYLIE | HENDERSON | ONE BALE A HAY | 16.732 | X | ||
| 17 | KALEE | HAMMONDS | TROUBLE | 16.767 | X | ||
| 54 | CHRISTY | GRASSL | FLETCHER | 16.768 | |||
| 7 | AMANDA | THOMAS | HONORED TO PAY | 16.773 | |||
| 32 | KALEE | HAMMONDS | WHITNEY | 16.775 | X | ||
| 6 | LEIGHANN | ROBERTS | KAT | 16.789 | |||
| 62 | JO ANN | HESS | MISS REGAL DOC | 16.801 | |||
| 128 | KATHLEEN | WRIGHT | OUTLAW | 16.859 | |||
| 112 | TERRY | HAGLER | MIGHTY | 16.889 | |||
| 29 | LINDY | BLEDSUE | FLOYD | 16.893 | |||
| 15 | KEVIN | SPRINGER | BIG MONEY REMEDY | 16.895 | |||
| 117 | TRACY | HENDERSON | TOM DEE | 16.918 | X | ||
| 151 |