2nd Annual Freedom Run Derider July 5-7, 2019

Beauregard Arena

5515 Hwy 190 W
Deridder, LA 70634
To view placing in a single event or incentive type one of the following in the event search box…
  • Open
  • Youth
  • Junior
  • Adult
  • Senior
wdt_ID DAY EVENT D PL RIDER HORSE TIME PAY DRW
1 07-05-19 Open 1D 1st CHLOE FREY THE DAILY SPECIAL 14.439 388.00 126
2 07-05-19 Open 1D 2nd EMILY HAMRICK RJ SMOOTH FRENCHSILK 14.562 291.00 24
3 07-05-19 Open 1D 3rd KELLY MUDD BAYOU A TRIPLE SHOT 14.768 194.00 4
4 07-05-19 Open 1D 4th KELLIE HEBERT HIGH KETEL 14.801 97.00 37
5 07-05-19 Open 1D 5th LILY JEFFERS LOTTA ACES TO PLAY 14.806 0.00 6
6 07-05-19 Open 1D 6th DALEIGHA PITT STARLITE STARBRITE "MAVERICK" 14.903 0.00 69
7 07-05-19 Open 1D 7th CHELSEA HOWARD ANNE 14.933 0.00 30
8 07-05-19 Open 2D 1st ABIGAYLE HOLT QUICHITA KIT DUAL 14.967 330.00 66
9 07-05-19 Open 2D 2nd HALLIE BRADFORD CHARLIE 14.992 248.00 95
10 07-05-19 Open 2D 3rd LESLIE HOLDER CIRCLE FIREWATER 15.001 165.00 49
11 07-05-19 Open 2D 4th ALYSSA DUNCAN REECE HICKORY 15.018 83.00 108
12 07-05-19 Open 2D 5th HOLLY HICKS DASH N SPARKLE 15.031 0.00 109
13 07-05-19 Open 2D 6th KYNDAL SCOTT A STREAKIN DASH OF FIRE 15.035 0.00 99
14 07-05-19 Open 2D 7th ADRIANNA COFFMAN VEGAS 15.05 0.00 39
15 07-05-19 Open 2D 8th TAYLOR CHRISTIANSON HONKATONKABADONKABAR 15.087 0.00 67
16 07-05-19 Open 2D 9th LILY JEFFERS NATIVES BEST TRIP 15.128 0.00 26
17 07-05-19 Open 2D 10th CHARLIE PLATE BLUE MOON FROST 15.129 0.00 128
18 07-05-19 Open 2D 11th JESSICA RICHARDS BIG DEAL PANAMA 15.148 0.00 82
19 07-05-19 Open 2D 12th JENNY SMITH HORSE 5 15.152 0.00 65
20 07-05-19 Open 2D 13th HARLEY COOPER AURARA 15.163 0.00 88
21 07-05-19 Open 2D 14th MILLIE FREY SANDY 15.198 0.00 98
22 07-05-19 Open 2D 15th MICHELLE TRAHAN KIT KAT 15.231 0.00 130
23 07-05-19 Open 2D 16th MADISON COLE ANN'S GOT THE MONEY 15.275 0.00 127
24 07-05-19 Open 2D 17th SHALANE HOLT STREKIN PAST YA 15.304 0.00 118
25 07-05-19 Open 2D 18th SIERRA MURPHY MOLLY 15.316 0.00 3
26 07-05-19 Open 2D 19th MORGAN MOSES MITOS OK BARMAID 15.329 0.00 29
27 07-05-19 Open 2D 20th BETH ROMANO STREAKIN FIRST LADY 15.357 0.00 115
28 07-05-19 Open 2D 21st LILY DIAL JOSEY HIGHLIGHT 15.358 0.00 68
29 07-05-19 Open 2D 22nd JAN BURGE SLIM 15.375 0.00 38
30 07-05-19 Open 2D 23rd ANGELA HICKMAN NEWT 15.379 0.00 12
31 07-05-19 Open 2D 24th CHELSEA HOWARD BLAZEN BULL OF FIRE 15.419 0.00 42
32 07-05-19 Open 3D 1st KELSEY LAND TRUCKLIN LUCKY 15.473 272.00 16
33 07-05-19 Open 3D 2nd ALYSSA DUNCAN HE'S F'REAL 15.511 204.00 11
34 07-05-19 Open 3D 3rd SHYANNE PHILLIPS ROBIN 15.524 136.00 76
35 07-05-19 Open 3D 4th KAYE WALLACE ELVIS 15.543 68.00 36
36 07-05-19 Open 3D 5th BILLIE COOLEY HOLLYWOOD NICKY BAR 15.555 0.00 122
37 07-05-19 Open 3D 6th BETH HICKS LADY 15.555 0.00 56
38 07-05-19 Open 3D 7th AVA MAE WILLIAMS HARLEY 15.576 0.00 58
39 07-05-19 Open 3D 8th JENNY SMITH HORSE 4 15.631 0.00 52
40 07-05-19 Open 3D 9th TAYLOR BROWN PEYOTE 15.652 0.00 55
41 07-05-19 Open 3D 10th DONNIA BARROW CASH FOR TAX 15.672 0.00 90
42 07-05-19 Open 3D 11th MCKENZIE PITTMAN DASH FOR THE SHADOWS 15.693 0.00 27
43 07-05-19 Open 3D 12th CHRISTEN DUNCAN SIX PACKIN' OUTLAW 15.694 0.00 111
44 07-05-19 Open 3D 13th EMILY HAMRICK GOAT 15.72 0.00 85
45 07-05-19 Open 3D 14th KELLIE HEBERT TORNADO TOAST 15.76 0.00 80
46 07-05-19 Open 3D 15th EMILY MARCEAUX WENDY 15.778 0.00 40
47 07-05-19 Open 3D 16th LILY DIAL PLAYING BJ 15.79 0.00 13
48 07-05-19 Open 3D 17th KAYLA BALDWIN DAIQURI 15.833 0.00 54
49 07-05-19 Open 3D 18th MISTI THIBODEAUX COLONIAL BAR BULLY 15.833 0.00 5
50 07-05-19 Open 3D 19th KELLIE HEBERT TONY'S ROYAL DRIFTER 15.844 0.00 43
51 07-05-19 Open 3D 20th MELISSA HOLT SONNY'S RED RUDE DOG 15.854 0.00 23
52 07-05-19 Open 3D 21st KIMBERLEIGH SCOTT REPO 15.884 0.00 22
53 07-05-19 Open 3D 22nd MISTY MORAN NICKADOT 15.894 0.00 91
54 07-05-19 Open 3D 23rd MICHELLE TRAHAN BIGTIME RUSH 15.899 0.00 121
55 07-05-19 Open 3D 24th MARLEY NAIL JET'S BIG PLAYDAY 15.912 0.00 28
56 07-05-19 Open 3D 25th MARTY BURTON COKES EL POBRE 15.915 0.00 63
57 07-05-19 Open 4D 1st CANDANCE KNIGHT STARBERTS ROAN ROCK 15.952 214.00 32
58 07-05-19 Open 4D 2nd TRUDY HEBERT REO 16.061 161.00 19
59 07-05-19 Open 4D 3rd SHANDA BARRETT QUICK & WICKED 16.072 107.00 132
60 07-05-19 Open 4D 4th ALYSON CLARK SURPRISE IMA FLIT 16.1 54.00 60
61 07-05-19 Open 4D 5th MIKKI PARNELL RAPPIN N DASHIN 16.128 0.00 101
62 07-05-19 Open 4D 6th OLIVIA KATE GUIDRY TURNIN' ON FAITH 16.131 0.00 10
63 07-05-19 Open 4D 7th MORGAN MOSES LUSTERS ROYALTY 16.236 0.00 50
64 07-05-19 Open 4D 8th KRISTA WEST CLAYTON'S LEO ROAN 16.271 0.00 114
65 07-05-19 Open 4D 9th CHELSEA HOWARD LITTLE MAN 16.289 0.00 102
66 07-05-19 Open 4D 10th JAN TYSON HAFFELDER HOT ROD 101 16.305 0.00 47
67 07-05-19 Open 5D 1st AMBER SANDERS ROLA ELLA RENAE 16.449 156.00 72
68 07-05-19 Open 5D 2nd KYNLEE RION DUN 16.513 117.00 75
69 07-05-19 Open 5D 3rd KRISTY DUNN JASPER 16.595 78.00 110
70 07-05-19 Open 5D 4th BOOTSIE DENTON LLR SHORTY DRY DOC 16.6 0.00 81
71 07-05-19 Open 5D 5th NATALIE STACY BARBWIRE AND LACE 16.625 0.00 20
72 07-05-19 Open 5D 6th GLYNIS POSEY FLASH 16.811 0.00 104
73 07-05-19 Open 5D 7th PAIGE MILLER DERBY DAY RAIN 16.879 0.00 120
74 07-05-19 Open 5D 8th GLYNIS POSEY OKLAHOMA SMOKING LENA 16.88 0.00 92
75 07-05-19 Open 5D 9th KAYLA BALDWIN FALCON SPECIAL 16.958 0.00 44
76 07-05-19 Open 5D 10th LISA PRESTRIDGE KRONK 17.062 0.00 124
77 07-05-19 Open 5D 11th BILLIE COOLEY EASY ON THE SHINE 17.063 0.00 73
78 07-05-19 Open 5D 12th BARBARA HARLEN BIG DUN DRIVE 17.202 0.00 94
79 07-05-19 Open 5D 13th DEBBIE BOYKIN EASY DOES IT DORA 17.33 0.00 87
80 07-05-19 Open 5D 14th LAURYN BALDWIN BEAUTY 17.376 0.00 41
81 07-05-19 Open 5D 15th BRENNA BORDELON TOOL 17.392 0.00 7
82 07-05-19 Open 5D 16th LESSIE DUPLECHIN RONI 17.608 0.00 74
83 07-05-19 Open 5D 17th MARILYN PREJEAN OSTARA'S DUALING LENA 17.828 0.00 70
84 07-05-19 Open 5D 18th KYLEE COOK MOUSE 17.839 0.00 35
85 07-05-19 Open 5D 19th BETTLYN BABIN DRIFTIN FOR A LIVIN 18.424 0.00 2
86 07-05-19 Open 5D 20th KELLIE HEBERT EDDIE'S GAL 18.854 0.00 15
87 07-05-19 Open 5D 21st MICHELLE TRAHAN SLAY 18.939 0.00 9
88 07-05-19 Open 5D 22nd ADDIE LUCERO SKIP A REY 20.934 0.00 105
89 07-05-19 Open 5D 23rd SHELLY SLADE FLY FALICIA FLY 21.197 0.00 64
90 07-05-19 Open 5D 24th HARPER BRADFORD NICK 24.94 0.00 106
91 07-05-19 Open 5D 25th SHELLY SLADE GO MO GO 27.698 0.00 17
92 07-05-19 Open 5D 26th THERESA CATHEY MISTY 27.999 0.00 116
93 07-05-19 Open NT N/T JODIE BASS PADDYS SUPERSTAR 400 0.00 45
94 07-05-19 Open NT N/T OLIVIA BUNDICK JO LORNAS GRAY EAGLE 400 0.00 8
95 07-05-19 Open NT N/T SIERRA HUTCHINSON GOOSE 400 0.00 96
96 07-05-19 Open NT N/T LAILANI KIOUS POCO 400 0.00 97
97 07-05-19 Open NT N/T JOSLYN PARNELL GET IT TA GO 400 0.00 33
98 07-05-19 Open NT N/T JENNY SMITH HORSE 1 400 0.00 59
99 07-05-19 Open NT N/T APRIL BLACK CHIPS NATIVE DUNIT 414.317 0.00 119
100 07-05-19 Open NT N/T JENNY SMITH HORSE 2 414.904 0.00 79
$ 3,363.00