Buz Post Race 1 Stephenville March 19-20, 2004

Lone Star Arena

4696 N US HWY 377
Stephenville, TX 76401

To view placings in a single event or incentive type one of the following in the event search box…

  • Warmup
  • Open
  • Youth
  • Youth
  • Youth Adult Male
  • Youth Adult Female
  • Seasoned Adult Female
  • Seasoned Adult Male
  • Senior Rider
  • Futurity Horse
  • Open Horse
wdt_ID Day EVENT D PL RIDER HORSE TIME PAY
1 03-19-04 Warmup 1D 1st Alicia Montgomery N/A 15.35 387.87
2 03-19-04 Warmup 1D 2nd Teal Rice N/A 15.403 332.46
3 03-19-04 Warmup 1D 3rd Tana Avens N/A 15.484 277.05
4 03-19-04 Warmup 1D 4th Melvena Moore N/A 15.52 221.64
5 03-19-04 Warmup 1D 5th Darla Caddell N/A 15.564 166.23
6 03-19-04 Warmup 1D 6th Kristi Johnson N/A 15.572 129.29
7 03-19-04 Warmup 1D 7th Jill Beckham N/A 15.608 110.82
8 03-19-04 Warmup 1D 8th Tyra Kane N/A 15.619 92.35
9 03-19-04 Warmup 1D 9th Debbie Richardson N/A 15.639 73.88
10 03-19-04 Warmup 1D 10th Sharon Stanley N/A 15.65 55.41
11 03-19-04 Warmup 1D 11th Amber Gumm N/A 15.656 0.00
12 03-19-04 Warmup 1D 12th Kristi Johnson N/A 15.661 0.00
13 03-19-04 Warmup 1D 13th Jane Melby N/A 15.674 0.00
14 03-19-04 Warmup 1D 14th Jessica Casey N/A 15.675 0.00
15 03-19-04 Warmup 1D 15th Lyn Everett N/A 15.678 0.00
16 03-19-04 Warmup 1D 16th Lisa Ogden N/A 15.705 0.00
17 03-19-04 Warmup 1D 17th Kody Himes N/A 15.741 0.00
18 03-19-04 Warmup 1D 18th Devin Caddell N/A 15.748 0.00
19 03-19-04 Warmup 1D 19th Joann Liddell N/A 15.75 0.00
20 03-19-04 Warmup 1D 20th JoAnna L. Phelps N/A 15.755 0.00
21 03-19-04 Warmup 1D 21st Courtanie Sorrells N/A 15.814 0.00
22 03-19-04 Warmup 1D 22nd Whitney O'Neal N/A 15.818 0.00
23 03-19-04 Warmup 1D 23rd Kelly Bruney N/A 15.831 0.00
24 03-19-04 Warmup 2D 1st Tyra Kane N/A 15.858 336.21
25 03-19-04 Warmup 2D 2nd Jyme Beth Cochrane N/A 15.877 288.18
26 03-19-04 Warmup 2D 3rd Randus London N/A 15.88 240.15
27 03-19-04 Warmup 2D 4th Mike Lackey N/A 15.912 192.12
28 03-19-04 Warmup 2D 5th Pam Shirley N/A 15.938 144.09
29 03-19-04 Warmup 2D 6th Renee Strang N/A 15.95 112.07
30 03-19-04 Warmup 2D 7th Jyme Beth Cochrane N/A 15.954 96.06
31 03-19-04 Warmup 2D 8th Starla Fitzgerald N/A 15.967 80.05
32 03-19-04 Warmup 2D 9th LeeAnn Brown N/A 15.969 64.04
33 03-19-04 Warmup 2D 10th Kody Himes N/A 15.97 48.03
34 03-19-04 Warmup 2D 11th Jayme K. Starr N/A 15.988 0.00
35 03-19-04 Warmup 2D 12th Adelita Tyson N/A 15.995 0.00
36 03-19-04 Warmup 2D 13th Pam Harris N/A 15.996 0.00
37 03-19-04 Warmup 2D 14th Renee Plemons N/A 16.006 0.00
38 03-19-04 Warmup 2D 15th Traci Clawson N/A 16.012 0.00
39 03-19-04 Warmup 2D 16th Kylie Henderson N/A 16.02 0.00
40 03-19-04 Warmup 2D 17th Jane Melby N/A 16.039 0.00
41 03-19-04 Warmup 2D 18th Nancy Green N/A 16.044 0.00
42 03-19-04 Warmup 2D 19th Sherry Sugg N/A 16.049 0.00
43 03-19-04 Warmup 2D 20th Red Wooten N/A 16.052 0.00
44 03-19-04 Warmup 2D 21st Jennifer Chafin N/A 16.056 0.00
45 03-19-04 Warmup 2D 22nd Mardean Ehr N/A 16.065 0.00
46 03-19-04 Warmup 2D 23rd Chasitie Hill N/A 16.067 0.00
47 03-19-04 Warmup 2D 23rd Kim Schulze N/A 16.067 0.00
48 03-19-04 Warmup 2D 25th Lindsay Karp N/A 16.087 0.00
49 03-19-04 Warmup 2D 26th Paulette Wright N/A 16.094 0.00
50 03-19-04 Warmup 2D 27th Chery Pinkston N/A 16.097 0.00
51 03-19-04 Warmup 2D 28th Brittany Williams N/A 16.111 0.00
52 03-19-04 Warmup 2D 29th Shanda Seidel N/A 16.112 0.00
53 03-19-04 Warmup 2D 30th Dawn DuBose N/A 16.13 0.00
54 03-19-04 Warmup 2D 31st Lisa Hefley N/A 16.145 0.00
55 03-19-04 Warmup 2D 32nd Jane Melby N/A 16.146 0.00
56 03-19-04 Warmup 2D 33rd Cody Akridge N/A 16.149 0.00
57 03-19-04 Warmup 2D 34th Kathy Hunt N/A 16.15 0.00
58 03-19-04 Warmup 2D 35th Amy Giesen N/A 16.152 0.00
59 03-19-04 Warmup 2D 36th Jayme Miller N/A 16.168 0.00
60 03-19-04 Warmup 2D 37th Sherry Sugg N/A 16.178 0.00
61 03-19-04 Warmup 2D 37th Mary Endicott N/A 16.178 0.00
62 03-19-04 Warmup 2D 39th Pat Classen N/A 16.179 0.00
63 03-19-04 Warmup 2D 40th Tyra Kane N/A 16.183 0.00
64 03-19-04 Warmup 2D 41st Bobbie Shawn New N/A 16.188 0.00
65 03-19-04 Warmup 2D 42nd Linda Savage N/A 16.19 0.00
66 03-19-04 Warmup 2D 42nd Nancy Green N/A 16.19 0.00
67 03-19-04 Warmup 2D 44th Heidi Meuwissen N/A 16.196 0.00
68 03-19-04 Warmup 2D 45th Cheryl Gabel N/A 16.201 0.00
69 03-19-04 Warmup 2D 46th Raylene May N/A 16.205 0.00
70 03-19-04 Warmup 2D 47th Les Lujan N/A 16.216 0.00
71 03-19-04 Warmup 2D 48th Sherry Sugg N/A 16.227 0.00
72 03-19-04 Warmup 2D 49th Ashley Alexander N/A 16.236 0.00
73 03-19-04 Warmup 2D 50th Tracy Paskero N/A 16.246 0.00
74 03-19-04 Warmup 2D 51st Theresa Renegar N/A 16.251 0.00
75 03-19-04 Warmup 2D 52nd Rayna Prewitt N/A 16.256 0.00
76 03-19-04 Warmup 2D 52nd Tracy Henderson N/A 16.256 0.00
77 03-19-04 Warmup 2D 54th Jodee Taylor N/A 16.258 0.00
78 03-19-04 Warmup 2D 55th Kristen Rater N/A 16.26 0.00
79 03-19-04 Warmup 2D 56th Jan Henderson N/A 16.264 0.00
80 03-19-04 Warmup 2D 57th Kathy Hunt N/A 16.266 0.00
81 03-19-04 Warmup 2D 58th Courtney Conklin N/A 16.273 0.00
82 03-19-04 Warmup 2D 59th Amy Crawford N/A 16.294 0.00
83 03-19-04 Warmup 2D 60th Millicent Barnes N/A 16.299 0.00
84 03-19-04 Warmup 2D 61st Tonya Harker N/A 16.308 0.00
85 03-19-04 Warmup 2D 62nd Alyson Stewart N/A 16.313 0.00
86 03-19-04 Warmup 2D 63rd Lizzy Ehr N/A 16.319 0.00
87 03-19-04 Warmup 2D 64th Debbie Richardson N/A 16.32 0.00
88 03-19-04 Warmup 2D 65th Pam Jacks N/A 16.325 0.00
89 03-19-04 Warmup 2D 66th Danielle Denbow N/A 16.33 0.00
90 03-19-04 Warmup 2D 67th Sallie Burleson N/A 16.34 0.00
91 03-19-04 Warmup 3D 1st Brandy Wright N/A 16.354 232.89
92 03-19-04 Warmup 3D 2nd Cathy Peacock N/A 16.356 199.62
93 03-19-04 Warmup 3D 3rd Patsy Hough N/A 16.36 166.35
94 03-19-04 Warmup 3D 4th Nancy Blackstock N/A 16.369 133.08
95 03-19-04 Warmup 3D 5th Janna Smith N/A 16.382 99.81
96 03-19-04 Warmup 3D 6th Jacquelyn Dieringer N/A 16.391 77.63
97 03-19-04 Warmup 3D 7th Marilyn Peurifoy N/A 16.404 66.54
98 03-19-04 Warmup 3D 8th Brittany Williams N/A 16.405 55.45
99 03-19-04 Warmup 3D 9th Sheryl Dugan N/A 16.406 44.36
100 03-19-04 Warmup 3D 10th Rainey Bacon N/A 16.419 33.27
$ 4,557.00