D&D – Abilene April 12-14, 2019

      No Comments on D&D – Abilene April 12-14, 2019

Expo Center of Taylor County

1700 HWY 36
Abilene, TX 79602
To view placings in a single event or incentive type one of the following in the event search…
  • Main
  • Senior
  • Adult
  • Youth
  • Slot
  • Kids
  • Warrior
  • Future
  • KK
wdt_ID DAY EVENT D PL RIDER HORSE TIME PAY DRW
1 04-12-19 Main Race 1 1D 1st Judi Reed South Western Sixpack 15.187 516.38 165
2 04-12-19 Main Race 1 1D 2nd Faith Furrow Fames Easy Jetolena 15.256 426.57 181
3 04-12-19 Main Race 1 1D 3rd Stephanie Fryar Romeo 15.451 381.67 124
4 04-12-19 Main Race 1 1D 4th Lessa Wahlenmaier Confederate Firen Moon FF 15.483 314.32 80
5 04-12-19 Main Race 1 1D 5th Lorissa Jo Merritt Perks Packin Iron 15.488 246.96 87
6 04-12-19 Main Race 1 1D 6th Katelyn Scott Howdy 15.491 157.16 251
7 04-12-19 Main Race 1 1D 7th Amy Swan Boons Prescription 15.516 101.03 228
8 04-12-19 Main Race 1 1D 7th Nicki Zimmerman Prime Gold FF 15.516 101.03 187
9 04-12-19 Main Race 1 1D 9th Harley Ann Deleeuw Dixie Golden Moon 15.522 0.00 209
10 04-12-19 Main Race 1 1D 10th Cheryl Barron Mr Jack 169 15.549 0.00 27
11 04-12-19 Main Race 1 1D 11th Destiny Hatfield Fishin Cookie 15.549 0.00 173
12 04-12-19 Main Race 1 1D 12th LaTricia Duke DM A Flitin Natural 15.554 0.00 136
13 04-12-19 Main Race 1 1D 13th Kathy Lisenbee Perks of Grace FF 15.574 0.00 11
14 04-12-19 Main Race 1 1D 14th Susan Agnew Jet N Ta Fame FF 15.599 0.00 13
15 04-12-19 Main Race 1 1D 15th LaTricia Duke BJ Nonstop Affair 15.621 0.00 205
16 04-12-19 Main Race 1 1D 16th Katelyn Scott Bacon 15.631 0.00 144
17 04-12-19 Main Race 1 1D 17th Cheryl Barron Mister Hawk Bar 15.632 0.00 81
18 04-12-19 Main Race 1 1D 18th Autumn Woodruff Raw Firepower 15.644 0.00 168
19 04-12-19 Main Race 1 1D 19th Stephanie Fryar The Red Maserati 15.656 0.00 157
20 04-12-19 Main Race 1 2D 1st Liz Herrin Tuff 15.698 413.10 149
21 04-12-19 Main Race 1 2D 2nd Emma Smith Pozzi 15.699 341.26 180
22 04-12-19 Main Race 1 2D 3rd Racquel Spiller Kiss N Bogies Gal FF 15.726 305.34 177
23 04-12-19 Main Race 1 2D 4th Emilee Charlesworth Kelsey 15.738 251.45 141
24 04-12-19 Main Race 1 2D 5th Kenna Kaminski Kings Gold Girl 15.739 197.57 31
25 04-12-19 Main Race 1 2D 6th Jo Scarmardo JJ Bar Jet 15.757 125.73 4
26 04-12-19 Main Race 1 2D 7th Kristin Roberts TRR Peppy Hancock 15.765 89.81 126
27 04-12-19 Main Race 1 2D 8th Kaiden Roberts Elles Dream Gin 15.793 71.84 256
28 04-12-19 Main Race 1 2D 9th Mica K. Rucker Golly Gigi 15.798 0.00 91
29 04-12-19 Main Race 1 2D 10th Faith Furrow Munchkin Man 15.813 0.00 147
30 04-12-19 Main Race 1 2D 11th Emma Smith Double O Daryl 15.83 0.00 143
31 04-12-19 Main Race 1 2D 12th Sadie Weldon Boots Classy Perks 15.834 0.00 73
32 04-12-19 Main Race 1 2D 13th Wyn D'Lee Roberts Jazarells Spookproof 15.843 0.00 167
33 04-12-19 Main Race 1 2D 14th Becky Dillard Wow Shes Hot 15.848 0.00 235
34 04-12-19 Main Race 1 2D 15th Katelyn Scott Hash Brown 15.88 0.00 179
35 04-12-19 Main Race 1 2D 16th Reagan Shurden NC French Franny 15.882 0.00 201
36 04-12-19 Main Race 1 2D 17th Sissie Wherrell Chasin Seattle Slew FF 15.892 0.00 129
37 04-12-19 Main Race 1 2D 18th Kenna Kaminski Bar B French Whiskey FF 15.904 0.00 184
38 04-12-19 Main Race 1 2D 19th Kelsey Crawford Painted Cowgirl FF 15.927 0.00 243
39 04-12-19 Main Race 1 2D 20th Shelby Oglesby This I Gotta See 15.933 0.00 166
40 04-12-19 Main Race 1 2D 21st Destiny Hatfield Lil Lena Loohoo 15.936 0.00 134
41 04-12-19 Main Race 1 2D 22nd Londyn Ross A Hero Spotted 15.942 0.00 227
42 04-12-19 Main Race 1 2D 23rd Selah Farmer Dinero Del Fame 15.947 0.00 20
43 04-12-19 Main Race 1 2D 24th Ryland Trojcak Happy 15.95 0.00 242
44 04-12-19 Main Race 1 2D 25th Sadie Weldon WB Runaway Pumpkin 15.953 0.00 19
45 04-12-19 Main Race 1 2D 26th Selah Farmer Fame Express 15.964 0.00 74
46 04-12-19 Main Race 1 2D 27th Becky Dillard Shesa Hot Loop 15.989 0.00 64
47 04-12-19 Main Race 1 2D 28th Eryn Foust IB Flamin Hot 16.01 0.00 78
48 04-12-19 Main Race 1 2D 29th Ryann Pedone Coco Bongo 16.013 0.00 176
49 04-12-19 Main Race 1 2D 30th Casey Guess Rock Em Shake Em FF 16.038 0.00 98
50 04-12-19 Main Race 1 2D 31st Leslie Harrison SR Insane Ta Fame 16.053 0.00 77
51 04-12-19 Main Race 1 2D 32nd Kailee Kapke Phantasma Fred 16.061 0.00 25
52 04-12-19 Main Race 1 2D 33rd Susan Agnew Splash Da Firewater FF 16.069 0.00 104
53 04-12-19 Main Race 1 2D 34th Tanya Brandon TRR Pepcids Lil Dove 16.128 0.00 254
54 04-12-19 Main Race 1 2D 35th Lorissa Jo Merritt Trafficrunawaytrain FF 16.128 0.00 113
55 04-12-19 Main Race 1 2D 36th Megan O'Neill Lenas Classic Blueboy 16.131 0.00 196
56 04-12-19 Main Race 1 2D 36th Cassidy Teague Bennys Got A Gun FF 16.131 0.00 139
57 04-12-19 Main Race 1 2D 38th Millie Marquart PM Life Is Good 16.145 0.00 21
58 04-12-19 Main Race 1 2D 39th Fawn Aldrich Who Needs Fame Im French FF 16.158 0.00 232
59 04-12-19 Main Race 1 2D 40th Charley Merriwether Sonia 16.162 0.00 210
60 04-12-19 Main Race 1 2D 41st Lorinda Van Newkirk Rare Shake CEO 16.163 0.00 120
61 04-12-19 Main Race 1 2D 42nd Shelby Oglesby Hesonecool Fame 16.169 0.00 133
62 04-12-19 Main Race 1 2D 43rd Samantha Willoughby Moose 16.172 0.00 145
63 04-12-19 Main Race 1 2D 44th Patty Clark DaShin Bob 16.184 0.00 96
64 04-12-19 Main Race 1 3D 1st Emie Dunn Coronas With CEO FF 16.195 327.04 198
65 04-12-19 Main Race 1 3D 2nd Lorissa Jo Merritt HB Blazen Fire FF 16.222 270.16 12
66 04-12-19 Main Race 1 3D 3rd Sydni Rae Jones RTF Fireinthejolly 16.23 241.73 175
67 04-12-19 Main Race 1 3D 4th Aubri Coleman Fast Runnin Meter 16.24 199.07 151
68 04-12-19 Main Race 1 3D 5th Sarah Cazedessus Ride The Lightning 16.248 156.41 236
69 04-12-19 Main Race 1 3D 6th Lessa Wahlenmaier HG Yovell Cartell 16.262 99.53 26
70 04-12-19 Main Race 1 3D 7th Landry Wren Scratchy Hawk Bar 16.266 71.10 247
71 04-12-19 Main Race 1 3D 8th Emilee Charlesworth Honey 16.277 56.88 183
72 04-12-19 Main Race 1 3D 9th Samantha Willoughby Checkers Fancy Face 16.291 0.00 219
73 04-12-19 Main Race 1 3D 10th Sheila Zant Perks Alive Lady 16.296 0.00 71
74 04-12-19 Main Race 1 3D 11th Josie Fladager Special Emily 16.314 0.00 37
75 04-12-19 Main Race 1 3D 12th Janet Staton Magnolia Fling 16.33 0.00 128
76 04-12-19 Main Race 1 3D 13th Gina Benton JJ Wildheatwave 16.333 0.00 56
77 04-12-19 Main Race 1 3D 14th Laramie Dunn Auggie 16.335 0.00 170
78 04-12-19 Main Race 1 3D 15th Eryn Foust Friday Nite Comotion 16.343 0.00 117
79 04-12-19 Main Race 1 3D 16th Mylieh Jost Pac A Six Pac 16.351 0.00 158
80 04-12-19 Main Race 1 3D 17th Dana Richman SV Pretty Boy Rock 16.365 0.00 115
81 04-12-19 Main Race 1 3D 18th Kim Hahn Ronas One Up 16.388 0.00 60
82 04-12-19 Main Race 1 3D 19th Racquel Spiller Please Pass The Sayo 16.393 0.00 211
83 04-12-19 Main Race 1 3D 20th Sydni Rae Jones Prissys Pride 16.394 0.00 208
84 04-12-19 Main Race 1 3D 21st Ann Robinson Cash N Bully 16.404 0.00 50
85 04-12-19 Main Race 1 3D 22nd Cheyenne Lueb SR Soul On Fire 16.406 0.00 192
86 04-12-19 Main Race 1 3D 23rd Kailey Pipes Bar B Boogies Frost 16.415 0.00 44
87 04-12-19 Main Race 1 3D 24th Caylee Durbin Mr T 16.434 0.00 22
88 04-12-19 Main Race 1 3D 25th Molli Montgomery Kinda Feelin Heavenly FF 16.435 0.00 212
89 04-12-19 Main Race 1 3D 25th Kelly Sparks Sail On French FF 16.435 0.00 10
90 04-12-19 Main Race 1 3D 25th Brandy Wright Crowns Streakin Lady 16.435 0.00 67
91 04-12-19 Main Race 1 3D 28th Elaine Bigbee Flyn By You 16.466 0.00 8
92 04-12-19 Main Race 1 3D 29th Racquel Spiller Miss Vita Honor FF 16.467 0.00 36
93 04-12-19 Main Race 1 3D 30th Edwyna Koetter Dream Colleen 16.474 0.00 137
94 04-12-19 Main Race 1 3D 31st Cathy Davis Fabulous French Girl 16.484 0.00 150
95 04-12-19 Main Race 1 3D 32nd Kathy Lisenbee Kis First Stoli 16.515 0.00 85
96 04-12-19 Main Race 1 3D 33rd Dawn Farmer Plenty Firewater 16.528 0.00 6
97 04-12-19 Main Race 1 3D 34th Jo Ann Jones Aint Seen These Eyes FF 16.532 0.00 70
98 04-12-19 Main Race 1 3D 35th Sissie Wherrell Everyone Loves Abbie FF 16.537 0.00 45
99 04-12-19 Main Race 1 3D 36th Kenna Kaminski Pacific Pearl Snap 16.552 0.00 90
100 04-12-19 Main Race 1 3D 37th April Hatfield Im Jess Saying 16.574 0.00 186
$ 5,463.14