D&D Productions Glen Rose June 16-18, 2017 Results

Somervell County Expo

202 E Bo Gibbs Dr
Glen Rose , TX 76043
To view placing fro one event type on of the following in the event search…
  • Main
  • Kids
  • Senior
  • Adult
  • Youth
  • Weekend
EVENT D PL RIDER HORSE TIME PAY
wdt_ID EVENT D PL RIDER HORSE TIME PAY
1 Adult Race 1 1D 1st Lessa Wahlenmaier HG Yovell Cartell 15.559 72.45
2 Adult Race 1 1D 2nd Scamper Cole DM Streak Aboo 15.65 48.30
3 Adult Race 1 1D 3rd Jessie Green Miranda 15.701 0.00
4 Adult Race 1 1D 4th Laramie Dunn Flit 15.741 0.00
5 Adult Race 1 1D 5th Cathy Caskey Pass on Red 15.913 0.00
6 Adult Race 1 1D 6th Corrie Freese Bet Yer Starlight 15.916 0.00
7 Adult Race 1 1D 7th Wendy Cline Weavers Doc O Smart 15.985 0.00
8 Adult Race 1 1D 8th Laramie Dunn Auggie 16.037 0.00
9 Adult Race 1 2D 1st Michayla Gilmer Loaded Shotglass 16.075 62.10
10 Adult Race 1 2D 2nd Ken English R Deal Ta Fame 16.226 41.40
11 Adult Race 1 2D 3rd Ciara Behrens Rocky Bar Freckles 16.259 0.00
12 Adult Race 1 2D 4th Ciara Behrens Kahlua 16.321 0.00
13 Adult Race 1 2D 5th Becky Oglesby Firewater Flashy Guy 16.411 0.00
14 Adult Race 1 2D 6th Christina Easter Special Striker 16.474 0.00
15 Adult Race 1 3D 1st Alex Hall Sky High Fuel 16.562 41.40
16 Adult Race 1 3D 2nd Cathy Caskey Shinee Episode 16.619 27.60
17 Adult Race 1 3D 3rd Alex Hall Rockets Star Boy 16.631 0.00
18 Adult Race 1 3D 4th Sky Thornburg Phoenix 17.136 0.00
19 Adult Race 1 4D 1st Lessa Wahlenmaier DDD Citisun Lynx 19.774 51.75
20 Adult Race 1 - N/T Tana Renick Reds Perk 907.877 0.00
21 Adult Race 1 - N/T Amy Swan Boons Prescription 915.286 0.00
22 Adult Race 1 - N/T Wendy Cline Letta Curtiss Bently 917.85 0.00
23 Adult Race 1 - N/T Ken English Cats Mae Prowl 919.874 0.00
24 Adult Race 2 1D 1st Lessa Wahlenmaier HG Yovell Cartell 15.154 110.25
25 Adult Race 2 1D 2nd Krystal Huskamp Dash For Texas Cash 15.43 73.50
26 Adult Race 2 1D 3rd Jessie Green Miranda 15.44 0.00
27 Adult Race 2 1D 4th Stacey Gates PH Firewaters Payday 15.525 0.00
28 Adult Race 2 1D 5th Jade Crago CM Dynamite Ladybug 15.602 0.00
29 Adult Race 2 1D 6th Amy Swan Boons Prescription 15.652 0.00
30 Adult Race 2 2D 1st Scamper Cole DM Streak Aboo 15.696 94.50
31 Adult Race 2 2D 2nd Laramie Dunn Flit 15.763 63.00
32 Adult Race 2 2D 3rd Michayla Gilmer Loaded Shotglass 15.866 0.00
33 Adult Race 2 2D 4th Wendy Cline Weavers Doc O Smart 16.027 0.00
34 Adult Race 2 3D 1st Eileen Wall Hesararetreaure 16.178 63.00
35 Adult Race 2 3D 2nd Tana Renick Reds Perk 16.189 42.00
36 Adult Race 2 3D 3rd Christina Easter Special Striker 16.201 0.00
37 Adult Race 2 3D 4th Laramie Dunn Auggie 16.25 0.00
38 Adult Race 2 3D 5th Brooke Mahoney Texas Brown Sugar 16.305 0.00
39 Adult Race 2 3D 6th Ken English R Deal Ta Fame 16.365 0.00
40 Adult Race 2 3D 7th Cathy Caskey Shinee Episode 16.37 0.00
41 Adult Race 2 3D 8th Wendy Cline Letta Curtiss Bently 16.381 0.00
42 Adult Race 2 3D 9th Becky Oglesby Firewater Flashy Guy 16.429 0.00
43 Adult Race 2 3D 10th Alex Hall Rockets Star Boy 16.446 0.00
44 Adult Race 2 3D 11th Madison Baty Fueled in Excess 16.507 0.00
45 Adult Race 2 3D 12th Ciara Behrens Rocky Bar Freckles 16.513 0.00
46 Adult Race 2 3D 13th Trey Goodwin Pic Of Gold 16.668 0.00
47 Adult Race 2 3D 14th Madison Baty MR.JB 087 16.693 0.00
48 Adult Race 2 3D 15th Haley Cumbie DTX Lexus Legacy 16.78 0.00
49 Adult Race 2 4D 1st Jayanna Holt Bo 18.176 47.25
50 Adult Race 2 4D 2nd Cassidy Gomez Nickys Prince 18.505 31.50
51 Adult Race 2 4D 3rd Ciara Behrens Kahlua 29.103 0.00
52 Adult Race 2 4D N/T Ken English Cats Mae Prowl 915.818 0.00
53 Adult Race 2 4D N/T Cathy Caskey Pass on Red 915.928 0.00
54 Adult Race 2 4D N/T Crystal Drew Smart Mitzi Quixote 916.45 0.00
55 Adult Race 2 4D N/T Alex Hall Sky High Fuel 916.464 0.00
56 Adult Race 2 4D N/T Corrie Freese Bet Yer Starlight 916.519 0.00
57 Adult Race 2 4D N/T Holly McCullars Doit Texas Style 916.757 0.00
58 Adult Race 2 4D N/T Katie Robinson Im A Mia Three 916.862 0.00
59 Adult Race 3 1D 1st Stacey Gates PH Firewaters Payday 15.367 100.80
60 Adult Race 3 1D 2nd Amy Swan Boons Prescription 15.372 67.20
61 Adult Race 3 1D 3rd Lessa Wahlenmaier HG Yovell Cartell 15.712 0.00
62 Adult Race 3 1D 4th Laramie Dunn Flit 15.763 0.00
63 Adult Race 3 1D 5th Ken English Cats Mae Prowl 15.8 0.00
64 Adult Race 3 2D 1st Christina Easter Special Striker 15.911 86.40
65 Adult Race 3 2D 2nd Wendy Cline Weavers Doc O Smart 15.995 57.60
66 Adult Race 3 2D 3rd Ciara Behrens Kahlua 16.026 0.00
67 Adult Race 3 2D 4th Michayla Gilmer Loaded Shotglass 16.179 0.00
68 Adult Race 3 2D 5th Laramie Dunn Auggie 16.193 0.00
69 Adult Race 3 2D 6th Ciara Behrens Rocky Bar Freckles 16.271 0.00
70 Adult Race 3 2D 7th Haley Cumbie DTX Lexus Legacy 16.285 0.00
71 Adult Race 3 2D 8th Eileen Wall Hesararetreaure 16.297 0.00
72 Adult Race 3 2D 9th Ken English R Deal Ta Fame 16.353 0.00
73 Adult Race 3 3D 1st Cathy Caskey Pass on Red 16.438 57.60
74 Adult Race 3 3D 2nd Madison Baty Fueled in Excess 16.452 38.40
75 Adult Race 3 3D 3rd Corrie Freese Bet Yer Starlight 16.501 0.00
76 Adult Race 3 3D 4th Cathy Caskey Shinee Episode 16.576 0.00
77 Adult Race 3 3D 5th Becky Oglesby Firewater Flashy Guy 16.595 0.00
78 Adult Race 3 3D 6th Katie Robinson Im A Mia Three 16.814 0.00
79 Adult Race 3 3D 7th Jayanna Holt Bo 16.84 0.00
80 Adult Race 3 4D 1st Cassidy Gomez Nickys Prince 18.687 72.00
81 Adult Race 3 - N/T Jade Crago CM Dynamite Ladybug 915.598 0.00
82 Adult Race 3 - N/T Jane Fambro Chasin Irish Whisky 915.741 0.00
83 Adult Race 3 - N/T Tana Renick Reds Perk 915.805 0.00
84 Adult Race 3 - N/T Jennifer Snow Shine For You 915.903 0.00
85 Adult Race 3 -- N/T Krystal Huskamp Dash For Texas Cash 916.188 0.00
86 Adult Race 3 - N/T Jane Fambro Spotted Diamon 916.394 0.00
87 Adult Race 3 - N/T Wendy Cline Letta Curtiss Bently 916.462 0.00
88 Adult Race 3 -- N/T Madison Baty MR.JB 087 916.552 0.00
89 Adult Race 3 - N/T Holly McCullars Doit Texas Style 916.695 0.00
90 Adult Race 3 - N/T Carey Benton Fast Chic Rose 916.772 0.00
91 Kid's Ca$h Race 1 1D 1st Daylin Caskey Lacee 19.241 0.00
92 Kid's Ca$h Race 1 1D 2nd Brinley Howard Poptart 21.3 0.00
93 Kid's Ca$h Race 1 1D 3rd Taycee Renick Pepper 23.122 0.00
94 Kid's Ca$h Race 1 1D 4th Kacee Cook Wagoneer 23.13 0.00
95 Kid's Ca$h Race 1 1D 5th Saige Burris Jose' 23.869 0.00
96 Kid's Ca$h Race 1 1D 6th Kashley Oglesby Rocket 29.588 0.00
97 Kid's Ca$h Race 1 1D 7th Lyla Robinson Merada 32.881 0.00
98 Kid's Ca$h Race 1 1D 8th Bailey Fowler Bubbles 33.715 0.00
99 Kid's Ca$h Race 1 1D 9th Kinslee Edwards Rainy 33.97 0.00
100 Kid's Ca$h Race 1 1D 10th Ryan Locock Fabulous Jorge 46.447 0.00
101 Kid's Ca$h Race 2 1D 1st Brinley Howard Poptart 19.653 18.38
102 Kid's Ca$h Race 2 1D 2nd Daylin Caskey Lacee 20.149 15.43
103 Kid's Ca$h Race 2 1D 3rd Kacee Cook Wagoneer 23.231 13.23
104 Kid's Ca$h Race 2 1D 4th Saige Burris Jose' 23.368 10.29
105 Kid's Ca$h Race 2 1D 5th Taycee Renick Pepper 23.727 7.35
106 Kid's Ca$h Race 2 1D 6th Lyla Robinson Merada 30.8 5.15
107 Kid's Ca$h Race 2 1D 7th Ryan Locock Fabulous Jorge 41.198 3.68
108 Main Race 1 1D 1st Shia Williams Indian Rio Chex 15.062 317.14
109 Main Race 1 1D 2nd Lois Ferguson BJ Preacher Jones 15.224 261.99
110 Main Race 1 1D 3rd Joy Cameron This Guy Rocks 15.318 234.41
111 Main Race 1 1D 4th Janet Staton A Blazin Miracle 15.321 193.04
112 Main Race 1 1D 5th Amye Craig KN Fabulous FEDX 15.377 151.68
113 Main Race 1 1D 6th Martha Reeves No Pressure On Me 15.413 96.52
114 Main Race 1 1D 7th Debra Cooper Rapid Firing Pass 15.501 68.94
115 Main Race 1 1D 8th Darcie Moody RGR Marble Magic 15.507 55.16
116 Main Race 1 1D 9th Kylee Cook GH Jag 07 15.533 0.00
117 Main Race 1 1D 10th Lessa Wahlenmaier HG Yovell Cartell 15.559 0.00
118 Main Race 1 2D 1st Kelly Townsend Fiddle With Grace 15.565 253.71
119 Main Race 1 2D 2nd Cherie Carter Flo N Dash 15.616 209.59
120 Main Race 1 2D 3rd Autumn Woodruff Raw Firepower 15.634 187.53
121 Main Race 1 2D 4th Scamper Cole DM Streak Aboo 15.65 154.43
122 Main Race 1 2D 5th Autumn Woodruff Hot Frenchman 15.666 121.34
123 Main Race 1 2D 6th Alexis Raye Lynch Tara Joe Reins 15.671 77.22
124 Main Race 1 2D 7th Nikki Cain Shaken Baby Shakem 15.69 55.16
125 Main Race 1 2D 8th Jessie Green Miranda 15.701 44.12
126 Main Race 1 2D 9th Deborah Macleod Bitty 15.734 0.00
127 Main Race 1 2D 10th Laramie Dunn Flit 15.741 0.00
128 Main Race 1 2D 11th Gracey Lee Jarosek Scooter Jarosek 15.763 0.00
129 Main Race 1 2D 12th Sissie Wherrell Everyone Loves Abbie 15.772 0.00
130 Main Race 1 2D 13th Dawn Fryar Jax Too Short 15.825 0.00
131 Main Race 1 2D 14th Kerri Woodall Devious Nick Bar 15.826 0.00
132 Main Race 1 2D 15th Marki Cleveland Montoyas Blue Dash 15.834 0.00
133 Main Race 1 2D 16th Makiynna Baldwin Norfleets Valley Girl 15.838 0.00
134 Main Race 1 2D 17th Sherry Assmann Peppered Steel Baar 15.854 0.00
135 Main Race 1 2D 18th Emily Greer Elvis 15.875 0.00
136 Main Race 1 2D 19th Mary Cole Cokeys Rainy Day 15.906 0.00
137 Main Race 1 2D 20th Cathy Caskey Pass on Red 15.913 0.00
138 Main Race 1 2D 21st Corrie Freese Bet Yer Starlight 15.916 0.00
139 Main Race 1 2D 22nd Shannon Black TS Jets Blazin Lena 15.932 0.00
140 Main Race 1 2D 23rd Amye Craig Fabulouis Flitwonder 15.984 0.00
141 Main Race 1 2D 24th Wendy Cline Weavers Doc O Smart 15.985 0.00
142 Main Race 1 2D 25th Sydney Arther Tri War Lady 15.995 0.00
143 Main Race 1 2D 26th Dana Richman SV Pretty Boy Rock 16.009 0.00
144 Main Race 1 2D 27th Karen Richardson Tresarainbow 16.029 0.00
145 Main Race 1 2D 28th Jenna Beth Blair Money King Too 16.034 0.00
146 Main Race 1 2D 29th Laramie Dunn Auggie 16.037 0.00
147 Main Race 1 2D 30th Abbey Shannon Classic Willie 16.04 0.00
148 Main Race 1 3D 1st Michayla Gilmer Loaded Shotglass 16.075 200.86
149 Main Race 1 3D 2nd Jessica Knox Tank 16.076 165.92
150 Main Race 1 3D 3rd Susan Lousberg Smashes Jaded Lady 16.099 148.46
151 Main Race 1 3D 4th Sheila Zant Sazzy 16.12 122.26
152 Main Race 1 3D 5th Edwyna Koetter Diamonds R Nice 16.14 96.06
153 Main Race 1 3D 6th Sissie Wherrell Docs Zippin Stoney 16.141 61.13
154 Main Race 1 3D 7th Ken English R Deal Ta Fame 16.226 43.66
155 Main Race 1 3D 8th Sheila Zant Perks Alive Lady 16.242 34.93
156 Main Race 1 3D 9th Edwyna Koetter Dream Colleen 16.253 0.00
157 Main Race 1 3D 10th Ciara Behrens Rocky Bar Freckles 16.259 0.00
158 Main Race 1 3D 11th Elizabeth Barta S.C. Shinner's Cupid 16.29 0.00
159 Main Race 1 3D 12th Ciara Behrens Kahlua 16.321 0.00
160 Main Race 1 3D 13th Linda Savage Keep Her Blonde 16.325 0.00
161 Main Race 1 3D 14th Symantha Burris Ally Smash 16.356 0.00
162 Main Race 1 3D 15th Amber Barrett You Can Drift a Fly 16.36 0.00
163 Main Race 1 3D 16th Allyson Thompson SF Chixdigguyslikame 16.373 0.00
164 Main Race 1 3D 17th Karen Coskrey Cowboy 16.381 0.00
165 Main Race 1 3D 18th Becky Oglesby Firewater Flashy Guy 16.411 0.00
166 Main Race 1 3D 19th Janette Davis Madam Money Perry 16.423 0.00
167 Main Race 1 3D 20th Janis Bading Damons TucknJule 16.435 0.00
168 Main Race 1 3D 21st Charlotte Edwards VF Coup Full A Coins 16.441 0.00
169 Main Race 1 3D 22nd Jessica Dahl Oakley 16.463 0.00
170 Main Race 1 3D 23rd Megan Fowler Vibrant Peppermint 16.466 0.00
171 Main Race 1 3D 24th Christina Easter Special Striker 16.474 0.00
172 Main Race 1 3D 25th Jackie Bouldin Gages Indian 16.502 0.00
173 Main Race 1 3D 26th Debby Green BC Skippen Dandee 16.508 0.00
174 Main Race 1 4D 1st Alex Hall Sky High Fuel 16.562 158.57
175 Main Race 1 4D 2nd Traci Pratt KN Class N Fabulous 16.567 130.99
176 Main Race 1 4D 3rd Lisa Jo Velliquette Namgis D 44 16.593 117.20
177 Main Race 1 4D 4th Sissie Wherrell DJ Sunny Skies 16.597 96.52
178 Main Race 1 4D 5th Tana Renick Justa Fling 16.609 75.84
179 Main Race 1 4D 6th Cathy Caskey Shinee Episode 16.619 48.26
180 Main Race 1 4D 7th Alex Hall Rockets Star Boy 16.631 34.47
181 Main Race 1 4D 8th Patty Ralls Lotsa Firewater 16.661 27.58
182 Main Race 1 4D 9th Josie Jarrett Katie 16.669 0.00
183 Main Race 1 4D 10th Jenny Kaliszewski Jessie Dinero Jet 16.685 0.00
184 Main Race 1 4D 11th Shannon Force Sniper 16.701 0.00
185 Main Race 1 4D 12th Amanda Simonson PT Famous Wilma 16.754 0.00
186 Main Race 1 4D 13th Reenie Wahlert Famous Little Pistol 16.762 0.00
187 Main Race 1 4D 14th Laura Schumann Frenchmans Squirrel 16.81 0.00
188 Main Race 1 4D 15th Mady Connally Tri War Chick 16.841 0.00
189 Main Race 1 4D 16th Jo VanWinkle Oh Wendy Three Boots 16.865 0.00
190 Main Race 1 4D 17th Jessica Knox Max 16.895 0.00
191 Main Race 1 4D 18th Trey Goodwin Pic Of Gold 16.9 0.00
192 Main Race 1 4D 19th Karen Richardson Missn The Good Times 16.933 0.00
193 Main Race 1 4D 20th Baylee Anderson Tommy 16.967 0.00
194 Main Race 1 5D 1st Cherie Carter Streaking Down South 17.089 126.86
195 Main Race 1 5D 2nd Donna Harris Chisum 17.09 104.79
196 Main Race 1 5D 3rd Sky Thornburg Phoenix 17.136 93.76
197 Main Race 1 5D 4th Gracyn Herrington Me A Famous Mijo 17.16 77.22
198 Main Race 1 5D 5th Penny Mitchell Stormy 17.176 60.67
199 Main Race 1 5D 6th Allyson Thompson Athena Cat 17.199 38.61
200 Main Race 1 5D 7th Tonia Greenlees BF Dun Itonthemoney 17.206 27.58
201 Main Race 1 5D 8th Jenna Beth Blair Willy Chase Firewater 17.328 22.06
202 Main Race 1 5D 9th Tonia Greenlees Cochise 17.495 0.00
203 Main Race 1 5D 10th Janice Stephens Nickys Private Jet 17.632 0.00
204 Main Race 1 5D 11th Carol Willess Frost on the Moon 17.672 0.00
205 Main Race 1 5D 12th Priscilla Estes Surprise 17.748 0.00
206 Main Race 1 5D 13th Ann Barrett RD 17.842 0.00
207 Main Race 1 5D 14th Tarah Savoie Minnie 18.302 0.00
208 Main Race 1 5D 15th Kathy Doggett AKA Heavy 18.877 0.00
209 Main Race 1 5D 16th Lessa Wahlenmaier DDD Citisun Lynx 19.774 0.00
210 Main Race 1 5D 17th Cherie Carter Wicked Royal 20.39 0.00
211 Main Race 1 5D 18th Donna Harris Malachi 23.574 0.00
212 Main Race 1 - N/T Stephanie Allen Maultsby French Kiss A Dancer 900 0.00
213 Main Race 1 - N/T Cheryl Barron Mr Jack 169 900 0.00
214 Main Race 1 - N/T Amye Craig KN Fabulous Lady Luck 900 0.00
215 Main Race 1 - N/T Tonia Greenlees Dun It Kat Cody 900 0.00
216 Main Race 1 - N/T Krystal Huskamp Dash For Texas Cash 900 0.00
217 Main Race 1 - N/T Miesha Smith VF Smoke and Fire 900 0.00
218 Main Race 1 - N/T Jo VanWinkle Lotta Rich Rock 900 0.00
219 Main Race 1 - N/T Tana Renick Reds Perk 907.877 0.00
220 Main Race 1 - N/T Amy Swan Boons Prescription 915.286 0.00
221 Main Race 1 - N/T Lacy Schoenthal Your Lion Bugs Me 915.347 0.00
222 Main Race 1 - N/T Alexis Raye Lynch Jackie Joe Wells 915.461 0.00
223 Main Race 1 - N/T Chani Graves Rita Rocks Ta Fame 915.508 0.00
224 Main Race 1 - N/T Swaize Tate Lee Missy 915.543 0.00
225 Main Race 1 - N/T Chani Graves Im Little Bit Famous 915.832 0.00
226 Main Race 1 - N/T Abbey Shannon CP Poco Patrick 915.997 0.00
227 Main Race 1 - N/T Heather Howard Flit 916.089 0.00
228 Main Race 1 - N/T Cheryl Barron Curtiss Barbero 916.116 0.00
229 Main Race 1 - N/T Karen Heward Running Booger 916.12 0.00
230 Main Race 1 - N/T Josie Jarrett Chicks Chex 916.13 0.00
231 Main Race 1 - N/T Elaine Bigbee Flyn By You 916.264 0.00
232 Main Race 1 - N/T Allison Piatak KN Fabulous Crickett 916.285 0.00
233 Main Race 1 - N/T Shelby Oglesby KN Fabulous Six Moon 916.302 0.00
234 Main Race 1 - N/T Terri Ford Injun Needs Cash 916.413 0.00
235 Main Race 1 - N/T Lisa McCord Molly 916.468 0.00
236 Main Race 1 - N/T Sue Miller Mistys First Success 916.481 0.00
237 Main Race 1 - N/T Emily Greer Bazinga 916.526 0.00
238 Main Race 1 - N/T Diana Ulery EZ Jackie Luv 916.698 0.00
239 Main Race 1 - N/T Devon Bouldin Dwights Thirsty 917.064 0.00
240 Main Race 1 - N/T Lisa Jo Velliquette Namgis D71 917.262 0.00
241 Main Race 1 - N/T Scamper Cole Famous Future 917.439 0.00
242 Main Race 1 - N/T Cortnie Young Gunner 917.574 0.00
243 Main Race 1 - N/T Wendy Cline Letta Curtiss Bently 917.85 0.00
244 Main Race 1 - N/T Laney Easter Charlie 918.47 0.00
245 Main Race 1 - N/T Landree Connally Kate 919.064 0.00
246 Main Race 1 - N/T Ken English Cats Mae Prowl 919.874 0.00
247 Main Race 1 - N/T Kelly Townsend A Rona Corona 919.897 0.00
248 Main Race 1 - N/T Sandy Rogers A Blazin Dash 919.99 0.00
249 Main Race 1 - N/T Traci Pratt Boon Dillon Dun It 925.286 0.00
250 Main Race 2 1D 1st Kyleigh Powell Stocking of Fame 14.989 673.61
251 Main Race 2 1D 2nd Swaize Tate Lee Missy 15.073 556.46
252 Main Race 2 1D 3rd Lessa Wahlenmaier HG Yovell Cartell 15.154 497.89
253 Main Race 2 1D 4th Amye Craig KN Fabulous FEDX 15.172 410.03
254 Main Race 2 1D 5th Alexis Raye Lynch Jackie Joe Wells 15.311 322.16
255 Main Race 2 1D 6th Lois Ferguson BJ Preacher Jones 15.359 205.01
256 Main Race 2 1D 7th Joy Cameron This Guy Rocks 15.362 146.44
257 Main Race 2 1D 8th Dawn Fryar Jax Too Short 15.412 117.15
258 Main Race 2 1D 9th Valinda Moore Famous Dr John 15.422 0.00
259 Main Race 2 1D 10th Krystal Huskamp Dash For Texas Cash 15.43 0.00
260 Main Race 2 1D 11th Janet Staton A Blazin Miracle 15.435 0.00
261 Main Race 2 1D 12th Jessie Green Miranda 15.44 0.00
262 Main Race 2 1D 13th Sherri Barnes Famous Little Jet 15.447 0.00
263 Main Race 2 1D 14th Laura Avery Letta Trouble doit 15.451 0.00
264 Main Race 2 1D 15th Sissie Wherrell Everyone Loves Abbie 15.487 0.00
265 Main Race 2 2D 1st Kylee Cook GH Jag 07 15.491 538.89
266 Main Race 2 2D 2nd Morgan Buelna Docogolds Lena 15.507 445.17
267 Main Race 2 2D 3rd Stacey Gates PH Firewaters Payday 15.525 398.31
268 Main Race 2 2D 4th Autumn Woodruff Hot Frenchman 15.529 328.02
269 Main Race 2 2D 5th Shea Lynn Leach Berthas Dancer 15.534 257.73
270 Main Race 2 2D 6th Chani Graves Rita Rocks Ta Fame 15.569 164.01
271 Main Race 2 2D 7th Kassi Brand Peprah Shirley Curly Corona 15.574 117.15
272 Main Race 2 2D 8th Mary Cole Shazoomin 15.583 93.72
273 Main Race 2 2D 9th Cherie Carter Flo N Dash 15.596 0.00
274 Main Race 2 2D 10th Jade Crago CM Dynamite Ladybug 15.602 0.00
275 Main Race 2 2D 11th Bobbie Kuhn MeaMakeItAnywhere 15.606 0.00
276 Main Race 2 2D 12th Sissie Wherrell Docs Zippin Stoney 15.628 0.00
277 Main Race 2 2D 13th Shea Lynn Leach NMD ChestersLilBunny 15.631 0.00
278 Main Race 2 2D 14th Fawn Aldrich Flits Carmel Frost 15.639 0.00
279 Main Race 2 2D 15th Alexis Raye Lynch Tara Joe Reins 15.639 0.00
280 Main Race 2 2D 16th Amy Swan Boons Prescription 15.652 0.00
281 Main Race 2 2D 17th Debra Cooper Rapid Firing Pass 15.658 0.00
282 Main Race 2 2D 18th Kristen Hoagland Rena 15.67 0.00
283 Main Race 2 2D 19th Autumn Woodruff Raw Firepower 15.677 0.00
284 Main Race 2 2D 20th Carla Edwards San Alida Cardinal 15.681 0.00
285 Main Race 2 2D 21st Gracey Lee Jarosek Scooter Jarosek 15.694 0.00
286 Main Race 2 2D 22nd Scamper Cole DM Streak Aboo 15.696 0.00
287 Main Race 2 2D 23rd Amye Craig KN Fabulous Lady Luck 15.704 0.00
288 Main Race 2 2D 24th Kristen Hoagland Hotdog 15.722 0.00
289 Main Race 2 2D 25th Kerri Woodall Devious Nick Bar 15.758 0.00
290 Main Race 2 2D 26th Laramie Dunn Flit 15.763 0.00
291 Main Race 2 2D 27th Riley Ross Be My Valentine Guy 15.763 0.00
292 Main Race 2 2D 28th Abbey Shannon Classic Willie 15.777 0.00
293 Main Race 2 2D 29th Megan Fowler Vibrant Peppermint 15.781 0.00
294 Main Race 2 2D 30th Nikki Cain Shaken Baby Shakem 15.788 0.00
295 Main Race 2 2D 31st Amber Barrett You Can Drift a Fly 15.817 0.00
296 Main Race 2 2D 32nd Deborah Macleod Bitty 15.822 0.00
297 Main Race 2 2D 33rd Abbey Shannon CP Poco Patrick 15.823 0.00
298 Main Race 2 2D 34th Priscilla Estes Down Home Dessert 15.848 0.00
299 Main Race 2 2D 35th Michayla Gilmer Loaded Shotglass 15.866 0.00
300 Main Race 2 2D 36th Tamet Gould The Final Donut 15.878 0.00
301 Main Race 2 2D 37th Lindsey Stevens JM I Got Faith 15.895 0.00
302 Main Race 2 2D 38th Symantha Burris Ally Smash 15.9 0.00
303 Main Race 2 2D 39th Christine Southard Handy Sierra te 15.9 0.00
304 Main Race 2 2D 40th Sheila Zant Sazzy 15.903 0.00
305 Main Race 2 2D 41st Jenny Kaliszewski Jessie Dinero Jet 15.925 0.00
306 Main Race 2 2D 42nd Kassi Brand Peprah Sixes Country Dash 15.942 0.00
307 Main Race 2 2D 43rd Mary Carter KN Flinginbutterscotch 15.961 0.00
308 Main Race 2 3D 1st Cheryl Barron Curtiss Barbero 15.994 426.62
309 Main Race 2 3D 2nd Heather Lewis Royal China Gold 16.002 352.43
310 Main Race 2 3D 3rd Charlotte Edwards VF Coup Full A Coins 16.008 315.33
311 Main Race 2 3D 4th Wendy Cline Weavers Doc O Smart 16.027 259.68
312 Main Race 2 3D 5th Kassi Brand Peprah Diva 16.046 204.04
313 Main Race 2 3D 6th Devon Bouldin Dwights Thirsty 16.056 129.84
314 Main Race 2 3D 7th Heather Howard Flit 16.073 92.74
315 Main Race 2 3D 8th Kristen Hoagland Bo 16.076 74.20
316 Main Race 2 3D 9th Shelby Oglesby KN Fabulous Six Moon 16.081 0.00
317 Main Race 2 3D 10th Jana Brothers Honey Badger DGS 16.083 0.00
318 Main Race 2 3D 11th Shiann Mathis A Crooks Darlin 16.093 0.00
319 Main Race 2 3D 12th Lisa McCord Molly 16.098 0.00
320 Main Race 2 3D 13th Amye Craig Fabulouis Flitwonder 16.115 0.00
321 Main Race 2 3D 14th Brittany Pierson Pistol 16.115 0.00
322 Main Race 2 3D 15th Makenzi Pickett Frenchmans Barbie 16.118 0.00
323 Main Race 2 3D 16th Jolene Jones Blair 16.139 0.00
324 Main Race 2 3D 17th Jessica Dahl Oakley 16.146 0.00
325 Main Race 2 3D 18th Eileen Wall Hesararetreaure 16.178 0.00
326 Main Race 2 3D 19th Donna Howard Instant Dose 16.179 0.00
327 Main Race 2 3D 20th Linda Savage Keep Her Blonde 16.182 0.00
328 Main Race 2 3D 21st Tana Renick Reds Perk 16.189 0.00
329 Main Race 2 3D 22nd Lisa Jo Velliquette Namgis D 44 16.196 0.00
330 Main Race 2 3D 23rd Shannon Black TS Jets Blazin Lena 16.201 0.00
331 Main Race 2 3D 24th Christina Easter Special Striker 16.201 0.00
332 Main Race 2 3D 25th Mia Redman Pocos Silver Sugar 16.201 0.00
333 Main Race 2 3D 26th Jenna Beth Blair Money King Too 16.205 0.00
334 Main Race 2 3D 27th Dana Richman SV Pretty Boy Rock 16.205 0.00
335 Main Race 2 3D 28th Elizabeth Barta S.C. Shinner's Cupid 16.21 0.00
336 Main Race 2 3D 29th Laramie Dunn Auggie 16.25 0.00
337 Main Race 2 3D 30th Sheila Zant Perks Alive Lady 16.251 0.00
338 Main Race 2 3D 31st Christy Moss Cates Peppy Girl 16.256 0.00
339 Main Race 2 3D 32nd Amanda Simonson PT Famous Wilma 16.26 0.00
340 Main Race 2 3D 33rd Mia Redman Peks Kandu 16.263 0.00
341 Main Race 2 3D 34th Sissie Wherrell DJ Sunny Skies 16.268 0.00
342 Main Race 2 3D 35th Brooke Mahoney Texas Brown Sugar 16.305 0.00
343 Main Race 2 3D 36th Debby Green BC Skippen Dandee 16.352 0.00
344 Main Race 2 3D 37th Ken English R Deal Ta Fame 16.365 0.00
345 Main Race 2 3D 38th Jackie Bouldin Gages Indian 16.369 0.00
346 Main Race 2 3D 39th Cathy Caskey Shinee Episode 16.37 0.00
347 Main Race 2 3D 40th Heather Patterson Lil Miss Talent 16.372 0.00
