Glen Rose Summer Classic July 25-28, 2019

      No Comments on Glen Rose Summer Classic July 25-28, 2019

Somervell County Expo

202 E Bo Gibbs Dr
Glen Rose , TX 76043
To view placing in a single event or incentive type one of the following in the event search box…
  • Open
  • Adult
  • Senior
  • Youth
  • Fut
  • Derby
  • AVG

Glen Rose Summer Classic July 25-28, 2019

wdt_ID Day Event D Pl Rider Horse Time PAY DRW
1 07-25-19 Open 1D 1st Jessica Dahl Sky Blue Bella 15.045 212.64 26
2 07-25-19 Open 1D 2nd Micah Wallace Pockets 15.058 163.19 25
3 07-25-19 Open 1D 3rd Sherri Barnes Racing for Perks 15.193 118.68 14
4 07-25-19 Open 1D 4th Jill Crotta Frosty 15.246 0.00 5
5 07-25-19 Open 1D 5th Pam Deaver Lil Wicked Channie 15.422 0.00 6
6 07-25-19 Open 2D 6th Kimberly Williams Shoot Yeah Im Famous 15.603 194.06 12
7 07-25-19 Open 2D 7th Jennifer Burgess Aint Seen Maples Yet 15.604 148.93 19
8 07-25-19 Open 2D 8th Kathy Fields Regarding Numbers 15.649 108.31 52
9 07-25-19 Open 2D 9th Stevie Perkins H1 15.682 0.00 16
10 07-25-19 Open 2D 10th Blake Myers Shawne Wampum 15.715 0.00 21
11 07-25-19 Open 2D 11th Shelby Shackelford RTF A Natural Stoli 15.716 0.00 18
12 07-25-19 Open 2D 12th Jill Crotta Bella 15.728 0.00 28
13 07-25-19 Open 2D 13th Jolene Jones Streakin Louie 15.754 0.00 42
14 07-25-19 Open 2D 14th Tammy Rokus Roosters Rockin Fame 15.769 0.00 2
15 07-25-19 Open 2D 15th Janee' Ornelas H1 15.793 0.00 15
16 07-25-19 Open 2D 16th Janee' Ornelas H4 15.794 0.00 67
17 07-25-19 Open 2D 17th Seth Conboy Fancy Streak 15.829 0.00 34
18 07-25-19 Open 2D 18th Jill Crotta Stormy 15.858 0.00 63
19 07-25-19 Open 2D 19th Bryan Taylor Snooky 15.888 0.00 57
20 07-25-19 Open 2D 20th Ashley Sims LW Acres of Shine 15.968 0.00 39
21 07-25-19 Open 2D 21st Stevie Perkins H2 16.008 0.00 38
22 07-25-19 Open 2D 22nd Nicki Zimmerman Maui Jim 16.035 0.00 22
23 07-25-19 Open 2D 23rd Kaleigh Symonds Little Bit 16.042 0.00 31
24 07-25-19 Open 3D 1st Kelly Govero Hayday 16.063 175.48 9
25 07-25-19 Open 3D 2nd Lorrinda Van New Kirk Rare Shake CEO 16.122 134.67 3
26 07-25-19 Open 3D 3rd Bryan Taylor Choo Choo 16.131 97.94 20
27 07-25-19 Open 3D 4th Allison Piatak KN Fabs Easy Street 16.148 0.00 51
28 07-25-19 Open 3D 5th Tammy Rokus Mitey Confederate 16.177 0.00 47
29 07-25-19 Open 3D 6th Sue Miller KN Fabulous Chit Chat 16.195 0.00 53
30 07-25-19 Open 3D 7th Janee' Ornelas H3 16.209 0.00 41
31 07-25-19 Open 3D 8th Janine Watson Wendels Underdawg 16.212 0.00 8
32 07-25-19 Open 3D 9th Sherri Barnes BB Booging Frenchman 16.253 0.00 48
33 07-25-19 Open 3D 10th Lorrinda Van New Kirk De Great Jess 16.297 0.00 46
34 07-25-19 Open 3D 11th Bryan Taylor Badger 16.317 0.00 37
35 07-25-19 Open 3D 12th Courtney Mendenhall Flaming Lil Princess 16.33 0.00 29
36 07-25-19 Open 3D 13th Heather Heath Azure Royal 16.368 0.00 30
37 07-25-19 Open 3D 14th Heather Heath LA Special 16.379 0.00 61
38 07-25-19 Open 3D 15th Jaycie Flynn Murphy 16.394 0.00 54
39 07-25-19 Open 3D 16th Allie Zant DB SweetNSmooth 16.425 0.00 7
40 07-25-19 Open 4D 1st Jackie Hart Ima Fabulous Toole 16.596 144.52 4
41 07-25-19 Open 4D 2nd Kelly Govero Pistol 16.681 110.91 44
42 07-25-19 Open 4D 3rd Ashley Sims Eye Streak for Cash 16.701 80.66 23
43 07-25-19 Open 4D 4th Lisa Jo Velliquette Namgis D44 16.777 0.00 24
44 07-25-19 Open 4D 5th Giuliana Slaughter Aint No Paint 17.029 0.00 11
45 07-25-19 Open 4D 6th Jessica Mohr KN Chattin Bout Fame 17.058 0.00 17
46 07-25-19 Open 4D 7th Wanda Jetton Blue Moon 17.266 0.00 32
47 07-25-19 Open 4D 8th Alica Jones Sass & Savvy 17.332 0.00 40
48 07-25-19 Open 4D 9th Lisa Jo Velliquette X Straw Dynasty 17.824 0.00 62
49 07-25-19 Open 4D 10th Janee' Ornelas H2 18.598 0.00 27
50 07-25-19 Open 4D 11th Regan Wisnewski Chiquito Madero 18.681 0.00 56
51 07-25-19 Open 4D 12th Rachel Hearn Zee 18.819 0.00 55
52 07-25-19 Open 4D 13th Kaysen Kutalek Izza 22.4 0.00 1
53 07-25-19 Open NT N/T Ashley Sims VF Frosted Corona 915.783 0.00 58
54 07-25-19 Open NT N/T Candice Jammer Green River Spirit 915.881 0.00 59
55 07-25-19 Open NT N/T Nicki Zimmerman Spud 915.982 0.00 36
56 07-25-19 Open NT N/T Jolene Jones Im Not Easy Guys 916.072 0.00 10
57 07-25-19 Open NT N/T Laramie Zant Watch Shes Special 916.525 0.00 43
58 07-25-19 Open NT N/T Natasha Gray Dirty Sanjo 916.6 0.00 33
59 07-25-19 Open NT N/T Peyton Raibourn DP Razzy Rose 916.639 0.00 13
60 07-25-19 Open NT N/T Stevie Perkins H3 917.435 0.00 71
61 07-26-19 Open 1D 1st Kylar Terlip Groovee 15.094 487.80 63
62 07-26-19 Open 1D 2nd Kylar Terlip French Revierra 15.12 292.68 23
63 07-26-19 Open 1D 3rd Tracy Lambert Heavens Illuminator 15.293 195.12 77
64 07-26-19 Open 1D 4th Sadie Weldon WB Runaway Pumpkin 15.332 0.00 26
65 07-26-19 Open 1D 5th Cheryl Barron Mr Jack 169 15.357 0.00 14
66 07-26-19 Open 1D 6th Autumn Woodruff Raw Firepower 15.474 0.00 11
67 07-26-19 Open 1D 7th Kimberly Williams Shoot Yeah Im Famous 15.511 0.00 56
68 07-26-19 Open 1D 8th Micah Wallace Pockets 15.513 0.00 49
69 07-26-19 Open 1D 9th Jancie Shelburne Ima Chrome Cowboy 15.516 0.00 12
70 07-26-19 Open 1D 10th Brielle Workman BS Honor Thy Fame 15.561 0.00 66
71 07-26-19 Open 1D 11th Kelley Skelton Trade Cash for Perks 15.562 0.00 71
72 07-26-19 Open 1D 12th Debra Cooper Rapid Firning Pass 15.574 0.00 25
73 07-26-19 Open 1D 13th Amanda Bader I Shot a Frenchman 15.583 0.00 76
74 07-26-19 Open 1D 14th Kathy Vazquez Sail On Ta Fame 15.593 0.00 33
75 07-26-19 Open 2D 1st Sadie Weldon Boots Classy Perks 15.62 405.24 68
76 07-26-19 Open 2D 2nd Linda Cole Easy Strawfly Kiss 15.668 243.14 44
77 07-26-19 Open 2D 3rd Carla Bryant Pay Frost Fortunes 15.686 162.10 78
78 07-26-19 Open 2D 4th Cheryl Audas Tejas Muchacjo 15.716 0.00 7
79 07-26-19 Open 2D 5th Christi Lehew PC Docs Cashin 15.758 0.00 41
80 07-26-19 Open 2D 6th Emily Greer Elvis 15.768 0.00 37
81 07-26-19 Open 2D 7th Tracy Lambert Candy Cane Fame 15.817 0.00 117
82 07-26-19 Open 2D 8th Tanya Brandon TRR Pepcids Lil Dove 15.828 0.00 75
83 07-26-19 Open 2D 9th Nancy Brannon Call The Wind Ashes 15.831 0.00 27
84 07-26-19 Open 2D 10th Trinity Lynn Smith Big Shot of Whiskey 15.835 0.00 79
85 07-26-19 Open 2D 11th Shelby Waggoner Corona Chasin Whiskey 15.87 0.00 64
86 07-26-19 Open 2D 12th Heather Heath Azure Royal 15.91 0.00 45
87 07-26-19 Open 2D 13th Brooke Brooks KM Shot A Moonshine 15.95 0.00 22
88 07-26-19 Open 2D 14th Mia Redman Pocos Silver Sugar 15.985 0.00 61
89 07-26-19 Open 2D 15th Elaine Bigbee Flyn By You 16.034 0.00 18
90 07-26-19 Open 2D 16th Tammy Hickey Zeke 16.042 0.00 32
91 07-26-19 Open 2D 17th Bryan Taylor Snooky 16.051 0.00 47
92 07-26-19 Open 2D 18th Heather Heath LA Special 16.053 0.00 73
93 07-26-19 Open 3D 1st Presleigh Akers Short Nita Lena 16.109 336.44 48
94 07-26-19 Open 3D 2nd Jaycie Shelburne XN Dot Bogie 16.12 201.86 16
95 07-26-19 Open 3D 3rd Bryan Taylor Choo Choo 16.165 134.58 6
96 07-26-19 Open 3D 4th Nicole Whitby LWC Pistol Annie 16.169 0.00 2
97 07-26-19 Open 3D 5th Shelby Waggoner Smooth Fortune 16.185 0.00 116
98 07-26-19 Open 3D 6th Jaycie Shelburne Okie Skip Olena Gold 16.19 0.00 57
99 07-26-19 Open 3D 7th Janine Watson Wendels Underdawg 16.197 0.00 1
100 07-26-19 Open 3D 8th Haylie Eakman Ck Runaway Pincess 16.224 0.00 10
$ 4,148.95