LONE STAR ARENA OCT 31 -NOV 2, 2014

      No Comments on LONE STAR ARENA OCT 31 -NOV 2, 2014

Lone Star Arena Stephenville, Texas click here for more arena info

wdt_ID DAY EVNT D PL RIDER HORSE TIME PAY #
1 10-31-14 Open 1D 1st Danielle Harmon Cashinon the Bayou 15.393 0.00 17
2 10-31-14 Open 1D 2nd Ashley Kalina Darlin Joe 15.452 0.00 3
3 10-31-14 Open 1D 3rd Stephanie Harris Running For Honors 15.674 0.00 96
4 10-31-14 Open 1D 4th KAILEY DEMENT TWISTED BEDUINO 15.752 0.00 41
5 10-31-14 Open 1D 5th Jane Irick Guys Cash Task 15.765 0.00 52
6 10-31-14 Open 1D 6th Taylor Jacob TKLeesblushingbug 15.778 0.00 2
7 10-31-14 Open 1D 7th Cambra Smith Honor Me Firewater 15.78 0.00 25
8 10-31-14 Open 1D 8th Sissy Davie Sassy 15.788 0.00 54
9 10-31-14 Open 2D 1st Kim Randle Lil Red Tornado 15.898 0.00 30
10 10-31-14 Open 2D 2nd Kynder Starr Code Control 15.93 0.00 9
11 10-31-14 Open 2D 3rd Bonnie Ray Ed 15.936 0.00 22
12 10-31-14 Open 2D 4th Gwen Cumbie Strawflyin Ta Fame 15.978 0.00 62
13 10-31-14 Open 2D 5th Billie Voss Adreamarunnin 15.987 0.00 36
14 10-31-14 Open 2D 6th Tana Renick See F Red Rocket 16.014 0.00 97
15 10-31-14 Open 2D 7th Taryn Ogle Its All About Nicky 16.023 0.00 55
16 10-31-14 Open 2D 8th Lori Zabel RF Three Tiny Bars 16.025 0.00 19
17 10-31-14 Open 2D 9th Kelly Allen Heza Cocky Cat 16.033 0.00 79
18 10-31-14 Open 2D 10th Kelly Allen Rocky 16.079 0.00 32
19 10-31-14 Open 2D 11th Reagan Jackson Silver Snappy Six 16.101 0.00 95
20 10-31-14 Open 2D 12th Jill Crotta Dancintothemoonlight 16.111 0.00 7
21 10-31-14 Open 2D 13th Jimi Jones Bud 16.173 0.00 71
22 10-31-14 Open 2D 14th Emma Chapman Dashin To You 16.185 0.00 70
23 10-31-14 Open 2D 15th Aubrey Houifield Colonel Shadow Baby 16.203 0.00 23
24 10-31-14 Open 2D 16th Kristen Boegner Yellowstone 16.213 0.00 26
25 10-31-14 Open 2D 17th Mika Shackelford Playboys Boo 16.216 0.00 14
26 10-31-14 Open 2D 18th Reagan Jackson Power to the Moon 16.264 0.00 97
27 10-31-14 Open 2D 19th Timber Lyon Chip 16.285 0.00 75
28 10-31-14 Open 2D 20th Kim Randle CeCe 16.291 0.00 121
29 10-31-14 Open 2D 21st Brooke Brooks SJ Pistol Wranglin' Diva 16.31 0.00 45
30 10-31-14 Open 2D 22nd Cassidy Rhoden Cast Iron Star 16.316 0.00 16
31 10-31-14 Open 2D 23rd Emma Chapman Martha 16.343 0.00 42
32 10-31-14 Open 2D 24th Carley Elford Ow Thats Sharp 16.351 0.00 76
33 10-31-14 Open 2D 25th Gayle Jones Perkalicious 16.351 0.00 80
34 10-31-14 Open 3D 1st Carli Reynolds O'Tooles Valentine 16.403 0.00 21
35 10-31-14 Open 3D 2nd Gayle Jones Letta Fly First Class 16.405 0.00 35
36 10-31-14 Open 3D 3rd Jane Irick Big Wicked Cat 16.415 0.00 101
37 10-31-14 Open 3D 4th Mikka Landers Superman 16.437 0.00 64
38 10-31-14 Open 3D 5th Amber Barrett Sash Big Time 16.459 0.00 15
39 10-31-14 Open 3D 6th Kim Randle Straight Everclear 16.463 0.00 92
40 10-31-14 Open 3D 7th Grace Sadler Magnolia Nickole Bar 16.495 0.00 12
41 10-31-14 Open 3D 8th Stephanie Harris Mr JB 089 16.502 0.00 50
42 10-31-14 Open 3D 9th Malaika Tully-Suggs Stoli My Diamonds 16.503 0.00 132
43 10-31-14 Open 3D 10th Callie Rios Famous Vision 16.506 0.00 49
44 10-31-14 Open 3D 11th Tana Renick Streakin' Bon Dox 16.507 0.00 142
45 10-31-14 Open 3D 12th Jessica Pipal Yah Sting Me! 16.538 0.00 59
46 10-31-14 Open 3D 13th Marlyn Bland Imajettinfaster 16.561 0.00 67
47 10-31-14 Open 3D 14th Neely Halford Dry Screen Play 16.59 0.00 94
48 10-31-14 Open 3D 15th Courtney Worthington Rosie O Bubbles 16.594 0.00 82
49 10-31-14 Open 3D 16th Melena Sweeney YGW Little Bit O Flit 16.609 0.00 68
50 10-31-14 Open 3D 17th Bekkie Cakerice Blazin Jet Maid Me 16.652 0.00 28
51 10-31-14 Open 3D 18th Darcie Moody RGR Marble Majic 16.658 0.00 11
52 10-31-14 Open 3D 19th Mika Shackelford Miss Sonita Rita - Sat 16.658 0.00 65
53 10-31-14 Open 3D 20th Ardell Handverger DQS Baldy 16.673 0.00 47
54 10-31-14 Open 3D 21st Bekkie Cakerice Winnie Reds Kai 16.72 0.00 150
55 10-31-14 Open 3D 22nd Robin Smith Chaps Gold Fuel 16.739 0.00 105
56 10-31-14 Open 3D 23rd Taylor Brock Mr Fuel Injected 16.776 0.00 43
57 10-31-14 Open 4D 1st Mallory Dudik Beards Doc O'lena 16.896 0.00 83
58 10-31-14 Open 4D 2nd Nicole Petet Cetras Fire Jet 16.912 0.00 40
59 10-31-14 Open 4D 3rd Bekkie Cakerice Troubled Fletch 16.945 0.00 4
60 10-31-14 Open 4D 4th Marlyn Bland Riding Her Diamond 16.957 0.00 118
61 10-31-14 Open 4D 5th Ardell Handverger Sonoitas Dash 17.012 0.00 111
62 10-31-14 Open 4D 6th Kristen Boegner JBS Money Maker 17.048 0.00 72
63 10-31-14 Open 4D 7th Jennifer Chafin Four Six Laws 17.066 0.00 33
64 10-31-14 Open 4D 8th BreAnna Walker FrogHollowFlashBac 17.075 0.00 31
65 10-31-14 Open 4D 9th Bekkie Cakerice Sonitas Blueskin 17.077 0.00 56
66 10-31-14 Open 4D 10th Kay Armstrong Snazzy Dazzler 17.09 0.00 103
67 10-31-14 Open 4D 11th Gigi Robinson Cat On This Joker 17.095 0.00 129
68 10-31-14 Open 4D 12th Chelsea Young CatNJack 17.181 0.00 73
69 10-31-14 Open 4D 13th Claudia Light Stoli Teesen Ya 17.327 0.00 60
70 10-31-14 Open 5D 1st Kim Shubrook Nikki 17.4 0.00 27
71 10-31-14 Open 5D 2nd Taylor Jacob EC Flashy Nickbar 17.407 0.00 48
72 10-31-14 Open 5D 3rd Niki Homer NCK Smashn Jazzdance 17.485 0.00 18
73 10-31-14 Open 5D 4th Kimberly Cochran Stevie Ray 17.536 0.00 61
74 10-31-14 Open 5D 5th Kristen Boegner Mr Magic Man 17.715 0.00 120
75 10-31-14 Open 5D 6th Brenda Moe Ima One Tuff Image 17.814 0.00 44
76 10-31-14 Open 5D 7th Jennifer Chafin Sheza Cash Wonder 18.178 0.00 81
77 10-31-14 Open 5D 8th Ann Barrett Floyds Diamond 18.427 0.00 39
78 10-31-14 Open 5D 9th Heidi Becker Corona 34.704 0.00 96
79 10-31-14 Open N/T Darlene Kasper Purr T Smart 0.00 24
80 10-31-14 Open N/T Nancy Brannan KPS Sunset Sarah 20.619 0.00 29
81 10-31-14 Open N/T William Henson Conagher So High 20.806 0.00 38
82 10-31-14 Open N/T Aimee Kay LK Pie Gun 20.97 0.00 66
83 10-31-14 Open N/T Darcie Moody Foxy Teton 21.018 0.00 57
84 10-31-14 Open N/T Mindy Young Chicks Dig Bogie 21.044 0.00 13
85 10-31-14 Open N/T Courtney Donegan Guys Bigtime Streaker 21.089 0.00 6
86 10-31-14 Open N/T Kylan Johnson NNN Turn Um Ta Fame 21.12 0.00 1
87 10-31-14 Open N/T Kay Armstrong Perks So Easy 21.277 0.00 58
88 10-31-14 Open N/T Kim Randle Streakin Sonora 21.32 0.00 63
89 10-31-14 Open N/T Kylan Johnson Debs Poco Chance 21.575 0.00 46
90 10-31-14 Open N/T Ashley Merriwether WatchMeI'llBeStreakin' 21.73 0.00 34
91 10-31-14 Open N/T Robin Smith Rocket 21.875 0.00 51
92 10-31-14 Open N/T Brandi Wilson I Didnt Fizz 21.898 0.00 8
93 10-31-14 Open N/T Kathy Stene Harvik 22.136 0.00 10
94 10-31-14 Open N/T Janis Bading Mr Hickory Grullo 22.54 0.00 20
95 10-31-14 Open N/T Stephanie Harris Fla Mingo Woder 25.664 0.00 5
96 10-31-14 Open N/T Jane Irick Spotted Diamond 58.849 0.00 37
97 11-01-14 Open 1D 1st Ashley Kalina Darlin Joe 15.353 0.00 5
98 11-01-14 Open 1D 2nd Taylor Jacob TKLeesblushingbug 15.488 0.00 11
99 11-01-14 Open 1D 3rd Tillar Murray Shawnees French Bug 15.56 0.00 111
100 11-01-14 Open 1D 4th Bonnie Ray Ed 15.59 0.00 52
$ 0.00