STBRA Magnolia February 24, 2019

      No Comments on STBRA Magnolia February 24, 2019

Magnolia Arena

31245 Friendship Drive
Magnolia , TX 77355
To view placings in a single event type one of the following in the event search box…
  • Op Poles
  • Yth Poles
  • Nov Poles
  • Open
  • Novice
  • 35
  • Youth
  • PeeWee
wdt_ID Event D PL Rider Horse Time Pay Drw
1 Op Poles 1D 1st Carson Rutherford Chrome Peppy Twist 20.805 62.00 29
2 Op Poles 1D 2nd Gabby Romano Glory 21.063 46.00 16
3 Op Poles 1D 3rd Dedra Leal King 21.402 31.00 8
4 Op Poles 1D 4th Julie Williamson Psalty 21.773 15.00 5
5 Op Poles 2D 1st Krystal Dillman Jiggs 21.91 62.00 25
6 Op Poles 2D 2nd Kailee Howell IceWaterOnTheRocks 21.998 46.00 31
7 Op Poles 2D 3rd Ashton Padon Rack It Up 22.142 31.00 10
8 Op Poles 2D 4th Dedra Leal Levi 22.46 15.00 27
9 Op Poles 2D 5th Ann Johnson Apache 22.628 0.00 1
10 Op Poles 2D 6th Shelby Haines Chex 22.705 0.00 33
11 Op Poles 3D 1st Alyssa Urbanek Nitro 22.805 62.00 22
12 Op Poles 3D 2nd Dedra Leal Ralph 22.856 46.00 17
13 Op Poles 3D 3rd Marcheta Garrett Perks Patrone 22.906 31.00 6
14 Op Poles 3D 4th Darby Horstman Cee Cee 23.484 15.00 26
15 Op Poles 3D 5th Joee Sikorski Jack 23.571 0.00 7
16 Op Poles 3D 6th Michelle Epps CSV Double Two Jacki 23.775 0.00 28
17 Op Poles 3D 7th Natalie Moreland Lakota 23.809 0.00 18
18 Op Poles 3D 8th Michelle Epps Dash for Distance 24.143 0.00 3
19 Op Poles 3D 9th Pat Crandall Nebraska 24.159 0.00 12
20 Op Poles 3D 10th Ann Johnson Happy 24.902 0.00 30
21 Op Poles 3D 11th Audrey Strong Costa 25.792 0.00 19
22 Op Poles 3D 12th Devin Moss JMF Azularoo Carmine 26.515 0.00 23
23 Op Poles 3D 13th Phoebe Flanigan Majestic Royal Crown 26.622 0.00 13
24 Op Poles 3D 14th Shelby Haines Chex 40.538 0.00 4
25 Op Poles NT N/T Carson Rutherford SH Powdercat NT 0.00 2
26 Op Poles NT N/T Kay Peters Buttercup NT 0.00 9
27 Op Poles NT N/T Grace Hernandez Miss Latte Lady NT 0.00 11
28 Op Poles NT N/T Natalie Swenson Curtiss Money Man NT 0.00 14
29 Op Poles NT N/T Jordon Jackson Angel NT 0.00 15
30 Op Poles NT N/T Jalyn Dodd Topaz NT 0.00 20
31 Op Poles NT N/T Meg Walker Jetta NT 0.00 21
32 Op Poles NT N/T Jamie Spikes Breeze NT 0.00 24
33 Op Poles NT N/T Kailee Howell Bandit NT 0.00 32
34 Yth Poles 1D 1st Gabby Romano Glory 21.063 136.00 c/o
35 Yth Poles 2D 1st Destiny Moreno Shiraz 22.218 136.00 3
36 Yth Poles 3D 1st Shelby Haines Chex 23.188 68.00 6
37 Yth Poles 3D 2nd Hailey Epps Two Bits 23.206 41.00 4
38 Yth Poles 3D 3rd Rachel Brast Dolly 23.442 27.00 17
39 Yth Poles 3D 4th Natalie Moreland Lakota 23.809 0.00 c/o
40 Yth Poles 3D 5th Sarah Buck Star 24.3 0.00 5
41 Yth Poles 3D 6th Raelee Hacke Missy 24.717 0.00 2
42 Yth Poles 3D 7th Harper Williams Straight 24.862 0.00 30
43 Yth Poles 3D 8th Harper Williams Dixie 26.626 0.00 1
44 Yth Poles 3D 9th Dalilah Reynolds Big Worm 29.612 0.00 16
45 Yth Poles 3D 10th Dalilah Reynolds Straw 30.152 0.00 28
46 Yth Poles 3D 11th Joanna Peterson Roundpen 31.847 0.00 11
47 Yth Poles 3D 12th Avynn Williams Uniqua 35.747 0.00 9
48 Yth Poles NT N/T Kay Peters Buttercup NT 0.00 c/o
49 Yth Poles NT N/T Grace Hernandez Miss Latte Lady NT 0.00 c/o
50 Yth Poles NT N/T Jordon Jackson Angel NT 0.00 c/o
51 Yth Poles NT N/T Jalyn Dodd Topaz NT 0.00 c/o
52 Yth Poles NT N/T Jamie Spikes Breeze NT 0.00 c/o
53 Yth Poles NT N/T Presley Cavaness Gypsy NT 0.00 7
54 Yth Poles NT N/T Chyenne Hosick Roxy NT 0.00 8
55 Yth Poles NT N/T Abigail Wedeking Zinfandel NT 0.00 10
56 Yth Poles NT N/T Abigail Peterson Reckless NT 0.00 12
57 Yth Poles NT N/T Ashton Padon Rack It Up NT 0.00 13
58 Yth Poles NT N/T Kalyn Albright Rosie NT 0.00 14
59 Yth Poles NT N/T JuJu Dugas Boots NT 0.00 15
60 Yth Poles NT N/T Meg Walker Jetta NT 0.00 18
61 Yth Poles NT N/T Raelee Hacke Bonnie NT 0.00 29
62 Nov Poles 1D 1st Krystal Dillman Jiggs 21.91 0.00 C/O
63 Nov Poles 2D 1st Darby Horstman Cee Cee 23.484 0.00 C/O
64 Nov Poles 2D 2nd Michelle Epps CSV Double Two Jacki 23.775 0.00 C/O
65 Nov Poles 2D 3rd Natalie Moreland Lakota 23.809 0.00 C/O
66 Nov Poles 3D 1st Michelle Epps Dash for Distance 24.143 0.00 C/O
67 Nov Poles 3D 2nd Jeremy Hassell/Cheyanne Abke Lexi 24.871 0.00 7
68 Nov Poles 3D 3rd Ann Johnson Happy 24.902 0.00 C/O
69 Nov Poles 3D 4th Harriet Reichert Ace 25.147 0.00 6
70 Nov Poles 3D 5th Cheyanne Abke Dixie 25.6 0.00 29
71 Nov Poles 3D 6th Audrey Strong Costa 25.792 0.00 C/O
72 Nov Poles 3D 7th Hailey Epps Calfee Shoot Ta Fame 26.409 0.00 18
73 Nov Poles 3D 8th Devin Moss JMF Azularoo Carmine 26.515 0.00 C/O
74 Nov Poles 3D 9th Micki Kern Foxy 27.646 0.00 5
75 Nov Poles 3D 10th Terri Hodges Armani 31.234 0.00 1
76 Nov Poles 3D 11th Julie Williamson Daisy 31.457 0.00 2
77 Nov Poles 3D 12th Shelby Haines Hellboy 41.527 0.00 4
78 Nov Poles NT N/T Kay Peters Buttercup NT 0.00 C/O
79 Nov Poles NT N/T Peggy Webb Rio NT 0.00 3
80 Nov Poles NT N/T Jalyn Dodd Raise This Cat NT 0.00 8
81 Nov Poles NT N/T Shelby Haines Chex NT 0.00 28
82 PeeWee 1D 1st Maci Cook Easys Firebird 15.604 47.00 29
83 PeeWee 1D 2nd Presley Cavaness Gypsy 16.873 35.00 2
84 PeeWee 1D 3rd Kenzi May Stewart Blondie 18.847 23.00 30
85 PeeWee 1D 4th Abigail Wedeking Zinfandel 20.084 12.00 4
86 PeeWee 1D 5th Laina Alley Dually 20.59 0.00 9
87 PeeWee 1D 6th Kaylan Couey Bartender 21.044 0.00 6
88 PeeWee 1D 7th Maci Cook PC 22.348 0.00 24
89 PeeWee 1D 8th Avery Karstens Rainy 22.847 0.00 8
90 PeeWee 1D 9th Avynn Williams Ranger 25.313 0.00 5
91 PeeWee 1D 10th Callie Hacke Uniqua 26.012 0.00 1
92 PeeWee 1D 11th Cassady Christian Rocky 26.172 0.00 7
93 PeeWee 1D 12th Razi Cook Charlie 39.452 0.00 26
94 PeeWee NT N/T Chyenne Hosick Roxy NT 0.00 3
95 Open 1D 1st Baylee Burleson Grey 14.935 278.00 156
96 Open 1D 2nd McKenna Galbreath Hi On Wine N Traffic 15.279 212.00 126
97 Open 1D 3rd Tiffani Sonnier Horse 1 15.33 154.00 173
98 Open 1D 4th Claire Sechelski Gypsy 15.354 111.00 102
99 Open 2D 1st Caitlin Getschman Gypsy 15.492 196.00 157
100 Open 2D 2nd Kim Clayton Sassy 15.501 151.00 40
$ 2,089.00