TMBRA Sweetwater December 6-7, 2015

      No Comments on TMBRA Sweetwater December 6-7, 2015

To view placings in one event type one of the following in the event search box…

  • Open
  • Novice
  • Youth
  • Poles

To view the draw numbers click on the eye icon and choose drw.

wdt_ID Day Event D PL Rider Horse Time Pay DRW
1 12-06-15 Open 1D 1st Lindsey Ewing Heat 16.052 216.09 15
2 12-06-15 Open 1D 2nd Katelyn Scott Shiney Gold Bid 16.083 172.87 C/O
3 12-06-15 Open 1D 3rd Terra Gernentz CoCo 16.092 135.83 38
4 12-06-15 Open 1D 4th Jennifer Driver CM Dynmaite Shake 16.151 92.61 27
5 12-06-15 Open 1D 5th Patty Clark Cat Dash Silver 16.175 0.00 18
6 12-06-15 Open 1D 6th Clair Powell Henery 16.24 0.00 34
7 12-06-15 Open 1D 7th Lindsey Ewing Rosie 16.362 0.00 40
8 12-06-15 Open 1D 8th Jessica Frost Gunnie 16.392 0.00 44
9 12-06-15 Open 1D 9th Katelyn Scott BadGirl 16.399 0.00 20
10 12-06-15 Open 1D 10th Cystal Sturm Lil bit 16.41 0.00 52
11 12-06-15 Open 1D 11th Tyler Smith Wicked 16.477 0.00 3
12 12-06-15 Open 1D 12th Jessica Frost Storm 16.513 0.00 C/O
13 12-06-15 Open 2D 1st Clair Powell Sophie 16.564 172.87 16
14 12-06-15 Open 2D 2nd Bailey Ryan Okey Dokey Kimo 16.589 138.30 14
15 12-06-15 Open 2D 3rd nicole Reed Corvey 16.632 108.66 35
16 12-06-15 Open 2D 4th Shelby Buchaman Cracker Jack 16.649 74.09 2
17 12-06-15 Open 2D 5th Lizzy_Ehr Maxwell Be Smart 16.727 0.00 7
18 12-06-15 Open 2D 6th Madion Smith Armone 16.803 0.00 6
19 12-06-15 Open 2D 7th Sydney Graham Ghetto 16.895 0.00 23
20 12-06-15 Open 2D 8th Casey Guess Chuey Lewie Dual 17.051 0.00 8
21 12-06-15 Open 3D 1st Jessica Frost Paris 17.059 135.83 13
22 12-06-15 Open 3D 2nd Cierra Urias Twisted Sister 17.094 108.66 25
23 12-06-15 Open 3D 3rd Terry Irwin Perky 17.148 85.38 10
24 12-06-15 Open 3D 4th Courtney Taylor Casanova 17.153 58.21 29
25 12-06-15 Open 3D 5th Ambry Pack River 17.186 0.00
26 12-06-15 Open 3D 6th Holly Williams Hollywood 17.343 0.00 39
27 12-06-15 Open 3D 7th Denise Blackwell Plain Man 17.387 0.00 21
28 12-06-15 Open 3D 8th Diedra Hale Two Ellven Who 17.407 0.00 4
29 12-06-15 Open 3D 9th Terry Irwin Quincy 17.428 0.00 42
30 12-06-15 Open 3D 10th Kinsey Chandler Tres 17.459 0.00 28
31 12-06-15 Open 3D 11th Terry Irwin Maxi 17.463 0.00 24
32 12-06-15 Open 3D 12th Tammy Miller Forty 17.544 0.00 81
33 12-06-15 Open 3D 13th Jayden Herrington Poptart 17.72 0.00
34 12-06-15 Open 4D 1st Tammy Miller Chex 17.758 92.61 80
35 12-06-15 Open 4D 2nd April Gomez Red Hot Tater Salad 17.761 74.09 1
36 12-06-15 Open 4D 3rd Clay Harris Facy 17.843 61.21 30
37 12-06-15 Open 4D 4th Mary F Carter Zorro 17.999 39.69 11
38 12-06-15 Open 4D 5th Emily Smith Denali 18.025 0.00 36
39 12-06-15 Open 4D 6th Nicole Rutlegde Halis Fancy Twist 18.098 0.00 19
40 12-06-15 Open 4D 7th Lizzy_Ehr Smokin Bandito 18.643 0.00 37
41 12-06-15 Open 4D 8th Crystal Sturm Jolie 18.799 0.00 C/O
42 12-06-15 Open 4D 9th Sherry Odom 18.842 0.00
43 12-06-15 Open 4D 10th Nicole Rutledge Dixie Rose 19.24 0.00 C/O
44 12-06-15 Open 4D 11th Morgan Urias Ichigo 19.384 0.00 26
45 12-06-15 Open 4D 12th Tim Acosta First Class 20.698 0.00 33
46 12-06-15 Open - N/T Katelyn Scott A Kool Talent 915.97 0.00 70
47 12-06-15 Open - N/T April Gomez Sailing On Sixes 916.24 0.00 31
48 12-06-15 Open - N/T Bailey Ryan buggin me Baby 916.696 0.00 53
49 12-06-15 Open - N/T Brandi Elkins Taz 916.717 0.00 5
50 12-06-15 Open - N/T Kayley Remmie 916.721 0.00 49
51 12-06-15 Open - N/T Kayley Eckert Chula 916.776 0.00 17
52 12-06-15 Open - N/T Tracey Riddle Eddie 916.875 0.00 C/O
53 12-06-15 Open - N/T Terry Irwin Huva 917.145 0.00 71
54 12-06-15 Open - N/T Brandi Elkins Zoey 917.944 0.00 32
55 12-06-15 Open - N/T Tina Elkins Hollywood 917.985 0.00 9
56 12-06-15 Open - N/T Liz Herrin Bogies Doc Roses 918.898 0.00 22
57 12-06-15 Open - N/T Holly Williams Dutches 999.999 0.00 12
58 12-06-15 Open - N/T Emily Smith Sophie 999.999 0.00 54
59 12-06-15 Open - N/T Jordan Driver Honors Past Due 999.999 0.00
60 12-06-15 Open - N/T Jordan Driver May B Noble 999.999 0.00 YTH
61 12-06-15 Open - N/T Jordan Driver Four Socks Johnny 999.999 0.00
62 12-06-15 Open - N/T Jayden Herrington JP 999.999 0.00
63 12-06-15 Youth 1D 1st Ambry Pack River 17.186 55.00 11
64 12-06-15 Youth 1D 2nd Jayden Herrington Poptart 17.72 0.00 2
65 12-06-15 Youth 3D 1st Carlee Jo Sims Fire Ball 19.427 35.00 10
66 12-06-15 Youth 3D 2nd Braylin Miller Taco 25.477 0.00 4
67 12-06-15 Youth 3D 3rd Kelsi Jo Hondo 33.699 0.00 7
68 12-06-15 Youth - N/T Jordan Driver May B Noble 916.209 0.00 5
69 12-06-15 Youth - N/T Jordan Driver Four Socks Johnny 916.677 0.00 9
70 12-06-15 Youth - N/T Jordan Driver Honors Past Due 916.874 0.00 1
71 12-06-15 Youth - N/T Jayden Herrington JP 916.924 0.00 8
72 12-06-15 Youth - N/T Shyla Allen Popcorn 918.364 0.00 6
73 12-06-15 Youth - N/T Carlee Jo Sims Hoss 918.488 0.00 3
74 12-06-15 Poles 1D 1st Bailey Ryan Okey Dokey Kimo 21.852 67.50 7
75 12-06-15 Poles 1D 2nd Jessica Frost Paris 21.964 45.00 2
76 12-06-15 Poles 1D 3rd Jayden Herrington JP 22.392 0.00 4
77 12-06-15 Poles 2D 1st Cierra Urias Twisted Sister 22.964 40.50 11
78 12-06-15 Poles 2D 2nd Sydney Graham Raz 22.989 27.00 5
79 12-06-15 Poles 3D 1st Carlee Jo Sims Fireball 27.996 45.00 15
80 12-06-15 Poles - N/T Jordan Driver May B Nobles 919.776 0.00 13
81 12-06-15 Poles - N/T Jordan Driver Four Socks Johnny 920.731 0.00 6
82 12-06-15 Poles - N/T Jordan Driver Honors Past Due 920.914 0.00 1
83 12-06-15 Poles - N/T Shelby Buchanan Honey 922.095 0.00 9
84 12-06-15 Poles - N/T Kinsey Chandler Tres 922.206 0.00 8
85 12-06-15 Poles - N/T Kyla Daniel Scooter 923.523 0.00 10
86 12-06-15 Poles - N/T Carlee Jo Sims Hoss 924.286 0.00 3
87 12-06-15 Poles - N/T Jacklyn Graham Charlie NT 0.00 14
88 12-06-15 Poles - N/T Morgan Urias Ichigo D/O 0.00 12
89 12-07-15 Novice 1D 1st Jessica Frost Storm 16.66 54.00 8
90 12-07-15 Novice 1D 2nd Tammy Miller Chex 17.471 36.00 9
91 12-07-15 Novice 1D 3rd April Gomez Vic 17.499 0.00 1
92 12-07-15 Novice 2D 1st Nicole Rutledge Dixie Rose 18.192 36.00 2
93 12-07-15 Novice 2D 2nd Jacklyn Graham Charlie 18.266 24.00 6
94 12-07-15 Novice 2D 3rd Dee Dee McCollum Playboys Medicine Man 21.203 0.00 4
95 12-07-15 Novice 2D 4th Aly Kennedy Slick 21.969 0.00 7
96 12-07-15 Novice - N/T Tracey Riddle Eddie 916.369 0.00 3
97 12-07-15 Novice - N/T Nicole Rutledge Halis Fancy Twist 917.988 0.00 10
98 12-07-15 Novice - N/T Crystal Sturm Jolie 919.419 0.00 5
99 12-07-15 Open 1D 1st Patty Clark Cat Dash Silver 15.839 215.60
100 12-07-15 Open 1D 2nd Katelyn Sott A Kool Talent 15.951 129.36
$ 2,576.96