WWP Graham April 26-27, 2019

      No Comments on WWP Graham April 26-27, 2019

Young County Arena

120 Barclay Blvrd
Graham, TX 76450
  • 4D Open
  • 3D Open
  • Youth
  • Adult
wdt_ID DAY EVENT D PL RIDER HORSE Time PAY Pts DRW
1 04-26-19 4D Open 1D 1st Tiany Schuster Show Mance 15.771 468.00 20 98
2 04-26-19 4D Open 1D 2nd Jana Guthrie Waylon 15.804 383.00 18 112
3 04-26-19 4D Open 1D 3rd Tiany Schuster Version Six 15.873 284.00 16 73
4 04-26-19 4D Open 1D 4th Katey Gordon RU Model Guy 15.96 184.00 14 106
5 04-26-19 4D Open 1D 5th Sunnie Thiberville Rocker 16.007 99.00 12 57
6 04-26-19 4D Open 1D 6th Jana Guthrie Zero 16.012 0.00 10 84
7 04-26-19 4D Open 1D 7th Martha Reeves No Pressure on Me 16.02 0.00 8 36
8 04-26-19 4D Open 1D 8th Pat Oates Bucket 16.038 0.00 6 37
9 04-26-19 4D Open 1D 9th Sadie Weldon Boots Classy Perks 16.057 0.00 0 138
10 04-26-19 4D Open 1D 10th Tiany Schuster Tostito 16.08 0.00 4 126
11 04-26-19 4D Open 1D 11th Sunnie Thiberville TJ 16.135 0.00 0 94
12 04-26-19 4D Open 1D 12th Kristen Hendewerk Sevens 16.202 0.00 0 91
13 04-26-19 4D Open 1D 13th Tiany Schuster Killian 16.235 0.00 2 148
14 04-26-19 4D Open 1D 14th Lauren England Hope for Triple Cash 16.24 0.00 0 90
15 04-26-19 4D Open 1D 15th Lacey Harmon Guys Big Time Streker 16.241 0.00 0 64
16 04-26-19 4D Open 1D 16th Amy Swan Boons Prescription 16.25 0.00 0 56
17 04-26-19 4D Open 1D 17th Laura Creel Goose 16.252 0.00 0 59
18 04-26-19 4D Open 2D 1st Aspyn Dent Coach 16.274 401.00 20 93
19 04-26-19 4D Open 2D 2nd Tana Renick Another Wildchild 16.284 328.00 0 7
20 04-26-19 4D Open 2D 3rd Lindsay Hoffman First Down Deception 16.294 243.00 18 17
21 04-26-19 4D Open 2D 4th Lauren Thomas Dragons Fancy Pistol 16.333 158.00 0 33
22 04-26-19 4D Open 2D 5th LISA COTTER MOUSE SONITAS SHAKER 16.34 85.00 16 28
23 04-26-19 4D Open 2D 6th Belinda Coppinger Miss America Fame "Crush" 16.354 0.00 14 65
24 04-26-19 4D Open 2D 6th Carlos Renato Peanut 16.354 0.00 14 86
25 04-26-19 4D Open 2D 8th Cassidy Thomas Aiyanna 16.437 0.00 0 82
26 04-26-19 4D Open 2D 9th Ashley Goforth Willow 16.487 0.00 10 13
27 04-26-19 4D Open 2D 10th Scamper Cole DM Streak Aboo 16.547 0.00 8 69
28 04-26-19 4D Open 2D 11th Mckinley Goodger Fame Us First Lady 16.566 0.00 6 31
29 04-26-19 4D Open 2D 12th Denny Ralls SV Southern Comfort 16.576 0.00 4 39
30 04-26-19 4D Open 2D 13th Scamper Cole A Striking Fling 16.578 0.00 2 54
31 04-26-19 4D Open 2D 14th Emma Abbott Ziggy 16.58 0.00 0 50
32 04-26-19 4D Open 2D 15th Wilson Macy Sonya 16.599 0.00 0 74
33 04-26-19 4D Open 2D 16th Deb Frasier FR Double D 16.6 0.00 0 107
34 04-26-19 4D Open 2D 17th Kristen Dorman Easy 16.641 0.00 0 76
35 04-26-19 4D Open 2D 18th Tana Renick TBR Streak of Perks 16.642 0.00 0 87
36 04-26-19 4D Open 2D 19th Emma Abbott Anna 16.655 0.00 0 85
37 04-26-19 4D Open 2D 20th Nisa Berry Code Name Fame 16.66 0.00 0 47
38 04-26-19 4D Open 2D 21st Dee Dee Jordan Lil Yella Draw 16.669 0.00 0 24
39 04-26-19 4D Open 2D 22nd Emma Abbott Bay 16.682 0.00 0 150
40 04-26-19 4D Open 2D 23rd Andrea Busby Corazon 16.705 0.00 0 92
41 04-26-19 4D Open 2D 24th Aubrey Hollifield Blaze 16.718 0.00 0 41
42 04-26-19 4D Open 2D 25th Scamper Cole Tee 16.732 0.00 0 38
43 04-26-19 4D Open 2D 26th Scamper Cole Happy Hour 16.741 0.00 0 22
44 04-26-19 4D Open 2D 27th Katey Gordon Daryl 16.76 0.00 0 77
45 04-26-19 4D Open 3D 1st Krista Lucas Crown Royal Jet 16.774 267.00 20 34
46 04-26-19 4D Open 3D 2nd Krista Lucas CM Bodee Bullion 16.801 219.00 18 1
47 04-26-19 4D Open 3D 3rd Belinda Coppinger Chiseled on My Mind "Knox" 16.802 162.00 16 15
48 04-26-19 4D Open 3D 4th Pat Oates Dually 16.868 105.00 14 6
49 04-26-19 4D Open 3D 5th Tyler Trotman Cowboy Ta Fame 16.872 57.00 12 29
50 04-26-19 4D Open 3D 6th Cassidy Thomas MC Miss Windy 16.91 0.00 0 66
51 04-26-19 4D Open 3D 7th Renae Osborne Hurricane 16.924 0.00 0 81
52 04-26-19 4D Open 3D 8th Charli Snow Horse 2 16.952 0.00 10 67
53 04-26-19 4D Open 3D 9th Connie Tobiason Glitter 16.971 0.00 8 14
54 04-26-19 4D Open 3D 10th Lauren Kelly Maybe Baby Silk 16.999 0.00 0 46
55 04-26-19 4D Open 3D 11th Bryant Hicks Johnny 17.028 0.00 6 75
56 04-26-19 4D Open 3D 12th Stella Brown Cali 17.073 0.00 4 2
57 04-26-19 4D Open 3D 13th Sherrel Burgess Boomer 17.084 0.00 0 18
58 04-26-19 4D Open 3D 14th Jamie Yoder JD 17.134 0.00 0 103
59 04-26-19 4D Open 3D 15th LISA COTTER OUTLAW JOHNDILLINGER 17.193 0.00 2 62
60 04-26-19 4D Open 3D 16th Dee Dee Jordan First Rappin Judge 17.202 0.00 0 55
61 04-26-19 4D Open 3D 17th Jamie Cramblit Vegas 17.211 0.00 0 43
62 04-26-19 4D Open 3D 18th Raylene Cox Slick Cindy 17.234 0.00 0 88
63 04-26-19 4D Open 3D 19th Chelsea Ferguson Lala 17.241 0.00 0 4
64 04-26-19 4D Open 3D 20th MaKinzie Wetmore Hotrod 17.261 0.00 0 5
65 04-26-19 4D Open 4D 1st Dana Chaddick Dr. Taylor 17.3 201.00 20 3
66 04-26-19 4D Open 4D 2nd Maddie Dewberry BB French Cuffs 17.365 164.00 0 53
67 04-26-19 4D Open 4D 3rd Shelby Frasier FR Slick and Famous 17.382 122.00 18 78
68 04-26-19 4D Open 4D 4th Morgan Wallace Faith 17.415 79.00 16 10
69 04-26-19 4D Open 4D 5th Lacey Harmon Seven Spanish Angelz 17.43 43.00 0 23
70 04-26-19 4D Open 4D 6th Flor Esquixel Rooster 17.446 0.00 14 21
71 04-26-19 4D Open 4D 7th Anissa Coates Bay 17.459 0.00 0 26
72 04-26-19 4D Open 4D 8th Taycee Renick CC Short Play 17.461 0.00 0 11
73 04-26-19 4D Open 4D 9th Tana Renick Justanotherfamouswon 17.47 0.00 0 30
74 04-26-19 4D Open 4D 10th Ashlee Tierney Cashee Creek 17.596 0.00 12 25
75 04-26-19 4D Open 4D 11th Josie Jarrett Mo 17.616 0.00 10 95
76 04-26-19 4D Open 4D 12th Cassidy Thomas Second Dualin Amigo 17.693 0.00 0 44
77 04-26-19 4D Open 4D 13th Brye Eberling Ricky Bobby 17.705 0.00 8 80
78 04-26-19 4D Open 4D 14th Cindy Hedeman Nick 17.707 0.00 6 16
79 04-26-19 4D Open 4D 15th Leann Younger Bubba Tucker 17.736 0.00 4 32
80 04-26-19 4D Open 4D 16th Cheyenne Hanks JJ 17.76 0.00 2 70
81 04-26-19 4D Open 4D 17th Celeste Ellmaker Harrison 18.019 0.00 0 19
82 04-26-19 4D Open 4D 18th Kristen Dorman Stormy 18.061 0.00 0 101
83 04-26-19 4D Open 4D 19th Lauren England The Pink Pistol 18.114 0.00 0 113
84 04-26-19 4D Open 4D 20th Lacey Harmon Guys Silver and Gold 18.155 0.00 0 100
85 04-26-19 4D Open 4D 21st Flor Esquixel Spirit 18.377 0.00 0 51
86 04-26-19 4D Open 4D 22nd Cassidy Thomas Kiwis Just A Sorrel 18.514 0.00 0 27
87 04-26-19 4D Open 4D 23rd Kaidyn Walley Blue-Duck 20.014 0.00 0 83
88 04-26-19 4D Open 4D 24th Madison Carlstrom Sedona 22.025 0.00 0 60
89 04-26-19 4D Open 4D 25th Martina Graner Lil Holland Chick 24.508 0.00 0 63
90 04-26-19 4D Open NT N/T Susan Luschar Carmelo Gold 0.00 0 40
91 04-26-19 4D Open NT N/T Blair Hughes Dream 0.00 0 58
92 04-26-19 4D Open NT N/T Kolbie Berkowitz Little Wayne 0.00 0 72
93 04-26-19 4D Open NT N/T Emma Abbott Red 0.00 0 102
94 04-26-19 4D Open NT N/T Bryant Hicks Stollette 0.00 0 111
95 04-26-19 4D Open NT N/T Raylene Cox Ya Give Me Fever 21.147 0.00 0 48
96 04-26-19 4D Open NT N/T Jana Guthrie Cisco 21.147 0.00 0 149
97 04-26-19 4D Open NT N/T Celsey Hoffman Streakin Ta Heaven 21.21 0.00 0 71
98 04-26-19 4D Open NT N/T Charli Snow Horse 1 21.217 0.00 0 35
99 04-26-19 4D Open NT N/T Courtney Fuchs Uh huh I'm Streakin 21.548 0.00 0 49
100 04-26-19 4D Open NT N/T Nisa Berry Oscar 21.625 0.00 0 68
$ 4,052.00