WWP Salt Creek October 3, 2018

      No Comments on WWP Salt Creek October 3, 2018

Salt Creek Arena

7206 S Hwy 51
Boyd, TX 76023
To view draw number click on the eye icon below and choose DRW
To view placings in a single event type one of the following in the event search
  • Open
  • Youth
  • Adult
wdt_ID Event D PL Rider Horse Time Pay Pts DRW
1 Open 1D 1st Tami Semas Caliente 14.392 248.00 10 34
2 Open 1D 2nd Keyla Polizello Spoltlite Ta Fame 14.618 149.00 0 35
3 Open 1D 3rd Lauren Kelly Chasin Perks 14.626 99.00 0 3
4 Open 1D 4th Connie Randolph HOT ROD KITTY 14.724 0.00 9 31
5 Open 1D 5th Justine Botner Hel On Socks 14.743 0.00 8 58
6 Open 1D 6th Andrea Cline FT 14.812 0.00 7 13
7 Open 2D 1st Tiany Schuster Sunnerelse 14.892 207.00 0 57
8 Open 2D 2nd Brandi Jackson MP Haydays Chickadee 14.928 124.00 10 37
9 Open 2D 3rd Tori Volk Stan 14.959 83.00 0 54
10 Open 2D 4th Brandi Jackson VF Eddies Chick 15.011 0.00 9 10
$ 910.00