Acadiana Barrel Racing Association

2004 FINALS DEC 4-5TH

  8 & Under Lead In Barrels                    
  YEAR END TOTAL PTS CONTESTANT   TIME 1ST GO 1st go PTS 1ST GO TIME 2ND GO 2nd go PTS 2ND GO AVG TIME PTS AVG ACC PTS
1 13 Landen Johnson   24.756 1.000 1 29.152 1 1 53.908 1.000 11
2 13 Jarett Simon   30.700 4.000 1 35.549 5 1 66.249 1.000 11
3 12 Mikayla Dupre   31.753 7.000 1 38.781 7 1 70.534 1.000 10
4 12 Dakota Dupre   42.006 9.000 1 66.666 9 1 108.672 1.000 10
5 12 Jenna Albarado   56.014 12.000 1 68.616 10 1 124.630 1.000 10
6 11 Kristan Domingue   28.942 5.000 1 35.264 4 1 64.206 1.000 9
7 11 Thomas Bellard   39.825 10.000 1 74.158 11 1 113.983 1.000 9
8 10 Blake Talbot   31.357 2.000 1 36.322 6 1 67.679 1.000 8
9 10 Dylan Talbot   51.799 8.000 1 34.840 3 1 86.639 1.000 8
10 10 Bailey Jo Leblanc   59.251 11.000 1 62.215 8 1 121.466 1.000 8
11 10 Matt LeLeux   35.584 6.000 1 91.646 12 1 127.230 1.000 8
12 8 Clay Domingue   31.146 3.000 1 32.773 2 1 63.919 1.000 6
                       
                       
  8 & Under Ride Alone Barrels                    
  YEAR END TOTAL PTS CONTESTANT   TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACC PTS
1 302 Kerrigan Fitch   16.581 1 16 16.612 2 15 33.193 16 255
2 294 Carli Hebert   16.707 2 15 16.516 1 16 33.223 15 248
3 275 Caroline Bellard   17.449 4 13 17.117 6 11 34.566 13 238
4 270 Sarah Broussard   17.434 3 14 17.007 5 12 34.441 14 230
5 243 Tori LeBlanc   17.763 6 11 16.960 4 13 34.723 12 207
6 227 Sarah Stoute   18.256 10 7 16.943 3 14 35.199 10 196
7 213 Rachel Allemand   21.970 14 3 22.121 15 2 44.091 3 205
8/9/10 193 Morgan Louviere   17.977 7 10 17.444 8 9 35.421 9 165
8/9/10 193 Deanna Vincent   18.770 12 5 18.003 9 8 36.773 8 172
8/9/10 193 Logan Melancon   18.736 11 6 18.060 10 7 36.796 7 173
11 190 Cassie Hebert   17.625 5 12 17.246 7 10 34.871 11 157
12 186 Robi Meche   99.999     29.526 16 1 129.525 1 184
13 184 Brennon Bourgue   18.253 9 8 19.448 12 5 37.701 5 166
14 133 Seth Roy   18.135 8 9 18.729 11 6 36.864 6 112
15 126 Amy Claire Bellard   20.236 13 4 19.950 13 4 40.186 4 114
16 119 Zachary Blood   32.427 15 2 20.598 14 3 53.025 2 112
                       
17 113 Lane Johnson   17.728   1 26.208   1 43.936 1 110
18 86 Hannah Milton   Scratch     Scratch         86
19 84 Ty Leleux   19.572   1 18.395   1 37.967 1 81
20 76 Samatha Blood   22.012   1 21.344   1 43.356 1 73
21 66 Kali Clement   29.242   1 29.558   1 58.800 1 63
22 42 Cheyenne Swoope   35.801   1 41.392   1 77.193 1 39
23 37 Kylie White   32.057   1 30.600   1 62.657 1 34
24 29 Christian Arais   31.317   1 29.688   1 61.005 1 26
25 16 Kennedy Adams   37.804   1 99.999   1 137.803 1 13
                       
                       
  Open Barrels                    
  YEAR END TOTAL PTS CONTESTANT   TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACC PTS
1 220 Sara Arceneaux   15.962 1 15 16.238 4 12 32.200 15 178
2 200 Mary McFadden   16.284 4 12 16.499 6 10 32.783 12 166
3 151 Tiffany Albarado   16.480 5 11 16.709 8 8 33.189 10 122
4 139 Tammy Brasseaux   16.743 8 8 16.521 7 9 33.264 9 113
5 135 Laci Hadley   20.784 13 3 15.664 1 15 36.448 5 112
6 130 Gina Milton   Scratch     Scratch         130
7 119 Cindy Blood   20.964 14 2 17.031 9 7 37.995 3 107
8/9 111 Tonya Posobiec   16.487 6 10 16.366 5 11 32.853 11 79
8/9 111 Heather Royer   16.535 7 9 17.874 11 5 34.409 8 89
10 106 Bonnie Burns   16.265 3 13 16.121 2 14 32.386 13 66
11 103 Stacy Richard   16.096 2 14 16.168 3 13 32.264 14 62
12 97 Michelle LeLeux   17.542 10 6 18.093 12 4 35.635 6 81
13 90 Melinda Parrish   16.873 9 7 21.880 14 2 38.753 2 79
14 75 Claire Dooley   18.666 12 4 19.086 13 3 37.752 4 64
15 42 Monica Johnson   17.739 11 5 17.421 10 6 35.160 7 24
                       
                       
  Senior Barrels                    
  YEAR END TOTAL PTS CONTESTANT   TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACC PTS
1 213 Sara Arceneaux   16.093 2 14 16.353 2 14 32.446 15 170
2 197 Carol Fairchild   16.354 4 12 16.326 1 15 32.680 14 156
3 158 Mary McFadden   16.531 5 11 16.642 5 11 33.173 13 123
4 151 Carlene Lemaire   17.174 10 6 16.403 3 13 33.577 10 122
5 143 Verdie Vincent   16.642 7 9 16.627 4 12 33.269 12 110
6 125 Donna Savoie   16.608 6 10 16.661 6 10 33.269 11 94
7/8 118 Karen Theriot   17.160 9 7 17.092 7 9 34.252 9 93
7/8 118 Deanna Theriot   17.030 8 8 22.164 12 4 39.194 5 101
9 104 Gale Landry   16.207 3 13 18.100 10 6 34.307 8 77
10 88 Bonnie Burns   15.933 1 15 21.439 11 5 37.372 6 62
11 64 Faline Cuccio   Scratch     Scratch         64
12 62 Kathy Cavalier   17.804 11 5 17.592 8 8 35.396 7 42
13 62 Bonnie Andler   Scratch     Scratch         62
14 40 Glenda Leblanc   23.201 12 4 17.751 9 7 40.952 4 25
15 28 Angela Richard   99.999     23.061 13 3 123.060 3 22
                       
                       
  $1,000 Novice Horse Barrels                    
  YEAR END TOTAL PTS CONTESTANT HORSE TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACC PTS
1 217 Jamie Pierce Molly 16.369 4 12 16.771 8 8 33.140 9 188
2 205 Marlene Primeaux Streakin El Rey Rojo 16.227 3 13 16.621 6 10 32.848 14 168
3 193 Lisa Champayne Jettin Smooth 16.450 5 11 16.508 5 11 32.958 11 160
4 184 Lyndi Matherne Shorty 16.010 2 14 16.625 7 9 32.635 15 146
5 169 Ellen Guidry BB Aleta Star (Dakota) 16.634 6 10 16.289 1 15 32.923 12 132
6 166 Kyle Sherman Chief 16.693 7 9 16.301 2 14 32.994 10 133
7 152 Tonya Posobiec Tricky Renae 15.925 1 15 16.924 9 7 32.849 13 117
8 149 Lynette Colgin Ike Jr. 16.914 11 5 16.983 10 6 33.897 7 131
9 114 Hali Fontenot Rebi 21.430 14 2 16.502 3 13 37.932 2 97
10 113 Mindy Grems Tim Tam 16.821 9 7 16.504 4 12 33.325 8 86
11 110 Kyli Milazzo Spencer 16.729 8 8 17.283 11 5 34.012 6 91
12 75 Cindy Domingue Skeeter 16.884 10 6 18.944 15 1 35.828 5 63
13 74 Pamela Denais Wimpy 18.200 12 4 18.158 14 2 36.358 4 64
14 54 Bettie LeCompte King Son Dune 18.765 13 3 17.714 12 4 36.479 3 44
15 42 Sara Teague Forli's Summer 23.023 15 1 17.783 13 3 40.806 1 37
                       
                       
  18 & Under Youth Barrels                    
  YEAR END TOTAL PTS CONTESTANT   TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACC PTS
1 302 Jamie Pierce   16.278 4 12 16.238 1 15 32.516 13 262
2 273 Melinda Parrish   17.045 13 3 16.298 3 13 33.343 8 249
3/4 217 Tonya Posobiec   15.864 1 15 16.287 2 14 32.151 15 173
3/4 217 Lyndi Matherne   16.462 6 10 16.481 6 10 32.943 10 187
5 201 Mindy Grems   16.824 11 5 16.373 4 12 33.197 9 175
6 196 Cassy Roger   16.641 10 6 16.791 10 6 33.432 6 178
7 194 Laci Hadley   16.603 8 8 16.988 12 4 33.591 5 177
8 190 Amanda Hebert   17.310 14 2 17.303 14 2 34.613 3 183
9 185 Kristin Dauterive   16.135 3 13 16.727 9 7 32.862 12 153
10 183 Whitley Allemand   16.920 12 4 17.062 13 3 33.982 4 172
11 179 Heather Royer   16.616 9 7 16.792 11 5 33.408 7 160
12 164 Mallori Jeonsonne   15.894 2 14 16.604 7 9 32.498 14 127
13 161 Lauren Stoute   16.424 5 11 16.446 5 11 32.870 11 128
14 157 Olivia Blanchet   21.242 15 1 16.615 8 8 37.857 1 147
15 137 Kristi Strahan   16.532 7 9 21.233 15 1 37.765 2 125
                       
                       
  $500 Novice Horse Barrels                    
  YEAR END TOTAL PTS CONTESTANT HORSE TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACC PTS
1 280 Lyndi Matherne Shorty 16.021 1 15 16.238 2 14 32.259 15 236
2 264 Ellen Guidry BB Aletos Star (Dakota) 21.562 11 5 16.253 3 13 37.815 6 240
3 255 Susan Delcambre Amazed Too Dash (Amy) 16.393 4 12 15.951 1 15 32.344 14 214
4 234 Susan Delcambre Boudreaux 16.561 5 11 16.511 5 11 33.072 12 200
5 207 Gale Landry See F Tornado Dash 17.859 10 6 16.999 7 9 34.858 9 183
6 184 Jamie Simon Sioux Scratch     Scratch         184
7 173 Rebeca Posobiec Exotic Steeldust 17.226 9 7 17.089 8 8 34.315 10 148
8 164 Emily Arceneaux Steel Tin Star 16.379 3 13 16.489 4 12 32.868 13 126
9 159 Kayci Russo Shine 16.033 2 14 21.010 9 7 37.043 8 130
10 158 Ellen Guidry Deces Coffee Stuff (Red) 16.602 6 10 21.090 10 6 37.692 7 135
11 154 Cindy Dominque Skeeter 24.032 12 4 23.935 12 4 47.967 4 142
12 147 Carlene Lemaire Iron Bird 16.872 7 9 16.878 6 10 33.750 11 117
13 133 Kati Laviolette Cash Count (Slick) 16.964 8 8 22.510 11 5 39.474 5 115
14 125 Bonnie Andler Jet Set Scratch     Scratch         125
15 124 Dawn Loustalot Baby Scratch     Scratch         124
                       
                       
                       
  13 & Under Youth Barrels                    
  YEAR END TOTAL PTS CONTESTANT   TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACC PTS
1 284 Ashley Broussard   21.122 12 4 15.535 1 15 36.657 5 260
2 247 Emily Arceneaux   20.873 11 5 16.283 3 13 37.156 4 225
3 235 Katie Adams   16.401 3 13 16.438 5 11 32.839 13 198
4 226 Carli Hebert   16.141 1 15 16.142 2 14 32.283 15 182
5 200 Olivia Blanchet   16.514 4 12 17.000 8 8 33.514 11 169
6 196 Jamie Pierce   18.216 10 6 17.474 11 5 35.690 6 179
7 192 Rebecca Prosobiec   16.851 7 9 17.204 10 6 34.055 9 168
8 189 Kolby Miller   16.173 2 14 16.283 4 12 32.456 14 149
9 187 Tori LeBlanc   16.734 6 10 17.087 9 7 33.821 10 160
10/11 178 Brentney Troglen   16.616 5 11 16.438 6 10 33.054 12 145
10/11 178 Chaz Maturin   17.222 8 8 17.620 13 3 34.842 8 159
12 159 Miranda Madere   17.507 9 7 17.784 14 2 35.291 7 143
13 155 Whitley Allemand   21.756 13 3 22.132 15 1 43.888 1 150
14 138 Katie Trahan   22.936 14 2 17.574 12 4 40.510 3 129
15 124 Cindy Broussard   23.879 15 1 16.964 7 9 40.843 2 112
                       
                       
  $100 Novice Horse Barrels                    
  YEAR END TOTAL PTS CONTESTANT HORSE TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACC PTS
1 417 Susan Delcambre Amazed Too Dash 15.840 2 14 16.488 2 14 32.328 14 375
2 350 Susan Delcambre Packin Jazzy 17.245 6 10 16.915 6 10 34.160 11 319
3 335 Jo Boudreaux Crockett 18.553 10 6 23.115 13 3 41.668 3 323
4 328 Charolette Broussard Hemp Up The Score (Bones) 16.585 4 12 16.703 3 13 33.288 12 291
5 324.5 Rebecca Posobiec Exotic Steel dust 22.200 13 3 16.836 4 11.5 39.036 7 303
6 320.5 Shannon Roy Luna 16.280 3 13 16.836 5 11.5 33.116 13 283
7 314 Mallori Jeonsonne Sassy 15.772 1 15 16.082 1 15 31.854 15 269
8 285.5 Miranda Madere Jazz 17.493 7 9 23.005 11 5 40.498 5 266.5
9 282 Michelle Begnaud Windy City Snow 17.595 9 7 18.176 10 6 35.771 9 260
10 259 Connie Theriot Casey 22.083 12 4 17.351 9 7 39.434 6 242
11 256 Ellen Guidry Deces Coffee Stuff (red) 21.541 11 5 17.123 7 9 38.664 8 234
12 245 Kori Schexnayder Miss Tune 17.146 5 11 17.347 8 8 34.493 10 216
13 236 Glenda LeBlanc Heza Speeds Shadow 17.505 8 8 23.013 12 4 40.518 4 220
14 227 Lauren Pellerin Willie 24.141 14 2 99.999     124.140 2 223
15 210 Terri Bourque Bose Scratch     Scratch         210
                       
                       
  Cowboy Barrels                    
  YEAR END TOTAL PTS CONTESTANT   TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACC PTS
1 163 Jared Begnaud   16.164 1 12 16.171 2 11 32.335 12 128
2 136 Kyle Sherman   16.693 3 10 16.099 1 12 32.792 11 103
3 112 Jess Meche   16.631 2 11 16.479 3 10 33.110 10 81
4 111 Justin Dehart   19.643 10 3 17.401 5 8 37.044 5 95
5 85 Brody Bourgue   18.410 8 5 16.502 4 9 34.912 9 62
6 82 Tate Louviere   18.001 7 6 17.448 6 7 35.449 7 62
7 73 Terry LeCompt   18.909 9 4 19.202 9 4 38.111 4 61
8 67 Tyler Leblanc   17.920 6 7 18.711 8 5 36.631 6 49
9 54 Keith Theriot   17.711 5 8 22.861 12 1 40.572 1 44
10 31 Kelly Strahan   20.027 12 1 19.407 10 3 39.434 3 24
11 30 Jacob Faul   17.627 4 9 17.616 7 6 35.243 8 7
12 25 Joseph Credeur   20.022 11 2 19.619 11 2 39.641 2 19
                       
                       
  Jr Green Horse Novice Barrels                    
  YEAR END TOTAL PTS CONTESTANT HORSE TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACC PTS
1 189 Susan Delcambre Packin Jazzy 16.500 1 13 16.901 2 12 33.401 13 151
2/3 150 Carol Fairchild Six Packin Revenue 17.010 3 11 16.989 3 11 33.999 11 117
2/3 150 Chaz Maturin Chip 17.572 7 7 17.878 6 8 35.450 8 127
4 149 Diane Andrus CR Once More 17.025 4 10 16.631 1 13 33.656 12 114
5 102 Suzi Fontenot "p" 16.832 2 12 22.043 11 3 38.875 5 82
6 98 Sondra Troglen Hillary's Spooky Image 17.613 9 5 17.724 5 9 35.337 9 75
7 94 Abbey Credle Dashing Toast 19.536 10 4 18.142 8 6 37.678 6 78
8 92 Adrian Broussard Nosy Rosy 17.593 8 6 18.014 7 7 35.607 7 72
9 69 Chastity Buford Max 17.456 5 9 17.118 4 10 34.574 10 40
10 57 Karl Faul Baby Girl 20.168 11 3 20.761 9 5 40.929 4 45
11 47 Rachel Allemand Cash 17.531 6 8 99.999     117.530 2 37
12/13 44 Ashley Talbot Reeses 21.791 12 2 21.045 10 4 42.836 3 35
12/13 44 Bonnie Andler Copper Scratch     Scratch         44
                       
                       
  Consolation Barrels                    
    CONTESTANT   TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG  
  Danielle Voison   17.999 5   17.180 2   35.179 10  
  Donna Bourque   17.404 3   18.114 5   35.518 9  
  Angie Stoute   17.750 4   18.424 6   36.174 8  
  Tayla Davis   19.482 6   17.809 4   37.291 7  
  Angie Nero   16.922 1   22.065 8   38.987 6  
  Christine Bourque   23.473 8   20.590 7   44.063 5  
  Katie Hanks   99.999     16.703 1   116.702 4  
  Staci Hernandez   17.401 2   99.999     117.400 3  
  Shelley Dugan   99.999     17.755 3   117.754 2  
  Nicole Gaudet   22.952 7   99.999     122.951 1  
                       
                       
  Open Poles                    
  YEAR END TOTAL PTS CONTESTANT   TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACC PTS
1 268 Caissy Roger   21.525 2 14 21.213 2 14 42.738 14 226
2 245 Heather Royer   26.162 10 6 21.366 4 12 47.528 10 217
3 218 Megan Troglen   25.813 9 7 26.026 11 5 51.839 6 200
4 207 Kristin Dauterive   21.067 1 15 20.970 1 15 42.037 15 162
5 201 Kayci Russo   25.675 8 8 26.384 13 3 52.059 5 185
6 192 Lauren Stoute   27.086 11 5 21.386 5 11 48.472 9 167
7 182 Amanda Hebert   22.568 6 10 22.840 8 8 45.408 11 153
8 174 Ellen Guidry   27.122 12 4 22.908 10 6 50.030 7 157
9 173 Lauren Pellerin   21.528 3 13 21.257 3 13 42.785 13 134
10 169 Connie Theriot   21.695 4 12 27.140 14 2 48.835 8 147
11 155 Jamie Pierce   32.218 13 3 26.027 12 4 58.245 3 145
12 153 Lyndi Matherne   38.547 14 2 22.867 9 7 61.414 2 142
13 140 Mindy Grems   22.382 5 11 21.456 6 10 43.838 12 107
14 124 Miranda Madere   25.164 7 9 29.391 15 1 54.555 4 110
15 114 Michelle Begnaud   99.999     22.350 7 9 122.349 1 104
                       
                       
                       
  13 & Under Youth Poles                    
  YEAR END TOTAL PTS CONTESTANT   TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACC PTS
1 226 Jamie Pierce   22.406 2 14 32.586 10 6 54.992 10 196
2 206 Chaz Maturin   23.657 3 13 23.885 2 14 47.542 14 165
3 205 Jess Meche   20.671 1 15 26.290 5 11 46.961 15 164
4 186 Ashley Broussard   31.670 12 4 26.760 7 9 58.430 8 165
5 177 Jacob Faul   25.217 5 11 24.246 3 13 49.463 12 141
6 175 Miranda Madere   24.619 4 12 24.694 4 12 49.313 13 138
7 140 Rachel Falcon   31.416 11 5 26.449 6 10 57.865 9 116
8 134 Tori LeBlanc   28.057 7 9 99.999     128.056 4 121
9 130 Olivia Blanchet   33.133 14 2 31.836 9 7 64.969 5 116
10 129 Brody Bourque   29.703 10 6 33.481 11 5 63.184 6 112
11 117 Carli Hebert   28.365 8 8 23.700 1 15 52.065 11 83
12 114 Brentney Troglen   28.371 9 7 99.999     128.370 3 104
13 104 Robi Meche   32.197 13 3 99.999     132.196 2 99
14 94 Cassie Hebert   27.493 6 10 30.947 8 8 58.440 7 69
15 76 Sarah Stoute   34.424 15 1 99.999     134.423 1 74