8 & Under Lead In Barrels
TOTAL POINTS CONTESTANT # of shows
7 IAN MECHE 7
7 LINDSI MECHE 7
7 AUSTIN HOTARD 7
7 AMBER TRAHAN 7
7 JESSI SIMON 7
7 EMILY POIENCOT 7
7 ARIA LATIOLAIS 7
6 COLLIN LINSCOMB 6
6 JARRETT SIMON 6
6 KAYLIE TRAHAN 6
5 CHRISTIAN HENSGENS 5
5 LOREN TUCKER 5
5 ELIZABETH BENOIT 5
5 PAITON VALLOT 5
4 GRACIE BELLARD 4
2 KIMBERLY BABIN 2
1 REGAN BARBIER 1
8 & Under Ride Alone Barrels
Place TOTAL POINTS CONTESTANT # of shows
1 161 ANGELIQUE SELLERS 7
2 160 LOGAN MELANCON 7
3 151 CASSIE HEBERT 7
4 147 AMY CLAIRE BELLARD 7
5 134 JORDAN CASTILLE 7
6 133 SARAH STOUTE 7
7 118 CASSIE BELLARD 7
8 113 RONNIE MECHE 7
9 100 LINDSEY RICHARD 7
10 99 SKY ACOSTA 6
11 89 BRYLEY RODRIGUEZ 7
12 87 THOMAS BELLARD 7
13 83 CODY LEBLANC 6
14 69 HANNAH MILTON 6
15 68 LAUREN LEBLANC 5
16 64 AUSTIN CANEZARO 7
17 58 BRAYDEN RODRIGUEZ 7
18/19 53 OLIVIA GUIDRY 7
18/19 53 CODY SIMON 7
20 52 KODY CHRISTIANSON 6
21 49 CLAY DOMINGUE 6
22 38 MORGAN LEGER 2
23 36 HUNTER RIVET 7
24 20 JOEL NERO 6
25 16 SHAWN GUILLOT 5
26 14 MORGAN MATTE 1
27 12 REAGAN BARBIER 3
28 8 CAIN MATURIN 2
29 7 KRISTEN DOMINGUE 6
30 6 KIMBERLY BABIN 2
            Open Barrels
PLACE TOTAL POINTS CONTESTANT # of shows
1 123 KAYCI RUSSO 7
2 116 SARA ARCENEAUX 7
3 109 DAWN HEDRICK 7
4 101 LINDSEY THERIOT 7
5 94 SHAWN ARCENEAUX 7
6 90 TRUDY BUILLARD 7
7 69 COURTNEY MECHE 7
8 62 MELISSA MOUTON 7
9 57 CLAIRE DOOLEY 6
10 49 JAMIE SIMON 7
11 46 HEATHER ROYER 7
12/13 45 TAYLOR CHRISTIANSON 7
12/13 45 BONNIE BURNS 3
14 44 JOAN BROUSSARD 7
15/16 36 CARLIE HEBERT 3
15/16 36 GINA PIZZOLATO 5
17 33 KYLI MILAZZO 5
18 21 ALICE FAUL 5
19 18 ASHLEY BROUSSARD 7
20/21 17 MARY MCFADDEN 7
20/21 17 MICHELLE LELEUX 7
22 15 SARAH SMILEY 7
23 13 PATT GASS 6
24 12 SELENA HOTARD 5
25/26 10 JODEE FAUL 2
25/26 10 SUSAN DELCAMBRE 3
27 7 MEAGHAN BROUSSARD 6
28 7 MELANIE RICHARD 5
29 2 COLETTE POIENCOT 4
          Senior Barrels
PLACE TOTAL POINTS CONTESTANT # of shows
1 132 SHAWN ARCENEAUX 7
2/3 118 TRUDY BUILLARD 7
2/3 118 SARA ARCENEAUX 7
4 108 MARY MCFADDEN 7
5/6 79 CAROL FAIRCHILD 7
5/6 79 JUDY WOODARD 6
7 77 CARLENE LEMAIRE 7
8 72 TIM THIBODEAUX 7
9 67 JILL VERRET 7
10 63 PAT GASS 6
11 61 BONNIE BURNS 3
12 55 GLEN ROMERO 7
13 48 NANCY MEAUX 7
14/15 47 CONNIE THERIOT 7
14/15 47 DEANNA THERIOT 5
16 46 LINDA ROMERO 7
17 43 SONDRA TROGLEN 6
18 42 GLENDA LEBLANC 7
19 41 CHRISTINE BOURQUE 6
20 34 ALLEN GUIDRY 6
21 28 DONNA SAVOIE 2
22 20 MONA BOURGEOIS 1
23 15 CYNDI LEGER 2
24 10 ROSALIND GALLET 2
25 9 ANGIE NERO 7
26 1 GALE LANDRY 5
    $1,000 Novice Horse Barrels
PLACE TOTAL POINTS CONTESTANT HORSE # of shows
1 136 LAUREN STOUTE TRIPLE 7
2 129 SHANNON SIMON GREY 7
3 117 TESSA NOLAN BARON'S LOVELY DOVE 7
4 107 LYNDI MATHERNE CODY 6
5 105 JACQUELINE PINE COWBOY COMMAND 6
6 91 ALYCE ARNAUD ROOSTER 6
7 86 LAURA STRANGE SUNNY 7
8/9 82 KELLIE JEROME REBEL 6
8/9 82 KATIE HANKS CASH 7
9 78 JILL VERRET SASSY 7
10 74 COURTNEY DUGAS JAKE 5
11 67 MICHELLE BEGNAUD HEZA BAR SAN 6
12/13 56 DAWN HENDRICK STORMIE 7
12/13 56 CINDY DOMINGUE SKEETER 6
14/15 53 SHERRY LOUVIERE SPEEDS BLACK MAGIC 4
14/15 53 STACI HERNANDEZ WHIMPY 7
16 50 ANGIE NERO JESSIE 7
17 45 BETTIE LECOMPTE STELLA LOVELEE LADY 6
18 36 PAIGE VALLOT LUCKY 6
19 35 KYLE CARTIMIGILIA TOP SCORER 6
20 33 WHITNEY SIMON LEOS POCO TEX 6
21 32 JAMIE ST GERMAIN QUEENIE 5
22 27 MELANIE RICHARD LUCY 5
23 25 JAMIE ST GERMAIN SKIPPER 5
24 15 KIM NAQUIN SIR NOBLE MODEL 6
25 12 MELANIE RICHARD MOON 5
26 7 CARLENE LEMAIRE IRON BIRD 7
     $500 Novice Horse Barrels
PLACE TOTAL POINTS CONTESTANT HORSE # of shows
1 128 SHANNON SIMON GRAY 7
2 94 BETHANY EDLER THAT'S MY MAN 6
3 88 JANE PETRUS ROWDY 7
7 87 LAUREN STOUTE TRIPLE 7
5 81 LYNDI MATHERNE CODY 6
6 79 KAYLEE WOODARD HOBO IMPRESSIVE 7
7 76 TESSA NOLAN BARON'S LOVELY DOVE 7
8 75 MEGAN TROGLEN MALORI DE GREAT 7
9 67 DAWN HEDRICK STORMY 7
10 66 KELLIE JEROME REBEL 6
11 61 ALLISON THIBODEAUX HARLEY 7
12 57 KIM RODRIQUEZ RUBY 5
13 50 TY LELEUX CASANOVA 7
14 49 PAM DENAIS SADIE 7
15 47 ADRIENNE SIMON BEEMER 6
16 46 ROBI MECHE MONEY 6
17 35 CONNIE THERIOT CASEY 7
18 29 LEXI WALKART BUDDY 6
19 25 KATI LAVIOLETTE BONES 7
20 22 KISHA VICE BAILEY'S CASH 1
21 21 KYLE SHERMAN KID 7
22 20 JEANNIE HEITMAN TEXAN 1
23/24 18 JOAN BROUSSARD PORK CHOP 7
23/24 18 KRYSTAL RICE JESSE 2
25 17 CYNDI LEGER STAR 2
26 16 ROSALIND GALLET BOOT SCOOTIN CAJUN 2
27 14 NICOLE GAUDET TUFF 2
28 11 CHAZ MAUTAURIN TATOO 7
29/30 6 SAMANTHA DOHMANN DOUBLE 07 7
29/30 6 BETTIE LECOMPTE STELLA'S LOVELY LADY 6
     Jr Green Novice Horse Barrels # of shows
PLACE TOTAL POINTS CONTESTANT HORSE
1 113 DAWN HEDRICK TORNADO 7
2 104 MELISSA MOUTON KW 7
3 89 MICHELLE LELEUX IKE'S DREAM 7
4 87 CHARLOTTE BROUSSARD ASHLEY'S ROYAL JET 7
5 86 LAUREN PELLERIN JUNIOR'S PEPPY BAR 7
6 70 BETTIE LECOMPTE STELLA LOVELEE LADY 6
7/8 61 TYLER MECHE CINDY TARA 7
7/8 61 DARNELLE GUIDRY DANCER'S SKIP 6
9 60 JARROD BROUSSARD RED 5
10 51 ROBERT BROUSSARD COWBOY 6
11 46 SUSAN GALLIEN MAJOR 7
12 44 KIM RODRIGUEZ CLU 5
13 37 JAMIE SIMON PEANUT 7
14 26 WARREN FONTENOT MARLENE - M.B. BURN 7
15/16 24 JACQUELINE PINE KING'S ACORN 6
15/16 24 SUSAN DELCAMBRE SUDSA TROUBLE 3
17/18 16 BOBBIE JOE METREJEAN PEPPY 3
17/18 16 ADRIAN MENARD REESE 6
19 15 GALE LANDRY HICKORY DUEL DOCK 5
20 11 JACQUELINE PINE MAGICAL SUMMER 6
21/22/23 9 KAREN STRANGE SPOOK 2
21/22/23 9 RACHAEL JUDICE CHANCE 2
21/22/23 9 TYLER MECHE JT TOASTED CASH 7
24 4 TIMMY NERO LIL BIT 2
     $100 Novice Horse Barrels # of shows
PLACE TOTAL POINTS CONTESTANT HORSE
1 214 ANGELIQUE SELLERS CHIPPER 7
2 177 CAROL FAIRCHILD TAGURIT 7
3 168 MARCY WILSON ANNIE 7
4 167 LESLIE ROMERO STORMI 7
5 162 SHELLEY DUGAN PRIDE 7
6 159 DAWN HEDRICK TORNADO 7
7 150 MELISSA MOUTON KW 7
8 128 ASHLYN DUHON DOC'S BLUE FRECKLE 7
9 121 PHYLLIS MELANCON MR SPARK 7
10 118 MALLORI JEANSONNE T-BOY 6
11 109 ALLISON THIBODEAUX HARLEY 7
12 98 MICHELLE LELEUX IKE'S DREAM 7
13/14 91 DONNA FITCH SUGAR 6
13/14 91 KYLI MILAZZO CHAMP 5
15 89 KORI SCHEXNAYDER KAYLA 7
16 85 TONI TORRES SCOOTER 7
17/18 75 HAILI FONTENOT CHEVI 4
17/18 75 NORMA DAUTREUIL MR BOJANGLES 6
19 73 LEXI WALKART BUDDY 6
20 69 SARAH SMILEY SKIPPS SILVER PUDDEN - LILLY 7
21 68 CHARLIE DUHON TRIXIE 6
22/23 67 KALIE CORLEY CRICKET 3
22/23 67 SARAH SMILEY SOME KINDA FIRE-RAVEN 7
24 64 MALLORI HORNSBY PAIGE MAID ME 3
25 59 DUSTIN ANGELLE LUCI 6
26 55 KYLE SHERMAN KID 7
27 45 NICOLE GAUDET TUFF 2
28 44 COLETTE POIENCOT KING OF BOSTON 4
29 43 LAURA STRANGE WHIZ 7
30 34 CAITLIN THOMPSON BLACK MOON SHINE 7
31 30 SUSAN DELCAMBRE PUDDEN ON THE SHOW 3
32 27 SELENA HOTARD SPECIAL MOVER 5
33 25 GALE LANDRY HICKORY DUAL DOC 5
34/35 24 BOBBIE JOE METREJEAN PEPPY 3
34/35 24 TYLER MECHE CINDY TARA 7
36/37 23 MEAGAN BROUSSARD SUPER CHARGER 6
36/37 23 CARLENE LEMAIRE PEANUT 7
38 22 JEANNIE HEITMAN BE BE 1
39 21 TAYLOR CHRISTIANSON FRIDAY BAR FLY 7
40/41 20 BETTIE LECOMPTE STELLA LOVELEE LADY 6
40/41 20 TRUDY BUILLARD PAIGE MAID ME 7
42 19 KYLE CARTIMIGLIA TOP SCORE 6
43 17 JACQUELINE PINE DATS DOW WE DO DAT 6
44/45 15 MEAGAN BROUSSARD DOCS SAND VEGAS 6
44/45 15 SUSAN DELCAMBRE SUDSA TROUBLE 3
46 14 CARLENE LEMAIRE MAGIC 7
47 12 JAMIE SIMON PEANUT 7
48 8 HOPE FLOYD TOOTS 4
         Cowboy Barrels # of shows
PLACE TOTAL POINTS CONTESTANT
1 109 DAMON FONTENOT 7
2 107 LESTER FAUL 7
3 105 KYLE SHERMAN 7
4 104 CLARENCE BROUSSARD 7
5 93 SETH ROY 7
6 79 TY LELEUX 7
7 72 CHAZ MATURIN 7
8 66 JESSIE DAUTREUIL 6
9 64 KELLY ROY 7
10 58 TIM THIBODEAUX 7
11 56 WARREN FONTENOT 7
12 34 TYLER LEBLANC 7
13/14 33 GLEN ROMERO 7
13/14 33 JACOB FAUL 6
15 29 WADE MOSTELLER 6
16/17 24 KYLE CARTIMIGLIA 6
16/17 24 TERRY LECOMPTE 5
18 21 JEFF HEDRICK 3
19 19 KEITH THERIOT 3
20 12 POOKIE GALLET 1
21 10 COREY ARCENEAUX 2
22 9 VERNON TRAHAN 4
23 2 WILLY RODRIGUEZ
   18 & Under Youth Barrels # of shows
PLACE TOTAL POINTS CONTESTANT
1 194 LINDSEY THERIOT 7
2 175 MEGAN TROGLEN 7
3 164 KAYCI RUSSO 7
4 156 KATIE ADAMS 7
5 154 KATI LAVIOLETTE 7
6 153 HEATHER ROYER 7
7 142 ASHLEY BROUSSARD 7
8/9 138 BETHANY EDLER 6
8/9 138 LAURA STRANGE 7
10 134 LESLIE ROMERO 7
11 120 KAYLA CASTILLE 7
12 118 KATIE HANKS 7
13 105 ASHLYN DUHON 7
14 88 COURTNEY FITCH 7
15 86 ADRIENNE SIMON 6
16 84 ALLISON THIBODEAUX 7
17/18 80 KATIE TRAHAN 7
17/18 80 MARA BADEAUX 7
19 72 LAUREN PELLERIN 7
20 68 MALLORI JEANSONNE 6
21 65 SAMANTHA DOHMANN 7
22 62 OLIVIA BLANCHET 5
23 61 RACHEL FALCON 6
24 58 WADE MOSTELLER 6
25 56.5 TIFFANY FITCH 7
26 55 TAYLOR CHRISTIANSON 7
27 54 CHARLY DUHON 6
28 48.5 EMILY MECHE 7
29 28 MCCARLEY COSSEY 6
30/31 27 KATELYNN PROVOST 5
30/31 27 MALLORY HORNSBY 3
32 14 HOPE FLOYD 4
33 13 WHITNEY SIMON 6
34/35 12 JACOB FAUL 6
34/35 12 NICOLE GAUDET 2
36 11 LEXI WALKART 6
37 6 KALI MATURIN 2
38 2 SIERRA LEBOUF 2
13 & Under Youth Barrels # of shows
PLACE TOTAL POINTS CONTESTANT
1 183 ASHLEY BROUSSARD 7
2 158 BRENTNEY TROGLEN 7
3 153 KAYLEE WOODARD 7
4 149 CAROLINE BELLARD 7
5 145 TAYLOR CHRISTIANSON 7
6 138 EMILY ARCENEAUX 6
7/8 137 SARAH BROUSSARD 7
7/8 137 MORGAN LOUVIERE 7
9/10 123 COURTNEY FITCH 7
9/10 123 KERRIGAN FITCH 7
11 115 JESSICA BELL 7
12 110 JENNIFER BROUSSARD 7
13 102 TONI TORRES 7
14 99 JESSIE DAUTREUIL 6
15 89 DUSTIN ANGELLE 6
16 85 ROBI MECHE 6
17 81 WHITNEY SIMON 6
18 80 OLIVIA BLANCHET 5
19 79 LEXI WALKART 6
20 75 CAITLIN THOMPSON 7
21/22 65 SKY ACOSTA 6
20 65 CODY LEBLANC 6
24 61 MCCARLEY COSSEY 6
23 48 ZACHARY MECHE 7
25 42 KATIE ADAMS 7
27 38 LAUREN LEBLANC 5
26 37 KAITLY PETIJEAN 5
28 33 HOPE FLOYD 4
31 28 KAYCIE LEGER 2
27 27 CORY DOMINGUE 5
30 23 LANE SIMON 6
32 17 SHAWN GUILLOT 5
33 10 REAGAN BARBIER 3
34 4 MALIK GALLET 3
35/36 3 HUNTER RIVET 7
35/36 3 KIMBERLY BABIN 2
            Open Poles # of shows
PLACE TOTAL POINTS CONTESTANT
1 161 GLENDA LEBLANC 7
2 148 KAYCI RUSSO 7
3 148 HEATHER ROYER 7
4 147 JAMIE SIMON 7
5 139 KYLE SHERMAN 7
6 138 MEGAN TROGLEN 7
7 135 LESLIE ROMERO 7
8 127 CHAZ MATURIN 7
9 115 LESTER FAUL 7
10/11 109 BRITTANY HERNANDEZ 7
10/11 109 LINDA ROMERO 7
12 105 BETHANY EDLER 6
13 92 ASHLYN DUHON 7
14 91 JILL VERRET 7
15 90 TYLER MECHE 7
16 81 DAWN HEDRICK 7
17 71 JACOB FAUL 6
18 63 WADE MOSTELLER 6
19 62 SAMANTHA DOHMANN 7
20/21 58 DONNA FITCH 6
20/21 58 TIFFANY FITCH 7
22/23 53 LAURA STRANGE 7
22/23 53 RACHEL FALCON 6
24 41 EMILY MECHE 7
25 33 KIM RODRIGUEZ 5
26 24 STACI HERNANDEZ 7
27 20 HALI FONTENOT 4
28 18 LAUREN PELLERIN 7
29 9 BOBBIE JO METROJEAN 3
30 7 CONNIE THERIOT 7
31 5 KISHA VICE 1
  13 & Under Youth Poles # of shows
PLACE TOTAL POINTS CONTESTANT
1 131 LOGAN MELANCON 7
2/3 127 ANGELIQUE SELLERS 7
2/3 127 EMILY ARCENEAUX 6
4 113 COURTNEY FITCH 7
5 104 ASHLEY BROUSSARD 7
6 103 BRENTNEY TROGLEN 7
7 90 SARAH BROUSSARD 7
8 88 JESSICA BELL 7
9 83 JENNIFER BROUSSARD 7
10 82 JESSIE DAUTREUIL 6
11 80 MORGAN LOUVIERE 7
12 77 KERRIGAN FITCH 7
13 68 JORDAN CASTILLE 7
14 65 OLIVIA BLANCHET 5
15 56 ZACHARY MECHE 7
16 54 CODY LEBLANC 6
17 49 SKY ACOSTA 6
18 48 RONNIE MECHE 7
19 45 BRAYDEN RODRIGUEZ 7
20 36 HANNAH MILTON 6
21 33 LAUREN LEBLANC 5
22 30 ROBI MECHE 6
23 21 SHAWN GUILLOT 5
24 17 BRYLEY RODRIGUEZ 7
25 15 AMY CLAIRE BELLARD 7
26 5 CAITLYN THOMPSON 7