2011 Finals

Back to Main Results / Youth Poles Finals / Open Poles Finals / 8 & under lead in finals / Open Finals
8 & under ride alone finals / 40 & Over Barrels finals / $1000 Novice Barrels finals / 18 & Under Barrels finals
$500.00 Novice Barrels finals / 13 & under Barrels finals / $100 Novice Barrels Finals
Cowboy Barrels Finals / Jr Green Horse
Youth Poles Finals

YEAR END TOTAL PTS CONTESTANT TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 147 Lani Trahan 23.183 1 10 23.45 3 8 46.628 10 124
3 125 Kristen Domingue 24.724 3 8 23.15 2 9 47.873 8 107
2 117 Sky Acosta 23.326 2 9 23.54 4 7 46.869 9 95
5 106 Cassidy Ledoux 28.178 5 6 33.04 8 3 61.214 6 86
9 102 Eli Scott 99.999
2 22.61 1 10 122.613 2 97
6 95 Coby Covalt 34.509 7 4 30.18 7 4 64.690 5 79
4 84 Lexi Rivoire 28.055 4 7 30.15 6 5 58.200 7 64
7 66 Jenna Segura 28.622 6 5 37.78 10 1 66.404 4 47
10 65 Harlie Thomas 99.999
1 25.95 5 6 125.951 1 58
8 55 CJ Covalt 35.37 8 3 35.2 9 2 70.569 3 40

Sheet 2: Open Poles Finals


YEAR END TOTAL PTS CONTESTANT TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 164 Darnelle Guidry 21.565 2 9 21.71 2 9 43.276 9 137
2 160 Barry Scott 21.149 1 10 21.890 3 8 43.039 10 132
3 122 Heather Royer Addison 22.159 3 8 22.82 5 6 44.977 8 100
4 113 Lacey Guilbeau 22.850 4 7 22.58 4 7 45.425 7 92
5 101 Kerrigan Fitch 28.010 8 3 22.86 6 5 50.872 5 88
6 96 Danielle Champagne 31.569 9 2 100 0 131.568 1 93
7 90 Ashlynn Duhon 24.655 5 6 24.11 7 4 48.761 6 74
8 66 Robi Meche 36.909 10 1 21.62 1 10 58.532 3 52
9 48 Nikki Castille 27.918 7 4 30.48 8 3 58.400 4 37
10 48 Shelby Stelly 27.277 6 5 100

127.276 2 41

8 & under lead in finals


YEAR END TOTAL PTS CONTESTANT TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 0 McKenzie Dorsey 28.750

26.58

55.325 -
2 0 Jaxon Soileau 22.743

20.380

43.123 -
3 0 Carmen Simoneaux 70.856

66.9

137.759 -
4 0 Tate Fontenot 32.820

41.15

73.974 -
5 0 Katelin White 65.238

49.13

114.370 -

Open Finals


YEAR END TOTAL PTS CONTESTANT TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 232 Darnelle Guidry roll to 40 15.832 1 8 16.153 2 7 31.985 8 209
2 177 Kaylee Woodard 15.993 2 7 16.244 3 6 32.237 7 157
3 153 Erin Wiggins (roll to $500) 16.559 3 6 16.408 4 5 32.967 6 136
4 144 Hannah Milton (roll 18 & 13) 16.763 4 5 16.473 5 4 33.236 5 130
5 130 Lacey Guilbeau 21.457 7 2 16.042 1 8 37.499 3 117
6 111 Barry Scott (roll cowboy) 17.343 5 4 22.068 7 2 39.411 2 103
7 96 Holly Parrish 17.351 6 3 16.904 6 3 34.255 4 86
8 80 Brody Bourque scratch

scratch

0.000
80

8 & under ride alone finals


YEAR END TOTAL PTS CONTESTANT TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 144 Haley Fontenot 18.06 1 13 17.12 1 13 35.179 13 105
2 125 Ebani Landry 20.53 2 12 19.1 2 12 39.624 12 89
3 125 CJ Covalt 21.38 3 11 22.82 4 10 44.203 11 93
4 103 Madison Ryder 24.05 4 10 22.32 3 11 46.368 10 72
5 81 Kennedy White 27.43 5 9 25.93 6 8 53.363 9 55
6 73 Sierra Parrish 100 13 1 28.89 8 6 128.888 1 65
7 69 Jenna Ledoux 31.88 8 6 25.8 5 9 57.679 8 46
8 59 Kamryn Lovell 34.18 9 5 30.61 9 5 64.798 5 44
9 52 Audry Chaumont 30.29 6 8 30.83 10 4 61.121 6 34
10 43 Hailey Gaspard 35.04 10 4 33.36 11 3 68.401 4 32
11 42 Dawson Soileau 31.480 7 7 28.5 7 7 59.979 7 21
12 19 Libbi Boudreaux 65.83 12 2 41.1 12 2 106.927 2 13
13 13 Harley Gary 47.27 11 3 44.158 13 1 91.425 3 6

40 & Over Barrels finals


YEAR END TOTAL PTS CONTESTANT TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 116 Darnell Guidry time from open 15.832 1 7 16.15 1 7 31.985 7 95
2 78 Cindy Domingue 17.063 2 6 16.58 2 6 33.642 6 60
3 64 Deanna Theriot 18.300 4 4 17.83 4 4 36.126 4 52
4 60 Gale Landry 17.177 3 5 17.79 3 5 34.965 5 45
5 38 Shawn Arceneaux 18.987 6 2 18.4 5 3 37.391 3 30
6 35 Suzi Fontenot 18.938 5 3 19.42 6 2 38.354 2 28
7 28 Carlene Lemaire 19.549 7 1 20.69 7 1 40.237 1 25

$1000 Novice Barrels finals


YEAR END TOTAL PTS CONTESTANT Horse Name TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 125 Erin Wiggins Madix 16.63 2 6 16.389 2 6 33.016 6 107
2 113 Sky Acosta Bar Super Jet 16.09 1 7 16.320 1 7 32.406 7 92
3 98 Dawn Percle Buckwheat 16.68 3 5 16.931 3 5 33.608 5 83
4 77 Ashlynn Duhon Doc 17.73 4 4 17.491 4 4 35.224 4 65
5 65 Abbey Credle Turk 100 7
18.974 6 2 118.97 1 62
6 44 Carlene Lemaire Annie 18.55 6 2 20.117 7 1 38.663 2 39
7 40 Rachel Falcon Gypsy 18.08 5 3 17.542 5 3 35.63 3 31

18 & Under Barrels finals


YEAR END TOTAL PTS CONTESTANT TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 156 Kaylee Woodard 16.13 1 10 21.51 10 1 37.645 2 143
2 142 Hannah Milton (roll from open) 16.57 2 9 16.47 2 9 33.042 10 114
3 124 Lani Trahan 17.04 5 6 16.64 5 6 33.673 8 104
4 116 Kerrigan Fitch 21.67 10 1 16.31 1 10 37.983 1 104
5 93 Kalie Corley 17.14 6 5 17.43 7 4 34.561 6 78
6 86 Danielle Champagne 17.39 7 4 16.82 6 5 34.203 7 70
7 72 Dylan Simon 18.46 8 3 16.620 4 7 35.078 5 57
8 69 Caroline Soulis 16.95 4 7 18.31 8 3 35.261 4 55
9 64 Robi Meche 16.57 3 8 16.57 3 8 33.141 9 39
10 59 Shelby Stelly 18.780 9 2 18.63 9 2 37.412 3 52

Sheet 9: $500.00 Novice Barrels finals


YEAR END TOTAL PTS CONTESTANT HORSE NAME TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 153 Dawn Percle Buckwheat 16.65 4 8 16.45 2 10 33.100 10 125
2 151 Erin Wiggins (from open) Madix 16.56 2 10 16.41 1 11 32.967 11 119
3 138 Toni Torres Ranger 16.86 6 6 17.13 5 7 33.995 7 118
4 134 Danielle Champagne Cat 17.27 7 5 17.17 6 6 34.439 6 117
5 114 Heather Royer Addison Dulce Rules 16.68 5 7 17.040 4 8 33.723 8 91
6 107 Lacey Guilbeau Shake em Popper 16.34 1 11 21.660 11 3 37.997 3 90
7 81 Christy Dorsey Otoe Quixote Kitten 16.63 3 9 16.79 3 9 33.426 9 54
8 63 Amie Miller Dash Down Duke 17.710 8 4 17.6 7 5 35.308 5 49
9 54 Carlene Lemaire Mo 32.77 11 1 21.17 10 1 53.939 1 51
10 46 Delaney Granger Ms. Tuff Hancock 17.89 9 3 18 8 4 35.886 4 35
11 33 Sarah Rulf Bigum 22.76 10 2 20.1 9 2 42.852 2 27

13 & under Barrels finals


YEAR END TOTAL PTS CONTESTANT TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 213 Kristen Domingue 16.37 1 14 16.25 1 14 32.611 14 171
2 184 Hannah Milton (roll from open) 16.76 2 13 16.47 2 13 33.236 13 145
3 159 Sky Acosta 21.44 10 5 21.59 8 7 43.028 6 141
4 157 Lani Trahan 17.25 5 10 17.060 3 12 34.309 12 123
5 127 Tori Denise 16.84 3 12 22.02 10 5 38.852 8 102
6 119 Jenna Segura 17.55 7 8 17.91 4 11 35.467 10 90
7 118 Cassidy Ledoux 21.94 11 4 21.82 9 6 43.756 5 103
8 117 Eli Scott 17.79 8 7 100 14 1 117.787 2 107
9 91 Tyler Miller 17.22 4 11 17.950 5 10 35.169 11 59
10 88 Amber Trahan 22.31 12 3 18.64 6 9 40.945 7 69
11 75 Coby Covalt 17.34 6 9 26.970 11 4 44.311 4 58
12 62 Dalton Gary III 19.17 9 6 18.79 7 8 37.962 9 39
13 57 Lexi Rivoire 30.01 13 2 30.82 12 3 60.824 3 49
14 18 Cyla Covalt 100
56.97 13 2 156.964 1 15











$100 Novice Barrels Finals


YEAR END TOTAL PTS CONTESTANT HORSE NAME TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 188 Lacey Guilbeau Gator 16.870 1 14 17.500 5 10 34.370 12 152
2 187 Ellen Denise Striker 17.32 5 10 16.88 2 13 34.191 14 150
3 181 Toni Torres Ranger 17.250 4 11 17.01 3 12 34.259 13 145
4 173 Katie Corley First Down Erath 17.05 2 13 100 13 2 117.048 3 155
5 164 Brody Bourque Flash 17.75 6 9 16.7 1 14 34.443 11 130
6 150 Amie miller Dash Down Duke 17.24 3 12 24.23 10 5 41.473 6 127
7 132 Dalton Gary Jr Sam 19.68 11 4 18.96 7 8 38.636 8 112
8 123 Ted Champagne Magic 18.23 9 6 17.86 6 9 36.089 9 99
9 98 Nikki Castille Blue 18.13 8 7 28.172 12 3 46.300 5 83
10 92 Jessica Quoyser Dash to Deville 19.56 10 5 19.99 9 6 39.545 7 74
11 89 Delanie Granger Ms. Tuff Hancock 17.81 7 8 17.26 4 11 35.062 10 60
12 86 Caroline Soulis Mac 100

19.9 8 7 119.897 2 77
13 77 Lani Trahan Bubba scratch

scratch

0.000
77
14 50 Sarah Rulf Bigum 22.27 12 3 26.14 11 4 48.403 4 39

Cowboy Barrels Finals


YEAR END TOTAL PTS CONTESTANT TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 115 Barry Scott (roll from open) 17.343 4 6 22.07 8 2 39.411 3 104
2 90 Clarence Broussard 18.239 6 4 18.12 3 7 36.357 7 72
3 86 Brody Bourque 17.104 1 9 21.79 7 3 38.890 4 70
4 85 Dylon Simon 17.928 5 5 17.86 2 8 35.787 8 64
5 81 Coby Covalt 17.314 2 8 17.42 1 9 34.735 9 55
6 71 Ted Champagne 17.333 3 7 19.280 5 5 36.613 6 53
7 61 Dalton Gary, Jr. 20.380 7 3 18.2 4 6 38.582 5 47
8 30 CJ Covalt 22.627 8 2 20.54 6 4 43.162 2 22
9 25 Dalton Gary III 28.502 9 1 23.33 9 1 51.836 1 22

Jr Green Horse


YEAR END TOTAL PTS CONTESTANT HORSE NAME TIME 1ST GO place 1st go PTS 1ST GO TIME 2ND GO place 2nd go PTS 2ND GO AVG TIME PTS AVG ACCUMULATED PTS
1 63 Clarence Broussard Socks 17.47 3 4 17.357 2 5 34.825 4 50
2 62 Holly Parrish Lil Red Cajun Priest 17.1 2 5 17.622 3 4 34.724 5 48
3 59 Chastity Buford Vegas 16.97 1 6 16.569 1 6 33.536 6 41
4 52 Shawn Arceneaux Tango 23.04 5 2 17.973 4 3 41.008 2 45
5 39 Donna Bourque Dax 17.850 4 3 18.540 5 2 36.390 3 31
6 19 Nikki Castille Blue 27.96 6 1 23.370 6 1 51.325 1 16