ANHA Shootout Barrels - Saturday, September 26, 2009 - Waco, Texas                  
Order Sat order Fri Draw # RIDER HORSE Inc AA Fri TIME Sat Time Div Place Money
1 293 293 Tana Renick XV Wildchild A 17.068 17.078 1D 1st 649.41
2 198 198 Kathy McKinney Answer Final S 17.585 17.179 1D 2nd 494.79
3 221 225 Whitney Gibson Last Minnick Cash nt17.545 17.232 1D 3rd 402.02
4 58 58 Kelly Allen Frenchmans Edition Af 17.684 17.258 1D 4th 340.17
5 96 100 Bobbi Wagner Disco Yawl 17.409 17.264 1D 5th 278.32
6 8 8 Melody Thatcher Im French Yawl 17.293 17.285 1D 6th 247.39
7 358 413 Kim Ulbricht Jody Runnin on Ethel (Sat only) x 17.291 1D 7th 216.47
8 331 335 Laramie Zant Summer Landing Y 17.367 17.292 1D 8th 185.55
9 325 321 Shannon Peavy Dinero nt17.476 17.442 1D 9th 154.62
10 281 285 Macy Haverkamp Bar Af nt18.131 17.473 1D 10th 123.70
11 127 129 Kelly Tovar Greatful Dude 17.810 17.480 1D 11th shootout
12 329 327 Stephanie Fryar Especially Rare Lady nt17.898 17.516 1D 12th shootout
13 246 250 Tana Renick Perks for Sure 18.404 17.519 1D 13th shootout
14 278 278 Tyra Kane Pee Wee 17.625 17.535 1D 14th shootout
15 71 75 Leslie Edens Ebony Dillon As 17.652 17.548 1D 15th shootout
16 52 54 Cheryl Barron Mr Jack 169 18.021 17.558 1D 16th pickup s/o
17 197 199 Jill Patteson Maybe Ima Angel nt17.794 17.561
18 149 147 Shayna Gattis Snap 18.190 17.568
19 133 133 Jamie Ashford Heza Hot General AA 17.534 17.573
20 282 284 Pat Tobolka Rusty S 17.680 17.581 2D 1st 649.41
21 328 328 Casey Zehnder Flaming Doc Sundance 17.635 17.598 2D 2nd 494.79
22 265 261 Taci Lynn Frosch Whatdidyaexpect Y nt18.205 17.616 2D 3rd 402.02
23 274 272 Shannon Peavy Dakota 17.818 17.617 2D 4th 340.17
24 208 208 Caye Caves Sandia Dasher A nt17.813 17.620 2D 5th 278.32
25 130 126 Frances Crowhurst Molly nt18.189 17.627 2D 6th 247.39
26 258 258 Destry Fleming Slick A 17.506 17.629 2D 7th 216.47
27 308 308 Lauren Lews I B Doin It nt17.658 17.637 2D 8th 185.55
28 90 86 Taylor Green Dark Moon Type Y AA 17.774 17.654 2D 9th 154.62
29 51 55 Kathy Thornton Big Speedy Wonder S AA 17.800 17.658 2D 10th 123.70
30 211 215 Renee Douglass Sugar Coated Perks A 18.183 17.661 2D 11th shootout
31 230 226 Tyra Kane Pebbles 17.321 17.667 2D 12th shootout
32 46 50 Debbie Melton Guerrero Negro 18.225 17.680 2D 13th shootout
33 312 314 Carol Willess Bingo Dukes Holly nt18.097 17.684 2D 14th shootout
34 185 181 Kelly Weaver Marshal Wyatt AA 17.811 17.685 2D 15th shootout
35 170 166 Taylor Dunbar Rebel Cause Y 17.858 17.687
36 247 249 Sarah Wittenburg Lucy Y 17.485 17.689
37 215 211 Lois Ferguson French Hot Totty 17.639 17.694
38 152 154 Karen McDermott Zelda 17.583 17.695
39 350 362 Mary Whatley Alf Af 17.773 17.697
40 92 94 Sandra Jagot FSJ Kick A Ryon 18.401 17.697
41 164 162 Debbie Stark Twelves Gunner 17.554 17.698
42 216 220 Renee Spiller Ms Silent Phantom S 17.894 17.711
43 43 43 Stephanie Harris Peppys Poco Sue nt 17.736
44 18 18 Michelle Coxx Watch Double Doc 18.164 17.741
45 314 312 Kelly Koerth Bartender 17.904 17.745
46 354 407 Vickie Carter Zippin Double Fast S nt17.422 17.747
47 223 223 Peggy Hall Teddy Bear Bandit 17.508 17.754
48 280 276 Sandy Rogers Freckles S 17.783 17.755
49 44 42 Ann Johnson Get Swinging Lady AA nt 17.757
50 310 306 Charity Lundy Kacirs Starbuck nt19.375 17.761
51 344 343 Jess Bacon Yella 18.277 17.792
52 306 310 Kim Ginther Fanny A 18.082 17.796
53 122 124 Stevi Ahern ET 17.896 17.800
54 22 24 Rachael Hatfield Ruby A nt18.041 17.813
55 218 218 Cheri Cogburn Smokin Perks 17.835 17.815
56 261 265 Nancy Brannon KPS Sunset Sarah S 17.905 17.819
57 187 189 Jordan Morse Sassy Smash Yf 19.028 17.838
58 227 229 Savannah Hays Ultimate Mito Mac Y AA 18.185 17.841
59 340 336 Vickie Carter Captain Despain S 17.823 17.842
60 323 323 Melanie Albright Ellie Maes Late 18.165 17.846
61 330 326 Julie Evans Pearl nt18.282 17.847
62 345 341 Sue Williams Boogers Dancin nt17.767 17.856
63 9 7 Debbie Melton Tejano Salsa 18.179 17.860
64 156 160 Sandra Jagot Quick Joe Tom 193 18.402 17.865
65 65 61 Janice Stephens Miss Kitty Nick 17.811 17.872
66 210 206 Kayla Ward Holly 18.455 17.875
67 305 301 Miranda Coats Stella nt17.834 17.881
68 53 53 Stacy Miller Panther Gone nt18.296 17.882
69 322 324 Carrie Reed Leakey 18.691 17.883
70 294 292 Rose Parker Pocos Firestorm 18.319 17.884
71 161 165 Caye Caves Royal Quick Maid A 17.998 17.894
72 249 247 Taylor Green Jazz Bow Ty Y AA nt17.734 17.900
73 50 46 Kerri Woodall Smashing Nick Bar 18.120 17.918
74 287 289 Melody Wilkerson Favorite 18.015 17.924
75 205 201 Deanne Rucker Mr Exclusive Cash nt17.868 17.932
76 316 320 Mandy Fox Jetta 17.695 17.943
77 288 288 Rebecca Hampton Sweet Nancy Chick As nt17.908 17.945
78 63 63 Terri Lamp Tuebluforu nt19.264 17.951
79 77 79 Karen Rawson Arion S nt17.994 17.955
80 54 52 Shelly Lilley Owen Lefty AA 18.347 17.955
81 24 22 Kathy Warren W R Peponic Promise A AA 18.184 17.962
82 217 219 Glenda Pearce Ha Henya nt18.062 17.963
83 172 174 Tyra Kane Tito Bandito AA 17.728 17.974
84 69 67 Stoy Rawson Wild Thing Y AA 17.988 17.990
85 7 9 Skyler Fleming Babe 18.445 17.991
86 225 221 Sissie S. Wilke Jetalito Boo S 18.275 17.996
87 268 268 Riikina Langford CJs Justa KidnClue 17.576 17.999
88 119 117 Stephanie Britt Taz AA 17.625 18.007
89 34 32 Laura Nemec Rumble Edition S 18.005 18.015
90 264 262 Sue Miller Fancy (Sat only) 18.032
91 356 411 Sharon Browder Flying on Demand (Sat only) x 18.032
92 212 214 Nancy Chance Honi in the Bank 18.076 18.035
93 67 69 Kallie Boone Baby Girl A 18.375 18.040
94 178 178 Courtney Umlang Chunk 18.212 18.044
95 317 319 Debbie Tucker Bobbie Sue 18.294 18.052
96 115 111 Cheri Cogburn Perculatin nt18.300 18.057
97 126 130 Jill Patteson Im Pure D Smashing 18.216 18.059
98 255 251 Kaitlyn Stevenson Red Y 17.887 18.060
99 157 159 Meagan Murff Laregate (Gator) 18.155 18.068
100 193 193 Peggy Webb Pondarosa Rio S 18.003 18.076
101 33 33 Tyler Elliot Payday 18.327 18.076
102 35 31 Rick McIntosh Letta Brother Do It A 18.096 18.085 3D 1st 649.41
103 59 57 Tara Meitzen Color Of Cash 18.313 18.091 3D 2/3 tie 448.40
104 224 222 Donna Park Speedycat Burgular 17.894 18.091 3D 2/3 tie 448.40
105 338 338 Mady Norwood Tuffy nt18.565 18.100 3D 4th 340.17
106 114 112 Kayce Warren Turbo nt 18.106 3D 5/6 tie 262.86
107 125 121 Laura Ann Thomas AM 19.836 18.106 3D 5/6 tie 262.86
108 86 90 Leslie Edens Big N Tough Enough As 19.248 18.108 3D 7th 216.47
109 256 260 Liz Cloud She Can Cope nt18.964 18.112 3D 8th 185.55
110 245 241 Sandra Richter Senor Hank McCue S 18.156 18.114 3D 9th 154.62
111 40 36 Heather Humphries Vegas Y 17.735 18.116 3D 10th 123.70
112 81 85 Randa Childers Cassy S 18.351 18.117 3D 11th shootout
113 94 92 Ann Johnson Little Miss Victory nt19.804 18.123 3D 12th shootout
114 213 213 Teri George Dashing Performance 18.071 18.146 3D 13th shootout
115 214 212 Beverly Hubble Nadine 18.041 18.149 3D 14th shootout
116 12 14 Holly Christian Go Texas Boon AA 18.500 18.152 3D 15th shootout
117 327 329 Bo Tucker Boone for Glory 18.844 18.153
118 271 275 Mandy Fox Chief 17.695 18.154
119 180 176 Selina Nanny Bubba Mel 18.404 18.159
120 266 270 Kristi McCoy Ole Bonanza Jr 19.174 18.167
121 192 194 Rebecca Hampton Circle Bar Dawber As 18.216 18.188
122 15 11 Emily Spears Tari A AA 18.156 18.195
123 207 209 Sandi Hassell Shakums Shadow A 18.649 18.202
124 348 364 Summer Boland CU Flame 18.360 18.212
125 184 182 Vicki Smith Bars Lucky Bar 18.227 18.225
126 311 315 Vickie Carter Blue Valentine Magic S 18.330 18.229
127 19 17 Lisa Hall Damnit Im Good 18.609 18.243
128 99 97 Shayna Gattis My First Try 18.533 18.254
129 355 376 Jo Kirby Miss Joaks Ditto A 17.673 18.258
130 134 132 Janice Stephens Freckles Tiger Tab 17.812 18.260
131 209 207 Becky Youngblood Smash It Gravey nt20.251 18.260
132 292 294 Renee Spiller Shaken Pocita S 19.422 18.261
133 233 233 Janet Arnold Pretty Woman 18.410 18.267
134 177 179 Loretta West Badgers Moon Zar S 18.347 18.280
135 343 347 Carrie Reed Vanilla Twist 18.491 18.281
136 297 299 Ginger Simons Maebee Ima Doc A 18.206 18.290
137 189 187 Tish Todd Cash 18.426 18.294
138 232 234 Carla Downing Banners Sassy Dee 18.500 18.296
139 303 303 Ashleigh Lewis Lady Vic 17.781 18.310
140 339 337 Joan Cole SP As 18.645 18.314
141 14 12 Leslie Anne Hodges Thunders Echo AA nt18.325 18.340
142 32 34 Stephanie Dinges Pride AA 18.604 18.345
143 251 255 Fawna Lee Abel Smokin AM S 18.661 18.368
144 286 290 Stephanie Fryar Easy Bling Bling 17.938 18.368
145 347 371 Lisa Stevens Mrs Pretty 19.035 18.383
146 206 210 Cathy Moore Colonel Lena Boon S 18.721 18.402
147 360 415 Kim Ulbricht Dash LaRue (Sat only) x 18.408
148 171 175 Amanda Slaughter Ike AA nt18.772 18.411
149 151 155 Lisa McCool Shy 18.928 18.414
150 100 96 Brenda J. Smith Lani Akua 18.783 18.427
151 190 186 Liz Doud Sweetie 18.542 18.427
152 144 142 Ann Johnson CoCo Sticks AA 18.386 18.432
153 337 339 Lisa Stevens Lil Vickie 19.502 18.444
154 42 44 Kristi Johnson Sam nt 18.450
155 186 190 Tana Renick Otie 19.451 18.451
156 236 240 Beth Lyne Perky S nt20.342 18.460
157 257 259 Linda Cole Jeffreys Bar Buddy nt18.475 18.470
158 269 267 Debbie Gallaway Missy S nt18.010 18.472
159 285 281 Cagney Kunze Cowboy Mischief A 18.778 18.472
160 222 224 Carol Mahr Double Blue Bar Sf 18.475 18.475
161 109 107 Pat Gamble Rubout S 18.806 18.482
162 154 152 Bobbi Wagner Red Eye Wrangler 18.883 18.483
163 16 20 Donna Edgar Smokin Cash Treat S 18.841 18.485
164 300 296 Kay Boyles Vato S 18.294 18.486
165 113 113 Lisa Downs Feather nt18.131 18.507
166 299 297 Beverly Shuck Royal Durango nt 18.525
167 107 109 Jennie Carter Gus 18.817 18.535
168 137 139 Heather Glass Royal China Gold 18.528 18.540
169 326 330 Michelle Gilbert Diesel A 18.806 18.550
170 333 333 Kinley Ann Ubranovsky Cat nt 18.553
171 242 244 Cat Williams LL Shadows Leap A AA 18.281 18.564
172 320 316 Brittany Hipps Dash nt18.743 18.569
173 183 183 Julie Williamson Psalm 91 A AA 18.549 18.573
174 136 140 Whitney Gibson Perksflashlighting 18.521 18.582 4D 1st 649.41
175 234 232 Wanda Lea King Jackie 18.592 18.583 4D 2nd 494.79
176 73 73 Rachel Hobbs Ninety-Seven Classic 18.874 18.584 4D 3rd 402.02
177 91 95 Mickey Hansen Cooter S 18.406 18.594 4D 4th 340.17
178 284 282 Kelly Chapman Eagle In The Snow 18.296 18.599 4D 5th 278.32
179 101 105 Nell McClinton Figure Four Hickory nt19.844 18.604 4D 6/7 tie 231.93
180 155 151 Mitzi Mayes Sunvison Bunny AA 18.580 18.604 4D 6/7 tie 231.93
181 135 131 Andrea Acosta Sixabull Y 18.458 18.623 4D 8th 185.55
182 237 239 Roxie Carpenter Slick 18.950 18.628 4D 9th 154.62
183 219 217 Buffy Moore Bobs Best Chance 17.920 18.634 4D 10th 123.70
184 250 246 Rebecca Hampton Coco Plum Bar As 18.970 18.642 4D 12th shootout
185 106 110 Lisa McCool Big Momma 18.270 18.642 4D 11th shootout
186 55 51 Jeanne Foy Bonner S 18.857 18.704 4D 13th shootout
187 66 70 Macy Calicutt Doc AA 19.612 18.704 4D 14th shootout
188 45 41 Kelly Anastas Wilma 18.648 18.710 4D 15th shootout
189 28 28 Lisa Smith Firen Out Flit 18.816 18.713
190 263 263 Katie Agnew Titans Victory S 18.768 18.731
191 74 72 Michelle Coxx Johnnys Sunshine 18.900 18.732
192 150 146 Cindy Hogg Cash S 18.853 18.737
193 4 2 Pat Crandall Nebraska S AA 18.931 18.771
194 87 89 Cheyenne Kelly Dat Bunny Charm Y 25.838 18.782
195 295 291 Lexi Woods Below the Radar Y 19.091 18.790
196 37 39 Lucinda Thomas Gamblers Cash Gamble nt18.260 18.796
197 196 200 Stacey Berry Frosty 19.171 18.813
198 108 108 Sheila Davidson Heza Hutt Six 18.757 18.820
199 243 243 Hope Moore Panama Sharp Y 19.719 18.829
200 254 252 Carin Sistare Sweet Jody Hancock 19.563 18.832
201 20 16 Macy Calicutt Cactus AA 18.675 18.833
202 2 4 Charlene Hilborn Molly 19.711 18.842
203 129 127 Jennifer Johns Junebug 17.851 18.844
204 351 410 LaDonna Kline Ruano Josephine 19.361 18.864
205 162 164 Kayce Warren Peppy nt19.942 18.868
206 201 205 Alexis Haecker Athena 19.287 18.886
207 168 168 Sandra Richter CR Hancock Juan S 18.487 18.891
208 89 87 Tracie Bollig CC S 18.955 18.905
209 290 286 Liz Doud Red 18.756 18.934
210 252 254 Jinifer Saunders Sinless Colonel nt18.945 18.952
211 41 45 Tracie Bollig Buddy S 19.074 18.983
212 116 120 Katie Mosely Cheyennes Little Wolf A 19.002 18.986
213 359 414 Holly Christian Gal x 18.986
214 229 227 Carol Demmert Sandstone Cash S nt19.961 18.995
215 17 19 Brenda J. Smith Bear Mama 19.498 19.003
216 88 88 Michelle Ingracia Buzz AA 19.496 19.008
217 182 184 Stacie Sorensen Smart Lena Chexy 18.134 19.019
218 181 185 Jennifer Johns Violet nt18.583 19.044
219 110 106 Kerri Woodall Easy Te 18.909 19.057
220 275 271 Marsha Farrar Ms Flamin Tiger 20.126 19.088 5D 1st 649.41
221 159 157 Staci Bottoms Senor Dashin Town nt19.597 19.102 5D 2nd 494.79
222 228 228 Debbee Pundt Bebe Watts S 19.597 19.112 5D 3rd 402.02
223 309 307 Kena Davies Ryons Mr American S 19.342 19.128 5D 4th 340.17
224 11 15 Heather King Sugars Pleasure Jet 18.932 19.137 5D 5th 278.32
225 124 122 LaDonna Kline Titans Vinita Bars 18.874 19.147 5D 6th 247.39
226 341 352 Jessica Ziglar Wheel & Deal Wonder 19.246 19.153 5D 7th 216.47
227 174 172 Courtney Mattice Phoenix Y 20.170 19.157 5D 8th 185.55
228 36 40 Stevi Ahearn Whezzie 19.110 19.176 5D 9th 154.62
229 148 148 Stacy Miller Red Sails in the Rain 18.686 19.179 5D 10th 123.70
230 259 257 Lecie Leavell My Cash Wrangler S AA nt20.002 19.183 5D 11th shootout
231 267 269 Jo Morissey El Gallo De Serragoso S 19.003 19.224 5D 12th shootout
232 200 196 Katy Machac Doe Acre Angel (Sat only) 19.354 5D 13th shootout
233 29 27 Jenna Beth Blair Sadie S 18.661 19.357 5D 14th shootout
234 145 141 Janice Hawkes Chrysler S 19.735 19.373 5D 15th shootout
235 138 138 Terri Machac Toledo 19.355 19.413
236 203 203 Lecie Leavell Allaboutwinningcash S AA 20.009 19.457
237 139 137 Katy Machac Otis 19.481 19.517
238 335 331 Shera' Wilson Tuff N Sweet Harley 20.596 19.529
239 25 21 Melissa Berry Pineywoods Pauli 20.273 19.544
240 57 59 Tammy Hobbs Kings Drifty Lady 19.561 19.569
241 82 84 Becky Weston Scotties Comander A 19.682 19.594
242 270 266 Rose Sparks Rebel Cause S 19.004 19.599
243 142 144 Jessica Broom Alli Jolla 17.841 19.604
244 78 78 Janice Hawkes Secretariats Royal Jet S 18.876 19.627
245 231 235 Nikki Boyer Renee In The Money 18.731 19.630
246 235 231 Tina Boren Wild Thing S nt 19.647
247 353 408 Carrie Reed Crystal 18.882 19.666
248 140 136 Lyndsey Mynarcik My Dashing Hancock 19.330 19.675
249 283 283 Janet Arnold My Pretty Pony nt19.105 19.733
250 199 197 Jenna Beth Blair Spunky S 19.652 20.020
251 97 99 Stacy Miller Cheval 18.659 20.030
252 204 202 Debbie Jebbia Royal Star Bandit 19.095 20.030
253 102 104 Phyllis Rutland Roll Chick Roll 18.770 20.087
254 132 134 Tracey Neitsch Moneys All Im After A 20.096 20.238
255 49 47 Mazie Crozier Buttons S 20.272 20.267
256 60 56 Linda Murff Trully Toll Tax 18.979 20.346
257 146 150 Mazie Crozier Sunny S 20.641 20.419
258 70 66 Tracey Neitsch Leo Lucky Jewel A 19.891 20.549
259 188 188 Sheryl Dugan Rues Black Knight nt 20.935
260 38 38 Brenda Powell Nonstop Moonshine S 18.767 21.860
261 289 287 C.J. Chapman Petey nt22.481 22.021
262 76 80 Pamela Henderson Wimps Snow Flurry Y AA 18.707 nt
263 334 332 Jeri Faust Smoken Lerch Ss 18.161 nt
264 226 230 Robin Kuhnhein Mary Anns A Blazin S 19.972 nt
265 302 304 Kelly Palmer Teemac S 19.523 nt
266 342 351 Gwynn Frosch Streakin Floyd S nt17.625 nt
267 62 64 Melissa Hurt Casino A 18.240 nt
268 56 60 Carrie Davies Chili 18.243 nt
269 83 83 Kory Price Leo 18.693 nt
270 123 123 Michelle Coxx Harris Dream nt18.235 nt
271 128 128 Cheryl Barron Oro Leader 17.697 nt
272 167 169 Jill Patteson Too Reckless to Cee nt18.726 nt
273 179 177 Pamela Henderson Crickett nt23.722 nt
274 291 295 Kaitlyn Eben Scat nt nt
275 240 236 Tanya Mauldin Ion (Sat Only) nt
276 318 318 Stephanie Jackson Skye 19.312 nt
277 103 103 Kathy Thornton Redlight Mercedes S nt17.497 nt17.194
278 191 195 Krista Pierce Mandy 17.421 nt17.255
279 238 238 Jill Patteson Boy Can He Boogie 17.590 nt17.317
280 321 325 Ashley Knowles Jetbug Motion nt17.102 nt17.375
281 21 25 Jessie Kate Cole E N Skips Firewater Y 17.931 nt17.460
282 26 30 Katey Anthony Sheeza Cute Cutter Y nt18.033 nt17.471
283 248 248 Kirsten Parker Frank AA nt17.938 nt17.487
284 158 158 Jessica Dunbar Tiffany Y 17.508 nt17.505
285 23 23 Kory Price Jenyuss AA 18.046 nt17.537
286 195 191 Lisa McCool Nicks Zephyr nt17.356 nt17.595
287 105 101 Charlie Johnson Little Bugs 17.340 nt17.624
288 48 48 Bobbi Wagner Rinky Tinkybar 17.763 nt17.651
289 166 170 McKenna Galbreath Just A Henry Y AA 17.372 nt17.670
290 47 49 Lindsay Breedlove Playboy Boone AA 18.135 nt17.703
291 147 149 Sandy Avants Fueled By Faith S nt18.946 nt17.725
292 13 13 Jennie Carter Doc Oil Wood AA nt18.394 nt17.784
293 5 1 Stacy Miller Echo of Dash 18.421 nt17.790
294 117 119 Shelly Lilley Owen R.C. 17.929 nt17.791
295 39 37 Halley Harris Bos Lucky Gold Y nt17.570 nt17.831
296 260 256 Brittany Cox Billys Little Bubby 17.459 nt17.844
297 336 340 Kristian Lee D'Ingianni Pass Em Passified nt18.090 nt17.849
298 176 180 Kelly Tovar Spot of Fame 18.084 nt17.863
299 31 35 Nita Pool Sparky AA nt18.292 nt17.868
300 241 245 Kay Boyles Cheeco S 18.273 nt17.947
301 120 116 Macy Ashford Frenchmans Bandito Y AA 18.669 nt17.952
302 79 77 Joanie Burkett Rodeo Toole S 18.170 nt17.957
303 298 298 Lesa Jackson YoYo S nt19.105 nt17.959
304 104 102 Taylor Dunbar Swinger Y 17.614 nt17.962
305 1 5 Tammy Hobbs C Slick N Easy AA 17.996 nt18.009
306 118 118 Morgen Pounders Uno Y 18.990 nt18.036
307 253 253 Donna Hanover Skoal Squirly Bird S nt18.053 nt18.053
308 296 300 Jessica Ziglar Zip Spence 17.468 nt18.072
309 84 82 Babette Warrick Tigers Chigger Boy 17.885 nt18.073
310 72 74 Jessie Kate Cole Rowdy Red Howley Y 18.120 nt18.075
311 194 192 David Perkins Some Model AA 18.145 nt18.126
312 273 273 Charla Wooten My Frosted Firewater A 17.824 nt18.156
313 277 279 Judi Perkins Packin' Cyclone 17.963 nt18.216
314 3 3 Kathy Thornton Mickey S AA 18.285 nt18.340
315 163 163 Melissa Hurt R.W. A 17.936 nt18.421
316 30 26 Cheyenne Kelly Mojo Y AA nt18.500 nt18.443
317 85 81 Katey Anthony Sir Tom Lawrence Y AA 18.333 nt18.463
318 173 173 Elizabeth Frost Pockette Y nt20.065 nt18.582
319 279 277 Barbara Holder Poppin Chocolate nt19.536 nt18.594
320 143 143 Lindsay Breedlove Big nt23.439 nt18.612
321 357 412 Carrie Herrin Jettn To Fame (Sat only) x nt18.626
322 315 311 Joleta Crainer Three Bug Dance A nt18.600 nt18.637
323 64 62 Leslie Edens Guys Voodoo Ladybug As nt18.357 nt18.644
324 332 334 Jo Kirby Bovader A 18.832 nt18.686
325 346 375 Blake Myers Dales Ransom 19.598 nt18.691
326 121 125 Selina Nanny Scout 18.580 nt18.753
327 141 145 Cindy Hopkins Dell S 18.782 nt18.795
328 220 216 Kim Shubrook Nikki S 19.686 nt18.872
329 349 363 Jenny Zant Lucky nt19.205 nt18.919
330 6 10 Debbie Harris Pirate S 20.574 nt18.967
331 112 114 Jenna Beth Blair Pacman S 18.625 nt19.022
332 80 76 Larry Don Larson Red Moro 18.728 nt19.027
333 27 29 Johnny Spur Coxx Four Going 19.917 nt19.076
334 95 91 Kelly Townsend Easter Slippers 18.673 nt19.107
335 131 135 Rhonda Wilson Jet Holme for Cash 19.162 nt19.150
336 276 280 Jennifer Evans Joe Yf nt20.249 nt19.593
337 202 204 Karen McDermott Gretchen 19.157 nt19.680
338 272 274 Brittany Janes Brats Cash Roll 19.738 nt19.886
339 165 161 Beverly Hubble Leona 20.754 nt19.974
340 324 322 Shirley White Mystic S 20.648 nt20.381
341 68 68 Jan Van Ornum SKS Captain Caliche S 19.681 nt20.603
342 244 242 Raley Downing ST AA 20.476 nt20.666
343 301 305 Mekenna Davis Caribou Y nt nt20.726
344 304 302 Shannon Hacke Two Glasses A nt20.335 nt20.887
345 75 71 Jackie Kilpatrick Elvis S 19.777 nt21.438
346 98 98 Kathy Warren Easy Acres A AA nt18.227 nt23.755
347 313 313 Carolyn Dickey Chance nt nt25.381
348 61 65 Jenny Scripps Turbo 19.679 nt30.647
349 169 167 Savannah Hays Ultimate Barley Y AA 17.577 scratch
350 175 171 Sarah Wittenburg Flirty Y AA 17.357 scratch
351 10 6 Nancy Woodward Lets Go On S nt18.229 scratch
352 160 156 Christy Davidson Cascabel S 17.246 scratch
353 239 237 Peggy Youngblood Silver Peppy Gun S nt18.179 scratch
354 319 317 Mary Whatley Oakey Af 18.104 scratch
355 153 153 Lisa Michelle Nicholas Iron Headed Horse A 17.613 scratch
356 93 93 Kay Ellis TM Watch Redlight 17.633 scratch
357 111 115 Debbie Hart Ion 17.895 scratch
358 262 264 Jaime Smitherman Birdie Be Gone 18.132 scratch
359 307 309 Kimberly Fulp Rojos Freckle Gal nt scratch
360 352 409 Lisa Stevens Peso 19.095 scratch