Open 5 D
Name | Horse | Time | |||
Leslie Harrison | Miss Royal Aster | 16.038 | 1st – 1D | $449.02 | 1D Buckle Winner |
Mary Carter | Waves | 16.050 | 2nd – 1D | $371.61 | |
Leslie Harrison | Spirit of Talent | 16.081 | 3rd – 1D | $294.19 | |
Cheryl Audas | Tejas Menchacho | 16.111 | 4th – 1D | $216.77 | |
Destiny Hatfield | Boogie | 16.125 | 5th – 1D | $139.35 | |
Misty Roberts | Tarlton | 16.225 | 6th – 1D | $77.42 | |
Misty Roberts | Pistol | 16.554 | 1st – 2D | $357.38 | 2D Buckle Winner |
Kailee Kapke | Dashing Country | 16.557 | 2nd – 2D | $304.04 | |
Kaiden Roberts | Elle’s Dream Gin | 16.560 | 3rd – 2D | $240.70 | |
Kim Coleman | Aslan | 16.562 | 4th – 2D | $177.36 | |
Delaney Delarosa | Super de Streak | 16.563 | 5th – 2D | $114.02 | |
Preslie Reid | 2L Ginger | 16.606 | 6th – 2D | $63.34 | |
Kay Griffith | Obvious Easy Battle | 17.069 | 1st – 3D | $272.14 | 3D Buckle Winner |
Bryanne Cude | Dandy’s Sooner Cash | 17.078 | 2nd – 3D | $225.22 | |
Cheyenne Greer | Dreamboy | 17.117 | 3rd – 3D | $178.30 | |
Brenna Hartley | Shake the Sugar | 17.121 | 4th – 3D | $131.38 | |
Becky Rosson | Flash | 17.134 | 5th – 3D | $84.46 | |
Brook Sutton | Ofin | 17.146 | 6th – 3D | $46.92 | |
Tori Hawks | Lilly Bell | 17.546 | 1st – 4D | $176.89 | 4D Buckle Winner |
Amanda Maxfield | Hershey | 17.626 | 2nd – 4D | $146.39 | |
LeeAnn Belew | Poncho’s Cash | 17.694 | 3rd – 4D | $115.89 | |
Debbie Baker | Rocker | 17.694 | 3rd – 4D | $85.39 | |
Latosha Barnes | Got Fame and Fortune | 17.711 | 5th – 4D | $54.90 | |
Destiny Hatfield | Jolla | 17.712 | 6th – 4D | $30.50 | |
Corie Scheets | Big Nasty | 18.041 | 1st – 5D | $95.25 | 5D Buckle Winner |
Pam Stowell | Nicks Triple Chick | 18.255 | 2nd – 5D | $78.83 | |
Sarah Cazedessus | Docs Blond Cheyenne | 18.267 | 3rd – 5D | $62.40 | |
Corie Scheets | Twisted Sister | 18.283 | 4th – 5D | $45.98 | |
Shonna Schorre | Buttermilk Zan | 18.597 | 5th – 5D | $29.56 | |
Kat Roman | Blues | 18.618 | 6th – 5D | $16.42 |
Senior
Name | Horse | Time | Pay Out | |
Leslie Harrison | Miss Royal Aster | 16.038 | 1st – 1D | $150.00 |
Mary Carter | Waves | 16.050 | 2nd – 1D | $100.00 |
Kay Griffith | Obvious Easy Battle | 17.069 | 1st – 2D | $90.00 |
Terry Irwin | Boonsmals Golden Lena | 17.237 | 2nd – 2D | $60.00 |
Pam Stowell | Nicks Triple Chick | 18.255 | 1st – 3D | $60.00 |
Patti Gayle | Peppy’s Shadow | 18.446 | 2nd – 3D | $40.00 |
Youth
Horse | Time | ||
Boogie | 16.125 | 1st – 1D | $168.00 |
Frenchman’s Jeenyus | 16.228 | 2nd – 1D | $100.80 |
Fastasma Fred | 16.398 | 3rd – 1D | $67.20 |
Licorice | 16.633 | 1st – 2D | $126.00 |
Special Emily | 16.660 | 2nd – 2D | $75.60 |
Joe | 16.918 | 3rd – 2D | $50.40 |
Ofin | 17.146 | 1st – 3D | $84.00 |
Babe | 17.214 | 2nd – 3D | $50.40 |
Nicks Streakin’ Harley | 17.215 | 3rd – 3D | $33.60 |
Blues | 18.618 | 1st – 4D | $42.00 |
Leo | 18.633 | 2nd – 4D | $25.20 |
Miss Penny | 18.737 | 3rd – 4D | $16.80 |
8 and Under
Name | Time | Place | Points |
Macye Mabe | 16.773 | 1 | 10 |
Macye Mabe | 16.82 | 2 | 9 |
Aspen Adams | 18.157 | 3 | 8 |
Lilly Harbin | 19.287 | 4 | 7 |
Brylan Heathington | 20.524 | 5 | 6 |
Kaiden Roberts | 22.837 | 6 | 5 |
Cash Patten | 26.942 | 7 | 4 |
Landree Heathington | 28.56 | 8 | 3 |
Destiny Smith | 30.639 | 9 | 2 |
Dodge Delarosa | 31.001 | 10 | 1 |
Erica Fish | 33.481 | 11 | |
Brite Hinton | 42.082 | 12 | |
Haylin Kramer | 45.523 | 13 | |
Scratch |