You may not get the # of exh you requested. If any changes are necessary to your entry Tamet will contact you.
WWP Spring Series Race 1 Entries
Name | Exh 5-530 | Exh 530-6 | Exh 6-630 | Exh 630-645 | Horse 1 | Yth 4D (18 & Under) | 1 Time Awards Fee | Open 4D | 1timeawardsfee1 | Horse 2 | Yth 4D | 1timeawardsfee2 | open4d1 | 1timeawardsfee3 | Horse 3 | yth4d1 | 1timeawardsfee4 | open4d2 | 1timeawardsfee5 | Horse 4 | yth4d2 | 1timeawardsfee6 | open4d3 | 1timeawardsfee7 | Horse 5 | yth4d3 | 1timeawardsfee8 | open4d4 | 1timeawardsfee9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Kapanick | Pistol Packin Lark | Open 4D - 35 | Awards Fee - 10 | ||||||||||||||||||||||||||
Sydnee Carter | 2 | 1 | Frenchmans Royal | Open 4D - 35 | |||||||||||||||||||||||||
Caitlin Loomis | 5 | Ima Designer Chex | Open 4D - 35 | Awards Fee - 10 | |||||||||||||||||||||||||
bryce martin | 5 | Hot'N Notty | Open 4D - 35 | Awards Fee - 10 | |||||||||||||||||||||||||
Callie Davis | 3 | exh only | |||||||||||||||||||||||||||
Jessica Rathcke | 3 | 2 | Rrr Skipa handle bar | Open 4D - 35 | Awards Fee - 10 | Shaky | Open 4D - 35 | Awards Fee - 10 | |||||||||||||||||||||
Brenna Riley | 1 | Korina Forkland | Open 4D - 35 | ||||||||||||||||||||||||||
Karlee Kalberer | 4 | 2 | Billy | Open 4D - 35 | Cardi B | Open 4D - 35 | |||||||||||||||||||||||
Cindall Rachner | ACR Rockin Royalty | Open 4D - 35 | Awards Fee - 10 | ||||||||||||||||||||||||||
Lulu Eakes | Pure Canela | Yth 4D - 35 | Awards Fee - 10 | Open 4D - 35 | |||||||||||||||||||||||||
Name | Exh 5-530 | Exh 530-6 | Exh 6-630 | Exh 630-645 | Horse 1 | Yth 4D (18 & Under) | 1 Time Awards Fee | Open 4D | 1timeawardsfee1 | Horse 2 | Yth 4D | 1timeawardsfee2 | open4d1 | 1timeawardsfee3 | Horse 3 | yth4d1 | 1timeawardsfee4 | open4d2 | 1timeawardsfee5 | Horse 4 | yth4d2 | 1timeawardsfee6 | open4d3 | 1timeawardsfee7 | Horse 5 | yth4d3 | 1timeawardsfee8 | open4d4 | 1timeawardsfee9 |
You must be logged in to post a comment.