NO DRAW OUTS will be allowed AFTER May 19th at 6pm
Season XXII Kick Off BRAT ATTACK June 4-5 Somervell Co Expo
Glen Rose Summer Classic July 7-10 $8000 Added
BRAT Be My Valentine Race 9 & 10 Feb 12-13
The Richest Dinosaur Classic – Entries So Far NOT A DRAW
The Richest Dinosaur Classic 2022
Name | Horse 1 | Fut/Derby | Fri Open 5D | Sat Open 5D | Sat Incentives | Big Spender | 1-2D Super Inc | Sun Open 5D | Sun Incentives | Horse 2 | fut/derby | fri open 5d | sat open 5d | sat inc | big spender | 1-2d super inc | sun open 5d | sun inc | Horse 3 | fut/derby | fri open 5d | sat open 5d | sat inc | Sat Big Spender | 1-2d super inc | sun open 5d | sun inc | Horse 4 | fut/derby | fri open 5d | sat open 5d | sat inc | sat big spender | 1-2d super inc | sun open 5d | sun inc | Horse 5 | fut/derby | fri open 5d | sat open 5d | sat inc | sat big spender | 1-2d super inc | sun open 5d | sun inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolyn Stoy | Lil Miss Tenseltown | Sun Open 5D - 50 | Sun Sr 50+ - 25 | ||||||||||||||||||||||||||||||||||||||||||
Tonie Lancaster | Pistol | Sat Open 5D Sess 1 - 55 | Sat Adult 17-49 - 25 | ||||||||||||||||||||||||||||||||||||||||||
Autumn Woodruff | Raw Firepower | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sat Adult 17-49 - 25 | Big Spender - 150 | 1-2D Super Inc - 99 | Sun Open 5D - 50 | Sun Adult 17-49 - 25 | |||||||||||||||||||||||||||||||||||||
Madaline Kennedy McCune | Heroes Dash to Vegas | Sat Open 5D Sess 1 - 55 | Sat Adult 17-49 - 25 | Sun Open 5D - 50 | Sun Adult 17-49 - 25 | ||||||||||||||||||||||||||||||||||||||||
Schyler Magdziak | Flirt N Fame | Fri Open 5D - 45 | Sat Open 5D Sess 2 - 55 | Flits Khamacasse | Fri Open 5D - 45 | Sat Open 5D Sess 2 - 55 | |||||||||||||||||||||||||||||||||||||||
Cindy Stone | Daisy | Fri Open 5D - 45 | Sun Open 5D - 50 | ||||||||||||||||||||||||||||||||||||||||||
Joy Baxter | Chaz | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sun Open 5D - 50 | Sun Adult 17-49 - 25 | ||||||||||||||||||||||||||||||||||||||||
Julie Enlow | Missy Moonlight | Futurity - 300 | Fri Open 5D - 45 | ||||||||||||||||||||||||||||||||||||||||||
JeDonne Miller | Eddie’s Dallas Cowboy | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sun Open 5D - 50 | |||||||||||||||||||||||||||||||||||||||||
Brooke Gaustad | Lettem tryn catch me | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sun Open 5D - 50 | Vf famous duck | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sun Open 5D - 50 | |||||||||||||||||||||||||||||||||||||
Micaela Gies | Bald faced fame | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sun Open 5D - 50 | Money pitch | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sun Open 5D - 50 | |||||||||||||||||||||||||||||||||||||
Sarah Rau | Her Perks R On Fire | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sun Open 5D - 50 | |||||||||||||||||||||||||||||||||||||||||
Alexia Neer | Some Kinda Dixie Boy | Sun Open 5D - 50 | Ize Elegant | Sun Open 5D - 50 | |||||||||||||||||||||||||||||||||||||||||
Lauren Athmann | JL Rocochet | Futurity - 300 | |||||||||||||||||||||||||||||||||||||||||||
Paul Ann Lucero | Smokin Em Spotless | Sat Open 5D Sess 2 - 55 | Sat Adult 17-49 - 25 | Big Spender - 150 | Sun Open 5D - 50 | Sun Adult 17-49 - 25 | |||||||||||||||||||||||||||||||||||||||
Charlena Cutaia | CS On The Peso Red | Sun Open 5D - 50 | Sun Sr 50+ - 25 | ||||||||||||||||||||||||||||||||||||||||||
Kyle Etchart | Hez Got A Caboose | Sat Open 5D Sess 1 - 55 | Sat Adult 17-49 - 25 | ||||||||||||||||||||||||||||||||||||||||||
Shelby Waggoner | Chicado Boonsmal | Futurity - 300 | Coronachasinwhiskey | Sat Open 5D Sess 2 - 55 | |||||||||||||||||||||||||||||||||||||||||
Cassidy Thomas | MC Miss Windy | Sat Open 5D Sess 1 - 55 | |||||||||||||||||||||||||||||||||||||||||||
Robin Kuhnhein | Mr JB Chasin roses | Sat Open 5D Sess 1 - 55 | Sat Sr 50+ - 25 | Sun Open 5D - 50 | Sun Sr 50+ - 25 | ||||||||||||||||||||||||||||||||||||||||
Ben McDonnell | One out of the Kash | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | ||||||||||||||||||||||||||||||||||||||||||
Taylor Paige | AMR Remedy of Fire | Fri Open 5D - 45 | Entered in Am Qual - 0 | Sat Adult 17-49 - 25 | |||||||||||||||||||||||||||||||||||||||||
Gracelann Brown | Nik A Tyme | Fri Open 5D - 45 | Sat Open 5D Sess 2 - 55 | Sat Yth 16 - U - 25 | Sun Open 5D - 50 | Sun Yth 16 - U - 25 | Spicy's Last One | Fri Open 5D - 45 | Sat Open 5D Sess 2 - 55 | Sun Open 5D - 50 | |||||||||||||||||||||||||||||||||||
Abby Fields | Felix | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | ||||||||||||||||||||||||||||||||||||||||||
Madison Smith | Little catty kitty | Sat Open 5D Sess 1 - 55 | |||||||||||||||||||||||||||||||||||||||||||
Savannah Fletcher | I've got stroke | Sat Open 5D Sess 1 - 55 | Sat Yth 16 - U - 25 | ||||||||||||||||||||||||||||||||||||||||||
Makayla Kessler | Stormy | Sat Open 5D Sess 1 - 55 | Sat Yth 16 - U - 25 | Sun Open 5D - 50 | Sun Yth 16 - U - 25 | ||||||||||||||||||||||||||||||||||||||||
Niki Hinton | Mr French Jones | Sat Open 5D Sess 1 - 55 | |||||||||||||||||||||||||||||||||||||||||||
Dawn Link | Domintnator | Sat Open 5D Sess 2 - 55 | |||||||||||||||||||||||||||||||||||||||||||
Aubrey Largent | LL Smarts Proud Dash | Sat Open 5D Sess 1 - 55 | Sun Open 5D - 50 | ||||||||||||||||||||||||||||||||||||||||||
Courtney Durrum | Red Hot N Salty | Fri Open 5D - 45 | Entered in Am Qual - 0 | Sat Adult 17-49 - 25 | Big Spender - 150 | 1-2D Super Inc - 99 | Sun Open 5D - 50 | Sun Adult 17-49 - 25 | |||||||||||||||||||||||||||||||||||||
Madison Kostak | DawsonTrinketPlayboy | Sat Open 5D Sess 1 - 55 | Sun Open 5D - 50 | ||||||||||||||||||||||||||||||||||||||||||
Sarah Gilligan | Nemo | Sat Open 5D Sess 1 - 55 | Sat Yth 16 - U - 25 | Sun Open 5D - 50 | Sun Yth 16 - U - 25 | ||||||||||||||||||||||||||||||||||||||||
Starla Firzgerald | Wanta streaktovegas | Futurity - 300 | RO from Fut/Derby - 45 | ||||||||||||||||||||||||||||||||||||||||||
Kim Davidson | Iza Sunfrost | Sat Open 5D Sess 1 - 55 | Sun Open 5D - 50 | Classic Style | Sat Open 5D Sess 1 - 55 | Sun Open 5D - 50 | |||||||||||||||||||||||||||||||||||||||
Starlyn McCauley | Pritzi By Design | Derby - 200 | RO from Fut/Derby - 45 | Entered in Am Qual - 0 | |||||||||||||||||||||||||||||||||||||||||
Michelle Trahan | HR Go Rock On | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sun Open 5D - 50 | Millie | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sun Open 5D - 50 | |||||||||||||||||||||||||||||||||||||
Kaylyn Smith | Knailed It | Futurity - 300 | RO from Fut/Derby - 45 | ||||||||||||||||||||||||||||||||||||||||||
Tina Simmons | Famous Lil Lindy | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sun Open 5D - 50 | |||||||||||||||||||||||||||||||||||||||||
Grace Gardiner | My Favorite Fling | Sat Open 5D Sess 1 - 55 | Fire Him Up | Sat Open 5D Sess 1 - 55 | Crown N Fame | Sat Open 5D Sess 1 - 55 | |||||||||||||||||||||||||||||||||||||||
Kelly Townsend | My French Edition | Sat Open 5D Sess 1 - 55 | Fiddle With Grace | Sat Open 5D Sess 1 - 55 | A Rona Corona | Sat Open 5D Sess 1 - 55 | |||||||||||||||||||||||||||||||||||||||
Danny Simmons | Eye Candy Cat | Sat Open 5D Sess 1 - 55 | Sun Open 5D - 50 | ||||||||||||||||||||||||||||||||||||||||||
Katie Swanson | RB A Streakin | Sat Open 5D Sess 1 - 55 | Sat Adult 17-49 - 25 | RB A Streakin | Sat Open 5D Sess 1 - 55 | Sat Adult 17-49 - 25 | |||||||||||||||||||||||||||||||||||||||
Jade Crago | KG Fab Expectations | Futurity - 300 | RO from Fut/Derby - 45 | ||||||||||||||||||||||||||||||||||||||||||
Makinzie Wetmore | Friends with benefits | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sat Adult 17-49 - 25 | Sun Open 5D - 50 | Sun Adult 17-49 - 25 | |||||||||||||||||||||||||||||||||||||||
Nicole Laurence | Heavenly Traffic | Futurity - 300 | RO from Fut/Derby - 45 | ||||||||||||||||||||||||||||||||||||||||||
Melissa Hack | Hannibal Lektor | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sat Adult 17-49 - 25 | Sun Open 5D - 50 | Sun Adult 17-49 - 25 | |||||||||||||||||||||||||||||||||||||||
Cheyenne Wright | Fuze | Sat Open 5D Sess 2 - 55 | Sat Yth 16 - U - 25 | ||||||||||||||||||||||||||||||||||||||||||
Jennifer Powell | Hagen | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sat Adult 17-49 - 25 | Sun Open 5D - 50 | Sun Adult 17-49 - 25 | |||||||||||||||||||||||||||||||||||||||
Laynee Massey | Perkocious Katydid | Sat Open 5D Sess 1 - 55 | Sat Yth 16 - U - 25 | Sun Open 5D - 50 | Sun Yth 16 - U - 25 | ||||||||||||||||||||||||||||||||||||||||
Jo Fisher | Horse 1 | Sat Open 5D Sess 1 - 55 | Horse 2 | Sat Open 5D Sess 1 - 55 | |||||||||||||||||||||||||||||||||||||||||
Cindy Mainus | BB RUNNIN ON TIME | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sat Adult 17-49 - 25 | Big Spender - 150 | Sun Open 5D - 50 | Sun Adult 17-49 - 25 | BB PRINCE CHARMING | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sat Adult 17-49 - 25 | Sun Open 5D - 50 | Sun Adult 17-49 - 25 | ||||||||||||||||||||||||||||||||
Trina Murray | Fuel For Dash | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sat Sr 50+ - 25 | Sun Open 5D - 50 | Sun Sr 50+ - 25 | JL FourtaFame | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sat Sr 50+ - 25 | Sun Open 5D - 50 | Sun Sr 50+ - 25 | |||||||||||||||||||||||||||||||||
Amy Grisham | Vf del rey cat | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sun Open 5D - 50 | A itchie Boy | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sun Open 5D - 50 | Gizmojo | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sun Open 5D - 50 | Jed | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sun Open 5D - 50 | |||||||||||||||||||||||||||||
Tyler Rivette | My own lane | Futurity - 300 | RO from Fut/Derby - 45 | Disco design | Futurity - 300 | RO from Fut/Derby - 45 | Hr addicted ta fame | Fri Open 5D - 45 | Flingin Roses | Fri Open 5D - 45 | Streakinflingindisco | Fri Open 5D - 45 | |||||||||||||||||||||||||||||||||
Jamie Lavergne | Dash On Hot Toddy | Sat Open 5D Sess 2 - 55 | Sat Adult 17-49 - 25 | Sun Open 5D - 50 | Sun Adult 17-49 - 25 | ||||||||||||||||||||||||||||||||||||||||
Alissa Flores | Pop The Bubbly | Fri Open 5D - 45 | Entered in Am Qual - 0 | Sat Adult 17-49 - 25 | Big Spender - 150 | 1-2D Super Inc - 99 | Tequila Lenas Macho | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sat Yth 16 - U - 25 | Big Spender - 150 | 1-2D Super Inc - 99 | |||||||||||||||||||||||||||||||||
Lilly Lohmann | KM FAMOUS SNIPER | Fri Open 5D - 45 | Sat Open 5D Sess 2 - 55 | Sat Yth 16 - U - 25 | Sun Open 5D - 50 | Sun Yth 16 - U - 25 | Law Mans Champ | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sat Yth 16 - U - 25 | Sun Open 5D - 50 | Sun Yth 16 - U - 25 | |||||||||||||||||||||||||||||||||
Summer Sanders | Fly Leading Jess | Sat Open 5D Sess 2 - 55 | Sun Open 5D - 50 | ||||||||||||||||||||||||||||||||||||||||||
Theresia Lavergne | SixaSun | Sat Open 5D Sess 2 - 55 | Sat Sr 50+ - 25 | Sun Open 5D - 50 | Sun Sr 50+ - 25 | ||||||||||||||||||||||||||||||||||||||||
Vanessa Mccain | Jets Rebel Yell | Derby - 200 | RO from Fut/Derby - 45 | Sat Open 5D Sess 1 - 55 | Sat Adult 17-49 - 25 | Big Spender - 150 | 1-2D Super Inc - 99 | Only Happy Endings | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sat Adult 17-49 - 25 | Big Spender - 150 | 1-2D Super Inc - 99 | ||||||||||||||||||||||||||||||||
Monica Gillespie | Bibbity Bobbidi Boo | Sat Open 5D Sess 2 - 55 | Sun Open 5D - 50 | Streaking Buck Naked | Sat Open 5D Sess 2 - 55 | Sun Open 5D - 50 | |||||||||||||||||||||||||||||||||||||||
Chaley Hext | My heart of hearts | Derby - 200 | RO from Fut/Derby - 45 | Entered in Am Qual - 0 | High rate of desire | Derby - 200 | RO from Fut/Derby - 45 | Sat Open 5D Sess 1 - 55 | First down fling | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | ||||||||||||||||||||||||||||||||||
Michaela Robertson | EZ On The Dynamite | Sun Open 5D - 50 | Guys French Espresso | Sun Open 5D - 50 | |||||||||||||||||||||||||||||||||||||||||
Shealynn Leach McConnell | Louie Bug | Sat Open 5D Sess 1 - 55 | Sat Adult 17-49 - 25 | 1-2D Super Inc - 99 | Sun Open 5D - 50 | Sun Adult 17-49 - 25 | |||||||||||||||||||||||||||||||||||||||
Britany Diaz | MV Famous Margarita | Derby - 200 | RO from Fut/Derby - 45 | ||||||||||||||||||||||||||||||||||||||||||
Ashley Murray | Romancing the smoke | Sat Open 5D Sess 1 - 55 | Sun Open 5D - 50 | Sheer Brilliance | Sat Open 5D Sess 1 - 55 | Sun Open 5D - 50 | |||||||||||||||||||||||||||||||||||||||
Dusty Gilder | Little Jack smash | Fri Open 5D - 45 | Entered in Am Qual - 0 | JessCallMeTheFireman | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | |||||||||||||||||||||||||||||||||||||||
Wyatt Paul | OE Famous Gunslinger | Futurity - 300 | RO from Fut/Derby - 45 | Tres Cups of Sugar | Futurity - 300 | RO from Fut/Derby - 45 | |||||||||||||||||||||||||||||||||||||||
Cheyenne Rogers | BA War Party | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sat Yth 16 - U - 25 | Cigar | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sat Yth 16 - U - 25 | |||||||||||||||||||||||||||||||||||||
Bailey Gilder | Honor Thy Duchess | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | ||||||||||||||||||||||||||||||||||||||||||
Emma Mateus | Shinning Chex Bar | Sat Open 5D Sess 2 - 55 | Sat Adult 17-49 - 25 | ||||||||||||||||||||||||||||||||||||||||||
Jessie Domann | Sudden Hero | Fri Open 5D - 45 | |||||||||||||||||||||||||||||||||||||||||||
Kristin Brewer | NB Heza Fast Bug Leo | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sat Adult 17-49 - 25 | Big Spender - 150 | Sun Open 5D - 50 | Sun Adult 17-49 - 25 | PFF Sweet N Rare | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Sat Adult 17-49 - 25 | Sun Open 5D - 50 | Sun Adult 17-49 - 25 | ||||||||||||||||||||||||||||||||
Emily Deiss | GUNS N FUEL | Sat Open 5D Sess 2 - 55 | Sat Adult 17-49 - 25 | Sun Open 5D - 50 | Sun Adult 17-49 - 25 | Rizzi | Sat Open 5D Sess 2 - 55 | Sat Adult 17-49 - 25 | Sun Open 5D - 50 | Sun Adult 17-49 - 25 | |||||||||||||||||||||||||||||||||||
Aubrey Sprouse | A Splash of Nick | Derby - 200 | RO from Fut/Derby - 45 | Sat Open 5D Sess 1 - 55 | Sat Adult 17-49 - 25 | ||||||||||||||||||||||||||||||||||||||||
Carlie Cavness | Lena Jac Cat | Sun Open 5D - 50 | Sun Yth 16 - U - 25 | ||||||||||||||||||||||||||||||||||||||||||
Makynna Baldwin | Cherrio | Sat Open 5D Sess 1 - 55 | Sat Yth 16 - U - 25 | Sun Open 5D - 50 | Sun Yth 16 - U - 25 | Doc | Sat Open 5D Sess 1 - 55 | Sat Yth 16 - U - 25 | Sun Open 5D - 50 | Sun Yth 16 - U - 25 | |||||||||||||||||||||||||||||||||||
Benjamin Beall | Slick Swingin | Futurity - 300 | RO from Fut/Derby - 45 | Chicksdashforhayes | Futurity - 300 | RO from Fut/Derby - 45 | |||||||||||||||||||||||||||||||||||||||
Savannah Hays | Famous Jaguar | Sat Open 5D Sess 1 - 55 | Sat Adult 17-49 - 25 | JE Ain’t Smashed Yet | Sat Open 5D Sess 1 - 55 | Sat Adult 17-49 - 25 | |||||||||||||||||||||||||||||||||||||||
Cheyenne Voge | Heza Little Nubbin | Sat Open 5D Sess 1 - 55 | Sat Yth 16 - U - 25 | Sun Open 5D - 50 | Sun Yth 16 - U - 25 | KRC Texas Snowman | Sat Open 5D Sess 1 - 55 | Sat Yth 16 - U - 25 | Sun Open 5D - 50 | Sun Yth 16 - U - 25 | |||||||||||||||||||||||||||||||||||
Tara Woodall | The First Offense | Futurity - 300 | RO from Fut/Derby - 45 | Slick French Sultan | Derby - 200 | RO from Fut/Derby - 45 | |||||||||||||||||||||||||||||||||||||||
Brittany Cowen | Salty | Sat Open 5D Sess 1 - 55 | Sat Adult 17-49 - 25 | Sun Open 5D - 50 | Sun Adult 17-49 - 25 | ||||||||||||||||||||||||||||||||||||||||
Taylor Flores | Jets Tiny Romance | Sat Open 5D Sess 1 - 55 | Sun Open 5D - 50 | ||||||||||||||||||||||||||||||||||||||||||
haylee boaz | Pepto’s Sweet Alibi | Sat Open 5D Sess 2 - 55 | Sat Yth 16 - U - 25 | Bugs in the Roses | Sat Open 5D Sess 2 - 55 | Sat Yth 16 - U - 25 | |||||||||||||||||||||||||||||||||||||||
Lily Low | Prime Gold | Sat Open 5D Sess 1 - 55 | Sat Adult 17-49 - 25 | Big Spender - 150 | 1-2D Super Inc - 99 | Sun Open 5D - 50 | Sun Adult 17-49 - 25 | ||||||||||||||||||||||||||||||||||||||
Brandon Cullins | RP Dashinoutamysocks | Fri Open 5D - 45 | Famous Moon Cheyn | Fri Open 5D - 45 | |||||||||||||||||||||||||||||||||||||||||
Jill Crotta | Ms Snappin Master | Fri Open 5D - 45 | Real Ez Racer | Fri Open 5D - 45 | |||||||||||||||||||||||||||||||||||||||||
Emily Efurd | Dreamin Ta Heaven | Fri Open 5D - 45 | Sun Open 5D - 50 | Sun Adult 17-49 - 25 | A Streak of Scarlett | Fri Open 5D - 45 | Sun Open 5D - 50 | Sun Adult 17-49 - 25 | |||||||||||||||||||||||||||||||||||||
Morgan Anderson | HazersPeponitaStreak | Futurity - 375 | RO from Fut/Derby - 45 | Blue Eyed Comanche | Derby - 250 | RO from Fut/Derby - 45 | Kaiwa | Derby - 250 | RO from Fut/Derby - 45 | Entered in Amer Qualifier - 0 | |||||||||||||||||||||||||||||||||||
Brianna Cox | Angels Rock Slide | ||||||||||||||||||||||||||||||||||||||||||||
Natasha Hartsfield | Tm call me mulberry | Sat Open 5D Sess 1 - 55 | Sat Adult 17-49 - 25 | Sun Open 5D - 50 | Sun Adult 17-49 - 25 | Famous chicado lady | Sat Open 5D Sess 1 - 55 | Sat Adult 17-49 - 25 | Sun Open 5D - 50 | Sun Adult 17-49 - 25 | Mommas designer shoes | Sat Open 5D Sess 1 - 55 | Sat Adult 17-49 - 25 | Sun Open 5D - 50 | Sun Adult 17-49 - 25 | ||||||||||||||||||||||||||||||
Brandon Cullins | RP Recoil N Strike | Futurity - 375 | RO from Fut/Derby - 45 | ||||||||||||||||||||||||||||||||||||||||||
Josie Carlton | Dudes Top Flight | Sat Open 5D Sess 2 - 55 | Sun Open 5D - 50 | ULNVMY Shine | Sat Open 5D Sess 2 - 55 | Sun Open 5D - 50 | |||||||||||||||||||||||||||||||||||||||
Christi Durfey | Frenchmans Wowzer | Futurity - 300 | RO from Fut/Derby - 45 | ||||||||||||||||||||||||||||||||||||||||||
Bayla Johnson | Fe Cinderella | Fri Open 5D - 45 | Sat Open 5D Sess 2 - 55 | Sat Yth 16 - U - 25 | Sun Open 5D - 50 | Sun Yth 16 - U - 25 | |||||||||||||||||||||||||||||||||||||||
Monica Mcclung | Seis n frost | Derby - 200 | RO from Fut/Derby - 45 | Sat Open 5D Sess 1 - 55 | Dashelle ta fame | Fri Open 5D - 45 | Sat Open 5D Sess 1 - 55 | Famous boss | Derby - 200 | RO from Fut/Derby - 45 | Sat Open 5D Sess 1 - 55 | ||||||||||||||||||||||||||||||||||
Stephanie Snazuk | SR Ima Royal Streaker | Sat Open 5D Sess 2 - 55 | Sun Open 5D - 50 | ||||||||||||||||||||||||||||||||||||||||||
Mariah Earles | STS SheShootnWhiskey | Derby - 200 | RO from Fut/Derby - 45 | Sat Open 5D Sess 1 - 55 | |||||||||||||||||||||||||||||||||||||||||
Shelby Oglesby | LilPressureInMyNikes | Derby - 250 | RO from Fut/Derby - 45 | Sat Open 5D Sess 2 - 55 | Sat Adult 17-49 - 25 | Big Spender - 150 | Sun Open 5D - 50 | Sun Adult 17-49 - 25 | Fame Time | Fri Open 5D - 45 | Entered in Am Qual - 0 | Sat Adult 17-49 - 25 | Big Spender - 150 | 1-2D Super Inc - 99 | Sun Open 5D - 50 | Sun Adult 17-49 - 25 | |||||||||||||||||||||||||||||
Name | Horse 1 | Fut/Derby | Fri Open 5D | Sat Open 5D | Sat Incentives | Big Spender | 1-2D Super Inc | Sun Open 5D | Sun Incentives | Horse 2 | fut/derby | fri open 5d | sat open 5d | sat inc | big spender | 1-2d super inc | sun open 5d | sun inc | Horse 3 | fut/derby | fri open 5d | sat open 5d | sat inc | Sat Big Spender | 1-2d super inc | sun open 5d | sun inc | Horse 4 | fut/derby | fri open 5d | sat open 5d | sat inc | sat big spender | 1-2d super inc | sun open 5d | sun inc | Horse 5 | fut/derby | fri open 5d | sat open 5d | sat inc | sat big spender | 1-2d super inc | sun open 5d | sun inc |
The Richest Dinosaur Jan 27-30, 2022 $20,000+ Added Double BBR Pts & Qualifier
BRAT Race 5 Hayden’s Helpers $1500 Added
BRAT Race 4 July 11 $1000 Added Somervell Co Expo Center
RACE 4 SUN JULY 11 + $1000 ADDED JODY STORM MEMORIAL SIDEPOT
For more info on this event click here
For more info on this area click here
Entries close in:
BRAT Race 3 July 10 $1000 Added Somervell Co Expo Center
SAT JULY 10TH ONLINE ENTRY
Click here for more info on event
Click here for more info on arena
Entries Close in:
Glen Rose Summer Classic Aug 26-29 $6000 Added
[location-weather id=”3118″]
For more info on this event click here
For more info on the arena click here
You must be logged in to post a comment.