220 Coliseum Drive Sweetwater, TX 79556
To view the draw on a phone swipe left or right or flip your phone on it’s side (won’t work on facebook app)
Go | PL | Rider | Horse | Time | Pay |
---|---|---|---|---|---|
Go | PL | Rider | Horse | Time | Pay |
1st Go | 1st | Arena Garza | Blackjack Bay | 17.365 | 0 |
1st Go | 2nd | Scarlett Meuth | Valentine Xpress | 17.446 | 0 |
1st Go | 3rd | Rylee Rees | TeaBird | 17.469 | 0 |
1st Go | 4th | Reese Widener | Lil Lena Reinmaker | 17.572 | 0 |
1st Go | 5th | Presly Eshleman | Halo | 17.579 | 0 |
1st Go | 6th | Jordyn Jameson | Super Dust Storm | 17.730 | 0 |
1st Go | 7th | Maycee Ware | Dash | 17.774 | 0 |
1st Go | 8th | Tinley Cobb | Ima Slick Peach | 17.810 | 0 |
1st Go | 9th | Louann Pareo | Laredo | 17.815 | 0 |
1st Go | 10th | Josey Teague | EMW I Will B Famous | 17.876 | 0 |
1st Go | 11th | Charleigh Kaye Engle | Scoot | 17.888 | 0 |
1st Go | 12th | Ansleigh Gillett | Hollywood | 17.915 | 0 |
1st Go | 13th | Addie Parsons | Berttie | 18.238 | 0 |
1st Go | 14th | Kennedy Hintz | Johnny Raider | 18.683 | 0 |
1st Go | 15th | Hayden Shockley | Dharmas Blue Pistol | 18.689 | 0 |
1st Go | 16th | Chancee Blumenstock | MPH So Classinic | 18.707 | 0 |
1st Go | 17th | Paisley Cumbie | DTX Leus Legacy | 18.982 | 0 |
1st Go | 18th | Avery Simon | Josee | 19.521 | 0 |
1st Go | 19th | Chainey Bishop | Bucky | 22.057 | 0 |
1st Go | 20th | Paisley Melendez | PopTart | 22.075 | 0 |
1st Go | 21st | Riatta Canerday | Riata | 22.670 | 0 |
1st Go | 22nd | Brogan Crockett | Expensive Tip | 23.133 | 0 |
1st Go | 23rd | Jayden Parsons | Puddin | 24.408 | 0 |
1st Go | 24th | Lydia Bohannon | JJM Rambo Power | 24.488 | 0 |
1st Go | 25th | Bryndle Denbow | Metallic Edition | 24.597 | 0 |
1st Go | 26th | Berkley Schmidt | Pearl | 27.973 | 0 |
1st Go | 27th | Josey Holliday | Cat-Daddy | 29.014 | 0 |
1st Go | 28th | Sterling Roberts | Butter | 33.040 | 0 |
1st Go | 29th | Allison Diller | Buddy | 33.048 | 0 |
1st Go | 30th | Charly Erwin | Diamond A | 34.281 | 0 |
1st Go | 31st | Jess Penfield | Dixie | 44.674 | 0 |
1st Go | 32nd | Jaxon Spreadborough | Big Shot of Titoa | 51.794 | 0 |
1st Go | 33rd | Hayden Stewart | Ghost | 59.560 | 0 |
1st Go | 34th | Adaline Latta | Chexoutthisstyle | 999.999 | 0 |
2nd Go | 1st | Scarlett Meuth | Valentine Xpress | 17.250 | 0 |
2nd Go | 2nd | Riatta Canerday | Riata | 17.372 | 0 |
2nd Go | 3rd | Jordyn Jameson | Super Dust Storm | 17.382 | 0 |
2nd Go | 4th | Josey Teague | EMW I Will B Famous | 17.487 | 0 |
2nd Go | 5th | Ansleigh Gillett | Hollywood | 17.529 | 0 |
2nd Go | 6th | Rylee Rees | TeaBird | 17.578 | 0 |
2nd Go | 7th | Addie Parsons | Berttie | 17.660 | 0 |
2nd Go | 8th | Maycee Ware | Dash | 17.824 | 0 |
2nd Go | 9th | Arena Garza | Blackjack Bay | 17.927 | 0 |
2nd Go | 10th | Tinley Cobb | Ima Slick Peach | 18.242 | 0 |
2nd Go | 11th | Louann Pareo | Laredo | 18.325 | 0 |
2nd Go | 12th | Kennedy Hintz | Johnny Raider | 18.432 | 0 |
2nd Go | 13th | Hayden Shockley | Dharmas Blue Pistol | 18.486 | 0 |
2nd Go | 14th | Presly Eshleman | Halo | 18.532 | 0 |
2nd Go | 15th | Bryndle Denbow | Metallic Edition | 18.546 | 0 |
2nd Go | 16th | Jayden Parsons | Puddin | 19.453 | 0 |
2nd Go | 17th | Avery Simon | Josee | 20.176 | 0 |
2nd Go | 18th | Chainey Bishop | Bucky | 20.347 | 0 |
2nd Go | 19th | Reese Widener | Lil Lena Reinmaker | 20.849 | 0 |
2nd Go | 20th | Charleigh Kaye Engle | Scoot | 23.062 | 0 |
2nd Go | 21st | Paisley Cumbie | DTX Leus Legacy | 23.540 | 0 |
2nd Go | 22nd | Chancee Blumenstock | MPH So Classinic | 23.830 | 0 |
2nd Go | 23rd | Lydia Bohannon | JJM Rambo Power | 24.397 | 0 |
2nd Go | 24th | Berkley Schmidt | Pearl | 24.870 | 0 |
2nd Go | 25th | Paisley Melendez | PopTart | 25.311 | 0 |
2nd Go | 26th | Adaline Latta | Chexoutthisstyle | 25.424 | 0 |
2nd Go | 27th | Josey Holliday | Cat-Daddy | 29.825 | 0 |
2nd Go | 28th | Sterling Roberts | Butter | 30.028 | 0 |
2nd Go | 29th | Brogan Crockett | Expensive Tip | 32.599 | 0 |
2nd Go | 30th | Allison Diller | Buddy | 33.030 | 0 |
2nd Go | 31st | Charly Erwin | Diamond A | 41.101 | 0 |
2nd Go | 32nd | Hayden Stewart | Ghost | 48.213 | 0 |
2nd Go | 33rd | Jess Penfield | Dixie | 51.655 | 0 |
2nd Go | 34th | Jaxon Spreadborough | Big Shot of Titoa | 52.155 | 0 |
On 2 | 1st | Scarlett Meuth | Valentine Xpress | 34.696 | 0 |
On 2 | 2nd | Rylee Rees | TeaBird | 35.047 | 0 |
On 2 | 3rd | Jordyn Jameson | Super Dust Storm | 35.112 | 0 |
On 2 | 4th | Arena Garza | Blackjack Bay | 35.292 | 0 |
On 2 | 5th | Josey Teague | EMW I Will B Famous | 35.363 | 0 |
On 2 | 6th | Ansleigh Gillett | Hollywood | 35.444 | 0 |
On 2 | 7th | Maycee Ware | Dash | 35.598 | 0 |
On 2 | 8th | Addie Parsons | Berttie | 35.898 | 0 |
On 2 | 9th | Tinley Cobb | Ima Slick Peach | 36.052 | 0 |
On 2 | 10th | Presly Eshleman | Halo | 36.111 | 0 |
On 2 | 11th | Louann Pareo | Laredo | 36.140 | 0 |
On 2 | 12th | Kennedy Hintz | Johnny Raider | 37.115 | 0 |
On 2 | 13th | Hayden Shockley | Dharmas Blue Pistol | 37.175 | 0 |
On 2 | 14th | Reese Widener | Lil Lena Reinmaker | 38.421 | 0 |
On 2 | 15th | Avery Simon | Josee | 39.697 | 0 |
On 2 | 16th | Riatta Canerday | Riata | 40.042 | 0 |
On 2 | 17th | Charleigh Kaye Engle | Scoot | 40.950 | 0 |
On 2 | 18th | Chainey Bishop | Bucky | 42.404 | 0 |
On 2 | 19th | Paisley Cumbie | DTX Leus Legacy | 42.522 | 0 |
On 2 | 20th | Chancee Blumenstock | MPH So Classinic | 42.537 | 0 |
On 2 | 21st | Bryndle Denbow | Metallic Edition | 43.143 | 0 |
On 2 | 22nd | Jayden Parsons | Puddin | 43.861 | 0 |
On 2 | 23rd | Paisley Melendez | PopTart | 47.386 | 0 |
On 2 | 24th | Lydia Bohannon | JJM Rambo Power | 48.885 | 0 |
On 2 | 25th | Berkley Schmidt | Pearl | 52.843 | 0 |
On 2 | 26th | Brogan Crockett | Expensive Tip | 55.732 | 0 |
On 2 | 27th | Josey Holliday | Cat-Daddy | 58.839 | 0 |
On 2 | 28th | Sterling Roberts | Butter | 63.068 | 0 |
On 2 | 29th | Allison Diller | Buddy | 66.078 | 0 |
On 2 | 30th | Charly Erwin | Diamond A | 75.382 | 0 |
On 2 | 31st | Jess Penfield | Dixie | 96.329 | 0 |
On 2 | 32nd | Jaxon Spreadborough | Big Shot of Titoa | 103.949 | 0 |
On 2 | 33rd | Hayden Stewart | Ghost | 107.773 | 0 |
On 2 | 34th | Adaline Latta | Chexoutthisstyle | 1,025.423 | 0 |
Final | 1st | Arena Garza | Blackjack Bay | 17.210 | 0 |
Final | 2nd | Scarlett Meuth | Valentine Xpress | 17.328 | 0 |
Final | 3rd | Josey Teague | EMW I Will B Famous | 17.502 | 0 |
Final | 4th | Maycee Ware | Dash | 17.557 | 0 |
Final | 5th | Ansleigh Gillett | Hollywood | 17.702 | 0 |
Final | 6th | Rylee Rees | TeaBird | 17.965 | 0 |
Final | 7th | Presly Eshleman | Halo | 17.969 | 0 |
Final | 8th | Addie Parsons | Berttie | 18.138 | 0 |
Final | 9th | Tinley Cobb | Ima Slick Peach | 18.653 | 0 |
Final | 10th | Jordyn Jameson | Super Dust Storm | 22.432 | 0 |
On 3 | 1st | Scarlett Meuth | Valentine Xpress | 52.024 | 177 |
On 3 | 2nd | Arena Garza | Blackjack Bay | 52.502 | 148 |
On 3 | 3rd | Josey Teague | EMW I Will B Famous | 52.865 | 118 |
On 3 | 4th | Rylee Rees | TeaBird | 53.012 | 89 |
On 3 | 5th | Ansleigh Gillett | Hollywood | 53.146 | 59 |
On 3 | 6th | Maycee Ware | Dash | 53.155 | 0 |
On 3 | 7th | Addie Parsons | Berttie | 54.036 | 0 |
On 3 | 8th | Presly Eshleman | Halo | 54.080 | 0 |
On 3 | 9th | Tinley Cobb | Ima Slick Peach | 54.705 | 0 |
On 3 | 10th | Jordyn Jameson | Super Dust Storm | 57.544 | 0 |
∑ = 591 |