Marshall City Arena Complex 


3310 Popular Street
Marshall, TX 75671
Marshall, TX 75671
To view the draw numbers click on the eye icon below and choose DRW.
To view placings in one event type one of the following in the event search…
- Open
- Youth
- Senior
wdt_ID | Day | Event | D | PL | Rider | Horse | Time | Pay | DRW |
---|---|---|---|---|---|---|---|---|---|
1 | 11-24-17 | OPEN | 1D | 1st | Angela Festervan | Wedding Crasher | 14.812 | 541.00 | 216 |
2 | 11-24-17 | OPEN | 1D | 2nd | Josh Andrews | Dash for Perks Baby | 15.058 | 442.00 | 178 |
3 | 11-24-17 | OPEN | 1D | 3rd | Payton Ann Lynch | Firen to be a Hero | 15.125 | 328.00 | 124 |
4 | 11-24-17 | OPEN | 1D | 4th | Patton Ann Lynch | Frenchmous Manna | 15.15 | 213.00 | 166 |
5 | 11-24-17 | OPEN | 1D | 5th | Abby Phillips | Crown Ta Fame | 15.256 | 114.00 | 76 |
6 | 11-24-17 | OPEN | 1D | 6th | Genevieve Alexander | Bring N the Heat | 15.266 | 0.00 | 89 |
7 | 11-24-17 | OPEN | 2D | 1st | Kaci Moore | Heza Whiz Man | 15.329 | 462.00 | 221 |
8 | 11-24-17 | OPEN | 2D | 2nd | Wyatt Grace Andrews | Judd | 15.418 | 378.00 | 208 |
9 | 11-24-17 | OPEN | 2D | 3rd | Wyatt Grace Andrews | Jetta | 15.422 | 280.00 | 182 |
10 | 11-24-17 | OPEN | 2D | 4th | Chali Pinkston | Smart Cataline | 15.428 | 182.00 | 225 |
∑ = 2,940.00 |