220 Coliseum Drive Sweetwater, TX 79556
To view results on a phone swipe left or right.
To view placings for a single event or incentive type one of the following under the work event.
- Open
- Youth
- Sr.
- 8&U
- BBR
DAY | EVENT | D | PL | RIDER | HORSE | TIME | PAY | |
---|---|---|---|---|---|---|---|---|
wdt_ID | DAY | EVENT | D | PL | RIDER | HORSE | TIME | PAY |
1 | 08-12-22 | Open | 1D | 1st | Bobbi Jo Devereaux | Winners World | 16.949 | 290.00 |
2 | 08-12-22 | Open | 1D | 2nd | Megan Burris | Dashin Little Streaker | 16.967 | 242.00 |
3 | 08-12-22 | Open | 1D | 3rd | Kaiden Roberts | Elles Dream Gin (3) | 17.066 | 193.00 |
4 | 08-12-22 | Open | 1D | 4th | Kandise Doughty | Caddo | 17.100 | 145.00 |
5 | 08-12-22 | Open | 1D | 5th | Lauryn Moos | Streaking Hot | 17.138 | 97.00 |
6 | 08-12-22 | Open | 1D | 6th | Margo Smith | Quietly Famous | 17.219 | 0.00 |
7 | 08-12-22 | Open | 1D | 7th | Kandise Doughty | JJ Winchester Frost | 17.331 | 0.00 |
8 | 08-12-22 | Open | 1D | 8th | Rilynn Rein Springer | A Dash of Doc Bar(2) | 17.394 | 0.00 |
9 | 08-12-22 | Open | 1D | 9th | Debi Davis | Horse | 17.417 | 0.00 |
10 | 08-12-22 | Open | 1D | 10th | Kelly Till | Bulliedbyafrenchman | 17.425 | 0.00 |
11 | 08-12-22 | Open | 1D | 11th | Raylee Springer | Kisses | 17.427 | 0.00 |
12 | 08-12-22 | Open | 1D | 12th | Margo Smith | Hope to Fame | 17.447 | 0.00 |
13 | 08-12-22 | Open | 1D | 13th | Kaiden Roberts | Sugar Pepto Gaybar(2) | 17.448 | 0.00 |
14 | 08-12-22 | Open | 2D | 1st | Elena Joanow | Whiskey and Traffic | 17.465 | 248.00 |
15 | 08-12-22 | Open | 2D | 2nd | Rhea McGinnis | Proud Mary | 17.508 | 207.00 |
16 | 08-12-22 | Open | 2D | 3rd | Hardi Herring | Handlin Doc | 17.526 | 166.00 |
17 | 08-12-22 | Open | 2D | 4th | Anne-Claire Jones | Flashy Zan Tip | 17.613 | 124.00 |
18 | 08-12-22 | Open | 2D | 5th | Molly McFadden | Cricket | 17.670 | 83.00 |
19 | 08-12-22 | Open | 2D | 6th | Rilynn Rein Springer | A Bid Ta Fame(3) | 17.678 | 0.00 |
20 | 08-12-22 | Open | 2D | 7th | Wyn D'Lee Roberts | Jazarell Spookproof(2) | 17.751 | 0.00 |
21 | 08-12-22 | Open | 2D | 8th | Chezie Parsons | Jessie | 17.759 | 0.00 |
22 | 08-12-22 | Open | 2D | 9th | Kaiden Roberts | Ima B(4) | 17.763 | 0.00 |
23 | 08-12-22 | Open | 2D | 10th | Bently Till | SFW Six Moons Frost | 17.807 | 0.00 |
24 | 08-12-22 | Open | 2D | 11th | Caitlin Kilgore | Dat Streaking Bunny (1) | 17.827 | 0.00 |
25 | 08-12-22 | Open | 2D | 12th | Dusti Stuart | Four Get It(1) | 17.835 | 0.00 |
26 | 08-12-22 | Open | 2D | 13th | Jan Burns | Happy to be First | 17.897 | 0.00 |
27 | 08-12-22 | Open | 2D | 14th | Dusti Stuart | Cash In Da Money(2) | 17.906 | 0.00 |
28 | 08-12-22 | Open | 2D | 15th | Mariah Earles | QS Bombardier | 17.916 | 0.00 |
29 | 08-12-22 | Open | 2D | 16th | Taylor Drew | Teds Last Whoorah | 17.926 | 0.00 |
30 | 08-12-22 | Open | 2D | 17th | Darlene Hopkins | Glory Sweet Glory | 17.936 | 0.00 |
31 | 08-12-22 | Open | 3D | 1st | Brylee Blumenstock | MPH So Classinic | 17.953 | 166.00 |
32 | 08-12-22 | Open | 3D | 2nd | Ashton Padon | BayBay | 17.970 | 138.00 |
33 | 08-12-22 | Open | 3D | 3rd | Aerin Gardner | CD Royal Smoke | 18.009 | 110.00 |
34 | 08-12-22 | Open | 3D | 4th | Kimberly Hintz | Imitation Of Life | 18.024 | 83.00 |
35 | 08-12-22 | Open | 3D | 5th | Addison Pemberton | Flame | 18.041 | 55.00 |
36 | 08-12-22 | Open | 3D | 6th | Crystal Drew | Blazen Frosty Legend | 18.071 | 0.00 |
37 | 08-12-22 | Open | 3D | 7th | Tanya Brandon | TRR Pepcids Lil Dove | 18.097 | 0.00 |
38 | 08-12-22 | Open | 3D | 8th | Lauryn Moos | St Pats Streak | 18.122 | 0.00 |
39 | 08-12-22 | Open | 3D | 9th | Becky Clark | Baritas Code Red(1) | 18.135 | 0.00 |
40 | 08-12-22 | Open | 3D | 10th | Dawn Brewer | Take a shot on me | 18.154 | 0.00 |
41 | 08-12-22 | Open | 3D | 11th | Wyn D'Lee Roberts | SBL Chief Perkolena(1) | 18.175 | 0.00 |
42 | 08-12-22 | Open | 3D | 12th | Christi Lehew | So Im A Famous Chic | 18.197 | 0.00 |
43 | 08-12-22 | Open | 3D | 13th | Mady Connally | Perkalicious(1) | 18.225 | 0.00 |
44 | 08-12-22 | Open | 3D | 14th | Kyrian Phillips | Johnny Raider | 18.254 | 0.00 |
45 | 08-12-22 | Open | 3D | 15th | Sage Davis | Royal French Rose | 18.287 | 0.00 |
46 | 08-12-22 | Open | 3D | 16th | Christine Heady | My Expectations | 18.356 | 0.00 |
47 | 08-12-22 | Open | 3D | 17th | Rylee Hardin | Miss Vital Eye | 18.361 | 0.00 |
48 | 08-12-22 | Open | 3D | 18th | Beverly Griswold | You count the cash | 18.368 | 0.00 |
49 | 08-12-22 | Open | 3D | 19th | Bailey Lodermeier | Jolene | 18.393 | 0.00 |
50 | 08-12-22 | Open | 3D | 20th | Megan Burris | Tickles | 18.408 | 0.00 |
51 | 08-12-22 | Open | 3D | 21st | Laci Winters | Fire Fame N Bugs (1) | 18.419 | 0.00 |
52 | 08-12-22 | Open | 3D | 22nd | Amy Reed | JWG Driftwood Gypsy | 18.456 | 0.00 |
53 | 08-12-22 | Open | 3D | 23rd | Kambria Smoot | Bar DS Quick Cat | 18.469 | 0.00 |
54 | 08-12-22 | Open | 3D | 24th | Tatum Heady | Nelly Gay Poco | 18.470 | 0.00 |
55 | 08-12-22 | Open | 3D | 25th | Michelle Moore | Lou | 18.549 | 0.00 |
56 | 08-12-22 | Open | 3D | 26th | Talon Drew | Teddy Bear Counter | 18.562 | 0.00 |
57 | 08-12-22 | Open | 3D | 27th | Laci Winters | Rare Savannah | 18.563 | 0.00 |
58 | 08-12-22 | Open | 3D | 28th | Jabe Herring | FR Slik & Famous | 18.732 | 0.00 |
59 | 08-12-22 | Open | 3D | 29th | Paulina Berumen | Dorito | 18.924 | 0.00 |
60 | 08-12-22 | Open | 4D | 1st | Ashley Davis | SFW Cowboy Dan | 18.984 | 124.00 |
61 | 08-12-22 | Open | 4D | 2nd | Ava Alaman | Scooter | 19.052 | 104.00 |
62 | 08-12-22 | Open | 4D | 3rd | Caitlin Kilgore | Duck Dance Perry(2) | 19.133 | 83.00 |
63 | 08-12-22 | Open | 4D | 4th | Jessica Diller | Oreos Dixie Robin (2) | 19.305 | 62.00 |
64 | 08-12-22 | Open | 4D | 5th | Kristan Stewart | Prancer | 19.318 | 41.00 |
65 | 08-12-22 | Open | 4D | 6th | Scout Lewis | Hollywood | 19.371 | 0.00 |
66 | 08-12-22 | Open | 4D | 7th | Maya Berumen | Heaven | 19.376 | 0.00 |
67 | 08-12-22 | Open | 4D | 8th | Regina Florence | Sprats Wicked Sister | 19.475 | 0.00 |
68 | 08-12-22 | Open | 4D | 9th | Suzanne Ballard | TJ's First Chance | 19.489 | 0.00 |
69 | 08-12-22 | Open | 4D | 10th | Debbie Kilgore | Dirty Puddin | 19.588 | 0.00 |
70 | 08-12-22 | Open | 4D | 11th | D'Lainey Holms | Joe's Jammin Sam | 19.737 | 0.00 |
71 | 08-12-22 | Open | 4D | 12th | Whitley Chapman | Dakota | 19.808 | 0.00 |
72 | 08-12-22 | Open | 4D | 13th | Madison Hinton | Kis First Stoli | 20.103 | 0.00 |
73 | 08-12-22 | Open | 4D | 14th | Jessica Diller | Sugars Laughing Bar(1) | 20.548 | 0.00 |
74 | 08-12-22 | Open | 4D | 15th | Donna Widener | Poncho | 20.599 | 0.00 |
75 | 08-12-22 | Open | 4D | 16th | Addie Parsons | Bertie | 23.272 | 0.00 |
76 | 08-12-22 | Open | 4D | 17th | Devri Bryans | Harley | 25.086 | 0.00 |
77 | 08-12-22 | Open | 4D | 18th | Madison Campbell | Cookie Monster | 25.379 | 0.00 |
78 | 08-12-22 | Open | NT | N/T | Megan Burris | Tellum Its Gold | 917.589 | 0.00 |
79 | 08-12-22 | Open | NT | N/T | Mary Sorrells | Yella Cinderella | 918.174 | 0.00 |
80 | 08-12-22 | Open | NT | N/T | Bryanne Cude | Dancing Nick Bar | 918.255 | 0.00 |
81 | 08-12-22 | Open | NT | N/T | Amanda Maxfield | Captian | 918.315 | 0.00 |
82 | 08-12-22 | Open | NT | N/T | Rilynn Rein Springer | Hillbilly-Bueno Gay Badger(1) | 918.330 | 0.00 |
83 | 08-12-22 | Open | NT | N/T | Amy Benedict | Huckabee | 918.418 | 0.00 |
84 | 08-12-22 | Open | NT | N/T | Brylee Moore | Raven | 919.012 | 0.00 |
85 | 08-12-22 | Open | NT | N/T | Mariah Earles | STS SheShootnWhiskey | 922.737 | 0.00 |
86 | 08-12-22 | Open | NT | N/T | Mady Connally | Please Pass The Sayos(2) | 924.660 | 0.00 |
87 | 08-12-22 | Open | NT | N/T | Megan Burris | CPR Gun N Gin Corona | 930.108 | 0.00 |
88 | 08-12-22 | Open | NT | N/T | Linda Bell | Sunny N 75 | 930.402 | 0.00 |
89 | 08-12-22 | Open | NT | N/T | Becky Clark | Runnin For Chex | 935.919 | 0.00 |
90 | 08-12-22 | Open | NT | N/T | Kaiden Roberts | JL Bug Flinger (1) | 999.999 | 0.00 |
91 | 08-12-22 | Open | NT | N/T | Sawyer Henderson | Nickitty Splitter | 999.999 | 0.00 |
92 | 08-12-22 | Open | NT | N/T | Rylee Hardin | DTF Red Hawk | 999.999 | 0.00 |
93 | 08-12-22 | Open | SCR | N/T | Scratch - Kim Acosta | 999.999 | 0.00 | |
94 | 08-12-22 | Open | SCR | N/T | Scratch Taylor | Chance | 999.999 | 0.00 |
95 | 08-12-22 | Open | SCR | N/T | Scratch - Heather | 999.999 | 0.00 | |
96 | 08-12-22 | Youth | 1D | 1st | Landry Cumbie | Three Speedy Turns | 16.961 | 118.00 |
97 | 08-12-22 | Youth | 1D | 2nd | Kaiden Roberts | Elles Dream Gin (3) | 17.066 | 88.00 |
98 | 08-12-22 | Youth | 1D | 3rd | Tegan Guy | Horse | 17.314 | 59.00 |
99 | 08-12-22 | Youth | 1D | 4th | Rilynn Rein Springer | A Dash of Doc Bar(2) | 17.394 | 29.00 |
100 | 08-12-22 | Youth | 1D | 5th | Raylee Springer | Kisses | 17.427 | 0.00 |
$ 3,055.00 |