6th Annual Summer Dash May 12-13, 2018

      No Comments on 6th Annual Summer Dash May 12-13, 2018

Amarillo National Center

3301 E 10th Ave
Amarillo, TX 79104
To view the draw numbers click on the eye icon below and choose DRW
To view placing in a single event or incentive type one of the following in the event search…
  • Open
  • Shootout
  • Main
wdt_ID Day Event D PL Rider Horse Time Pay DRW
1 05-12-18 Open 1D 1st Jo Ann Middleton FF-Sparkling Wood 15.577 710.00 212
2 05-12-18 Open 1D 2nd Kortni McConnell Brooklyn Bridge Cash 15.661 588.00 237
3 05-12-18 Open 1D 3rd Steph Spitz Sancho 15.677 465.00 88
4 05-12-18 Open 1D 4th Kathy Lisenbee FF-Perks Of Grace 15.681 343.00 102
5 05-12-18 Open 1D 5th Lesley Casper Streakin Ta Blues 15.751 220.00 97
6 05-12-18 Open 1D 6th Sabrina Devers Dirkmeister 15.761 122.00 251
7 05-12-18 Open 1D 7th Tamara Reinhardt FF-Yessir Imareddie 15.797 0.00 116
8 05-12-18 Open 1D 8th Keylee Crowder Banks 15.812 0.00 279
9 05-12-18 Open 1D 9th Cindy Smith Chui 15.813 0.00 310
10 05-12-18 Open 1D 10th Sequin Brewer Black Betty 15.826 0.00 270
11 05-12-18 Open 1D 11th Kaela Haddon Sneaky Lady Jack 15.841 0.00 17
12 05-12-18 Open 1D 12th Carol Ruggieri Do A Favor Pour The Jager 15.842 0.00 124
13 05-12-18 Open 1D 13th Kelly Garrison LS Fame Us Ladybug 15.845 0.00 301
14 05-12-18 Open 1D 14th Chris Herrera FF-Shake Up N Run 15.871 0.00 54
15 05-12-18 Open 1D 15th Sydney Bottom DialARoosterForCash 15.888 0.00 229
16 05-12-18 Open 1D 16th Dwana Salisbury Miss Victoria Secrets 15.897 0.00 305
17 05-12-18 Open 1D 17th Bonnie Baughman FF-VF Rock Grinder 15.906 0.00 128
18 05-12-18 Open 1D 18th Sequin Brewer FF-Captian Hooks 15.976 0.00 216
19 05-12-18 Open 1D 19th Maddy Dickens Pocos Frenchman Dude 15.981 0.00 47
20 05-12-18 Open 1D 20th Becki Mask Return of the Fire 15.982 0.00 221
21 05-12-18 Open 1D 21st Shelly Kirby LLP Bellissmo 15.983 0.00 39
22 05-12-18 Open 1D 22nd Janelle Reetz Swingin Royal Q 16.039 0.00 120
23 05-12-18 Open 2D 1st Emery Mask Little Power Proof 16.079 592.00 280
24 05-12-18 Open 2D 2nd Linda Dyson Nonstop Copote Red 16.087 490.00 10
25 05-12-18 Open 2D 3rd Debbie McLaughlin A Diamond Image 16.09 388.00 254
26 05-12-18 Open 2D 4th Taylor Colborn Lovin Lyle 16.092 286.00 267
27 05-12-18 Open 2D 5th Leeann Ridley Royal Quick Colours 16.099 184.00 133
28 05-12-18 Open 2D 6th Randa Becco Kari Mr Home 16.11 102.00 38
29 05-12-18 Open 2D 7th Janette Davis Madam Money Perry 16.116 0.00 140
30 05-12-18 Open 2D 8th Sissie Wherrell FF-Chasin Seattle Slew 16.12 0.00 21
31 05-12-18 Open 2D 9th Debbie Pate FF-Count Duke Firem Jet 16.125 0.00 36
32 05-12-18 Open 2D 10th Patty McCullar Fendi Bender 16.128 0.00 169
33 05-12-18 Open 2D 11th Jennifer Phillips Last Cricket Youll See 16.137 0.00 184
34 05-12-18 Open 2D 12th Dawn Brewer Take a Shot On Me (Jessie) 16.149 0.00 211
35 05-12-18 Open 2D 13th Ann Robinson Miss Good Year 16.152 0.00 172
36 05-12-18 Open 2D 14th Debbie Lewis Streakin TJ Gray 16.153 0.00 70
37 05-12-18 Open 2D 15th Callie Jo Knapp Bex 16.158 0.00 28
38 05-12-18 Open 2D 16th Maci Seals Shrimp 16.17 0.00 138
39 05-12-18 Open 2D 17th Sabrina Devers Miss Vital Eye 16.185 0.00 198
40 05-12-18 Open 2D 18th Margie Campbell Masons Bar Wingman 16.191 0.00 202
41 05-12-18 Open 2D 19th JoAnn McNiel Frosted Corona 16.195 0.00 179
42 05-12-18 Open 2D 20th Lauren Rampy Roy 16.199 0.00 278
43 05-12-18 Open 2D 21st Carley Hill FF-Perks for the Girls 16.203 0.00 206
44 05-12-18 Open 2D 22nd Hadlee Gomez Beavvesomeinwranglers 16.218 0.00 900
45 05-12-18 Open 2D 23rd Sabrina Devers Woodys A Playboy 16.228 0.00 283
46 05-12-18 Open 2D 24th Shelby Robinson FF-Slide Me A Frostyone 16.229 0.00 56
47 05-12-18 Open 2D 25th Denise Downs FF-Earn The Cash 16.235 0.00 33
48 05-12-18 Open 2D 26th Pat Maez FF-Lettem Tryn Catch Me 16.252 0.00 96
49 05-12-18 Open 2D 27th Dwana Salisbury Gentlemans Dash 16.263 0.00 258
50 05-12-18 Open 2D 28th Raquel Spiller FF-Kiss N Bogies Gal 16.266 0.00 119
51 05-12-18 Open 2D 29th Karisa Brookshire FF-BF Cash Used On Crown 16.267 0.00 307
52 05-12-18 Open 2D 30th Dawn Brewer Myth Buster 16.273 0.00 261
53 05-12-18 Open 2D 31st Ashlynn Eaton Two Chiefs 16.285 0.00 262
54 05-12-18 Open 2D 32nd Savannah Samsel Diesel 16.287 0.00 40
55 05-12-18 Open 2D 32nd Karisa Brookshire Hesa Farms Fortune 16.287 0.00 208
56 05-12-18 Open 2D 34th Kaela Haddon The Flitmeister 16.3 0.00 196
57 05-12-18 Open 2D 35th Bobbi Pradon FF-HLH FrostedWithSpeed 16.308 0.00 170
58 05-12-18 Open 2D 36th Shelly Kirby BS Colonel Cash 16.317 0.00 110
59 05-12-18 Open 2D 37th Kim Adcock Peppys War Jack 16.341 0.00 178
60 05-12-18 Open 2D 38th Karen Ray Preachin At The Bar (Preacher) 16.351 0.00 81
61 05-12-18 Open 2D 39th Cindy Smith FF-Powder Girls Shakem 16.366 0.00 264
62 05-12-18 Open 2D 40th Steve Peacock Remington 16.384 0.00 265
63 05-12-18 Open 2D 41st Sonya Holder SWB Cash Flash 16.393 0.00 76
64 05-12-18 Open 2D 41st Cassie Shoopman EMW All U Need 16.393 0.00 241
65 05-12-18 Open 2D 43rd Megan Stovall Dreams for Dreams 16.396 0.00 215
66 05-12-18 Open 2D 44th Jadyn Arnn Hesa Hot Quixote 16.399 0.00 135
67 05-12-18 Open 2D 45th Janelle Reetz FF-Smokin Weeden 16.41 0.00 67
68 05-12-18 Open 2D 46th Patty McCullar FF-Firewater Sandac Jones 16.417 0.00 29
69 05-12-18 Open 2D 47th Kipty Watt FF-JC Sierra Jetn Bug 16.419 0.00 43
70 05-12-18 Open 2D 48th Charley Oborny Ava 16.42 0.00 281
71 05-12-18 Open 2D 49th Kylie Wells FF-Dashin For Dinero 16.428 0.00 103
72 05-12-18 Open 2D 50th Kortni McConnell BF Makin It Happen 16.439 0.00 58
73 05-12-18 Open 2D 51st Abbey Shannon Classic Willie 16.44 0.00 287
74 05-12-18 Open 2D 52nd Kathy Lisenbee FF-Kis First Stoli 16.445 0.00 49
75 05-12-18 Open 2D 53rd Tori Hawks Custom to Sail 16.455 0.00 62
76 05-12-18 Open 2D 54th Tina Ramirez Dasey 16.456 0.00 196
77 05-12-18 Open 2D 55th Kaela Haddon FF-Famous Gold Sixes 16.462 0.00 73
78 05-12-18 Open 2D 56th Emery Mask Daddys Lil Diva 16.464 0.00 231
79 05-12-18 Open 2D 57th Randa Becco Royal Efforts Magnum 16.472 0.00 91
80 05-12-18 Open 2D 58th Sabrina Devers FF-Golden Flash 16.482 0.00 227
81 05-12-18 Open 2D 59th Bobbi Pradon FF-TB Rowdy Bug 16.49 0.00 4
82 05-12-18 Open 2D 60th Remick Brown FF-Determined To Fame 16.518 0.00 126
83 05-12-18 Open 2D 61st Devan Macha BH Action Berttie 16.521 0.00 115
84 05-12-18 Open 2D 62nd Krista Preston Smooth Spanish Lark 16.525 0.00 274
85 05-12-18 Open 2D 63rd Paula Hassard Munro 16.531 0.00 41
86 05-12-18 Open 2D 64th Alli Thoms Midnight Mountain 16.555 0.00 141
87 05-12-18 Open 2D 65th Alicia Spann Red Eye Who 16.557 0.00 243
88 05-12-18 Open 2D 66th Angie Moore FF-Sheza Roxstar 16.576 0.00 201
89 05-12-18 Open 3D 1st Kortni McConnell TL Im A Suzy 16.58 473.00 104
90 05-12-18 Open 3D 2nd Denver Winner BB 16.602 392.00 167
91 05-12-18 Open 3D 3rd Patty McCullar DM Genuine Bubba 16.603 310.00 105
92 05-12-18 Open 3D 4th Julie Johnson Chaney 16.612 228.00 201
93 05-12-18 Open 3D 5th Talisha Valdez IM Streakin McSteamy 16.615 147.00 215
94 05-12-18 Open 3D 6th Karisa Brookshire WR Wrangler 16.617 82.00 259
95 05-12-18 Open 3D 7th Haley Garrison TFR Mr Cutie 16.624 0.00 256
96 05-12-18 Open 3D 8th Erica Henderson Star 16.644 0.00 24
97 05-12-18 Open 3D 8th Tina Ramirez Honey Boo 16.644 0.00 266
98 05-12-18 Open 3D 10th Cori Cook Annie 16.659 0.00 220
99 05-12-18 Open 3D 11th Courtney Taylor Moose FF-Classic Ivory 16.661 0.00 226
100 05-12-18 Open 3D 12th Audra Campbell Whose Dat Lady Six 16.708 0.00 146
$ 6,122.00