9525 Marlatt Street Bastrop, LA 71220
To view results swipe left or right
To view placing in a single event type one of the following under the word event below
- Open
- Youth
- AVG
Date | Event | D | PL | Rider | HORSE 2 | Time | Pay |
---|---|---|---|---|---|---|---|
Date | Event | D | PL | Rider | HORSE 2 | Time | Pay |
04-21-23 | Open | 1D | 1st | Madison Ford | Coie | 15.648 | 191 |
04-21-23 | Open | 1D | 2nd | Cassy Gantt | Horse 1 | 15.713 | 146 |
04-21-23 | Open | 1D | 3rd | Jena Taylor | SPIDERMANS FUEL TANK | 15.941 | 107 |
04-21-23 | Open | 1D | 4th | McKenzie Davis | Honor Master Leo | 16.024 | 0 |
04-21-23 | Open | 1D | 5th | Ashleigh Williams | Me Mokegan | 16.111 | 0 |
04-21-23 | Open | 2D | 1st | NICK MATHEWS | HATER | 16.205 | 170 |
04-21-23 | Open | 2D | 2nd | McKenzie Robert | Athena Copycat | 16.236 | 130 |
04-21-23 | Open | 2D | 3rd | Caroline Russell | Tim Buck Too | 16.289 | 95 |
04-21-23 | Open | 2D | 4th | Mandy Smith | CHARGER | 16.322 | 0 |
04-21-23 | Open | 2D | 5th | Jacee Breashears | ML LEOS DRIFTY DOL | 16.402 | 0 |
04-21-23 | Open | 2D | 6th | GRETCHEN GOEDEKEN | SPOTS IN MY DREAM | 16.415 | 0 |
04-21-23 | Open | 2D | 7th | DARREN BOYCE | HORSE 2 | 16.488 | 0 |
04-21-23 | Open | 2D | 8th | Raymond Flowers | ROXIE | 16.566 | 0 |
04-21-23 | Open | 2D | 9th | GRETCHEN GOEDEKEN | FINE WHATEVER | 16.581 | 0 |
04-21-23 | Open | 2D | 10th | Diane McClain | MY JETOLENA'S BLAZIN | 16.644 | 0 |
04-21-23 | Open | 3D | 1st | Megan Robert | Cash | 16.671 | 141 |
04-21-23 | Open | 3D | 2nd | Mallory Bonnet | FC Firery Blue Eye | 16.695 | 108 |
04-21-23 | Open | 3D | 3rd | Maci Dycus | GPH MISS N FINE WINE | 16.739 | 79 |
04-21-23 | Open | 3D | 4th | Ammie McKenzie | Fire Away Louise | 16.743 | 0 |
04-21-23 | Open | 3D | 5th | CARRIE SMITH | LITTLE MAN | 16.780 | 0 |
04-21-23 | Open | 3D | 6th | GRACIE DUNN | Willy | 16.785 | 0 |
04-21-23 | Open | 3D | 7th | DARREN BOYCE | HORSE 1 | 16.812 | 0 |
04-21-23 | Open | 3D | 8th | Robin Wood | JA Blooming Cool | 16.846 | 0 |
04-21-23 | Open | 3D | 9th | Maddie Carter | Cash | 16.848 | 0 |
04-21-23 | Open | 3D | 10th | Olivia Wright | DoubleSunFrostMiracle | 16.862 | 0 |
04-21-23 | Open | 3D | 11th | Mia Volentine | Little Julie Joy | 16.874 | 0 |
04-21-23 | Open | 3D | 12th | GRACE JOHNSON | PLAYGIRL | 16.948 | 0 |
04-21-23 | Open | 3D | 13th | TAYLOR BROOKE BOWDEN | SLIM | 16.960 | 0 |
04-21-23 | Open | 3D | 14th | Paige Moore | Jewel | 16.966 | 0 |
04-21-23 | Open | 3D | 15th | GRACE JOHNSON | Uzi | 16.971 | 0 |
04-21-23 | Open | 3D | 16th | Brandon Craddock | Horse 1 | 17.015 | 0 |
04-21-23 | Open | 3D | 17th | Cassy Gantt | Horse 2 | 17.024 | 0 |
04-21-23 | Open | 3D | 18th | Halie Warn | Infamousforspeedin | 17.143 | 0 |
04-21-23 | Open | 4D | 1st | Ashleigh Williams | Flitabulous Chauffer | 17.196 | 120 |
04-21-23 | Open | 4D | 2nd | McKenzie Davis | El Flying Cowboy | 17.323 | 92 |
04-21-23 | Open | 4D | 3rd | Ryleigh Cotton | Squeak | 17.529 | 67 |
04-21-23 | Open | 5D | 1st | Tina Owens | DMAC Gunfight | 17.789 | 85 |
04-21-23 | Open | 5D | 2nd | Tina Owens | Many | 18.155 | 65 |
04-21-23 | Open | 5D | 3rd | LAURA HENSLEY | CRUISER | 18.366 | 47 |
04-21-23 | Open | 5D | 4th | Alex McDougal | Dunny | 18.591 | 0 |
04-21-23 | Open | 5D | 4th | SHANNON CRAIG | LEXIE | 18.611 | 0 |
04-21-23 | Open | 5D | 6th | CONNIE SMITH | MOON | 19.811 | 0 |
04-21-23 | Open | 5D | 7th | Victoria Ricks | Buck | 20.161 | 0 |
04-21-23 | Open | NT | N/T | Gina Flowers | MAE | 400.000 | 0 |
04-21-23 | Open | NT | N/T | Alexis Alexander | Horse 1 | 400.000 | 0 |
04-21-23 | Open | NT | N/T | Bozo Anderson | Technicolour Hare | 400.000 | 0 |
04-21-23 | Open | NT | N/T | Whitley Hickman | DESI | 400.000 | 0 |
04-21-23 | Open | NT | N/T | Brileigh Hines | Mushu | 400.000 | 0 |
04-21-23 | Open | NT | N/T | Brandon Craddock | Horse 2 | 415.787 | 0 |
04-21-23 | Open | NT | N/T | Brileigh Hines | Jlo | 415.933 | 0 |
04-21-23 | Open | NT | N/T | Bozo Anderson | Red Western Uno | 415.968 | 0 |
04-21-23 | Open | NT | N/T | Anna Ryan Angel | Horse 1 | 416.023 | 0 |
04-21-23 | Open | NT | N/T | Sunny Hopkins | Horse | 416.263 | 0 |
04-21-23 | Open | NT | N/T | GRACIE DUNN | Sunfrosted Native | 416.338 | 0 |
04-21-23 | Open | NT | N/T | LILLY BARNES | PUNKIN | 416.627 | 0 |
04-21-23 | Open | NT | N/T | Gina Flowers | MISCHIEF | 417.248 | 0 |
04-21-23 | Open | NT | N/T | Taylor Wells | ONSLOW | 417.263 | 0 |
04-21-23 | Open | NT | N/T | Destiny Jones | LaTech Dixies Angel | 417.455 | 0 |
04-21-23 | Open | NT | N/T | CARRIE SMITH | RED | 417.714 | 0 |
04-21-23 | Open | NT | N/T | Nealie Hixon | Shez Holiday Fun | 421.130 | 0 |
04-22-23 | Open | 1D | 1st | Grayson Tice | BB | 15.212 | 697 |
04-22-23 | Open | 1D | 2nd | Andi Ardoin | SHU CAN GET IT | 15.269 | 522 |
04-22-23 | Open | 1D | 3rd | Jossie Patterson | French Fling Ta Fame | 15.328 | 348 |
04-22-23 | Open | 1D | 4th | James Barnes | King | 15.361 | 174 |
04-22-23 | Open | 1D | 5th | VALERIE SAUCIER | KODIAC KOWBOY | 15.405 | 0 |
04-22-23 | Open | 1D | 6th | Lixie Dixon | Royal Queen Bee | 15.454 | 0 |
04-22-23 | Open | 1D | 7th | Connie Ezell | IZ HAPPY ROCKIN HANK | 15.531 | 0 |
04-22-23 | Open | 1D | 8th | Katie Baker | Casha Smart Chexs | 15.548 | 0 |
04-22-23 | Open | 1D | 9th | Darby Stephens | CharmingBlevedere | 15.554 | 0 |
04-22-23 | Open | 1D | 9th | GINA CATES | HORSE 1 | 15.554 | 0 |
04-22-23 | Open | 1D | 11th | NICK MATHEWS | HATER | 15.572 | 0 |
04-22-23 | Open | 1D | 12th | Kinlee Childress | Highway Sixty Four | 15.579 | 0 |
04-22-23 | Open | 1D | 13th | Madison Ford | Coie | 15.605 | 0 |
04-22-23 | Open | 1D | 14th | Roxanne Bradshaw | BERTS SNIPPER BAR | 15.680 | 0 |
04-22-23 | Open | 2D | 1st | Brylee Brakefield | DOLLAR | 15.734 | 619 |
04-22-23 | Open | 2D | 2nd | Marlena Williams | A SMOOTH STARBERT | 15.771 | 464 |
04-22-23 | Open | 2D | 3rd | Elizabeth McIntire | French Bug Fir | 15.811 | 310 |
04-22-23 | Open | 2D | 4th | Tanner Stovall | Smoken Lil Hottie | 15.836 | 155 |
04-22-23 | Open | 2D | 5th | Tanner Stovall | OLENAMOONSTAR | 15.842 | 0 |
04-22-23 | Open | 2D | 6th | VALERIE SAUCIER | VF EDDIE HOWKAYE | 15.845 | 0 |
04-22-23 | Open | 2D | 7th | Jena Taylor | SPIDERMANS FUEL TANK | 15.857 | 0 |
04-22-23 | Open | 2D | 8th | Sunny Hopkins | Horse | 15.858 | 0 |
04-22-23 | Open | 2D | 9th | Bozo Anderson | Red Western Uno | 15.909 | 0 |
04-22-23 | Open | 2D | 10th | Travis Childress | Famous Coaltown | 15.930 | 0 |
04-22-23 | Open | 2D | 11th | McKenzie Lovett | Glory and Honor | 15.957 | 0 |
04-22-23 | Open | 2D | 12th | Brileigh Hines | Jlo | 15.962 | 0 |
04-22-23 | Open | 2D | 13th | Marlena Williams | Jackie Bee Starbert | 15.968 | 0 |
04-22-23 | Open | 2D | 14th | GINA CATES | HORSE | 15.979 | 0 |
04-22-23 | Open | 2D | 15th | Susan Seffens | Stetson | 15.980 | 0 |
04-22-23 | Open | 2D | 16th | GRETCHEN GOEDEKEN | SPOTS IN MY DREAM | 15.983 | 0 |
04-22-23 | Open | 2D | 17th | Tanner Stovall | Nativeluvsfirewater | 15.991 | 0 |
04-22-23 | Open | 2D | 18th | Halie Warn | Infamousforspeedin | 16.009 | 0 |
04-22-23 | Open | 2D | 19th | Jacee Breashears | ML LEOS DRIFTY DOL | 16.019 | 0 |
04-22-23 | Open | 2D | 20th | Paige Moore | DM A Classy Native | 16.031 | 0 |
04-22-23 | Open | 2D | 21st | Avery Englerth | GRAYSTONE FANCY LENA | 16.033 | 0 |
04-22-23 | Open | 2D | 22nd | Caroline Russell | Tim Buck Too | 16.060 | 0 |
04-22-23 | Open | 2D | 23rd | John Brown | BLAMEITONFAMENCHICS | 16.072 | 0 |
04-22-23 | Open | 2D | 24th | Lauren Kennedy | LA One Slick Design | 16.073 | 0 |
04-22-23 | Open | 2D | 25th | Andi Ardoin | DASH IN JIMMY CHOOS | 16.122 | 0 |
04-22-23 | Open | 2D | 26th | Kelly Draper | Cali | 16.171 | 0 |
04-22-23 | Open | 2D | 27th | Melanie McNeely | Lil Red Sox | 16.181 | 0 |
04-22-23 | Open | 2D | 28th | DEANNA THOMASON | BO | 16.207 | 0 |
04-22-23 | Open | 3D | 1st | VALERIE SAUCIER | BW RIP IT UP | 16.212 | 516 |
04-22-23 | Open | 3D | 2nd | Breanna Williams | Whistleatthischic | 16.218 | 387 |
04-22-23 | Open | 3D | 3rd | Brileigh Hines | Mushu | 16.244 | 258 |
04-22-23 | Open | 3D | 4th | CARRIE SMITH | LITTLE MAN | 16.256 | 129 |
04-22-23 | Open | 3D | 5th | Larry Seffens | Super | 16.266 | 0 |
04-22-23 | Open | 3D | 6th | GRETCHEN GOEDEKEN | FINE WHATEVER | 16.282 | 0 |
04-22-23 | Open | 3D | 7th | Melanie McNeely | Dashin Nonstop | 16.286 | 0 |
04-22-23 | Open | 3D | 8th | Jennifer McBroom | Horse 2 | 16.298 | 0 |
04-22-23 | Open | 3D | 9th | McKenzie Davis | El Flying Cowboy | 16.310 | 0 |
04-22-23 | Open | 3D | 10th | GRACELYN INGRAM | DIXIE | 16.314 | 0 |
04-22-23 | Open | 3D | 11th | Jennifer Wilson | Horse 1 | 16.321 | 0 |
04-22-23 | Open | 3D | 12th | Lilly Spangler | Mollie | 16.327 | 0 |
04-22-23 | Open | 3D | 13th | VALERIE SAUCIER | SOXSTAR | 16.339 | 0 |
04-22-23 | Open | 3D | 14th | Mallory Bonnet | FC Firery Blue Eye | 16.356 | 0 |
04-22-23 | Open | 3D | 15th | Kori Beth Thomason | Gunsmoke Soiled Dove | 16.400 | 0 |
04-22-23 | Open | 3D | 16th | Coby Graves | Horse #1 | 16.412 | 0 |
04-22-23 | Open | 3D | 17th | Kadie Wheat | CC Scattered Showers | 16.433 | 0 |
04-22-23 | Open | 3D | 17th | Michael Thornberry | IMAROCKNFIREWATER | 16.433 | 0 |
04-22-23 | Open | 3D | 19th | Lillie Grace Graves | Horse 1 | 16.451 | 0 |
04-22-23 | Open | 3D | 20th | Jennifer McBroom | Horse 1 | 16.483 | 0 |
04-22-23 | Open | 3D | 21st | McKenzie Davis | Honor Master Leo | 16.487 | 0 |
04-22-23 | Open | 3D | 22nd | ISABELL CRAIG | SADIE | 16.492 | 0 |
04-22-23 | Open | 3D | 23rd | Shelby Beck | Itchis Hometown Boy | 16.525 | 0 |
04-22-23 | Open | 3D | 24th | Kelsi Thomason | Lady | 16.530 | 0 |
04-22-23 | Open | 3D | 25th | Halie Warn | Gypsy | 16.564 | 0 |
04-22-23 | Open | 3D | 26th | CARRIE SMITH | RED | 16.579 | 0 |
04-22-23 | Open | 3D | 27th | Mia Volentine | Little Julie Joy | 16.620 | 0 |
04-22-23 | Open | 3D | 28th | Haley Spangler | Cooper | 16.623 | 0 |
04-22-23 | Open | 3D | 29th | John Brown | DASHING FOR A ROLEX | 16.630 | 0 |
04-22-23 | Open | 3D | 30th | Sharon Crooks | Jet | 16.636 | 0 |
04-22-23 | Open | 3D | 31st | Maci Dycus | GPH MISS N FINE WINE | 16.641 | 0 |
04-22-23 | Open | 3D | 32nd | Shelby Beck | Hes Downrite Fir | 16.649 | 0 |
04-22-23 | Open | 3D | 33rd | COLTON MCKEE | COSMO | 16.682 | 0 |
04-22-23 | Open | 3D | 34th | Avery Englerth | King Bays Storm | 16.699 | 0 |
04-22-23 | Open | 4D | 1st | Sheila Hardy | FABULOUS FEONA | 16.773 | 439 |
04-22-23 | Open | 4D | 2nd | Kadie Wheat | Playguns Lil Flirt | 16.782 | 329 |
04-22-23 | Open | 4D | 3rd | Melanie McNeely | Poco Perks | 16.787 | 219 |
04-22-23 | Open | 4D | 4th | TAYLOR BROOKE BOWDEN | SLIM | 16.797 | 110 |
04-22-23 | Open | 4D | 5th | GINA CATES | HORSE 3 | 16.801 | 0 |
04-22-23 | Open | 4D | 6th | Michelle Staggs | WILDCAT CANYON | 16.842 | 0 |
04-22-23 | Open | 4D | 7th | Megan Robert | Cash | 16.859 | 0 |
04-22-23 | Open | 4D | 8th | Crystal Tate | SHES CAJUN FIRE | 16.879 | 0 |
04-22-23 | Open | 4D | 9th | Olivia Wright | DoubleSunFrostMiracle | 16.885 | 0 |
04-22-23 | Open | 4D | 10th | DARREN BOYCE | HORSE 2 | 16.890 | 0 |
04-22-23 | Open | 4D | 11th | Ava Dixon | CHARLIE BROWN | 16.897 | 0 |
04-22-23 | Open | 4D | 12th | Sherry Hales | Stetson | 16.913 | 0 |
04-22-23 | Open | 4D | 13th | Raymond Flowers | ROXIE | 16.920 | 0 |
04-22-23 | Open | 4D | 14th | Tina Owens | DMAC Gunfight | 16.931 | 0 |
04-22-23 | Open | 4D | 15th | Fallon Frisby | Horse 1 | 17.000 | 0 |
04-22-23 | Open | 4D | 16th | LILLY BARNES | PUNKIN | 17.017 | 0 |
04-22-23 | Open | 4D | 17th | Lesley Kirkland | SHAKENBAKEBYSTOLI | 17.033 | 0 |
04-22-23 | Open | 4D | 18th | Stacey Tankersley | Peptos lil Sipper | 17.063 | 0 |
04-22-23 | Open | 4D | 19th | Michael Thornberry | WHOS LAUGH N NOW | 17.103 | 0 |
04-22-23 | Open | 4D | 20th | Gracie Waller | Willow | 17.123 | 0 |
04-22-23 | Open | 4D | 21st | Jenna Cooper | McB SunKindaRock | 17.151 | 0 |
04-22-23 | Open | 4D | 22nd | James Barnes | Lulu | 17.192 | 0 |
04-22-23 | Open | 5D | 1st | DARREN BOYCE | HORSE 1 | 17.264 | 310 |
04-22-23 | Open | 5D | 2nd | Stacey Tankersley | Paddys Super Star | 17.288 | 232 |
04-22-23 | Open | 5D | 3rd | Ryleigh Cotton | Squeak On B | 17.329 | 155 |
04-22-23 | Open | 5D | 4th | Erin Finlay | TF Frenchmans Haley | 17.371 | 77 |
04-22-23 | Open | 5D | 5th | Tina Owens | Many | 17.383 | 0 |
04-22-23 | Open | 5D | 6th | Coby Graves | Horse #2 | 17.445 | 0 |
04-22-23 | Open | 5D | 7th | James Barnes | Hawk | 17.481 | 0 |
04-22-23 | Open | 5D | 8th | Remi Neal | Jenny | 17.509 | 0 |
04-22-23 | Open | 5D | 9th | Michelle Staggs | DOC DUSTYS HONOR | 17.605 | 0 |
04-22-23 | Open | 5D | 10th | Nicole Hotard | HORSE 1 | 17.958 | 0 |
04-22-23 | Open | 5D | 11th | Rachel Jones | Katt | 17.978 | 0 |
04-22-23 | Open | 5D | 12th | McKenzie Morris | Two Eyed Dash | 18.103 | 0 |
04-22-23 | Open | 5D | 13th | Ryleigh Cotton | Dial | 18.281 | 0 |
04-22-23 | Open | 5D | 14th | Victoria Ricks | Buck | 18.367 | 0 |
04-22-23 | Open | 5D | 15th | Jossie Patterson | CD Jessies Girl | 18.384 | 0 |
04-22-23 | Open | 5D | 16th | LA ELLIS | JESSES RARE GIRL | 18.421 | 0 |
04-22-23 | Open | 5D | 17th | Alex McDougal | Dunny | 18.495 | 0 |
04-22-23 | Open | 5D | 18th | SHANNON CRAIG | LEXIE | 18.528 | 0 |
04-22-23 | Open | 5D | 19th | Roxanne Bradshaw | YELLA NA FIRE | 18.852 | 0 |
04-22-23 | Open | 5D | 20th | Zak Wheeler | ShezaDashNChick | 18.856 | 0 |
04-22-23 | Open | 5D | 21st | John Brown | Flyin Okey Dokey | 20.107 | 0 |
04-22-23 | Open | NT | N/T | Alyse Varino | Horse | 400.000 | 0 |
04-22-23 | Open | NT | N/T | Brooke Brakefield | Edie | 400.000 | 0 |
04-22-23 | Open | SCR | N/T | Gracie Schaub | Horse | 400.000 | 0 |
04-22-23 | Open | SCR | N/T | Lily Grace Williams | Sheza Dirty Diva | 400.000 | 0 |
04-22-23 | Open | NT | N/T | Mandy Smith | CHARGER | 400.000 | 0 |
04-22-23 | Open | NT | N/T | Becky Ellis | Sonny | 415.224 | 0 |
04-22-23 | Open | NT | N/T | Shelby West | Horse 1 | 415.406 | 0 |
04-22-23 | Open | NT | N/T | Shelby West | Horse 2 | 415.424 | 0 |
04-22-23 | Open | NT | N/T | Erin Hawthorne | Gracie | 415.443 | 0 |
04-22-23 | Open | NT | N/T | Kaylee Childress | VF Famous Chrissy | 415.449 | 0 |
04-22-23 | Open | NT | N/T | Jennifer Wilson | Horse 2 | 415.543 | 0 |
04-22-23 | Open | NT | N/T | McKenzie Robert | Athena Copycat | 415.717 | 0 |
04-22-23 | Open | NT | N/T | MORGAN HOOD | TJ | 415.717 | 0 |
04-22-23 | Open | NT | N/T | Alicia Vanlandingham | Barney | 415.806 | 0 |
04-22-23 | Open | NT | N/T | Taylor Wells | ONSLOW | 415.854 | 0 |
04-22-23 | Open | NT | N/T | Andi Ardoin | FLASH THE FIREWATER | 415.912 | 0 |
04-22-23 | Open | NT | N/T | Samantha Dodson | Boon Smooth | 415.914 | 0 |
04-22-23 | Open | NT | N/T | Kaylee Childress | SF The Bomb Dot Com | 415.955 | 0 |
04-22-23 | Open | NT | N/T | Annalise Dycus | Bama | 416.099 | 0 |
04-22-23 | Open | NT | N/T | Kasey Price | PEPTOPEPPERMINTPATI | 416.369 | 0 |
04-22-23 | Open | NT | N/T | Ammie McKenzie | Betty Lou Thelma Liz | 416.394 | 0 |
04-22-23 | Open | NT | N/T | Brandon Craddock | ALASUPER | 416.567 | 0 |
04-22-23 | Open | NT | N/T | Chris Rikard | Horse | 416.678 | 0 |
04-22-23 | Open | NT | N/T | Kasey Price | Daisy | 416.724 | 0 |
04-22-23 | Open | NT | N/T | AVERY RAYBOURN | BREEZE | 416.780 | 0 |
04-22-23 | Open | NT | N/T | Annalise Dycus | Buck | 416.807 | 0 |
04-22-23 | Open | NT | N/T | Kim Winfrey | J-Lo | 416.832 | 0 |
04-22-23 | Open | NT | N/T | Bozo Anderson | Technicolour Hare | 416.881 | 0 |
04-22-23 | Open | NT | N/T | Fallon Frisby | Horse 2 | 416.951 | 0 |
04-22-23 | Open | NT | N/T | SHANNON CRAIG | COWBOY | 417.016 | 0 |
04-22-23 | Open | NT | N/T | Maddie Carter | Cash | 417.017 | 0 |
04-22-23 | Open | NT | N/T | Gina Flowers | MISCHIEF | 417.046 | 0 |
04-22-23 | Open | NT | N/T | Lauren Knight | Stanley | 417.131 | 0 |
04-22-23 | Open | NT | N/T | Ellie Horton | Flash | 417.167 | 0 |
04-22-23 | Open | NT | N/T | CAMILLE SINYARD | LACEY | 418.180 | 0 |
04-22-23 | Open | NT | N/T | Lily Grace Williams | Cannon | 418.227 | 0 |
04-22-23 | Open | NT | N/T | Ashley Van Natta | Dash Around Jojo | 418.296 | 0 |
04-22-23 | Open | NT | N/T | Mercie Russell | Little Bit | 418.405 | 0 |
04-22-23 | Open | NT | N/T | Nealie Hixon | Shez Holiday Fun | 418.770 | 0 |
04-22-23 | Open | NT | N/T | Katie Baker | Dynamo Memories | 419.097 | 0 |
04-22-23 | Open | NT | N/T | CONNIE SMITH | MOON | 419.179 | 0 |
04-22-23 | Open | NT | N/T | Leah Allen | Booger | 420.065 | 0 |
04-22-23 | Open | NT | N/T | Betsy Poole | On The Way Out | 420.070 | 0 |
04-22-23 | Open | NT | N/T | Gina Flowers | MAE | 421.222 | 0 |
04-22-23 | Open | NT | N/T | GINA CATES | HORSE 2 | 429.429 | 0 |
04-22-23 | Open | NT | N/T | Crystal Tate | DW | 431.557 | 0 |
04-22-23 | Youth | 1D | 1st | Kinlee Childress | Highway Sixty Four | 15.579 | 114 |
04-22-23 | Youth | 1D | 2nd | Madison Ford | Coie | 15.605 | 0 |
04-22-23 | Youth | 1D | 3rd | McKenzie Lovett | Glory and Honor | 15.957 | 0 |
04-22-23 | Youth | 1D | 4th | Brileigh Hines | Jlo | 15.962 | 0 |
04-22-23 | Youth | 2D | 1st | Brileigh Hines | Mushu | 16.244 | 103 |
04-22-23 | Youth | 2D | 2nd | GRACELYN INGRAM | DIXIE | 16.314 | 0 |
04-22-23 | Youth | 2D | 3rd | elsi Thomason | Lady | 16.530 | 0 |
04-22-23 | Youth | 4D | 1st | Gracie Waller | Willow | 17.123 | 78 |
04-22-23 | Youth | 4D | 2nd | Jenna Cooper | McB SunKindaRock | 17.151 | 0 |
04-22-23 | Youth | 4D | 3rd | Remi Neal | Jenny | 17.509 | 0 |
04-22-23 | Youth | 5D | 1st | Alex McDougal | Dunny | 18.495 | 61 |
04-22-23 | Youth | NT | N/T | Mandy Smith | CHARGER | 400.000 | 0 |
04-22-23 | Youth | NT | N/T | Alyse Varino | Horse | 400.000 | 0 |
04-22-23 | Youth | NT | N/T | Kaylee Childress | VF Famous Chrissy | 415.449 | 0 |
04-22-23 | Youth | NT | N/T | McKenzie Robert | Athena Copycat | 415.717 | 0 |
04-22-23 | Youth | NT | N/T | Taylor Wells | ONSLOW | 415.854 | 0 |
04-22-23 | Youth | NT | N/T | Kaylee Childress | SF The Bomb Dot Com | 415.955 | 0 |
04-22-23 | Youth | NT | N/T | AVERY RAYBOURN | BREEZE | 416.780 | 0 |
04-22-23 | Youth | NT | N/T | Lily Grace Williams | Cannon | 418.227 | 0 |
04-23-23 | Open | 1D | 1st | Jossie Patterson | French Fling Ta Fame | 15.104 | 554 |
04-23-23 | Open | 1D | 2nd | Kaylee Childress | VF Famous Chrissy | 15.234 | 416 |
04-23-23 | Open | 1D | 3rd | Katie Baker | Casha Smart Chexs | 15.347 | 277 |
04-23-23 | Open | 1D | 4th | Tanner Stovall | Nativeluvsfirewater | 15.421 | 139 |
04-23-23 | Open | 1D | 5th | Roxanne Bradshaw | BERTS SNIPPER BAR | 15.476 | 0 |
04-23-23 | Open | 1D | 6th | Lixie Dixon | Royal Queen Bee | 15.484 | 0 |
04-23-23 | Open | 1D | 7th | Andi Ardoin | SHU CAN GET IT | 15.498 | 0 |
04-23-23 | Open | 1D | 8th | Connie Ezell | IZ HAPPY ROCKIN HANK | 15.506 | 0 |
04-23-23 | Open | 1D | 9th | Katie Baker | Dynamo Memories | 15.509 | 0 |
04-23-23 | Open | 1D | 10th | Erin Hawthorne | Gracie | 15.543 | 0 |
04-23-23 | Open | 1D | 11th | Marlena Williams | Jackie Bee Starbert | 15.575 | 0 |
04-23-23 | Open | 1D | 12th | Shelby West | Horse 1 | 15.588 | 0 |
04-23-23 | Open | 2D | 1st | Madison Ford | Coie | 15.605 | 492 |
04-23-23 | Open | 2D | 2nd | Jena Taylor | SPIDERMANS FUEL TANK | 15.623 | 369 |
04-23-23 | Open | 2D | 3rd | Cassy Gantt | Horse 1 | 15.660 | 246 |
04-23-23 | Open | 2D | 4th | Elizabeth McIntire | French Bug On Fire | 15.684 | 123 |
04-23-23 | Open | 2D | 5th | MORGAN HOOD | TJ | 15.749 | 0 |
04-23-23 | Open | 2D | 6th | John Brown | BLAMEITONFAMENCHICS | 15.765 | 0 |
04-23-23 | Open | 2D | 7th | Avery Englerth | GRAYSTONE FANCY LENA | 15.829 | 0 |
04-23-23 | Open | 2D | 8th | Darby Stephens | CharmingBlevedere | 15.833 | 0 |
04-23-23 | Open | 2D | 9th | Shelby West | Horse 2 | 15.835 | 0 |
04-23-23 | Open | 2D | 10th | Sheila Hardy | FABULOUS FEONA | 15.836 | 0 |
04-23-23 | Open | 2D | 11th | Kinlee Childress | Highway Sixty Four | 15.861 | 0 |
04-23-23 | Open | 2D | 12th | Brylee Brakefield | DOLLAR | 15.867 | 0 |
04-23-23 | Open | 2D | 13th | Michael Thornberry | IMAROCKNFIREWATER | 15.887 | 0 |
04-23-23 | Open | 2D | 14th | NICK MATHEWS | HATER | 15.890 | 0 |
04-23-23 | Open | 2D | 15th | JULIA CLARK | Dialin For 10 | 15.955 | 0 |
04-23-23 | Open | 2D | 16th | Jessalyn Jones | Socks | 15.974 | 0 |
04-23-23 | Open | 2D | 17th | Halie Warn | Infamousforspeedin | 15.983 | 0 |
04-23-23 | Open | 2D | 18th | Samantha Dodson | Boon Smooth | 15.996 | 0 |
04-23-23 | Open | 2D | 19th | COLTON MCKEE | COSMO | 16.033 | 0 |
04-23-23 | Open | 2D | 20th | Brileigh Hines | Mushu | 16.038 | 0 |
04-23-23 | Open | 2D | 21st | Andi Ardoin | DASH IN JIMMY CHOOS | 16.050 | 0 |
04-23-23 | Open | 2D | 22nd | Jacee Breashears | ML LEOS DRIFTY DOL | 16.078 | 0 |
04-23-23 | Open | 2D | 23rd | VALERIE SAUCIER | VF EDDIE HOWKAYE | 16.079 | 0 |
04-23-23 | Open | 3D | 1st | ISABELL CRAIG | SADIE | 16.158 | 410 |
04-23-23 | Open | 3D | 2nd | Marlena Williams | A SMOOTH STARBERT | 16.161 | 308 |
04-23-23 | Open | 3D | 3rd | CARRIE SMITH | RED | 16.167 | 205 |
04-23-23 | Open | 3D | 4th | VALERIE SAUCIER | BW RIP IT UP | 16.178 | 103 |
04-23-23 | Open | 3D | 5th | Kelly Draper | Cali | 16.180 | 0 |
04-23-23 | Open | 3D | 6th | Mallory Bonnet | FC Firery Blue Eye | 16.203 | 0 |
04-23-23 | Open | 3D | 7th | Annalise Dycus | Bama | 16.229 | 0 |
04-23-23 | Open | 3D | 8th | John Brown | DASHING FOR A ROLEX | 16.233 | 0 |
04-23-23 | Open | 3D | 9th | GRETCHEN GOEDEKEN | SPOTS IN MY DREAM | 16.235 | 0 |
04-23-23 | Open | 3D | 10th | Gina Flowers | MISCHIEF | 16.264 | 0 |
04-23-23 | Open | 3D | 11th | Kim Winfrey | J-Lo | 16.269 | 0 |
04-23-23 | Open | 3D | 12th | McKenzie Davis | El Flying Cowboy | 16.287 | 0 |
04-23-23 | Open | 3D | 13th | Annalise Dycus | Buck | 16.313 | 0 |
04-23-23 | Open | 3D | 14th | Michael Thornberry | WHOS LAUGH N NOW | 16.321 | 0 |
04-23-23 | Open | 3D | 15th | GRETCHEN GOEDEKEN | FINE WHATEVER | 16.331 | 0 |
04-23-23 | Open | 3D | 16th | Alicia Vanlandingham | Barney | 16.369 | 0 |
04-23-23 | Open | 3D | 17th | Cassy Gantt | Horse 2 | 16.384 | 0 |
