Turn your phone on it’s side for better view
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRAW |
|---|---|---|---|---|---|---|---|
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRAW |
| OPEN | 1D | 1st | Becky Dillard | Shesa Hot Loop | 15.462 | 334.60 | Sess1 - 56 |
| OPEN | 1D | 2nd | Hadley Spence | Ima Talented Animal | 15.529 | 258.12 | Sess1 - 81 |
| OPEN | 1D | 3rd | Becky Dillard | Wow Shes Hot | 15.576 | 210.32 | Sess1 - 25 |
| OPEN | 1D | 4th | Kathy Warren | Hepromisedherperks | 15.587 | 152.96 | Sess1 - 40 |
| OPEN | 1D | 5th | Mindy Holloway | Faye | 15.597 | 0.00 | Sess2 - 21 |
| OPEN | 1D | 6th | Kayli Morris | Star n Jakflash bond | 15.734 | 0.00 | Sess1 - 27 |
| OPEN | 1D | 7th | Gia Hubbs | Do It Up Royal | 15.773 | 0.00 | Sess2 - 15 |
| OPEN | 1D | 8th | Sydnee Carter | Frenchmans Royal | 15.775 | 0.00 | Sess1 - 37 |
| OPEN | 1D | 9th | Addison Webster | A fabulous goodbye | 15.782 | 0.00 | Sess1 - 45 |
| OPEN | 1D | 10th | Kathy Warren | Lethal Starr | 15.819 | 0.00 | Sess1 - 62 |
| OPEN | 1D | 11th | Gracie Wilson | GQH Slicks Fiesta | 15.830 | 0.00 | Sess1 - 60 |
| OPEN | 1D | 12th | Shantell Hayes | Sermon | 15.843 | 0.00 | Sess1 - 75 |
| OPEN | 1D | 13th | Lori Blum | BurninDollars | 15.953 | 0.00 | Sess1 - 85 |
| OPEN | 2D | 1st | Kara Kreder | Seeyaontheflipside | 15.969 | 334.60 | Sess1 - 70 |
| OPEN | 2D | 2nd | Ashley Gray | DD Blazin Hard Cash | 15.973 | 258.12 | Sess1 - 41 |
| OPEN | 2D | 3rd | Addison Webster | Fabulous last words | 16.023 | 210.32 | Sess1 - 71 |
| OPEN | 2D | 4th | Chelsea Young | Bogies French Hen | 16.048 | 152.96 | Sess1 - 35 |
| OPEN | 2D | 5th | Kelby Petty | KN ORPHAN FABULOUS | 16.064 | 0.00 | Sess1 - 61 |
| OPEN | 2D | 6th | Misty Peek | Amos | 16.069 | 0.00 | Sess1 - 68 |
| OPEN | 2D | 7th | Kaytie Zuidema | Designedforstreaking | 16.081 | 0.00 | Sess2 - 22 |
| OPEN | 2D | 8th | Charlotte Sisk | Foolers Magic | 16.090 | 0.00 | Sess1 - 48 |
| OPEN | 2D | 9th | natalie shaw | CR Tuff Ripper | 16.107 | 0.00 | Sess2 - 9 |
| OPEN | 2D | 10th | Lanie Reynolds | No Pressure Here | 16.112 | 0.00 | Sess1 - 72 |
| OPEN | 2D | 11th | Arwen Jayne (AJ) Fouche | Harlans Gal | 16.153 | 0.00 | Sess1 - 10 |
| OPEN | 2D | 12th | Kevin Springer | cash | 16.171 | 0.00 | Sess1 - 47 |
| OPEN | 2D | 13th | Kathy Warren | Hepromisedsmartguy | 16.193 | 0.00 | Sess1 - 99 |
| OPEN | 2D | 14th | Kelly Chapman | KNFabuloustouchofame | 16.241 | 0.00 | Sess1 - 97 |
| OPEN | 2D | 15th | Sage Meads | GMan | 16.248 | 0.00 | Sess1 - 4 |
| OPEN | 2D | 16th | Hadley Spence | HF Stickmans Zero | 16.279 | 0.00 | Sess2 - 2 |
| OPEN | 2D | 17th | Ashley Wirth | Afunfrenchman | 16.292 | 0.00 | Sess2 - 23 |
| OPEN | 2D | 18th | Karen Coskrey | JK Accomplishedbully | 16.296 | 0.00 | Sess1 - 16 |
| OPEN | 2D | 19th | Candie Wolf | Sheza streaking | 16.298 | 0.00 | Sess1 - 74 |
| OPEN | 2D | 20th | Kim Otwell | Boot c Justalena | 16.309 | 0.00 | Sess1 - 33 |
| OPEN | 2D | 21st | Miranda Fullbright | Bar B Royally Zoomin | 16.309 | 0.00 | Sess2 - 11 |
| OPEN | 2D | 22nd | Terry Latta | DTF Red Hawk | 16.341 | 0.00 | Sess1 - 21 |
| OPEN | 2D | 23rd | Abby Scott | Rizzo | 16.375 | 0.00 | Sess2 - 17 |
| OPEN | 2D | 24th | Ashley Gray | Fancy French Boots | 16.380 | 0.00 | Sess1 - 15 |
| OPEN | 2D | 25th | Kelly Chapman | TDS Ironbadgeofivory | 16.400 | 0.00 | Sess1 - 65 |
| OPEN | 2D | 26th | Ashley Wirth | Hokupelebluegrass | 16.419 | 0.00 | Sess2 - 35 |
| OPEN | 2D | 27th | Emily Golden | MW Epic Cash Flow | 16.424 | 0.00 | Sess2 - 14 |
| OPEN | 2D | 28th | Faith Styles | Roosters Pocoette | 16.429 | 0.00 | Sess1 - 46 |
| OPEN | 2D | 29th | Matt Bancroft | 16.443 | 0.00 | Sess1 - 64 | |
| OPEN | 3D | 1st | Ariah Smith | KRMDIAMONDONTHEMONEY | 16.529 | 334.60 | Sess1 - 39 |
| OPEN | 3D | 2nd | Kinsley Smith | Sunny | 16.531 | 258.12 | Sess1 - 42 |
| OPEN | 3D | 3rd | Landrie Relyea | Dunny Pepsan Son | 16.535 | 210.32 | Sess1 - 14 |
| OPEN | 3D | 4th | Deana Fowler | High On Fame N Fuel | 16.554 | 152.96 | Sess1 - 11 |
| OPEN | 3D | 5th | Montannah Gerstenkorn | Ooopsie | 16.572 | 0.00 | Sess2 - 13 |
| OPEN | 3D | 6th | Addison Webster | Show me the titos | 16.627 | 0.00 | Sess1 - 93 |
| OPEN | 3D | 7th | Kim Otwell | Justamerrycartelboss | 16.629 | 0.00 | Sess1 - 1 |
| OPEN | 3D | 8th | Kinsley Petty | A SMART HICKORY CHIC | 16.637 | 0.00 | Sess1 - 83 |
| OPEN | 3D | 9th | Kathy Warren | KD PROMISE IMA KELLY | 16.644 | 0.00 | Sess1 - 89 |
| OPEN | 3D | 10th | Brennan Gibbs | Gambler | 16.659 | 0.00 | Sess1 - 31 |
| OPEN | 3D | 11th | Jett Petkovich | TVR MagiclyMalicious | 16.660 | 0.00 | Sess1 - 55 |
| OPEN | 3D | 12th | Hadley Spence | Shades of Fame | 16.660 | 0.00 | Sess1 - 63 |
| OPEN | 3D | 13th | Kevin Springer | toby | 16.679 | 0.00 | Sess1 - 59 |
| OPEN | 3D | 14th | Amanda Holden | lucy gotta gun | 16.704 | 0.00 | Sess2 - 16 |
| OPEN | 3D | 15th | Emily Golden | Eddie Valient | 16.757 | 0.00 | Sess2 - 33 |
| OPEN | 3D | 16th | Ella Cornish | HG Mamas boy | 16.807 | 0.00 | Sess1 - 51 |
| OPEN | 3D | 17th | Ava Jay | Land beast | 16.848 | 0.00 | Sess1 - 84 |
| OPEN | 3D | 18th | Lisa McClure | SH IM A Fighter | 16.855 | 0.00 | Sess1 - 5 |
| OPEN | 3D | 19th | Jacelyn Dildy | Bella | 16.866 | 0.00 | Sess2 - 19 |
| OPEN | 3D | 20th | Taylor Kramer | Rita | 16.876 | 0.00 | Sess1 - 30 |
| OPEN | 3D | 21st | Kinsley Petty | PC FRENCHMANS WHIZ | 16.900 | 0.00 | Sess1 - 101 |
| OPEN | 3D | 22nd | Heather J GIbson | Zerotoonehunderd | 16.940 | 0.00 | Sess2 - 18 |
| OPEN | 4D | 1st | Kara Kreder | Knucklebuster | 17.003 | 334.60 | Sess1 - 94 |
| OPEN | 4D | 2nd | Miley Iverson | GGGSunfrostbody | 17.035 | 258.12 | Sess1 - 50 |
| OPEN | 4D | 3rd | Mary Ross | This Girls A Goldcoin | 17.040 | 210.32 | Sess1 - 26 |
| OPEN | 4D | 4th | Bill Barber | Dual Streakin | 17.081 | 152.96 | Sess2 - 10 |
| OPEN | 4D | 5th | Ava Ylanan | Waylon | 17.161 | 0.00 | Sess2 - 12 |
| OPEN | 4D | 6th | Brittney Nelson | Doc's misty kin | 17.198 | 0.00 | Sess1 - 44 |
| OPEN | 4D | 7th | Jim McKinney | GITR | 17.204 | 0.00 | Sess1 - 2 |
| OPEN | 4D | 8th | Glenda Thompson | Reds Lighting Bar | 17.204 | 0.00 | Sess2 - 7 |
| OPEN | 4D | 9th | Elaine Foreman | Toffee | 17.235 | 0.00 | Sess1 - 6 |
| OPEN | 4D | 10th | Katelynn Luster | RegersFieryFuel | 17.258 | 0.00 | Sess1 - 19 |
| OPEN | 4D | 11th | Kalli Shomer | Xena | 17.269 | 0.00 | Sess1 - 34 |
| OPEN | 4D | 12th | Jenna Stafford | Mystery Man | 17.311 | 0.00 | Sess2 - 34 |
| OPEN | 4D | 13th | Kerry Rasp | CF Skippen ToFame | 17.336 | 0.00 | Sess1 - 24 |
| OPEN | 4D | 14th | Jaime Martin | Neon Gun Fire | 17.355 | 0.00 | Sess1 - 58 |
| OPEN | 5D | 1st | Emma Grotting | Tres Royal Frenchmen | 17.486 | 334.60 | Sess1 - 79 |
| OPEN | 5D | 2nd | Ella Cornish | Aint He Royal | 17.535 | 258.12 | Sess1 - 17 |
| OPEN | 5D | 3rd | Kelby Petty | LADIESDRIVINMERCEDES | 17.541 | 210.32 | Sess1 - 88 |
| OPEN | 5D | 4th | Mia Redman | RF Flingin Sugar | 17.590 | 152.96 | Sess1 - 52 |
| OPEN | 5D | 5th | Andrea Wills | Freddy | 17.596 | 0.00 | Sess1 - 80 |
| OPEN | 5D | 6th | Richard Moore | Toby | 17.647 | 0.00 | Sess2 - 1 |
| OPEN | 5D | 7th | Cali McClendon | Sassys Flicka | 17.666 | 0.00 | Sess1 - 38 |
| OPEN | 5D | 8th | Karen Rego | Dineros Loose Change | 17.668 | 0.00 | Sess1 - 18 |
| OPEN | 5D | 9th | Staci Jones | Rose | 17.736 | 0.00 | Sess1 - 13 |
| OPEN | 5D | 10th | Terry Latta | Hercules Be Mighty | 17.775 | 0.00 | Sess1 - 43 |
| OPEN | 5D | 11th | Jana Kurosky | Popular Pawnee | 17.897 | 0.00 | Sess1 - 100 |
| OPEN | 5D | 12th | Ava Jay | VC Thirdtimesthecharm | 17.935 | 0.00 | Sess1 - 73 |
| OPEN | 5D | 13th | Grayson Mares | Surprise at the bar | 18.106 | 0.00 | Sess2 - 3 |
| OPEN | 5D | 14th | Rose Bonham | Buggin Up the Charts | 18.156 | 0.00 | Sess1 - 53 |
| OPEN | 5D | 15th | Rose Bonham | A Firey Bet | 18.458 | 0.00 | Sess1 - 9 |
| OPEN | 5D | 16th | Mary Gibbs | Prime Time Lil Amigo | 18.814 | 0.00 | Sess1 - 12 |
| OPEN | 5D | 17th | Dana Day | Can I Fly Buster | 18.887 | 0.00 | Sess1 - 23 |
| OPEN | 5D | 18th | Krista Wynn | Spookin at Goliath | 18.951 | 0.00 | Sess1 - 3 |
| OPEN | 5D | 19th | Leslie Hanson | Dreams Silkie Jet Too | 19.478 | 0.00 | Sess1 - 66 |
| OPEN | 5D | 20th | Krista Wynn | Baca Bark Hancock | 20.016 | 0.00 | Sess1 - 32 |
| OPEN | 5D | 21st | Kylie Smith | BT | 20.648 | 0.00 | Sess1 - 102 |
| OPEN | NT | NT | Krista Wynn | Crown Royal Jet | 99.999 | 0.00 | Sess1 - 54 |
| OPEN | NT | NT | Jett Petkovich | I drive a bug | 99.999 | 0.00 | Sess1 - 82 |
| OPEN | NT | NT | McKinley Goodger | Ozzie | 99.999 | 0.00 | Sess1 - 92 |
| OPEN | NT | NT | Gracie Wilson | Oliver Fame | 915.572 | 0.00 | Sess1 - 91 |
| OPEN | NT | NT | McKinley Goodger | Limo | 915.639 | 0.00 | Sess1 - 69 |
| OPEN | NT | NT | Davie King | TJ | 915.937 | 0.00 | Sess1 - 87 |
| OPEN | NT | NT | Davie King | JT | 916.194 | 0.00 | Sess1 - 96 |
| OPEN | NT | NT | Lylan Thornton | HP A Lucky Chick | 916.205 | 0.00 | Sess1 - 28 |
| OPEN | NT | NT | Emery Webster | A Fabulous GB | 916.499 | 0.00 | Sess1 - 98 |
| OPEN | NT | NT | Taylor Kramer | Sky | 916.699 | 0.00 | Sess1 - 57 |
| OPEN | NT | NT | Breanna Walker | nitro | 916.719 | 0.00 | Sess1 - 78 |
| OPEN | NT | NT | Amy Moody | Cams First Son Rip | 917.351 | 0.00 | Sess1 - 49 |
| OPEN | NT | NT | Jaime Martin | BT | 917.483 | 0.00 | Sess1 - 86 |
| OPEN | NT | NT | kinlee cowen | salty | 918.092 | 0.00 | Sess1 - 22 |
| OPEN | NT | NT | Arlene Karma | Holdin On To A Dinky | 918.447 | 0.00 | Sess2 - 6 |
| OPEN | NT | NT | Christy Moss | Tucker | 999.990 | 0.00 | Sess1 - 76 |
| OPEN | NT | NT | Ashley Gray | DD Hard Cash King | 999.999 | 0.00 | Sess1 - 67 |
| OPEN | NT | NT | Chelsea Lees | Fuzz | 999.999 | 0.00 | Sess2 - 4 |
| YOUTH | 1D | 1st | Hadley Spence | Ima Talented Animal | 15.529 | 150.00 | Sess1 - 81 |
| YOUTH | 2D | 1st | Charlotte Sisk | Foolers Magic | 16.090 | 64.50 | Sess1 - 48 |
| YOUTH | 2D | 2nd | Sage Meads | GMan | 16.248 | 49.50 | Sess1 - 4 |
| YOUTH | 2D | 3rd | Hadley Spence | HF Stickmans Zero | 16.279 | 36.00 | Sess2 - 2 |
| YOUTH | 2D | 4th | Abby Scott | Rizzo | 16.375 | 0.00 | Sess2 - 17 |
| YOUTH | 3D | 1st | Ariah Smith | KRMDIAMONDONTHEMONEY | 16.529 | 64.50 | Sess1 - 39 |
| YOUTH | 3D | 2nd | Kinsley Smith | Sunny | 16.531 | 49.50 | Sess1 - 42 |
| YOUTH | 3D | 3rd | Landrie Relyea | Dunny Pepsan Son | 16.535 | 36.00 | Sess1 - 14 |
| YOUTH | 3D | 4th | Montannah Gerstenkorn | Ooopsie | 16.572 | 0.00 | Sess2 - 13 |
| YOUTH | 3D | 5th | Kinsley Petty | A SMART HICKORY CHIC | 16.637 | 0.00 | Sess1 - 83 |
| YOUTH | 3D | 6th | Hadley Spence | Shades of Fame | 16.660 | 0.00 | Sess1 - 63 |
| YOUTH | 3D | 7th | Charlee Hogue | Kyra | 16.747 | 0.00 | Sess2 - 8 |
| YOUTH | 3D | 8th | Ella Cornish | HG Mamas boy | 16.807 | 0.00 | Sess1 - 51 |
| YOUTH | 3D | 9th | Kinsley Petty | PC FRENCHMANS WHIZ | 16.900 | 0.00 | Sess1 - 101 |
| YOUTH | 3D | 10th | Ava Ylanan | Waylon | 17.161 | 0.00 | Sess2 - 12 |
| YOUTH | 3D | 11th | Kalli Shomer | Xena | 17.269 | 0.00 | Sess1 - 34 |
| YOUTH | 4D | 1st | Ella Cornish | Aint He Royal | 17.535 | 64.50 | Sess1 - 17 |
| YOUTH | 4D | 2nd | Genesis Garcia | Daisy Mae | 17.993 | 49.50 | Sess1 - 36 |
| YOUTH | 4D | 3rd | Grayson Mares | Surprise at the bar | 18.106 | 36.00 | Sess2 - 3 |
| YOUTH | 4D | 4th | Coralee Williams | Josie | 18.195 | 0.00 | Sess1 - 7 |
| YOUTH | 4D | 5th | Harper Maxwell | Gus | 19.047 | 0.00 | Sess1 - 29 |
| YOUTH | NT | NT | Emery Webster | A Fabulous GB | 916.499 | 0.00 | Sess1 - 98 |
| YOUTH | NT | NT | kinlee cowen | salty | 918.092 | 0.00 | Sess1 - 22 |
| YOUTH | NT | NT | Reylie Taylor | Duke | 919.189 | 0.00 | Sess1 - 77 |
| YOUTH | NT | NT | Annlee Jet | Perry Perry Special | 999.990 | 0.00 | Sess2 - 5 |
| ADULT | 1D | 1st | Mindy Holloway | Faye | 15.597 | 57.60 | Sess2 - 21 |
| ADULT | 1D | 2nd | Gia Hubbs | Do It Up Royal | 15.773 | 38.40 | Sess2 - 15 |
| ADULT | 1D | 3rd | Addison Webster | A fabulous goodbye | 15.782 | 0.00 | Sess1 - 45 |
| ADULT | 1D | 4th | Addison Webster | Fabulous last words | 16.023 | 0.00 | Sess1 - 71 |
| ADULT | 1D | 5th | Kelby Petty | KN ORPHAN FABULOUS | 16.064 | 0.00 | Sess1 - 61 |
| ADULT | 2D | 6th | natalie shaw | CR Tuff Ripper | 16.107 | 57.60 | Sess2 - 9 |
| ADULT | 2D | 7th | Arwen Jayne (AJ) Fouche | Harlans Gal | 16.153 | 38.40 | Sess1 - 10 |
| ADULT | 2D | 8th | Miranda Fullbright | Bar B Royally Zoomin | 16.309 | 0.00 | Sess2 - 11 |
| ADULT | 2D | 9th | Emily Golden | MW Epic Cash Flow | 16.424 | 0.00 | Sess2 - 14 |
| ADULT | 3D | 1st | Addison Webster | Show me the titos | 16.627 | 57.60 | Sess1 - 93 |
| ADULT | 3D | 2nd | Brennan Gibbs | Gambler | 16.659 | 38.40 | Sess1 - 31 |
| ADULT | 3D | 3rd | Emily Golden | Eddie Valient | 16.757 | 0.00 | Sess2 - 33 |
| ADULT | 4D | 1st | Jaime Martin | Neon Gun Fire | 17.355 | 57.60 | Sess1 - 58 |
| ADULT | 4D | 2nd | Kelby Petty | LADIESDRIVINMERCEDES | 17.541 | 38.40 | Sess1 - 88 |
| ADULT | 4D | 3rd | Mia Redman | RF Flingin Sugar | 17.590 | 0.00 | Sess1 - 52 |
| ADULT | NT | NT | Jaime Martin | BT | 917.483 | 0.00 | Sess1 - 86 |
| SENIOR | 1D | 1st | Kathy Warren | Hepromisedherperks | 15.587 | 75.60 | Sess1 - 40 |
| SENIOR | 1D | 2nd | Kathy Warren | Lethal Starr | 15.819 | 50.40 | Sess1 - 62 |
| SENIOR | 1D | 3rd | Lori Blum | BurninDollars | 15.953 | 0.00 | Sess1 - 85 |
| SENIOR | 2D | 1st | Kelly Chapman | KNFabuloustouchofame | 16.241 | 75.60 | Sess1 - 97 |
| SENIOR | 2D | 2nd | Karen Coskrey | JK Accomplishedbully | 16.296 | 50.40 | Sess1 - 16 |
| SENIOR | 2D | 3rd | Kim Otwell | Boot c Justalena | 16.309 | 0.00 | Sess1 - 33 |
| SENIOR | 2D | 4th | Terry Latta | DTF Red Hawk | 16.341 | 0.00 | Sess1 - 21 |
| SENIOR | 2D | 5th | Kelly Chapman | TDS Ironbadgeofivory | 16.400 | 0.00 | Sess1 - 65 |
| SENIOR | 3D | 1st | Kim Otwell | Justamerrycartelboss | 16.629 | 75.60 | Sess1 - 1 |
| SENIOR | 3D | 2nd | Amanda Holden | lucy gotta gun | 16.704 | 50.40 | Sess2 - 16 |
| SENIOR | 3D | 3rd | Lisa McClure | SH IM A Fighter | 16.855 | 0.00 | Sess1 - 5 |
| SENIOR | 3D | 4th | Heather J GIbson | Zerotoonehunderd | 16.940 | 0.00 | Sess2 - 18 |
| SENIOR | 4D | 1st | Jim McKinney | GITR | 17.204 | 75.60 | Sess1 - 2 |
| SENIOR | 4D | 2nd | Elaine Foreman | Toffee | 17.235 | 50.40 | Sess1 - 6 |
| SENIOR | 4D | 3rd | Kerry Rasp | CF Skippen ToFame | 17.336 | 0.00 | Sess1 - 24 |
| SENIOR | 4D | 4th | Richard Moore | Toby | 17.647 | 0.00 | Sess2 - 1 |
| SENIOR | 4D | 5th | Jana Kurosky | Popular Pawnee | 17.897 | 0.00 | Sess1 - 100 |
| SENIOR | 4D | 6th | Rose Bonham | Buggin Up the Charts | 18.156 | 0.00 | Sess1 - 53 |
| SENIOR | 4D | 7th | Rose Bonham | A Firey Bet | 18.458 | 0.00 | Sess1 - 9 |
| SENIOR | 4D | 8th | Mary Gibbs | Prime Time Lil Amigo | 18.814 | 0.00 | Sess1 - 12 |
| SENIOR | 4D | 9th | Dana Day | Can I Fly Buster | 18.887 | 0.00 | Sess1 - 23 |
| PAINTED PONIES | 1D | 1st | Brennan Gibbs | Gambler | 16.659 | 0.00 | Sess1 - 31 |
| PAINTED PONIES | 1D | 2nd | Jett Petkovich | TVR MagiclyMalicious | 16.660 | 0.00 | Sess1 - 55 |
| PAINTED PONIES | 1D | 3rd | Hadley Spence | Shades of Fame | 16.660 | 0.00 | Sess1 - 63 |
| PAINTED PONIES | 1D | 4th | Charlee Hogue | Kyra | 16.747 | 0.00 | Sess2 - 8 |
| PAINTED PONIES | 1D | 5th | Mary Ross | This Girls A Goldcoin | 17.040 | 0.00 | Sess1 - 26 |
| PAINTED PONIES | 2D | 1st | Ava Ylanan | Waylon | 17.161 | 0.00 | Sess2 - 12 |
| PAINTED PONIES | 2D | 2nd | Kalli Shomer | Xena | 17.269 | 0.00 | Sess1 - 34 |
| PAINTED PONIES | 3D | 1st | Mary Gibbs | Prime Time Lil Amigo | 18.814 | 0.00 | Sess1 - 12 |
| PAINTED PONIES | 3D | 2nd | Leslie Hanson | Dreams Silkie Jet Too | 19.478 | 0.00 | Sess1 - 66 |
| $ 6,268.00 |
