IF YOU ARE VIEWING THIS ON YOUR PHONE TURN IT SIDEWAYS FOR A BETTER VIEW. USE YOUR FINGER TO MOVE BACK AND FORTH ACROSS SCREEN.
RACE | D | PL | RIDER | HORSE | TIME | PAY | DRAW |
---|---|---|---|---|---|---|---|
RACE | D | PL | RIDER | HORSE | TIME | PAY | DRAW |
Open | 1D | 1st | Katheen Menard | Straight Ta Fame | 15.636 | 352.98 | Sess3 - 26 |
Open | 1D | 2nd | Olivia Hodnett | Morning Hustle | 15.666 | 285.10 | Sess1 - 40 |
Open | 1D | 3rd | Emma Wildeisen | Dos | 15.667 | 217.22 | Sess1 - 42 |
Open | 1D | 4th | Kelly Mancinelli | KN Epic Faith | 15.693 | 162.91 | Sess1 - 57 |
Open | 1D | 5th | Georgia McAuliffe | See Me Blazin | 15.731 | 135.76 | Sess1 - 74 |
Open | 1D | 6th | Darcie Moody | Pocket Full of Candy | 15.801 | 108.61 | Sess1 - 83 |
Open | 1D | 7th | Scamper Hill | Epical | 15.814 | 95.03 | Sess2 - 22 |
Open | 1D | 8th | Stephanie Vaughan | BJ Preacher | 15.862 | 0.00 | Sess1 - 64 |
Open | 1D | 9th | Kendi Cordova | Ki Letta colours Run | 15.878 | 0.00 | Sess1 - 18 |
Open | 1D | 10th | Sydnee Carter | Frenchmans Royal | 15.956 | 0.00 | Sess1 - 34 |
Open | 1D | 11th | Rhyan Brough | Frenchmantwistedfame | 15.983 | 0.00 | Sess2 - 11 |
Open | 1D | 12th | Emma Wildeisen | tres | 16.001 | 0.00 | Sess1 - 66 |
Open | 1D | 13th | Lauren Kelly | Heaven Sent Fame | 16.003 | 0.00 | Sess3 - 4 |
Open | 1D | 14th | Hadley Spence | EM Tru Twist | 16.026 | 0.00 | Sess3 - 2 |
Open | 1D | 15th | Corbin Pinyan | Opie | 16.032 | 0.00 | Sess3 - 40 |
Open | 1D | 16th | Cheyenne Tannery | TM chocolate CocoaPuff | 16.038 | 0.00 | Sess2 - 32 |
Open | 1D | 17th | Jolene Montgomery | Lanes Famous Goodbye | 16.079 | 0.00 | Sess3 - 23 |
Open | 1D | 18th | Jacquelyn Jones | hogan | 16.087 | 0.00 | Sess2 - 38 |
Open | 1D | 19th | Susie Campbell | BEt Im Firen First | 16.090 | 0.00 | Sess3 - 29 |
Open | 1D | 20th | Lois Ferguson | Flos Faroah | 16.095 | 0.00 | Sess2 - 34 |
Open | 1D | 21st | Dale Long | cinco | 16.105 | 0.00 | Sess2 - 86 |
Open | 1D | 22nd | Alexis Dieckman | SB Smoke on the water | 16.116 | 0.00 | Sess2 - 31 |
Open | 1D | 23rd | Kayli Morris | Fortune In Fuel | 16.135 | 0.00 | Sess2 - 20 |
Open | 2D | 1st | Janet pinyan | Midget | 16.160 | 352.98 | Sess3 - 39 |
Open | 2D | 2nd | Lanie Reynolds | Sixy n Famous | 16.186 | 285.10 | Sess3 - 30 |
Open | 2D | 3rd | Aimee Williams | Dashin Quick N Royal | 16.188 | 190.00 | Sess1 - 88 |
Open | 2D | 3rd | Rhese Brough | Lion in The Sun | 16.188 | 190.00 | Sess2 - 18 |
Open | 2D | 5th | Chancie Rogers | One Third Sugar | 16.207 | 135.76 | Sess2 - 21 |
Open | 2D | 6th | Kari Brough | Juno Ima Smart Judge | 16.214 | 108.61 | Sess2 - 43 |
Open | 2D | 7th | Hadley Spence | KN Chain Smoker | 16.215 | 95.03 | Sess3 - 33 |
Open | 2D | 8th | Amy Wheeler | uno | 16.283 | 0.00 | Sess2 - 73 |
Open | 2D | 9th | Miranda Fullbright | Bar B Royally Zoomin | 16.339 | 0.00 | Sess1 - 21 |
Open | 2D | 9th | Katelyn Luster | Zans Diamond Sunray | 16.339 | 0.00 | Sess2 - 35 |
Open | 2D | 11th | Janet Pinyan | Sue | 16.352 | 0.00 | Sess3 - 3 |
Open | 2D | 12th | Kevin Springer | Toms Texas Cash | 16.354 | 0.00 | Sess1 - 16 |
Open | 2D | 13th | Dale Long | quatro | 16.368 | 0.00 | Sess2 - 63 |
Open | 2D | 14th | Jennifer Abbott | Wendell Jackson | 16.373 | 0.00 | Sess1 - 26 |
Open | 2D | 15th | John Griffith | Firebug Money | 16.374 | 0.00 | Sess1 - 59 |
Open | 2D | 16th | Ainsley Reeves | Page Me Im Radical | 16.391 | 0.00 | Sess2 - 53 |
Open | 2D | 17th | Kelsey Harper | CC Young Drifter | 16.393 | 0.00 | Sess1 - 54 |
Open | 2D | 18th | Bailey Davis | Dualion | 16.396 | 0.00 | Sess1 - 50 |
Open | 2D | 19th | Emma Wildeisen | Uno | 16.399 | 0.00 | Sess1 - 10 |
Open | 2D | 20th | Donna Murphy | Stol Yo Fame | 16.405 | 0.00 | Sess1 - 51 |
Open | 2D | 21st | Elisabeth Wyatt | Smooth French Kiss | 16.408 | 0.00 | Sess2 - 36 |
Open | 2D | 22nd | Gia Hubbs | Doituproyal | 16.428 | 0.00 | Sess3 - 76 |
Open | 2D | 23rd | McKenzie Kempen | Redbull | 16.434 | 0.00 | Sess2 - 56 |
Open | 2D | 24th | Taylor Bingham | Pep in my spin | 16.440 | 0.00 | Sess3 - 36 |
Open | 2D | 25th | Reagan Jackson | BF Eyes On Foose | 16.452 | 0.00 | Sess2 - 47 |
Open | 2D | 26th | Randi Knudson | TJR Shez Jaded | 16.464 | 0.00 | Sess1 - 33 |
Open | 2D | 27th | Kelby Petty | 16.469 | 0.00 | Sess3 - 52 | |
Open | 2D | 28th | Maria Marcenaro | SUEVANNA FLIT | 16.472 | 0.00 | Sess3 - 22 |
Open | 2D | 29th | Matt Bancroft | LD | 16.499 | 0.00 | Sess1 - 27 |
Open | 2D | 30th | Amanda Holden | Lucys Gotta Gun | 16.526 | 0.00 | Sess2 - 29 |
Open | 2D | 31st | Dale Long | uno | 16.527 | 0.00 | Sess2 - 8 |
Open | 2D | 32nd | Casey Hammons | EMW Ritaontherocks | 16.543 | 0.00 | Sess1 - 44 |
Open | 2D | 33rd | Mindy Holloway | Hickey | 16.544 | 0.00 | Sess2 - 54 |
Open | 2D | 34th | Brian Ramirez | Docs Lil Famous | 16.550 | 0.00 | Sess3 - 87 |
Open | 2D | 35th | Brynlee DeWynter | Penny | 16.553 | 0.00 | Sess1 - 1 |
Open | 2D | 36th | Ella Cornish | Munchkin Man | 16.563 | 0.00 | Sess3 - 1 |
Open | 2D | 37th | Stephanie Lear | Nics A Twister | 16.566 | 0.00 | Sess2 - 51 |
Open | 2D | 38th | Arlene Karma | Holdin On To A Dinky | 16.571 | 0.00 | Sess3 - 42 |
Open | 2D | 39th | Aimee Williams | FirstDownTheCanyon | 16.584 | 0.00 | Sess1 - 61 |
Open | 2D | 40th | Dakota Bingham | Ima Famous Spider | 16.593 | 0.00 | Sess3 - 17 |
Open | 3D | 1st | Stacie Peterson | Famous Last Words | 16.636 | 352.98 | Sess3 - 35 |
Open | 3D | 2nd | Kennedy Johnson | Preacher | 16.655 | 285.10 | Sess3 - 50 |
Open | 3D | 3rd | Kennedy Johnson | Jazz | 16.670 | 217.22 | Sess3 - 86 |
Open | 3D | 4th | John Griffith | Firewaters Passumup | 16.674 | 162.91 | Sess2 - 16 |
Open | 3D | 5th | Kelly Ferguson | Fire | 16.710 | 135.76 | Sess1 - 22 |
Open | 3D | 6th | Lori Marsh | Treasure Beggar | 16.717 | 108.61 | Sess2 - 66 |
Open | 3D | 7th | Jewelia Tolerson | Wiley | 16.729 | 95.03 | Sess3 - 58 |
Open | 3D | 8th | Bradyn Capps | Jet | 16.730 | 0.00 | Sess3 - 55 |
Open | 3D | 9th | Dale Long | tres | 16.792 | 0.00 | Sess2 - 50 |
Open | 3D | 10th | Kelly Mancinelli | DR Designer Legacy | 16.808 | 0.00 | Sess1 - 24 |
Open | 3D | 11th | Johna Ryan | Rock Bottom Fire Bug | 16.845 | 0.00 | Sess2 - 42 |
Open | 3D | 12th | Jenna Ward | Special Cash Report | 16.852 | 0.00 | Sess2 - 58 |
Open | 3D | 13th | Shannon Bomar | Wynona | 16.868 | 0.00 | Sess2 - 57 |
Open | 3D | 14th | Jenni Barnes | Fire Blazin Water | 16.880 | 0.00 | Sess3 - 37 |
Open | 3D | 15th | Kevin Springer | extra | 16.885 | 0.00 | Sess3 - 49 |
Open | 3D | 16th | Kylie Wyatt | Princesses Last Star | 16.913 | 0.00 | Sess2 - 30 |
Open | 3D | 17th | Brian Ramirez | RT Im Cashin out | 16.930 | 0.00 | Sess3 - 27 |
Open | 3D | 18th | Priscilla Estes | KN Fab N A Corona | 16.948 | 0.00 | Sess3 - 13 |
Open | 3D | 19th | Daylin Caskey | Peptoann Cat | 16.949 | 0.00 | Sess2 - 5 |
Open | 3D | 20th | Abbie Crews | Rio | 16.961 | 0.00 | Sess3 - 53 |
Open | 3D | 21st | Makynna Baldwin | Justcomesnaturally | 16.963 | 0.00 | Sess1 - 62 |
Open | 3D | 22nd | Ava Sinclair | Shezjettnspeed | 16.973 | 0.00 | Sess2 - 7 |
Open | 3D | 23rd | Nicole Pierce | Frenchsdashin cash | 16.991 | 0.00 | Sess3 - 18 |
Open | 3D | 24th | Kari Brough | KN PutMeOnTheCover | 16.998 | 0.00 | Sess2 - 1 |
Open | 3D | 25th | Christie Anz | Heza Quick Cowboy | 17.003 | 0.00 | Sess2 - 62 |
Open | 3D | 26th | Rose Bonham | Bug N Up The Charts | 17.069 | 0.00 | Sess2 - 44 |
Open | 3D | 27th | Colby Antonides | An Hobnorable Viking | 17.111 | 0.00 | Sess2 - 24 |
Open | 3D | 28th | Terran Leatherman | Paris | 17.121 | 0.00 | Sess3 - 5 |
Open | 4D | 1st | Bailey Davis | BQH Dual Fancy | 17.144 | 352.98 | Sess1 - 77 |
Open | 4D | 2nd | Sherry Alligood | apple | 17.148 | 285.10 | Sess3 - 15 |
Open | 4D | 3rd | Tasha Grubot | Nickedy Split | 17.149 | 217.22 | Sess1 - 53 |
Open | 4D | 4th | Kinsley Smith | 17.151 | 162.91 | Sess2 - 28 | |
Open | 4D | 5th | Adrianna Eylar | Revolutionary Fling | 17.154 | 135.76 | Sess1 - 36 |
Open | 4D | 6th | Summer Reilly | TS Counterfitdrifter | 17.175 | 108.61 | Sess1 - 89 |
Open | 4D | 7th | Grayson Mares | Rambler | 17.180 | 95.03 | Sess2 - 37 |
Open | 4D | 8th | Kevin Springer | Denali | 17.181 | 0.00 | Sess1 - 43 |
Open | 4D | 9th | Renee Sells | KN Diggin My Grave | 17.187 | 0.00 | Sess1 - 39 |
Open | 4D | 9th | Leigh Lopez | Rootie | 17.187 | 0.00 | Sess1 - 41 |
Open | 4D | 11th | Tracie Schoenthal | Smashedforcash | 17.190 | 0.00 | Sess1 - 78 |
Open | 4D | 12th | Maria Marcenaro | Runaway Baroness | 17.210 | 0.00 | Sess3 - 47 |
Open | 4D | 13th | Melissa Silvers | Tanners French Canyon | 17.235 | 0.00 | Sess2 - 9 |
Open | 4D | 14th | Brynlee DeWynter | Megs | 17.245 | 0.00 | Sess1 - 23 |
Open | 4D | 15th | Pat Oates | BKSipnfirewater | 17.251 | 0.00 | Sess3 - 11 |
Open | 4D | 16th | Claire Mercure | Get Ready Eddie | 17.267 | 0.00 | Sess3 - 19 |
Open | 4D | 17th | Katelyn Luster | Regersfireyfuel | 17.270 | 0.00 | Sess2 - 12 |
Open | 4D | 18th | Aerin Gardner | CD Royal Smoke | 17.333 | 0.00 | Sess2 - 13 |
Open | 4D | 19th | Ella Cornish | Lil Yella Draw | 17.336 | 0.00 | Sess3 - 34 |
Open | 4D | 20th | Lacey Drummond | TSU Pepto Commando | 17.349 | 0.00 | Sess1 - 48 |
Open | 4D | 21st | Kyla Mason | SS Vegas Bomb | 17.358 | 0.00 | Sess1 - 13 |
Open | 4D | 22nd | Elaine Foreman | Boogies Moon Pie | 17.372 | 0.00 | Sess1 - 35 |
Open | 4D | 23rd | Deana Fowler | Show Me The Cans | 17.410 | 0.00 | Sess1 - 87 |
Open | 4D | 24th | Penny Mayo | Really Jess Stones | 17.416 | 0.00 | Sess2 - 14 |
Open | 4D | 25th | Nicole Floer | Khans Shadow | 17.425 | 0.00 | Sess2 - 19 |
Open | 4D | 26th | Shawn Smith | SailLee | 17.445 | 0.00 | Sess2 - 67 |
Open | 4D | 27th | Makynna Baldwin | Docbardashforcash | 17.449 | 0.00 | Sess1 - 19 |
Open | 4D | 28th | Andi Lail | Dinero | 17.470 | 0.00 | Sess1 - 9 |
Open | 4D | 29th | Ava Sinclair | Gootabitzito | 17.472 | 0.00 | Sess2 - 49 |
Open | 4D | 30th | Bill Zahirniak | Poco Rock Princess | 17.475 | 0.00 | Sess3 - 25 |
Open | 4D | 31st | Brian Ramirez | RT WInn cold cash | 17.479 | 0.00 | Sess3 - 56 |
Open | 4D | 32nd | Delanie Casas | Reba | 17.501 | 0.00 | Sess1 - 6 |
Open | 4D | 33rd | Madi Rowlofsen | TVR Eye Needa Corona | 17.507 | 0.00 | Sess1 - 81 |
Open | 4D | 34th | Mary Gibbs | Prime Time Lil Amigo | 17.520 | 0.00 | Sess2 - 33 |
Open | 4D | 35th | Rhonda Wilson | Mulberry Wind | 17.527 | 0.00 | Sess1 - 47 |
Open | 4D | 36th | Wes Tucker | Trigger | 17.545 | 0.00 | Sess3 - 24 |
Open | 4D | 37th | Johna Ryan | Smack Daddy Dun it | 17.553 | 0.00 | Sess2 - 4 |
Open | 4D | 38th | John Griffith | Jess A Rougue Patriot | 17.555 | 0.00 | Sess1 - 31 |
Open | 4D | 39th | Coralee Williams | Josie | 17.559 | 0.00 | Sess1 - 7 |
Open | 4D | 39th | Callee Welling | gracie | 17.559 | 0.00 | Sess3 - 54 |
Open | 4D | 41st | Amanda Grushkowsky | JoeTexFromTheEx | 17.572 | 0.00 | Sess1 - 55 |
Open | 4D | 42nd | Madison Bulter | Green River SPirit | 17.582 | 0.00 | Sess1 - 25 |
Open | 4D | 42nd | Jim McKinney | Gitr | 17.582 | 0.00 | Sess1 - 65 |
Open | 4D | 44th | AJ Fouche | Rio | 17.584 | 0.00 | Sess1 - 52 |
Open | 4D | 45th | Donna Murphy | This guyz Speeding | 17.608 | 0.00 | Sess1 - 14 |
Open | 4D | 46th | Bettina Felton | Takeminewithatwist | 17.615 | 0.00 | Sess3 - 8 |
Open | 5D | 1st | Julie Wright | 8-Ball | 17.700 | 352.98 | Sess2 - 59 |
Open | 5D | 2nd | Glenda Thompson | Reds Lightning Bar | 17.722 | 285.10 | Sess2 - 27 |
Open | 5D | 3rd | Jenna Beth Blair | Nitros Double Frost | 17.730 | 217.22 | Sess1 - 37 |
Open | 5D | 4th | Jacelyn Dildy | Bella | 17.737 | 162.91 | Sess1 - 12 |
Open | 5D | 5th | Kristin Brewer | PFF Sweet N Rare | 17.813 | 135.76 | Sess1 - 20 |
Open | 5D | 6th | Lacy Lemus | Flyer | 17.856 | 108.61 | Sess3 - 16 |
Open | 5D | 7th | Hollie Sirman | Quick Boogie | 17.857 | 95.03 | Sess1 - 86 |
Open | 5D | 8th | Rose Bonham | A Firey Bet | 17.861 | 0.00 | Sess2 - 3 |
Open | 5D | 9th | Kathy Vazquez | Streaking Rey Lena | 17.879 | 0.00 | Sess2 - 25 |
Open | 5D | 10th | Piper Eubank | Poker Playin Chick | 17.887 | 0.00 | Sess1 - 8 |
Open | 5D | 11th | Kyndal Cooley | Take Back | 17.936 | 0.00 | Sess2 - 40 |
Open | 5D | 12th | Farran Reynolds | Dualinwithaplayboy | 18.036 | 0.00 | Sess3 - 71 |
Open | 5D | 13th | Chris Boyer | Denymeafamouskiss | 18.145 | 0.00 | Sess3 - 31 |
Open | 5D | 14th | Hannah Long | Dirty Little Fling | 18.156 | 0.00 | Sess3 - 43 |
Open | 5D | 15th | Ella Cornish | HG Mamas Boy | 18.243 | 0.00 | Sess3 - 67 |
Open | 5D | 16th | Dana Richman | Boo | 18.260 | 0.00 | Sess2 - 48 |
Open | 5D | 17th | Amber Moore | Cashin in on hollywood | 18.294 | 0.00 | Sess2 - 61 |
Open | 5D | 18th | Sophie Koll | Yo Big Batcha Frost | 18.382 | 0.00 | Sess2 - 23 |
Open | 5D | 19th | Heidi Gardner | Bet He Be A Starlite | 18.532 | 0.00 | Sess2 - 2 |
Open | 5D | 20th | Dana Richman | Short Stop | 18.662 | 0.00 | Sess2 - 6 |
Open | 5D | 21st | Leslie Hanson | Dreams Silkie Jet Too | 18.752 | 0.00 | Sess3 - 51 |
Open | 5D | 22nd | Kinsley Petty | 19.084 | 0.00 | Sess3 - 45 | |
Open | 5D | 23rd | Cali Bennett | Reign | 19.146 | 0.00 | Sess1 - 15 |
Open | 5D | 24th | Alexandra Schockey | Sweet Tea | 19.174 | 0.00 | Sess1 - 56 |
Open | 5D | 25th | Chloe Wimbish | Bullseye | 19.474 | 0.00 | Sess1 - 3 |
Open | 5D | 26th | Lainey Schnapps | Gus | 19.542 | 0.00 | Sess1 - 58 |
Open | 5D | 27th | Layla Wood | SX Bulldacious | 19.744 | 0.00 | Sess2 - 52 |
Open | 5D | 28th | Tiffany Durham | Behold A Man | 20.274 | 0.00 | Sess3 - 28 |
Open | 5D | 29th | Tracy McRae | LKN MissJetaroll | 20.288 | 0.00 | Sess1 - 38 |
Open | 5D | 30th | Dana Day | Can I Fly "Buster" | 20.359 | 0.00 | Sess1 - 68 |
Open | 5D | 31st | Dale Long | dos | 22.496 | 0.00 | Sess2 - 17 |
Open | 5D | 32nd | Randi Knudson | Keep The Corona Guyz | 24.610 | 0.00 | Sess1 - 69 |
Open | NT | N/T | Kalli Shomer | Sky Traffic | 99.999 | 0.00 | Sess1 - 46 |
Open | NT | N/T | Melissa Berry | Split curl Ace | 99.999 | 0.00 | Sess1 - 71 |
Open | NT | N/T | Stacie Peterson | Slick Silk | 99.999 | 0.00 | Sess3 - 68 |
Open | NT | N/T | Tara Sauber | MoneysLastShotAtFame | 915.777 | 0.00 | Sess3 - 9 |
Open | NT | N/T | Brittany Fellows | majorattitudetafame | 916.051 | 0.00 | Sess2 - 55 |
Open | NT | N/T | Aimee Williams | Furious Beast | 916.064 | 0.00 | Sess1 - 32 |
Open | NT | N/T | Ella McCoy | Hezadirtydancer | 916.215 | 0.00 | Sess1 - 79 |
Open | NT | N/T | Kristin Dunn | JJ Dashing Cover Girl | 916.335 | 0.00 | Sess3 - 32 |
Open | NT | N/T | Mindy Holloway | twist | 916.405 | 0.00 | Sess2 - 100 |
Open | NT | N/T | Abbie Crews | Fiesta | 916.467 | 0.00 | Sess3 - 20 |
Open | NT | N/T | Sage Meads | I've Got a Blue Heart | 916.527 | 0.00 | Sess1 - 29 |
Open | NT | N/T | Tana Smith | Tada Frosty | 916.533 | 0.00 | Sess1 - 72 |
Open | NT | N/T | Corbin Pinyan | Fancy | 916.571 | 0.00 | Sess3 - 21 |
Open | NT | N/T | Shelly Davenport | Simon | 916.696 | 0.00 | Sess1 - 11 |
Open | NT | N/T | Julie Wright | Ivy | 916.784 | 0.00 | Sess2 - 81 |
Open | NT | N/T | Brittany Fellows | Famous Pippa | 916.800 | 0.00 | Sess2 - 96 |
Open | NT | N/T | Caitlyn Schievink | Pippy | 916.858 | 0.00 | Sess1 - 63 |
Open | NT | N/T | Toni Floyd | An ivory rose | 917.109 | 0.00 | Sess2 - 68 |
Open | NT | N/T | Sherry Alligood | orange | 917.127 | 0.00 | Sess3 - 46 |
Open | NT | N/T | AJ Fouche | Toffee | 917.429 | 0.00 | Sess1 - 28 |
Open | NT | N/T | D'Lynn Hadley | money On The Gray | 917.478 | 0.00 | Sess1 - 17 |
Open | NT | N/T | Lindsey Walker | Firewaters Cinder | 917.501 | 0.00 | Sess2 - 10 |
Open | NT | N/T | Heather Lewis | RT Jackie Bee Hannah | 917.523 | 0.00 | Sess1 - 45 |
Open | NT | N/T | Emily Greer | MM Buck N Frenchbig | 917.599 | 0.00 | Sess1 - 49 |
Open | NT | N/T | Amber Hall | Pocos Success | 917.829 | 0.00 | Sess2 - 45 |
Open | NT | N/T | Kasey Homan | Bitsy | 917.897 | 0.00 | Sess1 - 2 |
Open | NT | N/T | Katie Connor | Mis Val N Tine | 917.898 | 0.00 | Sess1 - 4 |
Open | NT | N/T | Catherine Rogers | Spade Carols Last | 917.985 | 0.00 | Sess1 - 76 |
Open | NT | N/T | Faith Fugitt | Uno | 917.997 | 0.00 | Sess3 - 44 |
Open | NT | N/T | Lisa McClure | Im A Fighter | 918.177 | 0.00 | Sess2 - 15 |
Open | NT | N/T | Reagan Jackson | Fuel for Effort | 918.577 | 0.00 | Sess2 - 80 |
Open | NT | N/T | Kinley Davis | Jetta | 918.752 | 0.00 | Sess1 - 5 |
Open | NT | N/T | Jenna Beth Blair | Willasfirefromheaven | 921.007 | 0.00 | Sess1 - 73 |
Open | NT | N/T | Kristin Brewer | Joe C Jammin | 999.999 | 0.00 | Sess1 - 67 |
Open | NT | N/T | Courtney Keiser | spirit | 999.999 | 0.00 | Sess1 - 82 |
Open | NT | N/T | Denny Ralls | Mr JB Stayin Alive | 999.999 | 0.00 | Sess3 - 6 |
Open | NT | N/T | Lynn Saunders | Bear | 999.999 | 0.00 | Sess3 - 10 |
Open | NT | N/T | Keyla Costa | El Lider Zorrero | 999.999 | 0.00 | Sess3 - 12 |
Open | NT | N/T | Keyla Costa | Can Man Zan | 999.999 | 0.00 | Sess3 - 38 |
Open | NT | N/T | Lynn Saunders | Perky | 999.999 | 0.00 | Sess3 - 41 |
Youth | 1D | 1st | Hadley Spence | EM Tru Twist | 16.026 | 105.00 | Sess3 - 2 |
Youth | 1D | 2nd | Hadley Spence | KN Chain Smoker | 16.215 | 63.00 | Sess3 - 33 |
Youth | 1D | 3rd | Gia Hubbs | Doituproyal | 16.428 | 42.00 | Sess3 - 76 |
Youth | 2D | 1st | Brynlee DeWynter | Penny | 16.553 | 73.50 | Sess1 - 1 |
Youth | 2D | 2nd | Ella Cornish | Munchkin Man | 16.563 | 56.70 | Sess3 - 1 |
Youth | 2D | 3rd | Jewelia Tolerson | Wiley | 16.729 | 46.20 | Sess3 - 58 |
Youth | 2D | 4th | Jenna Ward | Special Cash Report | 16.852 | 33.60 | Sess2 - 58 |
Youth | 2D | 5th | Kylie Wyatt | Princesses Last Star | 16.913 | 0.00 | Sess2 - 30 |
Youth | 2D | 6th | Daylin Caskey | Peptoann Cat | 16.949 | 0.00 | Sess2 - 5 |
Youth | 2D | 7th | Ava Sinclair | Shezjettnspeed | 16.973 | 0.00 | Sess2 - 7 |
Youth | 3D | 1st | Terran Leatherman | Paris | 17.121 | 73.50 | Sess3 - 5 |
Youth | 3D | 2nd | Kinsley Smith | 17.151 | 56.70 | Sess2 - 28 | |
Youth | 3D | 3rd | Grayson Mares | Rambler | 17.180 | 46.20 | Sess2 - 37 |
Youth | 3D | 4th | Brynlee DeWynter | Megs | 17.245 | 33.60 | Sess1 - 23 |
Youth | 3D | 5th | Aerin Gardner | CD Royal Smoke | 17.333 | 0.00 | Sess2 - 13 |
Youth | 3D | 6th | Ella Cornish | Lil Yella Draw | 17.336 | 0.00 | Sess3 - 34 |
Youth | 3D | 7th | Kyla Mason | SS Vegas Bomb | 17.358 | 0.00 | Sess1 - 13 |
Youth | 3D | 8th | Ava Sinclair | Gootabitzito | 17.472 | 0.00 | Sess2 - 49 |
Youth | 3D | 9th | Delanie Casas | Reba | 17.501 | 0.00 | Sess1 - 6 |
Youth | 3D | 10th | Coralee Williams | Josie | 17.559 | 0.00 | Sess1 - 7 |
Youth | 3D | 11th | Madison Bulter | Green River SPirit | 17.582 | 0.00 | Sess1 - 25 |
Youth | 3D | 12th | AJ Fouche | Rio | 17.584 | 0.00 | Sess1 - 52 |
Youth | 3D | 13th | Daylin Caskey | Little Pep of tequila | 17.631 | 0.00 | Sess2 - 46 |
Youth | 3D | 14th | Haleigh Rice | Hollywood | 17.808 | 0.00 | Sess3 - 14 |
Youth | 3D | 15th | Piper Eubank | Poker Playin Chick | 17.887 | 0.00 | Sess1 - 8 |
Youth | 3D | 16th | Kyndal Cooley | Take Back | 17.936 | 0.00 | Sess2 - 40 |
Youth | 4D | 1st | Farran Reynolds | Dualinwithaplayboy | 18.036 | 73.50 | Sess3 - 71 |
Youth | 4D | 2nd | Dashyn Cole | Snowflake | 18.091 | 56.70 | Sess2 - 41 |
Youth | 4D | 3rd | Ella Cornish | HG Mamas Boy | 18.243 | 46.20 | Sess3 - 67 |
Youth | 4D | 4th | Kynzie Grenier | Jazzy | 18.409 | 33.60 | Sess1 - 30 |
Youth | 4D | 5th | Kinsley Petty | 19.084 | 0.00 | Sess3 - 45 | |
Youth | 4D | 6th | Alexandra Schockey | Sweet Tea | 19.174 | 0.00 | Sess1 - 56 |
Youth | 4D | 7th | Chloe Wimbish | Bullseye | 19.474 | 0.00 | Sess1 - 3 |
Youth | 4D | 8th | Lainey Schnapps | Gus | 19.542 | 0.00 | Sess1 - 58 |
Youth | 4D | 9th | Reagan Marsh | Cash For The Jewels | 19.723 | 0.00 | Sess2 - 72 |
Youth | 4D | 10th | Layla Wood | SX Bulldacious | 19.744 | 0.00 | Sess2 - 52 |
Youth | NT | N/T | Kalli Shomer | Sky Traffic | 99.999 | 0.00 | Sess1 - 46 |
Youth | NT | N/T | Allison Seleske | Salty B | 99.999 | 0.00 | Sess3 - 57 |
Youth | NT | N/T | Paige Terrell | French Beebe | 915.988 | 0.00 | Sess2 - 26 |
Youth | NT | N/T | Sage Meads | I've Got a Blue Heart | 916.527 | 0.00 | Sess1 - 29 |
Youth | NT | N/T | AJ Fouche | Toffee | 917.429 | 0.00 | Sess1 - 28 |
Youth | NT | N/T | Kinley Davis | Jetta | 918.752 | 0.00 | Sess1 - 5 |
Senior | 1D | 1st | Lois Ferguson | Flos Faroah | 16.095 | 66.00 | Sess2 - 34 |
Senior | 1D | 2nd | Amy Wheeler | uno | 16.283 | 44.00 | Sess2 - 73 |
Senior | 2D | 1st | Shannon Bomar | Wynona | 16.868 | 66.00 | Sess2 - 57 |
Senior | 2D | 2nd | Rose Bonham | Bug N Up The Charts | 17.069 | 44.00 | Sess2 - 44 |
Senior | 3D | 1st | Tracie Schoenthal | Smashedforcash | 17.190 | 66.00 | Sess1 - 78 |
Senior | 3D | 2nd | Pat Oates | BKSipnfirewater | 17.251 | 44.00 | Sess3 - 11 |
Senior | 3D | 3rd | Elaine Foreman | Boogies Moon Pie | 17.372 | 0.00 | Sess1 - 35 |
Senior | 3D | 4th | Penny Mayo | Really Jess Stones | 17.416 | 0.00 | Sess2 - 14 |
Senior | 3D | 5th | Bill Zahirniak | Poco Rock Princess | 17.475 | 0.00 | Sess3 - 25 |
Senior | 3D | 6th | Mary Gibbs | Prime Time Lil Amigo | 17.520 | 0.00 | Sess2 - 33 |
Senior | 3D | 7th | Jim McKinney | Gitr | 17.582 | 0.00 | Sess1 - 65 |
Senior | 4D | 1st | Julie Wright | 8-Ball | 17.700 | 66.00 | Sess2 - 59 |
Senior | 4D | 2nd | Rose Bonham | A Firey Bet | 17.861 | 44.00 | Sess2 - 3 |
Senior | 4D | 3rd | Kathy Vazquez | Streaking Rey Lena | 17.879 | 0.00 | Sess2 - 25 |
Senior | 4D | 4th | Chris Boyer | Denymeafamouskiss | 18.145 | 0.00 | Sess3 - 31 |
Senior | 4D | 5th | Dana Day | Can I Fly "Buster" | 20.359 | 0.00 | Sess1 - 68 |
Senior | NT | N/T | Julie Wright | Ivy | 916.784 | 0.00 | Sess2 - 81 |
Senior | NT | N/T | Toni Floyd | An ivory rose | 917.109 | 0.00 | Sess2 - 68 |
Senior | NT | N/T | D'Lynn Hadley | money On The Gray | 917.478 | 0.00 | Sess1 - 17 |
Senior | NT | N/T | Kasey Homan | Bitsy | 917.897 | 0.00 | Sess1 - 2 |
