Shepherd’s Valley Cowboy Church Arena
8901 E Hwy 67
Alvarado, TX 76009
Alvarado, TX 76009
To view the draw numbers click on the eye icon below and choose DRW.
To view placing in a single event or incentive type one of the following in the event search…
- Open
- Classics
- Rodeo
- Youth
- Adult
- PBRIP
- Senior
| Event | D | PL | Rider | Horse | Time | Pay | DRW | |
|---|---|---|---|---|---|---|---|---|
| wdt_ID | Event | D | PL | Rider | Horse | Time | Pay | DRW |
| 1 | Open | 1D | 1st | Scamper Cole | DM Streak Aboo | 15.237 | 342.16 | 34 |
| 2 | Open | 1D | 2nd | Becky Dillard | Wow Shes Hot | 15.257 | 276.36 | 47 |
| 3 | Open | 1D | 3rd | Chelsea Wells | French Beebe | 15.374 | 210.56 | 31 |
| 4 | Open | 1D | 4th | Scamper Cole | Wrapit N Snapit | 15.460 | 157.92 | 52 |
| 5 | Open | 1D | 5th | Martha Reeves | No Pressure On Me | 15.558 | 131.60 | 66 |
| 6 | Open | 1D | 6th | Kaitlyn Prentice | Chasin Irish Whisky | 15.563 | 105.28 | 31 |
| 7 | Open | 1D | 7th | Andrea Cline | Fancys Fame | 15.606 | 92.12 | 106 |
| 8 | Open | 1D | 8th | Marissa Burger | ENB Felena | 15.609 | 0.00 | 36 |
| 9 | Open | 1D | 9th | Rachael Myers | Zbar Lynx to Cash | 15.617 | 0.00 | 62 |
| 10 | Open | 1D | 10th | Jennifer Cullen | HLC Pretty Lil Sugar | 15.633 | 0.00 | 93 |
| 11 | Open | 1D | 11th | Jesse Harris | Runnin for Home | 15.649 | 0.00 | 57 |
| 12 | Open | 1D | 12th | Heather Hammonds | Zans Diamond Sunray | 15.703 | 0.00 | 37 |
| 13 | Open | 1D | 13th | Terri Stitle | Rapido Rose | 15.736 | 0.00 | 28 |
| 14 | Open | 2D | 1st | Maggie Cape | Rollin Nicole | 15.833 | 342.16 | 47 |
| 15 | Open | 2D | 2nd | Elizabeth Scott | CW Duallys My Dad | 15.848 | 276.36 | 63 |
| 16 | Open | 2D | 3rd | Baylee Anderson | Tommy | 15.862 | 210.56 | 24 |
| 17 | Open | 2D | 4th | Peggy Hall | Tyke | 15.866 | 157.92 | 22 |
| 18 | Open | 2D | 5th | Carla Bryant | Hoping for Snow | 15.873 | 131.60 | 85 |
| 19 | Open | 2D | 6th | Cassidy Rhoden | Cast Iron Star | 15.890 | 105.28 | 45 |
| 20 | Open | 2D | 7th | Andi Hamilton | TT Perks Cash Master | 15.897 | 92.12 | 105 |
| 21 | Open | 2D | 8th | Rilynn Hurt | Western Wish Wichita | 15.923 | 0.00 | 86 |
| 22 | Open | 2D | 9th | Makynna Baldwin | Norfleets Valley Girl | 15.924 | 0.00 | 35 |
| 23 | Open | 2D | 10th | Tammi Fillingim | Ninety Eights Tucker | 15.930 | 0.00 | 17 |
| 24 | Open | 2D | 11th | Scamper Cole | A Striking Fling | 15.948 | 0.00 | 1 |
| 25 | Open | 2D | 12th | Brianna Parnell | KR Solid Rock | 15.953 | 0.00 | 60 |
| 26 | Open | 2D | 13th | Jennifer Cook | Cartel Cowgirl | 15.975 | 0.00 | 91 |
| 27 | Open | 2D | 14th | Kaitlyn Prentice | West Co Count on Tex | 16.008 | 0.00 | 2 |
| 28 | Open | 2D | 15th | JayJay McMahan | A Cats Playmate | 16.018 | 0.00 | 21 |
| 29 | Open | 2D | 16th | Haley Thorne | Superflytaxi | 16.028 | 0.00 | 58 |
| 30 | Open | 2D | 17th | Elaine Foreman | Ta Fame Ina Dash | 16.032 | 0.00 | 96 |
| 31 | Open | 2D | 18th | Vickie Briggle | Paint on Red | 16.042 | 0.00 | 27 |
| 32 | Open | 2D | 19th | Sue Miller | Mistys First Success | 16.046 | 0.00 | 118 |
| 33 | Open | 2D | 20th | Kaitlyn Welty | Bo | 16.053 | 0.00 | 123 |
| 34 | Open | 2D | 21st | Pattie Mackie | Flitter Fuel Lad | 16.069 | 0.00 | 12 |
| 35 | Open | 2D | 22nd | Lisa Kay Crossland | Candy Bar Cash | 16.078 | 0.00 | 41 |
| 36 | Open | 2D | 23rd | Alex Hall | Sky High Fuel | 16.088 | 0.00 | 57 |
| 37 | Open | 2D | 24th | Alex Hall | Rocket Star Boy | 16.096 | 0.00 | 24 |
| 38 | Open | 2D | 25th | Tammy Hickey | Frenchmans Josey | 16.108 | 0.00 | 53 |
| 39 | Open | 2D | 26th | Mia Redman | Pocos Silver Sugar | 16.129 | 0.00 | 61 |
| 40 | Open | 2D | 27th | Alisha Todd | Sheza Amarillo Doc | 16.137 | 0.00 | 69 |
| 41 | Open | 2D | 28th | Mary Smith | Dally | 16.138 | 0.00 | 10 |
| 42 | Open | 2D | 29th | Arlene Karma | Holding On To A Dinky | 16.172 | 0.00 | 111 |
| 43 | Open | 2D | 30th | Elaine Foreman | Boogies Moon Pie | 16.183 | 0.00 | 65 |
| 44 | Open | 2D | 31st | Priscilla Estes | Down Home Desset | 16.191 | 0.00 | 56 |
| 45 | Open | 3D | 1st | Kaitlyn Prentice | My French Signature | 16.238 | 342.16 | 55 |
| 46 | Open | 3D | 2nd | Krista Emmons | Maybeillsmokem | 16.243 | 276.36 | 122 |
| 47 | Open | 3D | 3rd | Taylor Hice | Mac | 16.267 | 210.56 | 44 |
| 48 | Open | 3D | 4th | Rebecca Rockett Merritt | Kat B Flameous | 16.276 | 157.92 | 87 |
| 49 | Open | 3D | 5th | Morgan Whitener | Ninnekahs Jets | 16.305 | 131.60 | 7 |
| 50 | Open | 3D | 6th | Lisa Kay Crossland | Spark N Scratch | 16.326 | 105.28 | 75 |
| 51 | Open | 3D | 7th | Kathy Warren | Gonnagetluckytonight | 16.334 | 92.12 | 92 |
| 52 | Open | 3D | 8th | Nicoletta Bean | Famous China Doll | 16.338 | 0.00 | 52 |
| 53 | Open | 3D | 9th | Leann Ritchie | Nicks Rockin Hemp | 16.341 | 0.00 | 36 |
| 54 | Open | 3D | 10th | Tana LaBree | Hope | 16.343 | 0.00 | 14 |
| 55 | Open | 3D | 11th | Cheyanne Layton | Uno Roan Kitty | 16.345 | 0.00 | 97 |
| 56 | Open | 3D | 12th | Candie Miner | Nicinizer | 16.353 | 0.00 | 126 |
| 57 | Open | 3D | 13th | Sarah Rau | Zecret | 16.355 | 0.00 | 80 |
| 58 | Open | 3D | 14th | Donya Winters | Chics Charmer | 16.370 | 0.00 | 121 |
| 59 | Open | 3D | 15th | Tracy Lambert | Rita | 16.374 | 0.00 | 58 |
| 60 | Open | 3D | 16th | Jamie Laney | Quick Moon Doll | 16.387 | 0.00 | 40 |
| 61 | Open | 3D | 17th | Nicole Whitby | LWC Pistol Annie | 16.399 | 0.00 | 7 |
| 62 | Open | 3D | 18th | Matt Bancroft | Texas Cash | 16.419 | 0.00 | 94 |
| 63 | Open | 3D | 19th | Karen Rego | Echos Runaway Bay | 16.423 | 0.00 | 55 |
| 64 | Open | 3D | 20th | Eileen Wall | Hesararetreasure | 16.434 | 0.00 | 46 |
| 65 | Open | 3D | 21st | Stacy Whitener | Kicking Lilly | 16.440 | 0.00 | 2 |
| 66 | Open | 3D | 22nd | Elizabeth Scott | Samson Eighty | 16.441 | 0.00 | 40 |
| 67 | Open | 3D | 23rd | Beri Monk | Had to be Dashin | 16.453 | 0.00 | 117 |
| 68 | Open | 3D | 24th | Elizabeth Todd | Ace Deuce Trey | 16.457 | 0.00 | 73 |
| 69 | Open | 3D | 25th | Rhonda Wilson | Dealingin Frenchcash | 16.465 | 0.00 | 50 |
| 70 | Open | 3D | 26th | Tony Jackson | Moo La Perks | 16.481 | 0.00 | 42 |
| 71 | Open | 3D | 27th | Jacie Johnson | Kayla | 16.485 | 0.00 | 19 |
| 72 | Open | 3D | 28th | Lois Ferguson | Lotta French Lace | 16.487 | 0.00 | 16 |
| 73 | Open | 3D | 29th | Lindsey Stevens | Wadafire | 16.499 | 0.00 | 6 |
| 74 | Open | 3D | 30th | Linda Norell | Hope for Jess | 16.527 | 0.00 | 109 |
| 75 | Open | 3D | 31st | Julie Brannon | George | 16.529 | 0.00 | 30 |
| 76 | Open | 3D | 32nd | Kim Wright | Chevy | 16.551 | 0.00 | 16 |
| 77 | Open | 3D | 33rd | Presleigh Akers | Short NitaLena | 16.562 | 0.00 | 34 |
| 78 | Open | 3D | 34th | Daisy Baird | Elishas Arrow | 16.564 | 0.00 | 67 |
| 79 | Open | 3D | 35th | Shana Ritchie | JLA Mighty Indy | 16.567 | 0.00 | 9 |
| 80 | Open | 3D | 36th | Marlyn Bland | DC Quick Key Dash | 16.570 | 0.00 | 9 |
| 81 | Open | 3D | 37th | Chasitie Hill | Starstruck in Malibu | 16.570 | 0.00 | 41 |
| 82 | Open | 3D | 38th | Haley Thorne | Jesssuperfly | 16.576 | 0.00 | 21 |
| 83 | Open | 3D | 39th | Trudy Holloway | LP Peppy Lynx Chex | 16.578 | 0.00 | 17 |
| 84 | Open | 3D | 40th | James Tennyson | Rowdy | 16.589 | 0.00 | 38 |
| 85 | Open | 3D | 41st | Niki Reed | Crown Royal Jaguar | 16.589 | 0.00 | 39 |
| 86 | Open | 3D | 42nd | Lisa Guthrie | Harlee | 16.597 | 0.00 | 114 |
| 87 | Open | 3D | 43rd | Sarah Rau | Pretty Boy | 16.619 | 0.00 | 50 |
| 88 | Open | 3D | 44th | Payton Boyer | Ice Cold Brewski | 16.642 | 0.00 | 32 |
| 89 | Open | 3D | 45th | Kelli Bryant | No Cons Cash | 16.648 | 0.00 | 63 |
| 90 | Open | 3D | 46th | Holly McCullars | Doit Texas Style | 16.651 | 0.00 | 38 |
| 91 | Open | 3D | 47th | Catherine Rogers | Smudge | 16.653 | 0.00 | 12 |
| 92 | Open | 3D | 48th | Shelby Waggoner | Polly | 16.656 | 0.00 | 51 |
| 93 | Open | 3D | 49th | Kayla Broome | Laney Treasure | 16.657 | 0.00 | 44 |
| 94 | Open | 3D | 50th | Belinda Coppinger | Cheiseled On My Mind | 16.669 | 0.00 | 116 |
| 95 | Open | 3D | 51st | Leann Ritchie | Hope Shes Not Tricky | 16.672 | 0.00 | 3 |
| 96 | Open | 3D | 52nd | Renee Douglas | Beamer | 16.675 | 0.00 | 49 |
| 97 | Open | 3D | 53rd | Alica Jones | Turbo | 16.679 | 0.00 | 14 |
| 98 | Open | 3D | 54th | Haylie Eakman | CK Runaway Princess | 16.711 | 0.00 | 37 |
| 99 | Open | 3D | 55th | Bill Barber | Cruzn Ona Jet | 16.715 | 0.00 | 36 |
| 100 | Open | 3D | 56th | Ellie Wilberding | Zipps Bocehephus | 16.734 | 0.00 | 7 |
| 101 | Open | 4D | 1st | Christine Dias | Jolene | 16.741 | 342.16 | 4 |
| 102 | Open | 4D | 2nd | Gretchen Goedeken | Pretty Boy Pony | 16.779 | 276.36 | 54 |
| 103 | Open | 4D | 3rd | Tadium Johnson | Pat Man | 16.784 | 210.56 | 21 |
| 104 | Open | 4D | 4th | Kasey Homan | Bitsy | 16.787 | 157.92 | 57 |
| 105 | Open | 4D | 5th | Taylor Stephens | Dorados Cherry Pal | 16.806 | 131.60 | 55 |
| 106 | Open | 4D | 6th | Brooke Hickey | Diesel | 16.810 | 105.28 | 88 |
| 107 | Open | 4D | 7th | Casey Bosma | Docsfreckledspecial | 16.820 | 92.12 | 33 |
| 108 | Open | 4D | 8th | Amber Rutledge | Wimpanitas Duntootin | 16.851 | 0.00 | 19 |
| 109 | Open | 4D | 9th | Glenda Thompson | KC Firewater Star | 16.853 | 0.00 | 54 |
| 110 | Open | 4D | 10th | Lisa Wernli | Proudtobefrench | 16.854 | 0.00 | 22 |
| 111 | Open | 4D | 11th | Chelsea Wells | Touch of Fast | 16.863 | 0.00 | 120 |
| 112 | Open | 4D | 12th | Candie Miner | Cinchmeuptawin | 16.866 | 0.00 | 115 |
| 113 | Open | 4D | 13th | Brandi Williams | Frosted Mini Chex | 16.866 | 0.00 | 24 |
| 114 | Open | 4D | 14th | Stacy Whitener | Mystic Mayhem | 16.874 | 0.00 | 31 |
| 115 | Open | 4D | 15th | Brooke Hickey | Sadies Gun Show | 16.883 | 0.00 | 56 |
| 116 | Open | 4D | 16th | Brittany Cowen | JC Fire Iron | 16.956 | 0.00 | 25 |
| 117 | Open | 4D | 17th | Baylee Anderson | Rags | 16.961 | 0.00 | 52 |
| 118 | Open | 4D | 18th | Elizabeth Barta | SC Shinners Cupid | 17.082 | 0.00 | 43 |
| 119 | Open | 4D | 19th | Loretta West | Shes A Toush Nut | 17.105 | 0.00 | 46 |
| 120 | Open | 4D | 20th | Macie Eggleston | Rio | 17.117 | 0.00 | 39 |
| 121 | Open | 4D | 21st | Kaitlyn Ward | Reba | 17.120 | 0.00 | 35 |
| 122 | Open | 4D | 22nd | Amber Bransom | Gunner | 17.137 | 0.00 | 79 |
| 123 | Open | 4D | 23rd | Caitlin McCreary | Shimmy | 17.153 | 0.00 | 10 |
| 124 | Open | 4D | 24th | Ashley Sanders | Review Me Downtown | 17.178 | 0.00 | 1 |
| 125 | Open | 4D | 25th | Mystie Killion | Fionna | 17.180 | 0.00 | 77 |
| 126 | Open | 4D | 26th | Kelly Heaton | Harris | 17.182 | 0.00 | 35 |
| 127 | Open | 5D | 1st | Terry Weeks | Streak Ta Da Sky | 17.256 | 342.16 | 18 |
| 128 | Open | 5D | 2nd | Emily Savage | Amigo | 17.269 | 276.36 | 5 |
| 129 | Open | 5D | 3rd | Stephanie Benson | Frosted Honor | 17.304 | 210.56 | 43 |
| 130 | Open | 5D | 4th | Trey Goodwin | Pics of Gold | 17.325 | 157.92 | 53 |
| 131 | Open | 5D | 5th | Angelica Bannister | Luna | 17.328 | 131.60 | 43 |
| 132 | Open | 5D | 6th | Kevin Springer | Furious Warrior | 17.331 | 105.28 | 103 |
| 133 | Open | 5D | 7th | Amanda Hice | Streakin Vandal | 17.344 | 92.12 | 26 |
| 134 | Open | 5D | 8th | Rylee Melton | Turbo | 17.350 | 0.00 | 78 |
| 135 | Open | 5D | 9th | Alley Harris | Princess | 17.357 | 0.00 | 48 |
| 136 | Open | 5D | 10th | Kim Otwell | SBJ Starry Queen | 17.369 | 0.00 | 88 |
| 137 | Open | 5D | 11th | Brenda Brock Moe | Mark This Rascal | 17.371 | 0.00 | 26 |
| 138 | Open | 5D | 12th | Lisa Jo Velliquette | X Straw Dynasty | 17.374 | 0.00 | 4 |
| 139 | Open | 5D | 13th | Carolyn Merrell | Quick Skippin Pawnee | 17.391 | 0.00 | 20 |
| 140 | Open | 5D | 14th | Riikina Langford | Rockin Woody | 17.404 | 0.00 | 19 |
| 141 | Open | 5D | 15th | Lorena Sherlock | Treat Maggie Right | 17.420 | 0.00 | 34 |
| 142 | Open | 5D | 16th | Kathy Payne | OO Dancing News | 17.454 | 0.00 | 25 |
| 143 | Open | 5D | 17th | Judy McReynolds | Genuine Honey | 17.481 | 0.00 | 27 |
| 144 | Open | 5D | 18th | Ashley Alligood | RB Bully Indian Outlaw | 17.487 | 0.00 | 112 |
| 145 | Open | 5D | 19th | Priscilla Estes | Shesaluckytreasure | 17.526 | 0.00 | 15 |
| 146 | Open | 5D | 20th | Chyrel Tebrugge | Show Time Review | 17.547 | 0.00 | 27 |
| 147 | Open | 5D | 21st | Janet Seals | My Red Dually | 17.583 | 0.00 | 83 |
| 148 | Open | 5D | 22nd | Heather Hammonds | Genuine Joker | 17.596 | 0.00 | 13 |
| 149 | Open | 5D | 23rd | Shelby Waggoner | Smooth Fortune | 17.599 | 0.00 | 15 |
| 150 | Open | 5D | 24th | Virginia Loya | DH Kit Kat Desire | 17.603 | 0.00 | 14 |
| 151 | Open | 5D | 25th | Emily Wampler | Butterfly | 17.662 | 0.00 | 6 |
| 152 | Open | 5D | 26th | Corbin Pinyan | Norma | 17.691 | 0.00 | 20 |
| 153 | Open | 5D | 27th | Kim Otwell | Cant Find My Spots Dude | 17.717 | 0.00 | 66 |
| 154 | Open | 5D | 28th | Glenda Thompson | Reds Lightning Bar | 17.719 | 0.00 | 18 |
| 155 | Open | 5D | 29th | Christine Dias | Angel | 17.781 | 0.00 | 42 |
| 156 | Open | 5D | 30th | Sydney Wollett | Hooked on Firewater | 17.789 | 0.00 | 95 |
| 157 | Open | 5D | 31st | Morgan Whitener | M&N Desguise by Rhett | 17.804 | 0.00 | 53 |
| 158 | Open | 5D | 32nd | Kim Shubrook | Nikki | 17.812 | 0.00 | 22 |
| 159 | Open | 5D | 33rd | Kamryn Kouns | 17.991 | 0.00 | 81 | |
| 160 | Open | 5D | 34th | Shawn Smith | Jacko | 18.010 | 0.00 | 29 |
| 161 | Open | 5D | 35th | Michelle Gulledge | Copper | 18.014 | 0.00 | 16 |
| 162 | Open | 5D | 36th | Amy Lynn Reynolds | Rumor | 18.170 | 0.00 | 33 |
| 163 | Open | 5D | 37th | Kathy Faust | Whiskey for Doc | 18.222 | 0.00 | 45 |
| 164 | Open | 5D | 38th | Ashley Doolittle | Rita | 18.336 | 0.00 | 90 |
| 165 | Open | 5D | 39th | Autumn Russell | July | 18.413 | 0.00 | 9 |
| 166 | Open | 5D | 40th | Amanda Newell | Oakley | 19.031 | 0.00 | 33 |
| 167 | Open | 5D | 41st | Landrie Wren | Foxy | 19.045 | 0.00 | 89 |
| 168 | Open | 5D | 42nd | Amy Harris | Victor | 19.073 | 0.00 | 38 |
| 169 | Open | 5D | 43rd | Shelly Spivey | Fancy Flit To Victory | 19.130 | 0.00 | 104 |
| 170 | Open | 5D | 44th | Shelly Spivey | Azures Orphan Annie | 19.149 | 0.00 | 131 |
| 171 | Open | 5D | 45th | Marti Lail | Mocha | 19.479 | 0.00 | 23 |
| 172 | Open | 5D | 46th | Liz Nichols | EMW Ready Ruffian | 19.600 | 0.00 | 32 |
| 173 | Open | 5D | 47th | Chasitie Hill | Rex | 19.801 | 0.00 | 13 |
| 174 | Open | 5D | 48th | D'Lynn Hadley | Reign | 19.940 | 0.00 | 5 |
| 175 | Open | 5D | 49th | Darbi Swan | Sassy At Nite | 21.677 | 0.00 | 25 |
| 176 | Open | - | N/T | Bailey Prewitt | Caesar | 99.999 | 0.00 | 11 |
| 177 | Open | - | N/T | Ruth Christensen | Take Me Higher | 99.999 | 0.00 | 40 |
| 178 | Open | - | N/T | Jackie Davenport | Petey | 99.999 | 0.00 | 64 |
| 179 | Open | - | N/T | Mira Bralic | Pebbles | 99.999 | 0.00 | 84 |
| 180 | Open | - | N/T | Heather Dicus | Chrome | 99.999 | 0.00 | 100 |
| 181 | Open | - | N/T | Candie Miner | Biggie Smalls | 99.999 | 0.00 | 142 |
| 182 | Open | - | N/T | Haylie Eakman | BC Hes Quick | 99.999 | 0.00 | 3 |
| 183 | Open | - | N/T | Ellie Wilberding | Playboy | 99.999 | 0.00 | 48 |
| 184 | Open | - | N/T | Hannah Zimmer | Lenas Dandy Chick | 99.999 | 0.00 | 51 |
| 185 | Open | - | N/T | Cassidy Johnson | Banannie Man | 99.999 | 0.00 | 23 |
| 186 | Open | - | N/T | Gabrielle Bordeaux | SnoButt | 915.654 | 0.00 | 47 |
| 187 | Open | - | N/T | Adrianna Bronaugh | FireMiaMemory | 915.681 | 0.00 | 71 |
| 188 | Open | - | N/T | Marissa Burger | Gun In A Bar | 915.731 | 0.00 | 99 |
| 189 | Open | - | N/T | Becky Dillard | Shesa Hot Loop | 915.759 | 0.00 | 13 |
| 190 | Open | - | N/T | Tamet Gould | The Final Donut | 915.780 | 0.00 | 2 |
| 191 | Open | - | N/T | Jennifer Cook | Cashin La Jolla | 915.861 | 0.00 | 113 |
| 192 | Open | - | N/T | Robin Randle | Royal Freedom Frost | 915.935 | 0.00 | 11 |
| 193 | Open | - | N/T | Meredith Driskill | Mashed Curls | 916.000 | 0.00 | 102 |
| 194 | Open | - | N/T | Jamie Laney | Firewaterwithatwist | 916.080 | 0.00 | 72 |
| 195 | Open | - | N/T | Ashley Alligood | TF Savage Sissy | 916.085 | 0.00 | 98 |
| 196 | Open | - | N/T | Brittney Jetton | Ansonia | 916.091 | 0.00 | 74 |
| 197 | Open | - | N/T | Pattie Mackie | Dunnits Genuine 007 | 916.115 | 0.00 | 49 |
| 198 | Open | - | N/T | Carla Bryant | He Likes to Boogie | 916.194 | 0.00 | 107 |
| 199 | Open | - | N/T | Riikina Langford | Winn Shawnee Capo | 916.237 | 0.00 | 61 |
| 200 | Open | - | N/T | Emily Duello | Flame On Emma | 916.238 | 0.00 | 75 |
| 201 | Open | - | N/T | Aubrey Hollifield | Shadow | 916.374 | 0.00 | 44 |
| 202 | Open | - | N/T | Taylor Brock | Mr Fuel Injector | 916.449 | 0.00 | 30 |
| 203 | Open | - | N/T | Allison Piatak | KN Fabs Easy Street | 916.460 | 0.00 | 119 |
| 204 | Open | - | N/T | Kennedy Johnson | ShinersAllThatJazz | 916.503 | 0.00 | 68 |
| 205 | Open | - | N/T | Jill Yates | Sweets | 916.503 | 0.00 | 56 |
| 206 | Open | - | N/T | Carla Edwards | San Alida Cardinal | 916.543 | 0.00 | 59 |
| 207 | Open | - | N/T | Lisa Cotter | Outlaw John Dillinger | 916.632 | 0.00 | 67 |
| 208 | Open | - | N/T | Brynn Spurlock | Taint Nuthin | 916.846 | 0.00 | 76 |
| 209 | Open | - | N/T | Maggie Cape | 916.876 | 0.00 | 82 | |
| 210 | Open | - | N/T | Maddie Deleon | Armegeddon Knight | 916.939 | 0.00 | 3 |
| 211 | Open | - | N/T | Loretta West | Badgers Moon | 916.945 | 0.00 | 28 |
| 212 | Open | - | N/T | Savanah Barnard | Seattles Secret Cash | 916.999 | 0.00 | 65 |
| 213 | Open | - | N/T | Hope Huncke | Paris | 917.021 | 0.00 | 26 |
| 214 | Open | - | N/T | Nikki Boyer | Taking the Dually | 917.060 | 0.00 | 28 |
| 215 | Open | - | N/T | Kinzey Johnson | Rojo | 917.259 | 0.00 | 29 |
| 216 | Open | - | N/T | Josie Jarrett | Purely Awesome | 917.431 | 0.00 | 110 |
| 217 | Open | - | N/T | Candice Jammer | Green River Spirit | 917.534 | 0.00 | 64 |
| 218 | Open | - | N/T | Tamara Linn | Dandy Pepalena | 917.968 | 0.00 | 29 |
| 219 | Open | - | N/T | Ashley Walls | Millie | 917.985 | 0.00 | 17 |
| 220 | Open | - | N/T | Kathy Neumeier | Hanna Nanna | 917.993 | 0.00 | 1 |
| 221 | Open | - | N/T | Joy Baldwin | TE Prissy | 918.044 | 0.00 | 41 |
| 222 | Open | - | N/T | Ava Jammer | Rayne | 918.276 | 0.00 | 60 |
| 223 | Open | - | N/T | Marlyn Bland | Nicks Super Chance | 918.320 | 0.00 | 46 |
| 224 | Open | - | N/T | Payton Schoonover | Phantom | 918.334 | 0.00 | 11 |
| 225 | Open | - | N/T | Deborah Baxley | Cody | 918.463 | 0.00 | 51 |
| 226 | Open | - | N/T | Melanie Self | Ole Mans Aloha | 918.933 | 0.00 | 72 |
| 227 | Open | - | N/T | Madi Gray | September | 919.064 | 0.00 | 39 |
| 228 | Open | - | N/T | Lisa Wernli | Real Famous Lil | 919.112 | 0.00 | 59 |
| 229 | Open | - | N/T | Amber Bendersky | Big Red | 919.530 | 0.00 | 101 |
| 230 | Open | - | N/T | Andrea Cline | Cougar | 920.596 | 0.00 | 70 |
| 231 | Open | - | N/T | Nikki Boyer | Sparks Rythum | 924.176 | 0.00 | 62 |
| 232 | Open | - | N/T | Becky Yeary | Flit Bars Top Moon | 999.999 | 0.00 | 23 |
| 233 | Open | - | N/T | Becky Buckmeyer | A Jacked Up Perk | 999.999 | 0.00 | 82 |
| 234 | Open | - | N/T | Meagan Drawdy | Lenra | 999.999 | 0.00 | 10 |
| 235 | Open | - | N/T | Brielle Bergeson | Jay-Kay | 999.999 | 0.00 | 5 |
| 236 | Youth | 1D | 1st | Jesse Harris | Runnin for Home | 15.649 | 73.50 | 57 |
| 237 | Youth | 1D | 2nd | Maggie Cape | Rollin Nicole | 15.833 | 56.70 | 47 |
| 238 | Youth | 1D | 3rd | Rilynn Hurt | Western Wish Wichita | 15.923 | 46.20 | 86 |
| 239 | Youth | 1D | 4th | Makynna Baldwin | Norfleets Valley Girl | 15.924 | 33.60 | 35 |
| 240 | Youth | 2D | 1st | Cheyanne Layton | Uno Roan Kitty | 16.345 | 90.30 | 97 |
| 241 | Youth | 2D | 2nd | Elizabeth Todd | Ace Deuce Trey | 16.457 | 69.30 | 73 |
| 242 | Youth | 2D | 3rd | Eryn Foust | IB Flaming Hot | 16.575 | 50.40 | 4 |
| 243 | Youth | 3D | 1st | Haylie Eakman | CK Runaway Princess | 16.711 | 73.50 | 37 |
| 244 | Youth | 3D | 2nd | Ellie Wilberding | Zipps Bocehephus | 16.734 | 56.70 | 7 |
| 245 | Youth | 3D | 3rd | Tadium Johnson | Pat Man | 16.784 | 46.20 | 21 |
| 246 | Youth | 3D | 4th | Taylor Stephens | Dorados Cherry Pal | 16.806 | 33.60 | 55 |
| 247 | Youth | 3D | 5th | Brooke Hickey | Diesel | 16.810 | 0.00 | 88 |
| 248 | Youth | 3D | 6th | Brooke Hickey | Sadies Gun Show | 16.883 | 0.00 | 56 |
| 249 | Youth | 3D | 7th | Elizabeth Barta | SC Shinners Cupid | 17.082 | 0.00 | 43 |
| 250 | Youth | 3D | 8th | Macie Eggleston | Rio | 17.117 | 0.00 | 39 |
| 251 | Youth | 3D | 9th | Kerrigan Lewis | Spicey Chicken | 17.246 | 0.00 | 32 |
| 252 | Youth | 3D | 10th | Rylee Melton | Turbo | 17.350 | 0.00 | 78 |
| 253 | Youth | 3D | 11th | Alley Harris | Princess | 17.357 | 0.00 | 48 |
| 254 | Youth | 3D | 12th | Addison Johnson | GuysMonteSprat | 17.415 | 0.00 | 61 |
| 255 | Youth | 3D | 13th | Baylie McCallum | Josey | 17.561 | 0.00 | 62 |
| 256 | Youth | 4D | 1st | Sydney Wollett | Hooked on Firewater | 17.789 | 73.50 | 95 |
| 257 | Youth | 4D | 2nd | Kamryn Kouns | 17.991 | 56.70 | 81 | |
| 258 | Youth | 4D | 3rd | Autumn Russell | July | 18.413 | 46.20 | 9 |
| 259 | Youth | 4D | 4th | Hayden Ritchie | Tater Tot | 18.447 | 33.60 | 18 |
| 260 | Youth | 4D | 5th | Samantha Young | Precious | 19.657 | 0.00 | 108 |
| 261 | Youth | 4D | 6th | KayDee Brisendine | Chance | 19.949 | 0.00 | 81 |
| 262 | Youth | 4D | 7th | Madee Pennock | Casey | 19.976 | 0.00 | 45 |
| 263 | Youth | 4D | 8th | Jordon Harmon | JE Diecisiete | 20.170 | 0.00 | 15 |
| 264 | Youth | 4D | 9th | Presley Symonds | Fizz | 20.518 | 0.00 | 37 |
| 265 | Youth | 4D | 10th | Darbi Swan | Sassy At Nite | 21.677 | 0.00 | 25 |
| 266 | Youth | - | N/T | Mira Bralic | Pebbles | 99.999 | 0.00 | 84 |
| 267 | Youth | - | N/T | Haylie Eakman | BC Hes Quick | 99.999 | 0.00 | 3 |
| 268 | Youth | - | N/T | Ellie Wilberding | Playboy | 99.999 | 0.00 | 48 |
| 269 | Youth | - | N/T | Gabrielle Bordeaux | SnoButt | 915.654 | 0.00 | 47 |
| 270 | Youth | - | N/T | Eryn Foust | Mocha Powder | 916.051 | 0.00 | 42 |
| 271 | Youth | - | N/T | Kennedy Johnson | ShinersAllThatJazz | 916.503 | 0.00 | 68 |
| 272 | Youth | - | N/T | Kinzey Johnson | Rojo | 917.259 | 0.00 | 29 |
| 273 | Youth | - | N/T | Baylie McCallum | Tootsie Roll | 917.400 | 0.00 | 30 |
| 274 | Youth | - | N/T | Natalie Prewitt | Rusty | 918.225 | 0.00 | 8 |
| 275 | Youth | - | N/T | Payton Schoonover | Phantom | 918.334 | 0.00 | 11 |
