Shepard’s Valley Cowboy Church
8901 E Hwy 67
Alvarado, TX 76009
Alvarado, TX 76009
To view the draw numbers click on the eye icon and choose DRW.
To view placings in one event type one of the following in the event search…
- Open
- Youth
- Senior
- PBRIP
| EVENT | D | PL | RIDER | HORSE | Time | PAY | DRW | |
|---|---|---|---|---|---|---|---|---|
| wdt_ID | EVENT | D | PL | RIDER | HORSE | Time | PAY | DRW |
| 1 | Open | 1D | 1st | Tamet Gould | The Final Donut | 15.547 | 316.06 | 2 |
| 2 | Open | 1D | 2nd | Jesse Harris | Runnin for Honors | 15.641 | 248.34 | 35 |
| 3 | Open | 1D | 3rd | Allie Thompson | Buckshot | 15.727 | 203.18 | 1061 |
| 4 | Open | 1D | 4th | Kim Ferguson | Three Smashed Bugs | 15.747 | 158.03 | 45 |
| 5 | Open | 1D | 5th | Annie Flory | SO Frostedfrenchstix | 15.76 | 112.88 | 1030 |
| 6 | Open | 1D | 6th | Haylie Guthrie | Leroy | 15.77 | 90.30 | 1042 |
| 7 | Open | 1D | 7th | Heather Hammonds | Zans Diamond Sunray | 15.781 | 0.00 | 41 |
| 8 | Open | 1D | 8th | Haley Thorne | Superfly Taxi | 15.783 | 0.00 | 108 |
| 9 | Open | 1D | 9th | Taylor Brock | Mr Fuel Injected | 15.857 | 0.00 | 1044 |
| 10 | Open | 1D | 10th | Kayleigh Pelham | Bullet | 15.87 | 0.00 | 1082 |
| 11 | Open | 1D | 11th | Nicoletta Bean | Famous China Doll | 15.91 | 0.00 | 32 |
| 12 | Open | 1D | 12th | Terri Stitle | Rapido Rose | 15.92 | 0.00 | 1032 |
| 13 | Open | 1D | 13th | Kathy Warren | Gonnagetluckytonight | 15.944 | 0.00 | 1022 |
| 14 | Open | 1D | 14th | Morgan Whitener | Ninnekahs Jets | 16.008 | 0.00 | 8 |
| 15 | Open | 1D | 15th | Kimberly Templeton | YWG French Wisper | 16.025 | 0.00 | 63 |
| 16 | Open | 1D | 16th | Lisa Harris | Rockin On In | 16.043 | 0.00 | 1087 |
| 17 | Open | 2D | 1st | Krista Emmons | Maybelillsmokem | 16.07 | 316.06 | 1083 |
| 18 | Open | 2D | 2nd | Scamper Cole | DM Streak Aboo | 16.075 | 248.34 | 33 |
| 19 | Open | 2D | 3rd | Jens Rudibaugh | Slim Blazin Houdini | 16.077 | 203.18 | 133 |
| 20 | Open | 2D | 4th | Brittney Jetton | Annie | 16.094 | 158.03 | 74 |
| 21 | Open | 2D | 5th | Gracyn Garberich | Panamas Special Girl | 16.114 | 112.88 | 84 |
| 22 | Open | 2D | 6th | Ashley Alligood | TF Savage Sissy | 16.119 | 90.30 | 68 |
| 23 | Open | 2D | 7th | Lindsey Stevens | JM I Got Faith | 16.12 | 0.00 | 25 |
| 24 | Open | 2D | 8th | Gabrielle Bordeaux | SnoButt | 16.139 | 0.00 | 1058 |
| 25 | Open | 2D | 9th | Alex Hall | Rocket Star Boy | 16.141 | 0.00 | 1006 |
| 26 | Open | 2D | 10th | Tracy Lambert | Rita | 16.176 | 0.00 | 1009 |
| 27 | Open | 2D | 11th | Tessa Ruberg | Bulls Little Lady Go | 16.177 | 0.00 | 91 |
| 28 | Open | 2D | 12th | Nicole Whitby | Seeking the Fame | 16.19 | 0.00 | 1070 |
| 29 | Open | 2D | 13th | Lisa Welling | Mr Apache Dash | 16.192 | 0.00 | 1059 |
| 30 | Open | 2D | 14th | Priscilla Estes | Down Home Dessert | 16.2 | 0.00 | 81 |
| 31 | Open | 2D | 15th | Collin Allen | Spurs and Roses | 16.207 | 0.00 | 77 |
| 32 | Open | 2D | 16th | Jens Rudibaugh | Taint Nuthin | 16.214 | 0.00 | 102 |
| 33 | Open | 2D | 17th | Lisa Guthrie | Harlee | 16.226 | 0.00 | 1046 |
| 34 | Open | 2D | 18th | Stacy Whitener | Kicking Lilly | 16.24 | 0.00 | 46 |
| 35 | Open | 2D | 19th | Elaine Foreman | Ta Fame Ina Dash | 16.248 | 0.00 | 47 |
| 36 | Open | 2D | 20th | Randi Wilson | Tucker | 16.282 | 0.00 | 1028 |
| 37 | Open | 2D | 21st | Elizabeth Scott | Samsons Eighty | 16.283 | 0.00 | 1017 |
| 38 | Open | 2D | 22nd | Pam Bell | Enough Gal | 16.283 | 0.00 | 101 |
| 39 | Open | 2D | 23rd | Ashtyn Coufal | RR Shoftsell | 16.295 | 0.00 | 1038 |
| 40 | Open | 2D | 24th | Racheal Young | Flick | 16.342 | 0.00 | 29 |
| 41 | Open | 2D | 25th | Amber Brown | Sadie | 16.346 | 0.00 | 96 |
| 42 | Open | 2D | 26th | Meredith Davis | Blushing Fame | 16.347 | 0.00 | 1066 |
| 43 | Open | 2D | 27th | Gracyn Garberich | The Nu General | 16.356 | 0.00 | 107 |
| 44 | Open | 2D | 28th | Elizabeth Scott | Dorados Cherry Pal | 16.374 | 0.00 | 1029 |
| 45 | Open | 2D | 29th | Leann Ritchie | Yella | 16.377 | 0.00 | 49 |
| 46 | Open | 2D | 30th | Chandra Martin | Festus Dun It | 16.405 | 0.00 | 1021 |
| 47 | Open | 2D | 31st | Olivia Hodnett | Roanhorse Rita | 16.411 | 0.00 | 21 |
| 48 | Open | 2D | 32nd | Lisa Cotter | Outlaw John Dillinger | 16.42 | 0.00 | 1033 |
| 49 | Open | 2D | 33rd | Kaley Perry | June Bugg | 16.431 | 0.00 | 60 |
| 50 | Open | 2D | 34th | Jennifer Mervine | Rene | 16.431 | 0.00 | 85 |
| 51 | Open | 2D | 35th | Holly Pritchard | Bogies French Moon | 16.434 | 0.00 | 1072 |
| 52 | Open | 2D | 36th | Presleigh Akers | Short Nitalina | 16.441 | 0.00 | 1041 |
| 53 | Open | 2D | 37th | Jill Yates | Sydneys Dancing Moon | 16.448 | 0.00 | 51 |
| 54 | Open | 2D | 38th | Tessa Ruberg | Sugar | 16.464 | 0.00 | 125 |
| 55 | Open | 2D | 39th | Ashtyn Andrews | Blackie | 16.479 | 0.00 | 134 |
| 56 | Open | 2D | 40th | Tracy Lambert | Candy | 16.495 | 0.00 | 1076 |
| 57 | Open | 2D | 41st | Rilynn Hurt | Western Wish Wichita | 16.505 | 0.00 | 1002 |
| 58 | Open | 2D | 42nd | Makynna Baldwin | Val | 16.505 | 0.00 | 42 |
| 59 | Open | 2D | 43rd | Valerie Rudibaugh | Black Harley for Lil | 16.51 | 0.00 | 104 |
| 60 | Open | 2D | 44th | Kim Shubrook | Nikki | 16.521 | 0.00 | 56 |
| 61 | Open | 2D | 45th | Jan Davis | Woody B Perky | 16.536 | 0.00 | 1063 |
| 62 | Open | 2D | 46th | Connie Hollingsworth | Shesa French Comment | 16.544 | 0.00 | 23 |
| 63 | Open | 3D | 1st | Alisha Todd | Sheza Amarillo Doc | 16.582 | 282.20 | 16 |
| 64 | Open | 3D | 1st | Tammy Hickey | Frenchmans Josey | 16.582 | 282.20 | 97 |
| 65 | Open | 3D | 3rd | Genna Jones | Me Peppy Bar Lena | 16.603 | 203.18 | 1015 |
| 66 | Open | 3D | 4th | Shana Moffat | Ima Humdingger | 16.625 | 158.03 | 18 |
| 67 | Open | 3D | 5th | Mel Harsche | Crown Royal Shake | 16.627 | 112.88 | 39 |
| 68 | Open | 3D | 6th | Kelli Bryant | Dawns New Hope | 16.632 | 90.30 | 1071 |
| 69 | Open | 3D | 7th | Ella McCoy | Coco | 16.638 | 0.00 | 89 |
| 70 | Open | 3D | 8th | Arlene Karma | Holdin On To A Dinky | 16.656 | 0.00 | 59 |
| 71 | Open | 3D | 9th | Bryan Taylor | Badger | 16.659 | 0.00 | 1054 |
| 72 | Open | 3D | 10th | Stephanie Symonds | Frosted Honor | 16.664 | 0.00 | 1025 |
| 73 | Open | 3D | 11th | Kaitlyn Welty | bo The Duke | 16.665 | 0.00 | 100 |
| 74 | Open | 3D | 12th | Brooke Hickey | A Fleeting Vision | 16.684 | 0.00 | 72 |
| 75 | Open | 3D | 13th | Macie Eggleston | Rio | 16.696 | 0.00 | 6 |
| 76 | Open | 3D | 14th | Rebecca Rockett | Kat B Flameous | 16.704 | 0.00 | 31 |
| 77 | Open | 3D | 15th | Donya Winters | Gracies Kitty | 16.71 | 0.00 | 1078 |
| 78 | Open | 3D | 16th | Miesha Smith | VF Smoke N Fire | 16.713 | 0.00 | 1031 |
| 79 | Open | 3D | 17th | Penny Mayo | The Last Master | 16.727 | 0.00 | 24 |
| 80 | Open | 3D | 18th | Paul Haynes | Rangler | 16.728 | 0.00 | 58 |
| 81 | Open | 3D | 19th | Elizabeth Barta | S.C. Shinners Cupid | 16.734 | 0.00 | 1036 |
| 82 | Open | 3D | 20th | Corley Tilson | Cuz | 16.74 | 0.00 | 1055 |
| 83 | Open | 3D | 21st | Haley Thorne | Dumbass | 16.741 | 0.00 | 61 |
| 84 | Open | 3D | 22nd | Brooke Hickey | Add A Dash of Sugar | 16.755 | 0.00 | 93 |
| 85 | Open | 3D | 23rd | Elizabeth Todd | Ace Duece Trey | 16.765 | 0.00 | 14 |
| 86 | Open | 3D | 24th | Amber Brown | Suzy | 16.772 | 0.00 | 54 |
| 87 | Open | 3D | 25th | Stacy Whitener | A Drift of Roan | 16.785 | 0.00 | 5 |
| 88 | Open | 3D | 26th | Stacy Whitener | Mystic Mayhem | 16.79 | 0.00 | 88 |
| 89 | Open | 3D | 27th | Eileen Wall | Hesararetreasure | 16.863 | 0.00 | 1092 |
| 90 | Open | 3D | 28th | Kennedy Johnson | Shiners All That Jaz | 16.863 | 0.00 | 83 |
| 91 | Open | 3D | 29th | Renee Douglas | Beamer | 16.894 | 0.00 | 44 |
| 92 | Open | 3D | 30th | Leann Ritchie | Indy | 16.896 | 0.00 | 1 |
| 93 | Open | 3D | 31st | Holly McCullars | Doit Texas Style | 16.915 | 0.00 | 1043 |
| 94 | Open | 3D | 32nd | Rachel Zimmer | Taz | 16.924 | 0.00 | 1012 |
| 95 | Open | 3D | 33rd | Melinda Nolen | Diesel | 16.941 | 0.00 | 1040 |
| 96 | Open | 3D | 34th | Tabitha Kocian | Madison | 16.942 | 0.00 | 106 |
| 97 | Open | 3D | 35th | Kasey Homan | Bitsy | 16.952 | 0.00 | 1008 |
| 98 | Open | 3D | 36th | Bentley Till | Johnnies Prize Linx | 16.954 | 0.00 | 1088 |
| 99 | Open | 3D | 37th | Jett Petkovich | High On A Stone | 16.962 | 0.00 | 99 |
| 100 | Open | 3D | 38th | Taylor Stephens | Paint Cheval | 17.007 | 0.00 | 1075 |
| 101 | Open | 3D | 39th | Jenna Court | Dash Ta Frenchmans | 17.016 | 0.00 | 1096 |
| 102 | Open | 3D | 40th | Gretchen Goedeken | Pretty Bay Pony | 17.021 | 0.00 | 1053 |
| 103 | Open | 3D | 41st | Ashtyn Andrews | Rio | 17.024 | 0.00 | 105 |
| 104 | Open | 4D | 1st | Melissa Raschbaum | Sin | 17.053 | 316.06 | 1004 |
| 105 | Open | 4D | 2nd | Priscilla Estes | Shsaluckytreature | 17.061 | 248.34 | 40 |
| 106 | Open | 4D | 3rd | Deborah Baxley | Cody | 17.064 | 203.18 | 26 |
| 107 | Open | 4D | 4th | Randi Wilson | Rowdy | 17.072 | 158.03 | 1074 |
| 108 | Open | 4D | 5th | Stephanie Symonds | Dixie Royal Lady | 17.085 | 112.88 | 1081 |
| 109 | Open | 4D | 6th | Kelli Bryant | No Cons Cash | 17.098 | 90.30 | 1020 |
| 110 | Open | 4D | 7th | Emily Savage | Amigo | 17.125 | 0.00 | 9 |
| 111 | Open | 4D | 8th | Tonia Fisher-Mohr | Royal Blue Critter | 17.162 | 0.00 | 87 |
| 112 | Open | 4D | 9th | Lisa Jo Velliquette | X Straw Dynasty | 17.195 | 0.00 | 1095 |
| 113 | Open | 4D | 10th | Heather Hammonds | Genuine Joker | 17.245 | 0.00 | 15 |
| 114 | Open | 4D | 11th | Haley Thorne | Sophia | 17.259 | 0.00 | 75 |
| 115 | Open | 4D | 12th | Jolynne Spurgeon | Sister | 17.278 | 0.00 | 109 |
| 116 | Open | 4D | 13th | Claudia Light | Teeser | 17.296 | 0.00 | 69 |
| 117 | Open | 4D | 14th | Lisa Jo Velliquette | Namgis D71 | 17.302 | 0.00 | 1005 |
| 118 | Open | 4D | 15th | Danaielle Thomas | Pita | 17.314 | 0.00 | 64 |
| 119 | Open | 4D | 16th | Glenda Thompson | Reds Lightning Bar | 17.336 | 0.00 | 17 |
| 120 | Open | 4D | 17th | Morgan Whitener | M&Ns Desguise by Rhett | 17.371 | 0.00 | 48 |
| 121 | Open | 4D | 18th | Emily Duello | Tequila | 17.398 | 0.00 | 11 |
| 122 | Open | 4D | 19th | Trinity Brown | Hakan Brigader | 17.41 | 0.00 | 95 |
| 123 | Open | 4D | 20th | Mystie Killion | Fionna | 17.412 | 0.00 | 1056 |
| 124 | Open | 4D | 21st | Kayla Broome | Romeo | 17.477 | 0.00 | 1052 |
| 125 | Open | 4D | 22nd | Rorri Boyd | Marshall | 17.506 | 0.00 | 1035 |
| 126 | Open | 4D | 23rd | Amber Bransom | Foxey Sherry | 17.507 | 0.00 | 1001 |
| 127 | Open | 4D | 24th | Trey Goodwin | Pic of Gold | 17.512 | 0.00 | 1091 |
| 128 | Open | 5D | 1st | Judy McReynolds | Genuine Honey | 17.55 | 316.06 | 1014 |
| 129 | Open | 5D | 2nd | Maddie DeLeon | Dillon | 17.601 | 248.34 | 1060 |
| 130 | Open | 5D | 3rd | Janet Seals | My Red Dually | 17.721 | 203.18 | 1067 |
| 131 | Open | 5D | 4th | Ellie Wilberding | Zipps bochephus | 17.8 | 158.03 | 10 |
| 132 | Open | 5D | 5th | Kaley Perry | Cowboy | 17.823 | 112.88 | 94 |
| 133 | Open | 5D | 6th | Nikki Boyer | Blue Jaguar Twist | 17.846 | 90.30 | 43 |
| 134 | Open | 5D | 7th | Miesha Smith | Yellow cat Man Do | 17.895 | 0.00 | 1084 |
| 135 | Open | 5D | 8th | Stephanie Symonds | How You Doin | 17.9 | 0.00 | 1090 |
| 136 | Open | 5D | 9th | Emily Wampler | Butterly | 18.015 | 0.00 | 28 |
| 137 | Open | 5D | 10th | L.J. Carthel | Winnie | 18.059 | 0.00 | 1093 |
| 138 | Open | 5D | 11th | Rilee Bruton | Ima Red Rattler | 18.13 | 0.00 | 1026 |
| 139 | Open | 5D | 12th | Eileen Wall | Sunfrostlaughinprego | 18.167 | 0.00 | 1010 |
| 140 | Open | 5D | 13th | Anne Scott | Slews Fancy Finish | 18.211 | 0.00 | 1079 |
| 141 | Open | 5D | 14th | Lorena Sherlock | Firewater Three Bars | 18.212 | 0.00 | 1089 |
| 142 | Open | 5D | 15th | Brenda Brock Moe | Mark This Rascal | 18.218 | 0.00 | 1037 |
| 143 | Open | 5D | 16th | Ashtyn Coufal | Hitch | 18.219 | 0.00 | 1086 |
| 144 | Open | 5D | 17th | Madalyn Lawrence | Turbo | 18.222 | 0.00 | 1007 |
| 145 | Open | 5D | 18th | Bryan Taylor | Choo Choo | 18.236 | 0.00 | 1003 |
| 146 | Open | 5D | 19th | Rilee Bruton | Cinch | 18.266 | 0.00 | 1023 |
| 147 | Open | 5D | 20th | Rinley Rawlins | Madison | 18.441 | 0.00 | 86 |
| 148 | Open | 5D | 21st | Isaiah Robin | Naitery | 18.479 | 0.00 | 34 |
| 149 | Open | 5D | 22nd | Amber Brown | Rita | 18.997 | 0.00 | 22 |
| 150 | Open | 5D | 23rd | Cherie Gore | Sassy | 19.111 | 0.00 | 70 |
| 151 | Open | 5D | 24th | Lauren Polk | Lacey | 19.144 | 0.00 | 57 |
| 152 | Open | 5D | 25th | Gail Wagley | Whupit | 20.937 | 0.00 | 1080 |
| 153 | Open | - | N/T | Amy Harris | Victor | 99.999 | 0.00 | 27 |
| 154 | Open | - | N/T | Carey Benton | Uno | 99.999 | 0.00 | 37 |
| 155 | Open | - | N/T | Shelby Rowe | Troubles Smart Joy | 99.999 | 0.00 | 92 |
| 156 | Open | - | N/T | Danielle Thomas | Blazer | 99.999 | 0.00 | 103 |
| 157 | Open | - | N/T | Lisa Cotter | Sonitas Shaker | 915.697 | 0.00 | 1077 |
| 158 | Open | - | N/T | Kathy Warren | WR Peponic Promise | 915.726 | 0.00 | 1064 |
| 159 | Open | - | N/T | Marissa Berg | Gun In A Bar | 915.784 | 0.00 | 1062 |
| 160 | Open | - | N/T | Kylee Cook | GH Jag 07 | 915.814 | 0.00 | 38 |
| 161 | Open | - | N/T | Tatum Nelson | Smalls | 915.914 | 0.00 | 73 |
| 162 | Open | - | N/T | Mel Harsche | Executive Prince | 915.984 | 0.00 | 30 |
| 163 | Open | - | N/T | Spring Pennington | Woody-JJS Light My Fire | 916.011 | 0.00 | 90 |
| 164 | Open | - | N/T | Tabitha Kocian | Frenchmans Four B | 916.115 | 0.00 | 76 |
| 165 | Open | - | N/T | Sissy Pennington | Ciscos Lena Bug | 916.203 | 0.00 | 98 |
| 166 | Open | - | N/T | Lois Ferguson | Cinnamon On Top | 916.208 | 0.00 | 1013 |
| 167 | Open | - | N/T | Kym Blanchard | Crucial Timing | 916.214 | 0.00 | 7 |
| 168 | Open | - | N/T | Shannon Force | Sniper | 916.223 | 0.00 | 1018 |
| 169 | Open | - | N/T | Kelly Chapman | Ima Famous Kid | 916.317 | 0.00 | 62 |
| 170 | Open | - | N/T | Darby Beeson | Sign de Fly | 916.337 | 0.00 | 36 |
| 171 | Open | - | N/T | Haley Tilson | Stoney | 916.528 | 0.00 | 1048 |
| 172 | Open | - | N/T | Carla Edwards | San Alida Cardinal | 916.55 | 0.00 | 4 |
| 173 | Open | - | N/T | Rylee Barton | Breeze | 916.723 | 0.00 | 1057 |
| 174 | Open | - | N/T | Liz Nichols | EMW Ready Ruffian | 916.739 | 0.00 | 1034 |
| 175 | Open | - | N/T | Hannah Zimmer | Drifting Mecca | 916.836 | 0.00 | 1019 |
| 176 | Open | - | N/T | Lorena Sherlock | Treat Maggie Right | 916.845 | 0.00 | 1047 |
| 177 | Open | - | N/T | Lisa Harris | Color In the Dust | 916.889 | 0.00 | 1049 |
| 178 | Open | - | N/T | Arlene Karma | KR Solid Rock | 916.896 | 0.00 | 13 |
| 179 | Open | - | N/T | Chance Wood | Unstopable Blaze | 916.902 | 0.00 | 82 |
| 180 | Open | - | N/T | Glenda Thompson | Dial Up Dr Nick | 916.917 | 0.00 | 53 |
| 181 | Open | - | N/T | Terry Weeks | Streak Ta Da Sky | 916.922 | 0.00 | 1073 |
| 182 | Open | - | N/T | Jacie Johnson | Kayla | 917 | 0.00 | 20 |
| 183 | Open | - | N/T | Payton Boyer | First Down in Flames | 917.079 | 0.00 | 71 |
| 184 | Open | - | N/T | Amber Rutledge | Wimpanitas Duntootin | 917.116 | 0.00 | 1039 |
| 185 | Open | - | N/T | Nikki Boyer | Sparks Rythum | 917.127 | 0.00 | 78 |
| 186 | Open | - | N/T | Kay Nerwich | Perks So Easy | 917.147 | 0.00 | 1011 |
| 187 | Open | - | N/T | Kelly Till | TKB Dualininabentley | 917.253 | 0.00 | 1085 |
| 188 | Open | - | N/T | Elaine Foreman | Boogies Moon Pie | 917.261 | 0.00 | 3 |
| 189 | Open | - | N/T | Lesa Ellinger | Hanks Bar Jet | 917.3 | 0.00 | 1068 |
| 190 | Open | - | N/T | Lisa Jo Velliquette | Namgis D44 | 917.303 | 0.00 | 1051 |
| 191 | Open | - | N/T | Jill Yates | Sweets | 917.408 | 0.00 | 79 |
| 192 | Open | - | N/T | Joy Baldwin | Molly | 917.528 | 0.00 | 52 |
| 193 | Open | - | N/T | Bryan Taylor | Dunny | 917.902 | 0.00 | 1094 |
| 194 | Open | - | N/T | Collin Allen | Shack Shackelton | 918.283 | 0.00 | 55 |
| 195 | Open | - | N/T | Robin Carmichael | Aprils Fleeting Dream | 918.322 | 0.00 | 1016 |
| 196 | Open | - | N/T | Rinley Rawlins | Frenchmans Four B | 923.713 | 0.00 | 65 |
| 197 | Open | - | N/T | Tabitha Romero | Martin | 999.999 | 0.00 | 1027 |
| 198 | Open | - | N/T | Tabitha Romero | Ecco | 999.999 | 0.00 | 1069 |
| 199 | Youth | 1D | 1st | Jesse Harris | Runnin for Honors | 15.641 | 108.50 | 35 |
| 200 | Youth | 1D | 2nd | Allie Thompson | Buckshot | 15.727 | 83.70 | 1061 |
| 201 | Youth | 1D | 3rd | Kayleigh Pelham | Bullet | 15.87 | 68.20 | 1082 |
| 202 | Youth | 1D | 4th | Gabrielle Bordeaux | SnoButt | 16.139 | 49.60 | 1058 |
| 203 | Youth | 2D | 1st | Randi Wilson | Tucker | 16.282 | 108.50 | 1028 |
| 204 | Youth | 2D | 2nd | Ashtyn Coufal | RR Shoftsell | 16.295 | 83.70 | 1038 |
| 205 | Youth | 2D | 3rd | Presleigh Akers | Short Nitalina | 16.441 | 68.20 | 1041 |
| 206 | Youth | 2D | 4th | Ashtyn Andrews | Blackie | 16.479 | 49.60 | 134 |
| 207 | Youth | 2D | 5th | Rilynn Hurt | Western Wish Wichita | 16.505 | 0.00 | 1002 |
| 208 | Youth | 2D | 6th | Makynna Baldwin | Val | 16.505 | 0.00 | 42 |
| 209 | Youth | 2D | 7th | Genna Jones | Me Peppy Bar Lena | 16.603 | 0.00 | 1015 |
| 210 | Youth | 2D | 8th | Ella McCoy | Coco | 16.638 | 0.00 | 89 |
| 211 | Youth | 3D | 1st | Brooke Hickey | A Fleeting Vision | 16.684 | 108.50 | 72 |
| 212 | Youth | 3D | 2nd | Macie Eggleston | Rio | 16.696 | 83.70 | 6 |
| 213 | Youth | 3D | 3rd | Elizabeth Barta | S.C. Shinners Cupid | 16.734 | 68.20 | 1036 |
| 214 | Youth | 3D | 4th | Corley Tilson | Cuz | 16.74 | 49.60 | 1055 |
| 215 | Youth | 3D | 5th | Brooke Hickey | Add A Dash of Sugar | 16.755 | 0.00 | 93 |
| 216 | Youth | 3D | 6th | Elizabeth Todd | Ace Duece Trey | 16.765 | 0.00 | 14 |
| 217 | Youth | 3D | 7th | Kennedy Johnson | Shiners All That Jaz | 16.863 | 0.00 | 83 |
| 218 | Youth | 3D | 8th | Rachel Zimmer | Taz | 16.924 | 0.00 | 1012 |
| 219 | Youth | 3D | 9th | Tabitha Kocian | Madison | 16.942 | 0.00 | 106 |
| 220 | Youth | 3D | 10th | Bentley Till | Johnnies Prize Linx | 16.954 | 0.00 | 1088 |
| 221 | Youth | 3D | 11th | Taylor Stephens | Paint Cheval | 17.007 | 0.00 | 1075 |
| 222 | Youth | 3D | 12th | Ashtyn Andrews | Rio | 17.024 | 0.00 | 105 |
| 223 | Youth | 3D | 13th | Randi Wilson | Rowdy | 17.072 | 0.00 | 1074 |
| 224 | Youth | 3D | 14th | Emily Savage | Amigo | 17.125 | 0.00 | 9 |
| 225 | Youth | 3D | 15th | LaKayla Bell | Missy | 17.388 | 0.00 | 66 |
| 226 | Youth | 3D | 16th | Emily Duello | Tequila | 17.398 | 0.00 | 11 |
| 227 | Youth | 3D | 17th | Trinity Brown | Hakan Brigader | 17.41 | 0.00 | 95 |
| 228 | Youth | 3D | 18th | Rorri Boyd | Marshall | 17.506 | 0.00 | 1035 |
| 229 | Youth | 3D | 19th | Maddie DeLeon | Dillon | 17.601 | 0.00 | 1060 |
| 230 | Youth | 4D | 1st | Ellie Wilberding | Zipps bochephus | 17.8 | 108.50 | 10 |
| 231 | Youth | 4D | 2nd | Haylie Eakman | BC Hes Quick | 17.97 | 83.70 | 67 |
| 232 | Youth | 4D | 3rd | Cheyanne Layton | Uno Roan Kitty | 18.047 | 68.20 | 1050 |
| 233 | Youth | 4D | 4th | L.J. Carthel | Winnie | 18.059 | 49.60 | 1093 |
| 234 | Youth | 4D | 5th | Rilee Bruton | Ima Red Rattler | 18.13 | 0.00 | 1026 |
| 235 | Youth | 4D | 6th | Ashtyn Coufal | Hitch | 18.219 | 0.00 | 1086 |
| 236 | Youth | 4D | 7th | Madalyn Lawrence | Turbo | 18.222 | 0.00 | 1007 |
| 237 | Youth | 4D | 8th | Haylie Eakman | CK Runaway Princess | 18.23 | 0.00 | 12 |
| 238 | Youth | 4D | 9th | Rilee Bruton | Cinch | 18.266 | 0.00 | 1023 |
| 239 | Youth | 4D | 10th | Caden Beach | Georgia | 18.415 | 0.00 | 1065 |
| 240 | Youth | 4D | 11th | Rinley Rawlins | Madison | 18.441 | 0.00 | 86 |
| 241 | Youth | 4D | 12th | Hayden Ritchie | Tater Tot | 18.713 | 0.00 | 50 |
| 242 | Youth | 4D | 13th | Lauren Polk | Lacey | 19.144 | 0.00 | 57 |
| 243 | Youth | 4D | 14th | Alley Harris | Princess | 19.389 | 0.00 | 19 |
| 244 | Youth | - | N/T | Alex Landham | Rime | 99.999 | 0.00 | 1024 |
| 245 | Youth | - | N/T | Kylee Cook | GH Jag 07 | 915.814 | 0.00 | 38 |
| 246 | Youth | - | N/T | Spring Pennington | Woody-JJS Light My Fire | 916.011 | 0.00 | 90 |
| 247 | Youth | - | N/T | Tabitha Kocian | Frenchmans Four B | 916.115 | 0.00 | 76 |
| 248 | Youth | - | N/T | Rylee Barton | Breeze | 916.723 | 0.00 | 1057 |
| 249 | Youth | - | N/T | Hannah Zimmer | Drifting Mecca | 916.836 | 0.00 | 1019 |
| 250 | Youth | - | N/T | Chance Wood | Unstopable Blaze | 916.902 | 0.00 | 82 |
| 251 | Youth | - | N/T | Jacie Johnson | Kayla | 917 | 0.00 | 20 |
| 252 | Youth | - | N/T | Addison Johnson | Guys Monte Sprat | 917.063 | 0.00 | 80 |
| 253 | Youth | - | N/T | Rinley Rawlins | Frenchmans Four B | 923.713 | 0.00 | 65 |
| 254 | Youth | - | N/T | Sarah Scott | GG | 999.999 | 0.00 | 1045 |
| 255 | Youth | - | N/T | Baliee Calvert | Cash | 999.999 | 0.00 | 1097 |
| 256 | Adult | 1D | 1st | Kim Ferguson | Three Smashed Bugs | 15.747 | 55.90 | 45 |
| 257 | Adult | 1D | 2nd | Haley Thorne | Superfly Taxi | 15.783 | 42.90 | 108 |
| 258 | Adult | 1D | 3rd | Taylor Brock | Mr Fuel Injected | 15.857 | 31.20 | 1044 |
| 259 | Adult | 1D | 4th | Morgan Whitener | Ninnekahs Jets | 16.008 | 0.00 | 8 |
| 260 | Adult | 1D | 5th | Scamper Cole | DM Streak Aboo | 16.075 | 0.00 | 33 |
| 261 | Adult | 1D | 6th | Alex Hall | Rocket Star Boy | 16.141 | 0.00 | 1006 |
| 262 | Adult | 1D | 7th | Tracy Lambert | Rita | 16.176 | 0.00 | 1009 |
| 263 | Adult | 1D | 8th | Nicole Whitby | Seeking the Fame | 16.19 | 0.00 | 1070 |
| 264 | Adult | 1D | 9th | Jens Rudibaugh | Taint Nuthin | 16.214 | 0.00 | 102 |
| 265 | Adult | 2D | 1st | Elizabeth Scott | Samsons Eighty | 16.283 | 55.90 | 1017 |
| 266 | Adult | 2D | 2nd | Elizabeth Scott | Dorados Cherry Pal | 16.374 | 42.90 | 1029 |
| 267 | Adult | 2D | 3rd | Chandra Martin | Festus Dun It | 16.405 | 31.20 | 1021 |
| 268 | Adult | 2D | 4th | Olivia Hodnett | Roanhorse Rita | 16.411 | 0.00 | 21 |
| 269 | Adult | 2D | 5th | Alisha Todd | Sheza Amarillo Doc | 16.582 | 0.00 | 16 |
| 270 | Adult | 2D | 6th | Tammy Hickey | Frenchmans Josey | 16.582 | 0.00 | 97 |
| 271 | Adult | 2D | 7th | Rebecca Rockett | Kat B Flameous | 16.704 | 0.00 | 31 |
| 272 | Adult | 2D | 8th | Miesha Smith | VF Smoke N Fire | 16.713 | 0.00 | 1031 |
| 273 | Adult | 3D | 1st | Renee Douglas | Beamer | 16.894 | 78.00 | 44 |
| 274 | Adult | 3D | 2nd | Holly McCullars | Doit Texas Style | 16.915 | 52.00 | 1043 |
