Amarillo National Center 


3301 E 10th Ave
Amarillo, TX 79104
Amarillo, TX 79104
To view draw number click on the eyes icon below and choose DRW.
To view placings in a single event or incentive type one of the following in the event search box…
- Open
- Race
- Junior
- Challenge
- Main
wdt_ID | Date | Event | D | PL | Rider | Horse | Time | Pay | Drw |
---|---|---|---|---|---|---|---|---|---|
1 | 11-30-18 | Race Of Champions | 1D | 1st | JoAnn Middleton | Sparkling Wood | 15.577 | 664.00 | 94 |
2 | 11-30-18 | Race Of Champions | 1D | 2nd | Kathy Lisenbee | Perks Of Grace | 15.64 | 543.00 | 100 |
3 | 11-30-18 | Race Of Champions | 1D | 3rd | Kortni McConnell | Brooklyn Bridge Cash | 15.712 | 402.00 | 96 |
4 | 11-30-18 | Race Of Champions | 1D | 4th | Jennifer Meisner | Margarita | 15.729 | 262.00 | 11 |
5 | 11-30-18 | Race Of Champions | 1D | 5th | Creedence Crow | Nick Bee Cruzin | 15.809 | 141.00 | 71 |
6 | 11-30-18 | Race Of Champions | 1D | 6th | Brittany Millsap | Sum Better Stuff | 15.821 | 0.00 | 91 |
7 | 11-30-18 | Race Of Champions | 1D | 7th | Darci Winner | Perks for Dr Nick Bar | 15.841 | 0.00 | 99 |
8 | 11-30-18 | Race Of Champions | 1D | 8th | Dwana Salisbury | Gentlemans Dash | 15.88 | 0.00 | 93 |
9 | 11-30-18 | Race Of Champions | 1D | 9th | Skyler Burks | Mr Jess Fame | 15.925 | 0.00 | 60 |
10 | 11-30-18 | Race Of Champions | 1D | 10th | Sequin Brewer | Black Betty | 15.942 | 0.00 | 16 |
∑ = 2,012.00 |