Would you like the results from your barrel race added to this list? Send the your results from any year to: [email protected]
These results are designed so that you can view the combined winnings of a person or a horse. If you are looking to view one particular race go to: 2017 Barrel Racing Results and scroll down the list of separate races.
Type in the name of the arena, horse or rider and see the added payout at the bottom of the page.
Now you can view the results for one year for a producer or organization. Just type one of the abbreviations from the list by clicking here.
Updated MARCH 2, 2019
wdt_ID | ARENA | DAY | EVENT | D | Pl | RIDER | HORSE | TIME | PAY | Pro-Org |
---|---|---|---|---|---|---|---|---|---|---|
1 | NRS | 01-01-17 | Open | 1D | 1st | Tiany Schuster | Horse 2 | 17.320 | 999.00 | WWP |
2 | NRS | 01-01-17 | Open | 1D | 2nd | Davie King | Horse 3 | 17.429 | 833.00 | WWP |
3 | NRS | 01-01-17 | Open | 1D | 3rd | Shannon Pearson | Reds Roany Pony | 17.681 | 708.00 | WWP |
4 | NRS | 01-01-17 | Open | 1D | 4th | Tiany Schuster | Horse 3 | 17.682 | 541.00 | WWP |
5 | NRS | 01-01-17 | Open | 1D | 5th | Lacy Kimball | Bear | 17.741 | 416.00 | WWP |
6 | NRS | 01-01-17 | Open | 1D | 6th | Ceri McCaffery | Horse 1 | 17.750 | 291.00 | WWP |
7 | NRS | 01-01-17 | Open | 1D | 7th | Abby Penson | Horse 1 | 17.763 | 208.00 | WWP |
8 | NRS | 01-01-17 | Open | 1D | 8th | Carlos Renato | Chumley | 17.804 | 167.00 | WWP |
9 | NRS | 01-01-17 | Open | 1D | 9th | Michelle McLeod | Toby | 17.806 | 0.00 | WWP |
10 | NRS | 01-01-17 | Open | 1D | 10th | Davie King | Horse 2 | 17.812 | 0.00 | WWP |
11 | NRS | 01-01-17 | Open | 2D | 11th | Mika Shackelford | Swinging Tryst | 17.859 | 833.00 | WWP |
12 | NRS | 01-01-17 | Open | 2D | 12th | Carlee Pierce | Victor Rae | 17.867 | 694.00 | WWP |
13 | NRS | 01-01-17 | Open | 2D | 13th | Shelby Ridling | Blue | 17.885 | 590.00 | WWP |
14 | NRS | 01-01-17 | Open | 2D | 14th | Tricia Aldridge | Horse 1 | 17.886 | 451.00 | WWP |
15 | NRS | 01-01-17 | Open | 2D | 15th | Tana Renick | Horse 2 | 18.021 | 347.00 | WWP |
16 | NRS | 01-01-17 | Open | 2D | 16th | Carissa Bryant | LLP Shock and Awe | 18.023 | 243.00 | WWP |
17 | NRS | 01-01-17 | Open | 2D | 17th | Reagan Jordan | Frank | 18.048 | 174.00 | WWP |
18 | NRS | 01-01-17 | Open | 2D | 18th | Shari Taggart | Flit N Fabulous | 18.062 | 139.00 | WWP |
19 | NRS | 01-01-17 | Open | 2D | 19th | Brenda Hughes | DTV Bucky Cartel | 18.073 | 0.00 | WWP |
20 | NRS | 01-01-17 | Open | 2D | 20th | Jessy Hagey | Cruise N Sharp | 18.082 | 0.00 | WWP |
21 | NRS | 01-01-17 | Open | 2D | 21st | Sarah Miller | Good Draw Day | 18.128 | 0.00 | WWP |
22 | NRS | 01-01-17 | Open | 2D | 22nd | Rylee Hardin | SA Velvet Dual Pep | 18.142 | 0.00 | WWP |
23 | NRS | 01-01-17 | Open | 2D | 23rd | Mary Carter | Aspecial Firewater | 18.144 | 0.00 | WWP |
24 | NRS | 01-01-17 | Open | 2D | 24th | Davie King | Horse 4 | 18.144 | 0.00 | WWP |
25 | NRS | 01-01-17 | Open | 2D | 25th | Janet Ortega | Crimson Jo Dash | 18.168 | 0.00 | WWP |
26 | NRS | 01-01-17 | Open | 2D | 26th | Natalie Bland | Texas War Jet | 18.188 | 0.00 | WWP |
27 | NRS | 01-01-17 | Open | 2D | 27th | Ivy Hurst | Horse 3 | 18.202 | 0.00 | WWP |
28 | NRS | 01-01-17 | Open | 2D | 28th | Christi Weger | Famous Ressurection | 18.208 | 0.00 | WWP |
29 | NRS | 01-01-17 | Open | 2D | 29th | Sherrell Davis | Skinny | 18.219 | 0.00 | WWP |
30 | NRS | 01-01-17 | Open | 2D | 30th | Katelyn McLeod | Derby | 18.225 | 0.00 | WWP |
31 | NRS | 01-01-17 | Open | 2D | 31st | Alexis Banfield | Cami Nicole | 18.265 | 0.00 | WWP |
32 | NRS | 01-01-17 | Open | 2D | 32nd | Kevin Springer | Harley | 18.268 | 0.00 | WWP |
33 | NRS | 01-01-17 | Open | 2D | 33rd | Faith Ross | Fire | 18.276 | 0.00 | WWP |
34 | NRS | 01-01-17 | Open | 2D | 34th | Haley Thorne | Nada | 18.293 | 0.00 | WWP |
35 | NRS | 01-01-17 | Open | 2D | 35th | Mary Smith | TT Yes She Can | 18.299 | 0.00 | WWP |
36 | NRS | 01-01-17 | Open | 2D | 36th | Rylee Hardin | Whisper Cowgirl | 18.300 | 0.00 | WWP |
37 | NRS | 01-01-17 | Open | 2D | 37th | Amber Brown | Sadie | 18.313 | 0.00 | WWP |
38 | NRS | 01-01-17 | Open | 2D | 38th | Chelsea Young | Bogies French Hen | 18.319 | 0.00 | WWP |
39 | NRS | 01-01-17 | Open | 3D | 1st | Amie Hennen | U Know UNV Me | 18.324 | 666.00 | WWP |
40 | NRS | 01-01-17 | Open | 3D | 2nd | Emily Efurd | Firewaternoice | 18.329 | 555.00 | WWP |
41 | NRS | 01-01-17 | Open | 3D | 3rd | Michelle McLeod | Chilly | 18.332 | 472.00 | WWP |
42 | NRS | 01-01-17 | Open | 3D | 4th | Breanna Hasten | Mr Little Attitude | 18.334 | 361.00 | WWP |
43 | NRS | 01-01-17 | Open | 3D | 5th | Donna Tippen | Frenchman Delight | 18.342 | 278.00 | WWP |
44 | NRS | 01-01-17 | Open | 3D | 6th | Abby Penson | Horse 3 | 18.351 | 194.00 | WWP |
45 | NRS | 01-01-17 | Open | 3D | 7th | Tabatha Webster | Better A Fooler | 18.362 | 139.00 | WWP |
46 | NRS | 01-01-17 | Open | 3D | 8th | Laramee Martin | Snickers | 18.365 | 111.00 | WWP |
47 | NRS | 01-01-17 | Open | 3D | 9th | Shelby Oglesby | Dennis | 18.378 | 0.00 | WWP |
48 | NRS | 01-01-17 | Open | 3D | 10th | Andrea Busby | LJ | 18.383 | 0.00 | WWP |
49 | NRS | 01-01-17 | Open | 3D | 11th | Layne Martin | Rockin Wilma | 18.386 | 0.00 | WWP |
50 | NRS | 01-01-17 | Open | 3D | 12th | Kyndall Womble | Red | 18.391 | 0.00 | WWP |
51 | NRS | 01-01-17 | Open | 3D | 13th | Candie Miner | Pleasin Pandalita | 18.394 | 0.00 | WWP |
52 | NRS | 01-01-17 | Open | 3D | 14th | Lauren Whitmire | WR Nitas Peekin | 18.397 | 0.00 | WWP |
53 | NRS | 01-01-17 | Open | 3D | 15th | Sage Tomeu | Chasinadream | 18.397 | 0.00 | WWP |
54 | NRS | 01-01-17 | Open | 3D | 16th | Brittani Johnson | Pig | 18.401 | 0.00 | WWP |
55 | NRS | 01-01-17 | Open | 3D | 17th | Joni McKim | Perkslivingthedream | 18.401 | 0.00 | WWP |
56 | NRS | 01-01-17 | Open | 3D | 18th | Tanna McCornack | Sugs Smart Calboyway | 18.407 | 0.00 | WWP |
57 | NRS | 01-01-17 | Open | 3D | 19th | Mikayla Cox | Super-Fly | 18.453 | 0.00 | WWP |
58 | NRS | 01-01-17 | Open | 3D | 20th | Raylene Cox | Ya Give Me Fever | 18.461 | 0.00 | WWP |
59 | NRS | 01-01-17 | Open | 3D | 21st | Terry Vogel | BB Boogying Frenchman | 18.470 | 0.00 | WWP |
60 | NRS | 01-01-17 | Open | 3D | 22nd | Donna Rae Mize | Famous Gold Bug | 18.475 | 0.00 | WWP |
61 | NRS | 01-01-17 | Open | 3D | 23rd | Ashley Alligood | TF Savage Sissy | 18.488 | 0.00 | WWP |
62 | NRS | 01-01-17 | Open | 3D | 24th | Carey Benton | PrimeThriftShop | 18.496 | 0.00 | WWP |
63 | NRS | 01-01-17 | Open | 3D | 25th | Ivy Hurst | Horse 2 | 18.502 | 0.00 | WWP |
64 | NRS | 01-01-17 | Open | 3D | 26th | Karen Rego | Echos Runaway Bay | 18.517 | 0.00 | WWP |
65 | NRS | 01-01-17 | Open | 3D | 27th | Nicoletta Bean | Famous China Doll | 18.522 | 0.00 | WWP |
66 | NRS | 01-01-17 | Open | 3D | 28th | Anna Stark | Scooby | 18.539 | 0.00 | WWP |
67 | NRS | 01-01-17 | Open | 3D | 29th | Annabelle Martin | Star | 18.543 | 0.00 | WWP |
68 | NRS | 01-01-17 | Open | 3D | 30th | Emily Efurd | Bugs N My Pie | 18.550 | 0.00 | WWP |
69 | NRS | 01-01-17 | Open | 3D | 31st | Lauren Whitmire | Request Lota Cash | 18.551 | 0.00 | WWP |
70 | NRS | 01-01-17 | Open | 3D | 32nd | Brandi Pfeifer | ROH Docslil Rosie | 18.554 | 0.00 | WWP |
71 | NRS | 01-01-17 | Open | 3D | 33rd | Bobi Williams | Fire M Thyme | 18.555 | 0.00 | WWP |
72 | NRS | 01-01-17 | Open | 3D | 34th | Abby Penson | Horse 4 | 18.565 | 0.00 | WWP |
73 | NRS | 01-01-17 | Open | 3D | 35th | Terry Vogel | All Night Corona | 18.591 | 0.00 | WWP |
74 | NRS | 01-01-17 | Open | 3D | 36th | Jeane Gibbs | WR Need to Shine | 18.603 | 0.00 | WWP |
75 | NRS | 01-01-17 | Open | 3D | 37th | Keely Jo Connolly | Kids Money Honey | 18.615 | 0.00 | WWP |
76 | NRS | 01-01-17 | Open | 3D | 38th | Emily Efurd | A Rose For Guy | 18.616 | 0.00 | WWP |
77 | NRS | 01-01-17 | Open | 3D | 39th | Jessica Haggerty | Fame | 18.618 | 0.00 | WWP |
78 | NRS | 01-01-17 | Open | 3D | 40th | Kimberly Young | Boomer | 18.626 | 0.00 | WWP |
79 | NRS | 01-01-17 | Open | 3D | 41st | Blair Buchanan | Doobes Silent Lad | 18.632 | 0.00 | WWP |
80 | NRS | 01-01-17 | Open | 3D | 42nd | Kim Buckman | Texas Toolin | 18.636 | 0.00 | WWP |
81 | NRS | 01-01-17 | Open | 3D | 43rd | Amber Brown | Missy | 18.640 | 0.00 | WWP |
82 | NRS | 01-01-17 | Open | 3D | 44th | Keyla Polizello | Too Smooch | 18.642 | 0.00 | WWP |
83 | NRS | 01-01-17 | Open | 3D | 45th | Pecos McDonald | Trixies Moon Beam | 18.648 | 0.00 | WWP |
84 | NRS | 01-01-17 | Open | 3D | 46th | Daryll Kessler | Irish Firewater | 18.649 | 0.00 | WWP |
85 | NRS | 01-01-17 | Open | 3D | 47th | Gayle Jones | Credit The Cash | 18.650 | 0.00 | WWP |
86 | NRS | 01-01-17 | Open | 3D | 48th | Ivy Hurst | Horse 1 | 18.655 | 0.00 | WWP |
87 | NRS | 01-01-17 | Open | 3D | 49th | Casey Moss | Freckles Six Moon | 18.668 | 0.00 | WWP |
88 | NRS | 01-01-17 | Open | 3D | 50th | Donna Ramsey | BBs Royal Dream | 18.670 | 0.00 | WWP |
89 | NRS | 01-01-17 | Open | 3D | 51st | Augie Nobile | Ristos Devious Play | 18.672 | 0.00 | WWP |
90 | NRS | 01-01-17 | Open | 3D | 52nd | Jaime Newcomer | Snappy Dresser | 18.684 | 0.00 | WWP |
91 | NRS | 01-01-17 | Open | 3D | 53rd | Sara McCarty | Amanda's Hero | 18.701 | 0.00 | WWP |
92 | NRS | 01-01-17 | Open | 3D | 54th | Ceri McCaffery | Horse 3 | 18.713 | 0.00 | WWP |
93 | NRS | 01-01-17 | Open | 3D | 55th | Jennifer Abbott | Wendell Jackson | 18.723 | 0.00 | WWP |
94 | NRS | 01-01-17 | Open | 3D | 56th | Haley Ceron | Pony | 18.736 | 0.00 | WWP |
95 | NRS | 01-01-17 | Open | 3D | 57th | Traci Bailey | Streak | 18.736 | 0.00 | WWP |
96 | NRS | 01-01-17 | Open | 3D | 58th | Shelby Ridling | Rooster | 18.742 | 0.00 | WWP |
97 | NRS | 01-01-17 | Open | 3D | 59th | Shelby Ridling | Smack | 18.746 | 0.00 | WWP |
98 | NRS | 01-01-17 | Open | 3D | 60th | Megan Cahill | Roxie | 18.749 | 0.00 | WWP |
99 | NRS | 01-01-17 | Open | 3D | 61st | Kym Blanchard | Yu Frosty Water | 18.761 | 0.00 | WWP |
100 | NRS | 01-01-17 | Open | 3D | 62nd | Haley Thorne | Sophia | 18.761 | 0.00 | WWP |
$ 10,410.00 |
Some the Producers or Organization abbreviations we have listed. If the arena is listed that means they produced the show.
- ANHA _ AMERICAN NOVICE HORSE ASSOC.
- BBR – BETTER BARREL RACES
- BRAT – BARREL RACING ASSOC OF TEXAS
- BCEC – BELL COUNTY EXPO CENTER
- CBTP – CBT Productions
- CBWF
- CIRCLE T
- CTBRA – CENTRAL TEXAS BARREL RACING ASSOC.
- D&D
- ELITE
- GFR – GO FAST RACES
- HHPIF
- KKP – KELLY KAMINSKI PROD.
- LLF – LIVE LIFE TO FULLEST
- OGDEN
- PAY IT FORWARD
- RACE FOR THE CROWN
- SWBBP- SOUTHWEST BEST BARRELS PROD.
- STBRA – SOUTHEAST TEXAS BARREL RACING ASSOC.
- SBBP – SOUTHWEST TEXAS BEST BARREL PROD.
- SCEC – SOMERVELL COUNTY EXPO CENTER
- THBRP – 2 HEARTS BARREL RACING PROD.
- TSP – TWISTED SISTERS PROD.
- TMBRA – TEX MEX BARREL RACING ASSOC.
- TX NBHA – TEXAS NATIONAL BARREL HORSE ASSOC.
- WTBRA – WEST TEXAS BARREL RACING ASSOC.
- W$M – WIN MORE
- WWP- WILD WEST PROMOTIONS