JLK Event Center 


Llano, TX 76526
- Open
- Adult
- Poles
- Senior
- Youth
- PeeWee
| wdt_ID | Day | EVENT | D | PL | RIDER | HORSE | Time | PAY | DRW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10-13-18 | Open | 1D | 1st | Logan Moore | Frenchmans Gracie | 15.505 | 369.00 | 76 |
| 2 | 10-13-18 | Open | 1D | 2nd | Graci Weber | Pete Is Fabulous | 15.591 | 222.00 | 70 |
| 3 | 10-13-18 | Open | 1D | 3rd | Millie Marquart | Krysum hot Rox | 15.61 | 148.00 | 55 |
| 4 | 10-13-18 | Open | 1D | 4th | Logan Moore | Hey Bill | 15.619 | 0.00 | 26 |
| 5 | 10-13-18 | Open | 1D | 5th | Rainey Skelton | Flaming For Gold | 15.737 | 0.00 | 30 |
| 6 | 10-13-18 | Open | 1D | 6th | Sue Brizzi | SB Smoke on the Water | 15.752 | 0.00 | 32 |
| 7 | 10-13-18 | Open | 1D | 7th | Cressent Nickes | VF This Ducks Packin | 15.811 | 0.00 | 2 |
| 8 | 10-13-18 | Open | 1D | 8th | Jamie Steiner | XS Dirty Little Secret | 15.842 | 0.00 | 82 |
| 9 | 10-13-18 | Open | 1D | 9th | Logan Moore | CP Famous Looker Man | 15.854 | 0.00 | 51 |
| 10 | 10-13-18 | Open | 1D | 10th | Stacey Grimes | HR Reeds Jet Bug | 15.979 | 0.00 | 75 |
| 11 | 10-13-18 | Open | 1D | 11th | Shayna Gattis | Heza Firewater Shake | 15.987 | 0.00 | 68 |
| 12 | 10-13-18 | Open | 1D | 12th | SeVette Early | Six a Rippin | 15.994 | 0.00 | S6 |
| 13 | 10-13-18 | Open | 2D | 1st | Elizabeth Wyatt | Smooth French Kiss | 16.006 | 369.00 | S7 |
| 14 | 10-13-18 | Open | 2D | 2nd | Millie Marquart | PM Life is Good | 16.01 | 222.00 | 21 |
| 15 | 10-13-18 | Open | 2D | 3rd | Kathy Rush | MS Flamin Tres Seis | 16.012 | 148.00 | 31 |
| 16 | 10-13-18 | Open | 2D | 4th | Kristi McCoy | Blazes Shinning Cactus | 16.039 | 0.00 | 67 |
| 17 | 10-13-18 | Open | 2D | 5th | Lexie Russell | First Down and Fit | 16.052 | 0.00 | 74 |
| 18 | 10-13-18 | Open | 2D | 6th | Kaylee Dailey | Cinch | 16.112 | 0.00 | 58 |
| 19 | 10-13-18 | Open | 2D | 7th | Kaitlynn Hickman | Hanks Yellow Fuel | 16.137 | 0.00 | 25 |
| 20 | 10-13-18 | Open | 2D | 8th | Cressent Nickes | Bar Moon Benelli | 16.147 | 0.00 | 42 |
| 21 | 10-13-18 | Open | 2D | 9th | Jeannie Walker | John | 16.172 | 0.00 | 60 |
| 22 | 10-13-18 | Open | 2D | 10th | Peggy Cheney | Nitro | 16.186 | 0.00 | 23 |
| 23 | 10-13-18 | Open | 2D | 11th | Taylor Drew | Count Mia Kay | 16.216 | 0.00 | 5 |
| 24 | 10-13-18 | Open | 2D | 12th | Hayley Gordon | CTR Peptolena Patent | 16.227 | 0.00 | 39 |
| 25 | 10-13-18 | Open | 2D | 13th | Laura Perry | Renos Bo | 16.239 | 0.00 | S5 |
| 26 | 10-13-18 | Open | 2D | 14th | JJ Thompson | Peewee | 16.272 | 0.00 | 66 |
| 27 | 10-13-18 | Open | 2D | 15th | Peggy Puryear | Honey Trisket | 16.283 | 0.00 | 12 |
| 28 | 10-13-18 | Open | 2D | 16th | Allison Wagner | Famous Bublegum | 16.292 | 0.00 | 19 |
| 29 | 10-13-18 | Open | 2D | 17th | Karen Schladoer | Rumores Fly | 16.395 | 0.00 | 44 |
| 30 | 10-13-18 | Open | 2D | 18th | Makenna Cozby | Bandit | 16.395 | 0.00 | 81 |
| 31 | 10-13-18 | Open | 2D | 19th | Taylor Drew | Smart Mitizi Quioxte | 16.404 | 0.00 | 46 |
| 32 | 10-13-18 | Open | 2D | 20th | Kelly Till | Tkb Dualininabemtley | 16.427 | 0.00 | 40 |
| 33 | 10-13-18 | Open | 2D | 21st | Alexis Dieckman | Below The Radar | 16.454 | 0.00 | 65 |
| 34 | 10-13-18 | Open | 2D | 22nd | Dakota Underwood | Taxi | 16.457 | 0.00 | 29 |
| 35 | 10-13-18 | Open | 2D | 23rd | Kalli McCoy | Ruby | 16.461 | 0.00 | 15 |
| 36 | 10-13-18 | Open | 2D | 24th | Pat Classen | Destine for Fire | 16.475 | 0.00 | 10 |
| 37 | 10-13-18 | Open | 2D | 25th | Paxton O'Fallon | Sheza Smokin Dual | 16.484 | 0.00 | S3 |
| 38 | 10-13-18 | Open | 2D | 26th | Alexis Dieckman | Ikes Old Driftwood | 16.485 | 0.00 | 100 |
| 39 | 10-13-18 | Open | 2D | 27th | Kate Mote | Jess A Choice | 16.488 | 0.00 | S2 |
| 40 | 10-13-18 | Open | 3D | 1st | Christy Frakes | Magic Molly | 16.551 | 369.00 | 86 |
| 41 | 10-13-18 | Open | 3D | 2nd | Kallie Reich | Willie | 16.553 | 222.00 | 49 |
| 42 | 10-13-18 | Open | 3D | 3rd | Karen Van Vleet | Bear It and Cher It | 16.554 | 148.00 | 41 |
| 43 | 10-13-18 | Open | 3D | 4th | Letha Moore | Apache Silver Sunseet | 16.558 | 0.00 | 45 |
| 44 | 10-13-18 | Open | 3D | 5th | Laura Mote | Heza Valient Hero | 16.594 | 0.00 | S14 |
| 45 | 10-13-18 | Open | 3D | 6th | Nadia DeFelice | Schoolboy Heart | 16.606 | 0.00 | 56 |
| 46 | 10-13-18 | Open | 3D | 7th | Katey Onswrud | Primo | 16.614 | 0.00 | 78 |
| 47 | 10-13-18 | Open | 3D | 8th | Bentley Till | Johnnies Prize Linx | 16.657 | 0.00 | 24 |
| 48 | 10-13-18 | Open | 3D | 9th | Susan Richardson | Docs Toy Indian | 16.673 | 0.00 | 6 |
| 49 | 10-13-18 | Open | 3D | 10th | Stacey Grimes | Seductive Halo | 16.69 | 0.00 | 83 |
| 50 | 10-13-18 | Open | 3D | 11th | Kelly Till | PR Ramblin Rose | 16.705 | 0.00 | 80 |
| 51 | 10-13-18 | Open | 3D | 12th | Teri George | MP One For The Money | 16.715 | 0.00 | 38 |
| 52 | 10-13-18 | Open | 3D | 13th | Nancy Blackstock | FC Fabulous Sunny | 16.715 | 0.00 | S13 |
| 53 | 10-13-18 | Open | 3D | 14th | Selah Farmer | Smart Smokin Stunner | 16.739 | 0.00 | 84 |
| 54 | 10-13-18 | Open | 3D | 15th | Maddy Schulz | CCR Little Miss Brat | 16.745 | 0.00 | 11 |
| 55 | 10-13-18 | Open | 3D | 16th | Riley Grace Menduni | Frogs A Flyin | 16.747 | 0.00 | 72 |
| 56 | 10-13-18 | Open | 3D | 17th | Katie Agnew | Yukon Duet Solo | 16.78 | 0.00 | 61 |
| 57 | 10-13-18 | Open | 3D | 18th | Kasey Bonnema | Matts King Bug | 16.815 | 0.00 | 17 |
| 58 | 10-13-18 | Open | 3D | 19th | Bentley Till | Cuties Drifting Star | 16.84 | 0.00 | 54 |
| 59 | 10-13-18 | Open | 3D | 20th | Jamie McCracken | Shiner Fancy Girl | 16.913 | 0.00 | 57 |
| 60 | 10-13-18 | Open | 3D | 21st | Kelly Chapman | Imafamouskid | 16.955 | 0.00 | 35 |
| 61 | 10-13-18 | Open | 3D | 22nd | Riley Grace Menduni | Gem | 16.973 | 0.00 | 90 |
| 62 | 10-13-18 | Open | 3D | 23rd | Laurie Morse | Smashing Dusty Star | 16.982 | 0.00 | 4 |
| 63 | 10-13-18 | Open | 4D | 1st | JJ Thompson | Roman | 17.02 | 369.00 | 33 |
| 64 | 10-13-18 | Open | 4D | 2nd | Mayeson Holbrook | Miss Midnight Princess | 17.029 | 222.00 | 36 |
| 65 | 10-13-18 | Open | 4D | 3rd | Shanna Marquart | Mia | 17.033 | 148.00 | 79 |
| 66 | 10-13-18 | Open | 4D | 4th | Madi Fischer | Nila | 17.045 | 0.00 | 85 |
| 67 | 10-13-18 | Open | 4D | 5th | Jaton Wootton | King's Gray Galaxy | 17.079 | 0.00 | S42 |
| 68 | 10-13-18 | Open | 4D | 6th | Laura Mote | Hippy | 17.09 | 0.00 | S40 |
| 69 | 10-13-18 | Open | 4D | 7th | Hayley Gordon | Jes Bet On A Bully | 17.093 | 0.00 | 13 |
| 70 | 10-13-18 | Open | 4D | 8th | Angela Dailey | Rockin My Honey | 17.1 | 0.00 | 63 |
| 71 | 10-13-18 | Open | 4D | 9th | Becky Sickel | Kryptonite Flash | 17.168 | 0.00 | S4 |
| 72 | 10-13-18 | Open | 4D | 10th | Ariella Stoltman | Buy Me Back | 17.236 | 0.00 | 20 |
| 73 | 10-13-18 | Open | 4D | 11th | Lillie Brandstetter | Charity(Missin Blazin Cash) | 17.292 | 0.00 | 16 |
| 74 | 10-13-18 | Open | 4D | 12th | Karen Van Vleet | Scarlett Wind | 17.339 | 0.00 | 1 |
| 75 | 10-13-18 | Open | 5D | 13th | Leshia Knox | A Firewater Honey | 17.506 | 369.00 | 7 |
| 76 | 10-13-18 | Open | 5D | 14th | Kady Zunker | Blossom Is A Dancer | 17.512 | 222.00 | 73 |
| 77 | 10-13-18 | Open | 5D | 15th | Laurie Morse | Zan's Moon Jet Two (Buttermilk) | 17.542 | 148.00 | 37 |
| 78 | 10-13-18 | Open | 5D | 16th | Nancy Blackstock | Jet Boy Heda Cowpoke | 17.549 | 0.00 | 43 |
| 79 | 10-13-18 | Open | 5D | 17th | Tina Butler | Smokin Hot Sunburn | 17.624 | 0.00 | S1 |
| 80 | 10-13-18 | Open | 5D | 18th | Tyrany Latta | Plan for Ransom | 17.628 | 0.00 | 52 |
| 81 | 10-13-18 | Open | 5D | 19th | Eric Williams | Maverick | 17.703 | 0.00 | 14 |
| 82 | 10-13-18 | Open | 5D | 20th | Catherine Nadeau | SC Carona Jet | 17.758 | 0.00 | 18 |
| 83 | 10-13-18 | Open | 5D | 21st | Kay Kyle | Duals Brigaboon | 17.857 | 0.00 | 9 |
| 84 | 10-13-18 | Open | 5D | 22nd | Katie Agnew | Texas Cuttin Ace | 18.004 | 0.00 | 3 |
| 85 | 10-13-18 | Open | 5D | 23rd | Mayeson Holbrook | Shebe A French Star | 18.165 | 0.00 | 62 |
| 86 | 10-13-18 | Open | 5D | 24th | Peggy Cheney | Spider | 18.508 | 0.00 | 50 |
| 87 | 10-13-18 | Open | 5D | 25th | Ciara Mullins | Bullseye | 19.184 | 0.00 | 47 |
| 88 | 10-13-18 | Open | 5D | N/T | Steely Steiner | Hittin Fame | 415.908 | 0.00 | 71 |
| 89 | 10-13-18 | Open | 5D | N/T | Catherine Guinn | Your Money B Gone | 415.931 | 0.00 | 59 |
| 90 | 10-13-18 | Open | 5D | N/T | Christy Frakes | RB Blazin Rattle | 416.117 | 0.00 | 103 |
| 91 | 10-13-18 | Open | 5D | N/T | Samantha Andrews | Gold Mettle | 416.309 | 0.00 | 53 |
| 92 | 10-13-18 | Open | 5D | N/T | Stacey Grimes | WW All Night War | 416.415 | 0.00 | 101 |
| 93 | 10-13-18 | Open | 5D | N/T | Leshia Knox | Catch Me In Paris | 416.855 | 0.00 | 48 |
| 94 | 10-13-18 | Open | 5D | N/T | Janelle Williams | Kodiak | 416.868 | 0.00 | 8 |
| 95 | 10-13-18 | Open | 5D | N/T | Selah Farmer | Dinero | 417.092 | 0.00 | 69 |
| 96 | 10-13-18 | Open | 5D | N/T | Jessica Underwood | Woody | 417.192 | 0.00 | 28 |
| 97 | 10-13-18 | Open | 5D | N/T | Selah Farmer | Toasty | 417.724 | 0.00 | 77 |
| 98 | 10-13-18 | Open | 5D | N/T | Shelby Martin | Rascal | 418.64 | 0.00 | 22 |
| 99 | 10-13-18 | Poles | 1D | 1st | Logan Moore | Frenchmans Gracie | 21.409 | 75.00 | 3 |
| 100 | 10-13-18 | Poles | 1D | 2nd | Shanna Marquart | Mia | 22.274 | 50.00 | 7 |
| $ 3,820.00 |

You must be logged in to post a comment.