Elite Extravaganza and Elite Futurity March 12-15, Waco, Tx

Extraco Events Center

4601 Bosque
Waco, TX 76710

These results will not display properly on a phone using the Facebook app.
On a phone using your phone browser you will need to turn the phone on its side.

To view placing in a single event or incentive type on of the following in the event search box…

  • Open
  • Youth
  • Adult
  • Senior
  • Derby
  • HHA
  • Future
  • WPRA
  • TQHA
  • HHA Futurity Short
  • Triple
  • Derby Average
  • Futurity Average
  • Derby Short
wdt_ID Day Event D PL Rider Horse Time Pay
1 03-12-20 HHA Futurity 1D 1st JANNA BROWN JETS TOP GUN 14.935 2,922.85
2 03-12-20 HHA Futurity 1D 2nd TYLER RIVETTE FLINGIN ROSES 15.013 2,087.75
3 03-12-20 HHA Futurity 1D 2nd KRISTIN HANCHEY TY BLAZIN TO WIN 15.013 2,087.75
4 03-12-20 HHA Futurity 1D 4th JOLENE MONTGOMERY JET FUEL ONLY 15.067 1,607.57
5 03-12-20 HHA Futurity 1D 5th JANNA BROWN SPARK N LION 15.078 1,461.43
6 03-12-20 HHA Futurity 1D 6th KELSEY TREHARNE VF CREAM RISES 15.083 1,357.04
7 03-12-20 HHA Futurity 1D 7th DUSTIN ANGELLE KN BORN ALIL FRENCH 15.089 1,252.65
8 03-12-20 HHA Futurity 1D 8th CRAIG BROOKS SIZZLINPRESSURE ONME 15.127 1,148.26
9 03-12-20 HHA Futurity 1D 9th JANET STATON FAMOUS JAGUAR 15.178 1,043.88
10 03-12-20 HHA Futurity 1D 10th KYLE LELEUX HEAVENS SIZZLER 15.195 939.49
11 03-12-20 HHA Futurity 1D 11th CRAIG BROOKS JESS THE WAY YOU ARE 15.203 765.51
12 03-12-20 HHA Futurity 1D 11th HALLIE HANSSEN BLAZIN MATILDA 15.203 765.51
13 03-12-20 HHA Futurity 1D 11th LANITA PEIRCE FAMOUS WAHINE 15.203 765.51
14 03-12-20 HHA Futurity 1D 14th NICOLE LAURENCE FRANKLY PACKIN DOC 15.26 605.45
15 03-12-20 HHA Futurity 1D 15th CRAIG BROOKS SR EASIN TA HEAVEN 15.264 521.94
16 03-12-20 HHA Futurity 1D 16th KELLY ALLEN MISS JB 165 15.276 438.43
17 03-12-20 HHA Futurity 1D 17th PETE OEN VC GOGO FLING 15.277 354.92
18 03-12-20 HHA Futurity 1D 18th ANDREA CLINE LADYS PINK CASH 15.308 292.29
19 03-12-20 HHA Futurity 1D 19th CARLY CERVI FLIT SIX 15.343 250.53
20 03-12-20 HHA Futurity 1D 20th MAGGIE CARTER TRES LECHE 15.357 208.78
21 03-12-20 HHA Futurity 1D 21st CRYSTAL MCINTYRE JUSTA DTF FRENCHMAN 15.363 0.00
22 03-12-20 HHA Futurity 1D 22nd BRITTANY TONOZZI THIS BABE ROCKS 15.38 0.00
23 03-12-20 HHA Futurity 1D 23rd HALEE LAYMAN DIALIN HEAVEN 15.382 0.00
24 03-12-20 HHA Futurity 1D 24th WILLIAM BALL BACK FORTY FAME 15.389 0.00
25 03-12-20 HHA Futurity 1D 25th BRANDON CULLINS TRUMP THIS JET 15.401 0.00
26 03-12-20 HHA Futurity 1D 26th JOLENE MONTGOMERY FAMOUS SIERRA 15.441 0.00
27 03-12-20 HHA Futurity 1D 27th RYAN REYNOLDS VF SWEET TATERPIE 15.447 0.00
28 03-12-20 HHA Futurity 1D 28th SCAMPER COLE IMA EPIC HUSTLER 15.45 0.00
29 03-12-20 HHA Futurity 1D 29th JOLENE MONTGOMERY LICENSE TO KILL 15.451 0.00
30 03-12-20 HHA Futurity 1D 30th MITZI DUKE IMA BULLY LIONESS 15.458 0.00
31 03-12-20 HHA Futurity 1D 31st KYNZIE MCNEILL CORONAS FAMOUS BUG 15.484 0.00
32 03-12-20 HHA Futurity 1D 32nd BRITTANY TONOZZI A GUY WITH MAGNOLIAS 15.494 0.00
33 03-12-20 HHA Futurity 1D 33rd STEVI HILLMAN DTF TEXAS MOON 15.499 0.00
34 03-12-20 HHA Futurity 1D 34th CAYLA SMALL DESIGN IN RED 15.508 0.00
35 03-12-20 HHA Futurity 1D 35th RYANN PEDONE PRESSURED BY DESTINY 15.52 0.00
36 03-12-20 HHA Futurity 1D 36th CRAIG BROOKS FAMOUS BERETTA 15.527 0.00
37 03-12-20 HHA Futurity 1D 37th LACEY HARMON DESIGNED TO GAB 15.531 0.00
38 03-12-20 HHA Futurity 1D 38th JOLENE MONTGOMERY MCM DROP YOUR SOCKS 15.533 0.00
39 03-12-20 HHA Futurity 1D 39th JACKIE JATZLAU SO FLITN FAMOUS 15.544 0.00
40 03-12-20 HHA Futurity 1D 40th JULIE BAILEY GUERIN DRIFTING GIRL 15.556 0.00
41 03-12-20 HHA Futurity 1D 41st DANYELLE CAMPBELL MAXIMUM FRENCH FLAME 15.563 0.00
42 03-12-20 HHA Futurity 1D 42nd MORGAN ANDERSON FIERY ENTERPRIZE 15.579 0.00
43 03-12-20 HHA Futurity 1D 43rd ELLA GOHLKE GOODBYE JOSIE LANE 15.598 0.00
44 03-12-20 HHA Futurity 1D 44th KELLY ALLEN MISS REGALITY 15.6 0.00
45 03-12-20 HHA Futurity 1D 45th JOSEPH SISTARE FIRSTCLASS TA HEAVEN 15.628 0.00
46 03-12-20 HHA Futurity 1D 46th JAMES BARNES RUNNIN WITH WINGS 15.648 0.00
47 03-12-20 HHA Futurity 1D 47th KELSEY TREHARNE VF EDDIES ALIVE 15.663 0.00
48 03-12-20 HHA Futurity 1D 48th SHERI CERVI MP RAY OF FAME 15.665 0.00
49 03-12-20 HHA Futurity 1D 49th JAMES BARNES SEND MY SOCKS 15.674 0.00
50 03-12-20 HHA Futurity 1D 49th DUSTIN ANGELLE KN CZAR EPISODE 15.674 0.00
51 03-12-20 HHA Futurity 1D 51st RYANN PEDONE PERKS UNDER PRESSURE 15.676 0.00
52 03-12-20 HHA Futurity 1D 52nd DUSTIN ANGELLE AL CAPPONE 15.687 0.00
53 03-12-20 HHA Futurity 1D 53rd MORGAN ANDERSON MONUMENT VALLEY 15.692 0.00
54 03-12-20 HHA Futurity 1D 54th KATY MORAN SO IM A SLICK GUY 15.701 0.00
55 03-12-20 HHA Futurity 1D 55th CRAIG BROOKS IM SHARPER THAN YOU 15.717 0.00
56 03-12-20 HHA Futurity 1D 56th JOLENE MONTGOMERY GOODTOBETHEPRINCESS 15.732 0.00
57 03-12-20 HHA Futurity 1D 57th JORDAN HARRELL FLASH OF STOLI 15.737 0.00
58 03-12-20 HHA Futurity 1D 58th ASHLEY SCHAFER FRENCH STREAKIN SLEW 15.752 0.00
59 03-12-20 HHA Futurity 1D 59th ALYSSA MACDONALD SHE GLOWS N THE DARK 15.755 0.00
60 03-12-20 HHA Futurity 1D 60th SUADE FURR JETS REBEL YELL 15.761 0.00
61 03-12-20 HHA Futurity 1D 61st LACEY HARMON VELMA KELLIE 15.78 0.00
62 03-12-20 HHA Futurity 1D 62nd WILL LEAR DESIGNED TO LEAD 15.783 0.00
63 03-12-20 HHA Futurity 1D 63rd ASHLEY SCHOPPA STOLI N DYMANITE 15.784 0.00
64 03-12-20 HHA Futurity 1D 64th JAMES BARNES A ROWDY FLING 15.785 0.00
65 03-12-20 HHA Futurity 1D 65th ASHLEY SCHAFER POSITIVELY SMOOTH 15.793 0.00
66 03-12-20 HHA Futurity 1D 66th CRAIG BROOKS FRENCH BUTTERSCOTCH 15.794 0.00
67 03-12-20 HHA Futurity 1D 67th JORDAN BRIGGS CINNAMON STOLI 15.81 0.00
68 03-12-20 HHA Futurity 1D 68th BRETT MONROE SHOTS OF FIREWATER 15.816 0.00
69 03-12-20 HHA Futurity 1D 69th HAILEY LOCKWOOD HAYDAYSDASHINFASHION 15.818 0.00
70 03-12-20 HHA Futurity 1D 69th JANET STATON DH LIL RED CORVETTE 15.818 0.00
71 03-12-20 HHA Futurity 1D 71st MORGAN ANDERSON DESDEMANA TEXAS 15.821 0.00
72 03-12-20 HHA Futurity 1D 72nd BROOKE RIX KISS MY GRITS 15.822 0.00
73 03-12-20 HHA Futurity 1D 73rd EVAN MCKINZIE VF BORN TO B A LOVER 15.829 0.00
74 03-12-20 HHA Futurity 1D 74th CARLY CERVI DITTO 15.83 0.00
75 03-12-20 HHA Futurity 1D 75th SHARIN HALL MONSTER ENERGY 15.85 0.00
76 03-12-20 HHA Futurity 1D 76th LACEY HARMON CHOCOLATE VALENTINI 15.851 0.00
77 03-12-20 HHA Futurity 1D 77th AUTUMN WOODRUFF SPOONFULLAFIREWATER 15.853 0.00
78 03-12-20 HHA Futurity 1D 78th LEANE MARTINEAU THE BOSS 15.862 0.00
79 03-12-20 HHA Futurity 1D 79th JAMES BARNES BULLISH ON BOGIE 15.867 0.00
80 03-12-20 HHA Futurity 1D 80th MCKENNA WAGNER SPIDER ON A TRAIN 15.876 0.00
81 03-12-20 HHA Futurity 1D 81st KELLIE WEAVER JODYS WICKED MONEY 15.911 0.00
82 03-12-20 HHA Futurity 1D 82nd CAYLA SMALL GOLDMINE HEART 15.913 0.00
83 03-12-20 HHA Futurity 1D 83rd CHELLY ZERLOTTI SHEZA FREE RUNNER 15.927 0.00
84 03-12-20 HHA Futurity 1D 84th PETE OEN ONE TO WISH FOR 15.93 0.00
85 03-12-20 HHA Futurity 1D 85th DAWN FRYAR SPECIAL BID OF FROST 15.931 0.00
86 03-12-20 HHA Futurity 2D 1st HALLIE HANSSEN UX CHECK JESS OR NO 15.941 680.00
87 03-12-20 HHA Futurity 2D 2nd ALONA JAMES CRM WIRED UP 15.954 420.00
88 03-12-20 HHA Futurity 2D 3rd KAITY RAY FLYING PILOT 15.97 320.00
89 03-12-20 HHA Futurity 2D 4th KELSEY TREHARNE SLICK ILLUSION 15.975 260.00
90 03-12-20 HHA Futurity 2D 5th ANGELA FESTERVAN GQH NOVEMBER RAIN 15.991 180.00
91 03-12-20 HHA Futurity 2D 6th KATY MORAN STREAKNFRENCHBIANKUS 15.999 140.00
92 03-12-20 HHA Futurity 2D 7th ASHLEY SCHAFER FRENCH STREAKNTWIST 16 0.00
93 03-12-20 HHA Futurity 2D 8th JANET STATON EPIC DESTINY 16.018 0.00
94 03-12-20 HHA Futurity 2D 9th SHELBY RITA FAMOUS DOUBLE BEDUIN 16.022 0.00
95 03-12-20 HHA Futurity 2D 10th MITZI DUKE DAT FLAMING BUNNY 16.036 0.00
96 03-12-20 HHA Futurity 2D 11th MITZI DUKE DIVIDE THE SEIS 16.082 0.00
97 03-12-20 HHA Futurity 2D 12th MORGAN ANDERSON KAIWA 16.098 0.00
98 03-12-20 HHA Futurity 2D 13th JOY WARGO NOMORE MR NIGHT SKY 16.109 0.00
99 03-12-20 HHA Futurity 2D 14th DENA KIRKPATRICK LIQUIDCOURAGE 72 16.111 0.00
100 03-12-20 HHA Futurity 2D 15th STEPHANIE NEWMAN FAMOUS GOLDEN ANGEL 16.121 0.00
$ 22,877.54