3310 Popular Street Marshall, TX 75671
IF YOU ARE USING YOUR PHONE TO VIEW THIS TURN IT SIDEWAYS FOR A BETTER VIEW.
Class | D | PL | Rider | HORSE | Time | PAY | Drw |
---|---|---|---|---|---|---|---|
Class | D | PL | Rider | HORSE | Time | PAY | Drw |
Open | 1D | 1st | Josie Whittington | 15.03 | 502 | 121 | |
Open | 1D | 2nd | Maggie Lee | DH Sal Leta Fame | 15.04 | 376 | 122 |
Open | 1D | 3rd | Angela Festervan | 15.09 | 251 | 132 | |
Open | 1D | 4th | Kaylee Evans | Dashin Thru Heaven | 15.09 | 65 | 127 |
Open | 1D | 4th | Jaden Whittington | 15.09 | 65 | 131 | |
Open | 1D | 6th | Cassy Gantt | Nacho | 15.24 | 0 | 17 |
Open | 1D | 6th | Debbie McCormick | TCS Stoli on A High | 15.24 | 0 | 136 |
Open | 1D | 8th | Emma Lvie | Bambi | 15.24 | 0 | 3 |
Open | 1D | 9th | Mattie Chandler | Speedin Lil John | 15.25 | 0 | 74 |
Open | 1D | 10th | Callie Jo Cotton | 15.30 | 0 | 65 | |
Open | 1D | 11th | LeeAnn Brooks | 15.31 | 0 | 63 | |
Open | 1D | 12th | Wylie Jo Hodges | 15.32 | 0 | 56 | |
Open | 1D | 13th | Darla Fisher | Good Golly Guy | 15.35 | 0 | 128 |
Open | 1D | 14th | Harlie Parrish | SBD French Rose | 15.35 | 0 | 25 |
Open | 1D | 15th | Angela Festervan | 15.39 | 0 | 126 | |
Open | 1D | 16th | Jett Raulston | JF Boonshine | 15.39 | 0 | 97 |
Open | 1D | 17th | Sandra Dawn Raulston | Namgis D 115 | 15.40 | 0 | 55 |
Open | 2D | 1st | Jordan Nelams | 15.56 | 425 | 40 | |
Open | 2D | 2nd | Angela Festervan | 15.60 | 319 | 124 | |
Open | 2D | 3rd | Allyssa Hurst | Dixie | 15.65 | 212 | 114 |
Open | 2D | 4th | Darby Stephenson | CharmingBlvedre | 15.67 | 106 | 87 |
Open | 2D | 5th | Cheyenne Lummus | 15.69 | 0 | 110 | |
Open | 2D | 6th | Sadie Damuth | Ziva | 15.70 | 0 | 79 |
Open | 2D | 7th | Justice Phillips | 15.75 | 0 | 92 | |
Open | 2D | 8th | Kelly Garland | Cash | 15.75 | 0 | 54 |
Open | 2D | 9th | Whitney Wells | NW Dynamo | 15.77 | 0 | 115 |
Open | 2D | 10th | Randi Hixon | Easy Red Money Flit | 15.77 | 0 | 80 |
Open | 2D | 11th | Jami Kaleh | CF Marthas Cartel | 15.78 | 0 | 47 |
Open | 2D | 12th | Camille Anderson | CT Perty Red Jewel | 15.80 | 0 | 130 |
Open | 2D | 13th | Sylvia Vidrine | Sug | 15.80 | 0 | 104 |
Open | 2D | 14th | Brandon Craddock | 15.81 | 0 | 51 | |
Open | 2D | 15th | Harlie Parrish | Frackin French | 15.85 | 0 | 66 |
Open | 2D | 16th | Kelly Wixon | Rose | 15.87 | 0 | 39 |
Open | 2D | 17th | Brandon Craddock | 15.87 | 0 | 82 | |
Open | 2D | 18th | Cassy Gantt | 15.88 | 0 | 58 | |
Open | 2D | 19th | Jill Sandel | Babyblewbyu | 15.90 | 0 | 31 |
Open | 2D | 20th | Raleigh McMurrough | Chum | 15.91 | 0 | 45 |
Open | 2D | 21st | Hannah Forsythe Smith | HF Sioux Me Im Fast | 15.94 | 0 | 49 |
Open | 2D | 22nd | Braley Weems | 15.96 | 0 | 101 | |
Open | 2D | 23rd | Jaden Whittington | 15.97 | 0 | 118 | |
Open | 2D | 24th | Lori Wells | European Jet | 15.97 | 0 | 105 |
Open | 2D | 25th | Mandy Saulsbury | Double Red Wolf | 15.98 | 0 | 62 |
Open | 2D | 26th | Britney Pullian | Willie Smartpants | 15.99 | 0 | 78 |
Open | 2D | 27th | Sophie Cree | Stir It and Shake it | 15.99 | 0 | 60 |
Open | 2D | 28th | Clancy Boles | 16.00 | 0 | 91 | |
Open | 2D | 29th | Jennifer McBroom | Reds Western Uno | 16.00 | 0 | 27 |
Open | 2D | 30th | Georgee Creamer | Tucker | 16.01 | 0 | 42 |
Open | 2D | 31st | Toni Jimmerson | LJ | 16.01 | 0 | 30 |
Open | 2D | 32nd | Landry Westbrook | Sunni | 16.02 | 0 | 41 |
Open | 3D | 1st | Lindsi Boles | 16.03 | 348 | 89 | |
Open | 3D | 2nd | Sissie Milner | 16.04 | 261 | 129 | |
Open | 3D | 3rd | Sissy Milner | KRS Ms Han Freckles | 16.04 | 174 | 71 |
Open | 3D | 4th | Jett Raulston | Sheltys Smoke | 16.05 | 87 | 64 |
Open | 3D | 5th | Sadie Damuth | Coolio | 16.05 | 0 | 111 |
Open | 3D | 6th | Debi Faulk | Rosie | 16.07 | 0 | 90 |
Open | 3D | 7th | Debi Faulk | Bugzy | 16.13 | 0 | 117 |
Open | 3D | 8th | Jeigh Hixon | Duel Kitty Lane | 16.15 | 0 | 5 |
Open | 3D | 9th | Lillie Pool | Hot Money on Corona | 16.23 | 0 | 137 |
Open | 3D | 10th | JT Cooper | 16.24 | 0 | 76 | |
Open | 3D | 11th | Katy Cotton | Pearl | 16.24 | 0 | 67 |
Open | 3D | 12th | Anna Brister | Gamma Hemp | 16.28 | 0 | 70 |
Open | 3D | 13th | Angela Festervan | 16.29 | 0 | 120 | |
Open | 3D | 14th | Addison McKean | Gucci | 16.30 | 0 | 72 |
Open | 3D | 15th | Sarah Hollifield | 16.31 | 0 | 29 | |
Open | 3D | 16th | Braley Weems | 16.31 | 0 | 85 | |
Open | 3D | 17th | Anna Brister | Cains epic fame | 16.32 | 0 | 102 |
Open | 3D | 18th | Brandon Craddock | Rocko | 16.34 | 0 | 116 |
Open | 3D | 19th | Stacy Johnson | Diamond Dude Dunit | 16.34 | 0 | 83 |
Open | 3D | 20th | Justice Phillips | 16.38 | 0 | 52 | |
Open | 3D | 21st | Lindsey Zanca | 16.39 | 0 | 53 | |
Open | 3D | 22nd | Chandler Huval | RedsNativeMoon | 16.39 | 0 | 106 |
Open | 3D | 23rd | Gwen Sharp | Cinco | 16.44 | 0 | 100 |
Open | 3D | 24th | Julie Bridewell | Happy On the Rocks | 16.49 | 0 | 36 |
Open | 4D | 1st | Lisa Smith | SC Highroller | 16.53 | 271 | 18 |
Open | 4D | 2nd | Mandy Verdin | 16.56 | 203 | 10 | |
Open | 4D | 3rd | Justice Phillips | 16.58 | 135 | 33 | |
Open | 4D | 4th | Tessa Moreland | Dats Firewaters Cash | 16.68 | 68 | 13 |
Open | 4D | 5th | Addison McKean | Jade | 16.70 | 0 | 15 |
Open | 4D | 6th | Pam Stephenson | Bella | 16.77 | 0 | 22 |
Open | 4D | 7th | Shannon Lucas | Monroe | 16.83 | 0 | 35 |
Open | 4D | 8th | Karen Murphy | G | 16.84 | 0 | 7 |
Open | 4D | 9th | Kara Putman | Dallas | 16.95 | 0 | 43 |
Open | 4D | 10th | Lillie Pool | Starrville | 17.01 | 0 | 141 |
Open | 4D | 11th | JO Ann Jones | Ta Fame N Firewater | 17.02 | 0 | 46 |
Open | 5D | 1st | Lexi Foster | Brumnby | 17.05 | 194 | 8 |
Open | 5D | 2nd | Britney Pullian | CPR Coronas Freckle | 17.07 | 145 | 112 |
Open | 5D | 3rd | Stephanie Trautner | Just a Good Peppy | 17.11 | 97 | 24 |
Open | 5D | 4th | Toni Martin | Micky | 17.13 | 48 | 68 |
Open | 5D | 5th | Pam McBeath | Distance Over Time | 17.13 | 0 | 38 |
Open | 5D | 6th | Mike Bruscato | Alive & Frosty | 17.16 | 0 | 57 |
Open | 5D | 7th | Kandace Rose | Trouble | 17.21 | 0 | 14 |
Open | 5D | 8th | Stacey Reyenga | Whizzer | 17.29 | 0 | 84 |
Open | 5D | 9th | Jo Ann Jones | Aint Seen These Eyes | 17.34 | 0 | 6 |
Open | 5D | 10th | Darlene Fletcher | BA Sweet Dallas Fuel | 17.50 | 0 | 107 |
Open | 5D | 11th | Anesha McSwain | BA Sheza Sporty Lady | 17.53 | 0 | 133 |
Open | 5D | 12th | Evelyn Hungerford | 17.54 | 0 | 4 | |
Open | 5D | 13th | Evelyn Hungerford | 17.61 | 0 | 73 | |
Open | 5D | 14th | Brenda Agnew | Drunk On My Love | 17.73 | 0 | 12 |
Open | 5D | 15th | Chelsie Rice | 17.74 | 0 | 69 | |
Open | 5D | 16th | Heidi Sepulvado | Calvin | 17.76 | 0 | 99 |
Open | 5D | 17th | Ali Morrow | Classy Lady Blanc | 17.77 | 0 | 108 |
Open | 5D | 18th | Brandon Craddock | 17.82 | 0 | 28 | |
Open | 5D | 19th | Cindy Truelove | Red Robin Peppy | 18.23 | 0 | 109 |
Open | 5D | 20th | Erin McAndrew | Cats Playing Smooth | 18.31 | 0 | 95 |
Open | 5D | 21st | Stacy Gross | Tucker | 18.47 | 0 | 123 |
Open | 5D | 22nd | Whitney Brock | Jacks Bay Diva | 18.54 | 0 | 59 |
Open | 5D | 23rd | Nicole Hinton | Journey | 18.70 | 0 | 134 |
Open | 5D | 24th | Madeline Allen | Ruby | 22.66 | 0 | 94 |
Open | NT | NT | Emma Lvie | Millie | 914.83 | 0 | 119 |
Open | NT | NT | Callie Jo Cotton | 915.10 | 0 | 98 | |
Open | NT | NT | Sandra Dawn | Sun Frosted Wonder | 915.14 | 0 | 96 |
Open | NT | NT | Cassy Gantt | 915.23 | 0 | 86 | |
Open | NT | NT | Whitney Wells | Lil Antee | 915.47 | 0 | 26 |
Open | NT | NT | Bergan Yazzie | KM ShiningCashCorona | 915.70 | 0 | 81 |
Open | NT | NT | Toni Martin | Frosty | 915.75 | 0 | 113 |
Open | NT | NT | Danita Ford | CTK Chex Hot Lynx | 915.92 | 0 | 37 |
Open | NT | NT | Avery Englerth | I'm Seekin The moNey | 916.06 | 0 | 20 |
Open | NT | NT | Mike Bruscato | Dashinthruthesnow | 916.18 | 0 | 9 |
Open | NT | NT | Kelly Garland | Mooney | 916.24 | 0 | 21 |
Open | NT | NT | Mandy Saulsbury | Nitty Gritty Booger | 916.26 | 0 | 11 |
Open | NT | NT | Trellis McCann | Dashin Magnolia | 916.52 | 0 | 34 |
Open | NT | NT | Mandy Verdin | 916.58 | 0 | 61 | |
Open | NT | NT | Anesha McSwain | Its Dynasty Time | 916.81 | 0 | 125 |
Open | NT | NT | Beth Hicks | Crush | 916.87 | 0 | 44 |
Open | NT | NT | Haylee Bridewell | Marios Sun Olena | 916.93 | 0 | 32 |
Open | NT | NT | Tatum Marie Anderson | Meradas Lady Leo | 916.98 | 0 | 16 |
Open | NT | NT | James McCormick | Sadie Geaux Seekum | 917.02 | 0 | 135 |
Open | NT | NT | Coralynn Reyenga | Booger | 917.15 | 0 | 1 |
Open | NT | NT | Hanna Conley | A Natives Legacy | 917.18 | 0 | 77 |
Open | NT | NT | Carol Bryant | 917.19 | 0 | 75 | |
Open | NT | NT | Addison McKean | Martha | 917.26 | 0 | 48 |
Open | NT | NT | Gracie Collins | 917.82 | 0 | 103 | |
Open | NT | NT | Kimberlie Smith | Smoke | 918.40 | 0 | 93 |
Open | NT | NT | Dayzi Bush | Twilight | 918.55 | 0 | 23 |
Open | NT | NT | Mallory Bonnett | PT major CashNcredit | 920.75 | 0 | 88 |
Open | NT | NT | Jami Kaleh | CD Famous Biscuit | 1,000.00 | 0 | 2 |
Open | NT | NT | Wylie Jo Hodges | 1,000.00 | 0 | 19 | |
Youth | 1D | 1st | Josie Whittington | 15.03 | 68 | 121 | |
Youth | 1D | 2nd | Maggie Lee | DH Sal Leta Fame | 15.04 | 45 | 122 |
Youth | 1D | 3rd | Emma Lvie | Bambi | 15.24 | 0 | 3 |
Youth | 1D | 4th | Callie Jo Cotton | 15.30 | 0 | 65 | |
Youth | 1D | 5th | Wylie Jo Hodges | 15.32 | 0 | 56 | |
Youth | 1D | 6th | Harlie Parrish | SBD French Rose | 15.35 | 0 | 25 |
Youth | 1D | 7th | Jett Raulston | JF Boonshine | 15.39 | 0 | 97 |
Youth | 2D | 1st | Sadie Damuth | Ziva | 15.70 | 56 | 79 |
Youth | 2D | 2nd | Camille Anderson | CT Perty Red Jewel | 15.80 | 38 | 130 |
Youth | 2D | 3rd | Harlie Parrish | Frackin French | 15.85 | 0 | 66 |
Youth | 2D | 4th | Raleigh McMurrough | Chum | 15.91 | 0 | 45 |
Youth | 2D | 5th | Braley Weems | 15.96 | 0 | 101 | |
Youth | 2D | 6th | Sophie Cree | Stir It and Shake it | 15.99 | 0 | 60 |
Youth | 2D | 7th | Clancy Boles | 16.00 | 0 | 91 | |
Youth | 3D | 1st | Jett Raulston | Sheltys Smoke | 16.05 | 45 | 64 |
Youth | 3D | 2nd | Sadie Damuth | Coolio | 16.05 | 30 | 111 |
Youth | 3D | 3rd | Lillie Pool | Hot Money on Corona | 16.23 | 0 | 137 |
Youth | 3D | 4th | Addison McKean | Gucci | 16.30 | 0 | 72 |
Youth | 3D | 5th | Braley Weems | 16.31 | 0 | 85 | |
Youth | 3D | 6th | Chandler Huval | RedsNativeMoon | 16.39 | 0 | 106 |
Youth | 4D | 1st | Addison McKean | Jade | 16.70 | 34 | 15 |
Youth | 4D | 2nd | Lillie Pool | Starrville | 17.01 | 23 | 141 |
Youth | 5D | 1st | Lexi Foster | Brumnby | 17.05 | 23 | 8 |
Youth | 5D | 2nd | Heidi Sepulvado | Calvin | 17.76 | 15 | 99 |
Youth | 5D | 3rd | Nicole Hinten | Journey | 18.70 | 0 | 134 |
Youth | NT | NT | Emma Lvie | Millie | 914.83 | 0 | 119 |
Youth | NT | NT | Callie Jo Cotton | 915.10 | 0 | 98 | |
Youth | NT | NT | Bergan Yazzie | KM ShiningCashCorona | 915.70 | 0 | 81 |
Youth | NT | NT | Coralynn Reyenga | Booger | 917.15 | 0 | 1 |
Youth | NT | NT | Addison McKean | Martha | 917.26 | 0 | 48 |
Youth | NT | NT | Dayzi Bush | Twilight | 918.55 | 0 | 23 |
Youth | NT | NT | Wylie Jo Hodges | 1,000.00 | 0 | 19 | |
Senior | 1D | 1st | LeeAnn Brooks | 15.31 | 81 | 63 | |
Senior | 1D | 2nd | Darla Fisher | Good Golly Guy | 15.35 | 0 | 128 |
Senior | 2D | 1st | Kim Whatley | Sunni | 16.02 | 68 | 41 |
Senior | 4D | 1st | Karen Murphy | G | 16.84 | 41 | 7 |
Senior | 4D | 2nd | Pam McBeath | Distance Over Time | 17.13 | 0 | 38 |
Senior | 4D | 3rd | Mike Bruscato | Alive & Frosty | 17.16 | 0 | 57 |
Senior | 5D | 1st | Evelyn Hungerford | 17.54 | 27 | 4 | |
Senior | 5D | 2nd | Evelyn Hungerford | 17.61 | 0 | 73 | |
Senior | 5D | 3rd | Brenda Agnew | Drunk On My Love | 17.73 | 0 | 12 |
Senior | 5D | 4th | Cindy Truelove | Red Robin Peppy | 18.23 | 0 | 109 |
Senior | NT | NT | Danita Ford | CTK Chex Hot Lynx | 915.92 | 0 | 37 |
Senior | NT | NT | Mike Bruscato | Dashinthruthesnow | 916.18 | 0 | 9 |
$ 4,946 |