I’m Eggstraspecial Too! April 6-8, 2018

      No Comments on I’m Eggstraspecial Too! April 6-8, 2018

Marshall City Arena Complex

3310 Popular Street
Marshall, TX 75671
To view the draw numbers click on the eye icon below and choose DRW.
To view placings in a single event or Incentive type one of the following in the event search…
  • Open
  • Senior
  • Youth
wdt_ID DAY EVENT D PL RIDER Horse Time PAY DRW
1 04-06-18 Open 1D 1st Ashley Surman Doc N Zips Pistolena 15.289 400.00 29
2 04-06-18 Open 1D 2nd Cheyenne Ezekiel RB Fire N the Bar 15.318 327.00 45
3 04-06-18 Open 1D 3rd Mickayla Brown Tommys Tank 15.413 242.00 149
4 04-06-18 Open 1D 4th Abby Phillips Crown Ta Fame 15.454 157.00 119
5 04-06-18 Open 1D 5th Brittiney Glass Bart Gets Famous 15.506 85.00 55
6 04-06-18 Open 1D 6th Amy Mayfield Moonie 15.51 0.00 99
7 04-06-18 Open 1D 7th Callie Durbin Flit Dee Frost 15.517 0.00 88
8 04-06-18 Open 1D 8th Lucinda Herrington Trixie 15.567 0.00 40
9 04-06-18 Open 1D 9th Debbie Boykin Frederika Pine 15.579 0.00 77
10 04-06-18 Open 1D 10th Jessica Williamson Mr Mito Charge 15.591 0.00 90
11 04-06-18 Open 1D 11th Royce Romberg Magoo 15.634 0.00 102
12 04-06-18 Open 1D 12th Shelby West Termight 15.649 0.00 71
13 04-06-18 Open 1D 13th Tracey Peterson TB Fame 15.665 0.00 13
14 04-06-18 Open 1D 14th Stephanie Broom Hapily Movin On 15.671 0.00 35
15 04-06-18 Open 1D 15th Kendra Moore Ketel Korn 15.679 0.00 135
16 04-06-18 Open 1D 16th Brooke Lottinger I Like to Rocket 15.685 0.00 114
17 04-06-18 Open 1D 17th Sissie Wherrell Chasin Seattle Slew 15.698 0.00 18
18 04-06-18 Open 1D 18th Michelle Raulston Peppys Quixote Slider 15.742 0.00 16
19 04-06-18 Open 1D 19th Michael Smith Dirty Gin Martini 15.755 0.00 74
20 04-06-18 Open 1D 20th Pam Haus Bogies French Talker 15.759 0.00 28
21 04-06-18 Open 1D 21st Alissa Kelly French Sting Alley Power 15.776 0.00 62
22 04-06-18 Open 2D 1st Kasey Moran High Brow Bar Haida 15.789 344.00 134
23 04-06-18 Open 2D 2nd Cherie Carter Fous A Contender 15.81 281.00 46
24 04-06-18 Open 2D 3rd Genevieve Alexander I Can't Take It 15.813 208.00 11
25 04-06-18 Open 2D 4th Mickayla Brown Moe 15.879 135.00 143
26 04-06-18 Open 2D 5th Leann Ritchie Hope Shes Not Tricky 15.89 73.00 95
27 04-06-18 Open 2D 6th Karen Richardson TresaRainbow 15.899 0.00 138
28 04-06-18 Open 2D 7th Madeline Johnson Horsey 15.901 0.00 85
29 04-06-18 Open 2D 8th Karissa Jones AnitaLotACash 15.93 0.00 43
30 04-06-18 Open 2D 9th Sissie Wherrell Docs Zippin Stoney 15.959 0.00 136
31 04-06-18 Open 2D 10th Lacey Dunn Gus 15.987 0.00 53
32 04-06-18 Open 2D 11th Genevieve Alexander Bring N the Heat 15.99 0.00 61
33 04-06-18 Open 2D 12th Brenda Whatley Iz Rockin them Jeans 15.999 0.00 110
34 04-06-18 Open 2D 13th Leann Ritchie Nicks Rockin Hemp 16.011 0.00 132
35 04-06-18 Open 2D 14th Lilly Giles Frontier Injustice 16.026 0.00 104
36 04-06-18 Open 2D 15th Letitia Hairgrove French Bugs Moon 16.028 0.00 17
37 04-06-18 Open 2D 16th Megan Treadwell KP Chicks Magnet 16.06 0.00 133
38 04-06-18 Open 2D 17th Shannon Dean Turci Lilys Powder Playboy 16.138 0.00 23
39 04-06-18 Open 2D 18th Cookie Myers CH 16.168 0.00 63
40 04-06-18 Open 2D 19th Linda Cole Easy Strawfly Kiss 16.179 0.00 7
41 04-06-18 Open 2D 20th Jennifier Taylor Pop Got Me Good 16.191 0.00 1
42 04-06-18 Open 2D 21st Janice Aragon Shesa Smokin Straw 16.195 0.00 30
43 04-06-18 Open 2D 22nd Winde Chambers O'Malley 16.197 0.00 37
44 04-06-18 Open 2D 23rd Pam West Eye Beat Sugar 16.198 0.00 48
45 04-06-18 Open 2D 24th Deb Lynch Darlin James 16.239 0.00 124
46 04-06-18 Open 2D 25th Isabelle Johnson Horsey 16.246 0.00 89
47 04-06-18 Open 3D 1st Carlie Davis Shining Fancy Gold 16.291 288.00 148
48 04-06-18 Open 3D 2nd Lauren Jablon Big Shine Image 16.313 236.00 15
49 04-06-18 Open 3D 3rd Sissie Wherrell Everyone Loves Abbie 16.317 175.00 52
50 04-06-18 Open 3D 4th Kayleigh Adams Fabs Jetta Honor 16.318 113.00 24
51 04-06-18 Open 3D 5th Mia Redman Pocos Silver Sugar 16.332 61.00 126
52 04-06-18 Open 3D 6th Tracey Peterson Special Bullion 16.347 0.00 72
53 04-06-18 Open 3D 7th Pam White Jesses Double Run 16.364 0.00 19
54 04-06-18 Open 3D 8th Leslie Matthews No Foolin Around 16.371 0.00 21
55 04-06-18 Open 3D 9th Jessica Williamson 16.393 0.00 137
56 04-06-18 Open 3D 10th Ally Plunkett Legend 16.401 0.00 115
57 04-06-18 Open 3D 11th Lindsey Zanca Snickers 16.494 0.00 142
58 04-06-18 Open 3D 12th Claudia Holloway Cadillac 16.498 0.00 129
59 04-06-18 Open 3D 13th Michael Smith Normas Socks Full of Hope 16.505 0.00 113
60 04-06-18 Open 3D 14th Ally Plunkett Rim Fire 16.509 0.00 141
61 04-06-18 Open 3D 15th Michelle Staggs Smokin Lit Shine 16.516 0.00 56
62 04-06-18 Open 3D 16th Jenna Cox Vibrant Gun Powder 16.588 0.00 22
63 04-06-18 Open 3D 17th Jenna Beth Blair Money King Too 16.632 0.00 27
64 04-06-18 Open 3D 17th Pam Varnado Sun N Sevens 16.632 0.00 82
65 04-06-18 Open 3D 19th Tara Choate Satchy 16.66 0.00 139
66 04-06-18 Open 3D 20th Janis Bading Damons Tucknjule 16.663 0.00 103
67 04-06-18 Open 3D 21st Linda Cole Link Ta Fame 16.684 0.00 57
68 04-06-18 Open 3D 22nd Evelyn Hungerford Jess Rick Perry 16.714 0.00 41
69 04-06-18 Open 3D 23rd Kasey Moran Sparks on Rocks 16.722 0.00 93
70 04-06-18 Open 3D 24th Stacie Thompson Tommy Boy 16.723 0.00 10
71 04-06-18 Open 3D 25th Brittney Breaux Fanny Faye Lawton 16.729 0.00 79
72 04-06-18 Open 3D 26th Karen Kubala DRH Cashin N Dashin 16.739 0.00 147
73 04-06-18 Open 3D 27th Rhonda Glanzer Pcos Rainy Leo 16.779 0.00 150
74 04-06-18 Open 4D 1st Cindy Wright 16.79 233.00 140
75 04-06-18 Open 4D 2nd Baylee Wooten Play Daddy 16.798 190.00 31
76 04-06-18 Open 4D 3rd Rhonda Glanzer Doc Ja Frost N Fire 16.826 141.00 145
77 04-06-18 Open 4D 4th Avery Davis My Smart Lil Cowboy 16.869 91.00 107
78 04-06-18 Open 4D 5th Connie Curtis Zans Jack Reflection 16.886 50.00 47
79 04-06-18 Open 4D 6th Sherry Williams Horse 16.912 0.00 32
80 04-06-18 Open 4D 7th Janis Bading Mr Hickory Grullo 16.92 0.00 66
81 04-06-18 Open 4D 8th Lucinda Herrington Sarahs Drawers 16.996 0.00 73
82 04-06-18 Open 4D 9th Johannah Holden MLS Shaking Things Up 17.056 0.00 69
83 04-06-18 Open 4D 10th Donnita Bankston Capitol One Platinum 17.074 0.00 109
84 04-06-18 Open 4D 11th Jo Van Winkle Oh Windy Three Boots 17.081 0.00 87
85 04-06-18 Open 4D 12th Stacy Gross Saltys Pepprmnt Flit 17.129 0.00 76
86 04-06-18 Open 4D 13th Katy Moran Make Us Famous 17.157 0.00 127
87 04-06-18 Open 4D 14th Brittany Miller 17.18 0.00 154
88 04-06-18 Open 4D 15th Nikki Hayes Chicka 17.215 0.00 84
89 04-06-18 Open 5D 1st Barbara Harlen 17.385 177.00 92
90 04-06-18 Open 5D 2nd Vivette Middlebrooks Ringo 17.432 145.00 49
91 04-06-18 Open 5D 3rd Michelle Staggs Doc Dustys Honor 17.437 107.00 2
92 04-06-18 Open 5D 4th Kandace Rose Stormy 17.521 69.00 60
93 04-06-18 Open 5D 5th Johannah Holden Cates Jet Fuel 17.524 37.00 111
94 04-06-18 Open 5D 6th Evelyn Hungerford Sir Runaway Fun 17.665 0.00 86
95 04-06-18 Open 5D 7th Karen Richardson Frenchmans Ruby Dash 17.674 0.00 36
96 04-06-18 Open 5D 8th Katy Moran Roll Dickulous 17.715 0.00 96
97 04-06-18 Open 5D 9th Jessie Rymel Cody 17.952 0.00 120
98 04-06-18 Open 5D 10th Lacey Dunn Horse 18.091 0.00 98
99 04-06-18 Open 5D 11th Stacie Thompson Rascal 18.488 0.00 51
100 04-06-18 Open 5D 12th Michelle Hicks 18.604 0.00 122
$ 4,365.00