202 E Bo Gibbs Dr Glen Rose , TX 76043
D | PL | Rider | Horse | Time | Pay | DRW |
---|---|---|---|---|---|---|
D | PL | Rider | Horse | Time | Pay | DRW |
1D | 1st | Jana Guthrie | Waylon James | 14.994 | 281 | 57 |
1D | 2nd | Makala Pierce | Letta Kelly Dolt | 15.247 | 169 | 41 |
1D | 3rd | Jordon Briggs | Kn Bam shake da room | 15.360 | 56 | 16 |
1D | 3rd | Paisley Pierce | Zumba | 15.360 | 56 | 64 |
1D | 5th | Rachel Walker | First French Diamond | 15.378 | 0 | 55 |
1D | 6th | Danielle Bussey | Fabulousecret Agent | 15.425 | 0 | 17 |
1D | 7th | Jordon Briggs | Kn so Bam epic | 15.437 | 0 | 34 |
1D | 8th | Maddy Lee | Splashin Too Fame | 15.445 | 0 | 13 |
1D | 9th | Cassie DeWitt | Guys Daily Grind | 15.453 | 0 | 28 |
1D | 10th | Tessa Arnold | Ditto | 15.482 | 0 | 31 |
2D | 1st | Brooke McGehee | Dr Sugar Shake EM | 15.516 | 253 | 67 |
2D | 2nd | Britta Strain | Streakin Boon Stars | 15.526 | 152 | 40 |
2D | 3rd | Tatum Nelson | JL Pebbles | 15.575 | 101 | 5 |
2D | 4th | Makala Pierce | Epic Bling | 15.590 | 0 | 47 |
2D | 5th | Sarah Rau | Ruger | 15.597 | 0 | 27 |
2D | 6th | Jakup Bender | Roscoe | 15.665 | 0 | 23 |
2D | 7th | Scamper Cole | Epical | 15.724 | 0 | 1 |
2D | 8th | Makala Pierce | Aint Seen Ice Man Yet | 15.732 | 0 | 58 |
2D | 9th | Tasha Welsh | Mia | 15.757 | 0 | 26 |
2D | 10th | Tasha Welsh | Ellie | 15.854 | 0 | 10 |
3D | 1st | Ashley Price | There Comes NU Sparkle | 15.997 | 225 | 30 |
3D | 2nd | Chloe Powell | Shorty | 16.023 | 135 | 2 |
3D | 3rd | Allison Humphrey | Rexter | 16.058 | 90 | 49 |
3D | 4th | Emily Gernaat | Coronas Famous Fire | 16.091 | 0 | 33 |
3D | 5th | John Floyd | VF Yall Watch This | 16.232 | 0 | 39 |
3D | 6th | Marissa Burger | ENB Felena | 16.236 | 0 | 3 |
3D | 7th | Mandi Cleveland | Rare Corona Gone | 16.258 | 0 | 35 |
3D | 8th | Kathy Vazquez | Streaking Rey Lena | 16.263 | 0 | 21 |
3D | 9th | Taylor Cannon | Gus | 16.295 | 0 | 24 |
3D | 10th | Mandi Cleveland | Civil War Hero | 16.403 | 0 | 6 |
4D | 1st | Courtney Walters | Sweet Double Down | 16.671 | 178 | 52 |
4D | 2nd | Peggy Hall | Perks of a Frenchman | 16.693 | 107 | 11 |
4D | 3rd | Leslie Hanson | Dreams Silie Jet Too | 16.743 | 71 | 38 |
4D | 4th | Layla Wood | Sx Bulldacious | 16.823 | 0 | 45 |
4D | 5th | Heather Max | Mouse | 16.824 | 0 | 19 |
4D | 6th | adriannar Eylar | Revolutionary Fling | 16.833 | 0 | 37 |
4D | 7th | Lavryn Seiler | Fooler | 16.859 | 0 | 50 |
4D | 8th | Montana Bowshier | Chalas Gus | 16.895 | 0 | 44 |
4D | 9th | Deann Ford | Hooligan | 17.206 | 0 | 20 |
4D | 10th | Ashley Shelley | King | 17.240 | 0 | 22 |
NT | N/T | Britta Strain | Golden Cloud | 114.719 | 0 | 62 |
NT | N/T | Sarah Rau | Lily | 115.269 | 0 | 7 |
NT | N/T | Tasha Welsh | Oink | 115.423 | 0 | 54 |
NT | N/T | Scamper Cole | Lovers Lane | 115.483 | 0 | 15 |
NT | N/T | Tessa Arnold | Watch My Swagger | 115.618 | 0 | 18 |
NT | N/T | Jamie Steiner | XS Relay Offender | 115.704 | 0 | 46 |
NT | N/T | John Floyd | VF Coupe De Stinson | 115.979 | 0 | 61 |
NT | N/T | Nicki Zimmerman | Jospehine | 116.116 | 0 | 48 |
NT | N/T | Rian Rusinek | Km Ticket To Fame | 116.163 | 0 | 56 |
NT | N/T | Lily DeWitt | Darlin Jetolena | 116.457 | 0 | 29 |
∑ = 1,874 |