The San Antonio Rose Palace 


San Antonio, TX 78255
- Open
- Youth
- Adult
- Senior
| wdt_ID | Day | Event | D | PL | Rider | Horse | Time | Pay |
|---|---|---|---|---|---|---|---|---|
| 1 | 06-30-17 | Open | 1D | 1st | LONDON GORHAM | SHAWNES FRENCH BUG | 15.217 | 498.00 |
| 2 | 06-30-17 | Open | 1D | 2nd | TERRI EDWARDS | BOXCAR LILLY | 15.537 | 408.00 |
| 3 | 06-30-17 | Open | 1D | 3rd | SHAE FRANKLIN | FAMOUS MAGNOLIA BUG | 15.626 | 302.00 |
| 4 | 06-30-17 | Open | 1D | 4th | MEGGIN ELSTNER | ROOSTER | 15.672 | 196.00 |
| 5 | 06-30-17 | Open | 1D | 5th | FAITH SIKES | HIDOMAM | 15.689 | 106.00 |
| 6 | 06-30-17 | Open | 2D | 1st | PENNY RAY | TURFS OUTLAW | 15.721 | 415.00 |
| 7 | 06-30-17 | Open | 2D | 2nd | JETTY LORENZ | BULLYSETTHEMOONONFIRE | 15.798 | 340.00 |
| 8 | 06-30-17 | Open | 2D | 3rd | JAMIE STEINER | BEBE | 15.867 | 252.00 |
| 9 | 06-30-17 | Open | 2D | 4th | REINEY LUKAS | MAXIMUS FAME | 15.897 | 164.00 |
| 10 | 06-30-17 | Open | 2D | 5th | WENDY CLINE | WEAVERS DOC O SMART | 15.997 | 88.00 |
| 11 | 06-30-17 | Open | 2D | 6th | CAROLYN DICKEY | ONE SMART JOE | 16.032 | 0.00 |
| 12 | 06-30-17 | Open | 2D | 7th | MANDI JO FOX | REAL HORSE POWER | 16.033 | 0.00 |
| 13 | 06-30-17 | Open | 2D | 8th | KAY BLANDFORD | KN FAMOUS CZAR | 16.038 | 0.00 |
| 14 | 06-30-17 | Open | 2D | 9th | JACQUELYN GRAFF | PALS GOODTIME GAL | 16.079 | 0.00 |
| 15 | 06-30-17 | Open | 2D | 10th | RAELYNN DUNLAP | FOUR BLUE CHIPS | 16.109 | 0.00 |
| 16 | 06-30-17 | Open | 2D | 11th | AMY OHRT | SUNNY ROOSTER GLO | 16.117 | 0.00 |
| 17 | 06-30-17 | Open | 2D | 12th | ELIZABETH BOWERS | MINK OF HONOR | 16.139 | 0.00 |
| 18 | 06-30-17 | Open | 2D | 13th | RAINEY SKELTON | FAMOUS PHOENIX | 16.151 | 0.00 |
| 19 | 06-30-17 | Open | 2D | 14th | TREV KOHR | TAZ | 16.155 | 0.00 |
| 20 | 06-30-17 | Open | 2D | 15th | BRITTANY PIERSON | PISTOL | 16.173 | 0.00 |
| 21 | 06-30-17 | Open | 2D | 16th | JENNA BETH BLAIR | MONEY KING TOO | 16.2 | 0.00 |
| 22 | 06-30-17 | Open | 2D | 17th | JOHN RAY | MONEY TRAIN | 16.202 | 0.00 |
| 23 | 06-30-17 | Open | 2D | 18th | JADYN DENNEY | MIGHTY NICE BOY | 16.205 | 0.00 |
| 24 | 06-30-17 | Open | 2D | 19th | CHEYENNE HAMMONS | HOOTER GIRL | 16.211 | 0.00 |
| 25 | 06-30-17 | Open | 3D | 1st | MANDI JO FOX | RIVONS GOLDEN GOOSE | 16.221 | 332.00 |
| 26 | 06-30-17 | Open | 3D | 2nd | CIARA JENSCHKE | THREE-DEE | 16.225 | 272.00 |
| 27 | 06-30-17 | Open | 3D | 3rd | RANDI KEY | RL WINKS GAL | 16.237 | 201.00 |
| 28 | 06-30-17 | Open | 3D | 4th | DIANA STARK | SHEZAMITOFOXYCOUGAR | 16.26 | 131.00 |
| 29 | 06-30-17 | Open | 3D | 5th | SHELBI SCHNEIDER | ACE | 16.269 | 70.00 |
| 30 | 06-30-17 | Open | 3D | 6th | JENNIFER ROSENBERG | LEO KING THREE | 16.287 | 0.00 |
| 31 | 06-30-17 | Open | 3D | 7th | JOSIE FELLER | ZANS BABY CHICK | 16.302 | 0.00 |
| 32 | 06-30-17 | Open | 3D | 8th | FAITH EDWARDS | AWARD WINNING NATIVE | 16.307 | 0.00 |
| 33 | 06-30-17 | Open | 3D | 9th | ROYCE ROMBERG | MAGOO | 16.333 | 0.00 |
| 34 | 06-30-17 | Open | 3D | 10th | TIFFANY KAINER | CANT BEAT THE PERKS | 16.333 | 0.00 |
| 35 | 06-30-17 | Open | 3D | 11th | CIARA JENSCHKE | TINY-NINE | 16.373 | 0.00 |
| 36 | 06-30-17 | Open | 3D | 12th | GRACYN HARRINGTON | ME A FAMOUS MIJO | 16.413 | 0.00 |
| 37 | 06-30-17 | Open | 3D | 13th | KRISTIN BREWER | PARSANS GAME PLAN | 16.419 | 0.00 |
| 38 | 06-30-17 | Open | 3D | 14th | CANDICE RAY | A TOUCH OF FRANCE | 16.434 | 0.00 |
| 39 | 06-30-17 | Open | 3D | 15th | KAREN KUBALA | DHR CASHIN N DASHIN | 16.437 | 0.00 |
| 40 | 06-30-17 | Open | 3D | 16th | SHEYANNE STEPAN | FRENCHY | 16.459 | 0.00 |
| 41 | 06-30-17 | Open | 3D | 17th | AMY MUNN | DADDYS LITTLE DREAM | 16.466 | 0.00 |
| 42 | 06-30-17 | Open | 3D | 18th | SHEYANE STEPAN | BO | 16.479 | 0.00 |
| 43 | 06-30-17 | Open | 3D | 19th | CONLEY LEWIS | JACKIES DOC LEO | 16.486 | 0.00 |
| 44 | 06-30-17 | Open | 3D | 20th | SAVANA MEYER | CHEYENNE | 16.517 | 0.00 |
| 45 | 06-30-17 | Open | 3D | 21st | CHEYENNE PARKER | SALADOS PROMISE | 16.566 | 0.00 |
| 46 | 06-30-17 | Open | 3D | 22nd | PAT CLASSEN | DESTINE FOR FIRE | 16.588 | 0.00 |
| 47 | 06-30-17 | Open | 3D | 23rd | KAY BLANDFORD | TOASTTOGOODREASON | 16.598 | 0.00 |
| 48 | 06-30-17 | Open | 3D | 24th | DEBBIE JONES | DOCS QUICK NIP | 16.635 | 0.00 |
| 49 | 06-30-17 | Open | 3D | 25th | GRACI WEBER | PETE IS FABULOUS | 16.646 | 0.00 |
| 50 | 06-30-17 | Open | 3D | 26th | KAY BLANDFORD | THISDOLLSAROSE | 16.65 | 0.00 |
| 51 | 06-30-17 | Open | 3D | 27th | FAITH SIKES | JESSAGALFORGUY | 16.695 | 0.00 |
| 52 | 06-30-17 | Open | 3D | 28th | MADELINE PEASLEY | SPIDERMAN | 16.697 | 0.00 |
| 53 | 06-30-17 | Open | 4D | 1st | KIMI NICHOLS | KN BAM CHICKA WOWWOW | 16.718 | 249.00 |
| 54 | 06-30-17 | Open | 4D | 2nd | SYDNEY CLARKE | ALLIE | 16.77 | 204.00 |
| 55 | 06-30-17 | Open | 4D | 3rd | STACEY CLARKE | LITTLE AZULS SPARK | 16.786 | 151.00 |
| 56 | 06-30-17 | Open | 4D | 4th | LAURYN MOOS | LAREDO CEE | 16.791 | 98.00 |
| 57 | 06-30-17 | Open | 4D | 5th | RHONDA GLANZER | POCOS RAINY LEO | 16.813 | 53.00 |
| 58 | 06-30-17 | Open | 4D | 6th | KRISTINA CREEK | ALL EYES HONOR | 16.859 | 0.00 |
| 59 | 06-30-17 | Open | 4D | 7th | STACEY CLARKE | LENA GENUINELY DUNIT | 16.903 | 0.00 |
| 60 | 06-30-17 | Open | 4D | 8th | DANNY CIPRI | IMA FROSTY LEADER | 16.949 | 0.00 |
| 61 | 06-30-17 | Open | 4D | 9th | MICHAELA CASTRO-DELANOE | KADES SONOITA JACK | 16.973 | 0.00 |
| 62 | 06-30-17 | Open | 4D | 10th | NITA POOL | LECTRIC STATIC CLING | 16.989 | 0.00 |
| 63 | 06-30-17 | Open | 4D | 11th | NICOLE GRAMLICK | SHARPIES STYLE | 17.006 | 0.00 |
| 64 | 06-30-17 | Open | 4D | 12th | RAELYNN DUNLAP | STARBERT LEO ROY | 17.042 | 0.00 |
| 65 | 06-30-17 | Open | 4D | 13th | KRISTINA CREEK | KOWGIRLS DONT CRY | 17.043 | 0.00 |
| 66 | 06-30-17 | Open | 4D | 14th | NIKKI JACKSON | FUEGO MAXIMO | 17.047 | 0.00 |
| 67 | 06-30-17 | Open | 4D | 15th | CRYSTAL FRITZ | LAST GAMBLE | 17.052 | 0.00 |
| 68 | 06-30-17 | Open | 4D | 16th | RHONDA GLANZER | BAR JA FROST N FIRE | 17.1 | 0.00 |
| 69 | 06-30-17 | Open | 5D | 1st | KAREN VAN VLEET | BEAR IT AND CHER IT | 17.233 | 166.00 |
| 70 | 06-30-17 | Open | 5D | 2nd | TANA JURECZKI | BENDERS MIGHTY SMOKIN | 17.252 | 136.00 |
| 71 | 06-30-17 | Open | 5D | 3rd | MISTY PARSONS | MY PISTOL PETE | 17.304 | 101.00 |
| 72 | 06-30-17 | Open | 5D | 4th | ALANA LANDRUM | CYO SILVER HANCOCK | 17.305 | 65.00 |
| 73 | 06-30-17 | Open | 5D | 5th | KIMBERLY COOPER | WENDI'S HONEY DARLIN | 17.323 | 35.00 |
| 74 | 06-30-17 | Open | 5D | 6th | CELEE FOLMER | ALISSA LUCKY ACE | 17.328 | 0.00 |
| 75 | 06-30-17 | Open | 5D | 7th | SHIRLEY ALMOND | FIREN ACES | 17.375 | 0.00 |
| 76 | 06-30-17 | Open | 5D | 8th | CHEYENNE HAMMONS | BELLE NOIR | 17.406 | 0.00 |
| 77 | 06-30-17 | Open | 5D | 9th | CHEYENNE PARKER | OE SLICKDECOUP | 17.411 | 0.00 |
| 78 | 06-30-17 | Open | 5D | 10th | RUSSELL SCHNITZ | SHES BOUND TO | 17.415 | 0.00 |
| 79 | 06-30-17 | Open | 5D | 11th | JENNA BETH BLAIR | WILLYCHASEFIREWATER | 17.55 | 0.00 |
| 80 | 06-30-17 | Open | 5D | 12th | JAN VAN ORNUM | MALIBU | 17.567 | 0.00 |
| 81 | 06-30-17 | Open | 5D | 13th | RIGBY BAKER | JAKE | 17.568 | 0.00 |
| 82 | 06-30-17 | Open | 5D | 14th | JO VAN WINKLE | OH WINDY THREE BOOTS | 17.575 | 0.00 |
| 83 | 06-30-17 | Open | 5D | 15th | LORI HUNTER | RHAPSODY N BLUE | 17.583 | 0.00 |
| 84 | 06-30-17 | Open | 5D | 16th | KRISTIN BREWER | CODY | 17.724 | 0.00 |
| 85 | 06-30-17 | Open | 5D | 17th | KRISTIN DIERLAM | JAKE | 17.75 | 0.00 |
| 86 | 06-30-17 | Open | 5D | 18th | LORI HANSON | YOGI | 17.765 | 0.00 |
| 87 | 06-30-17 | Open | 5D | 19th | LORI HUNTER | WAYOUT ROOSTER | 17.935 | 0.00 |
| 88 | 06-30-17 | Open | 5D | 20th | SYLVIA NELSON | HANK | 18.149 | 0.00 |
| 89 | 06-30-17 | Open | 5D | 21st | DANIE CARPER | CORONA | 18.188 | 0.00 |
| 90 | 06-30-17 | Open | 5D | 22nd | SYLVIA ARIZOLA | BUDDY | 18.259 | 0.00 |
| 91 | 06-30-17 | Open | 5D | 23rd | DEBBIE JONES | DIVA | 18.586 | 0.00 |
| 92 | 06-30-17 | Open | 5D | 24th | VANESSA FLICK | RACHET STAR BABY | 18.987 | 0.00 |
| 93 | 06-30-17 | Open | 5D | 25th | JENNY BALENTINE | SNOOPY | 19.029 | 0.00 |
| 94 | 06-30-17 | Open | 5D | 26th | LAURYN MOOS | BOODRO | 19.519 | 0.00 |
| 95 | 06-30-17 | Open | 5D | 27th | SOFIA LOZANO | MARE | 19.608 | 0.00 |
| 96 | 06-30-17 | Open | 5D | 28th | JESSICA DILLER | OREOS DIXIE ROBIN | 19.909 | 0.00 |
| 97 | 06-30-17 | Open | 5D | 29th | BECKY SICKEL | FLASH | 20.607 | 0.00 |
| 98 | 06-30-17 | Open | 5D | 30th | SAVANA MEYER | FLICKA | 21.595 | 0.00 |
| 99 | 06-30-17 | Open | 5D | 31st | CHEYENNE PARKER | DOMINOE | 21.858 | 0.00 |
| 100 | 06-30-17 | Open | 5D | 32nd | BAILEE KLEIN | ACE | 24.218 | 0.00 |
| $ 5,033.00 |






