If you are using your phone to view this page, turn it sideways for a better view.
OPEN, yth = Youth, fut = Futurity, der = Derby, LS = Little Stakes, SR = Seniors
DATE | Event | D | PL | Rider | HORSE | Time | PAY | Draw |
---|---|---|---|---|---|---|---|---|
DATE | Event | D | PL | Rider | HORSE | Time | PAY | Draw |
06-28-24 | Open | 1D | 1st | Allison Mullis | Misty's Blazin Success | 14.77 | 773 | 76 |
06-28-24 | Open | 1D | 2nd | Samantha Cummings | Mr Turnin Cows | 14.92 | 579 | 31 |
06-28-24 | Open | 1D | 3rd | Jaden Whittington | Technichrome | 14.96 | 386 | 119 |
06-28-24 | Open | 1D | 4th | Aubrey Saggione | Letta Girl Jet | 15.00 | 193 | 47 |
06-28-24 | Open | 1D | 5th | Ali Armstrong | Mattsslickcowboy | 15.01 | 0 | 121 |
06-28-24 | Open | 1D | 6th | Dale Long | Slick Lane Ta Fame | 15.01 | 0 | 41 |
06-28-24 | Open | 1D | 7th | Leigh Ann Robertson | Marthas Miracle | 15.05 | 0 | 107 |
06-28-24 | Open | 1D | 8th | Lacey Koehl | JM Ms Flashy Sparks | 15.05 | 0 | 80 |
06-28-24 | Open | 1D | 9th | Odale Comer | Fishin in the Dark | 15.12 | 0 | 146 |
06-28-24 | Open | 1D | 10th | Aubrey Saggione | Up For The Deal | 15.16 | 0 | 88 |
06-28-24 | Open | 1D | 11th | Sandra Dawn Raulston | Namgis D 115 | 15.20 | 0 | 87 |
06-28-24 | Open | 1D | 12th | Ali Armstrong | Halliburton | 15.20 | 0 | 83 |
06-28-24 | Open | 1D | 13th | Dina Alred | Chasin Tornados | 15.21 | 0 | 122 |
06-28-24 | Open | 1D | 14th | Allison Mullis | KN Fabulous Boo T | 15.25 | 0 | 22 |
06-28-24 | Open | 1D | 15th | Sandra Dawn Raulston | Namgis D 115 | 15.27 | 0 | 35 |
06-28-24 | Open | 2D | 1st | Wendy Cline Lehman | Cfour Streakin Ohalo | 15.27 | 644 | 153 |
06-28-24 | Open | 2D | 2nd | Hannah Forsythe Smith | Semi Automatic | 15.31 | 483 | 145 |
06-28-24 | Open | 2D | 3rd | Kelly Warrick | Sparks Spin N toby | 15.34 | 242 | 78 |
06-28-24 | Open | 2D | 3rd | Callie Jo Cotton | Sudzinthebucket | 15.34 | 242 | 86 |
06-28-24 | Open | 2D | 5th | Justice Phillips | Guilty By Association | 15.37 | 0 | 124 |
06-28-24 | Open | 2D | 6th | Courtney Talmadge | Dash For Poco | 15.39 | 0 | 71 |
06-28-24 | Open | 2D | 7th | Justice Phillips | KRC Texas Snowman | 15.40 | 0 | 112 |
06-28-24 | Open | 2D | 8th | Josie Patterson | Cowboys Packin Flame | 15.41 | 0 | 97 |
06-28-24 | Open | 2D | 9th | Jaden Whittington | JadensBogie | 15.41 | 0 | 141 |
06-28-24 | Open | 2D | 10th | Summer Konopinski | Famous Belle Star | 15.42 | 0 | 48 |
06-28-24 | Open | 2D | 11th | Rhonda Hemphill | Key To A Fast Chic | 15.42 | 0 | 29 |
06-28-24 | Open | 2D | 12th | Justice Phillips | 15.42 | 0 | 137 | |
06-28-24 | Open | 2D | 13th | Robin Herring | Simba | 15.49 | 0 | 144 |
06-28-24 | Open | 2D | 14th | Mikayla Brown | Stoli Is back | 15.51 | 0 | 140 |
06-28-24 | Open | 2D | 15th | Ali Armstrong | Famous Checks Bounce | 15.52 | 0 | 40 |
06-28-24 | Open | 2D | 16th | Robin Herring | Big Red | 15.54 | 0 | 149 |
06-28-24 | Open | 2D | 17th | Raeghan Norred | Prince John Brown | 15.54 | 0 | 94 |
06-28-24 | Open | 2D | 18th | Julia Turner | Sunfling Special | 15.55 | 0 | 65 |
06-28-24 | Open | 2D | 19th | Harlie Parrish | Frackin French | 15.56 | 0 | 27 |
06-28-24 | Open | 2D | 20th | Alex Sandel | Ms Quick La Jolla | 15.57 | 0 | 42 |
06-28-24 | Open | 2D | 21st | Jennifer Van Mol | Hotterthanfirewater | 15.59 | 0 | 32 |
06-28-24 | Open | 2D | 22nd | Dale Long | JK Im Thinking Famus | 15.60 | 0 | 108 |
06-28-24 | Open | 2D | 23rd | Dale Long | A Slick Bullion | 15.60 | 0 | 57 |
06-28-24 | Open | 2D | 24th | Josie Whittington | CB Hot Little Lena | 15.61 | 0 | 128 |
06-28-24 | Open | 2D | 25th | Amanda Averett | 15.61 | 0 | 59 | |
06-28-24 | Open | 2D | 26th | Mandy Verdin | Nate | 15.62 | 0 | 111 |
06-28-24 | Open | 2D | 27th | Jossie Patterson | French Fling Ta Fame | 15.64 | 0 | 24 |
06-28-24 | Open | 2D | 28th | Tiffany Litton | Blazing Baylie Rey | 15.69 | 0 | 26 |
06-28-24 | Open | 2D | 29th | Justice Phillips | Copper | 15.69 | 0 | 100 |
06-28-24 | Open | 2D | 30th | Blair Aaron | Smooth Fortune | 15.72 | 0 | 49 |
06-28-24 | Open | 2D | 31st | Wendy Cline Lehman | Slicks Biankus Guy | 15.73 | 0 | 138 |
06-28-24 | Open | 2D | 32nd | Sissy Mulner | Badger Olena Reed | 15.73 | 0 | 44 |
06-28-24 | Open | 2D | 33rd | Rory Die | 15.77 | 0 | 54 | |
06-28-24 | Open | 3D | 1st | Brandy Davis | Diva | 15.80 | 515 | 4 |
06-28-24 | Open | 3D | 2nd | Abby Albritton | Cowhands Gin 2419 | 15.81 | 386 | 15 |
06-28-24 | Open | 3D | 3rd | Jett Raulston | Sun Frosted Wonder | 15.81 | 258 | 82 |
06-28-24 | Open | 3D | 4th | Kaylee Evans | JD Skyes The Limit | 15.82 | 129 | 62 |
06-28-24 | Open | 3D | 5th | Kasey Burford | Drifter | 15.82 | 0 | 70 |
06-28-24 | Open | 3D | 6th | Trina Taggart | Sparks Playboy | 15.84 | 0 | 72 |
06-28-24 | Open | 3D | 7th | Harper Armstrong | Fabulous Streakin | 15.85 | 0 | 77 |
06-28-24 | Open | 3D | 8th | Lacey Koehl | Rowdy RR Docs Sparks | 15.86 | 0 | 109 |
06-28-24 | Open | 3D | 8th | Crystal Tate | Sir Boujee Bae Bae | 15.86 | 0 | 139 |
06-28-24 | Open | 3D | 10th | Abby Albritton | Plenty Big Gun | 15.88 | 0 | 66 |
06-28-24 | Open | 3D | 11th | Hannah Smith | Lynx | 15.89 | 0 | 129 |
06-28-24 | Open | 3D | 12th | Kathy Ross | KC Frosty Moon | 15.90 | 0 | 20 |
06-28-24 | Open | 3D | 13th | Randi Hixon | Easy Red Money Flit | 15.91 | 0 | 56 |
06-28-24 | Open | 3D | 14th | Casey Shirley | Lion in the Fire | 15.92 | 0 | 36 |
06-28-24 | Open | 3D | 15th | Brittany Ware | Sally | 15.92 | 0 | 147 |
06-28-24 | Open | 3D | 16th | Brandy Davis | Peppy magic Jack | 15.93 | 0 | 142 |
06-28-24 | Open | 3D | 17th | Jett Raulston | JF Booneshine | 15.95 | 0 | 34 |
06-28-24 | Open | 3D | 18th | Jenna Turner | Lucky Lena Freckles | 15.96 | 0 | 51 |
06-28-24 | Open | 3D | 19th | Jeigh hixon | Duel Kitty Lane | 15.97 | 0 | 133 |
06-28-24 | Open | 3D | 20th | Sharon McDonald | Lou Lou Jet | 16.01 | 0 | 30 |
06-28-24 | Open | 3D | 21st | Katy Cotton | Maverick Fever | 16.04 | 0 | 85 |
06-28-24 | Open | 3D | 22nd | Antoinette Conrad | Thunder | 16.10 | 0 | 12 |
06-28-24 | Open | 3D | 23rd | Rejane Blackwell | Thump Blackwell | 16.12 | 0 | 63 |
06-28-24 | Open | 3D | 24th | Leslie Matthews | Stormy Snow | 16.13 | 0 | 7 |
06-28-24 | Open | 3D | 25th | Addie Bush | DCL Hellava Chance | 16.20 | 0 | 84 |
06-28-24 | Open | 3D | 26th | Jenna Beth Blair | Nitros Double Frost | 16.22 | 0 | 2 |
06-28-24 | Open | 3D | 26th | Kaylee Evans | TKR Meen Prescription | 16.22 | 0 | 96 |
06-28-24 | Open | 3D | 28th | Katy Cotton | Stoli N Pearls | 16.23 | 0 | 104 |
06-28-24 | Open | 3D | 29th | Tammie Turner | Chief Sug Olena | 16.23 | 0 | 11 |
06-28-24 | Open | 3D | 30th | Rejane Blackwell | FC Strait Moonie | 16.24 | 0 | 135 |
06-28-24 | Open | 3D | 31st | Laura Daily | Lil Bit Sideway | 16.25 | 0 | 143 |
06-28-24 | Open | 3D | 32nd | Kacie Ingram | Dragon | 16.26 | 0 | 131 |
06-28-24 | Open | 3D | 33rd | Mae Biggs | Dragon | 16.27 | 0 | 90 |
06-28-24 | Open | 4D | 1st | Crystal Tate | NormasSockFullOfHope | 16.29 | 386 | 46 |
06-28-24 | Open | 4D | 2nd | Justice Phillips | CC I B Streakin | 16.32 | 290 | 81 |
06-28-24 | Open | 4D | 3rd | Preslee Robinson | TS Big Sky Tres | 16.33 | 193 | 6 |
06-28-24 | Open | 4D | 4th | Mandy Verdin | Rain | 16.33 | 97 | 23 |
06-28-24 | Open | 4D | 5th | Harlyn Holman | Hummer | 16.35 | 0 | 148 |
06-28-24 | Open | 4D | 6th | Brenda Agnew | Drunk on My Love | 16.37 | 0 | 18 |
06-28-24 | Open | 4D | 7th | Jaylie Ayres | MSAMRILLOJET | 16.45 | 0 | 125 |
06-28-24 | Open | 4D | 8th | Jossie Patterson | Stunners Packing Heat | 16.46 | 0 | 132 |
06-28-24 | Open | 4D | 9th | Georgee Creamer | Tucker | 16.51 | 0 | 127 |
06-28-24 | Open | 4D | 10th | Riley Bell | Pickles | 16.52 | 0 | 126 |
06-28-24 | Open | 4D | 11th | Bryan Taylor | Annie | 16.53 | 0 | 102 |
06-28-24 | Open | 4D | 12th | Summer Konopinski | Bunnies Firewater | 16.53 | 0 | 74 |
06-28-24 | Open | 4D | 13th | Billie Ruth Hankins | Firewater Streakin | 16.53 | 0 | 116 |
06-28-24 | Open | 4D | 14th | Summer Konopinski | QAF Truly Black | 16.61 | 0 | 113 |
06-28-24 | Open | 4D | 15th | Lynne McKenzie | LM Broken Halos | 16.64 | 0 | 151 |
06-28-24 | Open | 4D | 16th | Julia Turner | Frosted By Design | 16.68 | 0 | 106 |
06-28-24 | Open | 4D | 17th | Blair Aaron | Driftin Gipsy | 16.71 | 0 | 91 |
06-28-24 | Open | 4D | 18th | Robin Mann | JA Blooming Cool | 16.72 | 0 | 50 |
06-28-24 | Open | 4D | 19th | Gwen Sharp | Cinco | 16.72 | 0 | 117 |
06-28-24 | Open | 4D | 20th | Edwyna Koetter | Shinner | 16.75 | 0 | 130 |
06-28-24 | Open | 5D | 1st | Jossie Patterson | DM JewlsNMagic | 16.78 | 258 | 115 |
06-28-24 | Open | 5D | 2nd | Gracie Arnold | Peppy King Bugs | 16.78 | 193 | 98 |
06-28-24 | Open | 5D | 3rd | Carol Bryant | Biankus French Boy | 16.84 | 129 | 37 |
06-28-24 | Open | 5D | 4th | Sissy Mulner | Krs Ms Han Freckle | 16.85 | 64 | 92 |
06-28-24 | Open | 5D | 5th | Tammy Little | I'm Frenchen Sexy | 16.94 | 0 | 19 |
06-28-24 | Open | 5D | 6th | Amber Brewer | Kingsail Leo Bonner | 16.94 | 0 | 14 |
06-28-24 | Open | 5D | 7th | Briley Brown | Pepinic Goldmine | 16.97 | 0 | 9 |
06-28-24 | Open | 5D | 8th | Brittany Coleman | Ace | 16.98 | 0 | 38 |
06-28-24 | Open | 5D | 9th | Kandace Rose | Easily N Trouble | 17.03 | 0 | 53 |
06-28-24 | Open | 5D | 10th | Jenna Turner | Frenchysruninforcash | 17.09 | 0 | 8 |
06-28-24 | Open | 5D | 11th | Cherry Moore | Foxy Little Red | 17.13 | 0 | 134 |
06-28-24 | Open | 5D | 12th | Cassie Flanders | FitMadeFonziCool | 17.13 | 0 | 10 |
06-28-24 | Open | 5D | 13th | Connie Belsha | MissSunny Brass | 17.16 | 0 | 123 |
06-28-24 | Open | 5D | 14th | Lynne Mckenzie | LM I A Fancy Native | 17.60 | 0 | 120 |
06-28-24 | Open | 5D | 15th | Shelbie Riley | Mamba | 17.66 | 0 | 99 |
06-28-24 | Open | 5D | 16th | Sadie Damuth | Cooli | 17.70 | 0 | 58 |
06-28-24 | Open | 5D | 17th | Aleigha Alias | Duchess | 17.71 | 0 | 110 |
06-28-24 | Open | 5D | 18th | Bryan Taylor | 2 Socks | 17.78 | 0 | 45 |
06-28-24 | Open | 5D | 19th | Pamela Nale | 17.84 | 0 | 52 | |
06-28-24 | Open | 5D | 20th | Burt Wich | Booger | 17.96 | 0 | 1 |
06-28-24 | Open | 5D | 21st | Tiffany Litton | KM Zane's Famous GUy | 18.18 | 0 | 68 |
06-28-24 | Open | 5D | 22nd | Hannah Bowers | XT Easy Song | 18.53 | 0 | 67 |
06-28-24 | Open | NT | N\T | Stephanie Rollan | Myras On A Misson | 888.89 | 0 | 60 |
06-28-24 | Open | NT | N\T | Allison English | JLS Tuf Parr Zan | 888.89 | 0 | 69 |
06-28-24 | Open | NT | N\T | Morgan Bagnell | Jet N For Karats | 888.89 | 0 | 73 |
06-28-24 | Open | NT | N\T | Morgan Bagnell | Jet Fuel Only | 888.89 | 0 | 101 |
06-28-24 | Open | NT | N\T | Nikki Saggione | Streaking Seis | 914.74 | 0 | 43 |
06-28-24 | Open | NT | N\T | Dale Long | Stinsons Run and Turn | 915.13 | 0 | 93 |
06-28-24 | Open | NT | N\T | Kelly Warwick | KM Colinda Shines | 915.31 | 0 | 21 |
06-28-24 | Open | NT | N\T | Harlie Parrish | SBD French Rose | 915.46 | 0 | 64 |
06-28-24 | Open | NT | N\T | Dale Long | Last Chance ta Heaven | 915.47 | 0 | 118 |
06-28-24 | Open | NT | N\T | Casey Shirley | Irish Firewater | 915.72 | 0 | 79 |
06-28-24 | Open | NT | N\T | Audrey Story | Get Down Magnolia | 915.74 | 0 | 95 |
06-28-24 | Open | NT | N\T | McKenzie Adkins | High Dollar Rocks | 915.91 | 0 | 39 |
06-28-24 | Open | NT | N\T | Camille Anderson | CT Perty Anderson | 915.93 | 0 | 25 |
06-28-24 | Open | NT | N\T | Edwyna Koetter | Wrangler Rivet | 916.11 | 0 | 152 |
06-28-24 | Open | NT | N\T | Jade Davis | Luna | 916.24 | 0 | 55 |
06-28-24 | Open | NT | N\T | Lacey Chretien | MiaPackin | 916.63 | 0 | 75 |
06-28-24 | Open | NT | N\T | Karen Murphy | Goliath | 916.89 | 0 | 28 |
06-28-24 | Open | NT | N\T | Jamie Davis | Jase | 916.91 | 0 | 114 |
06-28-24 | Open | NT | N\T | Bobbie Sullivan | ALM Finally Friday | 917.33 | 0 | 13 |
06-28-24 | Open | NT | N\T | Stacey Reyenga | Whiz | 917.56 | 0 | 89 |
06-28-24 | Open | NT | N\T | Darlene Fletcher | BA Sweet Dallas Fuel | 917.73 | 0 | 17 |
06-28-24 | Open | NT | N\T | April Gentry | Double Six Jess | 917.90 | 0 | 5 |
06-28-24 | Open | NT | N\T | Ali Armstrong | Mattsfreckled Cowboy | 918.89 | 0 | 103 |
06-28-24 | Open | NT | N\T | Courtney Talmadge | Rodeo REd Casino | 920.25 | 0 | 33 |
06-28-24 | Open | NT | N\T | Callie Hebert | Dynamo Nonstop | 920.36 | 0 | 3 |
06-28-24 | Open | NT | N\T | Jenna Beth Blair | Willasfirefromheaven | 920.73 | 0 | 61 |
06-28-24 | Open | NT | N\T | Mae Biggs | June | 1,000.00 | 0 | 105 |
06-28-24 | Open | NT | N\T | Krystal Burris | Cap to the Top | 1,000.00 | 0 | 136 |
06-29-24 | Open | 1D | 1st | Dale Long | JK I'm thinkin famous | 14.81 | 997 | 93 |
06-29-24 | Open | 1D | 2nd | Dale Long | Last chance ta heaven | 14.86 | 816 | 141 |
06-29-24 | Open | 1D | 3rd | Morgan Bagnell | Jet N For Karats | 14.95 | 605 | |
06-29-24 | Open | 1D | 4th | Dacota Monk | DLC Drivinginthedark | 14.96 | 393 | 161 |
06-29-24 | Open | 1D | 5th | Josey Armstrong | Sheza French Streak | 15.06 | 212 | |
06-29-24 | Open | 1D | 6th | Julie Murphy | Extra Epic | 15.07 | 0 | 71 |
06-29-24 | Open | 1D | 7th | Tammy Lowe | TL RocNRoll C | 15.08 | 0 | 125 |
06-29-24 | Open | 1D | 8th | DaCota Monk | TNR Wannaseemycancan | 15.10 | 0 | |
06-29-24 | Open | 1D | 9th | Leigh Ann Robertson | Marthas Miracle | 15.11 | 0 | 106 |
06-29-24 | Open | 1D | 10th | Nikki Saggione | Streakin Seis | 15.11 | 0 | 193 |
06-29-24 | Open | 1D | 11th | Dale Long | Slick lane ta fame | 15.12 | 0 | 172 |
06-29-24 | Open | 1D | 12th | Cheyenne Wimberley | Royal Blue Fame | 15.15 | 0 | |
06-29-24 | Open | 1D | 13th | Sam Ware | Twice The Bet | 15.16 | 0 | 16 |
06-29-24 | Open | 1D | 14th | Raeghan Norred | Prince John Brown | 15.17 | 0 | 14 |
06-29-24 | Open | 1D | 15th | Billie Ann Harmon | Reign Girl | 15.20 | 0 | |
06-29-24 | Open | 1D | 16th | Jami Kaleh | CF Marthas Cartel | 15.20 | 0 | 36 |
06-29-24 | Open | 1D | 17th | Morgan Bagnell | Jet Fuel Only | 15.21 | 0 | |
06-29-24 | Open | 1D | 18th | Sandra Dawn Raulston | Sun Frosted Wonder | 15.21 | 0 | |
06-29-24 | Open | 1D | 19th | Julie Murphy | Shay | 15.25 | 0 | 41 |
06-29-24 | Open | 1D | 20th | Tasha Welsh | Seis Smashin Fame | 15.26 | 0 | |
06-29-24 | Open | 1D | 21st | Rory Die | 15.27 | 0 | 170 | |
06-29-24 | Open | 1D | 22nd | Lacey Koehl | JM Ms Flashy Sparks | 15.29 | 0 | 69 |
06-29-24 | Open | 1D | 23rd | Julie Murphy | 15.29 | 0 | 54 | |
06-29-24 | Open | 2D | 1st | Jaden Whittington | JadenBogie | 15.35 | 831 | |
06-29-24 | Open | 2D | 2nd | Kelly Warwick | 15.36 | 680 | 3 | |
06-29-24 | Open | 2D | 3rd | Shelby West | Sparkin Rocs | 15.45 | 504 | 129 |
06-29-24 | Open | 2D | 4th | Darla Fisher | 15.46 | 327 | 200 | |
06-29-24 | Open | 2D | 5th | Courtney Talmadge | Dash For Poco | 15.49 | 176 | 57 |
06-29-24 | Open | 2D | 6th | Jett Raulston | JF Booneshine | 15.50 | 0 | |
06-29-24 | Open | 2D | 7th | Harlie Parrish | Fracking French | 15.50 | 0 | 137 |
06-29-24 | Open | 2D | 8th | Tammie Miller | Chewee | 15.52 | 0 | 11 |
06-29-24 | Open | 2D | 9th | Alex Sandel | Ms Quick La Jolla | 15.54 | 0 | 39 |
06-29-24 | Open | 2D | 10th | Janice Shelburne | KO Let's Get Rocked | 15.59 | 0 | 28 |
06-29-24 | Open | 2D | 11th | Tammie Miller | Sophie | 15.63 | 0 | 43 |
06-29-24 | Open | 2D | 12th | Julia Turner | Sunfling Special | 15.63 | 0 | 45 |
06-29-24 | Open | 2D | 13th | Jossie Patterson | French Fling Ta Fame | 15.64 | 0 | |
06-29-24 | Open | 2D | 14th | Camille Anderson | CT Prety Red Jewel | 15.66 | 0 | 82 |
06-29-24 | Open | 2D | 15th | Genesis McLaurin | My Faded Blue Jeans | 15.67 | 0 | 187 |
06-29-24 | Open | 2D | 16th | Lisa Sanders | Sippenonfirewater | 15.67 | 0 | 119 |
06-29-24 | Open | 2D | 17th | Jennifer Van Mol | HotterThanFirewater | 15.68 | 0 | 18 |
06-29-24 | Open | 2D | 17th | Trina Taggart | Sparks Playboy | 15.68 | 0 | 149 |
06-29-24 | Open | 2D | 19th | Randi Hixon | Easy Red Money Flit | 15.70 | 0 | 174 |
06-29-24 | Open | 2D | 20th | Crystal Tate | Sir Boujee Bae BAe | 15.71 | 0 | 104 |
06-29-24 | Open | 2D | 21st | Allison Mullis | Mistys Blazin Succes | 15.72 | 0 | |
06-29-24 | Open | 2D | 22nd | Samantha Cummings | Mr Turnin Cows | 15.72 | 0 | 160 |
06-29-24 | Open | 2D | 23rd | Brandy Davis | Peppy Magic Jet | 15.73 | 0 | 48 |
06-29-24 | Open | 2D | 24th | Letitia Hairgrove | 15.75 | 0 | 128 | |
06-29-24 | Open | 2D | 25th | Lacey Chretien | MiaPackin | 15.75 | 0 | 6 |
06-29-24 | Open | 2D | 26th | Tammie Miller | 15.75 | 0 | 63 | |
06-29-24 | Open | 2D | 27th | Leslie Matthews | Stormy Snow | 15.75 | 0 | 26 |
06-29-24 | Open | 2D | 28th | Trellis McCann | Dash Down Magnolia | 15.77 | 0 | 120 |
06-29-24 | Open | 2D | 29th | Madeline Britt | Drunk On the Run | 15.77 | 0 | 184 |
06-29-24 | Open | 2D | 30th | Wendy Cline Lehman | Slicks Biankus Guy | 15.78 | 0 | 189 |
06-29-24 | Open | 2D | 31st | Julie Murphy | 15.78 | 0 | 5 | |
06-29-24 | Open | 2D | 32nd | Sissy Milner | Badger Olena Reed | 15.81 | 0 | 112 |
06-29-24 | Open | 3D | 1st | Chantel Freeman | Quettas In Charge | 15.82 | 665 | 15 |
06-29-24 | Open | 3D | 2nd | Summer Konopinski | Famous Belle Star | 15.84 | 544 | |
06-29-24 | Open | 3D | 3rd | Danita Ford | CTF Chex Hot Lynx | 15.85 | 403 | 44 |
06-29-24 | Open | 3D | 4th | Rejane Blackwell | Thump Blackwell | 15.86 | 262 | 73 |
06-29-24 | Open | 3D | 5th | Lauren Ayers | Elm Creek Corona | 15.87 | 141 | 4 |
06-29-24 | Open | 3D | 6th | Chrissy Clarke | Jesses Montana Sky | 15.89 | 0 | 138 |
06-29-24 | Open | 3D | 7th | Kylee Evans | JD Skyes The Limit | 15.91 | 0 | 58 |
06-29-24 | Open | 3D | 8th | Summer Konopinski | Bunnies Firewarter | 15.91 | 0 | 105 |
06-29-24 | Open | 3D | 9th | Brenda Agnew | Sheza Blue Cajun | 15.94 | 0 | 114 |
06-29-24 | Open | 3D | 10th | Kody Sanders | Sophistichrome | 15.95 | 0 | |
06-29-24 | Open | 3D | 11th | Kasey Burford | Drifter | 15.95 | 0 | 34 |
06-29-24 | Open | 3D | 12th | Casey Shirley | Irish Firewarer | 16.00 | 0 | 166 |
06-29-24 | Open | 3D | 13th | Keely Dubois | 16.01 | 0 | 186 | |
06-29-24 | Open | 3D | 14th | Rejane Blackwell | FC Strait Moonie | 16.02 | 0 | 50 |
06-29-24 | Open | 3D | 15th | Jett Raulston | Sheltys Smoke | 16.03 | 0 | |
06-29-24 | Open | 3D | 16th | Kathy Ross | KC Frosty Moon | 16.04 | 0 | 27 |
06-29-24 | Open | 3D | 17th | Jennifer Thomas | GQH AClassy Frenchman | 16.04 | 0 | 155 |
06-29-24 | Open | 3D | 18th | Marley McCarty | Shorty | 16.05 | 0 | 203 |
06-29-24 | Open | 3D | 19th | Sharon McDonald | LouLou Jet | 16.06 | 0 | 17 |
06-29-24 | Open | 3D | 20th | Jackie Patterson | Submarine | 16.10 | 0 | 124 |
06-29-24 | Open | 3D | 21st | Callie Hebert | Dynamo Nonstop | 16.10 | 0 | 2 |
06-29-24 | Open | 3D | 22nd | Jossie Patterson | DMJewelsNMagic | 16.10 | 0 | 180 |
06-29-24 | Open | 3D | 23rd | Jennifer Thomas | Rona El Rey | 16.11 | 0 | 183 |
06-29-24 | Open | 3D | 24th | Jenna Beth Blair | Nitros Double Frost | 16.13 | 0 | 135 |
06-29-24 | Open | 3D | 25th | Amy Moore | Gotta Magnolia Angel | 16.14 | 0 | 40 |
06-29-24 | Open | 3D | 26th | Julie Bridewell | Happy on the Rocks | 16.15 | 0 | 126 |
06-29-24 | Open | 3D | 27th | Lola Gladden | Sand Shark | 16.16 | 0 | 1 |
06-29-24 | Open | 3D | 28th | Casey Shirley | Lion In the Fire | 16.20 | 0 | 140 |
06-29-24 | Open | 3D | 29th | Brianna Farmer | Gucci | 16.21 | 0 | 8 |
06-29-24 | Open | 3D | 30th | Rachael Stanfield | MoDashMoCash | 16.25 | 0 | 31 |
06-29-24 | Open | 3D | 31st | Anna Brister | Cains Epic Fame | 16.29 | 0 | 154 |
06-29-24 | Open | 3D | 32nd | Robin Mann | JA Blooming Cool | 16.31 | 0 | 117 |
06-29-24 | Open | 4D | 1st | Dale Long | A Slick Bullion | 16.32 | 499 | 78 |
06-29-24 | Open | 4D | 2nd | Lola Gladden | Swinger | 16.33 | 408 | 53 |
06-29-24 | Open | 4D | 3rd | Mandy Verdin | Nate | 16.35 | 302 | 107 |
06-29-24 | Open | 4D | 4th | Riley Bell | Pickles | 16.40 | 196 | 56 |
06-29-24 | Open | 4D | 5th | Cassie Flanders | FitMadeFonizCool | 16.41 | 106 | 65 |
06-29-24 | Open | 4D | 6th | Kalie Cook | Bully Bully Fame | 16.43 | 0 | 139 |
06-29-24 | Open | 4D | 7th | Julia Turner | Frosted by design | 16.44 | 0 | 77 |
06-29-24 | Open | 4D | 7th | Sadie Damuth | Coolio | 16.44 | 0 | 179 |
06-29-24 | Open | 4D | 9th | Sydni Patterson | Honey | 16.44 | 0 | 131 |
06-29-24 | Open | 4D | 10th | Mandy Verdin | Rain | 16.49 | 0 | 76 |
06-29-24 | Open | 4D | 11th | Billie Ruth Hankins | 16.49 | 0 | 177 | |
06-29-24 | Open | 4D | 12th | Tammy Little | I'm Frenchmen Sexy | 16.50 | 0 | 24 |
06-29-24 | Open | 4D | 13th | Dacota Monk | 16.51 | 0 | 108 | |
06-29-24 | Open | 4D | 14th | Sissy Milner | Krs Ms Han Freckle | 16.51 | 0 | 148 |
06-29-24 | Open | 4D | 15th | Jancie Shelburne | RW Ruff N Rowdy | 16.51 | 0 | 70 |
06-29-24 | Open | 4D | 16th | Laura Daily | Lil Bit Sideway | 16.51 | 0 | 190 |
06-29-24 | Open | 4D | 17th | Crystal Tate | NormasSockFullOfHope | 16.55 | 0 | 147 |
06-29-24 | Open | 4D | 18th | Kaylee Evans | TKR Meen Precription | 16.56 | 0 | 25 |
06-29-24 | Open | 4D | 19th | Lacey Koehl | Rowdy RR Docs Sparks | 16.57 | 0 | 81 |
06-29-24 | Open | 4D | 20th | Jo Van Winkle | Perks Wild Hayday | 16.57 | 0 | 111 |
06-29-24 | Open | 4D | 21st | Marley McCarty | Rose | 16.59 | 0 | 205 |
06-29-24 | Open | 4D | 22nd | Kaylyn Thurmon | 16.62 | 0 | 66 | |
06-29-24 | Open | 4D | 23rd | Rachael Standfield | Ca Cat O mine | 16.65 | 0 | 62 |
06-29-24 | Open | 4D | 24th | Bryan Taylor | 2 Socks | 16.65 | 0 | 115 |
06-29-24 | Open | 4D | 25th | Julie Bridewell | Mario Sun Olena | 16.66 | 0 | 84 |
06-29-24 | Open | 4D | 26th | Julie Shaw | GK Jets Two Go | 16.67 | 0 | 10 |
06-29-24 | Open | 4D | 27th | Daisy Brunson | 16.69 | 0 | 173 | |
06-29-24 | Open | 4D | 28th | Chantel Freeman | Alabama Hammer | 16.74 | 0 | 61 |
06-29-24 | Open | 4D | 29th | Jenna Turner | FrenchysRuninForCash | 16.76 | 0 | 49 |
06-29-24 | Open | 4D | 30th | Gwen Sharp | Cinco | 16.76 | 0 | 83 |
06-29-24 | Open | 4D | 31st | Heather Burris | Nayla | 16.79 | 0 | 91 |
06-29-24 | Open | 5D | 1st | Anna Brister | Gamma Hemp | 16.84 | 332 | 171 |
06-29-24 | Open | 5D | 2nd | Connie Belsha | Miss Sunny Brass | 16.84 | 272 | 191 |
06-29-24 | Open | 5D | 3rd | Edwyna Koetter | Shinner | 16.86 | 202 | 178 |
06-29-24 | Open | 5D | 4th | Carol Bryant | 16.86 | 101 | 127 | |
06-29-24 | Open | 5D | 4th | Jenna Beth Blair | WillasFireFromHeaven | 16.86 | 101 | 162 |
06-29-24 | Open | 5D | 6th | Kim Whatley | Sunni | 16.90 | 0 | 12 |
