Parker County Arena
1010 Fm 1885, Weatherford Tx 76088
To view results on a phone swipe left or right
To view placings in a single event or incentive type one of the following below next to the word Search:
-
- Open
- Youth
- Adult
- Senior
- Derby
- Futury
- HS
Event | D | Pl | Rider | Horse | Time | Pay | Draw |
---|---|---|---|---|---|---|---|
Event | D | Pl | Rider | Horse | Time | Pay | Draw |
Open | 1D | 1st | Lisa Thornton | Straight Toasted | 15.746 | 1,163.52 | 52 |
Open | 1D | 2nd | Josianne St-Cyr | Panther Dash | 15.760 | 969.60 | 13 |
Open | 1D | 3rd | Lanita Pierce | Famous Wahini | 15.761 | 824.16 | 15 |
Open | 1D | 4th | Lacy Billingsley | PV Watchmeneighneigh | 15.787 | 630.24 | 274 |
Open | 1D | 5th | Wyatt Paul | Tres Cups Of Sugar | 15.800 | 484.80 | 219 |
Open | 1D | 6th | Emery Mask | Little Power Proof | 15.802 | 339.36 | 89 |
Open | 1D | 7th | Mindy Hollaway | Heavens Got Cerdit | 15.819 | 242.40 | 275 |
Open | 1D | 8th | Josi St-Cyr | Designed Ny Starlight | 15.874 | 193.92 | 220 |
Open | 1D | 9th | SheaLynn McCOnnell | Im So Sway | 15.892 | 0.00 | 276 |
Open | 1D | 10th | Lisa Thornton | LT The Lucky One | 15.897 | 0.00 | 277 |
Open | 1D | 11th | Natalie Bland | Bayou Cold One | 15.906 | 0.00 | 25 |
Open | 1D | 12th | Hallie Hannsen | Ms French Walla Walla | 15.910 | 0.00 | 278 |
Open | 1D | 13th | Brandee Hawkins | Max | 15.912 | 0.00 | 187 |
Open | 1D | 14th | Jane Melby | RC Famous In Black | 15.951 | 0.00 | 163 |
Open | 1D | 15th | Kelli Acreman | DK Buggin Fame | 15.958 | 0.00 | 16 |
Open | 1D | 16th | Kelly Bruner | PLL Shadrach | 15.959 | 0.00 | 279 |
Open | 1D | 17th | Kylena Hager | Stolis Tipsy Gypsy | 15.978 | 0.00 | 81 |
Open | 1D | 18th | Kortni McConnell | FreightTrain Ta Fame | 15.990 | 0.00 | 125 |
Open | 1D | 19th | Hayva Hawkins | Sundays First Bolt | 15.996 | 0.00 | 158 |
Open | 1D | 20th | Patricia Aldridge | Baymee | 15.998 | 0.00 | 221 |
Open | 1D | 21st | Ryann Pedone | Flying Wonder | 16.002 | 0.00 | 280 |
Open | 1D | 22nd | Cristin Posey | Double Rockin W | 16.027 | 0.00 | 281 |
Open | 1D | 23rd | Emery Mask | Daddys Lil Diva | 16.028 | 0.00 | 121 |
Open | 1D | 24th | Christi Durfey | Delightful Brownies | 16.032 | 0.00 | 153 |
Open | 1D | 25th | Jesse King | French Oleo | 16.037 | 0.00 | 162 |
Open | 1D | 26th | Kelsey Treharne | CID Highwind | 16.053 | 0.00 | 222 |
Open | 1D | 27th | Lacy Harmon | Cant Judge My Socks | 16.068 | 0.00 | 223 |
Open | 1D | 28th | Dawn Link | Domintnator | 16.086 | 0.00 | 282 |
Open | 1D | 29th | Kortni McConnell | Scratch At The Gate | 16.099 | 0.00 | 86 |
Open | 1D | 30th | Kylie Bowles | Slick A Lena | 16.102 | 0.00 | 283 |
Open | 1D | 31st | Denny Ralls | SV Southern Comfort | 16.104 | 0.00 | 94 |
Open | 1D | 32nd | Fawn Aldrich | Superflyrartreasure | 16.131 | 0.00 | 175 |
Open | 1D | 33rd | Taryn Parsonage | Quick Ta Cash In | 16.134 | 0.00 | 95 |
Open | 1D | 34th | Wendy Suhn | HLH Streakin A Fling | 16.145 | 0.00 | 35 |
Open | 1D | 35th | Ashley Schafer | Swoon To Be Famous | 16.149 | 0.00 | 224 |
Open | 1D | 36th | Ashley Harvey | Perks Of Being Famous | 16.153 | 0.00 | 4 |
Open | 1D | 37th | Joy Cameron | This Guy Rocks | 16.167 | 0.00 | 203 |
Open | 1D | 38th | Lisa Wernli | Flashs Fine Effort | 16.168 | 0.00 | 97 |
Open | 1D | 39th | Patton Lynch | JJJ Bonnie Ray | 16.174 | 0.00 | 212 |
Open | 1D | 40th | Kelly Bruner | KnuckleBuster | 16.185 | 0.00 | 226 |
Open | 1D | 41st | Jane Melby | Frisky Ta FAME | 16.187 | 0.00 | 196 |
Open | 1D | 42nd | Whitney Metker | Dracoos Breeze | 16.188 | 0.00 | 146 |
Open | 1D | 43rd | Cheyenne Harris | One Blazin Fire | 16.189 | 0.00 | 77 |
Open | 1D | 44th | Billie Ann Harmon | The Dungaree Moon | 16.194 | 0.00 | 88 |
Open | 1D | 45th | Sydney Swatsell | Smalls | 16.236 | 0.00 | 31 |
Open | 1D | 46th | WENdy Suhn | Jess Be Gone | 16.244 | 0.00 | 284 |
Open | 1D | 46th | Kara Kreder | Civil War Hero | 16.244 | 0.00 | 285 |
Open | 2D | 1st | Amy Swan | Boons Prescription | 16.252 | 889.00 | 27 |
Open | 2D | 1st | Kathy Warren | Promise Me Sunshine | 16.252 | 889.00 | 286 |
Open | 2D | 3rd | Leslie Worthey | JN My Heaven | 16.260 | 686.80 | 108 |
Open | 2D | 4th | Kelsey Treharne | Blazin Ta Betty | 16.275 | 525.20 | 229 |
Open | 2D | 5th | Brylee Moore | TRR Pepcids Lil Dove | 16.276 | 404.00 | 211 |
Open | 2D | 6th | Sammie Willoughby | Runnin Fast | 16.287 | 282.80 | 199 |
Open | 2D | 7th | Angie Wiesen | Snazzyinbeautyjeans | 16.293 | 202.00 | 200 |
Open | 2D | 8th | DeeDee JordAN | Firin For Jack | 16.296 | 161.60 | 23 |
Open | 2D | 9th | Noah Grimes | California Clone | 16.312 | 0.00 | 58 |
Open | 2D | 10th | Dee Dee Jordan | A Guy With Magnolias | 16.318 | 0.00 | 287 |
Open | 2D | 11th | Dee Bigham | Freighttrain Cash | 16.332 | 0.00 | 62 |
Open | 2D | 12th | Molli Montgomery | 16.333 | 0.00 | 230 | |
Open | 2D | 13th | Jancie Shelburne | Ima Chrome Cowboy | 16.344 | 0.00 | 22 |
Open | 2D | 14th | Hadley Durfey | Jess Blazin Otoe | 16.354 | 0.00 | 155 |
Open | 2D | 15th | Jesse King | Lion Ta The Ladies | 16.358 | 0.00 | 233 |
Open | 2D | 16th | Sophie Kodet | Reckless Hush Money | 16.360 | 0.00 | 151 |
Open | 2D | 17th | Teresa McCLendon | Striking Poses | 16.369 | 0.00 | 149 |
Open | 2D | 18th | Lila Jardine | Fancy Streak | 16.388 | 0.00 | 142 |
Open | 2D | 19th | Aimee Montgomery | 16.394 | 0.00 | 82 | |
Open | 2D | 20th | Kelsey Treharne | TS SpecialLeder PYC | 16.404 | 0.00 | 231 |
Open | 2D | 21st | Emmas Wildiesen | Rivons Mr America | 16.406 | 0.00 | 288 |
Open | 2D | 22nd | Molly Steffen | Lola | 16.411 | 0.00 | 161 |
Open | 2D | 22nd | Lisa Wernli | Babe On The Run | 16.411 | 0.00 | 128 |
Open | 2D | 24th | Lynn Saunders | Kool | 16.423 | 0.00 | 145 |
Open | 2D | 24th | Ashley Harvey | FC Straight Cajun | 16.423 | 0.00 | 289 |
Open | 2D | 26th | Gabbie Grothe | Sold Out | 16.424 | 0.00 | 109 |
Open | 2D | 27th | Jamie Odell | The Super Bully | 16.437 | 0.00 | 290 |
Open | 2D | 28th | Kelsey Treharne | RDC SeisShotsOfFame | 16.451 | 0.00 | 234 |
Open | 2D | 29th | Cindy Shepherd | Especially Mine | 16.454 | 0.00 | 291 |
Open | 2D | 30th | Lainie Whitmire | Bullseye Bullion | 16.456 | 0.00 | 92 |
Open | 2D | 31st | Rachel Dahl | French By Design | 16.466 | 0.00 | 292 |
Open | 2D | 32nd | Shelly Shields | Tres French Kiss | 16.470 | 0.00 | 293 |
Open | 2D | 33rd | Gena Franklin | SS StreakyMe | 16.476 | 0.00 | 37 |
Open | 2D | 34th | Ben Beall | Chicksdashforhayes | 16.480 | 0.00 | 235 |
Open | 2D | 35th | Jo Fisher | 16.482 | 0.00 | 182 | |
Open | 2D | 36th | Josianne St-Cyr | Tom | 16.501 | 0.00 | 45 |
Open | 2D | 37th | Shantell Hayes | 16.513 | 0.00 | 156 | |
Open | 2D | 38th | Lacy Billingsley | Smokin The Fame | 16.516 | 0.00 | 236 |
Open | 2D | 39th | Sydney Swatsell | Feature Me Firin | 16.525 | 0.00 | 65 |
Open | 2D | 40th | Jessica McBain | Rumble Gun | 16.526 | 0.00 | 73 |
Open | 2D | 41st | Ben Beall | Slick Swingin | 16.532 | 0.00 | 237 |
Open | 2D | 42nd | Karen Shelley | Starbert Roy Leo | 16.533 | 0.00 | 30 |
Open | 2D | 43rd | Lea Baze | A Guy With Try | 16.534 | 0.00 | 5 |
Open | 2D | 44th | Jesse King | Happy To Be Streakin | 16.536 | 0.00 | 195 |
Open | 2D | 45th | Pat Oates | Holy Fire N Money | 16.559 | 0.00 | 41 |
Open | 2D | 46th | Jade Crago | KG Fab Expectations | 16.579 | 0.00 | 238 |
Open | 2D | 47th | Randi Roberts | Colour Chart | 16.581 | 0.00 | 214 |
Open | 2D | 48th | Carley Conoway | Nobodys Fired | 16.585 | 0.00 | 198 |
Open | 2D | 49th | Kristel Ising | Dashing Miss Gray | 16.590 | 0.00 | 113 |
Open | 2D | 50th | Lila Jardine | Fortuneate Fame | 16.603 | 0.00 | 90 |
Open | 2D | 51st | Kristi Tuinei | Zipper | 16.607 | 0.00 | 185 |
Open | 2D | 51st | Kara Kreder | Rebel Packin Fame | 16.607 | 0.00 | 160 |
Open | 2D | 53rd | Brooke Kelley | No Bueno Karma | 16.613 | 0.00 | 78 |
Open | 2D | 54th | Kortni McConnell | Showered In Kisses | 16.631 | 0.00 | 48 |
Open | 2D | 55th | Presleigh Akers | Short NitaLena | 16.639 | 0.00 | 53 |
Open | 2D | 56th | Merritt Potter | Perks Alive 75 | 16.655 | 0.00 | 140 |
Open | 2D | 57th | Ryann Pedone | Kiss My Tada | 16.665 | 0.00 | 239 |
Open | 2D | 58th | Hallie Hanssen | Sweet Kandy Kiss | 16.669 | 0.00 | 244 |
Open | 2D | 59th | Shelly Shields | Toast | 16.674 | 0.00 | 46 |
Open | 2D | 60th | Casey Hammons | BH Trip Ta Fame | 16.683 | 0.00 | 148 |
Open | 2D | 61st | Madison Smith | Little Catty Kitty | 16.691 | 0.00 | 210 |
Open | 2D | 62nd | Tiffany Earp | Shes Chasing Vegas | 16.700 | 0.00 | 8 |
Open | 2D | 63rd | Kara Kreder | VF Kiss The Prince | 16.703 | 0.00 | 294 |
Open | 2D | 64th | Christy Durfey | Frenchmans Wowzer | 16.711 | 0.00 | 245 |
Open | 2D | 65th | Louis-Josef Veilleux | Famous Cartel Legacy | 16.712 | 0.00 | 179 |
Open | 2D | 66th | Claire Neuman | Biar French Six Guns | 16.714 | 0.00 | 116 |
Open | 2D | 67th | Andrea Busby | Mattie Myers | 16.719 | 0.00 | 14 |
Open | 2D | 68th | Jamie Lybbert | Lulu Stinson | 16.731 | 0.00 | 139 |
Open | 2D | 69th | Jennifer Abbott | Wendell | 16.742 | 0.00 | 191 |
Open | 2D | 69th | Ashley Schafer | Makin Dark Money | 16.742 | 0.00 | 246 |
Open | 2D | 71st | Rachel Dahl | Fair Share Of Charm | 16.743 | 0.00 | 247 |
Open | 3D | 1st | Ashley Hunt | High On Koak | 16.750 | 775.68 | 205 |
Open | 3D | 2nd | Jill Markelle | Fame N Six Guys | 16.760 | 646.40 | 19 |
Open | 3D | 3rd | Amy Vincik | Cahil | 16.787 | 549.44 | 118 |
Open | 3D | 4th | Lila Jardine | Naduah | 16.794 | 372.00 | 110 |
Open | 3D | 4th | Megan Wilson | Rainy Special Day | 16.794 | 372.00 | 208 |
Open | 3D | 6th | Lacey Harmon | Thunderflash | 16.802 | 226.24 | 248 |
Open | 3D | 7th | Kelsey Gordon | Frenchmans Tres Jet | 16.810 | 161.60 | 249 |
Open | 3D | 8th | Jenna Napier | Frenchmans Dually | 16.814 | 129.28 | 72 |
Open | 3D | 9th | Lynn Saunders | Chumley | 16.818 | 0.00 | 192 |
Open | 3D | 10th | Briley Reeves | Woody B Perky | 16.820 | 0.00 | 75 |
Open | 3D | 10th | Lori Hall | Crafty Kitty | 16.820 | 0.00 | 171 |
Open | 3D | 12th | Jenna Napier | Cash N The Bar | 16.843 | 0.00 | 114 |
Open | 3D | 12th | Ryann Pedone | HP Famous Fiesta | 16.843 | 0.00 | 250 |
Open | 3D | 14th | Natalie Bland | Famous Fiesta Twist | 16.845 | 0.00 | 63 |
Open | 3D | 15th | Valerie Ford | Hesa Streak Of Fame | 16.855 | 0.00 | 49 |
Open | 3D | 16th | Ruby SteelePark | Media On Fire | 16.856 | 0.00 | 166 |
Open | 3D | 17th | Tiffany Durham | Behold A Man | 16.865 | 0.00 | 295 |
Open | 3D | 18th | Lauren Chambers | Ariana Sunrisa | 16.871 | 0.00 | 169 |
Open | 3D | 19th | Jesse Budd | Flicker Nic | 16.912 | 0.00 | 124 |
Open | 3D | 20th | Kaylyn Smith | Knailed It | 16.929 | 0.00 | 251 |
Open | 3D | 21st | Chasity Hastings | Ceesasmartenterprise | 16.944 | 0.00 | 50 |
Open | 3D | 22nd | Susan Agnew | Streaking String Bean | 16.955 | 0.00 | 40 |
Open | 3D | 23rd | Phillip Kenyon | Fly As Queen | 16.966 | 0.00 | 252 |
Open | 3D | 24th | Lindsey Decker | Beaus Shooter | 16.973 | 0.00 | 178 |
Open | 3D | 25th | Ashley Schafer | French Streakof Fame | 16.975 | 0.00 | 253 |
Open | 3D | 26th | Jolene Jones | Mark Me Angels | 16.986 | 0.00 | 102 |
Open | 3D | 27th | Jennifer Cullen | Chasin Annies Fame | 16.995 | 0.00 | 74 |
Open | 3D | 28th | Amber Wagner | One Smooth Kelly | 17.004 | 0.00 | 154 |
Open | 3D | 29th | Tammy Rokus | Smooth Luvin | 17.011 | 0.00 | 147 |
Open | 3D | 30th | Madeleine Moll | 17.046 | 0.00 | 181 | |
Open | 3D | 31st | Holly Pritchard | Bogies French Moon | 17.051 | 0.00 | 1 |
Open | 3D | 32nd | Fran Denham | KWMiPunkinFirewater | 17.054 | 0.00 | 254 |
Open | 3D | 33rd | Rachel Dahl | Mr JB 1710 | 17.060 | 0.00 | 255 |
Open | 3D | 34th | Justine Botner | VF Victoria Secret | 17.068 | 0.00 | 167 |
Open | 3D | 35th | Lanita Pierce | Cahill | 17.071 | 0.00 | 51 |
Open | 3D | 35th | Tiffany Durham | Stolin Rubies | 17.071 | 0.00 | 297 |
Open | 3D | 37th | Kaydi Anderson | DL Dare To Fly | 17.078 | 0.00 | 217 |
Open | 3D | 38th | Camie Hastings | AP Sierra | 17.116 | 0.00 | 54 |
Open | 3D | 39th | Cheyenne Rondeax | One Famous Flash | 17.123 | 0.00 | 193 |
Open | 3D | 40th | Brandee Hawkins | The Pressure Got perks | 17.133 | 0.00 | 150 |
Open | 3D | 41st | Abigail Plants | Kn Stopbuginmenailey | 17.134 | 0.00 | 136 |
Open | 3D | 42nd | Lanita Pierce | He Is An Oakie With Bux | 17.146 | 0.00 | 87 |
Open | 3D | 43rd | Ryann Pedone | Callie | 17.155 | 0.00 | 60 |
Open | 3D | 44th | Alana Fenti | Nitros Fashionfrenzy | 17.158 | 0.00 | 36 |
Open | 3D | 44th | Sutton Eddings | Elvis | 17.158 | 0.00 | 215 |
Open | 3D | 46th | Megan Fowler | Je Suis LePrix | 17.170 | 0.00 | 256 |
Open | 3D | 46th | Karen Hancock | Just Anotherstreak | 17.170 | 0.00 | 42 |
Open | 3D | 48th | Ashley Schafer | CFourVenomiss | 17.171 | 0.00 | 257 |
Open | 3D | 49th | Augie Nobile | Jewelz N Corona | 17.175 | 0.00 | 296 |
Open | 3D | 50th | Tiffany Durham | Flyn Bayou Maggie | 17.177 | 0.00 | 55 |
Open | 3D | 51st | Reid Gregory | Megs Last Caddy | 17.186 | 0.00 | 96 |
Open | 3D | 52nd | Jade Crago | Bound To Ba Hayday | 17.190 | 0.00 | 258 |
Open | 3D | 53rd | Ashley Nelson | Reckless Roxie | 17.197 | 0.00 | 259 |
Open | 3D | 54th | Briley Reeves | MV Thoughts Of Fame | 17.203 | 0.00 | 111 |
Open | 3D | 55th | Austin Bednarz | JE Docs French Lady | 17.204 | 0.00 | 180 |
Open | 3D | 56th | Traci Preissl | Go Breaking Bad | 17.213 | 0.00 | 29 |
Open | 3D | 57th | Abery Knight | FC Strait Bluebonnet | 17.225 | 0.00 | 204 |
Open | 3D | 58th | Joy Wargo | A Cash Streak | 17.227 | 0.00 | 213 |
Open | 4D | 1st | Kelli Acreman | Slick N Easy Design | 17.284 | 581.76 | 260 |
Open | 4D | 2nd | Jesse Clare Bland | Bet Captains | 17.297 | 484.80 | 261 |
Open | 4D | 3rd | Cathy Caskey | Pass On Red | 17.312 | 412.08 | 93 |
Open | 4D | 4th | Rosie Webster | Ty | 17.343 | 315.00 | 188 |
Open | 4D | 5th | Karen Coskrey | TS Dream Drifter | 17.349 | 242.00 | 85 |
Open | 4D | 6th | Jessica McRae | A Tres Of Firewater | 17.352 | 169.68 | 262 |
Open | 4D | 7th | Linda McConnell | Pretty French Girl | 17.392 | 109.00 | 98 |
Open | 4D | 7th | Cheryl Mason | Mr Irish Lea | 17.392 | 109.00 | 176 |
Open | 4D | 9th | Becca Dahmes | WJ Whats Her Face | 17.401 | 0.00 | 174 |
Open | 4D | 9th | Jenny Zant | Dashin Ike | 17.401 | 0.00 | 263 |
Open | 4D | 11th | Simone Elmore | Mitey Moon Dash | 17.406 | 0.00 | 71 |
Open | 4D | 12th | Billie Ann Harmon | PYC Pick Your FLing | 17.417 | 0.00 | 264 |
Open | 4D | 13th | Emma Mateus | Shining Chex Bar | 17.432 | 0.00 | 112 |
Open | 4D | 14th | Shaelynn Hazaleus | Struttineffortlessly | 17.479 | 0.00 | 152 |
Open | 4D | 15th | Mandy Trojcak | Calamity | 17.484 | 0.00 | 209 |
Open | 4D | 16th | Kimber Steffen | Frosty | 17.494 | 0.00 | 135 |
Open | 4D | 17th | Molli Montgomery | One Slick Fame | 17.495 | 0.00 | 265 |
Open | 4D | 18th | Elaine Foreman | Boogies Moon Pie | 17.511 | 0.00 | 119 |
Open | 4D | 19th | Kelly Barr | Im The Guy For U | 17.528 | 0.00 | 33 |
Open | 4D | 20th | Jane Melby | Justasiexpectedblk | 17.551 | 0.00 | 225 |
Open | 4D | 21st | Timberly Erickson | Mines Fast | 17.561 | 0.00 | 2 |
Open | 4D | 22nd | Valerie Ford | Jets Easy Cash | 17.566 | 0.00 | 107 |
Open | 4D | 23rd | Haley Alvarez | Maddie | 17.587 | 0.00 | 6 |
Open | 4D | 24th | Jennifer Abbott | Hadley | 17.603 | 0.00 | 117 |
Open | 4D | 25th | Aimee Williams | Sugar Bar Dash | 17.616 | 0.00 | 201 |
Open | 4D | 26th | Maliyah Hawkins | BLO | 17.625 | 0.00 | 186 |
Open | 4D | 27th | Bill Barber | Tyke | 17.646 | 0.00 | 76 |
Open | 4D | 28th | Merritt Potter | Flamin Fire Power 76 | 17.648 | 0.00 | 207 |
Open | 4D | 29th | Hallie Hanssen | Guyz Royal Keepsake | 17.696 | 0.00 | 266 |
Open | 4D | 30th | Baylee Casillas | Enuff Bingo Pocowood | 17.705 | 0.00 | 21 |
Open | 5D | 1st | Missy Piper | A Kings Famous Fling | 17.751 | 387.84 | 122 |
Open | 5D | 2nd | Hanah Richard | Swamp Dawg | 17.790 | 323.20 | 28 |
Open | 5D | 3rd | Chasity Hastings | Streetwise Starlet | 17.842 | 274.72 | 3 |
Open | 5D | 4th | Tracie Schoenthal | Smashedforcash | 17.887 | 210.08 | 34 |
Open | 5D | 5th | Tiffany EArp | Lions Pawing at Fame | 17.971 | 161.60 | 44 |
Open | 5D | 6th | Kaydi Anderson | BW Hunka Da Devil | 18.020 | 113.12 | 241 |
Open | 5D | 7th | Rebeca Hazaleus | Bubas Lil Harlana | 18.045 | 80.80 | 144 |
Open | 5D | 8th | Katie Elaine Dickerson | Cowboy | 18.074 | 64.64 | 91 |
Open | 5D | 9th | Haley Hunt | GL Dashing Nonstop | 18.099 | 0.00 | 206 |
Open | 5D | 10th | Camie Hastings | Annies First Corona | 18.149 | 0.00 | 7 |
Open | 5D | 11th | Crystal Dahmes | Mommas | 18.155 | 0.00 | 190 |
Open | 5D | 12th | Jennie Erwin | Jethro | 18.192 | 0.00 | 79 |
Open | 5D | 13th | Stephanie Tanguay | RCK Guys Drifter | 18.196 | 0.00 | 103 |
Open | 5D | 14th | Ann White | Hank | 18.295 | 0.00 | 68 |
Open | 5D | 15th | Daylin Caskey | BB | 18.336 | 0.00 | 70 |
Open | 5D | 16th | Jewelia Tolerson | Wiley | 18.421 | 0.00 | 80 |
Open | 5D | 17th | Jayden Crowe | My Daddys Happy | 18.433 | 0.00 | 202 |
Open | 5D | 18th | Desiree Epps | Jakt Shine Sturgis | 18.531 | 0.00 | 170 |
Open | 5D | 19th | Aimee Williams | BuginmyLevis | 18.581 | 0.00 | 165 |
Open | 5D | 20th | Susan Agnew | Casino CASh | 18.719 | 0.00 | 267 |
Open | 5D | 21st | Tracy McRae | LKN Miss Jetaroll | 18.954 | 0.00 | 134 |
Open | 5D | 22nd | Krista Wynn | TBR Streak Of Perks | 18.972 | 0.00 | 99 |
Open | 5D | 23rd | Christy Steckline | Mandy Starr Daisy | 19.046 | 0.00 | 123 |
Open | 5D | 24th | Brianna Hartman | Kiss My Bang Bang | 19.068 | 0.00 | 18 |
Open | 5D | 25th | Dersiree Epps | Bohemianne Rhapsody | 19.167 | 0.00 | 132 |
Open | 5D | 26th | Josie Gillespie | Nashville | 19.458 | 0.00 | 184 |
Open | 5D | 27th | Chelan Pimentel | Sheza French Bully | 20.332 | 0.00 | 105 |
Open | 5D | 28th | Alexis Malveaux | High On The Ladies | 20.389 | 0.00 | 11 |
Open | 5D | 29th | Emma Wildeisen | Guys Smooth Effort | 20.406 | 0.00 | 268 |
Open | 5D | 30th | Serenity Jones | Scarlett | 22.949 | 0.00 | 10 |
Open | 5D | 31st | Sophie Roberts | Marshmallow | 27.224 | 0.00 | 228 |
Open | NT | N/T | KC Daragan | Pritzi Steakin Dash | 0.000 | 0.00 | 12 |
Open | NT | N/T | Lainie Whitmire | Dashin Ta Kill | 0.000 | 0.00 | 130 |
Open | NT | N/T | Randi Roberts | Dashin With The Best | 0.000 | 0.00 | 243 |
Open | NT | N/T | Crystal Dahmes | Jimmie | 0.000 | 0.00 | 227 |
Open | NT | N/T | Wyatt Paul | Sticky | 0.000 | 0.00 | 20 |
Open | NT | N/T | Jancie Shelburne | XN Dot Bogie | 0.000 | 0.00 | 59 |
Open | NT | N/T | Bianca Smith | Keep It Quick | 0.000 | 0.00 | 269 |
Open | NT | N/T | Cody WaRD | DS Toastin Dash | 15.793 | 0.00 | 168 |
Open | NT | N/T | Ryann Pedone | JS Milo N Stitch | 15.820 | 0.00 | 26 |
Open | NT | N/T | Natalie Zuccone | Technistones | 15.886 | 0.00 | 129 |
Open | NT | N/T | Stephanie Snazuk | SR Ima Royal STreaKER | 15.893 | 0.00 | 177 |
Open | NT | N/T | Josey Groves | JL Lava Roc | 15.945 | 0.00 | 298 |
Open | NT | N/T | Joy Wargo | Cashin On The Bayou | 15.967 | 0.00 | 242 |
Open | NT | N/T | Maylee McCrary | Simba The Texas Jet | 15.971 | 0.00 | 127 |
Open | NT | N/T | Breckyn Tippen | GL Dashing To A Te | 16.059 | 0.00 | 57 |
Open | NT | N/T | Tibba Smith | Little Swift Seeker | 16.096 | 0.00 | 270 |
Open | NT | N/T | Shaylee Hindman | Oscar | 16.115 | 0.00 | 240 |
Open | NT | N/T | Mindy Hollaway | Smugglin Doubles | 16.144 | 0.00 | 299 |
Open | NT | N/T | Delaney Siebert | Chile Cole | 16.151 | 0.00 | 300 |
Open | NT | N/T | Kelly Allen | Miss JB 165 | 16.190 | 0.00 | 301 |
Open | NT | N/T | Lane Hadley | Cat Dun It | 16.201 | 0.00 | 218 |
Open | NT | N/T | Lacey Harmon | Mended Heart | 16.257 | 0.00 | 302 |
Open | NT | N/T | Andrea Busby | Famous Heartbreaker | 16.316 | 0.00 | 83 |
Open | NT | N/T | Kaitlin Anderson | Baby B Jet N Ta Fame | 16.361 | 0.00 | 172 |
Open | NT | N/T | Kaleigh Symonds | Little Cat Big Money | 16.367 | 0.00 | 137 |
Open | NT | N/T | Bailey Fowler | Streakin Lil Wayne | 16.378 | 0.00 | 303 |
Open | NT | N/T | Merritt Potter | Si Can Too | 16.390 | 0.00 | 173 |
Open | NT | N/T | Austin Bednarz | Ima Fabulous Toole | 16.421 | 0.00 | 216 |
Open | NT | N/T | Lea Baze | Sheza Smooth Dash | 16.444 | 0.00 | 47 |
Open | NT | N/T | Kaitlin Anderson | Livin For Happy Hour | 16.534 | 0.00 | 120 |
Open | NT | N/T | Lee Barron | Xtra Splash N Go | 16.623 | 0.00 | 17 |
Open | NT | N/T | Blake Myers | Rugged French Guy | 16.626 | 0.00 | 197 |
Open | NT | N/T | Jamie Odell | THC Dat Frenchman | 16.667 | 0.00 | 32 |
Open | NT | N/T | Taryn Parsonage | Jo Fame | 16.684 | 0.00 | 131 |
Open | NT | N/T | Cienna Jacobsen | Straight Up Smooth | 16.700 | 0.00 | 304 |
Open | NT | N/T | Lisa McLeroy | 16.720 | 0.00 | 39 | |
Open | NT | N/T | Kaydi Anderson | Smooth StrawberryRed | 16.769 | 0.00 | 189 |
Open | NT | N/T | Karlee Brown | Fat Halbert | 16.775 | 0.00 | 84 |
Open | NT | N/T | Krista Wynn | CM Bodee Bullion | 16.823 | 0.00 | 61 |
Open | NT | N/T | Sara Redden | Ocho | 16.858 | 0.00 | 24 |
Open | NT | N/T | Patricia Aldridge | Pritzi Stinsi 37 | 16.880 | 0.00 | 271 |
Open | NT | N/T | Jana Kurosky | Winnie Reds Kai | 16.889 | 0.00 | 126 |
Open | NT | N/T | Sarah Hinton | Way Past Jamaica | 16.982 | 0.00 | 67 |
Open | NT | N/T | Angie Mitchell | VF I Will Be Famous | 16.983 | 0.00 | 106 |
Open | NT | N/T | Kaylee Lehrmann | KL Dashing Shine | 16.997 | 0.00 | 56 |
Open | NT | N/T | Cindy Masters | FrenchmANS Boone Dox | 17.001 | 0.00 | 138 |
Open | NT | N/T | Karen Shelley | Flying Bar Bailey | 17.023 | 0.00 | 66 |
Open | NT | N/T | Marli Donegan | Blazen Fame | 17.057 | 0.00 | 43 |
Open | NT | N/T | Courtney Donegan | soxy babe | 17.070 | 0.00 | 69 |
Open | NT | N/T | Aimee Williams | MJR Girls Night Out | 17.101 | 0.00 | 133 |
Open | NT | N/T | Kassady Wright-Myers | Epic Nikki Six | 17.112 | 0.00 | 159 |
Open | NT | N/T | Cambra Smith | Mee Oh My Miss Molly | 17.123 | 0.00 | 272 |
Open | NT | N/T | Alexi Schaapveld | Spendy By Design | 17.149 | 0.00 | 305 |
Open | NT | N/T | Dee Bigham | Executive Fortunes | 17.173 | 0.00 | 100 |
Open | NT | N/T | Shelby Vick | Vals Slick Design | 17.262 | 0.00 | 273 |
Open | NT | N/T | Jo Fisher | 17.402 | 0.00 | 164 | |
Open | NT | N/T | Angie Wiesen | Tric ked Out Scooter | 17.521 | 0.00 | 157 |
Open | NT | N/T | Lexi Peaden | Perks Under Pressure | 17.585 | 0.00 | 64 |
Open | NT | N/T | Fawn Aldrich | Stripping Royalty | 17.610 | 0.00 | 143 |
Open | NT | N/T | Chelan Pimentel | Guys Minnie Jet | 17.853 | 0.00 | 141 |
