10740 N US Hwy 377 Stephenville, Tx
To view the results on a phone swipe left or right
To view the placings for a single event or incentive type one of the following below under the word event
- Open
- Yth
- Adult
- Sr
EVENT | D | PL | RIDER | HORSE | TIME | PAY | DRW |
---|---|---|---|---|---|---|---|
EVENT | D | PL | RIDER | HORSE | TIME | PAY | DRW |
Open | 1D | 1st | DENNY RALLS | SV SOUTHERN COMFORT | 15.622 | 764 | 35 |
Open | 1D | 2nd | CATHERINE DUDLEY | SINALOA STINSON | 15.791 | 655 | 22 |
Open | 1D | 3rd | JORDAN KIRKES | CRAFTY COMPROMISE | 15.832 | 519 | 72 |
Open | 1D | 4th | RHYAN BROUGH | FRENCHMANS TWISTED FAME | 15.848 | 382 | 36 |
Open | 1D | 5th | DARCIE MOODY | RGR MARBLE MAGIC | 15.905 | 246 | 41 |
Open | 1D | 6th | MADDISON HAMMOND | RP BREEZE FIRE | 15.935 | 164 | 17 |
Open | 1D | 7th | HELEN NOWOSAD | RAISE THE GOLD BAR | 15.979 | 0 | 146 |
Open | 1D | 8th | JOSEY GROVES | JL LAVA ROCK | 16.003 | 0 | 34 |
Open | 1D | 9th | TRACY LOVE | DUAL SQUAT LOW | 16.009 | 0 | 32 |
Open | 1D | 10th | DARCIE MOODY | POCKETFULLOFCANDY | 16.031 | 0 | 9 |
Open | 1D | 11th | TRACI NELSON | THE CAT DUN IT | 16.038 | 0 | 42 |
Open | 1D | 12th | TABER GARCIA | TANKALICIOUS | 16.075 | 0 | 46 |
Open | 2D | 1st | JOY WARGO | TINK TINK | 16.140 | 655 | 33 |
Open | 2D | 2nd | WHITNEY DAVISON | CONFEDERATES LAST LADY | 16.156 | 562 | 62 |
Open | 2D | 3rd | EMMA ABBOTT | JELLO | 16.193 | 445 | 136 |
Open | 2D | 4th | KARA KREDER | SIXY N FAMOUS | 16.196 | 328 | 74 |
Open | 2D | 5th | SAMMIE WILLOUGHBY | OSAGE TREASURE | 16.202 | 211 | 7 |
Open | 2D | 6th | ALICIA KILGUS | AR JESS FAME | 16.250 | 140 | 38 |
Open | 2D | 7th | JADEN NOWOSAD | PRETTY FRENCHGIRL | 16.251 | 0 | 123 |
Open | 2D | 8th | MARGARET-RYAN STATON | KN FABULOUS LADYLUCK | 16.264 | 0 | 61 |
Open | 2D | 9th | BILOXI SHULTZ | JAG | 16.271 | 0 | 82 |
Open | 2D | 10th | TASHA WELSH | LEGACY | 16.275 | 0 | 62 |
Open | 2D | 11th | TACI FLINN | DASH FOR REDWOOD | 16.281 | 0 | 78 |
Open | 2D | 12th | TASHA WELSH | DRAKE | 16.323 | 0 | 57 |
Open | 2D | 13th | TENEILLE ANGLAND | CAPTAIN | 16.327 | 0 | 135 |
Open | 2D | 14th | SCAMPER COLE | EPICAL | 16.344 | 0 | 16 |
Open | 2D | 15th | MADISON PARKER | SUGGA REY | 16.349 | 0 | 133 |
Open | 2D | 16th | DIANN GIFFIN | ROSIE | 16.353 | 0 | 122 |
Open | 2D | 17th | KAYLIÂ MORRIS | FORTUNE IN FUEL | 16.371 | 0 | 23 |
Open | 2D | 18th | LOIS FERGUSON | FLOS FAROAH | 16.398 | 0 | 2 |
Open | 2D | 19th | HANNAH HERTEL | LENASDASHTAVICTORY | 16.444 | 0 | 54 |
Open | 2D | 20th | MARY COLE | NF SUN FLASH | 16.489 | 0 | 15 |
Open | 2D | 21st | CASSIDY THOMAS | SHIFTWELL | 16.549 | 0 | 22 |
Open | 2D | 22nd | TASHA WELSH | PINK | 16.555 | 0 | 45 |
Open | 2D | 23rd | OLIVIA MOREHOUSE | RR DIRTYBUTFANCY | 16.561 | 0 | 132 |
Open | 2D | 24th | BILOXI SHULTZ | MUFFIN | 16.566 | 0 | 63 |
Open | 2D | 25th | TANNER MEIGS | SHAWNEE | 16.604 | 0 | 72 |
Open | 2D | 26th | LEA BAZE | SHEZA SMOOTH DASH | 16.608 | 0 | 68 |
Open | 2D | 27th | NICKI ZIMMERMAN | HUNKIN | 16.614 | 0 | 77 |
Open | 3D | 1st | MEGAN EPPERSON | KAMA WOODBRIDGE | 16.629 | 507 | 32 |
Open | 3D | 1st | KARA KREDER | THIS BUG CAN DASH | 16.629 | 507 | 93 |
Open | 3D | 2nd | ALEXA AVILES | MIDNIGHT | 16.637 | 371 | 140 |
Open | 3D | 3rd | JOYÂ WARGO | SM DOC SIROCCO | 16.639 | 273 | 61 |
Open | 3D | 4th | GABBIE GROTHE | KINDA FUNKY | 16.642 | 176 | 48 |
Open | 3D | 5th | LU EAKES | PURE CANELA | 16.643 | 59 | 30 |
Open | 3D | 5th | CARLEE SIMS | PEYTONS MEMORIES | 16.643 | 59 | 57 |
Open | 3D | 7th | PATTYÂ CLARK | NO MAS OIL | 16.646 | 0 | 14 |
Open | 3D | 8th | KENDRA FEASER | BLONDIE | 16.649 | 0 | 39 |
Open | 3D | 9th | MICHAELA ROBERTSON | HOPE | 16.650 | 0 | 102 |
Open | 3D | 10th | JESSICA DILLER | SUGARS LAUGHING BAR | 16.676 | 0 | 28 |
Open | 3D | 11th | MARTHA WRIGHT | TRAFFIC FAME | 16.694 | 0 | 7 |
Open | 3D | 11th | JENNIFER CULLEN | CHASIN ANNIES FAME | 16.694 | 0 | 65 |
Open | 3D | 13th | ROXY FITZGERALD | STREAKER | 16.699 | 0 | 33 |
Open | 3D | 13th | MICHAELA ROBERTSON | EZ | 16.699 | 0 | 60 |
Open | 3D | 15th | JENISE OWENS | STREAKINFORTHEGUYS | 16.705 | 0 | 21 |
Open | 3D | 16th | KYNLEE WEBER | SPECIALFIREWATER | 16.706 | 0 | 64 |
Open | 3D | 17th | LEA BAZE | APRIL SMOOTHIE | 16.719 | 0 | 11 |
Open | 3D | 18th | LACEY DONEGAN | BLACK SOX MAFIA | 16.720 | 0 | 125 |
Open | 3D | 19th | KACEY KIRBY FAUST | WILY MAKIN MOONSHINE | 16.741 | 0 | 20 |
Open | 3D | 20th | VONNI SCHIRA | CALL ME LUCKY | 16.774 | 0 | 110 |
Open | 3D | 21st | KASEY BONNEMA | MATIS KING BUG | 16.784 | 0 | 107 |
Open | 3D | 22nd | KHLOE SANTANA | SIX SHOOTIN SONOFAGUY | 16.790 | 0 | 55 |
Open | 3D | 23rd | AMBER OTT | SHEZ TEXAS ROYALTY | 16.792 | 0 | 5 |
Open | 3D | 24th | CHERYL AUDUS | MENCHACO | 16.793 | 0 | 74 |
Open | 3D | 25th | JORDAN KIRKES | JUANITA | 16.798 | 0 | 10 |
Open | 3D | 26th | TERRAN LEATHERMAN | PARIS | 16.814 | 0 | 66 |
Open | 3D | 27th | JAMIE CRAMBLIT | FASH CASH LA JOLLA | 16.819 | 0 | 92 |
Open | 3D | 28th | REAGAN JACKSON | CPB TEALKSHARDANDFAST | 16.821 | 0 | 99 |
Open | 3D | 29th | KACEY KIRBY FAUST | SIX MORE CORONAS | 16.822 | 0 | 56 |
Open | 3D | 30th | SALLY LOVE | ZEEK | 16.830 | 0 | 13 |
Open | 3D | 31st | JENNIFER CULLEN | CHASIN ROSIE | 16.838 | 0 | 91 |
Open | 3D | 32nd | ANDI BURKS | ROCKET | 16.840 | 0 | 120 |
Open | 3D | 33rd | TERRAN LEATHERMAN | LOLLIPOP | 16.841 | 0 | 30 |
Open | 3D | 34th | SYDNEY BRUMBELOW | CASHES FIRST IMAGE | 16.882 | 0 | 141 |
Open | 3D | 35th | MARY SCHNEIDER | SILVER | 16.885 | 0 | 69 |
Open | 3D | 36th | PAM UNDERWOOD | RU VIRGIL EARP | 16.886 | 0 | 24 |
Open | 3D | 37th | CHERYL AUDUS | POCO | 16.911 | 0 | 40 |
Open | 3D | 38th | HANNAHÂ LANG | FLYIN ON FIREWATERÂ | 16.917 | 0 | 9 |
Open | 3D | 39th | LINDA SCHROEDTER | JJ | 16.921 | 0 | 27 |
Open | 3D | 40th | TAMMY ROKUS | DQ | 16.924 | 0 | 95 |
Open | 3D | 41st | SAMANTHA MCKNIGHT | BLAZIN TOO FAME | 16.933 | 0 | 26 |
Open | 3D | 42nd | LEA BAZE | TUTTI FRUTI SMOOTHIE | 16.943 | 0 | 41 |
Open | 3D | 43rd | ZOEÂ KUNKEL | MO MOJITO | 16.969 | 0 | 23 |
Open | 3D | 44th | SHANNON ELROD | DASHING FRENCHMAN | 16.970 | 0 | 52 |
Open | 3D | 44th | AUSTIN BEDNARZ | FLIT DR TROUBLE | 16.970 | 0 | 73 |
Open | 3D | 46th | CHRISTIE CLINTON | ROCKSTAR | 16.982 | 0 | 8 |
Open | 3D | 47th | KRISTEN BREWER | PFF SWEET N RARE | 16.985 | 0 | 4 |
Open | 3D | 48th | AURYN SCHIRA | CJ BYNG | 16.991 | 0 | 137 |
Open | 3D | 49th | CINDY WITT | KCISASTREAKINBEDUINO | 17.001 | 0 | 34 |
Open | 3D | 50th | MARY CARTER | BULKYS TIGER EYE | 17.012 | 0 | 26 |
Open | 3D | 51st | AMYE CRAIG | SCOOTIN TA FAME 3P | 17.020 | 0 | 43 |
Open | 3D | 52nd | CATIE JOHNSON | DOCS ROYAL FORTYFIVE | 17.026 | 0 | 19 |
Open | 3D | 53rd | POLLY HAGEY | A SHARP IMAGE | 17.039 | 0 | 65 |
Open | 3D | 54th | EMMA ABBOTT | AMIGO | 17.050 | 0 | 115 |
Open | 3D | 55th | LINDY MASLEN | ROCKY | 17.064 | 0 | 59 |
Open | 3D | 56th | LAUREN AMOUR | FIRST CHOICE | 17.065 | 0 | 39 |
Open | 3D | 57th | NICKI CORNELIUS | RAINMAN | 17.067 | 0 | 25 |
Open | 3D | 58th | RILEY GRABOWSKI | WYATT | 17.070 | 0 | 139 |
Open | 3D | 59th | KRISTIN DORMAN | SHESA FRENCH BUILLION | 17.081 | 0 | 70 |
Open | 3D | 59th | TAYLOR BINGHAM | PEP IN MY SPIN | 17.081 | 0 | 112 |
Open | 3D | 61st | JESSICA DAHL | PEPPY WIMPY CUTTER | 17.101 | 0 | 97 |
Open | 3D | 62nd | RILEY FOUNTAIN | DIXIE LAND DEELITE | 17.105 | 0 | 114 |
Open | 3D | 63rd | SYDNEY BRUMBELOW | JA FANCY COLONEL | 17.109 | 0 | 130 |
Open | 4D | 1st | CHRISTIE CLINTON | MONEY | 17.153 | 437 | 47 |
Open | 4D | 2nd | PEGGY HALL | PARIS | 17.157 | 374 | 8 |
Open | 4D | 3rd | HADLEY SPENCE | GOT TO GET A GUN | 17.158 | 296 | 67 |
Open | 4D | 4th | SIDNEY GIBSON | MISS BEACON PRECIOUS | 17.189 | 218 | 129 |
Open | 4D | 5th | ELLA MCCOY | HEZADIRTYDANCER | 17.208 | 140 | 11 |
Open | 4D | 6th | ALLISON NITSCHKE | T4 BUGG OFF | 17.210 | 94 | 12 |
Open | 4D | 7th | CRISTIN POSEY | CHILLY | 17.218 | 0 | 127 |
Open | 4D | 8th | AMANDA SMITH | SD CLEAR THE AIR | 17.221 | 0 | 111 |
Open | 4D | 9th | LESLIE HARRISON | SO IM A FAMOUS CHICO | 17.235 | 0 | 46 |
Open | 4D | 10th | HADLEY DONEGAN | FRENCHMAN'S MELODY | 17.236 | 0 | 105 |
Open | 4D | 11th | NICKI ZIMMERMAN | ELLA | 17.251 | 0 | 96 |
Open | 4D | 12th | AMEE IRELAND | GRAVES SLICK BULLION | 17.254 | 0 | 66 |
Open | 4D | 13th | HADLEY SPENCE | KN CHAIN SMOKER | 17.256 | 0 | 35 |
Open | 4D | 14th | THERESIA LAVERGNE | SIXASUN | 17.267 | 0 | 94 |
Open | 4D | 15th | TONI FLOYD | AN IRONY ROSE | 17.277 | 0 | 56 |
Open | 4D | 16th | KATIE GARCIA | JUSTADRYDOC | 17.293 | 0 | 17 |
Open | 4D | 17th | SHELBY WAGGONER | INJUN FIREWATER | 17.309 | 0 | 89 |
Open | 4D | 18th | MARI KAUFMAN | FIREWATER BABE | 17.313 | 0 | 43 |
Open | 4D | 19th | ABBY FIELDS | CLTS STREAKIN PERKS | 17.330 | 0 | 142 |
Open | 4D | 20th | MELISSA BERRY | FRENCH FRECKLED LIZ | 17.341 | 0 | 27 |
Open | 4D | 21st | MADDISON HAMMOND | EDISON STINSON | 17.350 | 0 | 51 |
Open | 4D | 22nd | DONNA MURPHY | JAKE | 17.362 | 0 | 68 |
Open | 4D | 23rd | JACQUELYN JONES | HORSE 1 | 17.370 | 0 | 90 |
Open | 4D | 24th | MARLI DONEGAN | TEE IT UP IN MY SOX | 17.441 | 0 | 116 |
Open | 4D | 25th | BRIDGET CONLEE | LUCY | 17.473 | 0 | 50 |
Open | 4D | 26th | ALEXA AVILES | STELLA | 17.485 | 0 | 113 |
Open | 4D | 27th | LESLIE HANSON | DREAMS SILKIE JET TOO | 17.488 | 0 | 18 |
Open | 4D | 28th | ABBY FIELDS | SMOOTHIE | 17.524 | 0 | 119 |
Open | 4D | 29th | MOLLY PHIBBS | HOLEY PHANTOM | 17.534 | 0 | 143 |
Open | 4D | 30th | ANDI BURKS | WENDY | 17.550 | 0 | 145 |
Open | 4D | 31st | SALLY LOVE | JAMES | 17.557 | 0 | 49 |
Open | 4D | 32nd | SASSY WILSON | SWEET TEA | 17.582 | 0 | 59 |
Open | 4D | 33rd | KAY GRIFFITH | HORSE 1 | 17.583 | 0 | 67 |
Open | 4D | 34th | PATTI REARDON | HE COME DUN | 17.584 | 0 | 52 |
Open | 4D | 35th | LEAHA SWEENEY | BORREGOS ESTERLINA | 17.592 | 0 | 1 |
Open | 4D | 36th | BAYLEY MCNUTT | WOOD B A MONTOYA | 17.596 | 0 | 144 |
Open | 4D | 37th | JENNA WARD | ELISHAS ARROW | 17.599 | 0 | 15 |
Open | 4D | 38th | LAURYN SEILER | FOOLER | 17.620 | 0 | 128 |
Open | 5D | 1st | BRYLEE BRUCE | MR TURF LEADER | 17.661 | 328 | 16 |
Open | 5D | 2nd | TAMMI FILLINGIM | TOBY | 17.704 | 281 | 51 |
Open | 5D | 3rd | JAMIEÂ CRAMBLIT | PIPERS MAGIC | 17.716 | 222 | 53 |
Open | 5D | 4th | MICHELLE COOTS | RED HOT POWER | 17.723 | 164 | 53 |
Open | 5D | 5th | LINDY MASLEN | GUY | 17.757 | 105 | 69 |
Open | 5D | 6th | AMBER OTT | SMART SUGAR HAIDAS | 17.875 | 70 | 48 |
Open | 5D | 7th | BROOKE ANDREWS | LITTLE BLAKERS BUDDY | 17.890 | 0 | 98 |
Open | 5D | 8th | LACEY DRUMMOND | TSU PEPTO COMMANDO | 17.901 | 0 | 49 |
Open | 5D | 9th | JESSICA PIPAL | HOLLYWOOD BUSTLE | 17.967 | 0 | 3 |
Open | 5D | 10th | LINDSEY DECKER | BEAUS SHOOTER | 17.986 | 0 | 31 |
Open | 5D | 11th | LEXY SANTANA | SADIESDASHERSDELBERT | 18.020 | 0 | 60 |
Open | 5D | 11th | MARKA VICK | MARK | 18.020 | 0 | 86 |
Open | 5D | 13th | LEAHAÂ SWEENEY | GRAVES RED SPANGLE | 18.053 | 0 | 40 |
Open | 5D | 14th | BRIDGET CONLEE | MYSTERY | 18.066 | 0 | 14 |
Open | 5D | 15th | JESSICA DITTER | OREOS DIXIE ROBIN | 18.079 | 0 | 58 |
Open | 5D | 16th | BRANDILYN DOSCH | COWGIRL CANDOR | 18.157 | 0 | 10 |
Open | 5D | 17th | SUSAN RICHARDSON | BS STARLITE JAC | 18.206 | 0 | 106 |
Open | 5D | 18th | KATHY HUNT | LL SHILABAR | 18.244 | 0 | 100 |
Open | 5D | 19th | ALLISON OTWELL | KIT KAT | 18.257 | 0 | 121 |
Open | 5D | 20th | KENNEDY HICKMAN | NIKE | 18.259 | 0 | 12 |
Open | 5D | 21st | RILEY SMITH | DAZZLIN TRAH | 18.270 | 0 | 117 |
Open | 5D | 22nd | JORDAN TODD | SIOUX | 18.272 | 0 | 85 |
Open | 5D | 23rd | HANNAH LANG | SPECIAL KINDA STREAKER | 18.283 | 0 | 47 |
Open | 5D | 24th | SHERRY MCKENZIE | DAISY | 18.300 | 0 | 29 |
Open | 5D | 25th | BLAKE ANDREWS | LITTLE TIGER BUDDY | 18.490 | 0 | 79 |
Open | 5D | 26th | MONTANA BOWSHIER | CHALAS GUS | 18.564 | 0 | 4 |
Open | 5D | 27th | ALISON MCFADDEN | WHO DO U THINK UR | 18.570 | 0 | 88 |
Open | 5D | 28th | DELENA HUNT | LL JOSE BLUE ROSE | 18.608 | 0 | 13 |
Open | 5D | 29th | SHANNONÂ ELROD | TEX | 18.632 | 0 | 18 |
Open | 5D | 30th | JENNA RAKOSKY | TD CLASSIC DASH | 18.759 | 0 | 81 |
Open | 5D | 31st | JILL HARRIS | CASSIDY | 18.760 | 0 | 6 |
Open | 5D | 32nd | KRISTEN BREWER | ABERCROMBI | 18.972 | 0 | 63 |
Open | 5D | 33rd | KAREN COSKREY | WRANGLER | 18.990 | 0 | 37 |
Open | 5D | 34th | RILEY FOUNTAIN | ROYAL DAME TA FAME | 19.011 | 0 | 138 |
Open | 5D | 35th | KARI DEMARAIS | BEYOND THE BOUNDRY | 19.063 | 0 | 64 |
Open | 5D | 36th | SHELBY WAGGONER | CHICADO BOONSMAL | 19.174 | 0 | 104 |
Open | 5D | 37th | CAROL BUFFINGTON | ZANNEX | 19.190 | 0 | 24 |
Open | 5D | 38th | MICHELLE COOTS | BLUE IN JUNE | 19.269 | 0 | 19 |
Open | 5D | 39th | SCAMPER COLE | LOVERS LANE | 19.310 | 0 | 44 |
Open | 5D | 40th | KATE STURMAN | WEE QUINCEY BOONE | 19.373 | 0 | 50 |
Open | 5D | 41st | ZACK YOUNG | TANK | 19.430 | 0 | 42 |
Open | 5D | 42nd | EMILY REID | BUCKIN AWESOME SEV | 19.536 | 0 | 80 |
Open | 5D | 43rd | EMILY HOLDER | SPLASHIN WONDER JET | 19.653 | 0 | 70 |
Open | 5D | 44th | ALEXIS STURMAN | QUICKIE | 20.099 | 0 | 54 |
Open | 5D | 45th | POLLY HAGEY | THE SHARP SIDE | 21.093 | 0 | 31 |
Open | 5D | 46th | ZOEÂ KUNKEL | HAY SHAWTY | 29.435 | 0 | 55 |
Open | 5D | 47th | SCHELLI CREACY | SUPER | 29.929 | 0 | 25 |
Open | 5D | 48th | BROOKE ANDREWS | SUNDAYS COMING | 40.225 | 0 | 75 |
Open | NT | N/T | KAY YOUNG | Z'S | 116.133 | 0 | 1 |
Open | NT | N/T | AMYEÂ CRAIG | AOC FIESTASGOTTA FAB | 116.437 | 0 | 6 |
Open | NT | N/T | SASSY WILSON | STIXS | 116.505 | 0 | 83 |
Open | NT | N/T | CANDICEÂ BOWEN | RG GLO PEPPY DON | 116.519 | 0 | 36 |
Open | NT | N/T | LACEY DONEGAN | THUNDERFLASH | 116.795 | 0 | 101 |
Open | NT | N/T | BAILEY LODERMEIER | ROOSTER | 116.862 | 0 | 5 |
Open | NT | N/T | JEANE GIBBS | SPEEDNTRAFFIC | 117.322 | 0 | 20 |
Open | NT | N/T | KATHY HUNT | LA JOLLA ICON | 117.652 | 0 | 134 |
Open | NT | N/T | ANNIKA BARRY | MYREDNECKWAYS 229 | 117.921 | 0 | 124 |
Open | NT | N/T | TASHA WELSH | DEXTER | 216.438 | 0 | 75 |
Open | NT | N/T | JENNIFER ABBOTT | WENDELL JACKSON | 216.599 | 0 | 126 |
Open | NT | N/T | STACY LORENZ | MISS JB 103 | 217.205 | 0 | 37 |
Open | NT | N/T | LESLIE HARRISON | GOLDEN FLASH | 217.538 | 0 | 3 |
Open | NT | N/T | AMEE IRELAND | DRINKIN DUE WHISKEY | 218.283 | 0 | 29 |
Open | NT | N/T | SHANNA MERWORTH | BUSS | 218.310 | 0 | 87 |
Open | NT | N/T | EMILY REID | GUYS FROSTED JET | 218.425 | 0 | 103 |
Open | NT | N/T | KRISTIN DORMAN | GOLDEN TRES | 218.596 | 0 | 58 |
Open | NT | N/T | REAGAN JACKSON | FUEL FOR EFFORT | 228.853 | 0 | 118 |
Open | NT | N/T | SHANNA MERWORTH | HIGHWAY | 316.352 | 0 | 108 |
Open | NT | N/T | SHAWNÂ FIELDS | MYSTREAKSAREFABULOUS | 317.438 | 0 | 28 |
Open | NT | N/T | VICTORIA HAZLEWOOD | DK FAMOUS FLOJO | 317.985 | 0 | 73 |
Open | NT | N/T | SAMMIE WILLOUGHBY | RUNNING FAST | 500.000 | 0 | 44 |
Open | NT | N/T | SAMMIE WILLOUGHBY | SW THE BAYOU BUG | 500.000 | 0 | 45 |
Open | NT | N/T | LINDA SCHROEDTER | LILLY | 500.000 | 0 | 76 |
Open | NT | N/T | MICHAELA ROBERTSON | IVORY | 500.000 | 0 | 84 |
Open | NT | N/T | HALLE LARAMORE | SF HE BE STREAKIN | 500.000 | 0 | 131 |
Open | NT | N/T | KAREN REGO | THIS LOTTA GOTTA | 600.000 | 0 | 2 |
Open | NT | N/T | BRIDGET CONLEE | PEPPER | 600.000 | 0 | 71 |
Open | NT | N/T | SCHELLI CREACY | NICO | 600.000 | 0 | 71 |
Open | NT | N/T | IRENE FEASER | NOOKIE | 2,317.396 | 0 | 21 |
Open | NT | N/T | CHRISTY MANRY | MARIA | 2,317.830 | 0 | 38 |
Open | NT | N/T | CHEYENNE SENA | ROCKY | 2,318.286 | 0 | 109 |
Yth | 1D | 1st | RHYAN BROUGH | FRENCHMANS TWISTED FAME | 15.848 | 88 | 36 |
Yth | 1D | 2nd | MADDISON HAMMOND | RP BREEZE FIRE | 15.935 | 59 | 17 |
Yth | 1D | 3rd | TABER GARCIA | TANKALICIOUS | 16.075 | 0 | 46 |
Yth | 1D | 4th | JADEN NOWOSAD | PRETTY FRENCHGIRL | 16.251 | 0 | 123 |
Yth | 1D | 5th | MARGARET-RYAN STATON | KN FABULOUS LADYLUCK | 16.264 | 0 | 61 |
Yth | 2D | 1st | ALEXA AVILES | MIDNIGHT | 16.637 | 79 | 140 |
Yth | 2D | 2nd | KYNLEE WEBER | SPECIALFIREWATER | 16.706 | 53 | 64 |
Yth | 2D | 3rd | VONNI SCHIRA | CALL ME LUCKY | 16.774 | 0 | 110 |
Yth | 2D | 4th | KHLOE SANTANA | SIX SHOOTIN SONOFAGUY | 16.790 | 0 | 55 |
Yth | 2D | 5th | TERRAN LEATHERMAN | PARIS | 16.814 | 0 | 66 |
Yth | 2D | 6th | TERRAN LEATHERMAN | LOLLIPOP | 16.841 | 0 | 30 |
Yth | 3D | 1st | AUSTIN BEDNARZ | FLIT DR TROUBLE | 16.970 | 67 | 73 |
Yth | 3D | 2nd | AURYN SCHIRA | CJ BYNG | 16.991 | 45 | 137 |
Yth | 3D | 3rd | HADLEY SPENCE | GOT TO GET A GUN | 17.158 | 0 | 67 |
Yth | 3D | 4th | ELLA MCCOY | HEZADIRTYDANCER | 17.208 | 0 | 11 |
Yth | 3D | 5th | HADLEY SPENCE | KN CHAIN SMOKER | 17.256 | 0 | 35 |
Yth | 4D | 1st | MADDISON HAMMOND | EDISON STINSON | 17.350 | 59 | 51 |
Yth | 4D | 2nd | ALEXA AVILES | STELLA | 17.485 | 39 | 113 |
Yth | 4D | 3rd | JENNA WARD | ELISHAS ARROW | 17.599 | 0 | 15 |
Yth | 4D | 4th | BRYLEE BRUCE | MR TURF LEADER | 17.661 | 0 | 16 |
Yth | 4D | 5th | LEXY SANTANA | SADIESDASHERSDELBERT | 18.020 | 0 | 60 |
Yth | 4D | 6th | KENNEDY HICKMAN | NIKE | 18.259 | 0 | 12 |
Yth | 4D | 7th | BLAKE ANDREWS | LITTLE TIGER BUDDY | 18.490 | 0 | 79 |
Yth | 4D | 8th | MONTANA BOWSHIER | CHALAS GUS | 18.564 | 0 | 4 |
Yth | 4D | 9th | EMILY REID | BUCKIN AWESOME SEV | 19.536 | 0 | 80 |
Yth | NT | N/T | EMILY REID | GUYS FROSTED JET | 218.425 | 0 | 103 |
Adult | 1D | 1st | DENNY RALLS | SV SOUTHERN COMFORT | 15.622 | 105 | 35 |
Adult | 1D | 2nd | CATHERINE DUDLEY | SINALOA STINSON | 15.791 | 70 | 22 |
Adult | 1D | 3rd | JOSEY GROVES | JL LAVA ROCK | 16.003 | 0 | 34 |
Adult | 2D | 1st | WHITNEY DAVISON | CONFEDERATES LAST LADY | 16.156 | 94 | 62 |
Adult | 2D | 2nd | ALICIA KILGUS | AR JESS FAME | 16.250 | 63 | 38 |
Adult | 2D | 3rd | BILOXI SHULTZ | JAG | 16.271 | 0 | 82 |
Adult | 2D | 4th | TACI FLINN | DASH FOR REDWOOD | 16.281 | 0 | 78 |
Adult | 2D | 5th | BILOXI SHULTZ | MUFFIN | 16.566 | 0 | 63 |
Adult | 2D | 6th | TANNER MEIGS | SHAWNEE | 16.604 | 0 | 72 |
Adult | 3D | 1st | MEGAN EPPERSON | KAMA WOODBRIDGE | 16.629 | 80 | 32 |
Adult | 3D | 2nd | JESSICA DILLER | SUGARS LAUGHING BAR | 16.676 | 53 | 28 |
Adult | 3D | 3rd | JENNIFER CULLEN | CHASIN ANNIES FAME | 16.694 | 0 | 65 |
Adult | 3D | 4th | JENISE OWENS | STREAKINFORTHEGUYS | 16.705 | 0 | 21 |
Adult | 3D | 5th | REAGAN JACKSON | CPB TEALKSHARDANDFAST | 16.821 | 0 | 99 |
Adult | 3D | 6th | JENNIFER CULLEN | CHASIN ROSIE | 16.838 | 0 | 91 |
Adult | 3D | 7th | ANDI BURKS | ROCKET | 16.840 | 0 | 120 |
Adult | 3D | 8th | SHANNON ELROD | DASHING FRENCHMAN | 16.970 | 0 | 52 |
Adult | 3D | 9th | KRISTEN BREWER | PFF SWEET N RARE | 16.985 | 0 | 4 |
Adult | 3D | 10th | CATIE JOHNSON | DOCS ROYAL FORTYFIVE | 17.026 | 0 | 19 |
Adult | 4D | 1st | ALLISON NITSCHKE | T4 BUGG OFF | 17.210 | 70 | 12 |
Adult | 4D | 2nd | ANDI BURKS | WENDY | 17.550 | 47 | 145 |
Adult | 4D | 3rd | JESSICA PIPAL | HOLLYWOOD BUSTLE | 17.967 | 0 | 3 |
Adult | 4D | 4th | MARKA VICK | MARK | 18.020 | 0 | 86 |
Adult | 4D | 5th | JESSICA DITTER | OREOS DIXIE ROBIN | 18.079 | 0 | 58 |
Adult | 4D | 6th | BRANDILYN DOSCH | COWGIRL CANDOR | 18.157 | 0 | 10 |
Adult | 4D | 7th | SHANNONÂ ELROD | TEX | 18.632 | 0 | 18 |
Adult | 4D | 8th | KRISTEN BREWER | ABERCROMBI | 18.972 | 0 | 63 |
Adult | NT | N/T | EMILY HOLDER | SPLASHIN WONDER JET | 19.653 | 0 | 70 |
Adult | NT | N/T | JENNIFER ABBOTT | WENDELL JACKSON | 216.599 | 0 | 126 |
Adult | NT | N/T | REAGAN JACKSON | FUEL FOR EFFORT | 228.853 | 0 | 118 |
Adult | NT | N/T | VICTORIA HAZLEWOOD | DK FAMOUS FLOJO | 317.985 | 0 | 73 |
Sr | 1D | 1st | TRACY LOVE | DUAL SQUAT LOW | 16.009 | 101 | 32 |
Sr | 1D | 2nd | LOIS FERGUSON | FLOS FAROAH | 16.398 | 68 | 2 |
Sr | 1D | 3rd | MARY COLE | NF SUN FLASH | 16.489 | 0 | 15 |
Sr | 2D | 1st | PATTYÂ CLARK | NO MAS OIL | 16.646 | 91 | 14 |
Sr | 2D | 2nd | MARTHA WRIGHT | TRAFFIC FAME | 16.694 | 61 | 7 |
Sr | 2D | 3rd | KASEY BONNEMA | MATIS KING BUG | 16.784 | 0 | 107 |
Sr | 2D | 4th | CHERYL AUDUS | MENCHACO | 16.793 | 0 | 74 |
Sr | 2D | 5th | PAM UNDERWOOD | RU VIRGIL EARP | 16.886 | 0 | 24 |
