Somervell County Expo
202 E Bo Gibbs Dr
Glen Rose , TX 76043
Glen Rose , TX 76043
To view the draw numbers click on the eye icon below and choose DRW
To view placings for a single event or incentive type one of the following in the in the event search box…
- Open
- Youth
- BBR
- Futurity
- Derby
- Adult
- Classic
- Big Spend
- Op Horse
- Sr Horse
- AVG
wdt_ID | DATE | EVENT | D | PL | RIDER | HORSE | TIME | PAY | DRW |
---|---|---|---|---|---|---|---|---|---|
1 | 10-05-18 | OPEN | 1D | 1st | Nicole Laurence | Bullys Little Dash | 15.119 | 833.75 | 175 |
2 | 10-05-18 | OPEN | 1D | 2nd | Carlos Renato | Bully Ta Fame | 15.137 | 690.00 | 186 |
3 | 10-05-18 | OPEN | 1D | 3rd | Stacey Gates | Johnnyontherocks | 15.171 | 546.25 | 177 |
4 | 10-05-18 | OPEN | 1D | 4th | Jackie Ganter | Cartels Fame | 15.208 | 402.50 | 167 |
5 | 10-05-18 | OPEN | 1D | 5th | Laura Creel | Frenchmans Docs RX | 15.265 | 258.75 | 76 |
6 | 10-05-18 | OPEN | 1D | 6th | Nicole Laurence | Moon dancin Rebel | 15.288 | 143.75 | 206 |
7 | 10-05-18 | OPEN | 1D | 7th | Shelby Oglesby | This I Gotta See | 15.295 | 0.00 | 36 |
8 | 10-05-18 | OPEN | 1D | 8th | Becky Dillard | Shesa Hot Loop | 15.297 | 0.00 | 59 |
9 | 10-05-18 | OPEN | 1D | 9th | Cheryl Barron | Mister Hawk Bar | 15.304 | 0.00 | 58 |
10 | 10-05-18 | OPEN | 1D | 10th | Alli Johnson | High On Koak | 15.311 | 0.00 | 239 |
11 | 10-05-18 | OPEN | 1D | 11th | Amanda Clark | Dillon Remedy | 15.324 | 0.00 | 178 |
12 | 10-05-18 | OPEN | 1D | 12th | Hanna Forbes | Eye Jess Zoomed Bye | 15.347 | 0.00 | 170 |
13 | 10-05-18 | OPEN | 1D | 13th | Schelli Creacy | Roxy | 15.358 | 0.00 | 21 |
14 | 10-05-18 | OPEN | 1D | 14th | Cheryl Barron | Mr Jack 169 | 15.376 | 0.00 | 2 |
15 | 10-05-18 | OPEN | 1D | 15th | Danielle Wright | Thundernlighting | 15.381 | 0.00 | 196 |
16 | 10-05-18 | OPEN | 1D | 16th | Carlos Renato | Waylon James | 15.405 | 0.00 | 156 |
17 | 10-05-18 | OPEN | 1D | 17th | Maddie DeLeon | Skippa To Da Cash | 15.411 | 0.00 | 7 |
18 | 10-05-18 | OPEN | 1D | 18th | Jennilee Thompson | Guys Daily Grind | 15.414 | 0.00 | 179 |
19 | 10-05-18 | OPEN | 1D | 19th | Devon Bouldin | Dwightsthirsty | 15.447 | 0.00 | 4 |
20 | 10-05-18 | OPEN | 1D | 20th | Kyle Leleux | Lyca Rock | 15.466 | 0.00 | 142 |
21 | 10-05-18 | OPEN | 1D | 21st | Amanda Clark | Playboy Turbo Diesel | 15.467 | 0.00 | 90 |
22 | 10-05-18 | OPEN | 1D | 22nd | Hanna Forbes | Eyesa Stoli Dream | 15.478 | 0.00 | 217 |
23 | 10-05-18 | OPEN | 1D | 23rd | Kyle Leleux | Guys Girls Shakeup | 15.495 | 0.00 | 119 |
24 | 10-05-18 | OPEN | 1D | 24th | Joy Cameron | This Guy Rocks | 15.505 | 0.00 | 143 |
25 | 10-05-18 | OPEN | 1D | 25th | Jacee Bailey | Dancin For Fame | 15.512 | 0.00 | 110 |
26 | 10-05-18 | OPEN | 1D | 26th | Kim Ferguson | Three Smashed Bugs | 15.533 | 0.00 | 44 |
27 | 10-05-18 | OPEN | 1D | 27th | Kasey Moran | Famous Bella | 15.538 | 0.00 | 130 |
28 | 10-05-18 | OPEN | 1D | 28th | Gracey Lee Jarosek | DJ | 15.563 | 0.00 | 19 |
29 | 10-05-18 | OPEN | 1D | 29th | Karlie Sanders | Kas De Stone | 15.572 | 0.00 | 183 |
30 | 10-05-18 | OPEN | 1D | 30th | Janine Watson | Wendels Underdawg | 15.579 | 0.00 | 51 |
31 | 10-05-18 | OPEN | 1D | 31st | Riley Welch | Tax The Frenchman | 15.585 | 0.00 | 136 |
32 | 10-05-18 | OPEN | 1D | 32nd | Emma Wildeisen | It is what it is Guys | 15.588 | 0.00 | 150 |
33 | 10-05-18 | OPEN | 1D | 33rd | Kasey Moran | LK Black Diamond | 15.6 | 0.00 | 200 |
34 | 10-05-18 | OPEN | 2D | 1st | Laura Flowers | Tink | 15.632 | 690.20 | 129 |
35 | 10-05-18 | OPEN | 2D | 2nd | Heather Patterson | Lil Miss Talent | 15.654 | 571.20 | 111 |
36 | 10-05-18 | OPEN | 2D | 3rd | Janette Davis | Madam Money Perry | 15.678 | 392.70 | 38 |
37 | 10-05-18 | OPEN | 2D | 4th | Jancie Shelburne | Ima Chrome Cowboy | 15.678 | 392.70 | 187 |
38 | 10-05-18 | OPEN | 2D | 5th | Brooke Hickey | Sadies Gun Show | 15.686 | 214.20 | 89 |
39 | 10-05-18 | OPEN | 2D | 6th | Margo Smith | Hope To Fame | 15.729 | 119.00 | 30 |
40 | 10-05-18 | OPEN | 2D | 7th | Kenzie Stewart | Nic Time | 15.735 | 0.00 | 120 |
41 | 10-05-18 | OPEN | 2D | 8th | Cheryl Audas | Tejas Muchacho | 15.755 | 0.00 | 105 |
42 | 10-05-18 | OPEN | 2D | 9th | Traci Bailey | Emma | 15.773 | 0.00 | 28 |
43 | 10-05-18 | OPEN | 2D | 10th | Leann Ritchie | nicks rockin hemp | 15.78 | 0.00 | 43 |
44 | 10-05-18 | OPEN | 2D | 11th | Heather Patterson | Lendon Talent | 15.806 | 0.00 | 68 |
45 | 10-05-18 | OPEN | 2D | 12th | Paula Stamps | Waterbug in the Bayou | 15.807 | 0.00 | 237 |
46 | 10-05-18 | OPEN | 2D | 13th | Ty Heath | Time to Bling It | 15.819 | 0.00 | 80 |
47 | 10-05-18 | OPEN | 2D | 14th | Leann Ritchie | Firewood Frost | 15.846 | 0.00 | 164 |
48 | 10-05-18 | OPEN | 2D | 15th | Kimberly Zimmers | Dino Pebbles A Dritf | 15.849 | 0.00 | 66 |
49 | 10-05-18 | OPEN | 2D | 16th | Sarah Ray | Zecret | 15.855 | 0.00 | 5 |
50 | 10-05-18 | OPEN | 2D | 17th | Brittiney Glass | Nickie Be A Saint | 15.856 | 0.00 | 144 |
51 | 10-05-18 | OPEN | 2D | 18th | Tonia Greenlees | DunIt Kat Cody | 15.886 | 0.00 | 60 |
52 | 10-05-18 | OPEN | 2D | 19th | Deborah Moore | A Lot Of Brown Sugar | 15.894 | 0.00 | 40 |
53 | 10-05-18 | OPEN | 2D | 20th | Jodilyn Watters | Eyes Like Diamond | 15.903 | 0.00 | 173 |
54 | 10-05-18 | OPEN | 2D | 21st | Amanda Clark | Rascal Playboy | 15.914 | 0.00 | 137 |
55 | 10-05-18 | OPEN | 2D | 22nd | Kaitlynn Hickman | Hanks Yellow Fuel | 15.95 | 0.00 | 210 |
56 | 10-05-18 | OPEN | 2D | 23rd | Meaghan Welch | Haunted Christmas | 15.954 | 0.00 | 198 |
57 | 10-05-18 | OPEN | 2D | 24th | Brooke Hickey | Frencmans Josey | 15.972 | 0.00 | 22 |
58 | 10-05-18 | OPEN | 2D | 25th | Jamie Olsen | Tenacious Last | 15.995 | 0.00 | 133 |
59 | 10-05-18 | OPEN | 2D | 26th | Riley Welch | Celestial Perks | 16.005 | 0.00 | 163 |
60 | 10-05-18 | OPEN | 2D | 27th | Debbie Harris | Lonestar Wind | 16.024 | 0.00 | 70 |
61 | 10-05-18 | OPEN | 2D | 28th | Nicole Whitby | LWC Pistol Annie | 16.041 | 0.00 | 1 |
62 | 10-05-18 | OPEN | 2D | 29th | Caitlin Wilson | The Gray Mare | 16.056 | 0.00 | 189 |
63 | 10-05-18 | OPEN | 2D | 30th | Crystal Allred | Boone | 16.068 | 0.00 | 12 |
64 | 10-05-18 | OPEN | 2D | 31st | Jaycie Shelburne | Okie Skipolena Gold | 16.078 | 0.00 | 180 |
65 | 10-05-18 | OPEN | 2D | 32nd | Connie Hix | Sis First Love | 16.082 | 0.00 | 115 |
66 | 10-05-18 | OPEN | 2D | 33rd | Kenzie Stamps | Lometa Brown Too | 16.095 | 0.00 | 234 |
67 | 10-05-18 | OPEN | 2D | 34th | Paula Stamps | Tiny Anabelle | 16.106 | 0.00 | 193 |
68 | 10-05-18 | OPEN | 3D | 1st | Lea Baze | A Guy With Try | 16.123 | 570.58 | 97 |
69 | 10-05-18 | OPEN | 3D | 2nd | Margaret Tully-Looper | Hands Oklahoma Boone | 16.136 | 472.20 | 104 |
70 | 10-05-18 | OPEN | 3D | 3rd | Mia Redman | Pocos Silver Sugar | 16.138 | 373.83 | 174 |
71 | 10-05-18 | OPEN | 3D | 4th | Dijanne Smith | Redmans Irish | 16.14 | 275.45 | 57 |
72 | 10-05-18 | OPEN | 3D | 5th | Lacey Soderberg | Once Upon A Miracle | 16.147 | 177.08 | 195 |
73 | 10-05-18 | OPEN | 3D | 6th | Janine Watson | Merridocs sunny guy | 16.149 | 98.38 | 9 |
74 | 10-05-18 | OPEN | 3D | 7th | Gracey Lee Jarosek | Nickys Private Jet | 16.157 | 0.00 | 71 |
75 | 10-05-18 | OPEN | 3D | 8th | Kelly Townsend | A Rona Corona | 16.17 | 0.00 | 65 |
76 | 10-05-18 | OPEN | 3D | 9th | Nicki Zimmerman | Streakin N Famous | 16.178 | 0.00 | 204 |
77 | 10-05-18 | OPEN | 3D | 10th | Schelli Creacy | One Summertime | 16.183 | 0.00 | 86 |
78 | 10-05-18 | OPEN | 3D | 11th | Brittiney Glass | Bart Gets Famous | 16.187 | 0.00 | 55 |
79 | 10-05-18 | OPEN | 3D | 12th | Robin Kuhnhein | Comanche Moons | 16.201 | 0.00 | 77 |
80 | 10-05-18 | OPEN | 3D | 13th | Allison Walinder | Watch Double Doc | 16.209 | 0.00 | 64 |
81 | 10-05-18 | OPEN | 3D | 14th | Becky Oglesby | Hell Or High Water | 16.216 | 0.00 | 74 |
82 | 10-05-18 | OPEN | 3D | 15th | Jennifer Abbott | Blazin Wagon | 16.216 | 0.00 | 197 |
83 | 10-05-18 | OPEN | 3D | 16th | Kimberly Zimmers | DB High Cotton | 16.217 | 0.00 | 14 |
84 | 10-05-18 | OPEN | 3D | 17th | Shawn Smith | Rody | 16.221 | 0.00 | 160 |
85 | 10-05-18 | OPEN | 3D | 18th | Debbie Jones | Wimpys Little Diva | 16.245 | 0.00 | 152 |
86 | 10-05-18 | OPEN | 3D | 19th | Crystal Ehirg | Missn Pistoole Pearl | 16.252 | 0.00 | 82 |
87 | 10-05-18 | OPEN | 3D | 20th | Brooke Brooks | Sister | 16.26 | 0.00 | 213 |
88 | 10-05-18 | OPEN | 3D | 21st | Amanda Slaughter | Jerry Miz Fame37 | 16.264 | 0.00 | 161 |
89 | 10-05-18 | OPEN | 3D | 22nd | Traci Bailey | Jackpot | 16.273 | 0.00 | 75 |
90 | 10-05-18 | OPEN | 3D | 23rd | Fawna Lee Abel | Abel Ta Fire | 16.281 | 0.00 | 26 |
91 | 10-05-18 | OPEN | 3D | 24th | Breanna Meyer | Hickory Money Maker | 16.286 | 0.00 | 24 |
92 | 10-05-18 | OPEN | 3D | 25th | Callie Barrett | Doc'd Bar Bay Too Bee | 16.296 | 0.00 | 155 |
93 | 10-05-18 | OPEN | 3D | 26th | Kaylee Johnson | Abbie | 16.298 | 0.00 | 154 |
94 | 10-05-18 | OPEN | 3D | 27th | RaeLynn Dunlap | Four Blue Chips | 16.299 | 0.00 | 42 |
95 | 10-05-18 | OPEN | 3D | 28th | Jenna Beth Blair | Money King Too | 16.315 | 0.00 | 190 |
96 | 10-05-18 | OPEN | 3D | 29th | Linda Bell | Just Bob Biankus | 16.321 | 0.00 | 128 |
97 | 10-05-18 | OPEN | 3D | 30th | Joan Morgan | Joans Stormy Queen | 16.322 | 0.00 | 141 |
98 | 10-05-18 | OPEN | 3D | 31st | Laura Nemec | Frenchman Buggin Out | 16.324 | 0.00 | 53 |
99 | 10-05-18 | OPEN | 3D | 32nd | Karen Heward | Runnin Booger | 16.33 | 0.00 | 32 |
100 | 10-05-18 | OPEN | 3D | 33rd | Emily Greer | Bazinga | 16.337 | 0.00 | 117 |
$ 7,222.52 |