SPOOKTACULAR Barrel Bonanza October 25-26, 2019

      No Comments on SPOOKTACULAR Barrel Bonanza October 25-26, 2019

Marshall City Arena Complex

3310 Popular Street
Marshall, TX 75671
To view placings in a single event or incentive type one of the following in the event search…
  • Open
  • Youth
  • Sweep
  • Senior
  • Future
wdt_ID Day Event D PL Rider Horse Time Pay DRW
1 10-25-19 Open 1D 1st Carli Lindsey Miss JB 0913 15.24 454.00 19
2 10-25-19 Open 1D 2nd Brittiney Glass Bart Gets Famous 15.246 341.00 69
3 10-25-19 Open 1D 3rd Cheynne Griffin 15.289 227.00 93
4 10-25-19 Open 1D 4th Tammie Miller Pearl 15.345 113.00 81
5 10-25-19 Open 1D 5th Kathleen Partain 15.413 0.00 125
6 10-25-19 Open 1D 6th Ashtyn Andrews Lock n Loaded 15.414 0.00 95
7 10-25-19 Open 1D 7th Ashtyn Andrews Miss Nifty Sinata 15.415 0.00 116
8 10-25-19 Open 1D 8th Grace Edieston KB Miss Freckles 15.481 0.00 126
9 10-25-19 Open 1D 9th Brandi Young Demon 15.5 0.00 122
10 10-25-19 Open 1D 10th Olivia Chenevert Caraways Insexyslane 15.508 0.00 15
11 10-25-19 Open 1D 11th Tiffany Scott Caliente 15.524 0.00 57
12 10-25-19 Open 1D 12th McKinlee Paschal BA Dashin Superstar 15.526 0.00 24
13 10-25-19 Open 1D 13th Keili Paschal Bo Frenchman Bojangle 15.549 0.00 32
14 10-25-19 Open 1D 14th Crystal Steele Inferno 15.585 0.00 106
15 10-25-19 Open 1D 15th Stacie Thompson DH Tres Bully 15.616 0.00 11
16 10-25-19 Open 1D 16th Reanne Scott Grayson 15.624 0.00 27
17 10-25-19 Open 1D 17th Nick Mathews Haters Love Me 15.665 0.00 72
18 10-25-19 Open 1D 18th Brittiney Glass Nickie Be A Saint 15.668 0.00 50
19 10-25-19 Open 1D 19th Kaylyn Thurmon TF White Sally 15.716 0.00 3
20 10-25-19 Open 1D 20th Courtney Mendenhall SJS Blue Oak 15.73 0.00 54
21 10-25-19 Open 2D 1st Robyn Lyons Blessings Brother 15.746 392.00 88
22 10-25-19 Open 2D 2nd Susan Wilson WB Peppy Zan Parr 15.777 294.00 71
23 10-25-19 Open 2D 3rd Terrie Knotts Bugs Pay The Money 15.858 196.00 18
24 10-25-19 Open 2D 4th Ava Chambers Mega Dude 15.911 98.00 6
25 10-25-19 Open 2D 5th Megan Moses cash 15.92 0.00 75
26 10-25-19 Open 2D 6th Steeley Franklin Red 15.975 0.00 91
27 10-25-19 Open 2D 7th Lacey McCoy Penne Pasta 15.99 0.00 100
28 10-25-19 Open 2D 8th Letitia Hairgrove Dual Frost Playgun 16.054 0.00 4
29 10-25-19 Open 2D 9th Stacie Thompson Tommy Boy 16.07 0.00 46
30 10-25-19 Open 2D 10th Caitlyn Mares Rocket Pass Dasher 16.076 0.00 42
31 10-25-19 Open 2D 11th Tina Vernon Chases Gay Freckle 16.1 0.00 53
32 10-25-19 Open 2D 12th Gwen Sharp B2 16.136 0.00 7
33 10-25-19 Open 2D 13th Jaci Mayfield Shiners Twist N Shout 16.196 0.00 13
34 10-25-19 Open 2D 14th Brittany Miller 16.202 0.00 97
35 10-25-19 Open 2D 14th Taylor Bryant Sunny 16.202 0.00 117
36 10-25-19 Open 2D 16th Destiny Bittle Specialist 16.209 0.00 47
37 10-25-19 Open 2D 17th Taylor Mills Rose 16.237 0.00 80
38 10-25-19 Open 2D 18th Teegan Masterson 16.238 0.00 85
39 10-25-19 Open 3D 1st Katie Bergeron KK Laredo Fire 16.249 329.00 90
40 10-25-19 Open 3D 2nd Brad Bishop Tuff 16.259 247.00 52
41 10-25-19 Open 3D 3rd Ashley Sims LW Acres of Shine 16.275 164.00 62
42 10-25-19 Open 3D 4th Tia Tanner Fame 16.281 82.00 111
43 10-25-19 Open 3D 5th Eugene Vernon Chases Smart Chic 16.35 0.00 58
44 10-25-19 Open 3D 6th Karlee Prince Heavenly Hanna 16.374 0.00 76
45 10-25-19 Open 3D 7th Keely Henry 16.413 0.00 89
46 10-25-19 Open 3D 8th Crystal Steele VF Takin on the Rock 16.432 0.00 60
47 10-25-19 Open 3D 9th Addison Rains 16.436 0.00 123
48 10-25-19 Open 3D 10th Taylor Mills Cash Creek 16.448 0.00 105
49 10-25-19 Open 3D 11th Destiny Bittle Chicorys Golden Moon 16.463 0.00 14
50 10-25-19 Open 3D 12th Linda Cole Link Ta Fame 16.468 0.00 21
51 10-25-19 Open 3D 13th Jacqueline Dunagan Duallys Doll 16.483 0.00 39
52 10-25-19 Open 3D 13th Billie Ruth Hankins Soup Harvey 16.483 0.00 61
53 10-25-19 Open 3D 15th Heather Bishop Docs Perks Alive 16.487 0.00 59
54 10-25-19 Open 3D 16th Natalie Stacy Barbwire & Lace 16.489 0.00 10
55 10-25-19 Open 3D 17th Chelsey Foster Babbitts Easy Streak 16.501 0.00 16
56 10-25-19 Open 3D 18th Julie Bridewell Happy on the Rocks 16.544 0.00 119
57 10-25-19 Open 3D 19th Whittany Baton Chic 16.576 0.00 48
58 10-25-19 Open 3D 20th Tina Scott Trixie 16.587 0.00 17
59 10-25-19 Open 3D 21st Karlee Prince Roso 16.627 0.00 38
60 10-25-19 Open 3D 22nd Lacey McCoy Una Grey Lena 16.643 0.00 79
61 10-25-19 Open 3D 23rd Pam Stephenson Bella 16.646 0.00 98
62 10-25-19 Open 3D 24th Donald Taylor Thunder 16.701 0.00 101
63 10-25-19 Open 4D 1st Ashley Sims Eye Streak Cash 16.766 267.00 109
64 10-25-19 Open 4D 2nd Evelyn Hungerford Jess Rick Perry 16.838 166.00 12
65 10-25-19 Open 4D 2nd Emily Boudreaux ImInABadGirlPhase 16.838 166.00 118
66 10-25-19 Open 4D 4th Leslie Matthews Duke 16.86 66.00 26
67 10-25-19 Open 4D 5th Tara Everett Kat 16.873 0.00 84
68 10-25-19 Open 4D 6th Christine Davis 16.88 0.00 78
69 10-25-19 Open 4D 7th Darren Boyce Jose 16.892 0.00 64
70 10-25-19 Open 4D 8th Jenna Deupree Pollys Dash N Bug 16.901 0.00 107
71 10-25-19 Open 4D 9th Jo Van Winkle Perks Wild Hayday 16.928 0.00 34
72 10-25-19 Open 4D 10th Addison Rains 16.935 0.00 130
73 10-25-19 Open 4D 11th Pam Stephenson Dun Turned Up 16.956 0.00 70
74 10-25-19 Open 4D 12th Brittiney Glass JH All Eyes on Katy 16.971 0.00 86
75 10-25-19 Open 4D 13th Evelyn Hungerford Heza Crowd Pleaser 17.071 0.00 56
76 10-25-19 Open 4D 14th Kandace Rose Money Bee Red 17.096 0.00 29
77 10-25-19 Open 4D 15th Peggy Cuesta Blue Boy Skipper 17.22 0.00 44
78 10-25-19 Open 4D 16th Burt Wich Booger 17.223 0.00 1
79 10-25-19 Open 5D 1st Hanna Cuesta Hennessy 17.27 204.00 25
80 10-25-19 Open 5D 2nd Cheyenne Mercer 17.284 153.00 127
81 10-25-19 Open 5D 3rd Kiara McDaniel Montana 17.291 102.00 23
82 10-25-19 Open 5D 4th Jo Van Winkle Lotta Rich Rock 17.435 51.00 63
83 10-25-19 Open 5D 5th Halie Shirley WB Ive Got This 17.535 0.00 121
84 10-25-19 Open 5D 6th Brenda Agnew Sheza Blue Cajun 17.574 0.00 2
85 10-25-19 Open 5D 7th Alicia Baker DM Amigo by Native 17.629 0.00 96
86 10-25-19 Open 5D 8th Alicia Baker Swizzard 17.756 0.00 73
87 10-25-19 Open 5D 9th Lilly Shugart Dually 17.782 0.00 55
88 10-25-19 Open 5D 10th Amy Bennett Hopper 18.806 0.00 92
89 10-25-19 Open 5D 11th Mandy Smith 19.55 0.00 129
90 10-25-19 Open 5D 12th Jenna Springer Bells Chilly Pepper 20.523 0.00 108
91 10-25-19 Open 5D 13th Katie Halbmaier 21.47 0.00 35
92 10-25-19 Open 5D 14th Shae Franklin Go Daddi 22.844 0.00 36
93 10-25-19 Open NT N/T Katie Bergeron RTF Sassy but Suite 915.218 0.00 112
94 10-25-19 Open NT N/T Katie Rains 915.466 0.00 124
95 10-25-19 Open NT N/T Olivia Chenevert Agouti DeLady 915.596 0.00 66
96 10-25-19 Open NT N/T Darren Boyce Burninthefastlane 915.611 0.00 103
97 10-25-19 Open NT N/T Natalie Stacy Broken C Rebel Guy 915.659 0.00 43
98 10-25-19 Open NT N/T Ashley Sims VF Frosted Corona 915.889 0.00 94
99 10-25-19 Open NT N/T Tiffany Gantt Laughing Fling 915.949 0.00 113
100 10-25-19 Open NT N/T Stacie Soape 915.984 0.00 102
$ 4,112.00