STBRA Hempstead September 7, 2019

      No Comments on STBRA Hempstead September 7, 2019

STBRA- Logo

Williams Arena

13999 fm359
Mcdade Rd
Hempstead, TX 77363
To view placings in a single event type one of the following in the event search box…
  • Poles
  • Yth Poles
  • Novice Poles
  • PeeWee
  • 35
  • Open
  • Youth
  • Novice
wdt_ID EVENTS D PL RIDER HORSE TIME PAY
1 OP POLES 1D 1st ANN JOHNSON APACHE 22.234 40.00
2 OP POLES 1D 2nd MARCHETA GARRETT PERKS PATRONE 22.601 24.00
3 OP POLES 1D 3rd ALI RODRIGUEZ MARILYN M MEREDA 22.674 16.00
4 OP POLES 1D 4th KAYLEE WENTZEL SMASHER 22.763 0.00
5 OP POLES 1D 5th MCKENNA GALBREATH BLACK GOLD BIANKUS 23.213 0.00
6 OP POLES 2D 1st JALYN DODD KITTY 23.533 40.00
7 OP POLES 2D 2nd PAT CRANDALL NEBRASKA 23.575 24.00
8 OP POLES 2D 3rd JULIE WILLIAMSON PSALM 91 23.614 16.00
9 OP POLES 3D 1st MICHELLE EPPS CVS DOUBLE TWO JACKI 24.537 40.00
10 OP POLES 3D 2nd ANN JOHNSON HAPPY 25.072 24.00
11 OP POLES 3D 3rd JOEE SIKORSKI JACK 26.071 16.00
12 OP POLES 3D 4th PHOEBE FLANIGAN MAJESTIC ROYAL CROWN 26.905 0.00
13 OP POLES 3D 5th MICHELLE EPPS DASH FOR DISTANCE 28.13 0.00
14 OP POLES 3D 6th BROOKE ALFORD WHISKEY 31.736 0.00
15 OP POLES NT N/T CANDENCE NANCE THIRSTYS COOKIEBARS 922.939 0.00
16 OP POLES NT N/T LAURYN LANDRY HI ON WINE IN TRAFFIC 923.775 0.00
17 OP POLES NT N/T ALI RODRIGUEZ DUEL JET FUEL 999.999 0.00
18 YTH POLES 1D 1st ALI RODRIGUEZ MARILYN M MEREDA 22.674 51.00
19 YTH POLES 1D 2nd KAYLEE WENTZEL SMASHER 22.763 31.00
20 YTH POLES 1D 3rd MACI COOK EASYS FIREBIRD 23.489 21.00
21 YTH POLES 1D 4th JALYN DODD KITTY 23.533 0.00
22 YTH POLES 2D 1st KALYN ALBRIGHT ROSIE 23.864 51.00
23 YTH POLES 2D 2nd EMMA COYLE SISSY 24.158 31.00
24 YTH POLES 2D 3rd HARPER WILLIAMS STRAIGHT 24.504 21.00
25 YTH POLES 3D 1st ALI RODRIGUEZ CUTIE PIE 24.767 51.00
26 YTH POLES 3D 2nd CHYENNE HOSICK ROXY 28.572 31.00
27 YTH POLES 3D 3rd BROOKE ALFORD WHISKEY 31.736 21.00
28 YTH POLES 3D 4th JUJU DUGAS BOOTS 34.901 0.00
29 YTH POLES 3D 5th RAZI COOK CHARLIE 39.757 0.00
30 YTH POLES NT N/T CANDENCE NANCE THIRSTYS COOKIEBARS 922.939 0.00
31 YTH POLES NT N/T NAKAYLA TORR PUMPKIN 923.581 0.00
32 YTH POLES NT N/T LAURYN LANDRY HI ON WINE IN TRAFFIC 923.775 0.00
33 YTH POLES NT N/T HAILEY EPPS TWO BITS 923.927 0.00
34 YTH POLES NT N/T ABIGAIL WEDEKING ZINFINDEL 930.805 0.00
35 YTH POLES NT N/T ALI RODRIGUEZ DUEL JET FUEL 999.999 0.00
36 YTH POLES NT N/T AVYNN WILLIAMS RANGER 999.999 0.00
37 YTH POLES NT N/T HAILEY EPPS CALFEE SHOOT TA FAME 999.999 0.00
38 YTH POLES NT N/T KENZI MAY STEWART UNIQUA 999.999 0.00
39 YTH POLES NT N/T MACI COOK STREAKED COPY 999.999 0.00
40 NOV POLES 1D 1st ALI RODRIGUEZ MARILYN M MEREDA 22.674 31.00
41 NOV POLES 1D 2nd MCKENNA GALBREATH BLACK GOLD BIANKUS(JIGG) 23.213 21.00
42 NOV POLES 2D 1st MICHELLE EPPS CVS DOUBLE TWO JACKI 24.537 31.00
43 NOV POLES 2D 2nd CHEYANNE ABKE DIXIE 24.663 21.00
44 NOV POLES 3D 1st CHEYANNE ABKE LEXI 24.947 31.00
45 NOV POLES 3D 2nd TERRI HODGES ARMANI 25.053 21.00
46 NOV POLES 3D 3rd ANN JOHNSON HAPPY 25.072 0.00
47 NOV POLES 3D 4th PEGGY WEBB RIO 26.7 0.00
48 NOV POLES 3D 5th MICHELLE EPPS DASH FOR DISTANCE 28.13 0.00
49 NOV POLES NT N/T HARRIET REICHERT ACE 927.08 0.00
50 NOV POLES NT N/T HAILEY EPPS CALFEE SHOOT TA FAME 999.999 0.00
51 PeeWee 1D 1st MACI COOK EASYS FIREBIRD 16.936 37.00
52 PeeWee 1D 2nd PRESLEY CAVANESS GYPSY 18.303 29.00
53 PeeWee 1D 3rd AVERY KARSTENS RAINY 18.34 21.00
54 PeeWee 1D 4th KINLEIGH COMPTON MIGHTY PEPPY 18.483 18.00
55 PeeWee 1D 5th KENZI MAY STEWART UNIQUA 20.409 12.00
56 PeeWee 1D 6th ABIGAIL WEDEKING ZINFINDEL 20.434 0.00
57 PeeWee 1D 7th CHYENNE HOSICK ROXY 21.333 0.00
58 PeeWee 1D 8th MACI COOK LOTTA ROMANCING 22.165 0.00
59 PeeWee 1D 9th CALLIE HACKE UNIQUA 26.214 0.00
60 PeeWee 1D 10th RAZI COOK PC 27.451 0.00
61 PeeWee 1D 11th RAZI COOK CHARLIE 27.508 0.00
62 PeeWee 1D 12th AVYNN WILLIAMS RANGER 28.47 0.00
63 PeeWee NT N/T PRESLEY CAVANESS DEETS 999.999 0.00
64 Open Barrels 1D 1st JENNIFER SHARP SHORTI 16.454 184.00
65 Open Barrels 1D 2nd MCKENNA GALBREATH HI ON WINE IN TRAFFIC 16.504 110.00
66 Open Barrels 1D 3rd JORDAN ELLERY TOMMY 16.563 74.00
67 Open Barrels 1D 4th NAKAYLA TORR JESSIE 16.629 0.00
68 Open Barrels 1D 5th TYLIE MCDONALD SCOOT 16.649 0.00
69 Open Barrels 1D 6th KAILEE HOWELL ICEWATERONTHEROCKS 16.748 0.00
70 Open Barrels 1D 7th TINA WEBB MERADA 16.816 0.00
71 Open Barrels 1D 8th SKYLAR TORR LUNA 16.837 0.00
72 Open Barrels 1D 9th KALYN ALBRIGHT ELLIE MAES LATE 16.895 0.00
73 Open Barrels 1D 10th MARCHETA GARRETT PERKS PATRONE 16.932 0.00
74 Open Barrels 2D 1st RYAN HOLUB LEXI 16.964 184.00
75 Open Barrels 2D 2nd MAYLEE WOODARD CHEVY 17.023 110.00
76 Open Barrels 2D 3rd MICHELLE EPPS CVS DOUBLE TWO JACKI 17.096 74.00
77 Open Barrels 2D 4th JEREMY HASSELL BUTTERS 17.112 0.00
78 Open Barrels 2D 5th MAGGIE DENENA DEE DEE 17.155 0.00
79 Open Barrels 2D 6th RACHEL LINDSEY PUFF 17.169 0.00
80 Open Barrels 2D 7th TINA WEBB MONTANA 17.17 0.00
81 Open Barrels 2D 8th HAILEY EPPS KN SHOW ME THE MONEY "NIKKI" 17.177 0.00
82 Open Barrels 2D 9th MICKI KERN FARINA 17.191 0.00
83 Open Barrels 2D 10th ALI RODRIGUEZ MARILYN M MEREDA 17.218 0.00
84 Open Barrels 2D 11th TAMMY THOMAS SCOOTER 17.295 0.00
85 Open Barrels 2D 12th JESSICA COMPTON FRENCH N RECKLESS 17.296 0.00
86 Open Barrels 2D 13th MAYLEE WOODARD BANDIT 17.355 0.00
87 Open Barrels 2D 14th ALEXA SCHMID LADYBUG 17.36 0.00
88 Open Barrels 2D 15th ANN JOHNSON APACHE 17.379 0.00
89 Open Barrels 2D 16th JULIE WILLIAMSON PSALM 91 17.398 0.00
90 Open Barrels 3D 1st SENETTE STEVENS MILEY MAC 17.507 184.00
91 Open Barrels 3D 2nd PEGGY WEBB RIO 17.535 110.00
92 Open Barrels 3D 3rd MARLINDA VANN SOMBRERO 17.555 74.00
93 Open Barrels 3D 4th KALYN ALBRIGHT ROSIE 17.556 0.00
94 Open Barrels 3D 5th LACY STEPHEN TROUBLE 17.572 0.00
95 Open Barrels 3D 6th MCKENNA GALBREATH BROWNIE 17.579 0.00
96 Open Barrels 3D 7th ANN JOHNSON HAPPY 17.705 0.00
97 Open Barrels 3D 8th CARMEN VASQUEZ SWAGGER 17.762 0.00
98 Open Barrels 3D 9th ANN JOHNSON ZOE 17.785 0.00
99 Open Barrels 3D 10th HOLLY CHRISTIAN BOON 17.839 0.00
100 Open Barrels 3D 11th HOLLY CHRISTIAN PJ 17.861 0.00
$ 1,926.00