Magnolia Arena 


31245 Friendship Drive
Magnolia , TX 77355
Magnolia , TX 77355
To view placings in a single event type one of the following in the event search box…
- Op Poles
- Yth Poles
- Nov Poles
- Open
- Novice
- 35
- Youth
- PeeWee
wdt_ID | EVENT | D | PL | RIDER | HORSE | TIME | PAY |
---|---|---|---|---|---|---|---|
1 | OP POLES | 1D | 1st | GRACEN HARMAN | CHIP | 21.234 | 51.00 |
2 | OP POLES | 1D | 2nd | ANN JOHNSON | APACHE | 21.272 | 31.00 |
3 | OP POLES | 1D | 3rd | GRACE KANACKI | CHOMPER | 21.437 | 20.00 |
4 | OP POLES | 1D | 4th | MARCHETA GARRETT | PERKS PATRONE | 21.913 | 0.00 |
5 | OP POLES | 2D | 1st | JULIE WILLIAMSON | PSALM 91 | 22.584 | 51.00 |
6 | OP POLES | 2D | 2nd | FAITH TERRY | TEX | 22.747 | 31.00 |
7 | OP POLES | 2D | 3rd | GRACEN HARMAN | ONE MAN WOLF PACK | 22.765 | 20.00 |
8 | OP POLES | 2D | 4th | KRYSTAL DILLMAN | BLACK GOLD BIANKUS | 22.777 | 0.00 |
9 | OP POLES | 2D | 5th | HOLLY CHRISTIAN | BOON | 22.86 | 0.00 |
10 | OP POLES | 2D | 6th | JOEE SIKORSKI | JACK | 23.131 | 0.00 |
∑ = 204.00 |