STBRA Snook August 24, 2019

      No Comments on STBRA Snook August 24, 2019

STBRA- LogoSnook Rodeo Arena

5611 Hwy 60
Snook, TX 77878
To view placings in a single event type one of the following in the event search box…
  • Poles
  • Yth Poles
  • Novice Poles
  • PeeWee
  • 35
  • Open
  • Youth
  • Novice
wdt_ID Event D PL Rider Horse Time Pay
1 Poles 1D 1st FAITH TERRY TEX 21.416 40.00
2 Poles 1D 2nd ANN JOHNSON APACHE 21.576 24.00
3 Poles 1D 3rd JULIE WILLIAMSON PSALM 91 22.009 16.00
4 Poles 2D 1st MARCHETA GARRETT PERKS PATRONE 22.539 40.00
5 Poles 2D 2nd MICHELLE EPPS CVS DOUBLE TWO JACKI 22.776 24.00
6 Poles 2D 3rd MICHELLE EPPS DASH FOR DISTANCE 23.136 16.00
7 Poles 2D 4th JJ JEFFERS BADBOY 23.28 0.00
8 Poles 2D 5th PAT CRANDALL NEBRASKA 23.385 0.00
9 Poles 3D 1st ALI RODRIGUEZ CUTIE PIE 23.679 40.00
10 Poles 3D 2nd ANN JOHNSON HAPPY 23.774 24.00
11 Poles 3D 3rd JOEE SIKORSKI JACK 23.796 16.00
12 Poles 3D 4th ALI RODRIGUEZ DUEL JET FUEL 24.847 0.00
13 Poles 3D 5th PHOEBE FLANIGAN MAJESTIC ROYAL CROWN 26.588 0.00
14 Poles 3D 6th MELVIN CARTER HARLEY 27.336 0.00
15 Poles NT N/T GABBY ROMANO GLORY 921.42 0.00
16 Poles NT N/T KRYSTAL DILLMAN BLACK GOLD BIANKUS 921.618 0.00
17 Poles NT N/T HAILEY EPPS KN SHOW ME THE MONEY "NIKKI" 999.999 0.00
18 Novice Poles 1D 1st MICHELLE EPPS CVS DOUBLE TWO JACKI 22.776 31.00
19 Novice Poles 1D 2nd MICHELLE EPPS DASH FOR DISTANCE 23.136 21.00
20 Novice Poles 1D 3rd ANN JOHNSON HAPPY 23.774 0.00
21 Novice Poles 2D 1st PEGGY WEBB RIO 24.316 31.00
22 Novice Poles 2D 2nd HARRIET REICHERT ACE 24.734 21.00
23 Novice Poles 3D 1st MELVIN CARTER HARLEY 27.336 51.00
24 Novice Poles NT N/T HAILEY EPPS CALFEE SHOOT TA FAME 900 0.00
25 Novice Poles NT N/T KRYSTAL DILLMAN BLACK GOLD BIANKUS 921.618 0.00
26 Novice Poles NT N/T CHEYANNE ABKE DIXIE 923.484 0.00
27 Novice Poles NT N/T TALYN DIERKING REBA 923.515 0.00
28 Novice Poles NT N/T LARRY ABKE LEXI 940.017 0.00
29 Yth Poles 1D 1st FAITH TERRY TEX 21.129 112.00
30 Yth Poles 3D 1st HARPER WILLIAMS STRAIGHT 23.216 56.00
31 Yth Poles 3D 2nd HAILEY EPPS TWO BITS 23.434 34.00
32 Yth Poles 3D 3rd ALI RODRIGUEZ CUTIE PIE 23.679 22.00
33 Yth Poles 3D 4th KALYN ALBRIGHT ROSIE 23.909 0.00
34 Yth Poles 3D 5th RAELEE HACKE MISSY 24.39 0.00
35 Yth Poles 3D 6th ALI RODRIGUEZ DUEL JET FUEL 24.847 0.00
36 Yth Poles 3D 7th ABIGAIL WEDEKING ZINFINDEL 28.194 0.00
37 Yth Poles 3D 8th KENZI MAY STEWART UNIQUA 28.71 0.00
38 Yth Poles 3D 9th RAZI COOK CHARLIE 35.861 0.00
39 Yth Poles N/T N/T GABBY ROMANO GLORY 921.42 0.00
40 Yth Poles N/T N/T MACI COOK EASYS FIREBIRD 922.531 0.00
41 Yth Poles N/T N/T AVYNN WILLIAMS RANGER 933.554 0.00
42 Yth Poles N/T N/T CHYENNE HOSICK ROXY 999.999 0.00
43 Yth Poles N/T N/T HAILEY EPPS KN SHOW ME THE MONEY "NIKKI" 999.999 0.00
44 Yth Poles N/T N/T HAILEY EPPS CALFEE SHOOT TA FAME 999.999 0.00
45 PeeWee 1D 1st MACI COOK EASYS FIREBIRD 16.566 40.00
46 PeeWee 1D 2nd PRESLEY CAVANESS GYPSY 16.876 32.00
47 PeeWee 1D 3rd AVERY KARSTENS RAINY 17.533 23.00
48 PeeWee 1D 4th KINLEIGH COMPTON MIGHTY PEPPY CHICK 18.14 19.00
49 PeeWee 1D 5th PRESLEY CAVANESS DEETS 19.061 13.00
50 PeeWee 1D 6th ABIGAIL WEDEKING ZINFINDEL 19.252 0.00
51 PeeWee 1D 7th MACI COOK LOTTA ROMANCING 19.544 0.00
52 PeeWee 1D 8th CHYENNE HOSICK ROXY 19.621 0.00
53 PeeWee 1D 9th KENZI MAY STEWART UNIQUA 19.623 0.00
54 PeeWee 1D 10th AVYNN WILLIAMS RANGER 22.036 0.00
55 PeeWee 1D 11th GIULIANA SCARMARDO JACK 24.228 0.00
56 PeeWee 1D 12th RAZI COOK CHARLIE 26.913 0.00
57 PeeWee 1D 13th RAZI COOK PC 35.377 0.00
58 PeeWee NT N/T CALLIE HACKE UNIQUA 999.999 0.00
59 OPEN 1D 1st MCKENNA GALBREATH HI ON WINE IN TRAFFIC 15.787 179.00
60 OPEN 1D 2nd MARCHETA GARRETT PERKS PATRONE 15.973 108.00
61 OPEN 1D 3rd HAILEY EPPS KN SHOW ME THE MONEY "NIKKI" 15.976 72.00
62 OPEN 1D 4th JULIE WILLIAMSON PSALM 91 16.221 0.00
63 OPEN 1D 5th GLENDA WOOD RAY RAY 16.286 0.00
64 OPEN 2D 1st MAYLEE WOODARD BANDIT 16.324 179.00
65 OPEN 2D 2nd MICHELLE EPPS CVS DOUBLE TWO JACKI 16.336 108.00
66 OPEN 2D 3rd DONNA MURPHY CR ZIMAS LAST 16.345 72.00
67 OPEN 2D 4th GABBY ROMANO GLORY 16.352 0.00
68 OPEN 2D 5th RYAN HOLUB LEXI 16.373 0.00
69 OPEN 2D 6th HARPER WILLIAMS STRAIGHT 16.404 0.00
70 OPEN 2D 7th MICKI KERN FARINA 16.427 0.00
71 OPEN 2D 8th MAYLEE WOODARD CHEVY 16.457 0.00
72 OPEN 2D 9th JESSICA COMPTON FRENCH N RECKLESS 16.483 0.00
73 OPEN 2D 10th MICHELLE EPPS DASH FOR DISTANCE 16.524 0.00
74 OPEN 2D 11th ANN JOHNSON APACHE 16.559 0.00
75 OPEN 2D 12th TAMMY THOMAS SCOOTER 16.6 0.00
76 OPEN 2D 13th JADE WALKER BAMALAMADINGDONG 16.684 0.00
77 OPEN 2D 14th SIENNA MARTINEZ PARADOX SUN LARK 16.725 0.00
78 OPEN 2D 15th MCKENNA GALBREATH BROWNIE 16.732 0.00
79 OPEN 2D 16th JEREMY HASSELL BUTTERS 16.737 0.00
80 OPEN 2D 17th KRYSTAL DILLMAN JACK 16.745 0.00
81 OPEN 2D 18th MELANIE BENISH MARGARITA 16.763 0.00
82 OPEN 2D 19th KRYSTAL DILLMAN BLACK GOLD BIANKUS 16.768 0.00
83 OPEN 2D 20th FAITH TERR TEX ·L 16.783 0.00
84 OPEN 3D 1st TINA WEBB MONTANA 16.787 179.00
85 OPEN 3D 2nd SARA COOK LOTTA ROMANCING 16.848 108.00
86 OPEN 3D 3rd HOLLY CHRISTIAN BOON 16.86 72.00
87 OPEN 3D 4th JEREMY HASSELL SNICKERS 16.902 0.00
88 OPEN 3D 5th PEGGY WEBB RIO 16.936 0.00
89 OPEN 3D 6th SUSAN NEWRONES CHANCE 16.968 0.00
90 OPEN 3D 7th TALYN DIERKING RITA 16.972 0.00
91 OPEN 3D 8th MARYELLEN ABSHER SKIPPN SMOOTH BRANDI 16.998 0.00
92 OPEN 3D 9th ANN JOHNSON ZOE 17.121 0.00
93 OPEN 3D 10th JOEE SIKORSKI JACK 17.234 0.00
94 OPEN 3D 11th MICHELLE EPPS BREEZY 17.236 0.00
95 OPEN 3D 12th DONNA MURPHY HARLAN LUVS MEMORIES 17.24 0.00
96 OPEN 4D 1st KAREN MCDERMOTT LIL 17.309 179.00
97 OPEN 4D 2nd RHONDA WELCH HERSHEY 17.323 108.00
98 OPEN 4D 3rd CARLY RINN ZIGGY 17.355 72.00
99 OPEN 4D 4th CHEYANNE ABKE BLUE 17.389 0.00
100 OPEN 4D 5th RED LANDRY VAL 17.412 0.00
$ 2,182.00